Chessable Identifying critical moments

The Week in Chess Magazine Archhive (Downloads)

TWIC Archive

Previous editions of TWIC

The Week in Chess Magazine

Every Monday The Week in Chess covers all the latest news and games from international chess. Download the zipped file of games in PGN or ChessBase (cbv is the modern format) format for reading off-line.

The Week in Chess Magazine

Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a cbv file of my personal copy of every issue of the games in one database.

Read about 20 years of TWIC.

TWIC magazine is free for personal use only. All rights are reserved.

TWIC Sponsors:

Clark St James Ltd - online advertising agency eg Google AdWords, Facebook Ads, LinkedIn Ads

The Doctor.

The Week in Chess 1558

The Week in Chess founded and edited by Mark Crowther.

The latest issue TWIC 1558 16th September 2024.

45th World Chess Olympiad 2024, exe Slovakia Open 2024, 3rd Taq-e Bostan Cup 2024, First Saturday September 2024, Vienna State Championship 2024, 27th Tamil Nadu IM 2024, 28th Tamil Nadu IM 2024, 1000GM St Louis IM #5 2024, 28th Hotel Adriatico 2024, Kriegshaber Chess Club 100 Jahre SKK Rapid 2024, La Giostra della Rocca 2024, Marshall CC Labor Day 2024, Nashville Summer Classic 2024, PNWCC Masters - Artist Point 2024, Titled Tuesday Blitz 10th Sep 2024, Swiss Queens Wednesday #33 2024, 22nd Premier League BIH 2024, TCh-FIN 2024-25, TCh-POL 1st League 2024, Forthcoming Events and Links, in an issue with 10135 games.

TWIC Date Read PGN CBV Games Stories
1558 2024-09-16 HTML PGN Chessbase 10135 21
1557 2024-09-09 HTML PGN Chessbase 8563 36
1556 2024-09-02 HTML PGN Chessbase 10170 36
1555 2024-08-26 HTML PGN Chessbase 11423 50
1554 2024-08-19 HTML PGN Chessbase 12425 57
1553 2024-08-12 HTML PGN Chessbase 10991 53
1552 2024-08-05 HTML PGN Chessbase 10582 38
1551 2024-07-29 HTML PGN Chessbase 10595 60
1550 2024-07-22 HTML PGN Chessbase 12486 45
1549 2024-07-15 HTML PGN Chessbase 11277 51
1548 2024-07-08 HTML PGN Chessbase 9039 44
1547 2024-07-01 HTML PGN Chessbase 9039 43
1546 2024-06-24 HTML PGN Chessbase 9700 42
1545 2024-06-17 HTML PGN Chessbase 9236 34
1544 2024-06-10 HTML PGN Chessbase 7407 34
1543 2024-06-03 HTML PGN Chessbase 12685 43
1542 2024-05-27 HTML PGN Chessbase 7493 35
1541 2024-05-20 HTML PGN Chessbase 8033 35
1540 2024-05-13 HTML PGN Chessbase 8334 31
1539 2024-05-06 HTML PGN Chessbase 7731 35
1538 2024-04-29 HTML PGN Chessbase 8055 29
1537 2024-04-22 HTML PGN Chessbase 6430 29
1536 2024-04-15 HTML PGN Chessbase 6345 25
1535 2024-04-08 HTML PGN Chessbase 6640 27
1534 2024-04-01 HTML PGN Chessbase 7971 39
1533 2024-03-25 HTML PGN Chessbase 8591 38
1532 2024-03-18 HTML PGN Chessbase 5625 26
1531 2024-03-11 HTML PGN Chessbase 8111 37
1530 2024-03-04 HTML PGN Chessbase 8786 38
1529 2024-02-26 HTML PGN Chessbase 9929 37
1528 2024-02-19 HTML PGN Chessbase 7708 41
1527 2024-02-12 HTML PGN Chessbase 8233 29
1526 2024-02-05 HTML PGN Chessbase 9271 33
1525 2024-01-29 HTML PGN Chessbase 7927 29
1524 2024-01-22 HTML PGN Chessbase 6627 32
1523 2024-01-15 HTML PGN Chessbase 7437 31
1522 2024-01-08 HTML PGN Chessbase 8152 40
1521 2024-01-01 HTML PGN Chessbase 10782 32
1520 2023-12-24 HTML PGN Chessbase 7386 37
1519 2023-12-18 HTML PGN Chessbase 7074 53
1518 2023-12-11 HTML PGN Chessbase 8586 52
1517 2023-12-04 HTML PGN Chessbase 7991 46
1516 2023-11-27 HTML PGN Chessbase 7136 41
1515 2023-11-20 HTML PGN Chessbase 7680 32
1514 2023-11-13 HTML PGN Chessbase 7320 41
1513 2023-11-06 HTML PGN Chessbase 7383 42
1512 2023-10-30 HTML PGN Chessbase 7555 39
1511 2023-10-23 HTML PGN Chessbase 7675 35
1510 2023-10-16 HTML PGN Chessbase 9069 38
1509 2023-10-09 HTML PGN Chessbase 7185 27
1508 2023-10-02 HTML PGN Chessbase 7108 27
1507 2023-09-25 HTML PGN Chessbase 7423 26
1506 2023-09-18 HTML PGN Chessbase 7743 27
1505 2023-09-11 HTML PGN Chessbase 8671 30
1504 2023-09-04 HTML PGN Chessbase 7529 33
1503 2023-08-28 HTML PGN Chessbase 10573 45
1502 2023-08-21 HTML PGN Chessbase 10519 46
1501 2023-08-14 HTML PGN Chessbase 8540 53
1500 2023-08-07 HTML PGN Chessbase 7809 49
1499 2023-07-31 HTML PGN Chessbase 7809 47
1498 2023-07-24 HTML PGN Chessbase 11012 54
1497 2023-07-17 HTML PGN Chessbase 10923 59
1496 2023-07-10 HTML PGN Chessbase 7802 58
1495 2023-07-03 HTML PGN Chessbase 6945 47
1494 2023-06-26 HTML PGN Chessbase 6778 34
1493 2023-06-19 HTML PGN Chessbase 7575 36
1492 2023-06-12 HTML PGN Chessbase 7599 38
1491 2023-06-05 HTML PGN Chessbase 8685 46
1490 2023-05-29 HTML PGN Chessbase 5969 32
1489 2023-05-22 HTML PGN Chessbase 6867 41
1488 2023-05-15 HTML PGN Chessbase 5781 37
1487 2023-05-08 HTML PGN Chessbase 7717 37
1486 2023-05-01 HTML PGN Chessbase 6257 31
1485 2023-04-24 HTML PGN Chessbase 5592 36
1484 2023-04-17 HTML PGN Chessbase 6698 42
1483 2023-04-10 HTML PGN Chessbase 7597 46
1482 2023-04-03 HTML PGN Chessbase 6550 31
1481 2023-03-27 HTML PGN Chessbase 5574 25
1480 2023-03-20 HTML PGN Chessbase 4829 33
1479 2023-03-13 HTML PGN Chessbase 8053 29
1478 2023-03-06 HTML PGN Chessbase 6031 32
1477 2023-02-27 HTML PGN Chessbase 7064 39
1476 2023-02-20 HTML PGN Chessbase 5744 45
1475 2023-02-13 HTML PGN Chessbase 8302 43
1474 2023-02-06 HTML PGN Chessbase 9848 36
1473 2023-01-31 HTML PGN Chessbase 5459 33
1472 2023-01-23 HTML PGN Chessbase 5206 29
1471 2023-01-16 HTML PGN Chessbase 5524 28
1470 2023-01-09 HTML PGN Chessbase 6784 34
1469 2023-01-02 HTML PGN Chessbase 10627 37
1468 2022-12-26 HTML PGN Chessbase 7201 40
1467 2022-12-19 HTML PGN Chessbase 8909 43
1466 2022-12-12 HTML PGN Chessbase 5546 51
1465 2022-12-05 HTML PGN Chessbase 7716 48
1464 2022-11-28 HTML PGN Chessbase 5286 32
1463 2022-11-21 HTML PGN Chessbase 5701 34
1462 2022-11-14 HTML PGN Chessbase 8542 36
1461 2022-11-07 HTML PGN Chessbase 6075 36
1460 2022-10-31 HTML PGN Chessbase 5903 34
1459 2022-10-24 HTML PGN Chessbase 6667 33
1458 2022-10-17 HTML PGN Chessbase 7504 41
1457 2022-10-10 HTML PGN Chessbase 5900 26
1456 2022-10-03 HTML PGN Chessbase 5310 23
1455 2022-09-26 HTML PGN Chessbase 5771 32
1454 2022-09-19 HTML PGN Chessbase 6415 36
1453 2022-09-12 HTML PGN Chessbase 6809 33
1452 2022-09-05 HTML PGN Chessbase 5683 33
1451 2022-08-29 HTML PGN Chessbase 6316 32
1450 2022-08-22 HTML PGN Chessbase 6336 41
1449 2022-08-15 HTML PGN Chessbase 6942 47
1448 2022-08-08 HTML PGN Chessbase 9061 36
1447 2022-08-01 HTML PGN Chessbase 7644 37
1446 2022-07-25 HTML PGN Chessbase 7339 49
1445 2022-07-18 HTML PGN Chessbase 7420 53
1444 2022-07-11 HTML PGN Chessbase 7486 54
1443 2022-07-04 HTML PGN Chessbase 6507 43
1442 2022-06-27 HTML PGN Chessbase 5984 35
1441 2022-06-20 HTML PGN Chessbase 5096 49
1440 2022-06-13 HTML PGN Chessbase 5230 43
1439 2022-06-06 HTML PGN Chessbase 6442 53
1438 2022-05-30 HTML PGN Chessbase 6060 44
1437 2022-05-23 HTML PGN Chessbase 5284 44
1436 2022-05-16 HTML PGN Chessbase 5087 41
1435 2022-05-09 HTML PGN Chessbase 5374 46
1434 2022-05-02 HTML PGN Chessbase 5207 39
1433 2022-04-25 HTML PGN Chessbase 5829 50
1432 2022-04-18 HTML PGN Chessbase 5236 43
1431 2022-04-11 HTML PGN Chessbase 6430 37
1430 2022-04-04 HTML PGN Chessbase 7136 30
1429 2022-03-28 HTML PGN Chessbase 5426 39
1428 2022-03-21 HTML PGN Chessbase 4674 37
1427 2022-03-14 HTML PGN Chessbase 4742 34
1426 2022-03-07 HTML PGN Chessbase 6838 34
1425 2022-02-28 HTML PGN Chessbase 5727 40
1424 2022-02-21 HTML PGN Chessbase 5942 41
1423 2022-02-14 HTML PGN Chessbase 5291 34
1422 2022-02-07 HTML PGN Chessbase 6983 28
1421 2022-01-31 HTML PGN Chessbase 4944 23
1420 2022-01-24 HTML PGN Chessbase 3492 23
1419 2022-01-17 HTML PGN Chessbase 3358 21
1418 2022-01-10 HTML PGN Chessbase 5252 25
1417 2022-01-03 HTML PGN Chessbase 7406 23
1416 2021-12-27 HTML PGN Chessbase 3099 31
1415 2021-12-20 HTML PGN Chessbase 7439 43
1414 2021-12-13 HTML PGN Chessbase 3720 43
1413 2021-12-06 HTML PGN Chessbase 3685 33
1412 2021-11-29 HTML PGN Chessbase 3944 36
1411 2021-11-22 HTML PGN Chessbase 4314 28
1410 2021-11-15 HTML PGN Chessbase 4140 23
1409 2021-11-08 HTML PGN Chessbase 5353 23
1408 2021-11-01 HTML PGN Chessbase 6518 39
1407 2021-10-25 HTML PGN Chessbase 5330 35
1406 2021-10-18 HTML PGN Chessbase 6230 37
1405 2021-10-11 HTML PGN Chessbase 5910 39
1404 2021-10-04 HTML PGN Chessbase 5493 29
1403 2021-09-27 HTML PGN Chessbase 6080 38
1402 2021-09-20 HTML PGN Chessbase 5713 39
1401 2021-09-13 HTML PGN Chessbase 7542 46
1400 2021-09-06 HTML PGN Chessbase 6273 30
1399 2021-08-30 HTML PGN Chessbase 7051 36
1398 2021-08-23 HTML PGN Chessbase 7828 47
1397 2021-08-16 HTML PGN Chessbase 5812 44
1396 2021-08-09 HTML PGN Chessbase 5632 48
1395 2021-08-02 HTML PGN Chessbase 5447 38
1394 2021-07-26 HTML PGN Chessbase 4984 38
1393 2021-07-19 HTML PGN Chessbase 5108 33
1392 2021-07-12 HTML PGN Chessbase 6207 38
1391 2021-07-05 HTML PGN Chessbase 4742 39
1390 2021-06-28 HTML PGN Chessbase 4840 35
1389 2021-06-21 HTML PGN Chessbase 3393 26
1388 2021-06-14 HTML PGN Chessbase 4949 24
1387 2021-06-07 HTML PGN Chessbase 7734 34
1386 2021-05-31 HTML PGN Chessbase 7074 24
1385 2021-05-24 HTML PGN Chessbase 3439 22
1384 2021-05-17 HTML PGN Chessbase 8794 30
1383 2021-05-10 HTML PGN Chessbase 3502 21
1382 2021-05-03 HTML PGN Chessbase 3202 29
1381 2021-04-26 HTML PGN Chessbase 3316 33
1380 2021-04-19 HTML PGN Chessbase 5669 29
1379 2021-04-12 HTML PGN Chessbase 8846 36
1378 2021-04-05 HTML PGN Chessbase 5980 36
1377 2021-03-29 HTML PGN Chessbase 5450 31
1376 2021-03-22 HTML PGN Chessbase 8623 28
1375 2021-03-15 HTML PGN Chessbase 8282 29
1374 2021-03-08 HTML PGN Chessbase 10203 24
1373 2021-03-01 HTML PGN Chessbase 4681 27
1372 2021-02-22 HTML PGN Chessbase 10638 26
1371 2021-02-15 HTML PGN Chessbase 7377 25
1370 2021-02-08 HTML PGN Chessbase 5511 21
1369 2021-02-01 HTML PGN Chessbase 3361 14
1368 2021-01-25 HTML PGN Chessbase 4408 16
1367 2021-01-18 HTML PGN Chessbase 4218 19
1366 2021-01-11 HTML PGN Chessbase 6006 17
1365 2021-01-04 HTML PGN Chessbase 6020 20
1364 2020-12-28 HTML PGN Chessbase 4400 23
1363 2020-12-21 HTML PGN Chessbase 9772 28
1362 2020-12-14 HTML PGN Chessbase 2109 32
1361 2020-12-07 HTML PGN Chessbase 5193 25
1360 2020-11-30 HTML PGN Chessbase 5067 29
1359 2020-11-23 HTML PGN Chessbase 5195 28
1358 2020-11-16 HTML PGN Chessbase 4039 17
1357 2020-11-09 HTML PGN Chessbase 3680 23
1356 2020-11-02 HTML PGN Chessbase 4990 22
1355 2020-10-26 HTML PGN Chessbase 3669 22
1354 2020-10-19 HTML PGN Chessbase 5589 27
1353 2020-10-12 HTML PGN Chessbase 3056 20
1352 2020-10-05 HTML PGN Chessbase 5654 32
1351 2020-09-28 HTML PGN Chessbase 6814 24
1350 2020-09-21 HTML PGN Chessbase 5724 28
1349 2020-09-14 HTML PGN Chessbase 5826 32
1348 2020-09-07 HTML PGN Chessbase 5044 34
1347 2020-08-31 HTML PGN Chessbase 4000 26
1346 2020-08-24 HTML PGN Chessbase 4999 24
1345 2020-08-17 HTML PGN Chessbase 5495 22
1344 2020-08-10 HTML PGN Chessbase 7664 29
1343 2020-08-03 HTML PGN Chessbase 2331 16
1342 2020-07-27 HTML PGN Chessbase 4004 18
1341 2020-07-20 HTML PGN Chessbase 6009 31
1340 2020-07-13 HTML PGN Chessbase 4685 28
1339 2020-07-06 HTML PGN Chessbase 7362 21
1338 2020-06-29 HTML PGN Chessbase 4236 22
1337 2020-06-22 HTML PGN Chessbase 8133 26
1336 2020-06-15 HTML PGN Chessbase 8791 26
1335 2020-06-08 HTML PGN Chessbase 4621 22
1334 2020-06-01 HTML PGN Chessbase 9589 15
1333 2020-05-25 HTML PGN Chessbase 9072 13
1332 2020-05-18 HTML PGN Chessbase 3476 17
1331 2020-05-11 HTML PGN Chessbase 2111 12
1330 2020-05-04 HTML PGN Chessbase 2410 16
1329 2020-04-27 HTML PGN Chessbase 730 16
1328 2020-04-20 HTML PGN Chessbase 644 16
1327 2020-04-13 HTML PGN Chessbase 470 11
1326 2020-04-06 HTML PGN Chessbase 469 11
1325 2020-03-30 HTML PGN Chessbase 341 11
1324 2020-03-23 HTML PGN Chessbase 1029 17
1323 2020-03-16 HTML PGN Chessbase 2641 34
1322 2020-03-09 HTML PGN Chessbase 1438 29
1321 2020-03-02 HTML PGN Chessbase 2216 35
1320 2020-02-24 HTML PGN Chessbase 2748 39
1319 2020-02-17 HTML PGN Chessbase 3374 37
1318 2020-02-10 HTML PGN Chessbase 3036 30
1317 2020-02-03 HTML PGN Chessbase 4381 28
1316 2020-01-27 HTML PGN Chessbase 4245 33
1315 2020-01-20 HTML PGN Chessbase 2409 37
1314 2020-01-13 HTML PGN Chessbase 2082 38
1313 2020-01-06 HTML PGN Chessbase 3430 48
1312 2019-12-30 HTML PGN Chessbase 7810 37
1311 2019-12-23 HTML PGN Chessbase 2718 43
1310 2019-12-16 HTML PGN Chessbase 3279 51
1309 2019-12-09 HTML PGN Chessbase 4170 49
1308 2019-12-02 HTML PGN Chessbase 2879 45
1307 2019-11-25 HTML PGN Chessbase 3272 40
1306 2019-11-18 HTML PGN Chessbase 2724 30
1305 2019-11-11 HTML PGN Chessbase 1310 23
1304 2019-11-04 HTML PGN Chessbase 2822 24
1303 2019-10-28 HTML PGN Chessbase 3023 39
1302 2019-10-21 HTML PGN Chessbase 4390 36
1301 2019-10-14 HTML PGN Chessbase 3487 25
1300 2019-10-07 HTML PGN Chessbase 2162 20
1299 2019-09-30 HTML PGN Chessbase 2616 28
1298 2019-09-23 HTML PGN Chessbase 2119 35
1297 2019-09-16 HTML PGN Chessbase 2834 35
1296 2019-09-09 HTML PGN Chessbase 2649 39
1295 2019-09-02 HTML PGN Chessbase 4962 48
1294 2019-08-26 HTML PGN Chessbase 4695 50
1293 2019-08-19 HTML PGN Chessbase 4300 56
1292 2019-08-12 HTML PGN Chessbase 9484 50
1291 2019-08-05 HTML PGN Chessbase 4910 55
1290 2019-07-29 HTML PGN Chessbase 7639 47
1289 2019-07-22 HTML PGN Chessbase 8585 65
1288 2019-07-15 HTML PGN Chessbase 5987 65
1287 2019-07-08 HTML PGN Chessbase 4915 55
1286 2019-07-01 HTML PGN Chessbase 4036 56
1285 2019-06-24 HTML PGN Chessbase 3242 46
1284 2019-06-17 HTML PGN Chessbase 2322 37
1283 2019-06-10 HTML PGN Chessbase 1522 31
1282 2019-06-03 HTML PGN Chessbase 2908 41
1281 2019-05-27 HTML PGN Chessbase 1688 37
1280 2019-05-20 HTML PGN Chessbase 2477 35
1279 2019-05-13 HTML PGN Chessbase 2523 39
1278 2019-05-06 HTML PGN Chessbase 4448 49
1277 2019-04-29 HTML PGN Chessbase 2353 43
1276 2019-04-22 HTML PGN Chessbase 5449 47
1275 2019-04-15 HTML PGN Chessbase 4416 41
1274 2019-04-08 HTML PGN Chessbase 1916 36
1273 2019-04-01 HTML PGN Chessbase 2914 34
1272 2019-03-25 HTML PGN Chessbase 3018 33
1271 2019-03-18 HTML PGN Chessbase 2658 41
1270 2019-03-11 HTML PGN Chessbase 3257 37
1269 2019-03-04 HTML PGN Chessbase 1919 34
1268 2019-02-25 HTML PGN Chessbase 2943 34
1267 2019-02-18 HTML PGN Chessbase 2371 35
1266 2019-02-11 HTML PGN Chessbase 2322 40
1265 2019-02-04 HTML PGN Chessbase 3626 36
1264 2019-01-28 HTML PGN Chessbase 5396 36
1263 2019-01-21 HTML PGN Chessbase 2050 30
1262 2019-01-14 HTML PGN Chessbase 2486 36
1261 2019-01-07 HTML PGN Chessbase 3931 42
1260 2018-12-31 HTML PGN Chessbase 8102 39
1259 2018-12-24 HTML PGN Chessbase 2442 38
1258 2018-12-17 HTML PGN Chessbase 3452 37
1257 2018-12-10 HTML PGN Chessbase 3857 36
1256 2018-12-03 HTML PGN Chessbase 3276 38
1255 2018-11-26 HTML PGN Chessbase 3756 51
1254 2018-11-19 HTML PGN Chessbase 2017 38
1253 2018-11-12 HTML PGN Chessbase 2195 36
1252 2018-11-05 HTML PGN Chessbase 3312 36
1251 2018-10-29 HTML PGN Chessbase 4470 49
1250 2018-10-22 HTML PGN Chessbase 3679 37
1249 2018-10-15 HTML PGN Chessbase 2868 23
1248 2018-10-08 HTML PGN Chessbase 6059 15
1247 2018-10-01 HTML PGN Chessbase 4616 15
1246 2018-09-24 HTML PGN Chessbase 2425 23
1245 2018-09-17 HTML PGN Chessbase 2981 33
1244 2018-09-10 HTML PGN Chessbase 3827 43
1243 2018-09-03 HTML PGN Chessbase 2851 42
1242 2018-08-27 HTML PGN Chessbase 4252 40
1241 2018-08-20 HTML PGN Chessbase 3841 57
1240 2018-08-13 HTML PGN Chessbase 4722 50
1239 2018-08-06 HTML PGN Chessbase 4967 54
1238 2018-07-30 HTML PGN Chessbase 6010 54
1237 2018-07-23 HTML PGN Chessbase 8002 64
1236 2018-07-16 HTML PGN Chessbase 7533 62
1235 2018-07-09 HTML PGN Chessbase 3793 54
1234 2018-07-02 HTML PGN Chessbase 4990 59
1233 2018-06-25 HTML PGN Chessbase 3806 45
1232 2018-06-18 HTML PGN Chessbase 1552 39
1231 2018-06-11 HTML PGN Chessbase 2672 34
1230 2018-06-04 HTML PGN Chessbase 2516 37
1229 2018-05-28 HTML PGN Chessbase 2642 43
1228 2018-05-21 HTML PGN Chessbase 2610 32
1227 2018-05-14 HTML PGN Chessbase 1746 30
1226 2018-05-07 HTML PGN Chessbase 2336 38
1225 2018-04-30 HTML PGN Chessbase 2353 43
1224 2018-04-23 HTML PGN Chessbase 2216 38
1223 2018-04-16 HTML PGN Chessbase 4243 34
1222 2018-04-09 HTML PGN Chessbase 1766 30
1221 2018-04-02 HTML PGN Chessbase 3935 50
1220 2018-03-26 HTML PGN Chessbase 1841 27
1219 2018-03-19 HTML PGN Chessbase 2045 28
1218 2018-03-12 HTML PGN Chessbase 3331 41
1217 2018-03-05 HTML PGN Chessbase 3454 44
1216 2018-02-26 HTML PGN Chessbase 3398 41
1215 2018-02-19 HTML PGN Chessbase 3658 42
1214 2018-02-12 HTML PGN Chessbase 3157 35
1213 2018-02-05 HTML PGN Chessbase 4486 40
1212 2018-01-29 HTML PGN Chessbase 3468 39
1211 2018-01-22 HTML PGN Chessbase 2165 36
1210 2018-01-15 HTML PGN Chessbase 2206 35
1209 2018-01-08 HTML PGN Chessbase 3818 41
1208 2018-01-01 HTML PGN Chessbase 7893 39
1207 2017-12-24 HTML PGN Chessbase 1128 22
1206 2017-12-18 HTML PGN Chessbase 5716 42
1205 2017-12-11 HTML PGN Chessbase 3349 35
1204 2017-12-04 HTML PGN Chessbase 2467 35
1203 2017-11-27 HTML PGN Chessbase 2972 40
1202 2017-11-20 HTML PGN Chessbase 3008 37
1201 2017-11-13 HTML PGN Chessbase 2116 35
1200 2017-11-06 HTML PGN Chessbase 2949 31
1199 2017-10-30 HTML PGN Chessbase 3273 33
1198 2017-10-23 HTML PGN Chessbase 2791 41
1197 2017-10-16 HTML PGN Chessbase 2936 35
1196 2017-10-09 HTML PGN Chessbase 4031 37
1195 2017-10-02 HTML PGN Chessbase 5355 33
1194 2017-09-25 HTML PGN Chessbase 3966 31
1193 2017-09-18 HTML PGN Chessbase 2443 39
1192 2017-09-11 HTML PGN Chessbase 3723 33
1191 2017-09-04 HTML PGN Chessbase 3110 43
1190 2017-08-28 HTML PGN Chessbase 4310 43
1189 2017-08-21 HTML PGN Chessbase 5271 49
1188 2017-08-14 HTML PGN Chessbase 3540 53
1187 2017-08-07 HTML PGN Chessbase 3414 45
1186 2017-07-31 HTML PGN Chessbase 5378 47
1185 2017-07-24 HTML PGN Chessbase 7249 50
1184 2017-07-17 HTML PGN Chessbase 6992 60
1183 2017-07-10 HTML PGN Chessbase 4394 49
1182 2017-07-03 HTML PGN Chessbase 3924 48
1181 2017-06-26 HTML PGN Chessbase 2516 37
1180 2017-06-19 HTML PGN Chessbase 3709 32
1179 2017-06-12 HTML PGN Chessbase 2402 27
1178 2017-06-05 HTML PGN Chessbase 1230 23
1177 2017-05-29 HTML PGN Chessbase 2205 31
1176 2017-05-22 HTML PGN Chessbase 3606 28
1175 2017-05-15 HTML PGN Chessbase 1758 29
1174 2017-05-08 HTML PGN Chessbase 2231 36
1173 2017-05-01 HTML PGN Chessbase 3341 41
1172 2017-04-24 HTML PGN Chessbase 3019 34
1171 2017-04-17 HTML PGN Chessbase 3348 43
1170 2017-04-10 HTML PGN Chessbase 1895 35
1169 2017-04-03 HTML PGN Chessbase 1558 33
1168 2017-03-27 HTML PGN Chessbase 2224 37
1167 2017-03-20 HTML PGN Chessbase 1974 30
1166 2017-03-13 HTML PGN Chessbase 2370 34
1165 2017-03-06 HTML PGN Chessbase 2704 39
1164 2017-02-27 HTML PGN Chessbase 2497 30
1163 2017-02-20 HTML PGN Chessbase 2336 33
1162 2017-02-13 HTML PGN Chessbase 2584 32
1161 2017-02-06 HTML PGN Chessbase 3483 31
1160 2017-01-30 HTML PGN Chessbase 4956 30
1159 2017-01-23 HTML PGN Chessbase 2198 26
1158 2017-01-16 HTML PGN Chessbase 2257 30
1157 2017-01-09 HTML PGN Chessbase 3075 36
1156 2017-01-02 HTML PGN Chessbase 4269 35
1155 2016-12-26 HTML PGN Chessbase 1063 29
1154 2016-12-19 HTML PGN Chessbase 4464 37
1153 2016-12-12 HTML PGN Chessbase 2763 36
1152 2016-12-05 HTML PGN Chessbase 1967 36
1151 2016-11-28 HTML PGN Chessbase 3303 40
1150 2016-11-21 HTML PGN Chessbase 2370 32
1149 2016-11-14 HTML PGN Chessbase 1922 27
1148 2016-11-07 HTML PGN Chessbase 1833 34
1147 2016-10-31 HTML PGN Chessbase 2446 37
1146 2016-10-24 HTML PGN Chessbase 4023 42
1145 2016-10-17 HTML PGN Chessbase 3602 34
1144 2016-10-10 HTML PGN Chessbase 3538 30
1143 2016-10-03 HTML PGN Chessbase 3200 27
1142 2016-09-26 HTML PGN Chessbase 2501 21
1141 2016-09-19 HTML PGN Chessbase 2054 24
1140 2016-09-12 HTML PGN Chessbase 6013 25
1139 2016-09-05 HTML PGN Chessbase 3800 26
1138 2016-08-29 HTML PGN Chessbase 4185 33
1137 2016-08-22 HTML PGN Chessbase 4444 45
1136 2016-08-15 HTML PGN Chessbase 3524 46
1135 2016-08-08 HTML PGN Chessbase 4660 56
1134 2016-08-01 HTML PGN Chessbase 6117 55
1133 2016-07-25 HTML PGN Chessbase 5600 53
1132 2016-07-18 HTML PGN Chessbase 4427 56
1131 2016-07-11 HTML PGN Chessbase 5518 54
1130 2016-07-04 HTML PGN Chessbase 4456 50
1129 2016-06-27 HTML PGN Chessbase 2994 48
1128 2016-06-20 HTML PGN Chessbase 2417 41
1127 2016-06-13 HTML PGN Chessbase 2184 33
1126 2016-06-06 HTML PGN Chessbase 1949 31
1125 2016-05-30 HTML PGN Chessbase 1617 27
1124 2016-05-23 HTML PGN Chessbase 1519 20
1123 2016-05-16 HTML PGN Chessbase 1476 24
1122 2016-05-09 HTML PGN Chessbase 3094 30
1121 2016-05-02 HTML PGN Chessbase 2014 35
1120 2016-04-25 HTML PGN Chessbase 1974 32
1119 2016-04-18 HTML PGN Chessbase 2422 35
1118 2016-04-11 HTML PGN Chessbase 1387 34
1117 2016-04-04 HTML PGN Chessbase 2655 33
1116 2016-03-28 HTML PGN Chessbase 2413 36
1115 2016-03-21 HTML PGN Chessbase 2027 34
1114 2016-03-14 HTML PGN Chessbase 2294 28
1113 2016-03-07 HTML PGN Chessbase 1848 25
1112 2016-02-29 HTML PGN Chessbase 2173 35
1111 2016-02-22 HTML PGN Chessbase 3371 34
1110 2016-02-15 HTML PGN Chessbase 1770 30
1109 2016-02-08 HTML PGN Chessbase 2360 22
1108 2016-02-01 HTML PGN Chessbase 2606 27
1107 2016-01-25 HTML PGN Chessbase 2400 29
1106 2016-01-18 HTML PGN Chessbase 1176 31
1105 2016-01-11 HTML PGN Chessbase 2340 38
1104 2016-01-04 HTML PGN Chessbase 2627 35
1103 2015-12-28 HTML PGN Chessbase 1946 30
1102 2015-12-21 HTML PGN Chessbase 3229 30
1101 2015-12-14 HTML PGN Chessbase 2600 34
1100 2015-12-07 HTML PGN Chessbase 1905 29
1099 2015-11-30 HTML PGN Chessbase 1431 32
1098 2015-11-23 HTML PGN Chessbase 2032 32
1097 2015-11-16 HTML PGN Chessbase 2959 33
1096 2015-11-09 HTML PGN Chessbase 1336 30
1095 2015-11-02 HTML PGN Chessbase 2084 28
1094 2015-10-26 HTML PGN Chessbase 2631 32
1093 2015-10-19 HTML PGN Chessbase 4356 34
1092 2015-10-12 HTML PGN Chessbase 6055 36
1091 2015-10-05 HTML PGN Chessbase 2894 34
1090 2015-09-28 HTML PGN Chessbase 2013 22
1089 2015-09-21 HTML PGN Chessbase 2123 31
1088 2015-09-14 HTML PGN Chessbase 1461 21
1087 2015-09-07 HTML PGN Chessbase 2174 26
1086 2015-08-31 HTML PGN Chessbase 4197 34
1085 2015-08-24 HTML PGN Chessbase 4313 45
1084 2015-08-17 HTML PGN Chessbase 4140 49
1083 2015-08-10 HTML PGN Chessbase 4136 44
1082 2015-08-03 HTML PGN Chessbase 5606 40
1081 2015-07-27 HTML PGN Chessbase 5577 49
1080 2015-07-20 HTML PGN Chessbase 3746 49
1079 2015-07-13 HTML PGN Chessbase 4824 53
1078 2015-07-06 HTML PGN Chessbase 2927 45
1077 2015-06-29 HTML PGN Chessbase 3013 46
1076 2015-06-22 HTML PGN Chessbase 1872 36
1075 2015-06-15 HTML PGN Chessbase 954 28
1074 2015-06-08 HTML PGN Chessbase 2065 30
1073 2015-06-01 HTML PGN Chessbase 2450 31
1072 2015-05-25 HTML PGN Chessbase 2316 27
1071 2015-05-18 HTML PGN Chessbase 2541 33
