TWIC Home| The London Chess Centre| Online-Shop
Contact The Week in Chess Contents
1) Introduction
|
Contact the London Chess
Centre Links: |
My thanks to Luiz Roberto Da Costa Jr, Miklos Orso, Adolivio Capece, Jovan Petronic, Sandra Angarita, Nemeth Gheorghe, Gunnar Bjornsson, Uwe Staroske, Bartlomiej Macieja and everyone else who helped with the issue.
The London Chess Classic was a wonderful tournament that takes us into the Christmas period. Magnus Carlsen took clear first place and with this win he will be World Number one in January. After an impressive win against Vladimir Kramnik he did start to look a little tired after a very busy year. Later in the tournament he started to make small calculation errors, but he was still good enough to take first place. Carlsen announced that he will continue to work with Garry Kasparov next year, this shows his continued ambition to improve, it's frightening to think that the new number one is still very much work in progress.
The Russian Championships is the top current event which takes us into the busy Christmas period.
Seasonal greetings to everyone.
Hope you enjoy this issue.
Mark
The London Chess Classic took place in the Olympia Conference Centre 7th-15th December 2009. Magnus Carlsen took clear first with 13/21 (3 points for a win, 1 for a draw) undefeated a point clear of Vladimir Kramnik who he beat in the first round in what turned out to be the decisive game. Carlsen rode his luck, especially against Michael Adams who had a winning position in Round 6. Carlsen's score ensures that he will be world number one in January. Kramnik was impressive after his first round loss and he will also gain rating points and with his win in the Tal Memorial in Moscow looks nearly back to his best. David Howell was the top finishing English player with 6 draws and a win (with black) a superb result in by far the strongest event he has ever appeared in. Michael Adams also finished on +1 and if he had beaten Magnus Carlsen, as he had the chance to do, it would have been even more impressive. Luke McShane was the main beneficiary of the scoring system his two wins and four losses and just one draw netting him 7 points. If he returns to full time chess there should be more to come. Ni Hua did not seem at his best but his single win took him to 6 points. Hikaru Nakamura lost just one game and drew the rest. He didn't seem quite at his best but he still came up with some interesting ideas, the final round against Vladimir Kramnik was a complex battle for instance. Nigel Short never seemed to quite recover from his 163 move loss in Round 1, he had chances in the next few rounds but a futher loss left him in the basement. Hopefully he'll have a bit more luck in Wijk aan Zee.
The event was a triumph for my sponsor Malcolm Pein. He looked at something like 37 venues before choosing the Olympia Conference Centre and the space he had proved ideal for the tournament and the organisation as a whole drew wide praise. The sponsors too were very happy and there is to be another event next year and plans with their Chess in Schools and Communities charity and they are also looking into the possibility of bringing the World Chess Championships to London in 2012.
Full details at: http://www.londonchessclassic.com
1st London Chess Classic (ENG), 8-16 xii 2009. Cat XVIII (2696.25). Venue: Olympia Conference Centre.
Final Standings: (3pts for a win 1 for a draw) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nr | Ti | Name | Elo | Fed | Sco | + | = | - | TPR | Tie break |
1 | GM | Carlsen, Magnus | 2801 | NOR | 13 | 3 | 4 | 0 | 2839 | |
2 | GM | Kramnik, Vladimir | 2772 | RUS | 12 | 3 | 3 | 1 | 2787 | |
3 | GM | Howell, David W L | 2597 | ENG | 9 | 1 | 6 | 0 | 2760 | Win with black |
4 | GM | Adams, Michael | 2698 | ENG | 9 | 1 | 6 | 0 | 2746 | Win with white |
5 | GM | McShane, Luke J | 2615 | ENG | 7 | 2 | 1 | 4 | 2606 | |
6 | GM | Ni, Hua | 2665 | CHN | 6 | 1 | 3 | 3 | 2599 | One game won |
7 | GM | Nakamura, Hikaru | 2715 | USA | 6 | 0 | 6 | 1 | 2644 | No games won |
8 | GM | Short, Nigel D | 2707 | ENG | 5 | 0 | 5 | 2 | 2593 |
Chess Classic London (ENG), 8-15 xii 2009 | cat. XVIII (2696) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
1. | Carlsen, Magnus | g | NOR | 2801 | * | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 13 | 2839 | |||||
2. | Kramnik, Vladimir | g | RUS | 2772 | 0 | * | ½ | ½ | 1 | 1 | ½ | 1 | 12 | 2787 | |||||
3. | Howell, David W L | g | ENG | 2597 | ½ | ½ | * | ½ | ½ | 1 | ½ | ½ | 9 | 2760 | |||||
4. | Adams, Michael | g | ENG | 2698 | ½ | ½ | ½ | * | 1 | ½ | ½ | ½ | 9 | 2746 | |||||
5. | McShane, Luke J | g | ENG | 2615 | 0 | 0 | ½ | 0 | * | 0 | 1 | 1 | 7 | 2605 | |||||
6. | Ni Hua | g | CHN | 2665 | 0 | 0 | 0 | ½ | 1 | * | ½ | ½ | 6 | 2598 | |||||
7. | Nakamura, Hikaru | g | USA | 2715 | ½ | ½ | ½ | ½ | 0 | ½ | * | ½ | 6 | 2643 | |||||
8. | Short, Nigel D | g | ENG | 2707 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | * | 5 | 2592 |
Round 1 (December 8, 2009) | ||||||
---|---|---|---|---|---|---|
Carlsen, Magnus | - Kramnik, Vladimir | 1-0 | 43 | A29 | English Four Knights | |
Howell, David W L | - Adams, Michael | ½-½ | 45 | C45 | Scotch Game | |
Nakamura, Hikaru | - Ni Hua | ½-½ | 46 | D11 | Slav Defence | |
McShane, Luke J | - Short, Nigel D | 1-0 | 163 | C45 | Scotch Game | |
Round 2 (December 9, 2009) | ||||||
Carlsen, Magnus | - McShane, Luke J | 1-0 | 61 | E94 | King's Indian Classical | |
Kramnik, Vladimir | - Ni Hua | 1-0 | 48 | D10 | Slav Defence | |
Adams, Michael | - Nakamura, Hikaru | ½-½ | 60 | C03 | French Tarrasch | |
Short, Nigel D | - Howell, David W L | ½-½ | 44 | C42 | Petroff's Defence | |
Round 3 (December 10, 2009) | ||||||
Howell, David W L | - Carlsen, Magnus | ½-½ | 79 | B22 | Sicilian Alapin | |
Nakamura, Hikaru | - Short, Nigel D | ½-½ | 43 | E44 | Nimzo Indian Rubinstein | |
McShane, Luke J | - Kramnik, Vladimir | 0-1 | 36 | C24 | Bishop's Opening | |
Ni Hua | - Adams, Michael | ½-½ | 36 | C89 | Ruy Lopez Marshall | |
Round 4 (December 12, 2009) | ||||||
Carlsen, Magnus | - Nakamura, Hikaru | ½-½ | 45 | D17 | Slav Defence | |
Kramnik, Vladimir | - Adams, Michael | ½-½ | 46 | D37 | QGD 5.Bf4 | |
Short, Nigel D | - Ni Hua | ½-½ | 64 | C11 | French Defence | |
McShane, Luke J | - Howell, David W L | ½-½ | 40 | A15 | English counter King's Fianchetto | |
Round 5 (December 13, 2009) | ||||||
Adams, Michael | - Short, Nigel D | ½-½ | 43 | C80 | Ruy Lopez Open | |
Howell, David W L | - Kramnik, Vladimir | ½-½ | 53 | C42 | Petroff's Defence | |
Nakamura, Hikaru | - McShane, Luke J | 0-1 | 55 | E94 | King's Indian Classical | |
Ni Hua | - Carlsen, Magnus | 0-1 | 42 | B51 | Sicilian Rossolimo | |
Round 6 (December 14, 2009) | ||||||
Carlsen, Magnus | - Adams, Michael | ½-½ | 61 | E46 | Nimzo Indian Rubinstein | |
Kramnik, Vladimir | - Short, Nigel D | 1-0 | 40 | D38 | QGD Ragozin | |
Howell, David W L | - Nakamura, Hikaru | ½-½ | 41 | C03 | French Tarrasch | |
McShane, Luke J | - Ni Hua | 0-1 | 80 | C07 | French Tarrasch | |
Round 7 (December 15, 2009) | ||||||
Adams, Michael | - McShane, Luke J | 1-0 | 46 | C95 | Ruy Lopez Breyer | |
Nakamura, Hikaru | - Kramnik, Vladimir | ½-½ | 34 | D38 | QGD Ragozin | |
Short, Nigel D | - Carlsen, Magnus | ½-½ | 71 | B76 | Sicilian Modern Dragon | |
Ni Hua | - Howell, David W L | 0-1 | 40 | C77 | Ruy Lopez Anderssen |
London Classic FIDE Open London (ENG), 8-15 xii 2009 Final Round 9 Standings: |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Ti | Fed. | Rating | Score | TPR | W-We | ||||
1 | Hammer, Jon Ludvig | GM | NOR | 2588 | 8 | 2756 | 1.46 | ||||
2 | Williams, Simon K | GM | ENG | 2550 | 7 | 2616 | 0.78 | ||||
3 | Hebden, Mark L | GM | ENG | 2522 | 7 | 2610 | 1.02 | ||||
4 | Houska, Jovanka | IM | ENG | 2391 | 7 | 2520 | 1.51 | ||||
5 | Wells, Peter K | GM | ENG | 2489 | 6.5 | 2504 | 0.3 | ||||
6 | Cherniaev, Alexander | GM | RUS | 2465 | 6.5 | 2465 | 0.26 | ||||
7 | Arkell, Keith C | GM | ENG | 2464 | 6.5 | 2440 | -0.13 | ||||
8 | McDonald, Neil | GM | ENG | 2412 | 6.5 | 2481 | 0.91 | ||||
9 | Pcola, Pavol | IM | SVK | 2386 | 6.5 | 2434 | 0.76 | ||||
10 | Conquest, Stuart C | GM | ENG | 2563 | 6 | 2380 | -1.64 | ||||
11 | Berzinsh, Roland | IM | LAT | 2424 | 6 | 2404 | -0.11 | ||||
12 | Barle, Janez | IM | SLO | 2420 | 6 | 2368 | -0.49 | ||||
13 | Loeffler, Stefan | IM | GER | 2416 | 6 | 2419 | 0.04 | ||||
14 | Ferguson, Mark | IM | ENG | 2410 | 6 | 2365 | -0.44 | ||||
15 | Crawley, Gavin | IM | ENG | 2407 | 6 | 2369 | -0.33 | ||||
16 | Gullaksen, Eirik | IM | NOR | 2400 | 6 | 2394 | 0.04 | ||||
17 | Buckley, Graeme N | IM | ENG | 2388 | 6 | 2396 | 0.25 | ||||
18 | Ansell, Simon T | IM | ENG | 2387 | 6 | 2325 | -0.6 | ||||
19 | Rendle, Thomas E | IM | ENG | 2382 | 6 | 2492 | 1.42 | ||||
20 | Cox, John J | IM | ENG | 2377 | 6 | 2423 | 0.56 | ||||
21 | Lagerman, Robert | FM | ISL | 2358 | 6 | 2312 | -0.33 | ||||
22 | Collyer, Curt D | USA | 2294 | 6 | 2335 | 0.64 | |||||
23 | Rowe, Duane | JAM | 2194 | 6 | 2299 | 1.06 | |||||
24 | Summerscale, Aaron P | GM | ENG | 2449 | 5.5 | 2321 | -1.32 | ||||
25 | Quillan, Gary | IM | ENG | 2394 | 5.5 | 2231 | -1.67 | ||||
26 | Hennigan, Michael T | IM | ENG | 2385 | 5.5 | 2400 | 0.34 | ||||
27 | Crouch, Colin S | IM | ENG | 2346 | 5.5 | 2298 | -0.41 | ||||
28 | Piper, Matthew S | ENG | 2304 | 5.5 | 2394 | 1.05 | |||||
29 | Aikhoje, Odion | IM | NGR | 2252 | 5.5 | 2383 | 1.62 | ||||
30 | Coleman, David J | CM | ENG | 2244 | 5.5 | 2203 | -0.34 | ||||
31 | Roberson, Peter T | ENG | 2236 | 5.5 | 2338 | 1.39 | |||||
32 | Osborne, Marcus E | ENG | 2232 | 5.5 | 2259 | 0.5 | |||||
33 | Hodgson, John H | ENG | 2189 | 5.5 | 2134 | -0.5 | |||||
34 | Friedland, Jon S | CM | ENG | 2162 | 5.5 | 2158 | 0.13 | ||||
35 | Tozer, Philip | ENG | 2106 | 5.5 | 2218 | 0.78 | |||||
36 | Slavin, Alexei | FM | RUS | 2392 | 5 | 2244 | -1.59 | ||||
37 | Rudd, Jack | IM | ENG | 2296 | 5 | 2294 | 0.05 | ||||
38 | Storey, Charles H | FM | ENG | 2292 | 5 | 2106 | -1.55 | ||||
39 | Sinanan, Joshua C | USA | 2249 | 5 | 2221 | -0.31 | |||||
40 | Dimitrijeski, Boris | GER | 2236 | 5 | 2198 | -0.25 | |||||
41 | Anderton, Matthew N | ENG | 2232 | 5 | 2309 | 0.83 | |||||
42 | Stephan, Axel | GER | 2225 | 5 | 2351 | 1.52 | |||||
43 | Chapman, Terry P D | ENG | 2222 | 5 | 2220 | -0.03 | |||||
44 | Regan, Natasha K | WIM | ENG | 2170 | 5 | 2091 | -0.63 | ||||
45 | Pedersen, Carsten | DEN | 2155 | 5 | 2188 | 0.35 | |||||
46 | Yeo, Michael J | ENG | 2153 | 5 | 2119 | -0.4 | |||||
47 | Player, Edmund C | ENG | 2149 | 5 | 2187 | 0.46 | |||||
48 | Fegan, Chris | ENG | 2078 | 5 | 2236 | 1.26 | |||||
49 | Healey, Michael W | ENG | 2058 | 5 | 2237 | 2.09 | |||||
50 | Har-Even, Abir | ISR | 2045 | 5 | 2194 | 1.11 | |||||
51 | Lenier, Jude | ENG | 1828 | 5 | 2224 | 3.21 | |||||
52 | Britton, Richard L | FM | ENG | 2254 | 4.5 | 2101 | -1.67 | ||||
125 players |
London Classic Women London (ENG), 8-15 xii 2009 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||||
1. | Caoili, Arianne | wm | AUS | 2206 | * | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 2421 | |||||
2. | Lalic, Susan K | m | ENG | 2310 | 1 | * | 0 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 6 | 2183 | |||||
3. | Van Weersel, Arlette | wm | NED | 2193 | 0 | 1 | * | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 5½ | 2151 | |||||
4. | Ikonomopoulou, Maria | GRE | 2065 | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 2128 | ||||||
5. | De Seroux, Camille | SUI | 1989 | 0 | 1 | 1 | 0 | * | ½ | 1 | 1 | 0 | 0 | 4½ | 2094 | ||||||
6. | Winkelmann, Elena | GER | 2119 | 0 | ½ | ½ | 0 | ½ | * | ½ | 0 | 1 | 1 | 4 | 2036 | ||||||
7. | Yurenok, Maria S | wf | ENG | 1968 | 0 | 0 | ½ | 0 | 0 | ½ | * | 1 | ½ | 1 | 3½ | 2016 | |||||
8. | Smith, Olivia | wf | WLS | 2026 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | * | ½ | 1 | 3 | 1965 | |||||
9. | Chevannes, Sabrina L | wf | ENG | 2042 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | * | 1 | 3 | 1963 | |||||
10. | Frick, Denise | wm | RSA | 1920 | 0 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | 0 | * | 2½ | 1936 |
The Russian Championships run 20th-30th December 2009. Both men's and women's events are 10 player round robins. Peter Svider, Alexander Grischuk and Dmitry Jakovenko star in the men's tournament.
The venue is the Central Chess House on Gogolevsky Boulevard in Moscow. The prizefund is $100,000.
After two rounds Peter Svidler and Alexander Grischuk are on 1.5/2.
Official site: http://tal.russiachess.org/
62nd ch-RUS Moscow (RUS), 20-29 xii 2009 | cat. XVIII (2691) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||||||
1. | Grischuk, Alexander | g | RUS | 2736 | * | . | ½ | . | . | . | . | 1 | . | . | 1½ | 2894 |
2. | Svidler, Peter | g | RUS | 2754 | . | * | ½ | . | . | . | 1 | . | . | . | 1½ | 2861 |
3. | Vitiugov, Nikita | g | RUS | 2694 | ½ | ½ | * | . | . | . | . | . | . | . | 1 | 2745 |
4. | Timofeev, Artyom | g | RUS | 2651 | . | . | . | * | ½ | ½ | . | . | . | . | 1 | 2725 |
5. | Alekseev, Evgeny | g | RUS | 2715 | . | . | . | ½ | * | . | . | . | . | ½ | 1 | 2631 |
6. | Jakovenko, Dmitry | g | RUS | 2736 | . | . | . | ½ | . | * | . | . | ½ | . | 1 | 2656 |
7. | Khismatullin, Denis | g | RUS | 2643 | . | 0 | . | . | . | . | * | . | 1 | . | 1 | 2707 |
8. | Tomashevsky, Evgeny | g | RUS | 2708 | 0 | . | . | . | . | . | . | * | . | 1 | 1 | 2674 |
9. | Riazantsev, Alexander | g | RUS | 2661 | . | . | . | . | . | ½ | 0 | . | * | . | ½ | 2496 |
10. | Sjugirov, Sanan | g | RUS | 2612 | . | . | . | . | ½ | . | . | 0 | . | * | ½ | 2518 |
Round 1 (December 20, 2009) | ||||||
---|---|---|---|---|---|---|
Grischuk, Alexander | - Tomashevsky, Evgeny | 1-0 | 75 | C78 | Ruy Lopez Moeller Defence | |
Svidler, Peter | - Vitiugov, Nikita | ½-½ | 51 | C11 | French Defence | |
Timofeev, Artyom | - Jakovenko, Dmitry | ½-½ | 46 | D15 | Slav Defence | |
Khismatullin, Denis | - Riazantsev, Alexander | 1-0 | 41 | E21 | Nimzo Indian 4.Nf3 | |
Sjugirov, Sanan | - Alekseev, Evgeny | ½-½ | 76 | C97 | Ruy Lopez | |
Round 2 (December 21, 2009) | ||||||
Vitiugov, Nikita | - Grischuk, Alexander | ½-½ | 41 | A29 | English Four Knights | |
Alekseev, Evgeny | - Timofeev, Artyom | ½-½ | 62 | B40 | Sicilian Classical | |
Khismatullin, Denis | - Svidler, Peter | 0-1 | 44 | E60 | King's Indian without Nc3 | |
Tomashevsky, Evgeny | - Sjugirov, Sanan | 1-0 | 77 | D11 | Slav Defence | |
Riazantsev, Alexander | - Jakovenko, Dmitry | ½-½ | 30 | D37 | QGD 5.Bf4 |
59th ch-RUS w Moscow (RUS), 20-29 xii 2009 | cat. VIII (2439) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||||||
1. | Galliamova, Alisa | m | RUS | 2460 | * | . | . | . | . | 1 | . | . | . | 1 | 2 | |
2. | Kosintseva, Nadezhda | m | RUS | 2518 | . | * | . | 1 | . | . | . | . | . | 1 | 2 | |
3. | Pogonina, Natalija | wg | RUS | 2501 | . | . | * | . | . | . | . | 1 | 1 | . | 2 | |
4. | Gunina, Valentina | wf | RUS | 2446 | . | 0 | . | * | 1 | . | . | . | . | . | 1 | 2445 |
5. | Bodnaruk, Anastasia | wg | RUS | 2372 | . | . | . | 0 | * | . | 1 | . | . | . | 1 | 2484 |
6. | Zaiatz, Elena | m | RUS | 2390 | 0 | . | . | . | . | * | . | . | 1 | . | 1 | 2402 |
7. | Kosintseva, Tatiana | m | RUS | 2522 | . | . | . | . | 0 | . | * | ½ | . | . | ½ | 2217 |
8. | Romanko, Marina | m | RUS | 2449 | . | . | 0 | . | . | . | ½ | * | . | . | ½ | 2318 |
9. | Manakova, Maria | wg | SRB | 2344 | . | . | 0 | . | . | 0 | . | . | * | . | 0 | |
10. | Stepovaia, Tatiana | wg | RUS | 2384 | 0 | 0 | . | . | . | . | . | . | . | * | 0 |
Round 1 (December 20, 2009) | ||||||
---|---|---|---|---|---|---|
Galliamova, Alisa | - Stepovaia, Tatiana | 1-0 | 63 | E09 | Catalan | |
Kosintseva, Nadezhda | - Gunina, Valentina | 1-0 | 54 | B12 | Caro Kann Advanced | |
Pogonina, Natalija | - Romanko, Marina | 1-0 | 30 | B60 | Sicilian Rauzer | |
Bodnaruk, Anastasia | - Kosintseva, Tatiana | 1-0 | 34 | C48 | Four Knights Rubinstein | |
Manakova, Maria | - Zaiatz, Elena | 0-1 | 29 | C45 | Scotch Game | |
Round 2 (December 21, 2009) | ||||||
Pogonina, Natalija | - Manakova, Maria | 1-0 | 54 | B32 | Sicilian Labourdonnais | |
Gunina, Valentina | - Bodnaruk, Anastasia | 1-0 | 42 | A48 | King's Indian Defence /c2-c4 | |
Zaiatz, Elena | - Galliamova, Alisa | 0-1 | 38 | D11 | Slav Defence | |
Romanko, Marina | - Kosintseva, Tatiana | ½-½ | 45 | B89 | Sicilian Sozin Attack | |
Stepovaia, Tatiana | - Kosintseva, Nadezhda | 0-1 | 38 | B67 | Sicilian Rauzer |
The 9th Amplico Life rapid tournament took place in Warsaw 19th-20th December 2009. Vladimir Malakhov held off the challenge of Vassily Ivanchuk by beating Alexei Shirov with black in the final round. This European Rapid tournament always has a tremendous and deep field. My thanks to Bartlomiej Macieja for the game file.
Official site; http://www.poloniachess.pl/amplico2009/
9th Amplico Life Warsaw (POL), 19-20 xii 2009 Leading final Round 13 Standings: |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pl | Name | Ti | Fed. | Elo | Pkt. | MBch. | ||||
1 | Malakhov, Vladimir | GM | RUS | 2706 | 11.5 | 103 | ||||
2 | Ivanchuk, Vassily | GM | UKR | 2739 | 11 | 102 | ||||
3 | Wojtaszek, Radoslaw | GM | POL | 2637 | 10.5 | 89.5 | ||||
4 | Movsesian, Sergei | GM | SVK | 2718 | 10.5 | 98.5 | ||||
5 | Fridman, Daniel | GM | GER | 2649 | 10.5 | 96.5 | ||||
6 | Dreev, Alexey | GM | RUS | 2655 | 10.5 | 98.5 | ||||
7 | Krasenkow, Michal | GM | POL | 2656 | 10 | 98 | ||||
8 | Shirov, Alexei | GM | ESP | 2719 | 10 | 95.5 | ||||
9 | Zubov, Alexander | IM | UKR | 2581 | 10 | 95.5 | ||||
10 | Hracek, Zbynek | GM | CZE | 2624 | 10 | 95.5 | ||||
11 | Rozentalis, Eduardas | GM | LTU | 2611 | 10 | 95 | ||||
12 | Kurnosov, Igor | GM | RUS | 2666 | 10 | 92 | ||||
13 | Neiksans, Arturs | IM | LAT | 2487 | 10 | 91 | ||||
14 | Warakomski, Tomasz | IM | POL | 2485 | 10 | 86.5 | ||||
15 | Gashimov, Vugar | GM | AZE | 2758 | 9.5 | 103.5 | ||||
16 | Stupak, Kirill | IM | BLR | 2456 | 9.5 | 99 | ||||
17 | Bartel, Mateusz | GM | POL | 2618 | 9.5 | 98.5 | ||||
18 | Gritsak, Orest | GM | UKR | 2521 | 9.5 | 97 | ||||
19 | Tomczak, Jacek | IM | POL | 2500 | 9.5 | 96 | ||||
20 | Moranda, Wojciech | GM | POL | 2579 | 9.5 | 95.5 | ||||
21 | Muzychuk, Anna | IM | SLO | 2532 | 9.5 | 95 | ||||
22 | Dziuba, Marcin | GM | POL | 2573 | 9.5 | 94 | ||||
23 | Socko, Bartosz | GM | POL | 2643 | 9.5 | 93.5 | ||||
24 | Miton, Kamil | GM | POL | 2586 | 9.5 | 93.5 | ||||
25 | Czarnota, Pawel | GM | POL | 2528 | 9.5 | 93 | ||||
26 | Aleksandrov, Aleksej | GM | BLR | 2617 | 9.5 | 91.5 | ||||
27 | Macieja, Bartlomiej | GM | POL | 2627 | 9.5 | 91.5 | ||||
28 | Heberla, Bartlomiej | GM | POL | 2515 | 9.5 | 90.5 | ||||
29 | Schmidt, Wlodzimierz | GM | POL | 2395 | 9.5 | 89.5 | ||||
30 | Grabarczyk, Miroslaw | GM | POL | 2475 | 9.5 | 89 | ||||
31 | Swiercz, Dariusz | GM | POL | 2493 | 9.5 | 89 | ||||
32 | Sergeev, Vladimir | GM | UKR | 2428 | 9.5 | 88.5 | ||||
33 | Manik, Mikulas | GM | SVK | 2435 | 9.5 | 88.5 | ||||
34 | Tiviakov, Sergei | GM | NED | 2664 | 9.5 | 86.5 | ||||
35 | Markowski, Tomasz | GM | POL | 2629 | 9 | 96.5 | ||||
36 | Szelag, Marcin | IM | POL | 2456 | 9 | 95 | ||||
37 | Maiorov, Nikita | GM | BLR | 2511 | 9 | 94.5 | ||||
38 | Piorun, Kacper | IM | POL | 2475 | 9 | 94 | ||||
39 | Kempinski, Robert | GM | POL | 2617 | 9 | 94 | ||||
40 | Paehtz, Elisabeth | IM | GER | 2480 | 9 | 93.5 | ||||
41 | Rajlich, Iweta | IM | POL | 2457 | 9 | 92.5 | ||||
42 | Yemelin, Vasily | GM | RUS | 2584 | 9 | 92.5 | ||||
43 | Vovk, Andrey | GM | UKR | 2512 | 9 | 91 | ||||
44 | Sakalauskas, Vaidas | IM | LTU | 2418 | 9 | 91 | ||||
45 | Vovk, Yuri | GM | UKR | 2546 | 9 | 90.5 | ||||
46 | Nedilko, Vasily | UKR | 2400 | 9 | 90 | |||||
47 | Marchlewicz, Kamil | I+ | POL | 2030 | 9 | 89 | ||||
48 | Najbar, Marcin | k+ | POL | 2222 | 9 | 88 | ||||
49 | Lubczynski, Rafal | IM | POL | 2428 | 9 | 87.5 | ||||
50 | Drozdowski, Kacper | I++ | POL | 2198 | 9 | 87.5 | ||||
51 | Strzemiecki, Zbigniew | FM | POL | 2333 | 9 | 86 | ||||
52 | Czerwonski, Aleksander | IM | POL | 2385 | 9 | 85 | ||||
53 | Paterek, Michal | FM | POL | 2272 | 9 | 85 | ||||
54 | Laurusas, Tomas | LTU | 2242 | 9 | 81.5 | |||||
55 | Kukula, Pawel | k+ | POL | 2261 | 9 | 81.5 | ||||
56 | Szymanski, Marcin | IM | POL | 2411 | 9 | 80.5 | ||||
57 | Sotsky, Alexander | IM | RUS | 2410 | 9 | 80.5 | ||||
58 | Kantans, Toms | LAT | 2281 | 9 | 79.5 | |||||
59 | Castaldo, Folco | FM | ITA | 2401 | 9 | 78.5 | ||||
60 | Olszewski, Michal | GM | POL | 2541 | 8.5 | 96.5 | ||||
697 games |
Boris Spassky vs Viktor Korchnoi is an 8 game Match Elista, Russia, 17th-27th Dec, 2009. 400th Aniversary Kalmykia - Russia. Prize Fund US$ 20.000. Time control 90 minutes + 30 seconds per move.
Match Kalmykia | ||||||
---|---|---|---|---|---|---|
Korchnoi, Viktor | - | Spassky, Boris V | 1-0 | 47 | E21 | Nimzo Indian 4.Nf3 |
Spassky, Boris V | - | Korchnoi, Viktor | ½-½ | 46 | C00 | French Defence |
Korchnoi, Viktor | - | Spassky, Boris V | ½-½ | 50 | E21 | Nimzo Indian 4.Nf3 |
Spassky, Boris V | - | Korchnoi, Viktor | ½-½ | 22 | C14 | French Classical |
Match Kalmykia (RUS), 19-27 ix 2009 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ti | NAT | Rtng | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Perf | ||||
Korchnoi, Viktor | g | SUI | 2567 | 1 | ½ | ½ | ½ | . | . | . | . | 2½ | 2643 | ||||
Spassky, Boris V | g | FRA | 2548 | 0 | ½ | ½ | ½ | . | . | . | . | 1½ | 2480 |
19th Pamplona tournament takes place 21st-29th December 2009.
Official site: http://www.chesspamplona.com/English.html
XIX Magistral Pamplona (ESP), 21-29 xii 2009 | cat. XIII (2575) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||||
1. | Alsina Leal, Daniel | m | ESP | 2523 | * | . | . | . | . | ? | . | . | . | . | 0 | ||||||
2. | Georgiev, Kiril | g | BUL | 2672 | . | * | . | . | . | . | . | . | . | ? | 0 | ||||||
3. | Granda Zuniga, Julio E | g | PER | 2640 | . | . | * | . | ? | . | . | . | . | . | 0 | ||||||
