Contact The Week in Chess Contents
1) Introduction
|
Advertising |
My thanks to Olexandr Prohorov, Holger Lieske, Simon McNamara, Massimo Casa, Arthur Brameld, Chris Callahan, Yochanan Afek and everyone else who helped with this issue.
A really busy week, busier than I can remember it being for a very long time and more typically in the Summer. The first round of the Chessable Sunway Sitges Festival is just finishing, I won't risk adding games from that to this issue, there's the Hainan Danzhou tournament which is a mixture of online and played in person in China. The FIDE Women Candidates Pool B finished with a win for Zhongyi Tan. The Julius Baer Challenger Championship, many National Championships, it goes on and on. More than plenty to look at.
Hope you enjoy this issue.
Mark
The first issue of TWIC was produced on September 17th 1994. I rely on advertising and donations to be able to keep going. If TWIC is important and useful to you please consider giving a donation.
I've recently introduced a subscribe button. People will be entitled to an update of the TWIC database whenever they need it. If there is sufficient take up there will probably be at an email with useful additional information and I'm open to other ideas.
If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
My deep thanks to those who do contribute. Also thanks to those who help by sending news or games.
TWIC Sponsor(s):
Clark St James Ltd - online advertising agency eg Google AdWords, Facebook Ads, LinkedIn Ads
The 9th Sunway Sitges Open sponsored by Chessable takes place 12th to 23rd December 2022. One of the strongest opens of the year. Leading players: Yu Yangyi, Hans Moke Niemann, Jorden Van Foreest, Ivan Cheparinov, Jules Moussard, Andrey Esipenko, Vasyl Ivanchuk, Kiril Alekseenko, Anton Korobov, Amin Tabatabaei, Anton Demchenko, Gawain Jones, Manuel Petrosyan etc.
9th Sunway Sitges 2022 Sitges ESP Mon 12th Dec 2022 - Fri 23rd Dec 2022
Leading Round (of 10) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Yu Yangyi | GM | CHN | 2728 | 0 | 0 | 0 | 0.00 |
2 | Niemann Hans Moke | GM | USA | 2698 | 0 | 0 | 0 | 0.00 | |
3 | Van Foreest Jorden | GM | NED | 2690 | 0 | 0 | 0 | 0.00 | |
4 | Cheparinov Ivan | GM | BUL | 2688 | 0 | 0 | 0 | 0.00 | |
5 | Moussard Jules | GM | FRA | 2684 | 0 | 0 | 0 | 0.00 | |
6 | Esipenko Andrey | GM | FID | 2678 | 0 | 0 | 0 | 0.00 | |
7 | Ivanchuk Vasyl | GM | UKR | 2673 | 0 | 0 | 0 | 0.00 | |
8 | Alekseenko Kirill | GM | FID | 2672 | 0 | 0 | 0 | 0.00 | |
9 | Korobov Anton | GM | UKR | 2662 | 0 | 0 | 0 | 0.00 | |
10 | Tabatabaei Mohammad Amin | GM | IRI | 2660 | 0 | 0 | 0 | 0.00 | |
11 | Demchenko Anton | GM | FID | 2632 | 0 | 0 | 0 | 0.00 | |
12 | Jones Gawain C B | GM | ENG | 2630 | 0 | 0 | 0 | 0.00 | |
13 | Petrosyan Manuel | GM | ARM | 2621 | 0 | 0 | 0 | 0.00 | |
14 | Karthikeyan Murali | GM | IND | 2620 | 0 | 0 | 0 | 0.00 | |
15 | Grigoryan Karen H. | GM | ARM | 2619 | 0 | 0 | 0 | 0.00 | |
16 | Aryan Chopra | GM | IND | 2618 | 0 | 0 | 0 | 0.00 | |
17 | Bernadskiy Vitaliy | GM | UKR | 2617 | 0 | 0 | 0 | 0.00 | |
18 | Puranik Abhimanyu | GM | IND | 2616 | 0 | 0 | 0 | 0.00 | |
19 | Safarli Eltaj | GM | AZE | 2616 | 0 | 0 | 0 | 0.00 | |
20 | Durarbayli Vasif | GM | AZE | 2612 | 0 | 0 | 0 | 0.00 | |
21 | Adhiban B. | GM | IND | 2611 | 0 | 0 | 0 | 0.00 | |
22 | Kollars Dmitrij | GM | GER | 2610 | 0 | 0 | 0 | 0.00 | |
23 | Aravindh Chithambaram Vr. | GM | IND | 2607 | 0 | 0 | 0 | 0.00 | |
24 | Dardha Daniel | GM | BEL | 2606 | 0 | 0 | 0 | 0.00 | |
25 | Sanal Vahap | GM | TUR | 2597 | 0 | 0 | 0 | 0.00 | |
26 | Cheng Bobby | GM | AUS | 2583 | 0 | 0 | 0 | 0.00 | |
27 | Kraemer Martin | GM | GER | 2583 | 0 | 0 | 0 | 0.00 | |
28 | Svane Frederik | GM | GER | 2568 | 0 | 0 | 0 | 0.00 | |
29 | Tin Jingyao | GM | SGP | 2562 | 0 | 0 | 0 | 0.00 | |
30 | Alsina Leal Daniel | GM | ESP | 2527 | 0 | 0 | 0 | 0.00 | |
31 | Arjun Kalyan | GM | IND | 2505 | 0 | 0 | 0 | 0.00 | |
32 | Nevednichy Vladislav | GM | ROU | 2502 | 0 | 0 | 0 | 0.00 | |
33 | Gines Esteo Pedro Antonio | IM | ESP | 2500 | 0 | 0 | 0 | 0.00 | |
34 | Sankalp Gupta | GM | IND | 2485 | 0 | 0 | 0 | 0.00 | |
35 | Clarke Brandon G I | IM | ENG | 2484 | 0 | 0 | 0 | 0.00 | |
36 | Aditya Mittal | IM | IND | 2479 | 0 | 0 | 0 | 0.00 | |
37 | Pranesh M | IM | IND | 2475 | 0 | 0 | 0 | 0.00 | |
38 | Gokerkan Cem Kaan | IM | TUR | 2470 | 0 | 0 | 0 | 0.00 | |
39 | Samant Aditya S | IM | IND | 2470 | 0 | 0 | 0 | 0.00 | |
40 | Wadsworth Matthew J | IM | ENG | 2470 | 0 | 0 | 0 | 0.00 | |
323 players |
The 13th Hainan Danzhou GM tournament takes place Mon 12th Dec to Wed 14th Dec 2022. The event takes place online on Chess.com for the foreign players and in person in Danzhou. Players: Ding, Giri, Rapport, MVL, Andreikin, Erigaisi, Bu and Ju Wenjun. Rapid over 7 rounds.
13th Hainan Danzhou GM Danzhou CHN Mon 12th Dec 2022 - Wed 14th Dec 2022
Leading Round 2 (of 7) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Giri Anish | NED | 2764 | 1.5 | 0 | 1 | 1.50 |
2 | 2 | Bu Xiangzhi | CHN | 2698 | 1 | 0 | 1 | 0.50 |
3 | 8 | Rapport Richard | ROU | 2740 | 1 | 0 | 0 | 1.25 |
4 | 4 | Vachier-Lagrave Maxime | FRA | 2737 | 1 | 0 | 0 | 1.00 |
5 | Ding Liren | CHN | 2811 | 1 | 0 | 0 | 1.00 | |
6 | Erigaisi Arjun | IND | 2722 | 1 | 0 | 0 | 1.00 | |
7 | 3 | Andreikin Dmitry | FID | 2729 | 1 | 0 | 0 | 0.75 |
8 | 7 | Ju Wenjun | CHN | 2555 | 0.5 | 0 | 0 | 0.50 |
8 players |
13th Hainan Danzhou GM Danzhou CHN Mon 12th Dec 2022 - Wed 14th Dec 2022. Category: 19. Ave: (2720) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | TPR |
1 | Giri, Anish | GM | NED | 2764 | # | = | 1 | 1.5 | 2912 | |||||
2 | Rapport, Richard | GM | ROU | 2740 | = | # | = | 1 | 2788 | |||||
3 | Ding, Liren | GM | CHN | 2811 | = | # | = | 1 | 2739 | |||||
4 | Erigaisi, Arjun | GM | IND | 2722 | # | = | = | 1 | 2733 | |||||
5 | Vachier-Lagrave, Maxime | GM | FRA | 2737 | = | = | # | 1 | 2767 | |||||
6 | Andreikin, Dmitry | GM | FID | 2729 | = | # | = | 1 | 2639 | |||||
7 | Bu, Xiangzhi | GM | CHN | 2698 | 0 | # | 1 | 1 | 2660 | |||||
8 | Ju, Wenjun | GM | CHN | 2555 | = | 0 | # | 0.5 | 2521 |
Round 1. Mon 12th Dec 2022 | |||||
---|---|---|---|---|---|
Giri, Anish | 1/2-1/2 | Rapport, Richard | 75 | C18 | French |
Bu, Xiangzhi | 1-0 | Ju, Wenjun | 85 | E49 | Nimzo-Indian |
Andreikin, Dmitry | 1/2-1/2 | Erigaisi, Arjun | 56 | D02 | Queen's pawn game |
Vachier-Lagrave, Maxime | 1/2-1/2 | Ding, Liren | 95 | C89 | Ruy Lopez |
Round 2. Mon 12th Dec 2022 | |||||
Rapport, Richard | 1/2-1/2 | Ding, Liren | 40 | A07 | Reti |
Erigaisi, Arjun | 1/2-1/2 | Vachier-Lagrave, Maxime | 33 | A45 | Queen's pawn game |
Ju, Wenjun | 1/2-1/2 | Andreikin, Dmitry | 31 | D30 | Queen's gambit declined |
Giri, Anish | 1-0 | Bu, Xiangzhi | 58 | C42 | Petrov |
The FIDE Women Candidates Pool B took place 29th November to 11th December. The winner will play Pool A Lei Tingjie in a final match to decide who plays Ju Wenjun for the title. Players: Aleksandra Goryachkina, Kateryna Lagno, Alexandra Kosteniuk and Tan Zhongyi. Tan Zhongyi won the final against Goryachkina winning the final game.
Women Candidates Pool B Khiva UZB Mon 28th Nov 2022 - Sun 11th Dec 2022
Leading Final Round 2 Standings: |
||
---|---|---|
Rk | Name | Pts |
Final | ||
1 | Tan, Zhongyi | 2.5 |
2 | Goryachkina, Aleksandra | 1.5 |
Semifinal | ||
1 | Goryachkina, Aleksandra | 2.5 |
2 | Kosteniuk, Alexandra | 1.5 |
1 | Tan, Zhongyi | 4.5 |
2 | Lagno, Kateryna | 3.5 |
8 players |
The Julius Baer Challenger Championship takes place 11th to 13th December and is a match in Tel Aviv between R Praggnanandhaa and V Pranav. Praggnanandhaa has won both rapid sets, there are two blitz sets tomorrow.
Baer Challenge Final Tel Aviv ISR Sun 11th Dec 2022 - Tue 13th Dec 2022
Leading Round 2 (of 4) Standings: |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | Pts | TB1 |
1 | Praggnanandhaa, R | GM | IND | 2684 | 1 | 1 | 2 | |||
2 | Pranav, V | GM | IND | 2545 | 0 | 0 | 0 | |||
2 players |
The Dvoretsky Memorial is a match between experienced players and Juniors in Moscow 10th to 15th December. There's a Classical section at a pretty fast time control and then a rapid section at the end which is even faster. The Juniors lead 13-11 at the moment.
Dvoretsky Mem Classical Moscow RUS Sat 10th Dec 2022 - Thu 15th Dec 2022
Leading Round 6 (of 8) Standings: |
||||
---|---|---|---|---|
Rk | Name | Rtg | Gms | Pts |
1 | Nesterov, Arseniy | 2573 | 6 | 4 |
2 | Murzin, Volodar | 2561 | 6 | 3.5 |
3 | Makarian, Rudik | 2554 | 6 | 3 |
4 | Grebnev, Aleksey | 2486 | 6 | 2 |
Russian Juniors | 13 | |||
1 | Riazantsev, Alexander | 2626 | 6 | 3.5 |
2 | Zvjaginsev, Vadim | 2598 | 6 | 3 |
3 | Dreev, Aleksey | 2606 | 6 | 2.5 |
4 | Popov, Ivan RUS | 2627 | 6 | 2 |
Dvoretsky's Disciples | 11 | |||
10 players |
The 41st Israel Championships take place 5th to 13th December 2022.
41st ch-ISR 2022 Arad ISR Mon 5th Dec 2022 - Tue 13th Dec 2022
Leading Round 7 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 10 | Gorshtein Ido | ISR | 2469 | 6 | 26 | 27.5 | 0 |
2 | 4 | Boruchovsky Avital | ISR | 2547 | 5 | 27 | 30.5 | 0 |
3 | 21 | Kochavi Ori | ISR | 2334 | 5 | 26 | 28 | 0 |
4 | 15 | Sokolovsky Yahli | ISR | 2415 | 5 | 25.5 | 27.5 | 0 |
5 | 14 | Bronstein Or | ISR | 2442 | 4.5 | 24.5 | 26.5 | 0 |
6 | 11 | Dvoirys Semen I. | FID | 2461 | 4.5 | 23 | 25.5 | 0 |
7 | 6 | Erenberg Ariel | ISR | 2514 | 4.5 | 21.5 | 23.5 | 0 |
8 | 17 | Levin Guy | ISR | 2382 | 4.5 | 21.5 | 23 | 0 |
9 | 9 | Parkhov Yair | ISR | 2470 | 4 | 28.5 | 31 | 0 |
10 | 3 | Kobo Ori | ISR | 2553 | 4 | 26.5 | 28 | 0 |
11 | 5 | Mikhalevski Victor | ISR | 2521 | 4 | 23 | 24.5 | 0 |
12 | 8 | Zanan Evgeny | ISR | 2485 | 4 | 22.5 | 25.5 | 0 |
13 | 20 | Yaniv Yuval | ISR | 2338 | 3.5 | 27.5 | 31 | 0 |
14 | 7 | Gorodetzky David | ISR | 2495 | 3.5 | 25 | 26.5 | 0 |
15 | 28 | Levitan Tal | ISR | 2243 | 3.5 | 24.5 | 27 | 0 |
16 | 2 | Postny Evgeny | ISR | 2586 | 3.5 | 24 | 27 | 0 |
17 | 12 | Rozen Eytan | ISR | 2448 | 3.5 | 22.5 | 25 | 0 |
18 | 19 | Iliaguev Nisim | ISR | 2364 | 3.5 | 21.5 | 23 | 0 |
19 | 16 | Zemach Nadav | ISR | 2403 | 3.5 | 20.5 | 23 | 0 |
20 | 30 | Sitbon Itay | ISR | 2091 | 3.5 | 18 | 19.5 | 0 |
21 | 24 | Streltsov Alexey | ISR | 2313 | 3 | 23.5 | 25.5 | 0 |
22 | 18 | Aizenberg Benny | ISR | 2365 | 3 | 19 | 21 | 0 |
23 | 25 | Shohat Yotam | ISR | 2294 | 2.5 | 21 | 22.5 | 0 |
24 | 13 | Tzidkiya Yeshaayahu | ISR | 2444 | 2.5 | 19.5 | 21.5 | 0 |
25 | 32 | Shimshovich Asaf | ISR | 1941 | 2.5 | 18.5 | 20.5 | 0 |
26 | 27 | Poleg Matan | ISR | 2291 | 2.5 | 15 | 16.5 | 0 |
27 | 1 | Nabaty Tamir | ISR | 2629 | 2 | 26 | 29 | 0 |
28 | 22 | Kupervaser Erez | ISR | 2331 | 2 | 22.5 | 24.5 | 0 |
29 | 31 | Uritsky Yonathan | ISR | 2010 | 2 | 17 | 18.5 | 0 |
30 | 29 | Barak Gil | ISR | 2147 | 2 | 14 | 15.5 | 0 |
31 | 26 | Ben-Menachem Itzhak | ISR | 2291 | 1.5 | 20.5 | 22.5 | 0 |
32 | 23 | Shachar Ehud | ISR | 2319 | 1.5 | 20 | 22 | 0 |
32 players |
ch-ISR Women 2022 Arad ISR Mon 5th Dec 2022 - Tue 13th Dec 2022
Leading Round 7 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 2 | Shvayger Yuliya | ISR | 2350 | 6.5 | 18.00 | 0 | 6 |
2 | 5 | Efroimski Marsel | ISR | 2470 | 6 | 17.50 | 0 | 5 |
3 | 8 | Levitan Ronit | ISR | 1973 | 5 | 14.00 | 0 | 5 |
4 | 4 | Kluchik Julia | FID | 1887 | 4 | 9.00 | 0 | 3 |
5 | 10 | Orian Noga | ISR | 1949 | 3 | 6.00 | 0 | 3 |
6 | 7 | Reprun Nadejda | ISR | 1979 | 2.5 | 7.25 | 0 | 2 |
7 | 3 | Kochavi Dana | ISR | 2011 | 2.5 | 7.25 | 0 | 1 |
8 | 9 | Ovechkin Lilia | ISR | 1680 | 2.5 | 6.50 | 0 | 1 |
9 | 6 | Tashkinova Sofiia | ISR | 1919 | 2 | 5.50 | 0 | 2 |
10 | 1 | Brusilovski Lena | ISR | 1800 | 1 | 2.00 | 0 | 1 |
10 players |
ch-ISR Women 2022 Arad ISR Mon 5th Dec 2022 - Tue 13th Dec 2022. Category: None. Ave: (2002) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Shvayger, Yuliya | IM | ISR | 2350 | # | = | 1 | 1 | 1 | 1 | 1 | 1 | 6.5 | 2381 | ||
2 | Efroimski, Marsel | IM | ISR | 2470 | = | # | 1 | = | 1 | 1 | 1 | 1 | 6 | 2268 | ||
3 | Levitan, Ronit | WFM | ISR | 1973 | 0 | # | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 2143 | ||
4 | Kluchik, Julia | RUS | 1887 | 0 | 0 | # | 1 | = | 1 | = | 1 | 4 | 2013 | |||
5 | Orian, Noga | ISR | 1949 | 0 | 0 | 0 | # | 1 | 1 | 0 | 1 | 3 | 1938 | |||
6 | Kochavi, Dana | ISR | 2011 | 0 | = | 0 | = | 0 | # | = | 1 | 2.5 | 1914 | |||
7 | Reprun, Nadejda | WFM | ISR | 1979 | 0 | 1 | 0 | 0 | # | = | 0 | 1 | 2.5 | 1852 | ||
8 | Ovechkin, Lilia | ISR | 1680 | 0 | 0 | 0 | = | = | = | # | 1 | 2.5 | 1982 | |||
9 | Tashkinova, Sofiia | ISR | 1919 | 0 | 0 | 0 | 1 | 1 | 0 | # | 0 | 2 | 1871 | |||
10 | Brusilovski, Lena | ISR | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | # | 1 | 1772 |
The 12th Sharjah Cup for Women takes place 9th to 16th December 2022.
12th Women's Sharjah Cup Sharjah UAE Fri 9th Dec 2022 - Fri 16th Dec 2022
Leading Round 4 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 15 | Ovezdurdyyeva Jemal | TKM | 2066 | 4 | 0 | 8.5 | 10 |
2 | 7 | Babayan Armine | ARM | 2143 | 3.5 | 0 | 9.5 | 10.5 |
3 | 22 | Obada Ema | ROU | 2002 | 3.5 | 0 | 8.5 | 10 |
4 | 10 | Maksimovic Suzana | SRB | 2127 | 3.5 | 0 | 7.5 | 9.5 |
5 | 14 | Zahedifar Anahita | IRI | 2072 | 3.5 | 0 | 7 | 8.5 |
6 | 19 | Asgharzadeh Mitra | IRI | 2029 | 3 | 0 | 10 | 11 |
7 | 5 | Ibrahimova Sabina | AZE | 2152 | 3 | 0 | 9 | 10.5 |
8 | 17 | Bauyrzhan Arnash | KAZ | 2041 | 3 | 0 | 8.5 | 8.5 |
9 | 12 | Valkova Angelika | UKR | 2076 | 3 | 0 | 8 | 10 |
10 | 23 | Novikova Margarita | UKR | 1982 | 3 | 0 | 8 | 9 |
11 | 6 | Berke Ana | CRO | 2149 | 3 | 0 | 8 | 8 |
12 | 9 | Benderac Ana | SRB | 2133 | 3 | 0 | 7.5 | 9.5 |
13 | 18 | Datuashvili Nona | GEO | 2031 | 3 | 0 | 7.5 | 8.5 |
14 | 26 | Mohammadi Melika | IRI | 1884 | 3 | 0 | 7.5 | 8.5 |
15 | 8 | Hajiyeva Laman | AZE | 2135 | 3 | 0 | 7 | 9 |
16 | 2 | Lehaci Miruna-Daria | ROU | 2155 | 3 | 0 | 7 | 8.5 |
17 | 24 | Sabirova Shakhnoza | UZB | 1964 | 3 | 0 | 7 | 7 |
18 | 27 | Allam Yara | EGY | 1881 | 3 | 0 | 6.5 | 7.5 |
19 | 37 | Mahmoud Youssef Noha | EGY | 1557 | 3 | 0 | 6 | 7 |
20 | 21 | Dylag Emilia | POL | 2004 | 2.5 | 0 | 9 | 10 |
21 | 13 | Alavi Homa | IRI | 2074 | 2.5 | 0 | 8 | 9.5 |
22 | 31 | Rouda Essa Alserkal | UAE | 1775 | 2.5 | 0 | 7.5 | 9.5 |
23 | 34 | Mohamed Azzab Mareim | EGY | 1613 | 2.5 | 0 | 7 | 7 |
24 | 20 | Zabrzanska Weronika | POL | 2021 | 2.5 | 0 | 6.5 | 7.5 |
25 | 30 | Yagutian Mariya | FID | 1802 | 2.5 | 0 | 6 | 7 |
26 | 3 | Suleimanova Ava | UKR | 2153 | 2 | 0 | 8.5 | 10.5 |
27 | 1 | Boric Elena | BIH | 2196 | 2 | 0 | 8.5 | 10.5 |
28 | 41 | Al-Khelaifi Kholoud | QAT | 1489 | 2 | 0 | 8 | 9 |
29 | 25 | Boshra Alshaeby | JOR | 1937 | 2 | 0 | 8 | 8.5 |
30 | 28 | February Jesse Nikki | RSA | 1853 | 2 | 0 | 8 | 8 |
31 | 11 | Djukic Sandra | SRB | 2125 | 2 | 0 | 7.5 | 9.5 |
32 | 16 | Lukina Aleksandra | FID | 2042 | 2 | 0 | 7.5 | 9.5 |
33 | 29 | Sawan Eman | PLE | 1831 | 2 | 0 | 7.5 | 8.5 |
34 | 32 | Margadgua Erdenebayar | MGL | 1720 | 2 | 0 | 7.5 | 8.5 |
35 | 44 | Kanter Elizaveta | KAZ | 1443 | 2 | 0 | 7.5 | 8 |
36 | 50 | Nema Rabab Ahmed | KUW | 1309 | 2 | 0 | 7 | 9 |
37 | 4 | Kejzar Petra | SLO | 2153 | 2 | 0 | 7 | 8 |
38 | 42 | Badrakova Kseniya | FID | 1448 | 2 | 0 | 7 | 8 |
39 | 35 | Al Ali Aisha Saif | UAE | 1594 | 2 | 0 | 6.5 | 7.5 |
40 | 43 | Fatima Saif Al-Ali | UAE | 1446 | 2 | 0 | 6 | 7 |
70 players |
The 16th Serbian Championship takes place 6th to 14th December 2022.
16th ch-SRB 2022 Bajina Basta SRB Tue 6th Dec 2022 - Wed 14th Dec 2022
Leading Round 6 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 2 | Ivic Velimir | SRB | 2572 | 5.5 | 0 | 0 | 11.25 |
2 | 7 | Indjic Aleksandar | SRB | 2636 | 5 | 0 | 0 | 11.25 |
3 | 3 | Perunovic Milos | SRB | 2541 | 4.5 | 0 | 0 | 10.50 |
4 | 6 | Ivanisevic Ivan | SRB | 2535 | 4 | 0 | 0 | 7.00 |
5 | 9 | Kovacevic Aleksandar | SRB | 2480 | 3 | 0 | 0 | 8.75 |
6 | 10 | Martic Ivan | SRB | 2270 | 2 | 0 | 0.5 | 4.50 |
7 | 8 | Radovanovic Nikola | SRB | 2414 | 2 | 0 | 0.5 | 2.75 |
8 | 1 | Djordjevic Vuk | SRB | 2394 | 1.5 | 0 | 1 | 2.00 |
9 | 4 | Bogosavljevic Boban | SRB | 2518 | 1.5 | 0 | 0 | 5.75 |
10 | 5 | Perunovic Miodrag | SRB | 2417 | 1 | 0 | 0 | 2.25 |
10 players |
16th ch-SRB 2022 Bajina Basta SRB Tue 6th Dec 2022 - Wed 14th Dec 2022. Category: 10. Ave: (2478) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Ivic, Velimir | GM | SRB | 2572 | # | = | 1 | 1 | 1 | 1 | 1 | 5.5 | 2838 | |||
2 | Indjic, Aleksandar | GM | SRB | 2636 | # | 1 | = | 1 | 1 | = | 1 | 5 | 2712 | |||
3 | Perunovic, Milos | GM | SRB | 2541 | = | # | = | 1 | 1 | = | 1 | 4.5 | 2634 | |||
4 | Ivanisevic, Ivan | GM | SRB | 2535 | 0 | # | = | = | 1 | 1 | 1 | 4 | 2560 | |||
5 | Kovacevic, Aleksandar | GM | SRB | 2480 | 0 | = | = | = | # | 1 | = | 3 | 2537 | |||
6 | Martic, Ivan | FM | SRB | 2270 | 0 | 0 | 0 | = | # | = | 1 | 2 | 2390 | |||
7 | Radovanovic, Nikola | IM | SRB | 2414 | 0 | 0 | 0 | = | # | = | 1 | 2 | 2361 | |||
8 | Bogosavljevic, Boban | GM | SRB | 2518 | 0 | = | = | 0 | = | # | 0 | 1.5 | 2313 | |||
9 | Djordjevic, Vuk | IM | SRB | 2394 | 0 | 0 | 0 | 0 | 1 | # | = | 1.5 | 2283 | |||
10 | Perunovic, Miodrag | IM | SRB | 2417 | 0 | 0 | 0 | = | 0 | = | # | 1 | 2232 |
16th ch-SRB w 2022 Bajina Basta SRB Tue 6th Dec 2022 - Wed 14th Dec 2022
Leading Round 6 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 6 | Chelushkina Irina | SRB | 2189 | 4.5 | 0 | 0 | 14.50 |
2 | 7 | Gajcin Marina | SRB | 2188 | 4 | 0 | 0.5 | 11.25 |
3 | 8 | Manakova Maria | SRB | 2201 | 4 | 0 | 0.5 | 9.75 |
4 | 5 | Vujcic Milena | SRB | 2048 | 3.5 | 0 | 0 | 12.50 |
5 | 1 | Srdanovic Jovana | SRB | 2190 | 3 | 0 | 0 | 7.50 |
6 | 2 | Grozdanovic Anastasia | SRB | 2009 | 2.5 | 0 | 0 | 7.00 |
7 | 9 | Drljevic Ljilja | SRB | 2175 | 2.5 | 0 | 0 | 5.50 |
8 | 4 | Bojicic Andjela | SRB | 2112 | 2.5 | 0 | 0 | 5.00 |
10 | Eric Jovana | SRB | 2236 | 2.5 | 0 | 0 | 5.00 | |
10 | 3 | Dimitrijevic Andjela | SRB | 2021 | 1 | 0 | 0 | 2.50 |
10 players |
16th ch-SRB w 2022 Bajina Basta SRB Tue 6th Dec 2022 - Wed 14th Dec 2022. Category: None. Ave: (2137) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Chelushkina, Irina | WGM | SRB | 2189 | # | 1 | 1 | 0 | = | 1 | 1 | 4.5 | 2366 | |||
2 | Gajcin, Marina | WIM | SRB | 2188 | 0 | # | = | = | 1 | 1 | 1 | 4 | 2285 | |||
3 | Manakova, Maria | WGM | SRB | 2201 | 0 | = | # | = | 1 | 1 | 1 | 4 | 2257 | |||
4 | Vujcic, Milena | WFM | SRB | 2048 | 1 | = | = | # | = | 0 | 1 | 3.5 | 2216 | |||
5 | Srdanovic, Jovana | WIM | SRB | 2190 | = | = | # | 0 | = | = | 1 | 3 | 2103 | |||
6 | Grozdanovic, Anastasia | SRB | 2009 | 1 | 1 | # | 0 | 0 | 0 | = | 2.5 | 2073 | ||||
7 | Drljevic, Ljilja | WIM | SRB | 2175 | 0 | 0 | 0 | 1 | # | 1 | = | 2.5 | 2038 | |||
8 | Eric, Jovana | WGM | SRB | 2236 | 0 | 0 | 0 | = | 1 | # | 1 | 2.5 | 2076 | |||
9 | Bojicic, Andjela | WFM | SRB | 2112 | 0 | 0 | = | 1 | 0 | # | 1 | 2.5 | 2074 | |||
10 | Dimitrijevic, Andjela | WCM | SRB | 2021 | 0 | 0 | = | = | 0 | 0 | # | 1 | 1881 |
The Estonian Championship takes place 10th to 18th December. I couldn't find any games, I think they were supposed to be broadcast.
ch-EST 2022 Tallinn EST Sat 10th Dec 2022 - Sun 18th Dec 2022
Leading Round 2 (of 9) Standings: |
||||||
---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 |
1 | 2 | Volodin Aleksandr | EST | 2440 | 2 | 1.00 |
2 | 8 | Timoshin Andrei | EST | 2179 | 1.5 | 1.50 |
3 | 6 | Kulaots Kaido | EST | 2513 | 1.5 | 1.00 |
4 | 3 | Seeman Tarvo | EST | 2405 | 1 | 1.00 |
10 | Kanep Meelis | EST | 2412 | 1 | 1.00 | |
6 | 4 | Rychagov Nikita | EST | 2180 | 1 | 0.50 |
7 | 1 | Kiik Kalle | EST | 2369 | 0.5 | 0.50 |
9 | Medar Marti | EST | 2069 | 0.5 | 0.50 | |
