Contact The Week in Chess Contents
1) Introduction
|
AdvertisingEmpire Chess Videos Buy for immediate download or as a DVD |
My thanks to Roland Wimmer, Olexandr Prohorov, Luiz Roberto Da Costa Jr, Mikel Larreategi, Miklos Orso and everyone else who helped with this issue.
With the finish of the SportAccord World Mind Games the elite players are finished until the new year. Sergey Karjakin won the blitz and the Basque events and was the great winner. 2014 is another world championship year with the Candidates in March and World Championship scheduled for November. This has been one of the better years for the international game ending with Carlsen as champion and with that signs that the game is picking up some media profile. It is important not to go backwards as the economic crisis still affects chess, especially in its formally traditional events. 2014 promises to be a better year both in chess and elsewhere, lets hope that's the case. Viswanathan Anand has given contradictory indications as to whether he'll play the Candidates or not in March. For me it has to be whether he has the appetite to prepare properly for the tournament and wants to have another match against Carlsen. Many of the players won't play again before the Candidates which leaves them time to prepare to be their very best for the event. I would like to see the Candidates rise to a status almost alongside the world championship and this level of commitment by the players promises to make this one really special.
Hope you enjoy this issue.
Mark
The SportAccord World Mind Games took place in Beijing 12th to 18th December 2013. 16 top men and 16 top women's players play in Rapid, Blitz and Basque (play white and black games simultaneously against the same opponent). Website now seems available. Wang Yue won the rapid ahead of Leko, Sergey Karjakin won the blitz ahead of Levon Aronian. The interesting experiment of a Basque system tournament where players play two games one with each colour simultaneously against the same opponent was the last event and was won by Sergey Karjakin ahead of Shakhriyar Mamedyarov who beat Levon Aronian 2-0 in the final round.
SportAccord Rapid m Beijing CHN Thu 12th Dec 2013 - Wed 18th Dec 2013
Leading Final Round 7 Standings: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | TB1 | TB2 | Perf |
1 | Wang Yue | GM | CHN | 2729 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 5.0 | 1.0 | 3 | 2763 |
2 | Leko Peter | GM | HUN | 2738 | 1 | 1 | ½ | 1 | 1 | ½ | 0 | 5.0 | 0.0 | 3 | 2766 |
3 | Grischuk Alexander | GM | RUS | 2828 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 4.5 | 0.0 | 4 | 2763 |
4 | Dominguez Perez Leinier | GM | CUB | 2758 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 4.5 | 0.0 | 3 | 2766 |
5 | Mamedyarov Shakhriyar | GM | AZE | 2795 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4.0 | 0.0 | 3 | 2764 |
6 | Nepomniachtchi Ian | GM | RUS | 2799 | 1 | 1 | ½ | 0 | ½ | 1 | 0 | 4.0 | 0.0 | 4 | 2732 |
7 | Wang Hao | GM | CHN | 2690 | 1 | ½ | ½ | 1 | 0 | ½ | ½ | 4.0 | 0.0 | 4 | 2771 |
8 | Karjakin Sergey | GM | RUS | 2787 | 1 | 1 | 1 | 0 | 0 | ½ | 0 | 3.5 | 0.0 | 4 | 2751 |
9 | Radjabov Teimour | GM | AZE | 2749 | 0 | ½ | ½ | 0 | 1 | 1 | ½ | 3.5 | 0.0 | 3 | 2748 |
10 | Ponomariov Ruslan | GM | UKR | 2748 | 0 | ½ | 0 | 0 | 1 | ½ | 1 | 3.0 | 0.0 | 4 | 2749 |
11 | Vachier-Lagrave Maxime | GM | FRA | 2761 | 0 | ½ | ½ | 0 | 1 | 0 | 1 | 3.0 | 0.0 | 4 | 2747 |
12 | Kamsky Gata | GM | USA | 2734 | 1 | 0 | ½ | 1 | ½ | 0 | 0 | 3.0 | 0.0 | 3 | 2761 |
13 | Ivanchuk Vassily | GM | UKR | 2732 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | 3.0 | 0.0 | 3 | 2737 |
14 | Aronian Levon | GM | ARM | 2797 | 0 | ½ | 1 | ½ | 0 | 0 | ½ | 2.5 | 0.0 | 3 | 2761 |
15 | Le Quang Liem | GM | VIE | 2756 | ½ | 0 | 0 | 1 | 0 | ½ | 0 | 2.0 | 0.0 | 4 | 2746 |
16 | Giri Anish | GM | NED | 2700 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 1.5 | 0.0 | 4 | 2771 |
16 players |
SportAccord Blitz m Beijing CHN Thu 12th Dec 2013 - Wed 18th Dec 2013
Leading Final Round 30 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | + | Pts | TB1 | TB2 | TB3 |
1 | Karjakin Sergey | GM | RUS | 2837 | 15 | 19.5 | 1.5 | 290.50 | 15 |
2 | Aronian Levon | GM | ARM | 2817 | 16 | 19.5 | 0.5 | 275.00 | 15 |
3 | Vachier-Lagrave Maxime | GM | FRA | 2825 | 13 | 18.0 | 1.5 | 255.00 | 15 |
4 | Mamedyarov Shakhriyar | GM | AZE | 2721 | 15 | 18.0 | 0.5 | 256.00 | 15 |
5 | Nepomniachtchi Ian | GM | RUS | 2830 | 13 | 17.0 | 2.0 | 246.25 | 15 |
6 | Le Quang Liem | GM | VIE | 2841 | 13 | 17.0 | 0.0 | 240.75 | 15 |
7 | Grischuk Alexander | GM | RUS | 2798 | 13 | 16.5 | 0.0 | 242.25 | 15 |
8 | Ponomariov Ruslan | GM | UKR | 2774 | 11 | 14.5 | 1.5 | 201.25 | 15 |
9 | Giri Anish | GM | NED | 2747 | 9 | 14.5 | 0.5 | 211.50 | 15 |
10 | Ivanchuk Vassily | GM | UKR | 2750 | 11 | 14.0 | 0.0 | 209.25 | 15 |
11 | Kamsky Gata | GM | USA | 2671 | 9 | 13.5 | 1.0 | 185.25 | 15 |
12 | Dominguez Perez Leinier | GM | CUB | 2769 | 8 | 13.5 | 1.0 | 193.25 | 15 |
13 | Radjabov Teimour | GM | AZE | 2755 | 6 | 12.0 | 0.0 | 179.25 | 15 |
14 | Wang Yue | GM | CHN | 2723 | 4 | 11.0 | 1.5 | 165.25 | 15 |
15 | Leko Peter | GM | HUN | 2722 | 5 | 11.0 | 0.5 | 161.25 | 15 |
16 | Wang Hao | GM | CHN | 2698 | 5 | 10.5 | 0.0 | 152.00 | 15 |
16 players |
SportAccord Basque m Beijing CHN Thu 12th Dec 2013 - Wed 18th Dec 2013
Leading Final Round 5 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | + | Pts | TB1 | TB2 |
1 | Karjakin Sergey | GM | RUS | 2787 | 7 | 8.5 | 0.0 | 5 |
2 | Mamedyarov Shakhriyar | GM | AZE | 2795 | 5 | 6.5 | 0.0 | 5 |
3 | Ponomariov Ruslan | GM | UKR | 2748 | 4 | 6.0 | 0.0 | 5 |
4 | Ivanchuk Vassily | GM | UKR | 2732 | 4 | 5.5 | 0.0 | 5 |
5 | Kamsky Gata | GM | USA | 2734 | 4 | 5.5 | 0.0 | 5 |
6 | Grischuk Alexander | GM | RUS | 2828 | 3 | 5.5 | 0.0 | 5 |
7 | Wang Yue | GM | CHN | 2729 | 3 | 5.5 | 0.0 | 5 |
8 | Le Quang Liem | GM | VIE | 2756 | 4 | 5.0 | 0.0 | 5 |
9 | Wang Hao | GM | CHN | 2690 | 4 | 4.5 | 0.0 | 5 |
10 | Nepomniachtchi Ian | GM | RUS | 2799 | 3 | 4.5 | 0.0 | 5 |
11 | Aronian Levon | GM | ARM | 2797 | 2 | 4.5 | 0.0 | 5 |
12 | Dominguez Perez Leinier | GM | Cuba | 2758 | 1 | 4.5 | 0.0 | 5 |
13 | Giri Anish | GM | NED | 2700 | 3 | 4.0 | 0.0 | 5 |
14 | Radjabov Teimour | GM | AZE | 2749 | 1 | 3.5 | 0.0 | 5 |
15 | Vachier-Lagrave Maxime | GM | FRA | 2761 | 1 | 3.5 | 0.0 | 5 |
16 | Leko Peter | GM | HUN | 2738 | 0 | 3.0 | 0.0 | 5 |
16 players |
SportAccord Rapid w Beijing CHN Thu 12th Dec 2013 - Wed 18th Dec 2013
Leading Final Round 7 Standings: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | TB1 | TB2 | Perf |
1 | Gunina Valentina | GM | RUS | 2543 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 6.0 | 0.0 | 4 | 2571 |
2 | Hou Yifan | GM | CHN | 2579 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 5.0 | 0.0 | 4 | 2531 |
3 | Ju Wenjun | WGM | CHN | 2552 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 4.5 | 1.0 | 4 | 2551 |
4 | Lagno Kateryna | GM | UKR | 2566 | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 4.5 | 0.0 | 3 | 2552 |
5 | Dzagnidze Nana | GM | GEO | 2575 | ½ | 1 | ½ | 1 | 0 | 1 | 0 | 4.0 | 1.0 | 3 | 2545 |
6 | Paehtz Elisabeth | IM | GER | 2513 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4.0 | 0.0 | 4 | 2520 |
7 | Kosintseva Tatiana | GM | RUS | 2503 | ½ | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 | 0.0 | 3 | 2529 |
8 | Ushenina Anna | GM | UKR | 2478 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 3.5 | 0.0 | 3 | 2517 |
9 | Koneru Humpy | GM | IND | 2626 | ½ | 1 | ½ | 0 | ½ | 0 | 1 | 3.5 | 0.0 | 3 | 2555 |
10 | Stefanova Antoaneta | GM | BUL | 2582 | 0 | 0 | ½ | ½ | 1 | 1 | ½ | 3.5 | 0.0 | 3 | 2523 |
11 | Kosteniuk Alexandra | GM | RUS | 2588 | ½ | 1 | ½ | 0 | 1 | 0 | 0 | 3.0 | 0.5 | 4 | 2524 |
12 | Cmilyte Viktorija | GM | LTU | 2450 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 3.0 | 0.5 | 4 | 2566 |
13 | Cramling Pia | GM | SWE | 2513 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 2.5 | 0.0 | 4 | 2540 |
14 | Zhao Xue | GM | CHN | 2489 | ½ | 0 | 0 | ½ | 1 | 0 | 0 | 2.0 | 0.0 | 3 | 2549 |
15 | Sebag Marie | GM | FRA | 2502 | 1 | 0 | ½ | ½ | 0 | 0 | 0 | 2.0 | 0.0 | 3 | 2543 |
16 | Muzychuk Anna | GM | SLO | 2566 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 1.5 | 0.0 | 4 | 2528 |
16 players |
SportAccord Blitz w Beijing CHN Thu 12th Dec 2013 - Wed 18th Dec 2013
Leading Final Round 30 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | + | Pts | TB1 | TB2 | TB3 |
1 | Hou Yifan | GM | CHN | 2559 | 19 | 21.5 | 0.0 | 302.50 | 15 |
2 | Gunina Valentina | GM | RUS | 2527 | 18 | 19.5 | 0.0 | 271.50 | 15 |
3 | Muzychuk Anna | GM | SLO | 2639 | 17 | 18.5 | 0.0 | 274.75 | 15 |
4 | Ushenina Anna | GM | UKR | 2489 | 15 | 17.5 | 0.0 | 242.50 | 15 |
5 | Stefanova Antoaneta | GM | BUL | 2508 | 13 | 17.0 | 0.0 | 244.25 | 15 |
6 | Lagno Kateryna | GM | UKR | 2532 | 12 | 16.0 | 0.0 | 225.50 | 15 |
7 | Kosteniuk Alexandra | GM | RUS | 2612 | 10 | 15.0 | 0.0 | 220.75 | 15 |
8 | Dzagnidze Nana | GM | GEO | 2579 | 13 | 14.5 | 2.5 | 203.25 | 15 |
9 | Zhao Xue | GM | CHN | 2471 | 11 | 14.5 | 2.5 | 195.50 | 15 |
10 | Koneru Humpy | GM | IND | 2558 | 12 | 14.5 | 1.0 | 211.75 | 15 |
11 | Sebag Marie | GM | FRA | 2501 | 12 | 14.0 | 1.5 | 206.50 | 15 |
12 | Kosintseva Tatiana | GM | RUS | 2480 | 13 | 14.0 | 0.5 | 209.75 | 15 |
13 | Ju Wenjun | WGM | CHN | 2454 | 11 | 13.5 | 0.0 | 198.75 | 15 |
14 | Cmilyte Viktorija | GM | LTU | 2532 | 7 | 10.5 | 0.0 | 152.75 | 15 |
15 | Cramling Pia | GM | SWE | 2430 | 7 | 10.0 | 0.0 | 144.75 | 15 |
16 | Paehtz Elisabeth | IM | GER | 2574 | 7 | 9.5 | 0.0 | 128.75 | 15 |
16 players |
SportAccord Basque w Beijing CHN Thu 12th Dec 2013 - Wed 18th Dec 2013
Leading Final Round 5 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | + | Pts | TB1 | TB2 |
1 | Zhao Xue | GM | CHN | 2489 | 7 | 7.5 | 0.0 | 5 |
2 | Hou Yifan | GM | CHN | 2579 | 7 | 7.0 | 1.0 | 5 |
3 | Ju Wenjun | WGM | CHN | 2552 | 6 | 7.0 | 1.0 | 5 |
4 | Cmilyte Viktorija | GM | LTU | 2450 | 6 | 6.0 | 0.0 | 5 |
5 | Kosteniuk Alexandra | GM | RUS | 2588 | 5 | 6.0 | 0.0 | 5 |
6 | Gunina Valentina | GM | RUS | 2543 | 4 | 6.0 | 0.0 | 5 |
7 | Muzychuk Anna | GM | SLO | 2566 | 4 | 4.5 | 0.0 | 5 |
8 | Sebag Marie | GM | FRA | 2502 | 3 | 4.5 | 0.0 | 5 |
9 | Ushenina Anna | GM | UKR | 2478 | 3 | 4.5 | 0.0 | 5 |
10 | Lagno Kateryna | GM | UKR | 2566 | 3 | 4.5 | 0.0 | 5 |
11 | Cramling Pia | GM | SWE | 2513 | 3 | 4.5 | 0.0 | 5 |
12 | Koneru Humpy | GM | India | 2626 | 2 | 4.5 | 0.0 | 5 |
13 | Paehtz Elisabeth | IM | GER | 2513 | 4 | 4.0 | 1.0 | 5 |
14 | Dzagnidze Nana | GM | GEO | 2575 | 3 | 4.0 | 1.0 | 5 |
15 | Kosintseva Tatiana | GM | RUS | 2503 | 1 | 3.5 | 0.0 | 5 |
16 | Stefanova Antoaneta | GM | BUL | 2582 | 0 | 2.0 | 0.0 | 5 |
16 players |
51st Groningen Chess Festival takes place 21st to 30th December 2013. Top seeds in the open Maxim Rodshtein, Evgeny Romanov, Erwin L'Ami, Zaven Andriasian etc. Starting on December 26th Jan Timman plays Anatoly Karpov and Jan Werle plays Nick Maatman.
51st Groningen Open Groningen NED Sat 21st Dec 2013 - Mon 30th Dec 2013
Leading Round 2 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | Pts | TPR |
1 | Rodshtein, Maxim | GM | ISR | 2683 | 1 | 1 | 2.0 | 3091 |
2 | L'Ami, Erwin | GM | NED | 2645 | 1 | 1 | 2.0 | 3058 |
3 | Andriasian, Zaven | GM | ARM | 2610 | 1 | 1 | 2.0 | 3050 |
4 | Spoelman, Wouter | GM | NED | 2585 | 1 | 1 | 2.0 | 3031 |
5 | Michalik, Peter | GM | SVK | 2577 | 1 | 1 | 2.0 | 3041 |
6 | Novikov, Stanislav | GM | RUS | 2556 | 1 | 1 | 2.0 | 3021 |
7 | Bok, Benjamin | IM | NED | 2540 | 1 | 1 | 2.0 | 3009 |
8 | Pruijssers, Roeland | GM | NED | 2539 | 1 | 1 | 2.0 | 3008 |
9 | Stukopin, Andrey | IM | RUS | 2509 | 1 | 1 | 2.0 | 2988 |
10 | Azaladze, Shota | IM | GEO | 2482 | 1 | 1 | 2.0 | 2959 |
11 | Danielian, Elina | GM | ARM | 2462 | 1 | 1 | 2.0 | 2942 |
12 | Javakhadze, Zurab | IM | GEO | 2451 | 1 | 1 | 2.0 | 2945 |
13 | Lobzhanidze, Davit | IM | GEO | 2445 | 1 | 1 | 2.0 | 2823 |
14 | Kohlweyer, Bernd | IM | GER | 2431 | 1 | 1 | 2.0 | 2811 |
15 | Peng, Zhaoqin | GM | NED | 2369 | 1 | 1 | 2.0 | 3046 |
16 | Zakhartsov, Vladimir | RUS | 2358 | 1 | 1 | 2.0 | 3030 | |
17 | Romanov, Evgeny | GM | RUS | 2654 | 1 | ½ | 1.5 | 2531 |
18 | Kovchan, Alexander | GM | UKR | 2562 | ½ | 1 | 1.5 | 2378 |
19 | Klein, David | IM | NED | 2491 | ½ | 1 | 1.5 | 2390 |
20 | Burg, Twan | IM | NED | 2490 | 1 | ½ | 1.5 | 2430 |
21 | Svane, Rasmus | IM | GER | 2472 | 1 | ½ | 1.5 | 2420 |
22 | Cernousek, Lukas | IM | CZE | 2455 | ½ | 1 | 1.5 | 2369 |
23 | Donchenko, Alexander | IM | GER | 2455 | 1 | ½ | 1.5 | 2393 |
24 | Garcia Palermo, Carlos | GM | ITA | 2450 | 1 | ½ | 1.5 | 2286 |
25 | Willemze, Thomas | IM | NED | 2421 | 1 | ½ | 1.5 | 2575 |
26 | De Jong, Migchiel | IM | NED | 2347 | ½ | 1 | 1.5 | 2225 |
27 | Pel, Bonno | FM | NED | 2313 | 1 | ½ | 1.5 | 2454 |
28 | Efroimski, Marsel | WIM | ISR | 2307 | 1 | ½ | 1.5 | 2442 |
29 | Olsarova, Tereza | WIM | CZE | 2260 | 1 | ½ | 1.5 | 2370 |
30 | De Groot, Hendrik | NED | 2063 | ½ | 1 | 1.5 | 2588 | |
31 | Klapwijk, Bram | NED | 2039 | 1 | ½ | 1.5 | 2576 | |
32 | Ernst, Sipke | GM | NED | 2566 | ½ | ½ | 1.0 | 2197 |
33 | Zakhartsov, Viacheslav V. | GM | RUS | 2555 | 1 | 0 | 1.0 | 2284 |
34 | Greenfeld, Alon | GM | ISR | 2531 | 1 | 0 | 1.0 | 2269 |
35 | Goudriaan, Etienne | FM | NED | 2429 | 1 | 0 | 1.0 | 2401 |
36 | Arslanov, Shamil | IM | RUS | 2403 | 1 | 0 | 1.0 | 2350 |
37 | Simonian, Tigran | IM | ARM | 2401 | 1 | 0 | 1.0 | 2365 |
38 | Hendriks, Willy | IM | NED | 2396 | 1 | 0 | 1.0 | 2330 |
39 | Chytilek, Roman | IM | CZE | 2374 | 1 | 0 | 1.0 | 2329 |
40 | Hoeksema, Hendrik Pieter | IM | NED | 2369 | 1 | 0 | 1.0 | 2311 |
103 players |
Karpov-Timman m Groningen NED Thu 26th Dec 2013 - Mon 30th Dec 2013
Player List |
|||||
---|---|---|---|---|---|
Rk | Name | Ti | FED | Elo | FIDE Id |
1 | Karpov, Anatoly | GM | RUS | 2619 | 4100026 |
2 | Timman, Jan H | GM | NED | 2600 | 1000012 |
Maatman-Werle m Groningen NED Sat 21st Dec 2013 - Mon 30th Dec 2013
Player List |
|||||
---|---|---|---|---|---|
Rk | Name | Ti | FED | Elo | FIDE Id |
1 | Werle, Jan | GM | NED | 2512 | 1006088 |
2 | Maatman, Nick | NED | 2209 | 1040391 |
The 16th Padova Open took place 15th to 22nd December 2013. Kiril Georgiev won with 7/9.
16th Padova Open 2013 Padova ITA Sun 15th Dec 2013 - Sun 22nd Dec 2013
Leading Final Round 9 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Georgiev Kiril | GM | BUL | 2648 | 7.0 | 47.0 | 51.5 | 39.00 |
2 | 3 | Solodovnichenko Yuri | GM | UKR | 2586 | 6.5 | 49.0 | 54.0 | 38.00 |
3 | 9 | GODENA Michele | GM | TV | 2509 | 6.5 | 47.0 | 50.5 | 35.25 |
4 | 4 | DVIRNYY Danyyil | IM | TV | 2560 | 6.5 | 43.0 | 46.5 | 32.00 |
5 | 19 | BRUNO Fabio | IM | MC | 2414 | 6.5 | 39.5 | 43.0 | 31.75 |
6 | 5 | Petkov Vladimir | GM | BUL | 2558 | 6.0 | 46.5 | 50.5 | 32.25 |
7 | 11 | ROMBALDONI Denis | IM | PU | 2462 | 6.0 | 46.5 | 50.5 | 31.25 |
8 | 2 | Rozentalis Eduardas | GM | LTU | 2622 | 6.0 | 45.0 | 48.5 | 30.75 |
9 | 16 | Kovacevic Blazimir | IM | CRO | 2437 | 6.0 | 43.5 | 47.0 | 27.25 |
10 | 23 | BORGO Giulio | IM | PN | 2369 | 6.0 | 42.5 | 43.0 | 25.25 |
11 | 12 | Lazic Miroljub | GM | SRB | 2461 | 6.0 | 42.0 | 45.5 | 28.50 |
12 | 20 | MANCA Federico | IM | PD | 2402 | 5.5 | 45.0 | 50.0 | 30.25 |
13 | 18 | Caprio Guido | IM | ITA | 2423 | 5.5 | 45.0 | 49.0 | 27.50 |
14 | 8 | ROMBALDONI Axel | GM | PU | 2527 | 5.5 | 44.5 | 48.5 | 26.75 |
15 | 10 | MOGRANZINI Roberto | GM | PG | 2506 | 5.5 | 41.0 | 44.5 | 26.25 |
16 | 15 | Naumkin Igor | GM | RUS | 2445 | 5.5 | 39.5 | 43.0 | 24.50 |
17 | 6 | Moskalenko Viktor | GM | ESP | 2538 | 5.0 | 44.0 | 48.0 | 24.25 |
18 | 33 | MORONI Luca jr | M | MI | 2229 | 5.0 | 42.5 | 44.5 | 21.00 |
19 | 7 | Sanchez Joseph | GM | PHI | 2534 | 5.0 | 42.0 | 45.5 | 23.00 |
20 | 25 | AGHAYEV Miragha | FM | AT | 2350 | 5.0 | 42.0 | 45.5 | 22.00 |
21 | 26 | SIBILIO Mario | FM | RM | 2314 | 5.0 | 41.5 | 44.0 | 21.50 |
22 | 21 | Mrdja Milan | IM | CRO | 2379 | 5.0 | 40.5 | 44.0 | 21.50 |
23 | 22 | BOVE Alessandro | FM | RM | 2371 | 5.0 | 40.0 | 43.0 | 21.50 |
24 | 17 | VALSECCHI Alessio | IM | BG | 2428 | 5.0 | 39.0 | 42.5 | 21.25 |
25 | 13 | STELLA Andrea | IM | CR | 2454 | 5.0 | 38.5 | 42.5 | 22.75 |
26 | 30 | DE SANTIS Alessio | FM | RM | 2282 | 5.0 | 35.5 | 37.5 | 17.00 |
27 | 50 | VIAGGI Stefano | CM | PD | 2033 | 5.0 | 32.5 | 33.0 | 12.00 |
28 | 34 | MASSIRONI Marco | M | MI | 2221 | 4.5 | 41.0 | 44.5 | 19.75 |
29 | 28 | DEL MONACO Andrea | FM | VE | 2295 | 4.5 | 39.5 | 42.5 | 18.50 |
30 | 29 | ROSSI Carlo | IM | PD | 2285 | 4.5 | 38.0 | 41.0 | 17.75 |
31 | 31 | XIA Jie | FM | TV | 2280 | 4.5 | 37.5 | 40.0 | 16.00 |
32 | 27 | BOSCOLO Federico | FM | VE | 2295 | 4.5 | 37.5 | 39.5 | 17.75 |
33 | 24 | Fierro Baquero Martha L. | IM | ECU | 2362 | 4.5 | 37.0 | 39.5 | 16.75 |
34 | 49 | MOVILEANU Daniela | CM | RM | 2051 | 4.5 | 35.5 | 38.0 | 15.50 |
35 | 45 | LANTINI Marco | RM | 2089 | 4.5 | 35.5 | 37.5 | 17.25 | |
36 | 44 | ANDREONI Giuseppe | CM | RM | 2103 | 4.5 | 35.0 | 38.0 | 18.00 |
37 | 14 | Laketic Gojko | IM | SRB | 2447 | 4.5 | 34.5 | 38.0 | 18.25 |
38 | 51 | DORIGO Tommaso | VE | 1996 | 4.5 | 31.5 | 33.5 | 13.00 | |
39 | 39 | SANTOLINI Luigi | VE | 2122 | 4.0 | 38.5 | 41.0 | 15.50 | |
40 | 43 | PARRELLA Alfredo | BN | 2103 | 4.0 | 37.0 | 39.0 | 13.25 | |
63 players |
The 23rd Elgoibar Masters took place 15th to 21st December 2013. Daniel Alsina Leal won with 6.5/9.
23rd Elgoibar Master Elgoibar ESP Sun 15th Dec 2013 - Sat 21st Dec 2013. Category: 9. Ave: (2471) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Alsina Leal, Daniel | GM | ESP | 2542 | # | = | = | = | = | = | 1 | 1 | 1 | 1 | 6.5 | 2629 |
2 | Cruz, Cristhian | GM | PER | 2549 | = | # | = | = | 1 | = | = | = | 1 | 1 | 6 | 2588 |
3 | Ringoir, Tanguy | IM | BEL | 2506 | = | = | # | = | = | = | 1 | = | = | 1 | 5.5 | 2547 |
4 | Paunovic, Dragan | GM | SRB | 2500 | = | = | = | # | = | = | = | = | 1 | 1 | 5.5 | 2548 |
5 | Strikovic, Aleksa | GM | SRB | 2529 | = | 0 | = | = | # | 1 | = | = | = | 1 | 5 | 2508 |
6 | Astasio Lopez, David | FM | ESP | 2397 | = | = | = | = | 0 | # | 0 | 1 | = | 1 | 4.5 | 2479 |
7 | Franco Alonso, Alejandro | IM | ESP | 2485 | 0 | = | 0 | = | = | 1 | # | = | 1 | 0 | 4 | 2427 |
8 | Romanishin, Oleg M | GM | UKR | 2495 | 0 | = | = | = | = | 0 | = | # | 0 | 1 | 3.5 | 2389 |
9 | Arribas Lopez, Angel | IM | ESP | 2488 | 0 | 0 | = | 0 | = | = | 0 | 1 | # | = | 3 | 2344 |
10 | Barrenechea Bahamonde, Gustavo | ESP | 2221 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | = | # | 1.5 | 2226 |
The 25th Carlos Torre tournament took place 13th to 20th December 2013. Lazaro Bruzon Batista took first place on tie-break from Emilio Cordova, Juan Carlo Obregon Rivero, Elier Miranda Mesa and Luis Carlos Torres Rosas after all scored 7/9.
25th Carlos Torre Merida MEX Fri 13th Dec 2013 - Fri 20th Dec 2013
Leading Final Round 9 Standings: |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TB1 | TB2 | TPR |
1 | Bruzon Batista, Lazaro | GM | CUB | 2677 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 7.0 | 55.5 | 42.25 | 2712 |
2 | Cordova, Emilio | GM | PER | 2596 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 7.0 | 53.0 | 39.5 | 2708 |
3 | Obregon Rivero, Juan Carlo | IM | CUB | 2519 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 7.0 | 49.5 | 36.75 | 2642 |
4 | Miranda Mesa, Elier | FM | CUB | 2443 | 1 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 7.0 | 47.0 | 35.0 | 2609 |
5 | Torres Rosas, Luis Carlos | CM | MEX | 2358 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7.0 | 46.0 | 35.5 | 2528 |
