Contact The Week in Chess Contents
1) Introduction
|
Advertising |
My thanks to Olexandr Prohorov, Holger Lieske, Mitko Iliev, Miguel Gomez Masjuan, David Clayton, Manfred Mussnig, Roland Wimmer, Patricia Llaneza Vega, Luiz Roberto Da Costa jr, Alex Holowczak, and everyone else who helped with this issue.
Hikaru Nakamura won the Zurich Chess Classic on tie-break from Viswanathan Anand. A small boost for both ahead of the Candidates. The Tehran Women's Grand Prix is the other major event of the week. It's rather quiet ahead of the Moscow Candidates opening on 10th March with the Aeroflot Open (March 1st) and the start of the Reykjavik Open (March 8th) being the top events in between now and then.
Hope you enjoy this issue.
Mark
Read about 20 years of TWIC in September 2014. which includes a full listing of all issues including all the texts.
I can only continue TWIC with the support of advertising and donations. If you make a lot of use of TWIC please consider donating. If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
The Zurich Chess Challenge took place Friday 12th to Monday 15 February 2016. The main feature of this year's event was the organisers proposal of the time control of 40 minutes per game with additional 10 seconds for each move as sufficient for classical chess. Scores from a blitz tournament on the final day also counted to the standings (there is also a blitz event on day 1 to establish the draw). Players: Kramnik, Nakamura, Anand, Shirov, Aronian and Giri. In addition there was also a two game match between Gelfand and Morozevich. Nakamura edged out Anand on tie-break after the classical and blitz.
Final Standings:
1st Hikaru Nakamura (USA) 2787 10.5 22.75
2nd Viswanathan Anand (IND) 2784 10.5 21.75
3rd Vladimir Kramnik (RUS) 2801 9.5 20.25
4th Anish Giri (NED) 2798 5.5 11.75
5th Levon Aronian (ARM) 2792 5.5 9.25
6th Alexei Shirov (LAT) 2684 3.5 9.75
5th Zurich CC 2016 Zurich SUI Fri 12th Feb 2016 - Mon 15th Feb 2016. Category: 21. Ave: (2774) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Pts | TPR |
1 | Nakamura, Hikaru | GM | USA | 2787 | # | = | = | 1 | 1 | = | 3.5 | 2921 |
2 | Anand, Viswanathan | GM | IND | 2784 | = | # | = | 1 | = | 1 | 3.5 | 2921 |
3 | Kramnik, Vladimir | GM | RUS | 2801 | = | = | # | = | = | 1 | 3 | 2841 |
4 | Aronian, Levon | GM | ARM | 2792 | 0 | 0 | = | # | 1 | = | 2 | 2699 |
5 | Shirov, Alexei | GM | LAT | 2684 | 0 | = | = | 0 | # | = | 1.5 | 2643 |
6 | Giri, Anish | GM | NED | 2798 | = | 0 | 0 | = | = | # | 1.5 | 2621 |
Round 1. Sat 13th Feb 2016 | |||||
---|---|---|---|---|---|
Shirov, Alexei | 1/2-1/2 | Kramnik, Vladimir | 38 | C67 | Ruy Lopez |
Nakamura, Hikaru | 1/2-1/2 | Giri, Anish | 47 | B92 | Sicilian |
Anand, Viswanathan | 1-0 | Aronian, Levon | 19 | C48 | Four knights |
Round 2. Sat 13th Feb 2016 | |||||
Kramnik, Vladimir | 1/2-1/2 | Aronian, Levon | 50 | A07 | Reti |
Giri, Anish | 0-1 | Anand, Viswanathan | 46 | C50 | Giuoco Piano |
Shirov, Alexei | 0-1 | Nakamura, Hikaru | 39 | C02 | French |
Round 3. Sun 14th Feb 2016 | |||||
Nakamura, Hikaru | 1/2-1/2 | Kramnik, Vladimir | 72 | C65 | Ruy Lopez |
Anand, Viswanathan | 1/2-1/2 | Shirov, Alexei | 52 | C77 | Ruy Lopez |
Aronian, Levon | 1/2-1/2 | Giri, Anish | 37 | D30 | QGD |
Round 4. Sun 14th Feb 2016 | |||||
Kramnik, Vladimir | 1-0 | Giri, Anish | 46 | A07 | Reti |
Shirov, Alexei | 0-1 | Aronian, Levon | 39 | C67 | Ruy Lopez |
Nakamura, Hikaru | 1/2-1/2 | Anand, Viswanathan | 31 | A08 | Reti |
Round 5. Mon 15th Feb 2016 | |||||
Anand, Viswanathan | 1/2-1/2 | Kramnik, Vladimir | 32 | C65 | Ruy Lopez |
Aronian, Levon | 0-1 | Nakamura, Hikaru | 40 | D37 | QGD |
Giri, Anish | 1/2-1/2 | Shirov, Alexei | 32 | A07 | Reti |
5th Zurich CC Blitz Zurich SUI Fri 12th Feb 2016 - Mon 15th Feb 2016. Category: 21. Ave: (2774) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Pts | TPR |
1 | Nakamura, Hikaru | GM | USA | 2787 | # | = | = | 1 | 1 | = | 3.5 | 2921 |
2 | Anand, Viswanathan | GM | IND | 2784 | = | # | = | = | 1 | 1 | 3.5 | 2921 |
3 | Kramnik, Vladimir | GM | RUS | 2801 | = | = | # | = | 1 | 1 | 3.5 | 2918 |
4 | Giri, Anish | GM | NED | 2798 | 0 | = | = | # | = | 1 | 2.5 | 2770 |
5 | Aronian, Levon | GM | ARM | 2792 | 0 | 0 | 0 | = | # | 1 | 1.5 | 2622 |
6 | Shirov, Alexei | GM | LAT | 2684 | = | 0 | 0 | 0 | 0 | # | 0.5 | 2426 |
Round 1. Mon 15th Feb 2016 | |||||
---|---|---|---|---|---|
Kramnik, Vladimir | 1-0 | Shirov, Alexei | 31 | A07 | Reti |
Giri, Anish | 0-1 | Nakamura, Hikaru | 44 | A07 | Reti |
Aronian, Levon | 0-1 | Anand, Viswanathan | 36 | A22 | English opening |
Round 2. Mon 15th Feb 2016 | |||||
Aronian, Levon | 0-1 | Kramnik, Vladimir | 44 | A14 | English |
Anand, Viswanathan | 1/2-1/2 | Giri, Anish | 43 | B91 | Sicilian |
Nakamura, Hikaru | 1/2-1/2 | Shirov, Alexei | 55 | A01 | Nimzovich-Larsen attack |
Round 3. Mon 15th Feb 2016 | |||||
Kramnik, Vladimir | 1/2-1/2 | Nakamura, Hikaru | 25 | D02 | Queen's bishop game |
Shirov, Alexei | 0-1 | Anand, Viswanathan | 28 | D45 | QGD semi-Slav |
Giri, Anish | 1/2-1/2 | Aronian, Levon | 69 | E06 | Catalan |
Round 4. Mon 15th Feb 2016 | |||||
Giri, Anish | 1/2-1/2 | Kramnik, Vladimir | 68 | E06 | Catalan |
Aronian, Levon | 1-0 | Shirov, Alexei | 32 | A13 | English opening |
Anand, Viswanathan | 1/2-1/2 | Nakamura, Hikaru | 37 | C67 | Ruy Lopez |
Round 5. Mon 15th Feb 2016 | |||||
Kramnik, Vladimir | 1/2-1/2 | Anand, Viswanathan | 32 | A07 | Reti |
Nakamura, Hikaru | 1-0 | Aronian, Levon | 45 | C65 | Ruy Lopez |
Shirov, Alexei | 0-1 | Giri, Anish | 32 | B90 | Sicilian |
5th Zurich Opening Blitz Zurich SUI Fri 12th Feb 2016 - Mon 15th Feb 2016. Category: 21. Ave: (2774) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Pts | TPR |
1 | Nakamura, Hikaru | GM | USA | 2787 | # | 0 | = | 1 | 1 | 1 | 3.5 | 2921 |
2 | Anand, Viswanathan | GM | IND | 2784 | 1 | # | = | = | 0 | 1 | 3 | 2844 |
3 | Shirov, Alexei | GM | LAT | 2684 | = | = | # | = | 1 | = | 3 | 2864 |
4 | Kramnik, Vladimir | GM | RUS | 2801 | 0 | = | = | # | 1 | = | 2.5 | 2769 |
5 | Aronian, Levon | GM | ARM | 2792 | 0 | 1 | 0 | 0 | # | 1 | 2 | 2699 |
6 | Giri, Anish | GM | NED | 2798 | 0 | 0 | = | = | 0 | # | 1 | 2530 |
Round 1. Fri 12th Feb 2016 | |||||
---|---|---|---|---|---|
Kramnik, Vladimir | 1/2-1/2 | Giri, Anish | 36 | A48 | King's Indian |
Nakamura, Hikaru | 1-0 | Aronian, Levon | 27 | C65 | Ruy Lopez |
Shirov, Alexei | 1/2-1/2 | Anand, Viswanathan | 30 | B90 | Sicilian |
Round 2. Fri 12th Feb 2016 | |||||
Giri, Anish | 0-1 | Anand, Viswanathan | 34 | B52 | Sicilian |
Aronian, Levon | 0-1 | Shirov, Alexei | 65 | A11 | English |
Kramnik, Vladimir | 0-1 | Nakamura, Hikaru | 38 | D03 | Torre attack (Tartakower variation) |
Round 3. Fri 12th Feb 2016 | |||||
Nakamura, Hikaru | 1-0 | Giri, Anish | 38 | B30 | Sicilian defence |
Shirov, Alexei | 1/2-1/2 | Kramnik, Vladimir | 46 | C67 | Ruy Lopez |
Anand, Viswanathan | 0-1 | Aronian, Levon | 37 | C67 | Ruy Lopez |
Round 4. Fri 12th Feb 2016 | |||||
Giri, Anish | 0-1 | Aronian, Levon | 73 | D04 | Queen's pawn game |
Kramnik, Vladimir | 1/2-1/2 | Anand, Viswanathan | 54 | D03 | Torre attack (Tartakower variation) |
Nakamura, Hikaru | 1/2-1/2 | Shirov, Alexei | 61 | B34 | Sicilian |
Round 5. Fri 12th Feb 2016 | |||||
Shirov, Alexei | 1/2-1/2 | Giri, Anish | 59 | B31 | Sicilian |
Anand, Viswanathan | 1-0 | Nakamura, Hikaru | 36 | B04 | Alekhine's defence |
Aronian, Levon | 0-1 | Kramnik, Vladimir | 34 | A14 | English |
5th Zurich CC Match Zurich SUI Fri 12th Feb 2016 - Mon 15th Feb 2016
Leading Final Round 2 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | Pts |
1 | Gelfand, Boris | GM | ISR | 2735 | = | 1 | 1.5 |
2 | Morozevich, Alexander | GM | RUS | 2683 | = | 0 | 0.5 |
2 players |
Gelfand-Skvortsov 2016 Zurich SUI Fri 12th Feb 2016 - Mon 15th Feb 2016
Leading Final Round 1 Standings: |
||||||
---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | Pts |
1 | Gelfand, Boris | GM | ISR | 2735 | 1 | 1 |
2 | Skvortsov, Oleg | 0 | 0 | |||
2 players |
The Tehran Women's Grand Prix takes place 11th to 24th February 2016. Players: Humpy Koneru, Wenjun Ju, Nana Dzagnidze, Pia Cramling, Dronavalli Harika, Antoaneta Stefanova, Xue Zhao, Valentina Gunina, Nino Batsiashvili, Natalia Zhukova, Natalija Pogonina, Sarasadat Khademalsharieh.
Tehran WGP 2016 Tehran IRI Wed 10th Feb 2016 - Wed 24th Feb 2016. Category: 11. Ave: (2503) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Pogonina, Natalija | WGM | RUS | 2454 | # | = | 1 | 1 | 1 | 3.5 | 2854 | |||||||
2 | Dzagnidze, Nana | GM | GEO | 2529 | # | = | = | 1 | 1 | 3 | 2691 | |||||||
3 | Koneru, Humpy | GM | IND | 2583 | = | # | 1 | = | = | 2.5 | 2603 | |||||||
4 | Ju, Wenjun | GM | CHN | 2558 | = | # | = | = | 1 | 2.5 | 2561 | |||||||
5 | Zhao, Xue | GM | CHN | 2506 | 0 | # | 1 | = | 1 | 2.5 | 2610 | |||||||
6 | Khademalsharieh, Sarasadat | IM | IRI | 2403 | = | = | # | = | = | 2 | 2530 | |||||||
7 | Zhukova, Natalia | GM | UKR | 2484 | = | 0 | # | = | 1 | 2 | 2524 | |||||||
8 | Harika, Dronavalli | GM | IND | 2511 | 0 | = | = | # | = | 1.5 | 2397 | |||||||
9 | Stefanova, Antoaneta | GM | BUL | 2509 | 0 | = | = | # | = | 1.5 | 2414 | |||||||
10 | Gunina, Valentina | GM | RUS | 2496 | 0 | 0 | = | # | 1 | 1.5 | 2424 | |||||||
11 | Batsiashvili, Nino | IM | GEO | 2485 | 0 | = | 0 | = | # | 1 | 2314 | |||||||
12 | Cramling, Pia | GM | SWE | 2521 | 0 | 0 | = | 0 | # | 0.5 | 2156 |
Round 1. Thu 11th Feb 2016 | |||||
---|---|---|---|---|---|
Stefanova, Antoaneta | 1/2-1/2 | Batsiashvili, Nino | 47 | A04 | Reti opening |
Zhao, Xue | 0-1 | Koneru, Humpy | 42 | D58 | QGD |
Zhukova, Natalia | 1-0 | Gunina, Valentina | 36 | E09 | Catalan |
Dzagnidze, Nana | 1/2-1/2 | Khademalsharieh, Sarasadat | 85 | E12 | Queen's Indian |
Harika, Dronavalli | 0-1 | Pogonina, Natalija | 89 | D37 | QGD |
Cramling, Pia | 0-1 | Ju, Wenjun | 54 | A33 | English |
Round 2. Fri 12th Feb 2016 | |||||
Pogonina, Natalija | 1-0 | Cramling, Pia | 49 | B83 | Sicilian |
Koneru, Humpy | 1/2-1/2 | Zhukova, Natalia | 34 | A57 | Benko gambit |
Batsiashvili, Nino | 1/2-1/2 | Ju, Wenjun | 64 | E53 | Nimzo-Indian |
Khademalsharieh, Sarasadat | 1/2-1/2 | Harika, Dronavalli | 44 | A40 | Modern defence |
Gunina, Valentina | 0-1 | Dzagnidze, Nana | 39 | D37 | QGD |
Stefanova, Antoaneta | 1/2-1/2 | Zhao, Xue | 50 | A05 | Reti opening |
Round 3. Sat 13th Feb 2016 | |||||
Zhukova, Natalia | 1/2-1/2 | Stefanova, Antoaneta | 35 | D85 | Gruenfeld |
Cramling, Pia | 1/2-1/2 | Khademalsharieh, Sarasadat | 32 | D38 | QGD |
Ju, Wenjun | 1/2-1/2 | Pogonina, Natalija | 45 | A07 | Reti |
Zhao, Xue | 1-0 | Batsiashvili, Nino | 34 | D37 | QGD |
Dzagnidze, Nana | 1/2-1/2 | Koneru, Humpy | 45 | D58 | QGD |
Harika, Dronavalli | 1/2-1/2 | Gunina, Valentina | 20 | D00 | Queen's pawn, Mason variation |
Round 4. Sun 14th Feb 2016 | |||||
Batsiashvili, Nino | 0-1 | Pogonina, Natalija | 32 | D35 | QGD |
Khademalsharieh, Sarasadat | 1/2-1/2 | Ju, Wenjun | 34 | E11 | Bogo-Indian defence, Gruenfeld variation |
Gunina, Valentina | 1-0 | Cramling, Pia | 89 | D41 | QGD |
Koneru, Humpy | 1/2-1/2 | Harika, Dronavalli | 33 | E81 | King's Indian |
Stefanova, Antoaneta | 0-1 | Dzagnidze, Nana | 51 | A04 | Reti opening |
Zhao, Xue | 1-0 | Zhukova, Natalia | 43 | A12 | English |
Hou Yifan beat Cristobal Henriquez 2.5-1.5 in a four game match in Punta Arenas 5th to 10th February 2016.
Hou-Henriquez Match 2016 Punta Arenas CHI Fri 5th Feb 2016 - Wed 10th Feb 2016
Leading Final Round 4 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | Pts |
1 | Hou, Yifan | GM | CHN | 2673 | = | 1 | 0 | 1 | 2.5 |
2 | Henriquez Villagra, Cristobal | IM | CHI | 2505 | = | 0 | 1 | 0 | 1.5 |
2 players |
The 32nd Cappelle-la-Grande Open takes place 13th to 20th February 2016.
32nd Cappelle Open 2016 Cappelle la Grande FRA Sat 13th Feb 2016 - Sat 20th Feb 2016
Leading Round 4 (of 9) Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 | Perf |
1 | BURMAKIN Vladimir | RUS | 2556 | 4 | 5½ | 2975 | |
2 | GOPAL G.n. | IND | 2525 | 3½ | 6½ | 2777 | |
3 | DRAGUN Kamil | POL | 2584 | 3½ | 6½ | 2760 | |
4 | BAUER Christian | FRA | 2631 | 3½ | 6 | 2812 | |
5 | LU Shanglei | CHN | 2617 | 3½ | 5½ | 2808 | |
6 | NEIKSANS Arturs | LAT | 2607 | 3½ | 5½ | 2790 | |
7 | PEREZ PONSA Federico | ARG | 2586 | 3½ | 5½ | 2783 | |
8 | LALITH BABU M R | IND | 2554 | 3½ | 5½ | 2635 | |
9 | FELLER Sebastien | FRA | 2610 | 3½ | 5 | 2771 | |
10 | BRIET Antoine | FRA | 2201 | 3 | 7 | 2411 | |
11 | ITURRIZAGA BONELLI Eduardo | VEN | 2624 | 3 | 6½ | 2662 | |
12 | VISHNU PRASANNA. V | IND | 2526 | 3 | 6½ | 2658 | |
13 | KVEINYS Aloyzas | LTU | 2524 | 3 | 6½ | 2644 | |
14 | TROFF Kayden W | USA | 2511 | 3 | 6½ | 2613 | |
15 | BEN ARTZI Ido | ISR | 2417 | 3 | 6½ | 2600 | |
16 | BERKES Ferenc | HUN | 2649 | 3 | 6 | 2689 | |
17 | KAMSKY Gata | USA | 2667 | 3 | 6 | 2673 | |
18 | MOUSSARD Jules | FRA | 2487 | 3 | 6 | 2673 | |
19 | GUREVICH Mikhail | BEL | 2542 | 3 | 6 | 2670 | |
20 | DANIN Alexandre | RUS | 2570 | 3 | 6 | 2637 | |
21 | ZUBOV Alexander | UKR | 2603 | 3 | 6 | 2623 | |
22 | RIFF Jean-Noel | FRA | 2505 | 3 | 6 | 2599 | |
23 | KULAOTS Kaido | EST | 2575 | 3 | 6 | 2574 | |
24 | MOLINA Roberto Junio Brito | BRA | 2445 | 3 | 6 | 2545 | |
25 | SPRAGGETT Kevin | CAN | 2522 | 3 | 6 | 2518 | |
26 | ANURAG Mhamal | IND | 2383 | 3 | 6 | 2456 | |
27 | KRAVTSIV Martyn | UKR | 2636 | 3 | 5½ | 2660 | |
28 | VOVK Yuri | UKR | 2620 | 3 | 5½ | 2655 | |
29 | GUPTA Abhijeet | IND | 2613 | 3 | 5½ | 2645 | |
30 | KRASENKOW Michal | POL | 2612 | 3 | 5½ | 2642 | |
31 | LALIC Bogdan | CRO | 2429 | 3 | 5½ | 2620 | |
32 | GRINBERG Eyal | ISR | 2418 | 3 | 5½ | 2610 | |
33 | SASIKIRAN Krishnan | IND | 2632 | 3 | 5½ | 2602 | |
34 | DJUKIC Nikola | MNE | 2565 | 3 | 5½ | 2582 | |
35 | WAN Yunguo | CHN | 2485 | 3 | 5½ | 2570 | |
36 | DEMUTH Adrien | FRA | 2544 | 3 | 5½ | 2554 | |
37 | TISSIR Mohamed | MAR | 2363 | 3 | 5½ | 2553 | |
38 | KHARITONOV Alexandr | RUS | 2569 | 3 | 5½ | 2551 | |
39 | ESIPENKO Andrey | RUS | 2429 | 3 | 5½ | 2521 | |
40 | BENKOVIC Petar | SRB | 2411 | 3 | 5½ | 2516 | |
538 players |
The Aarhus Chess House GM takes place 13th to 21st February 2016.
Aarhus Chess House GM Aarhus DEN Sat 13th Feb 2016 - Sun 21st Feb 2016. Category: 8. Ave: (2440) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Chatalbashev, Boris | GM | BUL | 2563 | # | 1 | 1 | = | 2.5 | 2669 | ||||||
2 | Ovsejevitsch, Sergei | GM | UKR | 2584 | # | 1 | = | 1 | 2.5 | 2674 | ||||||
3 | Grabarczyk, Miroslaw | GM | POL | 2432 | # | = | = | 1 | 2 | 2508 | ||||||
4 | Matthiesen, Martin | FM | DEN | 2370 | 0 | = | # | 1 | 1.5 | 2470 | ||||||
5 | Skytte, Rasmus | IM | DEN | 2402 | 0 | = | # | 1 | 1.5 | 2476 | ||||||
6 | Fries-Nielsen, Jens Ove | IM | DEN | 2415 | = | 0 | # | 1 | 1.5 | 2443 | ||||||
7 | Kollars, Dmitrij | GER | 2429 | 0 | # | = | 1 | 1.5 | 2471 | |||||||
8 | Teplyi, Igor | IM | DEN | 2433 | 0 | = | # | 1 | 1.5 | 2403 | ||||||
9 | Ochsner, Bjorn Moller | FM | DEN | 2396 | = | 0 | 0 | # | 0.5 | 2203 | ||||||
10 | Pedersen, Nicolai Vesterbaek | IM | DEN | 2378 | 0 | 0 | 0 | # | 0 | 2483 |
Round 1. Sat 13th Feb 2016 | |||||
---|---|---|---|---|---|
Chatalbashev, Boris | 1/2-1/2 | Fries-Nielsen, Jens Ove | 47 | D31 | QGD |
Matthiesen, Martin | 1/2-1/2 | Grabarczyk, Miroslaw | 64 | D37 | QGD |
Skytte, Rasmus | 1-0 | Teplyi, Igor | 27 | B90 | Sicilian |
Pedersen, Nicolai Vesterbaek | 0-1 | Ovsejevitsch, Sergei | 29 | D31 | QGD |
Kollars, Dmitrij | 1-0 | Ochsner, Bjorn Moller | 37 | E62 | King's Indian |
Round 2. Sun 14th Feb 2016 | |||||
Chatalbashev, Boris | 1-0 | Matthiesen, Martin | 35 | A37 | English |
Grabarczyk, Miroslaw | 1/2-1/2 | Skytte, Rasmus | 19 | A64 | Benoni |
Teplyi, Igor | 1-0 | Pedersen, Nicolai Vesterbaek | 28 | E32 | Nimzo-Indian |
Ovsejevitsch, Sergei | 1-0 | Kollars, Dmitrij | 47 | E70 | King's Indian |
Fries-Nielsen, Jens Ove | 1-0 | Ochsner, Bjorn Moller | 26 | A48 | King's Indian |
Round 3. Mon 15th Feb 2016 | |||||
Skytte, Rasmus | 0-1 | Chatalbashev, Boris | 43 | B06 | Robatsch (modern) defence |
Matthiesen, Martin | 1-0 | Fries-Nielsen, Jens Ove | 51 | A40 | Modern defence |
Pedersen, Nicolai Vesterbaek | 0-1 | Grabarczyk, Miroslaw | 41 | A12 | English |
Kollars, Dmitrij | 1/2-1/2 | Teplyi, Igor | 46 | B91 | Sicilian |
Ochsner, Bjorn Moller | 1/2-1/2 | Ovsejevitsch, Sergei | 47 | E34 | Nimzo-Indian |
The 80th Bulgarian Championship took place 8th to 14th February 2016. Vladimir Petkov won with 7.5/9.
80th ch-BUL SF 2016 Plovdiv BUL Mon 8th Feb 2016 - Sun 14th Feb 2016
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 2 | Petkov Vladimir | BUL | 2481 | 7.5 | 46.0 | 49.5 | 2564 |
2 | 4 | Enchev Ivajlo | BUL | 2472 | 6.5 | 50.0 | 54.0 | 2422 |
3 | 1 | Dimitrov Radoslav | BUL | 2496 | 6.5 | 47.5 | 51.5 | 2396 |
4 | 5 | Vutov Mario | BUL | 2356 | 6.5 | 46.5 | 50.0 | 2384 |
5 | 6 | Dimov Dian | BUL | 2304 | 6.5 | 46.0 | 50.0 | 2318 |
6 | 12 | Ninov Dayan | BUL | 2152 | 6.0 | 45.5 | 48.5 | 2308 |
7 | 17 | Kolev Atanas Tonchev | BUL | 2069 | 6.0 | 40.0 | 41.5 | 2166 |
8 | 7 | Popchev Milko | BUL | 2278 | 5.5 | 48.5 | 53.0 | 2289 |
9 | 15 | Salimova Nurgyul | BUL | 2092 | 5.5 | 44.5 | 47.5 | 2217 |
10 | 3 | Kozhuharov Spas | BUL | 2472 | 5.5 | 41.5 | 44.5 | 2225 |
11 | 11 | Galunova Tsveta | BUL | 2169 | 5.5 | 40.5 | 44.0 | 2090 |
12 | 20 | Boev Viktor | BUL | 1920 | 5.5 | 39.0 | 42.0 | 2095 |
13 | 31 | Kochiev Ivan | BUL | 1726 | 5.5 | 38.0 | 41.0 | 1953 |
14 | 23 | Stoyanov Stoyan Or | BUL | 1834 | 5.5 | 33.0 | 34.5 | 1787 |
15 | 8 | Janev Pavel | BUL | 2276 | 5.0 | 47.0 | 48.5 | 2182 |
16 | 27 | Kolev Hristian | BUL | 1800 | 5.0 | 38.0 | 40.0 | 1978 |
17 | 28 | Stankov Apostol | BUL | 1791 | 5.0 | 32.5 | 35.5 | 1799 |
18 | 18 | Dereshki Dario | BUL | 2033 | 4.5 | 42.5 | 44.5 | 2093 |
19 | 13 | Raykov Stefan | BUL | 2096 | 4.5 | 42.0 | 46.0 | 2115 |
20 | 26 | Cholakov Nikolay | BUL | 1822 | 4.5 | 38.5 | 40.0 | 1925 |
21 | 29 | Dokuzov Yaroslav | BUL | 1746 | 4.5 | 38.0 | 39.5 | 1924 |
22 | 14 | Stoyanov Tsvetan | BUL | 2095 | 4.5 | 36.0 | 39.0 | 1894 |
23 | 32 | Shalamanov Vladimir | BUL | 1695 | 4.5 | 34.5 | 36.0 | 1764 |
24 | 30 | Kirilov Ivaylo | BUL | 1733 | 4.0 | 39.0 | 42.0 | 1850 |
25 | 34 | Kulev Atanas | BUL | 1613 | 4.0 | 38.5 | 41.5 | 1730 |
26 | 16 | Stoynov Stefan | BUL | 2086 | 4.0 | 38.5 | 40.5 | 1897 |
27 | 24 | Karadzhov Ivan | BUL | 1828 | 4.0 | 34.5 | 37.5 | 1761 |
28 | 21 | Ivanov Ljubomir | BUL | 1891 | 4.0 | 33.5 | 35.5 | 1730 |
29 | 25 | Kichukov Milko | BUL | 1823 | 3.5 | 38.5 | 40.0 | 1847 |
30 | 10 | Dolmadjan Arshak | BUL | 2178 | 3.5 | 37.5 | 39.5 | 1915 |
31 | 41 | Malinov Martin | BUL | 1285 | 3.5 | 36.0 | 38.0 | 1498 |
32 | 22 | Roydov Plamen | BUL | 1845 | 3.5 | 35.0 | 36.5 | 1663 |
33 | 40 | Todev Simeon | BUL | 1308 | 3.5 | 26.0 | 27.5 | 1480 |
34 | 35 | Merdzhanov Vladko | BUL | 1574 | 3.0 | 39.0 | 41.0 | 1770 |
35 | 9 | Stefanov Emil | BUL | 2246 | 3.0 | 38.0 | 41.5 | 1941 |
36 | 36 | Kovachev Radoslav | BUL | 1530 | 3.0 | 27.5 | 29.0 | 1455 |
37 | 33 | Avuski Paun | BUL | 1647 | 3.0 | 25.5 | 26.5 | 1848 |
38 | 19 | Dimitrov Dejan | BUL | 2020 | 2.5 | 26.5 | 28.0 | 1476 |
39 | 38 | Kondov Vasil | BUL | 1480 | 2.0 | 34.5 | 36.0 | 1429 |
40 | 39 | Evrov Aleksandar | BUL | 1315 | 2.0 | 32.5 | 35.0 | 1348 |
42 players |
65th ch-BUL SF w 2016 Plovdiv BUL Mon 8th Feb 2016 - Sun 14th Feb 2016
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 2 | Antova Gabriela | BUL | 2193 | 7.0 | 0.0 | 24.25 | 6 |
2 | 3 | Vasova Maria | BUL | 2078 | 6.5 | 1.0 | 21.25 | 6 |
3 | 9 | Radeva Viktoria | BUL | 2064 | 6.5 | 0.0 | 23.50 | 6 |
4 | 4 | Shivacheva Donika | BUL | 1919 | 5.0 | 0.0 | 11.50 | 5 |
5 | 7 | Toncheva Nadya | BUL | 1643 | 4.5 | 0.0 | 14.50 | 4 |
6 | 8 | Chitakova Galya | BUL | 1538 | 3.0 | 0.0 | 6.00 | 3 |
7 | 6 | Vasileva Cveta | BUL | 1590 | 2.5 | 0.0 | 6.75 | 2 |
8 | 5 | Naymanova Patricie | BUL | 1401 | 1.0 | 0.0 | 2.00 | 1 |
9 | 1 | Mehmed Elif | BUL | 1889 | 0.0 | 0.0 | 0.00 | 0 |
9 players |
The Graz Open takes place 12th to 19th February 2016.
Graz Open A 2016 Graz AUT Fri 12th Feb 2016 - Fri 19th Feb 2016
Leading Round 4 (of 9) Standings: |
