Contact The Week in Chess Contents
1) Introduction
|
Advertising |
My thanks to Olexandr Prohorov, Holger Lieske, Hugh Brodie, John Saunders, Tim Wall, Simon McNamara, David Llada, Boris Budimir, Grant Oen and everyone else who helped with this issue.
The World Teams finished in Jerusalem with China beating Uzbekistan in the final. The MrDodgy Invitational 3.0 is well under way with Magnus Carlsen making a last minute appearance in the field. Tomorrow the second of the Women's Candidates tournaments starts as does the Tata Steel India Rapid & Blitz. Plenty of chess.
Hope you enjoy this issue.
Mark
The first issue of TWIC was produced on September 17th 1994. I rely on advertising and donations to be able to keep going. If TWIC is important and useful to you please consider giving a donation.
I've recently introduced a subscribe button. People will be entitled to an update of the TWIC database whenever they need it. If there is sufficient take up there will probably be at an email with useful additional information and I'm open to other ideas.
If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
My deep thanks to those who do contribute. Also thanks to those who help by sending news or games.
TWIC Sponsor(s):
Clark St James Ltd - online advertising agency eg Google AdWords, Facebook Ads, LinkedIn Ads
The 13th World Team Chess Championship took place in Jerusalem 20th to 25th November 2022. There was a radical change in format with groups and then a knockout final stage along with the accelerated time control of 45 minutes + 10 seconds per move. It's importance never really matched that of the Olympiad even though the quality of the field was potentially higher. This time there were a number of strong players, MVL, Giri, Van Foreest, Mamedyarov, Radjabov, Onischuk and Vidit but the generally teams not at all the best that could be put out by each country. In the end China beat Uzbekistan in the final with Spain beating India to take bronze.
13th World Teams Pool B Jerusalem ISR Sat 19th Nov 2022 - Sat 26th Nov 2022
Leading Final Round 5 Standings: |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Team | FED | Gms | + | - | = | TB1 | TB2 | TB3 |
1 | 6 | Uzbekistan | UZB | 5 | 3 | 1 | 1 | 7 | 12 | 28 |
2 | 1 | Azerbaijan | AZE | 5 | 3 | 1 | 1 | 7 | 11.5 | 30 |
3 | 3 | India | IND | 5 | 2 | 1 | 2 | 6 | 10 | 26 |
4 | 5 | Poland | POL | 5 | 0 | 1 | 4 | 4 | 9.5 | 24 |
5 | 4 | Israel | ISR | 5 | 1 | 2 | 2 | 4 | 9.5 | 14 |
6 | 2 | United States | USA | 5 | 1 | 4 | 0 | 2 | 7.5 | 8 |
6 players |
13th World Teams Pool A Jerusalem ISR Sat 19th Nov 2022 - Sat 26th Nov 2022
Leading Final Round 5 Standings: |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Team | FED | Gms | + | - | = | TB1 | TB2 | TB3 |
1 | 5 | China | CHN | 5 | 4 | 0 | 1 | 9 | 15 | 36 |
2 | 1 | France | FRA | 5 | 2 | 1 | 2 | 6 | 11.5 | 21 |
3 | 4 | Spain | ESP | 5 | 2 | 1 | 2 | 6 | 11.5 | 18 |
4 | 3 | Ukraine | UKR | 5 | 2 | 1 | 2 | 6 | 11 | 21 |
5 | 2 | Netherlands | NED | 5 | 1 | 3 | 1 | 3 | 9.5 | 6 |
6 | 6 | South Africa | RSA | 5 | 0 | 5 | 0 | 0 | 1.5 | 0 |
6 players |
13th World Teams Play-off Jerusalem ISR Sat 19th Nov 2022 - Sat 26th Nov 2022
Leading Final Round 3 Standings: |
|||
---|---|---|---|
Rk | Name | Mpts | TB1 |
Final | |||
1 | China | 4 | |
2 | Uzbekistan | 0 | |
3rd-4th | |||
3 | Spain | 2 | 1 |
4 | India | 2 | 0 |
Semifinal | |||
1 | China | 3 | |
2 | Spain | 1 | |
1 | Uzbekistan | 3 | |
2 | India | 1 | |
Quarterfinal | |||
1 | China | 3 | |
2 | Poland | 1 | |
1 | Spain | 3 | |
2 | Azerbaijan | 1 | |
1 | Uzbekistan | 4 | |
2 | Ukraine | 0 | |
1 | India | 2 | 1 |
2 | France | 2 | 0 |
20 teams |
The MrDodgy Invitational 3.0 takes place on Chess24 25th November to 1st December. MrDodgy well known on Twitter and Chess24's social media channels has invited his favourite players to an online 5 minute blitz event and for the most part they turned up. At the last minute David Howell was replaced by Magnus Carlsen. 32 players started, they have now reached the 16 player KO stage. Play at 4pm UK time each day.
MrDodgy Inv 3 Finals chess24.com INT Fri 25th Nov 2022 - Thu 1st Dec 2022
Leading Round 1 (of 4) Standings: |
|||||
---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts |
Quarterfinal | |||||
1 | Carlsen, Magnus | GM | NOR | 2859 | |
1 | Shevchenko, Kirill | GM | UKR | 2649 | |
1 | Sevian, Samuel | GM | USA | 2687 | |
1 | Van Foreest, Jorden | GM | NED | 2690 | |
1 | Dubov, Daniil | GM | RUS | 2708 | |
1 | Mamedov, Rauf | GM | AZE | 2646 | |
1 | Grischuk, Alexander | GM | RUS | 2745 | |
1 | Pichot, Alan | GM | ARG | 2637 | |
Round 1 | |||||
1 | Carlsen, Magnus | GM | NOR | 2859 | 7 |
2 | Salem, A.R. Saleh | GM | UAE | 2677 | 0 |
1 | Shevchenko, Kirill | GM | UKR | 2649 | 7 |
2 | Supi, Luis Paulo | GM | BRA | 2612 | 6 |
1 | Sevian, Samuel | GM | USA | 2687 | 7 |
2 | Keymer, Vincent | GM | GER | 2698 | 4 |
1 | Van Foreest, Jorden | GM | NED | 2690 | 6.5 |
2 | Cori, Jorge | GM | PER | 2651 | 2.5 |
1 | Dubov, Daniil | GM | RUS | 2708 | 6.5 |
2 | Eljanov, Pavel | GM | UKR | 2706 | 1.5 |
1 | Mamedov, Rauf | GM | AZE | 2646 | 6.5 |
2 | Lagarde, Maxime | GM | FRA | 2573 | 2.5 |
1 | Grischuk, Alexander | GM | RUS | 2745 | 7 |
2 | Tang, Andrew | GM | USA | 2539 | 6 |
1 | Pichot, Alan | GM | ARG | 2637 | 7 |
2 | Muradli, Mahammad | GM | AZE | 2540 | 2 |
16 players |
MrDodgy Inv 3 GpA chess24.com INT Fri 25th Nov 2022 - Thu 1st Dec 2022
Leading Final Round 15 Standings: |
|||
---|---|---|---|
Rk | Name | Rtg | Pts |
1 | Carlsen, Magnus | 2830 | 11.5 |
2 | Dubov, Daniil | 2791 | 11 |
3 | Mamedov, Rauf | 2650 | 10.5 |
4 | Supi, Luis Paulo | 2512 | 10 |
5 | Grischuk, Alexander | 2762 | 10 |
6 | Keymer, Vincent | 2600 | 9 |
7 | Van Foreest, Jorden | 2661 | 8.5 |
8 | Pichot, Alan | 2560 | 8 |
9 | Jobava, Baadur | 2582 | 7 |
10 | Adhiban, B. | 2648 | 7 |
11 | Salgado Lopez, Ivan | 2551 | 6.5 |
12 | Plichta, Kamil | 2400 | 6 |
13 | Jones, Gawain C B | 2657 | 6 |
14 | Rosen, Eric | 2362 | 4 |
15 | Ten Hertog, Hugo | 2496 | 3 |
16 | Williams, Simon K | 2468 | 2 |
16 players |
MrDodgy Inv 3 GpA chess24.com INT Fri 25th Nov 2022 - Thu 1st Dec 2022. Category: 15. Ave: (2608) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | TPR |
1 | Carlsen, Magnus | GM | NOR | 2859 | # | 1 | 1 | 1 | = | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 11.5 | 2803 |
2 | Dubov, Daniil | GM | RUS | 2708 | 0 | # | = | 0 | = | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 2777 |
3 | Mamedov, Rauf | GM | AZE | 2646 | 0 | = | # | 1 | = | = | = | 1 | 1 | = | 1 | 0 | 1 | 1 | 1 | 1 | 10.5 | 2755 |
4 | Supi, Luis Paulo | GM | BRA | 2612 | 0 | 1 | 0 | # | 1 | = | 1 | 0 | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | 10 | 2733 |
5 | Grischuk, Alexander | GM | RUS | 2745 | = | = | = | 0 | # | = | = | 1 | 1 | = | 1 | = | = | 1 | 1 | 1 | 10 | 2724 |
6 | Keymer, Vincent | GM | GER | 2698 | 0 | 0 | = | = | = | # | = | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 9 | 2674 |
7 | Van Foreest, Jorden | GM | NED | 2690 | 0 | = | = | 0 | = | = | # | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | = | 8.5 | 2653 |
8 | Pichot, Alan | GM | ARG | 2637 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | # | 1 | 1 | = | 1 | 1 | 0 | 0 | = | 8 | 2628 |
9 | Jobava, Baadur | GM | GEO | 2578 | 0 | = | 0 | 0 | 0 | 1 | 1 | 0 | # | 1 | = | 0 | 0 | 1 | 1 | 1 | 7 | 2589 |
10 | Adhiban, Baskaran | GM | IND | 2603 | 0 | 0 | = | = | = | 0 | 0 | 0 | 0 | # | = | 1 | 1 | 1 | 1 | 1 | 7 | 2588 |
11 | Salgado Lopez, Ivan | GM | ESP | 2591 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = | = | = | # | = | 1 | = | 1 | 1 | 6.5 | 2560 |
12 | Plichta, Kamil | FM | POL | 2394 | 1 | 0 | 1 | 0 | = | 0 | 0 | 0 | 1 | 0 | = | # | 1 | = | 0 | = | 6 | 2551 |
13 | Jones, Gawain C B | GM | ENG | 2623 | 1 | 0 | 0 | 0 | = | 1 | 0 | 0 | 1 | 0 | 0 | 0 | # | 1 | 1 | = | 6 | 2535 |
14 | Rosen, Eric | IM | USA | 2356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | = | = | 0 | # | 1 | 1 | 4 | 2450 |
15 | Ten Hertog, Hugo | GM | NED | 2528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | # | 1 | 3 | 2374 |
16 | Williams, Simon K | GM | ENG | 2467 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | 0 | 0 | = | = | 0 | 0 | # | 2 | 2296 |
MrDodgy Inv 3 GpB chess24.com INT Fri 25th Nov 2022 - Thu 1st Dec 2022
Leading Final Round 15 Standings: |
||||
---|---|---|---|---|
Rk | Name | Rtg | Gms | Pts |
1 | Muradli, Mahammad | 2611 | 14 | 11 |
2 | Cori, Jorge | 2577 | 14 | 9 |
3 | Sevian, Samuel | 2692 | 14 | 9 |
4 | Tang, Andrew | 2581 | 14 | 8.5 |
5 | Shevchenko, Kirill | 2562 | 14 | 8 |
6 | Lagarde, Maxime | 2588 | 14 | 8 |
7 | Eljanov, Pavel | 2601 | 14 | 8 |
8 | Salem, A.R. Saleh | 2628 | 14 | 7.5 |
9 | Iturrizaga Bonelli, Eduardo | 2640 | 14 | 7.5 |
10 | Paravyan, David | 2546 | 14 | 6.5 |
11 | Grachev, Boris | 2559 | 14 | 6 |
12 | Svidler, Peter | 2685 | 14 | 6 |
13 | Fressinet, Laurent | 2637 | 14 | 6 |
14 | Trent, Lawrence | 2458 | 14 | 2.5 |
15 | Royal, Shreyas | 2331 | 14 | 1.5 |
16 | Esipenko, Andrey | 2619 | 0 | 0 |
16 players |
MrDodgy Inv 3 GpB chess24.com INT Fri 25th Nov 2022 - Thu 1st Dec 2022. Category: 14. Ave: (2599) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | TPR | |
1 | Muradli, Mahammad | GM | AZE | 2540 | # | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 2833 | |
2 | Sevian, Samuel | GM | USA | 2687 | 1 | # | 0 | = | 0 | 1 | 0 | 1 | 1 | = | 0 | 1 | 1 | 1 | 1 | 9 | 2694 | |
3 | Cori, Jorge | GM | PER | 2651 | 0 | 1 | # | 0 | 1 | = | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | = | 9 | 2697 | |
4 | Tang, Andrew | GM | USA | 2539 | 0 | = | 1 | # | 0 | 1 | 1 | 0 | 1 | 0 | 1 | = | = | 1 | 1 | 8.5 | 2683 | |
5 | Eljanov, Pavel | GM | UKR | 2706 | 1 | 1 | 0 | 1 | # | 0 | 0 | 1 | 1 | 1 | 0 | = | = | 0 | 1 | 8 | 2641 | |
6 | Lagarde, Maxime | GM | FRA | 2573 | 1 | 0 | = | 0 | 1 | # | 0 | = | 1 | = | = | 0 | 1 | 1 | 1 | 8 | 2650 | |
7 | Shevchenko, Kirill | GM | UKR | 2649 | 0 | 1 | 0 | 0 | 1 | 1 | # | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 2645 | |
8 | Iturrizaga Bonelli, Eduardo | GM | ESP | 2636 | 0 | 0 | 1 | 1 | 0 | = | 1 | # | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 7.5 | 2625 | |
9 | Salem, A.R. Saleh | GM | UAE | 2677 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | # | = | 1 | 0 | 1 | 1 | 1 | 7.5 | 2622 | |
10 | Paravyan, David | GM | RUS | 2586 | 0 | = | 0 | 1 | 0 | = | 0 | 0 | = | # | 1 | 1 | 0 | 1 | 1 | 6.5 | 2571 | |
11 | Grachev, Boris | GM | RUS | 2593 | 0 | 1 | 0 | 0 | 1 | = | 1 | 0 | 0 | 0 | # | = | 1 | 0 | 1 | 6 | 2549 | |
12 | Fressinet, Laurent | GM | FRA | 2622 | 0 | 0 | 0 | = | = | 1 | 0 | 1 | 1 | 0 | = | # | 0 | 1 | = | 6 | 2547 | |
13 | Svidler, Peter | GM | FID | 2683 | 0 | 0 | 0 | = | = | 0 | 0 | 1 | 0 | 1 | 0 | 1 | # | 1 | 1 | 6 | 2543 | |
14 | Trent, Lawrence | IM | ENG | 2402 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | # | = | 2.5 | 2351 | |
15 | Royal, Shreyas | FM | ENG | 2435 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | # | 1.5 | 2259 |
The FIDE Women Candidates Pool B takes place 29th November to 11th December. The winner will play Pool A Lei Tingjie in a final match to decide who plays Ju Wenjun for the title. Players: Aleksandra Goryachkina, Kateryna Lagno, Alexandra Kosteniuk and Tan Zhongyi.
Women Candidates Pool B Khiva UZB Mon 28th Nov 2022 - Sun 11th Dec 2022
Player List |
|||||
---|---|---|---|---|---|
Rk | Name | Ti | FED | Elo | FIDE Id |
1 | Goryachkina, Aleksandra | GM | RUS | 2584 | 4147103 |
2 | Lagno, Kateryna | GM | RUS | 2563 | 14109336 |
3 | Kosteniuk, Alexandra | GM | FID | 2521 | 4128125 |
4 | Tan, Zhongyi | GM | CHN | 2514 | 8603642 |
The Turkish Championship takes place 25th November to 3rd December 2022.
ch-TUR 2022 Kemer TUR Fri 25th Nov 2022 - Sat 3rd Dec 2022
Leading Round 3 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 5 | YILMAZ Mustafa | GM | 2621 | 2.5 | 0 | 3.25 | 2 |
8 | YILMAZYERLİ Mert | GM | 2534 | 2.5 | 0 | 3.25 | 2 | |
3 | 2 | AĞDELEN Hüseyin Can | FM | 2416 | 2.5 | 0 | 2.75 | 2 |
4 | 7 | KILIÇ Eray | FM | 2437 | 2 | 0 | 0.50 | 2 |
5 | 9 | KÖKSAL Ege | IM | 2321 | 1.5 | 0 | 2.25 | 0 |
6 | 3 | IŞIK Alparslan | FM | 2463 | 1.5 | 0 | 1.25 | 1 |
7 | 10 | YAVUZ Efe Metehan | CM | 2256 | 1.5 | 0 | 0.25 | 1 |
8 | 1 | YARAN Şiar | CM | 2291 | 0.5 | 0 | 0.75 | 0 |
4 | GÖKBULUT Yulia | WFM | 1912 | 0.5 | 0 | 0.75 | 0 | |
10 | 6 | ÖZSAKALLIOĞLU Okan | FM | 2288 | 0 | 0 | 0.00 | 0 |
10 players |
ch-TUR 2022 Kemer TUR Fri 25th Nov 2022 - Sat 3rd Dec 2022. Category: 5. Ave: (2354) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Yilmazyerli, Mert | GM | TUR | 2534 | # | = | 1 | 1 | 2.5 | 2605 | ||||||
2 | Yilmaz, Mustafa | GM | TUR | 2621 | = | # | 1 | 1 | 2.5 | 2693 | ||||||
3 | Agdelen, Huseyin Can | FM | TUR | 2416 | # | = | 1 | 1 | 2.5 | 2562 | ||||||
4 | Kilic, Eray | FM | TUR | 2437 | 0 | # | 1 | 1 | 2 | 2399 | ||||||
5 | Koksal, Ege | IM | TUR | 2321 | = | # | = | = | 1.5 | 2264 | ||||||
6 | Isik, Alparslan | FM | TUR | 2463 | 0 | = | # | 1 | 1.5 | 2382 | ||||||
7 | Yavuz, Efe Metehan | CM | TUR | 2256 | 0 | # | = | 1 | 1.5 | 2332 | ||||||
8 | Yaran, Siar | CM | TUR | 2291 | 0 | 0 | = | # | 0.5 | 2105 | ||||||
9 | Gokbulut, Julia | WFM | TUR | 1912 | 0 | 0 | = | # | 0.5 | 2158 | ||||||
10 | Ozsakallioglu, Okan | FM | TUR | 2288 | 0 | 0 | 0 | # | 0 | 2438 |
The Italian Chess Championships took place 12th to 23rd November 2022. Luca Moroni Jr. won the championship with 8.5/11. Olga Zimina won the women's with 6.5/7 and Gabriele Lumachi won the U20s with 5.5/7.
81st ch-ITA 2022 Cagliari ITA Sat 12th Nov 2022 - Wed 23rd Nov 2022. Category: 9. Ave: (2475) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Moroni, Luca Jr | GM | ITA | 2559 | # | = | 1 | = | 1 | 1 | = | = | = | 1 | 1 | 1 | 8.5 | 2678 |
2 | Dvirnyy, Danyyil | GM | ITA | 2514 | = | # | 0 | 1 | 0 | = | 1 | 1 | 1 | = | 1 | = | 7 | 2573 |
3 | Brunello, Sabino | GM | ITA | 2518 | 0 | 1 | # | 1 | = | 0 | 1 | = | 0 | 1 | 1 | 1 | 7 | 2573 |
4 | Basso, Pier Luigi | GM | ITA | 2503 | = | 0 | 0 | # | = | = | = | = | 1 | 1 | 1 | 1 | 6.5 | 2537 |
5 | David, Alberto | GM | ITA | 2517 | 0 | 1 | = | = | # | = | = | = | = | = | 1 | = | 6 | 2507 |
6 | Barp, Alberto | IM | ITA | 2412 | 0 | = | 1 | = | = | # | = | 0 | = | = | 1 | 1 | 6 | 2517 |
7 | Sonis, Francesco | GM | ITA | 2547 | = | 0 | 0 | = | = | = | # | 1 | 1 | = | = | 1 | 6 | 2504 |
8 | Godena, Michele | GM | ITA | 2463 | = | 0 | = | = | = | 1 | 0 | # | 1 | = | = | = | 5.5 | 2476 |
9 | Lodici, Lorenzo | GM | ITA | 2536 | = | 0 | 1 | 0 | = | = | 0 | 0 | # | 1 | 0 | = | 4 | 2367 |
10 | Carnicelli, Valerio | FM | ITA | 2325 | 0 | = | 0 | 0 | = | = | = | = | 0 | # | = | 1 | 4 | 2387 |
11 | Di Benedetto, Edoardo | IM | ITA | 2378 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 1 | = | # | = | 3 | 2309 |
12 | Lettieri, Giuseppe | FM | ITA | 2427 | 0 | = | 0 | 0 | = | 0 | 0 | = | = | 0 | = | # | 2.5 | 2268 |
81st ch-ITA Women 2022 Cagliari ITA Sat 12th Nov 2022 - Wed 23rd Nov 2022. Category: None. Ave: (2082) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | TPR |
1 | Zimina, Olga | IM | ITA | 2283 | # | 1 | 1 | 1 | = | 1 | 1 | 1 | 6.5 | 2475 |
2 | Brunello, Marina | IM | ITA | 2337 | 0 | # | 1 | 1 | 1 | = | 1 | 1 | 5.5 | 2275 |
3 | Maione, Melissa | ITA | 1928 | 0 | 0 | # | 1 | 1 | = | = | 1 | 4 | 2154 | |
4 | Cassi, Elisa | ITA | 1995 | 0 | 0 | 0 | # | = | 1 | 1 | 1 | 3.5 | 2094 | |
5 | Sedina, Elena | IM | ITA | 2197 | = | 0 | 0 | = | # | 1 | = | 0 | 2.5 | 1963 |
6 | Raccanello, Marianna | WFM | ITA | 2062 | 0 | = | = | 0 | 0 | # | 0 | 1 | 2 | 1927 |
7 | Gabbani, Sara | ITA | 1844 | 0 | 0 | = | 0 | = | 1 | # | 0 | 2 | 1958 | |
8 | Martinelli, Valeria | ITA | 2008 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | # | 2 | 1934 |
81st ch-ITA U20 2022 Cagliari ITA Sat 12th Nov 2022 - Wed 23rd Nov 2022. Category: None. Ave: (2225) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | TPR |
1 | Lumachi, Gabriele | FM | ITA | 2394 | # | 1 | = | = | 1 | = | 1 | 1 | 5.5 | 2430 |
2 | Bin-Suhayl, Ieysaa | ITA | 2230 | 0 | # | = | 0 | 1 | 1 | 1 | 1 | 4.5 | 2326 | |
3 | Cappelletto, Joshuaede | FM | ITA | 2265 | = | = | # | 1 | 0 | = | 1 | = | 4 | 2269 |
4 | Bettalli, Francesco | FM | ITA | 2211 | = | 1 | 0 | # | = | = | 0 | 1 | 3.5 | 2227 |
5 | Hercegovac, Neven | ITA | 2230 | 0 | 0 | 1 | = | # | 1 | 0 | = | 3 | 2174 | |
6 | Orfini, Nicolo' | ITA | 2227 | = | 0 | = | = | 0 | # | = | 1 | 3 | 2174 | |
7 | Rindone, Andrea | ITA | 2104 | 0 | 0 | 0 | 1 | 1 | = | # | 0 | 2.5 | 2140 | |
8 | Ballotti, Luca | CM | ITA | 2136 | 0 | 0 | = | 0 | = | 0 | 1 | # | 2 | 2079 |
The 30th World Seniors took place 14th to 27th November 2022. Zurab Sturua won the over-50s on tie-break from Maxim Novak after both scored 8.5/11. John Nunn was big favourite to win the over-65s until he lost to Jens Kristiansen in Round 9. Nunn won his final two rounds to score 9/11 and take gold after sole leader Kristiansen lost to Jose Luis Fernandez Garcia in the final round, this loss even cost him a medal altogether with Fernandez taking silver and Nikolay Legky bronze.
World Senior 50+ 2022 Assisi ITA Mon 14th Nov 2022 - Sun 27th Nov 2022
Leading Final Round 11 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Sturua Zurab | GM | GEO | 2522 | 8.5 | 0 | 73 | 79.5 |
2 | 10 | Novik Maxim | GM | LTU | 2412 | 8.5 | 0 | 70.5 | 75.5 |
3 | 4 | Morovic Fernandez Ivan | GM | CHI | 2480 | 8 | 0 | 74.5 | 78.5 |
4 | 3 | Nevednichy Vladislav | GM | ROU | 2499 | 8 | 0 | 73 | 79 |
5 | 5 | Bischoff Klaus | GM | GER | 2479 | 8 | 0 | 72 | 77 |
6 | 12 | Bellia Fabrizio | IM | ITA | 2398 | 8 | 0 | 69.5 | 74.5 |
7 | 7 | Pavlovic Milos | GM | SRB | 2447 | 7.5 | 0 | 74.5 | 80 |
8 | 6 | Holzke Frank | GM | GER | 2476 | 7.5 | 0 | 72.5 | 78 |
9 | 13 | Antonio Rogelio Jr | GM | PHI | 2397 | 7.5 | 0 | 70 | 75.5 |
10 | 14 | Vinter-Schou Uffe | IM | DEN | 2375 | 7.5 | 0 | 68.5 | 73.5 |
11 | 17 | Prie Eric | GM | FRA | 2356 | 7.5 | 0 | 68.5 | 73.5 |
12 | 9 | Antic Dejan | GM | SRB | 2412 | 7.5 | 0 | 67 | 72.5 |
13 | 18 | Paschall William | IM | USA | 2343 | 7.5 | 0 | 67 | 72.5 |
14 | 27 | Berend Elvira | WGM | LUX | 2280 | 7.5 | 0 | 67 | 71.5 |
15 | 34 | Mantovani Renzo | IM | ITA | 2246 | 7.5 | 0 | 66.5 | 72 |
16 | 2 | Danielsen Henrik | GM | ISL | 2514 | 7.5 | 0 | 66 | 71 |
17 | 52 | Tereladze Sopio | WIM | GEO | 2154 | 7.5 | 0 | 65.5 | 70 |
18 | 11 | Arkell Keith C | GM | ENG | 2408 | 7.5 | 0 | 64.5 | 69.5 |
19 | 31 | Welling Gerard | IM | NED | 2255 | 7.5 | 0 | 62 | 66 |
20 | 8 | Lima Darcy | GM | BRA | 2415 | 7 | 0 | 75.5 | 81.5 |
21 | 15 | Krizsany Laszlo | IM | HUN | 2371 | 7 | 0 | 70.5 | 75.5 |
22 | 36 | Al-Ali Hussein Ali Hussein | IM | IRQ | 2231 | 7 | 0 | 68 | 73 |
23 | 21 | Cummings David H. | IM | CAN | 2318 | 7 | 0 | 64.5 | 69 |
24 | 22 | Rocha Sergio | IM | POR | 2316 | 7 | 0 | 63.5 | 69 |
25 | 50 | Meessen Rudolf | FM | BEL | 2158 | 7 | 0 | 62 | 66 |
26 | 23 | Young Angelo | IM | PHI | 2309 | 7 | 0 | 61.5 | 65.5 |
27 | 75 | Borsuk Angela | IM | ISR | 2057 | 7 | 0 | 61.5 | 65.5 |
28 | 16 | Zeller Frank | IM | GER | 2359 | 7 | 0 | 60.5 | 64 |
29 | 42 | Paglietti Nicola | FM | ITA | 2194 | 7 | 0 | 59 | 63 |
30 | 32 | Dishman Stephen | FM | ENG | 2255 | 6.5 | 0 | 71 | 76 |
31 | 47 | De Francesco Klaus | FM | GER | 2171 | 6.5 | 0 | 68.5 | 73 |
32 | 19 | Arakhamia-Grant Ketevan | GM | SCO | 2327 | 6.5 | 0 | 67 | 72 |
33 | 25 | Plotkin Victor | FM | CAN | 2290 | 6.5 | 0 | 65 | 69.5 |
34 | 46 | Kantorik Marian | IM | SVK | 2171 | 6.5 | 0 | 63.5 | 67.5 |
35 | 28 | Terentiev Sergei | FM | LAT | 2274 | 6.5 | 0 | 63 | 68 |
36 | 33 | Michalek Jan | IM | CZE | 2251 | 6.5 | 0 | 62.5 | 67.5 |
37 | 63 | Krasenkova Elena | WIM | FID | 2124 | 6.5 | 0 | 62.5 | 66 |
38 | 69 | Dougherty Michael | FM | CAN | 2096 | 6.5 | 0 | 59 | 62 |
39 | 87 | Tsyn Igor | ISR | 2014 | 6.5 | 0 | 55 | 59 | |
40 | 56 | Teo Kok Siong | FM | SGP | 2142 | 6 | 0 | 65.5 | 69.5 |
148 players |
World Senior 65+ 2022 Assisi ITA Mon 14th Nov 2022 - Sun 27th Nov 2022
Leading Final Round 11 Standings: |
|||||||||
