TWIC Home | Online Shop | US Shop
My thanks to Roland Wimmer, Alexander Prokhorov, Luiz Roberto Da Costa Jr, Adolivio Capece, Dave Clayton, Jack Peters, Gunnar Bjornsson, Jean-Michel Delfosse, Lennarth Eriksson, Niklas Sidmar, David Navara, Niklas Sidmar, Vlad Rekhson and everyone else who helped with the issue.
The Astana World Rapid and Blitz Championship has been very interesting so far. Magnus Carlsen (who will now play the Biel tournament starting on the 22nd July after being recruited at the last minute following the collapse of the Kings tournament) looked a certain winner of the rapid event after two days but, not for the first time, he had a sudden decline in his form. Not than the winner Sergey Karjakin's score was anything other than huge. The blitz tournament is being led by Alexander Grischuk. I'm not sure that 3 minutes plus 2 seconds per move is anyone's idea of a perfect blitz time control if you at least want to see some chess. Personally if you want a classic blitz shootout then 5 minutes and no increment would be better. If you want a lot better standard of blitz chess then 5 minutes plus 10 seconds per move is the one. 3 minutes plus 2 seconds per move is the worst of all worlds for me. Nevertheless I have pretty much no complaints about the coverage, video, a commentary in 2 languages and good gamescores and it has proved entertaining. I always get caught out, suddenly the summer season of professional and amateur chess is upon us. I've got a good selection of what I hope are the stronger tournaments.
Hope you enjoy this issue.
Mark
The World Rapid and Blitz Championships take place in Astana. Rapid event 6th-8th July. Blitz 9th-10th July. The rapid event was mostly a battle between Sergey Karjakin the eventual winner and Magnus Carlsen. After two days it seemed Carlsen more or less had the title in the bag but losses on the final day combined with Karjakin's 4.5/5 score turned this around and indeed only a missed mate against Carlsen in the final round stopped him catching him for second place. Alexander Grischuk leads the Blitz tournament at the half way stage but Karjakin is half a point behind and Carlsen after a dodgy start isn't totally out of it.
World Rapid Final Astana KAZ Sun 1st Jul 2012 - Wed 11th Jul 2012
Leading Final Round 15 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | + | Pts | TB1 |
1 | 13 | Karjakin, Sergey | GM | RUS | 2779 | 10 | 11.5 | 77.50 |
2 | 16 | Carlsen, Magnus | GM | NOR | 2837 | 8 | 10.5 | 73.25 |
3 | 8 | Topalov, Veselin | GM | BUL | 2752 | 6 | 9.5 | 73.00 |
4 | 12 | Mamedyarov, Shakhriyar | GM | AZE | 2726 | 8 | 9.5 | 64.50 |
5 | 7 | Grischuk, Alexander | GM | RUS | 2763 | 7 | 9.0 | 61.00 |
6 | 4 | Gelfand, Boris | GM | ISR | 2724 | 5 | 8.0 | 56.50 |
7 | 14 | Ivanchuk, Vassily | GM | UKR | 2769 | 5 | 7.5 | 52.75 |
8 | 2 | Svidler, Peter | GM | RUS | 2749 | 4 | 7.5 | 53.25 |
9 | 15 | Radjabov, Teimour | GM | AZE | 2788 | 4 | 7.5 | 51.25 |
10 | 11 | Dreev, Aleksey | GM | RUS | 2677 | 4 | 7.0 | 46.50 |
11 | 9 | Morozevich, Alexander | GM | RUS | 2770 | 3 | 6.5 | 44.25 |
12 | 10 | Bologan, Viktor | GM | MDA | 2732 | 4 | 6.0 | 37.75 |
13 | 3 | Kurnosov, Igor | GM | RUS | 2605 | 3 | 6.0 | 41.00 |
14 | 1 | Kazhgaleyev, Murtas | GM | KAZ | 2537 | 4 | 6.0 | 40.75 |
15 | 5 | Tkachiev, Vladislav | GM | FRA | 2644 | 1 | 4.5 | 34.75 |
16 | 6 | Ismagambetov, Anuar | GM | KAZ | 2491 | 2 | 3.5 | 23.50 |
16 players |
World Rapid Final Astana KAZ Sun 1st Jul 2012 - Wed 11th Jul 2012. Category: 19. Ave: (2715) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | TPR |
1 | Karjakin, Sergey | GM | RUS | 2779 | # | 0 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 11.5 | 2922 |
2 | Carlsen, Magnus | GM | NOR | 2837 | 1 | # | = | 1 | 0 | = | = | 0 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 | 2856 |
3 | Topalov, Veselin | GM | BUL | 2752 | = | = | # | 1 | 1 | = | 1 | = | 1 | = | 1 | 1 | 0 | = | 0 | = | 9.5 | 2808 |
4 | Mamedyarov, Shakhriyar | GM | AZE | 2726 | 1 | 0 | 0 | # | 0 | 1 | 0 | 1 | = | = | 1 | 1 | 1 | 1 | = | 1 | 9.5 | 2810 |
5 | Grischuk, Alexander | GM | RUS | 2763 | 0 | 1 | 0 | 1 | # | = | 0 | = | 0 | 1 | = | = | 1 | 1 | 1 | 1 | 9 | 2784 |
6 | Gelfand, Boris | GM | ISR | 2738 | 0 | = | = | 0 | = | # | = | 1 | = | 1 | 1 | 0 | = | 1 | 1 | 0 | 8 | 2735 |
7 | Svidler, Peter | GM | RUS | 2749 | 0 | = | 0 | 1 | 1 | = | # | 0 | = | 1 | 0 | = | = | = | = | 1 | 7.5 | 2713 |
8 | Ivanchuk, Vassily | GM | UKR | 2769 | 0 | 1 | = | 0 | = | 0 | 1 | # | 1 | 0 | = | = | 0 | 1 | = | 1 | 7.5 | 2712 |
9 | Radjabov, Teimour | GM | AZE | 2788 | 0 | = | 0 | = | 1 | = | = | 0 | # | = | = | 1 | 1 | 0 | = | 1 | 7.5 | 2711 |
10 | Dreev, Aleksey | GM | RUS | 2677 | 0 | = | = | = | 0 | 0 | 0 | 1 | = | # | 1 | = | 0 | = | 1 | 1 | 7 | 2697 |
11 | Morozevich, Alexander | GM | RUS | 2770 | = | 0 | 0 | 0 | = | 0 | 1 | = | = | 0 | # | 1 | = | 1 | = | = | 6.5 | 2662 |
12 | Kurnosov, Igor | GM | RUS | 2663 | = | 0 | 0 | 0 | = | 1 | = | = | 0 | = | 0 | # | 1 | 0 | = | 1 | 6 | 2647 |
13 | Kazhgaleyev, Murtas | GM | KAZ | 2589 | 0 | 0 | 1 | 0 | 0 | = | = | 1 | 0 | 1 | = | 0 | # | 0 | = | 1 | 6 | 2652 |
14 | Bologan, Viktor | GM | MDA | 2732 | 0 | 0 | = | 0 | 0 | 0 | = | 0 | 1 | = | 0 | 1 | 1 | # | 1 | = | 6 | 2642 |
15 | Tkachiev, Vladislav | GM | FRA | 2644 | 0 | 0 | 1 | = | 0 | 0 | = | = | = | 0 | = | = | = | 0 | # | 0 | 4.5 | 2571 |
16 | Ismagambetov, Anuar | GM | KAZ | 2471 | 0 | 0 | = | 0 | 0 | 1 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | 1 | # | 3.5 | 2521 |
Round 1. Fri 6th Jul 2012 | |||||
---|---|---|---|---|---|
Topalov, Veselin | 1-0 | Morozevich, Alexander | 42 | C11 | French |
Grischuk, Alexander | 1-0 | Bologan, Viktor | 33 | B12 | Caro-Kann |
Ismagambetov, Anuar | 0-1 | Dreev, Aleksey | 47 | D12 | QGD Slav |
Tkachiev, Vladislav | 1/2-1/2 | Mamedyarov, Shakhriyar | 52 | A04 | Reti v Dutch |
Gelfand, Boris | 0-1 | Karjakin, Sergey | 32 | E15 | Queen's Indian |
Kurnosov, Igor | 1/2-1/2 | Ivanchuk, Vassily | 56 | C76 | Ruy Lopez |
Svidler, Peter | 1/2-1/2 | Radjabov, Teimour | 32 | E68 | King's Indian |
Kazhgaleyev, Murtas | 0-1 | Carlsen, Magnus | 37 | C53 | Giuoco Piano |
Round 2. Fri 6th Jul 2012 | |||||
Kazhgaleyev, Murtas | 1/2-1/2 | Svidler, Peter | 51 | D94 | Gruenfeld |
Radjabov, Teimour | 1-0 | Kurnosov, Igor | 91 | D85 | Gruenfeld |
Ivanchuk, Vassily | 0-1 | Gelfand, Boris | 38 | B90 | Sicilian |
Karjakin, Sergey | 1-0 | Tkachiev, Vladislav | 54 | C84 | Ruy Lopez |
Mamedyarov, Shakhriyar | 1-0 | Ismagambetov, Anuar | 46 | A61 | Benoni defence |
Dreev, Aleksey | 0-1 | Grischuk, Alexander | 42 | E81 | King's Indian |
Bologan, Viktor | 1/2-1/2 | Topalov, Veselin | 70 | B30 | Sicilian |
Carlsen, Magnus | 1-0 | Morozevich, Alexander | 44 | C11 | French |
Round 3. Fri 6th Jul 2012 | |||||
Morozevich, Alexander | 1-0 | Bologan, Viktor | 33 | B12 | Caro-Kann |
Topalov, Veselin | 1/2-1/2 | Dreev, Aleksey | 31 | B12 | Caro-Kann |
Grischuk, Alexander | 1-0 | Mamedyarov, Shakhriyar | 51 | C41 | Philidor |
Ismagambetov, Anuar | 0-1 | Karjakin, Sergey | 32 | D12 | QGD Slav |
Tkachiev, Vladislav | 1/2-1/2 | Ivanchuk, Vassily | 26 | E60 | King's Indian, 3.Nf3 |
Gelfand, Boris | 1/2-1/2 | Radjabov, Teimour | 53 | E94 | King's Indian |
Kurnosov, Igor | 1-0 | Kazhgaleyev, Murtas | 48 | C78 | Ruy Lopez |
Svidler, Peter | 1/2-1/2 | Carlsen, Magnus | 57 | A10 | English opening |
Round 4. Fri 6th Jul 2012 | |||||
Svidler, Peter | 1/2-1/2 | Kurnosov, Igor | 36 | B81 | Sicilian |
Kazhgaleyev, Murtas | 1/2-1/2 | Gelfand, Boris | 61 | E21 | Nimzo-Indian |
Radjabov, Teimour | 1/2-1/2 | Tkachiev, Vladislav | 34 | D11 | QGD Slav |
Ivanchuk, Vassily | 1-0 | Ismagambetov, Anuar | 40 | A65 | Benoni |
Karjakin, Sergey | 1-0 | Grischuk, Alexander | 33 | B12 | Caro-Kann |
Mamedyarov, Shakhriyar | 0-1 | Topalov, Veselin | 60 | D80 | Gruenfeld |
Dreev, Aleksey | 1-0 | Morozevich, Alexander | 54 | E81 | King's Indian |
Carlsen, Magnus | 1-0 | Bologan, Viktor | 54 | D12 | QGD Slav |
Round 5. Fri 6th Jul 2012 | |||||
Bologan, Viktor | 1/2-1/2 | Dreev, Aleksey | 34 | B12 | Caro-Kann |
Morozevich, Alexander | 0-1 | Mamedyarov, Shakhriyar | 64 | C41 | Philidor's defence |
Topalov, Veselin | 1/2-1/2 | Karjakin, Sergey | 28 | A15 | English opening |
Grischuk, Alexander | 1/2-1/2 | Ivanchuk, Vassily | 49 | C95 | Ruy Lopez |
Ismagambetov, Anuar | 0-1 | Radjabov, Teimour | 56 | E68 | King's Indian |
Tkachiev, Vladislav | 1/2-1/2 | Kazhgaleyev, Murtas | 26 | C78 | Ruy Lopez |
Gelfand, Boris | 1/2-1/2 | Svidler, Peter | 85 | A04 | Reti opening |
Kurnosov, Igor | 0-1 | Carlsen, Magnus | 64 | C67 | Ruy Lopez |
Round 10. Sat 7th Jul 2012 | |||||
Tkachiev, Vladislav | 0-1 | Ismagambetov, Anuar | 63 | A13 | English |
Gelfand, Boris | 1/2-1/2 | Grischuk, Alexander | 24 | E47 | Nimzo-Indian |
Kurnosov, Igor | 0-1 | Topalov, Veselin | 42 | B35 | Sicilian |
Svidler, Peter | 0-1 | Morozevich, Alexander | 45 | D15 | QGD Slav |
Kazhgaleyev, Murtas | 0-1 | Bologan, Viktor | 99 | B07 | Pirc |
Radjabov, Teimour | 1/2-1/2 | Dreev, Aleksey | 32 | A07 | Reti |
Ivanchuk, Vassily | 0-1 | Mamedyarov, Shakhriyar | 85 | C41 | Philidor |
Carlsen, Magnus | 1-0 | Karjakin, Sergey | 58 | C65 | Ruy Lopez |
Round 6. Sat 7th Jul 2012 | |||||
Kurnosov, Igor | 1-0 | Gelfand, Boris | 35 | C42 | Petrov |
Svidler, Peter | 1/2-1/2 | Tkachiev, Vladislav | 39 | C17 | French |
Kazhgaleyev, Murtas | 1-0 | Ismagambetov, Anuar | 44 | D22 | QGA |
Radjabov, Teimour | 1-0 | Grischuk, Alexander | 66 | A05 | Reti opening |
Ivanchuk, Vassily | 1/2-1/2 | Topalov, Veselin | 113 | D45 | QGD semi-Slav |
Karjakin, Sergey | 1/2-1/2 | Morozevich, Alexander | 61 | C07 | French |
Mamedyarov, Shakhriyar | 1-0 | Bologan, Viktor | 42 | E73 | King's Indian |
Carlsen, Magnus | 1/2-1/2 | Dreev, Aleksey | 48 | B11 | Caro-Kann |
Round 7. Sat 7th Jul 2012 | |||||
Dreev, Aleksey | 1/2-1/2 | Mamedyarov, Shakhriyar | 33 | D10 | QGD Slav defence |
Bologan, Viktor | 0-1 | Karjakin, Sergey | 48 | C88 | Ruy Lopez |
Morozevich, Alexander | 1/2-1/2 | Ivanchuk, Vassily | 67 | C45 | Scotch game |
Topalov, Veselin | 1-0 | Radjabov, Teimour | 40 | E94 | King's Indian |
Grischuk, Alexander | 1-0 | Kazhgaleyev, Murtas | 44 | B00 | King's pawn opening |
Ismagambetov, Anuar | 0-1 | Svidler, Peter | 34 | B42 | Sicilian |
Tkachiev, Vladislav | 1/2-1/2 | Kurnosov, Igor | 54 | B36 | Sicilian |
Gelfand, Boris | 1/2-1/2 | Carlsen, Magnus | 45 | D37 | QGD |
Round 8. Sat 7th Jul 2012 | |||||
Gelfand, Boris | 1-0 | Tkachiev, Vladislav | 37 | D10 | QGD Slav defence |
Kurnosov, Igor | 1-0 | Ismagambetov, Anuar | 48 | A35 | English |
Svidler, Peter | 1-0 | Grischuk, Alexander | 38 | A15 | English opening |
Kazhgaleyev, Murtas | 1-0 | Topalov, Veselin | 36 | E71 | King's Indian |
Radjabov, Teimour | 1/2-1/2 | Morozevich, Alexander | 42 | D11 | QGD Slav |
Ivanchuk, Vassily | 1-0 | Bologan, Viktor | 39 | E73 | King's Indian |
Karjakin, Sergey | 1-0 | Dreev, Aleksey | 42 | B12 | Caro-Kann |
Carlsen, Magnus | 1-0 | Mamedyarov, Shakhriyar | 61 | C76 | Ruy Lopez |
Round 9. Sat 7th Jul 2012 | |||||
Mamedyarov, Shakhriyar | 1-0 | Karjakin, Sergey | 55 | A15 | English opening |
Dreev, Aleksey | 1-0 | Ivanchuk, Vassily | 39 | D27 | QGA |
Bologan, Viktor | 1-0 | Radjabov, Teimour | 61 | E67 | King's Indian |
Morozevich, Alexander | 1/2-1/2 | Kazhgaleyev, Murtas | 53 | C41 | Philidor |
Topalov, Veselin | 1-0 | Svidler, Peter | 101 | C88 | Ruy Lopez |
Grischuk, Alexander | 1/2-1/2 | Kurnosov, Igor | 39 | A07 | Reti |
Ismagambetov, Anuar | 1-0 | Gelfand, Boris | 39 | B92 | Sicilian |
Tkachiev, Vladislav | 0-1 | Carlsen, Magnus | 53 | D12 | QGD Slav |
Round 11. Sun 8th Jul 2012 | |||||
Karjakin, Sergey | 1-0 | Ivanchuk, Vassily | 75 | C62 | Ruy Lopez |
Mamedyarov, Shakhriyar | 1/2-1/2 | Radjabov, Teimour | 27 | D79 | Neo-Gruenfeld, 6.O-O, main line |
Dreev, Aleksey | 0-1 | Kazhgaleyev, Murtas | 42 | C41 | Philidor |
Bologan, Viktor | 1/2-1/2 | Svidler, Peter | 22 | E60 | King's Indian |
Morozevich, Alexander | 1-0 | Kurnosov, Igor | 46 | D96 | Gruenfeld |
Topalov, Veselin | 1/2-1/2 | Gelfand, Boris | 47 | B30 | Sicilian |
Grischuk, Alexander | 1-0 | Tkachiev, Vladislav | 45 | D16 | QGD Slav |
Ismagambetov, Anuar | 0-1 | Carlsen, Magnus | 51 | C91 | Ruy Lopez |
Round 12. Sun 8th Jul 2012 | |||||
Ismagambetov, Anuar | 0-1 | Grischuk, Alexander | 61 | C70 | Ruy Lopez |
Tkachiev, Vladislav | 1-0 | Topalov, Veselin | 81 | C01 | French |
Gelfand, Boris | 1-0 | Morozevich, Alexander | 93 | D11 | QGD Slav |
Kurnosov, Igor | 0-1 | Bologan, Viktor | 30 | B06 | Robatsch defence |
Svidler, Peter | 1-0 | Dreev, Aleksey | 43 | B12 | Caro-Kann |
Kazhgaleyev, Murtas | 0-1 | Mamedyarov, Shakhriyar | 53 | A85 | Dutch with c4 & Nc3 |
Radjabov, Teimour | 0-1 | Karjakin, Sergey | 64 | C54 | Giuoco Piano |
Carlsen, Magnus | 0-1 | Ivanchuk, Vassily | 44 | E21 | Nimzo-Indian |
Round 13. Sun 8th Jul 2012 | |||||
Ivanchuk, Vassily | 1-0 | Radjabov, Teimour | 43 | B31 | Sicilian |
Karjakin, Sergey | 1-0 | Kazhgaleyev, Murtas | 53 | C41 | Philidor |
Mamedyarov, Shakhriyar | 0-1 | Svidler, Peter | 31 | D80 | Gruenfeld |
Dreev, Aleksey | 1/2-1/2 | Kurnosov, Igor | 49 | D80 | Gruenfeld |
Bologan, Viktor | 0-1 | Gelfand, Boris | 55 | B52 | Sicilian |
Morozevich, Alexander | 1/2-1/2 | Tkachiev, Vladislav | 39 | C84 | Ruy Lopez |
Topalov, Veselin | 1/2-1/2 | Ismagambetov, Anuar | 57 | E10 | Queen's pawn game |
Grischuk, Alexander | 1-0 | Carlsen, Magnus | 58 | C67 | Ruy Lopez |
Round 14. Sun 8th Jul 2012 | |||||
Grischuk, Alexander | 0-1 | Topalov, Veselin | 20 | B30 | Sicilian |
Ismagambetov, Anuar | 1/2-1/2 | Morozevich, Alexander | 48 | C19 | French |
Tkachiev, Vladislav | 0-1 | Bologan, Viktor | 48 | B06 | Robatsch defence |
Gelfand, Boris | 1-0 | Dreev, Aleksey | 55 | D43 | QGD semi-Slav |
Kurnosov, Igor | 0-1 | Mamedyarov, Shakhriyar | 50 | C95 | Ruy Lopez |
Svidler, Peter | 0-1 | Karjakin, Sergey | 44 | E15 | Queen's Indian |
Kazhgaleyev, Murtas | 1-0 | Ivanchuk, Vassily | 34 | E12 | Queen's Indian |
Carlsen, Magnus | 1/2-1/2 | Radjabov, Teimour | 73 | B32 | Sicilian |
Round 15. Sun 8th Jul 2012 | |||||
Radjabov, Teimour | 1-0 | Kazhgaleyev, Murtas | 40 | B27 | Sicilian |
Ivanchuk, Vassily | 1-0 | Svidler, Peter | 28 | A20 | English opening |
Karjakin, Sergey | 1/2-1/2 | Kurnosov, Igor | 44 | B49 | Sicilian |
Mamedyarov, Shakhriyar | 1-0 | Gelfand, Boris | 38 | A07 | Reti |
Dreev, Aleksey | 1-0 | Tkachiev, Vladislav | 78 | B07 | Pirc |
Bologan, Viktor | 1/2-1/2 | Ismagambetov, Anuar | 53 | C50 | Giuoco Piano |
Morozevich, Alexander | 1/2-1/2 | Grischuk, Alexander | 76 | C67 | Ruy Lopez |
Topalov, Veselin | 1/2-1/2 | Carlsen, Magnus | 54 | D15 | QGD Slav |
World Blitz Final Astana KAZ Sun 1st Jul 2012 - Wed 11th Jul 2012
Leading Round 15 (of 30) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | + | Pts | TB1 |
1 | 2 | Grischuk, Alexander | GM | RUS | 2763 | 8 | 10.5 | 75.50 |
2 | 7 | Andreikin, Dmitry | GM | RUS | 2700 | 7 | 9.5 | 72.75 |
3 | 11 | Ivanchuk, Vassily | GM | UKR | 2769 | 9 | 9.5 | 66.25 |
4 | 5 | Karjakin, Sergey | GM | RUS | 2779 | 7 | 9.5 | 63.75 |
5 | 10 | Carlsen, Magnus | GM | NOR | 2837 | 6 | 8.5 | 59.25 |
6 | 3 | Radjabov, Teimour | GM | AZE | 2788 | 6 | 8.0 | 52.75 |
7 | 16 | Morozevich, Alexander | GM | RUS | 2770 | 5 | 8.0 | 57.75 |
8 | 14 | Chadaev, Nikolai | GM | RUS | 2580 | 6 | 8.0 | 54.75 |
9 | 12 | Svidler, Peter | GM | RUS | 2749 | 4 | 7.5 | 55.75 |
10 | 1 | Le, Quang Liem | GM | VIE | 2693 | 6 | 7.0 | 42.00 |
11 | 8 | Jumabayev, Rinat | GM | KAZ | 2561 | 5 | 7.0 | 53.25 |
12 | 6 | Gelfand, Boris | GM | ISR | 2738 | 4 | 7.0 | 52.75 |
13 | 9 | Mamedyarov, Shakhriyar | GM | AZE | 2726 | 3 | 5.5 | 35.50 |
14 | 15 | Topalov, Veselin | GM | BUL | 2752 | 1 | 5.5 | 40.75 |
15 | 13 | Bologan, Viktor | GM | MDA | 2732 | 5 | 5.0 | 38.00 |
16 | 4 | Kotsur, Pavel | GM | KAZ | 2571 | 3 | 4.0 | 29.25 |
16 players |
World Rapid Qual Astana KAZ Sun 1st Jul 2012 - Wed 11th Jul 2012
Leading Final Round 9 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 |
1 | 8 | Kurnosov, Igor | RUS | 2663 | 6.5 | 37 | 46.5 |
2 | 4 | Dreev, Alexey | RUS | 2677 | 6 | 38 | 49 |
3 | 5 | Tkachiev, Vladislav | FRA | 2644 | 6 | 37.5 | 47 |
4 | 1 | Andreikin, Dmitry | RUS | 2700 | 6 | 36 | 46 |
5 | 2 | Moiseenko, Alexander | UKR | 2706 | 6 | 35.5 | 46 |
6 | 3 | Le, Quang Liem | VIE | 2693 | 5.5 | 33 | 42.5 |
7 | 15 | Kuderinov, Kirill | KAZ | 2484 | 5.5 | 33 | 42.5 |
8 | 11 | Gagunashvili, Merab | GEO | 2578 | 5 | 38 | 45.5 |
9 | 10 | Chadaev, Nikolai | RUS | 2580 | 5 | 37 | 47 |
10 | 12 | Filippov, Anton | UZB | 2612 | 5 | 32.5 | 41.5 |
11 | 7 | Kotsur, Pavel | KAZ | 2548 | 5 | 30.5 | 39.5 |
12 | 9 | Aleksandrov, Aleksej | BLR | 2602 | 4.5 | 33 | 40.5 |
13 | 16 | Iuldachev, Saidali | UZB | 2495 | 4.5 | 32 | 39 |
14 | 14 | Neverov, Valeriy | UKR | 2502 | 4.5 | 31 | 40 |
15 | 6 | Jumabayev, Rinat | KAZ | 2525 | 4.5 | 29 | 38 |
16 | 18 | Rychagov, Andrey | RUS | 2517 | 4 | 34 | 43.5 |
17 | 22 | Saduakassova, Dinara | KAZ | 2216 | 4 | 27 | 34 |
18 | 13 | Papin, Vasily | RUS | 2570 | 3.5 | 31 | 40 |
19 | 20 | Akkozov, Berik | KAZ | 2401 | 3.5 | 27.5 | 35 |
20 | 19 | Mankeyev, Rauan | KAZ | 2333 | 3.5 | 26 | 33 |
21 | 17 | Khusnutdinov, Rustam | KAZ | 2503 | 3 | 30 | 37 |
22 | 21 | Igambergenov, Alibek | KAZ | 2272 | 3 | 26.5 | 33 |
23 | 24 | Akhmetov, Ayan | KAZ | 2286 | 3 | 26 | 32 |
24 | 23 | Minko, Vladimir | RUS | 2254 | 1 | 26 | 34 |
24 players |
World Blitz Qual Astana KAZ Sun 1st Jul 2012 - Wed 11th Jul 2012
Leading Final Round 22 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 |
1 | 2 | Andreikin, Dmitry | GM | 2700 | RUS | 16.5 | 247.0 |
2 | 3 | Le, Quang Liem | GM | 2693 | VIE | 14.5 | 251.0 |
3 | 10 | Chadaev, Nikolai | GM | 2605 | RUS | 14.0 | 244.0 |
4 | 8 | Sadvakasov, Darmen | GM | 2629 | KAZ | 13.5 | 241.0 |
5 | 1 | Moiseenko, Alexander | GM | 2707 | UKR | 13.0 | 253.0 |
6 | 4 | Dreev, Aleksey | GM | 2677 | RUS | 13.0 | 237.5 |
7 | 6 | Tkachiev, Vladislav | GM | 2644 | FRA | 12.5 | 245.0 |
8 | 13 | Gagunashvili, Merab | GM | 2578 | GEO | 12.5 | 242.0 |
9 | 5 | Kurnosov, Igor | GM | 2663 | RUS | 12.0 | 238.5 |
10 | 15 | Khusnutdinov, Rustam | GM | 2530 | KAZ | 12,0 | 226,5 |
11 | 9 | Kazhgaleyev, Murtas | GM | 2607 | KAZ | 11.5 | 245.5 |
12 | 11 | Aleksandrov, Aleksei | GM | 2602 | BLR | 11.5 | 236.5 |
13 | 12 | Papin, Vasily | GM | 2595 | RUS | 11.5 | 227.0 |
14 | 22 | Egorov, Evgeny | IM | 2339 | KAZ | 11.5 | 209.0 |
15 | 16 | Ismagambetov, Anuar | GM | 2508 | KAZ | 11.5 | 199.0 |
16 | 17 | Kuderinov, Kirill | IM | 2503 | KAZ | 10.5 | 236.5 |
17 | 7 | Filippov, Anton | GM | 2639 | UZB | 10.5 | 229.0 |
18 | 19 | Iuldachev, Saidali | GM | 2459 | UZB | 10.5 | 220.0 |
19 | 25 | Igambergenov, Alibek | CM | 2272 | KAZ | 10.0 | 206.0 |
20 | 14 | Rychagov, Andrey | GM | 2566 | RUS | 10.0 | 193.0 |
21 | 28 | Akhmetov, Ayan | 2165 | KAZ | 9.5 | 207.5 | |
22 | 27 | Saduakassova, Dinara | WIM | 2216 | KAZ | 9.5 | 178.5 |
23 | 26 | Minko, Vladimir | 2268 | RUS | 9.0 | 192.0 | |
24 | 21 | Akkozov, Berik | FM | 2358 | KAZ | 9.0 | 187.0 |
25 | 24 | Mankeyev, Rauan | FM | 2333 | KAZ | 8.5 | 201.5 |
26 | 18 | Neverov, Valeriy | GM | 2502 | UKR | 8.5 | 190.5 |
27 | 20 | Alaguzov, Maxat | 2415 | KAZ | 6.5 | 184.0 | |
28 | 23 | Von Gleich, Alexander | 2334 | GER | 5.0 | 174.0 | |
28 players |
The Russia vs China Match in Saint Petersburg took place 2nd-6th July for Classical games and 7th-8th for Rapid. A number of Russian players who might otherwise have played were in Astana for the World Rapid and Blitz.
Classical games.
Day 1 Men RUS 3.5-1.5 CHN. Women CHN 3-2 RUS.
Day 2 Men RUS 2.5-2.5 CHN. Women RUS 3-2 CHN.
Day 3 Men RUS 2.5-2.5 CHN. Women CHN 3.5-1.5 RUS.
Day 4 Men RUS 3-2 CHN. Women CHN 3-2 RUS.
Day 5 Men CHN 3-2 RUS. Women CHN 3-2 RUS. Overall the classical match finished in a China win after they won both matches 3-2 on the final day. Men RUS 14.5-10.5 CHN. Women RUS 14½-10½ CHN. CHN 26 - RUS 24
After the rapid Russia beat China 77.5-72.5. Women Rapid CHN 25.5-24.5 RUS but the decisive score for the whole match was the 29-21 beating the Russian men gave the Chinese (I'm sorry I had this the wrong way round).
Official live coverage at: http://online.russiachess.org/. 12pm BST start each day.
RUS-CHN Classic Men St Petersburg RUS Sun 1st Jul 2012 - Mon 9th Jul 2012
Leading Final Round 5 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Team | 1 | 2 | 3 | 4 | 5 | Pts |
1 | Russia | 3½ | 2½ | 2½ | 3 | 2 | 13½ |
2 | China | 1½ | 2½ | 2½ | 2 | 3 | 11½ |
2 players |
RUS-CHN Classic Wom St Petersburg RUS Sun 1st Jul 2012 - Mon 9th Jul 2012
Leading Final Round 5 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Team | 1 | 2 | 3 | 4 | 5 | Pts |
1 | China | 3 | 2 | 3½ | 3 | 3 | 14½ |
2 | Russia | 2 | 3 | 1½ | 2 | 2 | 10½ |
2 players |
RUS-CHN Rapid Men St Petersburg RUS Sun 1st Jul 2012 - Mon 9th Jul 2012
Leading Final Round 10 Standings: |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
1 | Russia | 4½ | 4½ | 2 | 2½ | 3 | 2½ | 2 | 1½ | 3½ | 3 | 29 |
2 | China | ½ | ½ | 3 | 2½ | 2 | 2½ | 3 | 3½ | 1½ | 2 | 21 |
