Contact The Week in Chess Contents
1) Introduction
|
AdvertisingContact Mark Crowther (TWIC) if you wish to advertise here. |
My thanks to Olexandr Prohorov, Holger Lieske, Jonas Sandbom, Jan Peter Palmblad, Hugh Brodie, Roland Wimmer, Marek Prus, Aleksandar Savanovic, Samuel Bielka, John Hartmann, and everyone else who helped with this issue.
The Sinquefield Cup follows on from the Saint Louis Rapid and Blitz in the same venue. The main question is can Magnus Carlsen recover his form? His poor play in the rapid and blitz was a bit of a shock after such a stellar 2019 so far. Elsewhere the Russian, French and Armenian Championships are all well under way and there is also major open tournament in St Petersburg. The summer action continues on.
Hope you enjoy this issue.
Mark
1250th issue (Read an article on the TWIC 1250 anniverary) of The Week in Chess and this is the start of its 25th year. When these milestones come round it is an opportunity to say that I rely on advertising and donations to be able to keep going. If TWIC is important and useful to you please consider giving a donation.
If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
My deep thanks to those who do contribute. Also thanks to those who help by sending news or games.
TWIC Sponsor(s):
Clark St James Ltd - online advertising agency eg Google AdWords, Facebook Ads, LinkedIn Ads
The 7th Sinquefield Cup takes place 17th to 30th August 2019. Players: Magnus Carlsen, Fabiano Caruana, Ding Liren, Anish Giri, Maxime Vachier-Lagrave, Wesley So, Ian Nepomniachtchi, Levon Aronian, Shakhriyar Mamedyarov, Viswanathan Anand, Sergey Karjakin and Hikaru Nakamura.
7th Sinquefield Cup 2019 Saint Louis USA Sat 17th Aug 2019 - Fri 30th Aug 2019
Leading Round 2 (of 11) Standings: |
||||||
---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | TB1 |
1 | 9 | Anand Viswanathan | GM | IND | 2756 | 1.5 |
2 | 1 | Ding Liren | GM | CHN | 2805 | 1.0 |
2 | Aronian Levon | GM | ARM | 2765 | 1.0 | |
3 | Carlsen Magnus | GM | NOR | 2882 | 1.0 | |
5 | Nakamura Hikaru | GM | USA | 2743 | 1.0 | |
6 | Karjakin Sergey | GM | RUS | 2750 | 1.0 | |
7 | Mamedyarov Shakhriyar | GM | AZE | 2764 | 1.0 | |
8 | Caruana Fabiano | GM | USA | 2818 | 1.0 | |
10 | Giri Anish | GM | NED | 2779 | 1.0 | |
11 | Vachier-Lagrave Maxime | GM | FRA | 2778 | 1.0 | |
12 | So Wesley | GM | USA | 2776 | 1.0 | |
12 | 4 | Nepomniachtchi Ian | GM | RUS | 2774 | 0.5 |
12 players |
7th Sinquefield Cup 2019 Saint Louis USA Sat 17th Aug 2019 - Fri 30th Aug 2019. Category: 22. Ave: (2783) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Anand, Viswanathan | GM | IND | 2756 | # | = | 1 | 1.5 | 3021 | |||||||||
2 | Carlsen, Magnus | GM | NOR | 2882 | = | # | = | 1 | 2768 | |||||||||
3 | Karjakin, Sergey | GM | RUS | 2750 | # | = | = | 1 | 2785 | |||||||||
4 | Ding, Liren | GM | CHN | 2805 | = | # | = | 1 | 2763 | |||||||||
5 | Mamedyarov, Shakhriyar | GM | AZE | 2764 | = | # | = | 1 | 2747 | |||||||||
6 | Giri, Anish | GM | NED | 2779 | = | # | = | 1 | 2824 | |||||||||
7 | Aronian, Levon | GM | ARM | 2765 | = | # | = | 1 | 2779 | |||||||||
8 | Vachier-Lagrave, Maxime | GM | FRA | 2778 | = | # | = | 1 | 2771 | |||||||||
9 | Nakamura, Hikaru | GM | USA | 2743 | = | # | = | 1 | 2791 | |||||||||
10 | So, Wesley | GM | USA | 2776 | = | = | # | 1 | 2792 | |||||||||
11 | Caruana, Fabiano | GM | USA | 2818 | = | # | = | 1 | 2759 | |||||||||
12 | Nepomniachtchi, Ian | GM | RUS | 2774 | 0 | = | # | 0.5 | 2594 |
Round 1. Sat 17th Aug 2019 | |||||
---|---|---|---|---|---|
Carlsen, Magnus | 1/2-1/2 | Giri, Anish | 36 | A28 | English |
Nakamura, Hikaru | 1/2-1/2 | Caruana, Fabiano | 43 | C80 | Ruy Lopez |
Ding, Liren | 1/2-1/2 | So, Wesley | 40 | A14 | English |
Aronian, Levon | 1/2-1/2 | Vachier-Lagrave, Maxime | 25 | A48 | King's Indian |
Nepomniachtchi, Ian | 0-1 | Anand, Viswanathan | 77 | A21 | English, Kramnik-Shirov counterattack |
Karjakin, Sergey | 1/2-1/2 | Mamedyarov, Shakhriyar | 31 | B01 | Scandinavian defence |
Round 2. Sun 18th Aug 2019 | |||||
Anand, Viswanathan | 1/2-1/2 | Carlsen, Magnus | 45 | B31 | Sicilian |
Caruana, Fabiano | 1/2-1/2 | Nepomniachtchi, Ian | 35 | B90 | Sicilian |
Karjakin, Sergey | 1/2-1/2 | Ding, Liren | 35 | C89 | Ruy Lopez |
Giri, Anish | 1/2-1/2 | Aronian, Levon | 53 | C50 | Giuoco Pianissimo |
Vachier-Lagrave, Maxime | 1/2-1/2 | So, Wesley | 43 | C53 | Giuoco Piano |
Mamedyarov, Shakhriyar | 1/2-1/2 | Nakamura, Hikaru | 44 | D37 | QGD |
The Saint Louis Rapid & Blitz tournament took place 10th to 15th August 2019. Players: Magnus Carlsen, Maxime Vachier-Lagrave, Fabiano Caruana, Shakhriyar Mamedyarov, Ding Liren, Levon Aronian, Sergey Karjakin, Leinier Dominguez, Yu Yangyi and Richard Rapport. Levon Aronian took clear first place ahead of Yu Yangyi, Ding Liren and MVL who tied for second. Sergey Karjakin was 5th and Magnus Carlsen - recording one of his worst speed results - finished 6th. Richard Rapport was 7th, Fabiano Caruana 8th, Leinier Dominguez 9th and Shakhriyar Mamedyarov 10th.
Saint Louis Rapid 2019 Saint Louis USA Thu 8th Aug 2019 - Thu 15th Aug 2019
Leading Final Round 9 Standings: |
|||||
---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | TB1 |
1 | 2 | Vachier-Lagrave Maxime | FRA | 2843 | 6.5 |
9 | Aronian Levon | ARM | 2704 | 6.5 | |
3 | 1 | Yu Yangyi | CHN | 2775 | 5.0 |
5 | Ding Liren | CHN | 2786 | 5.0 | |
5 | 3 | Karjakin Sergey | RUS | 2759 | 4.0 |
6 | Carlsen Magnus | NOR | 2895 | 4.0 | |
8 | Caruana Fabiano | USA | 2807 | 4.0 | |
10 | Rapport Richard | HUN | 2719 | 4.0 | |
9 | 7 | Dominguez Perez Leinier | USA | 2769 | 3.5 |
10 | 4 | Mamedyarov Shakhriyar | AZE | 2787 | 2.5 |
10 players |
Saint Louis Rapid 2019 Saint Louis USA Thu 8th Aug 2019 - Thu 15th Aug 2019. Category: 22. Ave: (2782) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Aronian, Levon | GM | ARM | 2765 | # | 1 | = | = | 0 | 1 | 1 | 1 | = | 1 | 6.5 | 2950 |
2 | Vachier-Lagrave, Maxime | GM | FRA | 2778 | 0 | # | 1 | = | 1 | 0 | 1 | 1 | 1 | 1 | 6.5 | 2949 |
3 | Ding, Liren | GM | CHN | 2805 | = | 0 | # | 1 | = | 1 | = | = | = | = | 5 | 2823 |
4 | Yu, Yangyi | GM | CHN | 2752 | = | = | 0 | # | 0 | = | 1 | = | 1 | 1 | 5 | 2829 |
5 | Rapport, Richard | GM | HUN | 2747 | 1 | 0 | = | 1 | # | 0 | 0 | = | 0 | 1 | 4 | 2743 |
6 | Carlsen, Magnus | GM | NOR | 2882 | 0 | 1 | 0 | = | 1 | # | 0 | 0 | 1 | = | 4 | 2728 |
7 | Caruana, Fabiano | GM | USA | 2818 | 0 | 0 | = | 0 | 1 | 1 | # | = | = | = | 4 | 2735 |
8 | Karjakin, Sergey | GM | RUS | 2750 | 0 | 0 | = | = | = | 1 | = | # | 0 | 1 | 4 | 2743 |
9 | Dominguez Perez, Leinier | GM | USA | 2763 | = | 0 | = | 0 | 1 | 0 | = | 1 | # | 0 | 3.5 | 2705 |
10 | Mamedyarov, Shakhriyar | GM | AZE | 2764 | 0 | 0 | = | 0 | 0 | = | = | 0 | 1 | # | 2.5 | 2618 |
Round 1. Sat 10th Aug 2019 | |||||
---|---|---|---|---|---|
Ding, Liren | 1-0 | Carlsen, Magnus | 45 | D39 | QGD |
Yu, Yangyi | 0-1 | Rapport, Richard | 61 | D07 | QGD |
Vachier-Lagrave, Maxime | 0-1 | Aronian, Levon | 45 | C50 | Giuoco Pianissimo |
Karjakin, Sergey | 1/2-1/2 | Caruana, Fabiano | 42 | D77 | Neo-Gruenfeld, 6.O-O |
Mamedyarov, Shakhriyar | 1-0 | Dominguez Perez, Leinier | 35 | D35 | QGD |
Round 2. Sat 10th Aug 2019 | |||||
Caruana, Fabiano | 1/2-1/2 | Mamedyarov, Shakhriyar | 23 | C53 | Giuoco Piano |
Yu, Yangyi | 1/2-1/2 | Vachier-Lagrave, Maxime | 66 | D93 | Gruenfeld with Bf4 e3 |
Dominguez Perez, Leinier | 1/2-1/2 | Ding, Liren | 35 | C53 | Giuoco Piano |
Rapport, Richard | 0-1 | Carlsen, Magnus | 35 | A07 | Reti |
Aronian, Levon | 1-0 | Karjakin, Sergey | 56 | D05 | Queen's pawn game, Zukertort variation |
Round 3. Sat 10th Aug 2019 | |||||
Carlsen, Magnus | 1-0 | Dominguez Perez, Leinier | 30 | D35 | QGD |
Ding, Liren | 1/2-1/2 | Caruana, Fabiano | 38 | D37 | QGD |
Karjakin, Sergey | 1/2-1/2 | Yu, Yangyi | 44 | D05 | Queen's pawn game, Rubinstein (Colle-Zukertort) variation |
Mamedyarov, Shakhriyar | 0-1 | Aronian, Levon | 45 | D38 | QGD |
Vachier-Lagrave, Maxime | 1-0 | Rapport, Richard | 50 | C02 | French |
Round 4. Sun 11th Aug 2019 | |||||
Caruana, Fabiano | 1-0 | Carlsen, Magnus | 39 | B30 | Sicilian |
Aronian, Levon | 1/2-1/2 | Ding, Liren | 34 | B10 | Caro-Kann |
Rapport, Richard | 0-1 | Dominguez Perez, Leinier | 24 | A14 | English |
Vachier-Lagrave, Maxime | 1-0 | Karjakin, Sergey | 66 | B10 | Caro-Kann |
Yu, Yangyi | 1-0 | Mamedyarov, Shakhriyar | 44 | C49 | Four knights |
Round 5. Sun 11th Aug 2019 | |||||
Carlsen, Magnus | 0-1 | Aronian, Levon | 35 | D02 | Queen's bishop game |
Mamedyarov, Shakhriyar | 0-1 | Vachier-Lagrave, Maxime | 55 | D78 | Neo-Gruenfeld, 6.O-O c6 |
Ding, Liren | 1-0 | Yu, Yangyi | 49 | D37 | QGD |
Dominguez Perez, Leinier | 1/2-1/2 | Caruana, Fabiano | 58 | C78 | Ruy Lopez |
Karjakin, Sergey | 1/2-1/2 | Rapport, Richard | 41 | C55 | Two knights defence (Modern bishop's opening) |
Round 6. Sun 11th Aug 2019 | |||||
Aronian, Levon | 1/2-1/2 | Dominguez Perez, Leinier | 70 | C67 | Ruy Lopez |
Karjakin, Sergey | 1-0 | Mamedyarov, Shakhriyar | 62 | C53 | Giuoco Piano |
Rapport, Richard | 0-1 | Caruana, Fabiano | 65 | A07 | Reti |
Yu, Yangyi | 1/2-1/2 | Carlsen, Magnus | 69 | B08 | Pirc |
Vachier-Lagrave, Maxime | 1-0 | Ding, Liren | 64 | C53 | Giuoco Piano |
Round 7. Mon 12th Aug 2019 | |||||
Caruana, Fabiano | 0-1 | Aronian, Levon | 51 | C88 | Ruy Lopez |
Carlsen, Magnus | 1-0 | Vachier-Lagrave, Maxime | 34 | D97 | Gruenfeld |
Mamedyarov, Shakhriyar | 0-1 | Rapport, Richard | 23 | E20 | Nimzo-Indian |
Ding, Liren | 1/2-1/2 | Karjakin, Sergey | 72 | A13 | English |
Dominguez Perez, Leinier | 0-1 | Yu, Yangyi | 58 | B60 | Sicilian |
Round 8. Mon 12th Aug 2019 | |||||
Karjakin, Sergey | 1-0 | Carlsen, Magnus | 53 | E11 | Bogo-Indian defence, Gruenfeld variation |
Rapport, Richard | 1-0 | Aronian, Levon | 89 | C24 | Bishop's opening |
Yu, Yangyi | 1-0 | Caruana, Fabiano | 33 | B20 | Sicilian defence |
Vachier-Lagrave, Maxime | 1-0 | Dominguez Perez, Leinier | 44 | C67 | Ruy Lopez |
Mamedyarov, Shakhriyar | 1/2-1/2 | Ding, Liren | 45 | D45 | QGD semi-Slav |
Round 9. Mon 12th Aug 2019 | |||||
Caruana, Fabiano | 0-1 | Vachier-Lagrave, Maxime | 37 | D78 | Neo-Gruenfeld, 6.O-O c6 |
Aronian, Levon | 1/2-1/2 | Yu, Yangyi | 20 | D11 | QGD Slav |
Dominguez Perez, Leinier | 1-0 | Karjakin, Sergey | 33 | B12 | Caro-Kann |
Carlsen, Magnus | 1/2-1/2 | Mamedyarov, Shakhriyar | 56 | D06 | QGD |
Ding, Liren | 1/2-1/2 | Rapport, Richard | 31 | A40 | Queen's pawn |
Saint Louis Blitz 2019 Saint Louis USA Thu 8th Aug 2019 - Thu 15th Aug 2019
Leading Final Round 18 Standings: |
|||||
---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | TB1 |
1 | 2 | Yu Yangyi | CHN | 2718 | 11.5 |
7 | Karjakin Sergey | RUS | 2798 | 11.5 | |
9 | Ding Liren | CHN | 2779 | 11.5 | |
4 | 4 | Aronian Levon | ARM | 2840 | 9.0 |
5 | Carlsen Magnus | NOR | 2920 | 9.0 | |
6 | 6 | Vachier-Lagrave Maxime | FRA | 2939 | 8.5 |
10 | Rapport Richard | HUN | 2736 | 8.5 | |
8 | 1 | Caruana Fabiano | USA | 2772 | 7.0 |
8 | Mamedyarov Shakhriyar | AZE | 2787 | 7.0 | |
10 | 3 | Dominguez Perez Leinier | USA | 2703 | 6.5 |
10 players |
Saint Louis Blitz 2019 Saint Louis USA (USA), 8-15 viii 2019 | cat. XXII (2782) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||
1. | Yu, Yangyi | g | CHN | 2752 | * | * | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 11.5 | 2887 |
2. | Ding, Liren | g | CHN | 2805 | ½ | 0 | * | * | ½ | 1 | ½ | 0 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 11.5 | 2881 |
3. | Karjakin, Sergey | g | RUS | 2750 | 1 | 0 | ½ | 0 | * | * | ½ | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 11.5 | 2888 |
4. | Aronian, Levon | g | ARM | 2765 | ½ | ½ | ½ | 1 | ½ | 0 | * | * | ½ | ½ | 0 | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 0 | ½ | 9.0 | 2784 |
5. | Carlsen, Magnus | g | NOR | 2882 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | ½ | * | * | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 0 | ½ | 0 | 9.0 | 2771 |
6. | Vachier-Lagrave, Maxime | g | FRA | 2778 | 1 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | ½ | * | * | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 1 | 8.5 | 2761 |
7. | Rapport, Richard | g | HUN | 2747 | ½ | 0 | ½ | 0 | 1 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | * | * | 1 | 0 | 1 | 1 | ½ | 1 | 8.5 | 2765 |
8. | Mamedyarov, Shakhriyar | g | AZE | 2764 | 0 | ½ | ½ | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | * | * | 1 | 0 | 1 | 1 | 7.0 | 2704 |
9. | Caruana, Fabiano | g | USA | 2818 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 0 | 1 | 0 | 0 | 0 | 1 | * | * | ½ | 1 | 7.0 | 2698 |
10. | Dominguez Perez, Leinier | g | USA | 2763 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 1 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | * | * | 6.5 | 2682 |
Round 1 (August 13, 2019) | ||||||
---|---|---|---|---|---|---|
Yu, Yangyi | - Ding, Liren | ½-½ | 25 | B10 | Caro Kann | |
Aronian, Levon | - Karjakin, Sergey | ½-½ | 67 | C67 | Ruy Lopez Berlin | |
Carlsen, Magnus | - Vachier-Lagrave, Maxime | 1-0 | 90 | E60 | King's Indian without Nc3 | |
Caruana, Fabiano | - Rapport, Richard | 0-1 | 51 | B06 | Modern Defence | |
Dominguez Perez, Leinier | - Mamedyarov, Shakhriyar | 0-1 | 44 | C53 | Giuoco Piano | |
Round 2 (August 13, 2019) | ||||||
Ding, Liren | - Dominguez Perez, Leinier | 1-0 | 27 | D35 | QGD Exchange | |
Karjakin, Sergey | - Carlsen, Magnus | 1-0 | 65 | C11 | French Defence | |
Rapport, Richard | - Vachier-Lagrave, Maxime | 1-0 | 37 | A45 | Trompowsky | |
Mamedyarov, Shakhriyar | - Aronian, Levon | 0-1 | 82 | D02 | Queen's Pawn Game | |
Caruana, Fabiano | - Yu, Yangyi | 0-1 | 42 | B40 | Sicilian Classical | |
Round 3 (August 13, 2019) | ||||||
Yu, Yangyi | - Rapport, Richard | ½-½ | 43 | C01 | French Exchange | |
Aronian, Levon | - Ding, Liren | ½-½ | 49 | B50 | Sicilian Defence | |
Carlsen, Magnus | - Mamedyarov, Shakhriyar | 1-0 | 27 | A50 | Queen's Indian (without e7-e6) | |
Vachier-Lagrave, Maxime | - Karjakin, Sergey | ½-½ | 49 | C67 | Ruy Lopez Berlin | |
Dominguez Perez, Leinier | - Caruana, Fabiano | ½-½ | 41 | C88 | Ruy Lopez Closed | |
Round 4 (August 13, 2019) | ||||||
Yu, Yangyi | - Dominguez Perez, Leinier | 1-0 | 52 | C48 | Four Knights Rubinstein | |
Ding, Liren | - Carlsen, Magnus | 1-0 | 55 | D37 | QGD 5.Bf4 | |
Rapport, Richard | - Karjakin, Sergey | 1-0 | 43 | A45 | Trompowsky | |
Mamedyarov, Shakhriyar | - Vachier-Lagrave, Maxime | 0-1 | 45 | A45 | Trompowsky | |
Caruana, Fabiano | - Aronian, Levon | ½-½ | 47 | A28 | English Four Knights | |
Round 5 (August 13, 2019) | ||||||
Karjakin, Sergey | - Mamedyarov, Shakhriyar | 1-0 | 24 | C47 | Four Knights | |
Aronian, Levon | - Yu, Yangyi | ½-½ | 81 | D11 | Slav Defence | |
Carlsen, Magnus | - Caruana, Fabiano | ½-½ | 47 | C77 | Ruy Lopez Anderssen | |
Vachier-Lagrave, Maxime | - Ding, Liren | 0-1 | 39 | C53 | Giuoco Piano | |
Dominguez Perez, Leinier | - Rapport, Richard | ½-½ | 33 | C10 | French Rubinstein | |
Round 6 (August 13, 2019) | ||||||
Yu, Yangyi | - Carlsen, Magnus | 1-0 | 30 | B56 | Sicilian Defence | |
Ding, Liren | - Karjakin, Sergey | ½-½ | 30 | D38 | QGD Ragozin | |
Rapport, Richard | - Mamedyarov, Shakhriyar | 1-0 | 35 | D06 | Queen's Pawn Gambit | |
Caruana, Fabiano | - Vachier-Lagrave, Maxime | 0-1 | 30 | B90 | Sicilian Najdorf Variation | |
Dominguez Perez, Leinier | - Aronian, Levon | 1-0 | 31 | C65 | Ruy Lopez Berlin | |
Round 7 (August 13, 2019) | ||||||
Karjakin, Sergey | - Caruana, Fabiano | 1-0 | 31 | A46 | Queen's Pawn Opening | |
Aronian, Levon | - Rapport, Richard | ½-½ | 42 | A27 | English Dutch System | |
Carlsen, Magnus | - Dominguez Perez, Leinier | ½-½ | 63 | C20 | Unusual Moves | |
Vachier-Lagrave, Maxime | - Yu, Yangyi | 1-0 | 98 | C42 | Petroff's Defence | |
Mamedyarov, Shakhriyar | - Ding, Liren | ½-½ | 29 | E18 | Queens Indian | |
Round 8 (August 13, 2019) | ||||||
Yu, Yangyi | - Karjakin, Sergey | 0-1 | 69 | B10 | Caro Kann | |
Aronian, Levon | - Carlsen, Magnus | ½-½ | 40 | A13 | Reti Opening | |
Rapport, Richard | - Ding, Liren | ½-½ | 20 | D77 | Gruenfeld 3.g3 | |
Caruana, Fabiano | - Mamedyarov, Shakhriyar | 0-1 | 37 | C53 | Giuoco Piano | |
Dominguez Perez, Leinier | - Vachier-Lagrave, Maxime | 1-0 | 49 | B90 | Sicilian Najdorf Variation | |
Round 9 (August 13, 2019) | ||||||
Ding, Liren | - Caruana, Fabiano | 1-0 | 43 | A25 | English Sicilian Attack | |
Karjakin, Sergey | - Dominguez Perez, Leinier | 1-0 | 43 | D04 | Queen's Pawn Game | |
Carlsen, Magnus | - Rapport, Richard | 1-0 | 48 | C00 | French Defence | |
Vachier-Lagrave, Maxime | - Aronian, Levon | 1-0 | 30 | C53 | Giuoco Piano | |
Mamedyarov, Shakhriyar | - Yu, Yangyi | 0-1 | 29 | A45 | Trompowsky | |
Round 10 (August 14, 2019) | ||||||
Ding, Liren | - Yu, Yangyi | 0-1 | 39 | D12 | Slav Defence | |
Karjakin, Sergey | - Aronian, Levon | 1-0 | 52 | C47 | Four Knights | |
Vachier-Lagrave, Maxime | - Carlsen, Magnus | ½-½ | 55 | B30 | Sicilian Rossolimo | |
Rapport, Richard | - Caruana, Fabiano | 1-0 | 63 | A45 | Trompowsky | |
Mamedyarov, Shakhriyar | - Dominguez Perez, Leinier | 1-0 | 45 | C26 | Vienna Game | |
Round 11 (August 14, 2019) | ||||||
Yu, Yangyi | - Caruana, Fabiano | 0-1 | 37 | C00 | French Defence | |
Aronian, Levon | - Mamedyarov, Shakhriyar | 1-0 | 55 | A16 | English Opening | |
Carlsen, Magnus | - Karjakin, Sergey | 1-0 | 29 | E27 | Nimzo Indian Saemisch | |
Vachier-Lagrave, Maxime | - Rapport, Richard | 1-0 | 42 | C84 | Ruy Lopez Centre Attack | |
Dominguez Perez, Leinier | - Ding, Liren | ½-½ | 28 | C88 | Ruy Lopez Closed | |
Round 12 (August 14, 2019) | ||||||
Ding, Liren | - Aronian, Levon | 0-1 | 42 | D37 | QGD 5.Bf4 | |
Karjakin, Sergey | - Vachier-Lagrave, Maxime | 1-0 | 61 | B90 | Sicilian Najdorf Variation | |
Rapport, Richard | - Yu, Yangyi | 0-1 | 88 | D10 | Slav Defence | |
Mamedyarov, Shakhriyar | - Carlsen, Magnus | 0-1 | 49 | C25 | Vienna Game | |
Caruana, Fabiano | - Dominguez Perez, Leinier | 1-0 | 43 | C65 | Ruy Lopez Berlin | |
Round 13 (August 14, 2019) | ||||||
Karjakin, Sergey | - Rapport, Richard | 1-0 | 71 | C47 | Four Knights | |
Aronian, Levon | - Caruana, Fabiano | ½-½ | 56 | A15 | English counter King's Fianchetto | |
Carlsen, Magnus | - Ding, Liren | 1-0 | 49 | A28 | English Four Knights | |
Vachier-Lagrave, Maxime | - Mamedyarov, Shakhriyar | ½-½ | 53 | C53 | Giuoco Piano | |
Dominguez Perez, Leinier | - Yu, Yangyi | 1-0 | 82 | B40 | Sicilian Classical | |
Round 14 (August 14, 2019) | ||||||
Yu, Yangyi | - Aronian, Levon | ½-½ | 27 | C48 | Four Knights Rubinstein | |
Ding, Liren | - Vachier-Lagrave, Maxime | 1-0 | 37 | E60 | King's Indian without Nc3 | |
Rapport, Richard | - Dominguez Perez, Leinier | 1-0 | 55 | D53 | Queens Gambit | |
Mamedyarov, Shakhriyar | - Karjakin, Sergey | 1-0 | 24 | C26 | Vienna Game | |
Caruana, Fabiano | - Carlsen, Magnus | 1-0 | 62 | C63 | Ruy Lopez Schliemann | |
Round 15 (August 14, 2019) | ||||||
Karjakin, Sergey | - Ding, Liren | 0-1 | 47 | D04 | Queen's Pawn Game | |
Aronian, Levon | - Dominguez Perez, Leinier | ½-½ | 30 | A14 | Reti Opening | |
Carlsen, Magnus | - Yu, Yangyi | 0-1 | 25 | C42 | Petroff's Defence | |
Vachier-Lagrave, Maxime | - Caruana, Fabiano | 0-1 | 67 | B30 | Sicilian Rossolimo | |
Mamedyarov, Shakhriyar | - Rapport, Richard | 1-0 | 34 | E17 | Queens Indian | |
Round 16 (August 14, 2019) | ||||||
Yu, Yangyi | - Vachier-Lagrave, Maxime | 1-0 | 32 | D93 | Gruenfeld 5.Bf4 | |
Ding, Liren | - Mamedyarov, Shakhriyar | ½-½ | 30 | D85 | Gruenfeld Defence | |
Rapport, Richard | - Aronian, Levon | 0-1 | 52 | A45 | Trompowsky | |
Caruana, Fabiano | - Karjakin, Sergey | 0-1 | 105 | C53 | Giuoco Piano | |
Dominguez Perez, Leinier | - Carlsen, Magnus | 1-0 | 54 | B33 | Sicilian Sveshnikov | |
Round 17 (August 14, 2019) | ||||||
Ding, Liren | - Rapport, Richard | 1-0 | 20 | E17 | Queens Indian | |
Karjakin, Sergey | - Yu, Yangyi | 0-1 | 32 | D00 | Queen's Pawn Game | |
Carlsen, Magnus | - Aronian, Levon | ½-½ | 53 | E24 | Nimzo Indian Saemisch | |
Vachier-Lagrave, Maxime | - Dominguez Perez, Leinier | 1-0 | 47 | A13 | Reti Opening | |
Mamedyarov, Shakhriyar | - Caruana, Fabiano | 0-1 | 42 | B20 | Sicilian Wing Gambit | |
Round 18 (August 14, 2019) | ||||||
Yu, Yangyi | - Mamedyarov, Shakhriyar | ½-½ | 72 | B29 | Sicilian Defence | |
Aronian, Levon | - Vachier-Lagrave, Maxime | 0-1 | 45 | A47 | Queen's Indian without c2-c4 | |
Rapport, Richard | - Carlsen, Magnus | ½-½ | 61 | A80 | Dutch | |
Caruana, Fabiano | - Ding, Liren | 0-1 | 26 | B13 | Caro Kann Exchange | |
Dominguez Perez, Leinier | - Karjakin, Sergey | 0-1 | 57 | B12 | Caro Kann Advanced |
The 72nd Russian Chess Championship takes place 10th to 22nd August 2019. Players: Championship: Artemiev, Vitiugov< Matlakov, Tomashevsky, Jakovenko, Inarkiev, Fedoseev, Alekseenko, Motylev, Dreev, Sarana and Predke Women: Goryachkina, Kosteniuk, Gunina, Kashlinskaya, Girya, Pogonina, Bodnaruk, Shuvalova, Tomilova, Charochkina, Potapova and Shafigullina.
72nd ch-RUS 2019 Izhevsk RUS Sat 10th Aug 2019 - Thu 22nd Aug 2019
Leading Round 8 (of 11) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 7 | Vitiugov Nikita | RUS | 2728 | 5.0 | 5 | 20.00 | 2 |
2 | 8 | Tomashevsky Evgeny | RUS | 2706 | 5.0 | 5 | 19.25 | 2 |
3 | 10 | Matlakov Maxim | RUS | 2710 | 4.5 | 5 | 18.00 | 1 |
4 | 12 | Inarkiev Ernesto | RUS | 2682 | 4.5 | 4 | 17.50 | 2 |
