THE WEEK IN CHESS 522 8th November 2004 by Mark Crowther

TWIC Home | The London Chess Center | | Shop

Sponsored by the London Chess Center

Contact The Week in Chess
Mark Crowther
E-Mail mdcrowth@netcomuk.co.uk

Tel or fax 01274 882143 [Bradford England]
Mobile 07971 920016
http://www.chesscenter.com/twic/twic.html

Contents

1) Introduction
2) Corsica Masters in Bastia
3) Russian Championship
4) Liberec International Chess Festival
5) 8th International Open Bayerische Schach Meisterschaft
6) World Youth Chess Championships
7) First Saturday November
8) 11th Bela Papp Memorial
9) 2nd European Internet Championship
10) 14th World Seniors
11) 19th Le Touquet International Open
12) Autunno Scacchistico Veneziano
13) 4th Rohde International Open
14) Karpov vs Sadvakasov Match
15) Alekhine CC Open in Calcutta
16) Israel wants Match Fixing check
17) Forthcoming Events and Links


TWIC CD

Contact the London Chess Center

Contact the London Chess Center email: info@chess.co.uk Call 1-561-714-0828 in the USA or Canada Call +44 (0) 207 388 2404 or Fax +44 (0) 207 388 2407 in the UK and ROW

Great New Software: Order from: http://www.chess.co.uk/newsoftware.html

Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express

Have you seen our Special of the Week? Check this link regularly for great discounts on books and software. Savings of 50-75%! http://www.chess.co.uk/specialweek.html

Garry Kasparov on My Great Predecessors Volume 3 . http://www.chess.co.uk/kasparovgreatsvol3.html

ChessBase 9 - : http://www.chess.co.uk/chessbase9.html

New books and DVDs http://www.chess.co.uk/newbooks.html

Games section

Corsica Masters in Bastia                  26 games
Liberec International Chess Festival      138 games
8th OIBM                                   81 games
World Youth Chess Championships           200 games
First Saturday November                     7 games
11th Bela Papp Memorial                    45 games
2nd European Internet Championship         54 games
19th Le Touquet International Open        116 games
Autunno Scacchistico Veneziano            107 games
4th Rohde International Open              103 games
877 games

1) Introduction

My thanks to Jan Mazuch, Tibor Fogarasi, Dominique Primel, Boris Gelfand, Sepehr Saloor, Emmanuel Variniac, Sergey Bystrov, Antonio Rosino, Miklos Orso and everyone else who helped with the issue.

Viswanathan Anand continued his tremendous run of form by demolishing the Corsica Masters in Bastia conceding just one draw in the rapid event. By this time next week the Russian Championships should be underway. When I was growing up the Soviet Championship was one of the real highlights of the chess calendar and still is when they get all the best players out as they have here. Kasparov and Kramnik ought to be the favourites but Alexander Morozevich has shown that he can really score heavily against players other than these two. A number of other players may have a say too. The stakes seem highest for Kasparov, he wants to play Kramnik in a rematch and a win here would strongly reinforce his case, however he hasn't won a regular tournament since Linares 2002 and a significant failure would perhaps suggest his day has gone. However he has made statements recently that he will definitely be ready for this event which perhaps wasn't the case over the last couple of years so there is plenty to look forward to.

Hope you enjoy this issue.

Mark

2) Corsica Masters in Bastia

The Corsica Masters in Bastia, France took place 29th October - 4th November 2004. After a 9 round Swiss which took place 29th-31st October with three points for a win the top 16 players played off for places in the knockout part of the event. Anand won the final after dropping just a single draw in the 8 games he played to win the event. He beat Nenad Sulava 1.5-0.5 and then Mikhail Gurevich, Etienne Bacrot and finall Sergei Rublevsky 2-0 to take the KO event. Games from half of the 1/8th final draw are missing.

Internet coverage: http://www.echecs.asso.fr/ and http://www.opencorsica.com/

Final 4th November 2004

Anand, Viswanathan 2-0     Rublevsky, Sergei

1/2 Finals 3rd November 2004

Bacrot, Etienne    0-2     Anand, Viswanathan
Rublevsky, Sergei  1.5-0.5 Motylev, Alexander

1/4 Finals 2nd November 2004

Gurevich, Mikhail  0-2     Anand, Viswanathan 
Greenfeld, Alon    0.5.1.5 Bacrot, Etienne 
Motylev, Alexander 2.5-1.5 Shirov, Alexei 
Rublevsky, Sergei  2-0     Topalov, Veselin 

1/8th Finals 2nd November 2004

Anand, Viswanathan 1.5-0.5 Sulava, Nenad 
Bauer, Christian   0-2     Gurevich, Mikhail 
Milov, Vadim       0.5-1.5 Greenfeld, Alon 
Balogh, Csaba      0-2     Bacrot, Etienne 
Shirov, Alexei     2.5-1.5 Zhang Pengxiang 
Jussupow, Artur    0.5-1.5 Motylev, Alexander 
Rublevsky, Sergei  2-0     Naiditsch, Arkadij 
Bagheri, Amir      0-2     Topalov, Vesselin

3) Russian Championship

The Russian Championship takes place November 14th - December 1st 2004 in the hotel Russia. The all-play-all event sees Kasparov, Kramnik, Karpov, Morozevich, Grischuk, Svidler, Bareev, Dreev, Khalifman, Tseshkovsky, Motylev, Epishin, Timofeev and Korotylev compete. The event is the strongest championship since 1988. News: http://www.chesspro.ru/news/lenta.shtml

4) Liberec International Chess Festival

The Liberec International Chess Festival took place 23rd-30th October 10th 2004 in Liberec (Czech Republic). Pavel Vavra took first place with 8/9 half a point clear of Jan Johansson. My thanks to Jan Mazuch.

Further news: http://www.czechtour.net

--------------------------------------------------------------
Open Liberec CZE (CZE), 23-30 x 2004
--------------------------------------------------------------
 1. Vavra, Pavel            m  CZE 2392  8,0  37,0  50,0  2148
 2. Johansson, Jan          m  SWE 2409  7,5  40,5  54,0  2213
 3. Benes, Petr                CZE 2134  7,0  32,0  47,0  2039
 4. Bartos, Jan                CZE 2269  6,5  37,0  55,0  2191
 5. Hagenbach, Udo             GER 2147  6,5  35,0  51,5  2184
 6. Blahacek, Evzen            CZE 2143  6,5  35,0  49,5  2150
 7. Pakosta, Miroslav          CZE 2154  6,5  33,5  48,5  2099
 8. Snorek, Milan              CZE 2183  6,0  34,0  51,0  2132
 9. Valenta, Vit               CZE 2164  6,0  33,0  49,5  2133
10. Brauer, Christian          GER 2155  6,0  33,0  48,5  2106
11. Kovar, Vojtech             CZE 2210  6,0  32,0  46,5  2066
12. Cakl, Zdenek               CZE 2125  6,0  30,5  46,0  2029
13. Bjornsson, Tomas        f  ISL 2240  5,5  32,0  53,0  2149
14. Prange, Dieter             GER 2168  5,5  31,0  47,5  2042
15. Rynt, Pavel                CZE 2108  5,5  30,5  51,0  2125
16. Stross, Frantisek          CZE 2261  5,5  30,5  48,5  2094
17. Peniska, Pavel             CZE 2019  5,5  30,5  45,5  2114
18. Tejkal, Jiri               CZE 2061  5,5  30,0  49,0  2089
19. Krumphals, Friedrich       AUT 2184  5,5  30,0  47,0  2053
20. Hinterberger, Werner       AUT 2101  5,5  30,0  45,0  2009
21. Halldorsson, Jon Arni      ISL 2141  5,5  29,5  43,0  2011
22. Umanec, Filip              CZE 2127  5,5  28,0  46,0  2013
23. Kaderabek, Jiri            CZE 2157  5,5  28,0  44,0  1971
24. Krivanek,Vladimir          CZE ----  5,5  27,0  45,5  2128
25. Paldus,Petr                CZE ----  5,5  26,0  42,5  2027
92 players 

5) 8th International Open Bayerische Schach Meisterschaft

The 8th International Open Bayerische Schach Meisterschaft took place in Bad Wiessee in Tegernsee 30th October - 7th November 2004. 6 players headed by Igor Kurnosov finished on 7.5/9. Games from the first 7 rounds only available.

Official site: http://www.oibm-bad-wiessee.de

-------------------------------------------------------
8th OIBM Bad Wiessee GER (GER), 30 x-7 xi 2004
-------------------------------------------------------
 1. Kurnosov, Igor            g  RUS 2533  7½     52½
 2. Khenkin, Igor             g  GER 2587  7½     51
 3. Golod, Vitali             g  ISR 2554  7½     51
 4. Bobras, Piotr             m  POL 2453  7½     50
 5. Van der Weide, Karel      m  NED 2457  7½     47
 6. Khmelniker, Ilya             ISR 2454  7½     46
 7. Miroshnichenko, Evgenij   g  UKR 2617  7      55
 8. Landa, Konstantin         g  RUS 2571  7      54
 9. Eingorn, Vereslav S       g  UKR 2583  7      52
10. Potkin, Vladimir          g  RUS 2540  7      51
11. Volkov, Sergey            g  RUS 2628  7      50
12. Siebrecht, Sebastian      m  GER 2366  7      50
13. Jaracz, Pawel             g  POL 2531  7      48
14. Polzin, Rainer            m  GER 2517  7      48
15. Farago, Ivan              g  HUN 2455  7      48
16. Savchenko, Stanislav      g  UKR 2497  7      47½
17. Vorobiov, Evgeny E        g  RUS 2524  7      46½
18. Zude, Arno                m  GER 2398  7      45
19. Horvath, Peter            m  HUN 2477  7      43
20. Kindermann, Stefan        g  AUT 2536  6½     52
21. Bromberger, Stefan        m  GER 2440  6½     51½
22. Bunzmann, Dimitrij        g  GER 2544  6½     51
23. Hertneck, Gerald          g  GER 2552  6½     50½
24. Rotstein, Arkadij         g  GER 2525  6½     49½
25. Csiszar, Csaba            m  HUN 2387  6½     48
26. Butunoi, Alexandru        m  ROM 2372  6½     48
27. Deglmann, Ludwig          f  GER 2278  6½     48
28. Vysochin, Spartak         g  UKR 2582  6½     47½
29. Gawehns, Klaus            f  GER 2390  6½     47
30. Zaragatski, Ilja             GER 2334  6½     47
31. Milanovic, Danilo            SCG 2434  6½     46½
32. Pirrot, Dieter            m  GER 2398  6½     45½
33. Martinovic, Slobodan      g  SCG 2451  6½     45½
34. Heinz, Axel                  GER 2287  6½     45
35. Pavlovic,Milos            g  SCG 2481  6½     45
36. Seifert, Volker           f  GER 2329  6½     45
37. Kaplan, Sasha             f  ISR 2325  6½     44½
38. Berczes, David            f  HUN 2321  6½     44½
39. Kopylov, Mihail           m  UKR 2432  6½     43½
40. Lindemann,Christian          GER 2195  6½     43½
41. Haag, Wolfgang            f  GER 2278  6½     43
42. Schippan, Bernhard           GER 2279  6½     42½
43. Metz, Hartmut             f  GER 2260  6½     41½
44. Lomakina, Galja          wm  RUS 2184  6½     37
472 players

6) World Youth Chess Championships

World Youth Chess Championships for age categories U10 to U18 takes place November 3rd-14th 2004 in Heraklio, Crete, Greece. The venue which is the same as for the WYCC of 2002, is the Creta Maris Conference Hotel

Details: http://www.greekchess.com/wycc2004

Round 5 Standings: 

Boys under 18

Rank  SNo.       Name                        Rtg   FED   Pts   Fide 
   1      2 IM  Tomashevsky Evgeny           2523  RUS   4½    14½
   2      6 IM  Adly Ahmed                   2482  EGY   4½     14
   3     12 GM  Kim Alexey                   2443  RUS    4    13½
         33 FM  Sulashvili Malkhaz           2326  GEO    4    13½
   5      5 WGM Dzagnidze Nana               2484  GEO    4     12
   6      8 IM  Kharitonov Alexandr          2464  RUS    4    11½
         22 IM  Gerzhoy Leonid               2372  ISR    4    11½
   8      1 IM  Wojtaszek Radoslaw           2536  POL    4     11
   9     34     Ong Kezli                    2325  SWE   3½     13
  10     16 FM  Iskakov A                    2431  KAZ   3½    12½
  11     18 FM  Yudin Sergei                 2419  RUS   3½     12
         40     Obregon Andres Carlos        2297  ARG   3½     12
  13      9 IM  Erdos Viktor                 2450  HUN   3½    11½
  14      3 GM  Stellwagen Daniel            2512  NED   3½     11
  15     14 FM  Friedel Joshua E             2436  USA   3½     11
         23 FM  Netzer Jean                  2361  FRA   3½     11
  17      4 IM  Nepomniachtchi Ian           2492  RUS   3½    10½
  18     28     Brandenburg Daan             2340  NED   3½     9½
         55     Vrbljanac Aleksandar         2195  SCG   3½     9½
  20     15 FM  Barrientos Sergio            2435  COL   3½     9½
  21      7 IM  Pashikian Arman              2473  ARM    3     11
         20     Trent Lawrence               2390  ENG    3     11
         21 FM  Magalashvili Davit           2389  GEO    3     11
  24     19 IM  Kuljasevic Davorin           2410  CRO    3     10
  25     11 FM  Jones Gawain C               2447  ENG    3     9½
  26     29 FM  Manescu Tiberiu              2333  ROM    3     9
  27     42 FM  Martyn Rafe                  2266  ENG    3     9
  28     35 FM  Khamzin Olzhas               2314  KAZ    3     9
  29     27     Asis Garagatagli Hipolit     2340  ESP    3     9
  30     24 FM  Shytaj Luca                  2356  ALB    3     8½
  31     52     Abdullaev Makhish            2215  AZE    3     8
  32     26 FM  Gordon Stephen J             2340  ENG    3     8
  33     50 FM  Nikhilesh Kumar K            2240  IND    3     7½
  34     49     Glyzin Yury                  2246  BLR    3     7
  35     13 FM  Barnaure Vlad-Victor         2439  ROM    3     7
         36 FM  Gavariev Renat               2310  RUS    3     7
  37     38     Ronchetti Niccolo'           2304  ITA   2½     10
  38     31     Daskevics Vadims             2331  LAT   2½     9½
  39     71     Hu Jason                     2062  AUS   2½     9
  40     39 FM  Garcia Eduardo               2298  COL   2½     8½
  41     30     Yarmysty Mikhail             2333  UKR   2½     8½
         37     Cifka Stanislav              2310  CZE   2½     8½
  43     67     Colmenares Aurelio           2074  SUI   2½     7½
  44     10 FM  Romanov Evgeny               2448  RUS   2½     7½
  45     47     Niemi Kalle                  2250  FIN   2½     7
  46     58     Bourmistrov Denis            2182  AUS   2½     6½
  47     57     Vaznonis Vytautas            2190  LTU   2½     6
  48     56     Fossum Oystein Boyum         2192  NOR   2½     6
  49     32     Jurcik Marian                2329  SVK    2     8½
  50     41     Choma Ernani Francisco       2268  BRA    2     8
  51     17 IM  Sakelsek Tadej               2425  SLO    2     7½
  52     45     Mekhitarian Krikor Sevag     2258  BRA    2     7
  53     25     Meier Georg                  2352  GER    2     7
         43     Akbarinia Sayed Arash        2265  IRI    2     7
  55     60     Tanrikulu Erhan              2164  TUR    2     6½
  56     53     Jordanov Nikolaj             2209  BUL    2     6
  57     48     Dietmayer-Kraeutler Marco    2246  AUT    2     6
         54     De Ramos Joseph Julius       2202  PHI    2     6
  59     51     Mamasaliev Murod             2238  UZB    2     6
  60     59     Echeverria Mario             2182  COL    2     5½
  61     79     LeBlanc Ron                     0  CAN    2     5½
  62     62     Elezi Egzon                  2156  FID    2     5
  63     75     Barber Glen                  1959  CAN    2     4½
  64     68     Poupar Aime                  2071  CHI    2     4½
  65     63     Georgiadis Ioannis           2129  GRE    2     4
         77     Gomez Cadavid David             0  COL    2     4
                Alexander
  67     69     Oosthuizen Dirk Johannes     2068  RSA    2     3½
                Jacobus
  68     83     Samarasinghe J.R.               0  SRI    2     3
  69     46     Soskov Vjatsheslav           2258  EST   1½     6½
  70     61     Vandenbussche Thibaut        2157  BEL   1½     5½
  71     86     Torres Santiago Jonathan        0  PUR   1½     5
  72     72     Djurovic Goran               2024  CRO   1½     4½
  73     65     Lamastus-Candal Jean P       2089  PUR   1½     3½
  74     80     Mare Karel Louis                0  RSA   1½     3
  75     84     Serfontein Jaco                 0  RSA    1     3½
  76     70     Serban Vlad                  2068  LUX    1     3
         76     Alexandrov Vlad                 0  GRE    1     3
  78     74     Demeanciuc Stanislav         1975  MDA    1     3
  79     66     Katsouris Georgios           2084  GRE    1     2½
  80     82     Panir Selvam Jonathan           0  MAS    1     2
  81     81     Mendoza Moreno Vicente          0  MEX    1     2
  82     64     Henry Liam                   2127  CAN    1     1½
  83     78     Juma Sadiq                      0  CAN    1     1
  84     44     Amanov Mesgen                2260  TKM    0     0
         73     Poliviou Evangelos           2022  GRE    0     0
         85     Spirou Gerasimos                0  GRE    0     0

Boys under 16


Rank  SNo.      Name                         Rtg   FED   Pts   Fide 
   1     13 IM Iotov Valentin                2414  BUL    5     15
   2      4 IM Braun Arik                    2480  GER    4     14
   3      1 GM Baramidze David               2543  GER    4     13
          5 FM Moranda Wojciech              2458  POL    4     13
   5     10 IM Lenic Luka                    2434  SLO    4     13
   6      7 FM Chadaev Nikolai               2443  RUS    4    12½
   7     18    Rodshtein Maxim               2377  ISR    4    12½
   8     11 FM Ragger Markus                 2428  AUT    4     12
         19 FM Arun Prasad S                 2367  IND    4     12
  10      3 FM Vachier-Lagrave Maxime        2493  FRA    4    11½
  11     35    Glud Jacob Vang               2292  DEN    4    11½
  12      8 IM Kononenko Dmitry              2435  UKR   3½    12½
  13     16 FM Sirotine Konstantin           2400  RUS   3½     12
  14      2 GM Mamedov Rauf                  2517  AZE   3½    11½
  15     21    Sengupta Deep                 2359  IND   3½     11
  16     51    Pileckis Emilis               2225  LTU   3½     11
  17     12 IM Goh Koon-Jong Jason           2419  SIN   3½    10½
         20 FM Sanikidze Tornike             2364  GEO   3½    10½
         50    Grigoryan Avetik              2227  ARM   3½    10½
  20     37    Alsina Leal Daniel            2282  ESP   3½     10
  21     29 FM Zorko Jure                    2314  SLO   3½     9½
         76    Ibarra Chami Luis Fernando    2097  MEX   3½     9½
  23     34    Khamrakulov Dzhurabek         2294  UZB   3½     9½
  24     14    Ponkratov Pavel               2413  RUS    3     12
  25     54    Guerrero Olmos Sergio         2208  ESP    3    11½
  26     56    Manoukyan Garush              2198  ARM    3     11
  27     30 FM Bosiocic Marin                2313  CRO    3     11
  28     52    Hasanov Shakhriyar            2224  AZE    3    10½
  29     28    Melkumyan Hrant               2315  ARM    3     10
  30     73    Borsuk Yuriy                  2116  BLR    3     10
  31     23    Krivoborodov Egor             2355  RUS    3     10
  32     31 FM Larino Nieto David            2307  ESP    3     10
         32    Fusco Leonardo                2295  ARG    3     10
         46 FM Yeo Min-Yang Evan             2245  SIN    3     10
  35      6 IM Brkic Ante                    2454  CRO    3     9½
         44    Bogosavljevic Boban           2254  SCG    3     9½
  37     38    Rohit G                       2281  IND    3     9½
  38     83    Dragicevic Drazen             2043  SWE    3     9
  39      9 IM Amin Bassem                   2434  EGY    3     9
         55    Yu Ronald                     2202  AUS    3     9
  41     91    Maenhout Thibaut              1996  BEL    3     9
  42     58    Chau Olivier                  2184  FRA    3     9
  43     24    Brener Ilja                   2348  GER    3     9
  44     15 FM Papin Vasily                  2411  RUS    3     8½
  45     27    Jojua Davit                   2322  GEO    3     8½
  46     22    Bercys Salvijus               2356  USA    3     8½
  47     72    Tulay Berkay                  2122  TUR    3     8
  48     33    Pruijssers Roeland            2295  NED    3     8
         75    Djuric Nebojsa                2101  BIH    3     8
  50     43    Brunello Sabino               2258  ITA    3     8
         45    Rombaldoni Denis              2251  ITA    3     8
  52     70    Bolsakovs Vadims              2126  LAT    3     7½
  53     25    Tazbir Marcin                 2340  POL   2½     9½
  54    105    Kalugampitiya R.S.               0  SRI   2½     9
  55     17 FM Leon Hoyos Manuel             2395  MEX   2½     8½
  56     85    Stubberud Ornulf              2028  NOR   2½     8½
  57     57    Fruebing Stefan               2193  GER   2½     8½
  58     79    Ocnarescu Victor              2072  ROM   2½     8
  59     40    Petr Martin                   2278  CZE   2½     8
         42    Papadopoulos I                2259  GRE   2½     8
         53    Vernay Clovis                 2209  FRA   2½     8
  62     26    Pancevski Filip               2334  MKD   2½     7½
  63     48    Kjartansson Gudmundur         2229  ISL   2½     7½
  64    113    Valenzuela Elias                 0  CHI   2½     7
  65     47    Wu Li                         2236  ENG   2½     6½
  66     59    Vass Frantisek                2180  SVK   2½     6½
  67     63    Sandalakis Angelos            2145  GRE   2½     6½
        112    Tayar Jonathan                   0  CAN   2½     6½
  69     61    Alaguzov Maxat                2156  KAZ   2½     6½
  70     65    Liu Elliot                    2143  USA   2½     6
  71     69    Roberson Peter T              2129  ENG   2½     6
  72     41    Ho Matthew                    2277  USA   2½     5½
         80    Niemi Mikko                   2066  FIN   2½     5½
  74     39 IM Iturrizaga Eduardo            2280  VEN    2     8
  75     49    Caspi Israel                  2227  ISR    2     7
         87    Panesso Henry                 2013  COL    2     7
  77     77    Valdes Alvaro                 2093  CHI    2     6
  78     62    Tevdorashvili Vakhtang        2148  GEO    2     6
         66    Szekeres Robert               2143  HUN    2     6
         68    Vovk Ilja                     2138  EST    2     6
         74    Skjoldan Benjamin             2102  DEN    2     6
  82     36    Feuerstack Aljoscha           2286  GER    2     6
  83     60    Dignam Matthew                2173  IRL    2     5
         71    Gaehler Marco                 2124  SUI    2     5
         84    Stander Heinrich              2034  RSA    2     5
  86    104    Ibrahim Ghilan A                 0  IRQ    2     4½
  87    102    Hewson Peter Llewellyn           0  RSA   1½     5½
               Blanshard
  88     64    Baltabaev N                   2144  KAZ   1½     5½
  89    114    Venter Bernard Andre             0  RSA   1½     5
  90     86    Gunsen Bat-Ochir              2013  MGL   1½     4½
         92    Stokes Ivan                   1981  SCO   1½     4½
  92     98    Barzigar Touchahi Behrang        0  IRI   1½     4
        115    Verikakis Manolis                0  GRE   1½     4
  94     90    Viaene Arvid                  2006  BEL   1½     4
  95     88    Suttor Vincent                2013  AUS   1½     3½
         89    Aw Wai Onn                    2009  MAS   1½     3½
         93    Mergeai Christophe            1945  LUX   1½     3½
  98    106    Loh Jian-Hui Joshua              0  SIN   1½     2½
  99     78    Trang Jean-Pierre             2090  SUI   1½     2
 100     67    Bocancea Dmitrii              2139  MDA    1     4½
 101    111    Tapie Amione Pablo Adib          0  MEX    1     4
 102     82    Wagner Steven                 2046  LUX    1     3½
 103     81    Linster Philippe              2059  LUX    1     3
        116    Walls Eamon                      0  IRL    1     3
 105    100    Devriendt Jo                     0  BEL    1     3
 106     99    Berrios Echevarria Gabriel       0  PUR    1     2½
        109    Shehu Samir                      0  FID    1     2½
 108     95    Karlsson Erik                 1812  SWE    1     2
 109     94    Castellano Fabio Marco        1911  ITA    1     2
        103    Ho Martin                        0  CAN    1     2
        108    Safoev Zarif                     0  TAJ    1     2
        110    Spirou Eleftherios               0  GRE    1     2
 113     96    Almedina Ortiz Edgardo           0  PUR    ½     1
 114    101    Harris Gareth                    0  WLS    ½     ½
 115     97    Amanmuradov Atadjan              0  TKM    0     0
        107    Predeftakis Giorgos              0  GRE    0     0

Boys under 14

 Rank   SNo.      Name                       Rtg   FED   Pts   Fide 
     1      3 IM Khairullin Ildar            2514  RUS   4½    14½
     2     12    Ludwig Daniel               2308  USA   4½     14
     3     15    Salgado Lopez Ivan          2264  ESP   4½    13½
     4      1 IM Kuzubov Yuriy               2530  UKR    4    13½
            4 IM Andreikin Dmitry            2451  RUS    4    13½
     6     23    Leniart Arkadiusz           2235  POL    4     13
           45    Martinovic Sasa             2138  CRO    4     13
     8     26    Rothuis Vincent             2217  NED    4     13
     9     25    Vila Gazquez Javier         2219  ESP    4     12
    10     29    Edouard Romain              2212  FRA    4     12
    11     10 FM Le Quang Liem               2329  VIE    4    11½
    12      9 FM Cordova Emilio              2347  PER    4    11½
    13     27    Hess Robert L               2214  USA    4     11
           36    Simonian Hrair              2192  ARM    4     11
    15     19    Pena Alfredo                2242  COL    4     10
    16     55    Martemianov Iaroslav        2096  MDA   3½     13
    17    123    Zhou Yunfeng                   0  CHN   3½     12
    18     32    Toth Ervin                  2203  HUN   3½    11½
    19     11    Hayrapetian Ovik            2329  ARM   3½    11½
    20      6    Spoelman Wouter             2357  NED   3½    11½
           21    Sai Srinivas Dasari         2237  IND   3½    11½
    22     28    Utegaliev A                 2213  KAZ   3½     11
    23     13    Klimov Anton                2273  RUS   3½    10½
           34    Qiu Tong                    2194  CHN   3½    10½
    25      5    Matlakov Maxim              2362  RUS   3½     10
    26     33    Hamitevici Vladimir         2200  MDA   3½     9½
    27     60    Darini Pouria               2077  IRI   3½     9
    28     31    Lemos Damian                2209  ARG    3    11½
    29     39    Panjwani Raja               2179  CAN    3     11
    30      2 IM Nguyen Ngoc Truongson       2527  VIE    3     11
    31     17    Susilodinata Andrean        2255  INA    3    10½
    32     40    Behmardi Kalantari Rostam   2163  IRI    3    10½
    33     22    Wang Puchen                 2236  NZL    3    10½
    34     47    Rasulov Vugar               2127  AZE    3     10
    35     37    Feller Sebastien            2191  FRA    3     10
           44    Toufighi Homayoon           2146  IRI    3     10
    37     18    Potapov Pavel               2249  RUS    3     10
           24    Lubbe Nicolas               2219  GER    3     10
    39     63    Pacher Milan                2063  SVK    3     9
    40     43    Rigolot Matthieu            2146  FRA    3     9
    41      7 FM Bindrich Falko              2351  GER    3     9
           16    Needleman Gaston            2260  ARG    3     9
           51    Ju Evan D                   2116  USA    3     9
    44     38    Krstic Petar                2182  SCG    3     9
    45      8 FM Margvelashvili Giorgi       2349  GEO    3     9
           56    Zaslavsky Michael           2093  ISR    3     9
           61    Dinger Florian              2076  GER    3     9
    48    121    Wang Qibiao                    0  CHN    3     9
    49     54    Morales Garcia Sergio J     2098  MEX    3     8½
    50     30    Hammer Jon Ludvig           2211  NOR    3     8½
           48    Boehm Tomas                 2124  CZE    3     8½
    52     41    Pachta Paul                 2159  AUT    3     8½
    53     71    Papadopoulos Nikolaos       2042  GRE    3     7½
           97    Dvirnyl Danivyl                0  ITA    3     7½
    55     46    Skovgaard Peter             2137  DEN   2½    10½
    56     20    Bojchev Marian              2237  BUL   2½     9
           57    Goumas Georgios             2086  GRE   2½     9
    58     50    Mitrovic Boris              2117  SLO   2½     8½
    59     68    Posedaru Bogdan             2055  ROM   2½     7½
    60     14    Recuero Guerra David        2271  ESP   2½     7½
           35    Can Emre                    2192  TUR   2½     7½
           53    Melnikovs Svjatoslav        2100  LAT   2½     7½
    63    108    Panagiotakos Nikolaos          0  GRE   2½     7
    64     66    Ly Moulthun                 2056  AUS   2½     6½
           74    Palawatta I T               2028  SRI   2½     6½
    66     76    Mustafayeb Jamshid          2026  UZB   2½     6½
    67    115    Thomas Jac                     0  WLS   2½     6½
    68     65    Kanakaris G                 2061  GRE   2½     6
    69     98    Flores Mauricio                0  CHI   2½     4½
    70     80    Pavlidis Anastasios         2002  GRE    2     8
          113    Sheshkin Matan                 0  ISR    2     8
    72     42    Volodin Aleksandr           2147  EST    2     8
    73     52    Saatdjian Thomas            2102  FRA    2     7
           72    Alekberovas Anaras          2041  LTU    2     7
           82    Siriwardena D I S           1998  SRI    2     7
          118    Vajic Goran                    0  BIH    2     7
    77    120    Vasey Sebastien                0  SUI    2     7
    78     69    Hansen Alexei Cherstiouk    2047  DEN    2     6½
           70    Zehnter Sebastian           2044  GER    2     6½
    80     62    Seyb Alexander              2066  GER    2     6
           64    Hanley James L              2061  ENG    2     6
           67    Vuillermoz Robert           2056  FRA    2     6
           84    Thorgeirsson Sverrir        1971  ISL    2     6
    84     58    Schiendorfer Emanuel        2086  SUI    2     6
    85    112    Sanchit Chauhan                0  IND    2     6
    86    110    Rodriguez Santiago Jaime       0  PUR    2     6
    87    119    Van Rensburg Ryan Pierre       0  RSA    2     5½
    88    111    Rozybakiev Rasul               0  CAN    2     5
    89     59    Thomas Joseff               2081  WLS    2     5
          117    Uribe Arteaga Deaniel          0  COL    2     5
    91     77    Alsheimer Christoph         2022  GER    2     5
           91    Blaauw Corne                   0  RSA    2     5
    93    114    Spirou Panagiotis              0  GRE    2     4½
    94    122    Wei Kuan Alex Gan              0  MAS    2     4½
    95     85    Oksa Jaakko                 1929  FIN    2     4
           87    Papandreou Giorgos          1916  GRE    2     4
          105    Maulana Yusuf                  0  INA    2     4
    98    101    Janse Rasmus                   0  SWE    2     4
    99     89 FM Jwad Waleed A.                 0  IRQ    2     3½
   100    109    Ramanau Uladzimir              0  BLR   1½     6½
   101     75    Sankalp Modwal              2028  IND   1½     5½
   102     73    Plaskan Jure                2039  SLO   1½     4½
           79    Fandler Simon               2012  AUT   1½     4½
   104     88    Green Andrew                1838  SCO   1½     4½
   105    104    Leo Daylo Jr.                  0  PHI   1½     4
   106     94    Datu Jesus Alfonso             0  PHI   1½     3½
           99    Grzymek David                  0  IRL   1½     3½
   108     78    Stefanidis Ioannis          2013  GRE   1½     3½
   109     95    Davila Liceaga Josue Hiram     0  MEX   1½     2½
   110     49    Galanin Valeri              2117  RUS    1     4
   111     86    Dahm Rene                   1917  LUX    1     3½
   112     81    Kourousis Epaminondas       1999  GRE    1     3
   113    107    Murphy Dara                    0  IRL    1     2½
   114     83    Fragiadakis Dimitrios       1984  GRE    1     2½
   115     90    Baez Rosario Luis              0  PUR    1     2
           92    Brynjarsson Helgi              0  ISL    1     2
           93    Buckas Muhammad Shihaab        0  RSA    1     2
   118     96    Doudou Mouloud                 0  BEL    1     2
          102    Kollari Sylejman               0  FID    1     2
          116    Trandafir Stefan               0  CAN    1     2
   121    103    Kush Shah                      0  KEN    1     1
   122    100    Guo-Yuthok Sherab              0  AUS    ½     1½
          106    Moran Stephen                  0  IRL    ½     1½

Boys under 12

 Rank   SNo.      Name                       Rtg   FED   Pts   Fide 
     1      4    Negi Parimarjan             2267  IND    5     15
           31    Jorczik Julian              2037  GER    5     15
     3     18    Strzemiecki Zbigniew        2105  POL   4½    13½
          120    Zhao Nan                       0  CHN   4½    13½
     5      7    Ding Liren                  2231  CHN    4     14
           14    Grizenko Andrey             2168  RUS    4     14
     7     15    Sandeep Y                   2138  IND    4     13
