Contact The Week in Chess Contents
1) Introduction
|
Advertising |
My thanks to Olexandr Prohorov, Holger Lieske, Mikhail Golubev, Istvan Brindza, Bjorn Ivar Karlsson, Jonathan Carlstedt, Matthew Sadler, Pedro Alberdi, Ian Lamb, Herman Van Riemsdijk, DR Thomas, Alex Holowczak, Dennis Monokroussos, Henri Koskinen, Thomas Johansson, Rudy van Kemenade, Andreas Langousis, Grant Oen and everyone else who helped with this issue.
The Russian Team Championships seen some very strong match ups and even an interesting performance from the now largely retired Anatoly Karpov against Peter Svidler. Wei Yi won the Chinese Championships winning all his games with white and going undefeated. I can't help feeling he needs less chess of a higher quality now. Lots of Junior chess about which no doubt is deciding qualifiers for the World Junior Championships in Tarvisio, Italy at the start of October. Also National Championships such as the Czech won by David Navara with 7.5/9 in spite a of a defeat along the way. Plenty of good standard chess to look at. This week the return of the Sigeman & Co Chess Tournament is to be welcomed and the second FIDE Grand Prix tournament, this time in Moscow follows a day later.
Hope you enjoy this issue.
Mark
Read about TWIC is 22 years old which includes a full listing of all issues including all the texts.
I can only continue TWIC with the support of advertising and donations. If you make a lot of use of TWIC please consider donating. If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
The Russian Team Championship takes place 1st to 10th May 2017.
TCh-RUS Men 2017 Sochi RUS Mon 1st May 2017 - Wed 10th May 2017
Leading Round 6 (of 7) Standings: |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TB1 | TB2 | TB3 |
1 | Sibir-Sirius (Novosibirskaya oblast) | * | 4 | 3½ | 3½ | 4½ | 5 | 5 | 12 | 25.5 | 6 | |
2 | ShSM Legacy Square Capital (g. Moskva) | 2 | * | 3 | 3½ | 4½ | 3½ | 4 | 9 | 20.5 | 4 | |
3 | Malakhit (g. Ekaterinburg) | 2½ | 3 | * | 3 | 3 | 4 | 5 | 7 | 20.5 | 2 | |
4 | Mednyy vsadnik (g. Sankt-Peterburg) | 2½ | 2½ | 3 | * | 3 | 4 | 3½ | 6 | 18.5 | 2 | |
5 | Shakhmatnaya federatsiya TsFO | 1½ | 3 | 3 | * | 4 | 2 | 3 | 5 | 16.5 | 1 | |
6 | Ladya (Respublika Tatarstan) | 1½ | 2 | 2 | 2 | * | 4 | 3½ | 4 | 15 | 2 | |
7 | SDYuSShOR ShSh (g. Sankt-Peterburg) | 1 | 2½ | 2½ | 4 | 2 | * | 3 | 3 | 15 | 1 | |
8 | Zhiguli (Samarskaya oblast) | 1 | 2 | 1 | 3 | 2½ | 3 | * | 2 | 12.5 | 0 | |
8 players |
TCh-RUS Women 2017 Sochi RUS Mon 1st May 2017 - Wed 10th May 2017
Leading Round 7 (of 9) Standings: |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TB1 | TB2 | TB3 |
1 | Yugra (KhMAO-Yugra) | * | 3 | 3 | 4 | 3 | 4 | 3½ | 12 | 20,5 | 0 | ||
2 | ShSM Legacy Square Capital (g. Moskva) | 1 | * | 3½ | 2½ | 2½ | 3½ | 3 | 4 | 12 | 20,0 | 0 | |
3 | SDYuSShOR ShSh (g. Sankt-Peterburg) | ½ | * | 2½ | 3½ | 3½ | 3 | 2½ | 10 | 15,5 | 0 | ||
4 | Donchanka (Rostovskaya oblast) | 1 | 1½ | 1½ | * | 3½ | 2½ | 4 | 6 | 14,0 | 0 | ||
5 | Ladya (Respublika Tatarstan) | 0 | 1½ | ½ | * | 2½ | 2½ | 3½ | 6 | 10,5 | 0 | ||
6 | Universitet (g. Belorechensk) | 1 | ½ | 1½ | * | 2½ | 2 | 3½ | 5 | 11,0 | 0 | ||
7 | Bukavushki (g. Tolyatti) | ½ | 1 | ½ | 1½ | * | 2 | 2½ | 3 | 8,0 | 0 | ||
8 | Yuzhnyy Ural (Chelyabinskaya oblast) | 0 | 1 | 1½ | 1½ | 2 | 2 | * | 2 | 8,0 | 0 | ||
9 | Zhiguli (Samarskaya oblast) | ½ | 0 | 1½ | 0 | ½ | ½ | 1½ | * | 0 | 4,5 | 0 | |
9 players |
TCh-RUS Major League 2017 Sochi RUS Mon 1st May 2017 - Wed 10th May 2017
Leading Round 7 (of 9) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Team | Gms | + | - | = | TB1 | TB2 | TB3 |
1 | 1 | Druzya Ivana Bukavshina (g. Tolyatti) | 7 | 6 | 0 | 1 | 13 | 18.5 | 0 |
2 | 5 | Moskovskaya oblast | 7 | 4 | 1 | 2 | 10 | 19 | 0 |
3 | 4 | Qmal (QNAO) | 7 | 5 | 2 | 0 | 10 | 16 | 2 |
4 | 2 | Groznyy (Chechenskaya Respublika) | 7 | 5 | 2 | 0 | 10 | 16 | 0 |
5 | 3 | Gogol-mogol (g. Moskva) | 7 | 4 | 3 | 0 | 8 | 17.5 | 0 |
6 | 8 | Krym nash (Respublika Krym) | 7 | 3 | 2 | 2 | 8 | 15.5 | 0 |
7 | 7 | SShOR Yunost Moskvy (g. Moskva) | 7 | 4 | 3 | 0 | 8 | 15 | 0 |
8 | 10 | VOS (Smolenskaya oblast) | 7 | 3 | 3 | 1 | 7 | 14 | 0 |
9 | 6 | Yuzhnyy Ural (g. Chelyabinsk) | 7 | 3 | 4 | 0 | 6 | 14 | 0 |
10 | 12 | Stavropolskiy kray | 7 | 3 | 4 | 0 | 6 | 13 | 0 |
11 | 9 | Tavrida (Respublika Krym) | 7 | 3 | 4 | 0 | 6 | 12 | 0 |
12 | 13 | Gortsy (g. Vladikavkaz) | 7 | 3 | 4 | 0 | 6 | 11.5 | 0 |
13 | 14 | NGTU (g. Novosibirsk) | 7 | 3 | 4 | 0 | 6 | 11 | 0 |
14 | 15 | Politekhnik (g. Nizhniy Tagil) | 7 | 1 | 5 | 1 | 3 | 11 | 0 |
15 | 16 | Yuridicheskiy fakultet MGU (g. Moskva) | 7 | 1 | 5 | 1 | 3 | 9.5 | 0 |
16 | 11 | Tselnometallicheskaya obolochka (g. Orel) | 7 | 0 | 5 | 2 | 2 | 10.5 | 0 |
16 players |
The Chinese Championships took place 22nd April to 4th May 2017. Wei Yi won the men's title with 8.5/11. Lei Tingjie won the women's with 9/11.
ch-CHN 2017 Xinghua CHN Sat 22nd Apr 2017 - Thu 4th May 2017
Leading Final Round 11 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 10 | Wei Yi | CHN | 2727 | 8.5 | 0.0 | 41.00 | 6 |
2 | 5 | Lu Shanglei | CHN | 2615 | 8.0 | 0.5 | 38.75 | 5 |
3 | 1 | Wen Yang | CHN | 2613 | 8.0 | 0.5 | 37.00 | 6 |
4 | 12 | Zhou Jianchao | CHN | 2613 | 7.5 | 0.0 | 38.50 | 5 |
5 | 11 | Wang Chen | CHN | 2505 | 5.5 | 0.5 | 26.75 | 2 |
6 | 7 | Gao Rui | CHN | 2543 | 5.5 | 0.5 | 25.75 | 2 |
7 | 2 | Bai Jinshi | CHN | 2585 | 5.0 | 0.0 | 27.25 | 1 |
8 | 6 | Zeng Chongsheng | CHN | 2536 | 4.5 | 0.0 | 16.75 | 3 |
9 | 9 | Xu Yinglun | CHN | 2557 | 4.0 | 0.5 | 20.50 | 0 |
10 | 3 | Xu Yi | CHN | 2454 | 4.0 | 0.5 | 20.25 | 0 |
11 | 4 | Xu Minghui | CHN | 2283 | 3.0 | 0.0 | 13.25 | 0 |
12 | 8 | Fang Yan | CHN | 2447 | 2.5 | 0.0 | 10.75 | 0 |
12 players |
ch-CHN 2017 Xinghua CHN Sat 22nd Apr 2017 - Thu 4th May 2017. Category: 12. Ave: (2540) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Wei, Yi | GM | CHN | 2727 | # | = | = | = | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 8.5 | 2734 |
2 | Lu, Shanglei | GM | CHN | 2620 | = | # | = | = | = | 1 | = | 1 | = | 1 | 1 | 1 | 8 | 2708 |
3 | Wen, Yang | GM | CHN | 2613 | = | = | # | 0 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 8 | 2709 |
4 | Zhou, Jianchao | GM | CHN | 2613 | = | = | 1 | # | = | 1 | 0 | 1 | = | = | 1 | 1 | 7.5 | 2667 |
5 | Wang, Chen | IM | CHN | 2505 | 0 | = | 0 | = | # | = | 1 | 1 | = | = | = | = | 5.5 | 2543 |
6 | Gao, Rui | GM | CHN | 2543 | = | 0 | = | 0 | = | # | = | = | = | 1 | = | 1 | 5.5 | 2540 |
7 | Bai, Jinshi | GM | CHN | 2585 | 0 | = | = | 1 | 0 | = | # | = | = | = | = | = | 5 | 2500 |
8 | Zeng, Chongsheng | GM | CHN | 2536 | 0 | 0 | 0 | 0 | 0 | = | = | # | 1 | = | 1 | 1 | 4.5 | 2476 |
9 | Xu, Yinglun | CHN | 2557 | 0 | = | 0 | = | = | = | = | 0 | # | = | = | = | 4 | 2437 | |
10 | Xu, Yi | IM | CHN | 2454 | = | 0 | 0 | = | = | 0 | = | = | = | # | = | = | 4 | 2446 |
11 | Xu, Minghui | CHN | 2283 | 0 | 0 | 0 | 0 | = | = | = | 0 | = | = | # | = | 3 | 2389 | |
12 | Fang, Yan | CHN | 2447 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | = | = | = | # | 2.5 | 2338 |
ch-CHN w 2017 Xinghua CHN Sat 22nd Apr 2017 - Thu 4th May 2017
Leading Final Round 11 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 9 | Lei Tingjie | CHN | 2471 | 9.0 | 0.0 | 42.25 | 8 |
2 | 11 | Wang Jue | CHN | 2335 | 8.5 | 0.5 | 40.75 | 7 |
3 | 4 | Tan Zhongyi | CHN | 2508 | 8.5 | 0.5 | 39.50 | 6 |
4 | 6 | Guo Qi | CHN | 2413 | 8.0 | 0.0 | 37.25 | 6 |
5 | 8 | Yuan Ye | CHN | 2306 | 5.5 | 0.5 | 23.00 | 4 |
6 | 2 | Ren Xiaoyi | CHN | 2262 | 5.5 | 0.5 | 22.50 | 3 |
7 | 3 | Xiao Yiyi | CHN | 2290 | 5.0 | 1.0 | 22.50 | 3 |
8 | 10 | Zhai Mo | CHN | 2303 | 5.0 | 0.0 | 19.25 | 4 |
9 | 5 | Zhang Lanlin | CHN | 2080 | 4.0 | 0.0 | 17.00 | 2 |
10 | 7 | Gu Tianlu | CHN | 2212 | 3.0 | 0.0 | 14.75 | 1 |
11 | 12 | Zhu Jiner | CHN | 2154 | 2.5 | 0.0 | 9.00 | 1 |
12 | 1 | Zhu Ying | CHN | 2107 | 1.5 | 0.0 | 4.75 | 0 |
12 players |
ch-CHN w 2017 Xinghua CHN Sat 22nd Apr 2017 - Thu 4th May 2017. Category: 2. Ave: (2287) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Lei, Tingjie | GM | CHN | 2471 | # | 1 | = | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 9 | 2532 |
2 | Wang, Jue | WGM | CHN | 2335 | 0 | # | = | 1 | 1 | 1 | 1 | 1 | = | = | 1 | 1 | 8.5 | 2493 |
3 | Tan, Zhongyi | WGM | CHN | 2508 | = | = | # | = | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 8.5 | 2478 |
4 | Guo, Qi | IM | CHN | 2413 | 1 | 0 | = | # | = | = | 1 | = | 1 | 1 | 1 | 1 | 8 | 2450 |
5 | Yuan, Ye | CHN | 2306 | 0 | 0 | = | = | # | = | 0 | 1 | 0 | 1 | 1 | 1 | 5.5 | 2285 | |
6 | Ren, Xiaoyi | CHN | 2262 | 0 | 0 | 0 | = | = | # | = | 1 | 1 | = | = | 1 | 5.5 | 2289 | |
7 | Xiao, Yiyi | WFM | CHN | 2290 | = | 0 | 0 | 0 | 1 | = | # | 1 | = | 0 | = | 1 | 5 | 2250 |
8 | Zhai, Mo | WGM | CHN | 2303 | 0 | 0 | = | = | 0 | 0 | 0 | # | 1 | 1 | 1 | 1 | 5 | 2249 |
9 | Zhang, Lanlin | CHN | 2080 | 0 | = | 0 | 0 | 1 | 0 | = | 0 | # | = | 1 | = | 4 | 2204 | |
10 | Gu, Tianlu | WIM | CHN | 2212 | 0 | = | 0 | 0 | 0 | = | 1 | 0 | = | # | 0 | = | 3 | 2119 |
11 | Zhu, Jiner | CHN | 2154 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | 0 | 1 | # | = | 2.5 | 2088 | |
12 | Zhu, Ying | CHN | 2107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | = | # | 1.5 | 1994 |
The Ostravsky Konik Festival hosted the Czech Championship 29th April to 7th May 2017. David Navara took the title with 7.5/9.
ch-CZE 2017 Ostrava CZE Sat 29th Apr 2017 - Sun 7th May 2017
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Navara David | CZE | 2732 | 7.5 | 0.0 | 39.0 | 49.5 |
2 | 2 | Hracek Zbynek | CZE | 2610 | 6.5 | 1.0 | 36.5 | 46.5 |
3 | 3 | Stocek Jiri | CZE | 2560 | 6.5 | 0.0 | 40.5 | 50.5 |
4 | 17 | Velicka Petr | CZE | 2432 | 6.0 | 0.0 | 40.5 | 52.0 |
5 | 16 | Nguyen Thai Dai Van | CZE | 2441 | 6.0 | 0.0 | 37.5 | 49.5 |
6 | 9 | Simacek Pavel | CZE | 2480 | 6.0 | 0.0 | 36.5 | 47.5 |
7 | 4 | Babula Vlastimil | CZE | 2559 | 6.0 | 0.0 | 31.0 | 39.0 |
8 | 5 | Krejci Jan | CZE | 2520 | 5.5 | 0.0 | 38.5 | 49.0 |
9 | 19 | Kraus Tomas | CZE | 2418 | 5.5 | 0.0 | 37.0 | 47.5 |
10 | 8 | Kislinsky Alexey | CZE | 2481 | 5.5 | 0.0 | 36.0 | 47.0 |
11 | 6 | Cvek Robert | CZE | 2518 | 5.5 | 0.0 | 35.5 | 45.5 |
12 | 10 | Malinovsky Karel | CZE | 2479 | 5.5 | 0.0 | 35.0 | 46.0 |
13 | 12 | Cernousek Lukas | CZE | 2462 | 5.5 | 0.0 | 34.0 | 45.0 |
14 | 7 | Plat Vojtech | CZE | 2510 | 5.5 | 0.0 | 33.5 | 44.0 |
15 | 15 | Biolek Richard | CZE | 2445 | 5.5 | 0.0 | 33.0 | 42.5 |
16 | 14 | Jansa Vlastimil | CZE | 2446 | 5.0 | 0.0 | 37.5 | 49.0 |
17 | 18 | Vykouk Jan | CZE | 2424 | 5.0 | 0.0 | 35.5 | 45.0 |
18 | 11 | Rasik Vitezslav | CZE | 2467 | 5.0 | 0.0 | 33.5 | 42.5 |
19 | 26 | Blatny Pavel | CZE | 2388 | 5.0 | 0.0 | 33.5 | 42.0 |
20 | 28 | Obsivac Josef | CZE | 2361 | 5.0 | 0.0 | 33.0 | 42.5 |
21 | 20 | Vokac Marek | CZE | 2415 | 5.0 | 0.0 | 31.5 | 40.5 |
22 | 27 | Vlasak Lukas | CZE | 2375 | 5.0 | 0.0 | 31.0 | 39.0 |
23 | 24 | Roubalik Jakub | CZE | 2397 | 5.0 | 0.0 | 31.0 | 39.0 |
24 | 21 | Voloshin Leonid | CZE | 2406 | 5.0 | 0.0 | 30.5 | 40.0 |
25 | 23 | DoleEal Radoslav | CZE | 2399 | 4.5 | 0.0 | 35.0 | 45.0 |
26 | 29 | Caletka Radomir | CZE | 2349 | 4.5 | 0.0 | 34.5 | 42.5 |
27 | 13 | Haba Petr | CZE | 2458 | 4.5 | 0.0 | 33.5 | 43.5 |
28 | 39 | Havlikova Kristyna | CZE | 2251 | 4.5 | 0.0 | 33.5 | 42.5 |
29 | 45 | Sobek Jaroslav | CZE | 2202 | 4.5 | 0.0 | 32.0 | 40.5 |
30 | 41 | Olsarova Karolina | CZE | 2245 | 4.5 | 0.0 | 32.0 | 39.5 |
31 | 48 | Bartos Jan | CZE | 2157 | 4.5 | 0.0 | 29.5 | 37.0 |
32 | 43 | Sikorova Olga | CZE | 2206 | 4.5 | 0.0 | 29.0 | 37.0 |
33 | 38 | Freisler Pavel | CZE | 2256 | 4.5 | 0.0 | 26.5 | 35.0 |
34 | 30 | Worek Joanna | CZE | 2330 | 4.0 | 0.0 | 32.5 | 43.0 |
35 | 33 | Rabatin Jakub | CZE | 2286 | 4.0 | 0.0 | 32.0 | 40.5 |
36 | 49 | Vanek Tomas | CZE | 2134 | 4.0 | 0.0 | 31.0 | 40.0 |
37 | 52 | Kolar Stanislav | CZE | 2094 | 4.0 | 0.0 | 31.0 | 39.0 |
38 | 46 | Postupa Pavel | CZE | 2202 | 4.0 | 0.0 | 29.5 | 38.5 |
39 | 37 | KoEúsek Daniel | CZE | 2264 | 4.0 | 0.0 | 29.5 | 37.5 |
40 | 44 | Sikora Jan | CZE | 2204 | 4.0 | 0.0 | 28.5 | 37.0 |
58 players |
Ostravsky Konik Open A Ostrava CZE Sat 29th Apr 2017 - Sun 7th May 2017
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 3 | Zylka Stanislaw | POL | 2305 | 8.0 | 40.0 | 51.0 | 40.5 |
2 | 1 | Vesselovsky Serguei | CZE | 2344 | 7.0 | 39.0 | 51.0 | 38.0 |
3 | 14 | Bilczewski Kacper | POL | 2137 | 6.5 | 33.5 | 42.0 | 28.0 |
4 | 19 | Kula Dominik | CZE | 2100 | 6.0 | 40.5 | 51.5 | 32.5 |
5 | 2 | Koziol Kamil | POL | 2316 | 6.0 | 39.5 | 50.0 | 34.0 |
6 | 16 | MuEik Martin | CZE | 2124 | 6.0 | 36.5 | 48.0 | 32.5 |
7 | 8 | Dhanush Bharadwaj | IND | 2191 | 6.0 | 36.0 | 45.0 | 31.5 |
8 | 12 | Stukner Simon | CZE | 2151 | 6.0 | 34.0 | 46.0 | 29.5 |
9 | 11 | Shilov Sergej | UKR | 2167 | 6.0 | 33.0 | 44.0 | 33.0 |
10 | 20 | Domanski Lukasz | POL | 2091 | 5.5 | 37.5 | 47.0 | 29.5 |
11 | 5 | Firt Stanislav | CZE | 2228 | 5.5 | 34.5 | 44.5 | 29.5 |
12 | 13 | Potomak Vladimir | CZE | 2149 | 5.5 | 34.0 | 43.5 | 28.5 |
13 | 9 | Zabystrzan Pavel | CZE | 2188 | 5.5 | 32.5 | 41.5 | 28.0 |
14 | 4 | Poloch Petr | CZE | 2301 | 5.5 | 32.0 | 40.0 | 25.5 |
15 | 22 | Kuchar Matej | CZE | 2085 | 5.5 | 24.5 | 31.5 | 18.0 |
16 | 39 | Pardy Martin | CZE | 2024 | 5.0 | 39.0 | 51.0 | 28.5 |
17 | 40 | Matejovsky Ondrej | CZE | 2010 | 5.0 | 36.0 | 46.5 | 26.5 |
18 | 23 | Lojek Marek | CZE | 2077 | 5.0 | 34.0 | 44.5 | 26.5 |
19 | 25 | Snyta Zdenek | CZE | 2066 | 5.0 | 33.5 | 43.0 | 26.5 |
20 | 18 | Mladek Richard | CZE | 2115 | 5.0 | 33.0 | 42.5 | 28.0 |
21 | 26 | Reznicek Marcel | CZE | 2062 | 5.0 | 32.0 | 41.5 | 24.0 |
22 | 17 | Trapl Dalibor | CZE | 2122 | 5.0 | 30.0 | 39.0 | 26.0 |
23 | 15 | Chlevisťan Jakub | CZE | 2132 | 5.0 | 30.0 | 38.0 | 20.5 |
24 | 31 | Dvorak Vladimir | CZE | 2046 | 5.0 | 26.5 | 36.5 | 20.0 |
25 | 51 | Sramek Ondrej | CZE | 1960 | 4.5 | 36.0 | 45.5 | 24.0 |
26 | 27 | Trombik Karel | CZE | 2059 | 4.5 | 33.5 | 44.0 | 24.0 |
27 | 56 | Novotny Martin | CZE | 1827 | 4.5 | 33.5 | 43.0 | 23.5 |
28 | 44 | Havelka Ondrej | CZE | 1999 | 4.5 | 31.0 | 40.5 | 22.5 |
29 | 24 | Radecki Petr | CZE | 2068 | 4.5 | 30.5 | 39.5 | 23.0 |
30 | 37 | Sikora Matous | CZE | 2028 | 4.5 | 29.0 | 38.5 | 21.0 |
31 | 35 | Sramek Vojtech | CZE | 2038 | 4.5 | 28.0 | 36.0 | 21.0 |
32 | 28 | Zimniok Lubomir | CZE | 2058 | 4.5 | 26.5 | 34.5 | 18.0 |
33 | 21 | Hladik Josef | CZE | 2087 | 4.0 | 36.0 | 46.5 | 25.5 |
34 | 33 | Vesely Martin | CZE | 2044 | 4.0 | 32.5 | 44.0 | 21.5 |
35 | 34 | Rozumek Vlastimil | CZE | 2042 | 4.0 | 31.5 | 40.5 | 19.5 |
36 | 57 | Kopcova Ludmila | CZE | 1814 | 4.0 | 31.0 | 38.5 | 19.5 |
37 | 6 | Lys Josef | CZE | 2202 | 4.0 | 30.5 | 39.0 | 23.0 |
38 | 55 | Koubova Anna Marie | CZE | 1848 | 4.0 | 30.0 | 38.0 | 19.5 |
39 | 60 | Neumann Filip | CZE | 1762 | 4.0 | 29.0 | 37.5 | 19.5 |
40 | 36 | Huijzer Joop | NED | 2031 | 4.0 | 27.5 | 35.5 | 14.0 |
60 players |
The Croatian Championship took place 25th April to 5th May 2017. Marin Bosiocić won with 7.5/11.
ch-CRO 2017 Valpovo CRO Tue 25th Apr 2017 - Fri 5th May 2017
Leading Final Round 11 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 5 | Bosiocić Marin | CRO | 2610 | 7.5 | 2.0 | 37.00 | 0.0 |
2 | 7 | Stević Hrvoje | CRO | 2601 | 7.0 | 3.0 | 37.75 | 0.0 |
3 | 3 | Sarić Ivan | CRO | 2609 | 7.0 | 1.5 | 34.50 | 0.0 |
4 | 12 | Martinović Sasa | CRO | 2551 | 6.5 | 3.0 | 35.50 | 0.0 |
5 | 9 | Brkić Ante | CRO | 2552 | 6.0 | 2.5 | 32.25 | 0.0 |
6 | 6 | KoEul Zdenko | CRO | 2631 | 5.5 | 3.0 | 31.00 | 0.0 |
7 | 10 | Kovacević BlaEimir | CRO | 2483 | 5.0 | 2.5 | 26.00 | 0.0 |
8 | 2 | Zelcić Robert | CRO | 2500 | 4.5 | 2.0 | 22.75 | 0.0 |
9 | 1 | Jovanić Ognjen | CRO | 2492 | 4.5 | 2.0 | 22.50 | 0.0 |
10 | 8 | Sarić Ante | CRO | 2544 | 4.5 | 1.0 | 22.25 | 0.0 |
11 | 4 | Jovanović Zoran | CRO | 2533 | 4.0 | 2.0 | 22.50 | 0.0 |
12 | 11 | Palac Mladen | CRO | 2573 | 4.0 | 2.0 | 21.50 | 0.0 |
12 players |
ch-CRO 2017 Valpovo CRO Tue 25th Apr 2017 - Fri 5th May 2017. Category: 13. Ave: (2557) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Bosiocic, Marin | GM | CRO | 2610 | # | = | 0 | = | = | = | 1 | 1 | 1 | 1 | = | 1 | 7.5 | 2685 |
2 | Stevic, Hrvoje | GM | CRO | 2601 | = | # | 1 | = | = | = | 1 | = | 1 | = | = | = | 7 | 2655 |
3 | Saric, Ivan | GM | CRO | 2609 | 1 | 0 | # | 0 | = | 0 | = | 1 | 1 | 1 | 1 | 1 | 7 | 2654 |
4 | Martinovic, Sasa | GM | CRO | 2551 | = | = | 1 | # | = | = | = | 1 | 0 | 1 | = | = | 6.5 | 2622 |
5 | Brkic, Ante | GM | CRO | 2552 | = | = | = | = | # | = | = | = | 1 | = | = | = | 6 | 2593 |
6 | Kozul, Zdenko | GM | CRO | 2631 | = | = | 1 | = | = | # | 0 | 0 | 0 | 1 | 1 | = | 5.5 | 2550 |
7 | Kovacevic, Blazimir | IM | CRO | 2483 | 0 | 0 | = | = | = | 1 | # | = | 1 | 0 | = | = | 5 | 2527 |
8 | Zelcic, Robert | GM | CRO | 2500 | 0 | = | 0 | 0 | = | 1 | = | # | = | 0 | 1 | = | 4.5 | 2497 |
9 | Jovanic, Ognjen | GM | CRO | 2492 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | = | # | = | = | 1 | 4.5 | 2497 |
10 | Saric, Ante | GM | CRO | 2544 | 0 | = | 0 | 0 | = | 0 | 1 | 1 | = | # | = | = | 4.5 | 2493 |
11 | Jovanovic, Zoran | GM | CRO | 2533 | = | = | 0 | = | = | 0 | = | 0 | = | = | # | = | 4 | 2457 |
12 | Palac, Mladen | GM | CRO | 2573 | 0 | = | 0 | = | = | = | = | = | 0 | = | = | # | 4 | 2453 |
The Croatian Women's Championship takes place 8th to 14th May 2017.
ch-CRO w 2017 Malinska CRO Mon 8th May 2017 - Sun 14th May 2017
Leading Round 1 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 8 | Purgar Ivona | CRO | 2153 | 1.0 | 0.0 | 0.00 | 0.0 |
2 | 2 | Berke Ana | CRO | 2141 | 1.0 | 0.0 | 0.00 | 0.0 |
4 | Medić Mirjana | CRO | 2113 | 1.0 | 0.0 | 0.00 | 0.0 | |
4 | 5 | Vujnović Patricija | CRO | 2099 | 0.5 | 0.0 | 0.25 | 0.5 |
6 | Vukajlović Zorana | CRO | 1727 | 0.5 | 0.0 | 0.25 | 0.5 | |
6 | 1 | Cvitan Ena | CRO | 2281 | 0.0 | 0.0 | 0.00 | 0.0 |
3 | RaguE Ivanka | CRO | 1842 | 0.0 | 0.0 | 0.00 | 0.0 | |
7 | Bogdanić Katarina | CRO | 1951 | 0.0 | 0.0 | 0.00 | 0.0 | |
9 | Spiranec Noemi | CRO | 2037 | 0.0 | 0.0 | 0.00 | 0.0 | |
9 players |
The Latvian Championship took place 29th April to 5th May 2017. Arturs Bernotas won with 7.5/9.
ch-LAT 2017 Riga LAT Sat 29th Apr 2017 - Fri 5th May 2017
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 10 | Bernotas Arturs | LAT | 2393 | 7.5 | 40.0 | 42.0 | 2292 |
2 | 5 | Kantans Toms | LAT | 2468 | 7.0 | 46.5 | 49.5 | 2334 |
