My thanks to Olexandr Prohorov, Holger Lieske, Alex Relyea, Marek Prus, Sylvain Ravot, Peter Doggers, Danny Rensch, Miguel E. Gomez Masjuan and everyone else who helped with this issue.
The main event of the week is the Russian Championship higher league which shows the strength in depth the Russians still have. Other events include the chess.com quarter final blitz with Magnus Carlsen starring and the Chinese League. The summer season is here and there are far too many events to mention. Lots of good chess to look at.
Hope you enjoy this issue.
Mark
Read about 20 years of TWIC in September 2014. which includes a full listing of all issues including all the texts.
I can only continue TWIC with the support of advertising and donations. If you make a lot of use of TWIC please consider donating. If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
The 69th Russian Championship Higher League takes place 22nd June to 1st July 2016.
69th ch-RUS HL 2016 Kolomna RUS Wed 22nd Jun 2016 - Fri 1st Jul 2016
Leading Round 5 (of 9) Standings: |
||||||
---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | TB1 | TB2 |
1 | 22 | Oparin Grigoriy | RUS | 2597 | 4.5 | 12.5 |
2 | 4 | Fedoseev Vladimir | RUS | 2665 | 3.5 | 15.5 |
16 | Kokarev Dmitry | RUS | 2624 | 3.5 | 15.5 | |
30 | Shaposhnikov Evgeny | RUS | 2545 | 3.5 | 15.5 | |
5 | 1 | Matlakov Maxim | RUS | 2691 | 3.5 | 15.0 |
9 | Riazantsev Alexander | RUS | 2646 | 3.5 | 15.0 | |
7 | 28 | Predke Alexandr | RUS | 2550 | 3.5 | 14.5 |
8 | 18 | Goganov Aleksey | RUS | 2620 | 3.5 | 13.0 |
23 | Timofeev Artyom | RUS | 2586 | 3.5 | 13.0 | |
26 | Ponkratov Pavel | RUS | 2573 | 3.5 | 13.0 | |
11 | 15 | Alekseev Evgeny | RUS | 2626 | 3.5 | 12.0 |
12 | 40 | Moiseenko Vadim | RUS | 2497 | 3.5 | 11.5 |
13 | 2 | Zvjaginsev Vadim | RUS | 2677 | 3.5 | 11.0 |
14 | 25 | Alekseenko Kirill | RUS | 2576 | 3.5 | 10.5 |
15 | 38 | Vavulin Maksim | RUS | 2507 | 3.0 | 15.5 |
16 | 10 | Romanov Evgeny | RUS | 2642 | 3.0 | 14.5 |
17 | 44 | Esipenko Andrey | RUS | 2471 | 3.0 | 14.0 |
18 | 6 | Lysyj Igor | RUS | 2663 | 3.0 | 13.5 |
29 | Kryakvin Dmitry | RUS | 2547 | 3.0 | 13.5 | |
32 | Gordievsky Dmitry | RUS | 2523 | 3.0 | 13.5 | |
45 | Gavrilov Alexei | RUS | 2466 | 3.0 | 13.5 | |
22 | 36 | Novikov Maxim | RUS | 2513 | 3.0 | 13.0 |
23 | 5 | Sjugirov Sanan | RUS | 2665 | 3.0 | 12.0 |
24 | 7 | Rakhmanov Aleksandr | RUS | 2655 | 3.0 | 11.5 |
25 | 11 | Grachev Boris | RUS | 2639 | 2.5 | 14.0 |
21 | Eliseev Urii | RUS | 2602 | 2.5 | 14.0 | |
27 | 31 | Chigaev Maksim | RUS | 2542 | 2.5 | 13.5 |
28 | 43 | Goryachkina Aleksandra | RUS | 2486 | 2.5 | 13.0 |
29 | 34 | Bocharov Ivan | RUS | 2517 | 2.5 | 12.5 |
51 | Lobanov Sergei | RUS | 2433 | 2.5 | 12.5 | |
31 | 12 | Kobalia Mikhail | RUS | 2638 | 2.5 | 12.0 |
42 | Bezgodov Alexei | RUS | 2493 | 2.5 | 12.0 | |
33 | 3 | Dubov Daniil | RUS | 2666 | 2.5 | 11.5 |
34 | 33 | Gabrielian Artur | RUS | 2520 | 2.5 | 11.0 |
35 | 14 | Khairullin Ildar | RUS | 2629 | 2.5 | 10.5 |
17 | Khismatullin Denis | RUS | 2623 | 2.5 | 10.5 | |
37 | 35 | Sviridov Valery | RUS | 2517 | 2.5 | 10.0 |
41 | Iljiushenok Ilia | RUS | 2495 | 2.5 | 10.0 | |
39 | 48 | Kozionov Kirill | RUS | 2440 | 2.0 | 14.0 |
40 | 52 | Sarana Alexey | RUS | 2422 | 2.0 | 13.5 |
60 players |
66th ch-RUS HL w 2016 Kolomna RUS Wed 22nd Jun 2016 - Fri 1st Jul 2016
Leading Round 5 (of 9) Standings: |
||||||
---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | TB1 | TB2 |
1 | 18 | Pustovoitova Daria | RUS | 2297 | 5.0 | 14.0 |
2 | 13 | Ovod Evgenija | RUS | 2338 | 4.5 | 12.5 |
3 | 7 | Vasilevich Tatjana | UKR | 2367 | 4.0 | 12.5 |
4 | 2 | Kovalevskaya Ekaterina | RUS | 2466 | 4.0 | 12.0 |
5 | 3 | Nechaeva Marina | RUS | 2425 | 3.5 | 15.5 |
12 | Mirzoeva Elmira | RUS | 2344 | 3.5 | 15.5 | |
7 | 9 | Bivol Alina | RUS | 2359 | 3.5 | 14.5 |
8 | 6 | Kovanova Baira | RUS | 2382 | 3.5 | 12.5 |
38 | Solozhenkina Elizaveta | RUS | 2123 | 3.5 | 12.5 | |
10 | 5 | Savina Anastasia | RUS | 2384 | 3.5 | 11.0 |
11 | 1 | Kashlinskaya Alina | RUS | 2467 | 3.5 | 10.5 |
12 | 4 | Shuvalova Polina | RUS | 2409 | 3.0 | 17.5 |
13 | 8 | Charochkina Daria | RUS | 2359 | 3.0 | 17.0 |
14 | 10 | Schepetkova Margarita | RUS | 2355 | 3.0 | 14.0 |
15 | 19 | Styazhkina Anna | RUS | 2297 | 3.0 | 13.5 |
16 | 23 | Travkina Anastasia | RUS | 2267 | 3.0 | 12.0 |
17 | 16 | Ubiennykh Ekaterina | RUS | 2324 | 3.0 | 11.0 |
21 | Maltsevskaya Aleksandra | RUS | 2285 | 3.0 | 11.0 | |
24 | Maslova Polina | RUS | 2249 | 3.0 | 11.0 | |
20 | 14 | Gritsayeva Oksana | RUS | 2336 | 3.0 | 10.5 |
21 | 20 | Dordzhieva Dinara | RUS | 2296 | 2.5 | 16.0 |
22 | 26 | Khokhlova Daria | RUS | 2214 | 2.5 | 15.5 |
23 | 28 | Chernyak Viktoria | RUS | 2196 | 2.5 | 13.5 |
24 | 17 | Belenkaya Dina | RUS | 2299 | 2.5 | 12.5 |
25 | Baraeva Marina | RUS | 2216 | 2.5 | 12.5 | |
26 | 15 | Severina Maria | RUS | 2330 | 2.5 | 12.0 |
34 | Sukhareva Evgeniya | RUS | 2156 | 2.5 | 12.0 | |
28 | 11 | Zaiatz Elena | RUS | 2344 | 2.5 | 11.0 |
29 | 45 | Mukhina Jana | RUS | 2017 | 2.5 | 10.5 |
30 | 29 | Lingur Zalina | RUS | 2182 | 2.5 | 8.0 |
31 | 41 | Korchagina Alena | RUS | 2091 | 2.0 | 15.5 |
32 | 43 | Samdanova Surena | RUS | 2060 | 2.0 | 14.5 |
33 | 47 | Faizutdinova Diana | RUS | 2006 | 2.0 | 14.0 |
34 | 33 | Alekseeva Irina | RUS | 2161 | 2.0 | 13.5 |
35 | 35 | Drogovoz Irina | RUS | 2143 | 2.0 | 13.0 |
36 | 48 | Rodionova Polina | RUS | 1981 | 2.0 | 12.5 |
37 | 36 | Nasybullina Alfia | RUS | 2143 | 2.0 | 11.5 |
46 | Ustich Ekaterina | RUS | 2007 | 2.0 | 11.5 | |
39 | 27 | Diakonova Ekaterina | RUS | 2212 | 2.0 | 11.0 |
37 | Khazieva Elza | RUS | 2128 | 2.0 | 11.0 | |
52 players |
The 20th Milan Vidmar Memorial is revived after a five year break. It takes place 24th June to 3rd July 2016.
20th Vidmar Mem Bled SLO Fri 24th Jun 2016 - Sun 3rd Jul 2016. Category: 15. Ave: (2609) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Volokitin, Andrei | GM | UKR | 2624 | # | 1 | 1 | 1 | 1 | 4 | 2603 | |||||
2 | Nisipeanu, Liviu-Dieter | GM | GER | 2668 | # | 1 | = | = | = | 2.5 | 2691 | |||||
3 | Naiditsch, Arkadij | GM | AZE | 2657 | 0 | # | = | 1 | 1 | 2.5 | 2705 | |||||
4 | Lenic, Luka | GM | SLO | 2624 | = | = | # | = | = | 2 | 2615 | |||||
5 | Sebenik, Matej | GM | SLO | 2530 | = | = | # | = | = | 2 | 2628 | |||||
6 | Ivanisevic, Ivan | GM | SRB | 2643 | 0 | = | # | = | 1 | 2 | 2588 | |||||
7 | Beliavsky, Alexander G | GM | SLO | 2603 | 0 | = | = | # | 1 | 2 | 2617 | |||||
8 | Kozul, Zdenko | GM | CRO | 2594 | 0 | 0 | # | = | 1 | 1.5 | 2517 | |||||
9 | Borisek, Jure | GM | SLO | 2576 | 0 | = | 0 | = | # | 1 | 2403 | |||||
10 | Skoberne, Jure | GM | SLO | 2572 | 0 | = | 0 | 0 | # | 0.5 | 2314 |
The final of the Coupe de France and last weekend of the women's Top 12 took place in Saint Quentin 25th to 26th June 2016. Chalons en Champagne won the French Cup and Evry 0-0-0 the women's title.
Coupe de France 2016 Saint-Quentin FRA Sat 25th Jun 2016 - Sun 26th Jun 2016
Leading Final Round 2 Standings: |
|
---|---|
Rk | Team |
1 | Chalons en Champagne |
2 | Saint-Quentin |
3 | Carcassonne |
3 | Poitiers Migne Echecs |
4 players |
TCh-FRA Top 12 Final w Saint-Quentin FRA Sat 25th Jun 2016 - Sun 26th Jun 2016
Leading Final Round 2 Standings: |
|
---|---|
Rk | Team |
1 | Evry 0-0-0 |
2 | Mulhouse Philidor |
3 | Montpellier |
4 | Bischwiller |
4 players |
The chess.com Blitz Championship Quarterfinal took place on four separate days between April 6th to 23rd June. The highlight was the participation of some of the world's best blitz players including World Champion Magnus Carlsen, Hikaru Nakamura, MVL, Aronian and Caruana and could be watched on live video. Games were played over various time controls and also included 3 chess960 games. The semi-finals and final will follow. Carlsen progressed with a heavy defeat of Tigran Petrosian. Later rounds are yet to be scheduled around the player's availability. I've used the standard ratings for the players from April. While the blitz and rapid ratings have improved they are still settling down.
chess.com QF Blitz 2016 chess.com INT Wed 6th Apr 2016 - Thu 23rd Jun 2016
Leading Final Round 1 Standings: |
|||||
---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts |
1 | Grischuk, Alexander | GM | RUS | 2747 | 11.5 |
2 | Aronian, Levon | GM | ARM | 2792 | 9.5 |
1 | Nakamura, Hikaru | GM | USA | 2787 | 16 |
2 | Harikrishna, Pentala | GM | IND | 2764 | 9 |
1 | Vachier-Lagrave, Maxime | GM | FRA | 2789 | 15.5 |
2 | Caruana, Fabiano | GM | USA | 2804 | 9.5 |
1 | Carlsen, Magnus | GM | NOR | 2855 | 21 |
2 | Petrosian, Tigran L. | GM | ARM | 2593 | 4 |
8 players |
The 11th Edmonton International took place 17th to 26th June 2016. Sam Shankland beat Surya Shekhar Ganguly in round 8 after the latter had started with 7/7. Shankland won on tie-break after both finished on 8/9.
11th Edmonton GM 2016 Edmonton CAN Fri 17th Jun 2016 - Sun 26th Jun 2016. Category: 9. Ave: (2463) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Shankland, Samuel L | GM | USA | 2646 | # | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 8 | 2793 |
2 | Ganguly, Surya Shekhar | GM | IND | 2654 | 0 | # | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 2792 |
3 | Shirov, Alexei | GM | LAT | 2682 | = | 0 | # | 0 | 1 | = | 1 | 1 | 1 | 1 | 6 | 2563 |
4 | Sethuraman, S.P. | GM | IND | 2653 | 0 | 0 | 1 | # | 0 | = | 1 | 1 | 1 | 1 | 5.5 | 2521 |
5 | Sambuev, Bator | GM | CAN | 2540 | 0 | 0 | 0 | 1 | # | = | 1 | = | 1 | 1 | 5 | 2497 |
6 | Bitan, Banerjee | IND | 2341 | 0 | 0 | = | = | = | # | = | 1 | = | 1 | 4.5 | 2476 | |
7 | Wang, Richard | IM | CAN | 2341 | = | 0 | 0 | 0 | 0 | = | # | 1 | 1 | 0 | 3 | 2351 |
8 | Haessel, Dale R. | FM | CAN | 2234 | 0 | 0 | 0 | 0 | = | 0 | 0 | # | = | 1 | 2 | 2268 |
9 | Valencia, Belsar | PHI | 2277 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | # | 1 | 2 | 2263 | |
10 | Findlay, Ian T. | FM | CAN | 2257 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | # | 1 | 2134 |
The 9th Karen Asrian Memorial took place 15th to 25th June 2016. Andrey Zhigalko edged out Zaven Andriasian on tie-break after both scored 7/9.
9th Asrian Memorial 2016 Yerevan ARM Wed 15th Jun 2016 - Sat 25th Jun 2016
Leading Final Round 9 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 9 | Zhigalko Andrey | GM | BLR | 2594 | 7.0 | 48.5 | 53.0 | 4 |
2 | 6 | Andriasian Zaven | GM | ARM | 2611 | 7.0 | 45.5 | 49.0 | 4 |
3 | 10 | Kovalev Vladislav | GM | BLR | 2584 | 6.5 | 48.0 | 52.0 | 4 |
4 | 7 | Pashikian Arman | GM | ARM | 2611 | 6.5 | 46.5 | 50.0 | 4 |
5 | 4 | Oleksiyenko Mykhaylo | GM | UKR | 2615 | 6.5 | 46.0 | 49.5 | 4 |
6 | 1 | Hovhannisyan Robert | GM | ARM | 2641 | 6.5 | 43.5 | 47.5 | 4 |
7 | 20 | Mikaelyan Arman | IM | ARM | 2444 | 6.0 | 38.0 | 41.5 | 4 |
8 | 17 | Babujian Levon | GM | ARM | 2469 | 5.5 | 47.0 | 50.0 | 5 |
9 | 18 | Harutyunian Tigran K. | IM | ARM | 2462 | 5.5 | 45.5 | 49.5 | 5 |
10 | 11 | Stupak Kirill | GM | BLR | 2555 | 5.5 | 45.0 | 49.0 | 4 |
11 | 24 | Sargsyan Shant | CM | ARM | 2378 | 5.5 | 45.0 | 48.5 | 5 |
12 | 5 | Gabuzyan Hovhannes | GM | ARM | 2614 | 5.5 | 44.0 | 48.5 | 5 |
13 | 2 | Zubov Alexander | GM | UKR | 2627 | 5.5 | 44.0 | 47.5 | 4 |
14 | 3 | Ter-Sahakyan Samvel | GM | ARM | 2617 | 5.5 | 43.5 | 46.5 | 5 |
15 | 25 | Torosyan Norayr | ARM | 2361 | 5.5 | 41.5 | 44.5 | 5 | |
16 | 12 | Sivuk Vitaly | GM | UKR | 2520 | 5.5 | 41.0 | 44.0 | 4 |
17 | 26 | Vardanian Haik G. | FM | ARM | 2355 | 5.5 | 39.0 | 42.0 | 4 |
18 | 23 | Hakobyan Aram | FM | ARM | 2382 | 5.5 | 38.5 | 42.0 | 5 |
19 | 21 | Martirosyan Haik M. | IM | ARM | 2443 | 5.5 | 38.5 | 41.0 | 4 |
20 | 13 | Petrosyan Manuel | IM | ARM | 2518 | 5.5 | 38.0 | 41.5 | 4 |
21 | 14 | Kotanjian Tigran | GM | ARM | 2485 | 5.5 | 37.0 | 40.5 | 4 |
22 | 16 | Igonin Temur | IM | UZB | 2474 | 5.5 | 36.5 | 40.0 | 4 |
23 | 19 | Baghdasaryan Vahe | IM | ARM | 2452 | 5.5 | 36.0 | 38.5 | 5 |
24 | 31 | Danielyan Vahe | FM | ARM | 2240 | 5.0 | 39.0 | 39.5 | 5 |
25 | 30 | Hovhannisyan Karen G. | ARM | 2244 | 5.0 | 34.5 | 37.0 | 4 | |
26 | 27 | Bakunts Rafael | ARM | 2355 | 4.5 | 44.0 | 48.5 | 5 | |
27 | 29 | Manukyan Sargis A. | ARM | 2247 | 4.5 | 43.0 | 45.5 | 5 | |
28 | 8 | Grigoryan Karen H. | GM | ARM | 2604 | 4.5 | 40.5 | 43.5 | 4 |
29 | 15 | Petrosyan Tigran S. | IM | ARM | 2478 | 4.5 | 40.0 | 43.5 | 4 |
30 | 28 | Kalashian David | IM | ARM | 2316 | 4.5 | 38.0 | 39.5 | 4 |
31 | 22 | Shahinyan David | IM | ARM | 2442 | 4.5 | 37.5 | 41.0 | 4 |
32 | 40 | Hakobyan Hovhannes H. | ARM | 2161 | 4.5 | 36.5 | 39.0 | 5 | |
33 | 54 | Hoghmrtsyan Artur | ARM | 1870 | 4.5 | 35.5 | 37.0 | 4 | |
34 | 52 | Sargsyan Anna M. | ARM | 1948 | 4.5 | 34.5 | 37.5 | 5 | |
35 | 55 | Barseghyan Armen Ar. | ARM | 1849 | 4.5 | 34.0 | 36.5 | 5 | |
36 | 46 | Avetisyan Mariam | ARM | 2050 | 4.5 | 33.5 | 36.0 | 4 | |
37 | 36 | Mkrtchyan Sargis R. | ARM | 2183 | 4.5 | 33.5 | 35.0 | 4 | |
38 | 58 | Arakelyan Nare | ARM | 1766 | 4.5 | 31.0 | 33.5 | 5 | |
39 | 51 | Karapetyan Lusine | ARM | 1961 | 4.5 | 30.5 | 31.0 | 5 | |
40 | 32 | Davtyan Artur | ARM | 2239 | 4.0 | 40.5 | 43.0 | 4 | |
62 players |
The Albena Open took place 18th to 26th June 2016. Momchil Nikolov won with 7/9.
Albena Open 2016 Albena BUL Sat 18th Jun 2016 - Sun 26th Jun 2016
Leading Final Round 9 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Nikolov Momchil | GM | BUL | 2573 | 7.0 | 0.0 | 47.5 | 51.0 |
2 | 3 | Bernadskiy Vitaliy | GM | UKR | 2521 | 6.5 | 0.0 | 48.5 | 52.5 |
3 | 7 | Vetoshko Volodymyr | IM | UKR | 2417 | 6.5 | 0.0 | 46.5 | 50.5 |
4 | 2 | Spasov Vasil | GM | BUL | 2544 | 6.5 | 0.0 | 46.0 | 50.0 |
5 | 6 | Lorparizangeneh Shahin | IM | IRI | 2455 | 6.5 | 0.0 | 45.5 | 50.0 |
6 | 13 | Ivanov Jordan | IM | BUL | 2330 | 6.0 | 0.0 | 46.5 | 49.5 |
7 | 11 | Nikolov Sasho | IM | BUL | 2348 | 6.0 | 0.0 | 46.0 | 50.0 |
8 | 14 | Bosman Michiel | FM | NED | 2330 | 6.0 | 0.0 | 44.0 | 46.0 |
9 | 10 | Filev Georgi | FM | BUL | 2399 | 6.0 | 0.0 | 42.5 | 45.5 |
10 | 5 | Enchev Ivajlo | IM | BUL | 2457 | 6.0 | 0.0 | 40.5 | 43.5 |
11 | 24 | Todorov Ognjan | IM | BUL | 2218 | 6.0 | 0.0 | 40.0 | 42.5 |
12 | 4 | Dimitrov Radoslav | IM | BUL | 2500 | 5.5 | 0.0 | 47.0 | 50.0 |
13 | 8 | Dimitrov Vladimir | GM | BUL | 2416 | 5.5 | 0.0 | 42.0 | 46.5 |
14 | 17 | Bargan Sergiu | IM | MDA | 2287 | 5.5 | 0.0 | 40.0 | 43.0 |
15 | 19 | Piskur Mitja | FM | SLO | 2259 | 5.0 | 0.0 | 44.0 | 47.0 |
16 | 9 | Smirnov Artem | IM | RUS | 2416 | 5.0 | 0.0 | 43.5 | 48.0 |
17 | 22 | Ninov Dayan | BUL | 2246 | 5.0 | 0.0 | 42.5 | 45.5 | |
18 | 20 | Tokranovs Dmitrijs | LAT | 2259 | 5.0 | 0.0 | 41.5 | 45.5 | |
19 | 18 | Antova Gabriela | WFM | BUL | 2268 | 5.0 | 0.0 | 40.5 | 43.0 |
20 | 15 | Badev Kiril | FM | BUL | 2320 | 5.0 | 0.0 | 40.0 | 44.0 |
21 | 34 | Yordanov Lachezar | BUL | 2121 | 5.0 | 0.0 | 37.5 | 40.5 | |
22 | 23 | Sobolevsky Leonid | IM | UKR | 2223 | 5.0 | 0.0 | 37.5 | 40.5 |
23 | 30 | Galunova Tsveta | BUL | 2152 | 5.0 | 0.0 | 37.5 | 39.0 | |
24 | 40 | Peycheva Gergana | WCM | BUL | 2022 | 5.0 | 0.0 | 34.5 | 36.5 |
25 | 12 | Nikolova Adriana | WGM | BUL | 2331 | 4.5 | 0.0 | 41.5 | 46.0 |
26 | 21 | Dimov Dian | FM | BUL | 2255 | 4.5 | 0.0 | 40.5 | 44.5 |
27 | 32 | Ebert Manuel | GER | 2145 | 4.5 | 0.0 | 37.5 | 39.5 | |
28 | 38 | Tsaruk Maksim | BLR | 2045 | 4.5 | 0.0 | 36.5 | 39.0 | |
29 | 27 | Ozerov Ilja | GER | 2185 | 4.5 | 0.0 | 34.0 | 36.5 | |
30 | 36 | Korduban Valerij | UKR | 2112 | 4.5 | 0.0 | 33.5 | 35.0 | |
31 | 25 | Yakimenko Alexander A. | RUS | 2217 | 4.5 | 0.0 | 32.5 | 35.0 | |
32 | 37 | Grochtmann Stephan | GER | 2053 | 4.0 | 0.0 | 38.0 | 41.0 | |
33 | 41 | Mitev Valentin | BUL | 2007 | 4.0 | 0.0 | 37.5 | 40.5 | |
34 | 33 | Bochev Krasimir | BUL | 2133 | 4.0 | 0.0 | 37.0 | 40.0 | |
35 | 16 | Kirjakov Toma | BUL | 2299 | 4.0 | 0.0 | 36.0 | 39.0 | |
36 | 28 | Kravec Patrik | SVK | 2156 | 4.0 | 0.0 | 34.0 | 36.5 | |
37 | 26 | Andronescu Madalin | ROU | 2186 | 4.0 | 0.0 | 33.5 | 35.0 | |
38 | 46 | Vershigora Yury | UKR | 1902 | 4.0 | 0.0 | 32.5 | 35.0 | |
39 | 47 | Krasteva Beloslava | BUL | 1895 | 4.0 | 0.0 | 31.0 | 32.5 | |
40 | 48 | Fil Alkim Alper | TUR | 1853 | 4.0 | 0.0 | 28.5 | 31.0 | |
53 players |
The Las Vegas International Chess Festival took place 22nd to 27th June 2016. Ruifeng Li and Daniel Fridman shared first on 5/6.
National Open 2016 Las Vegas USA Wed 22nd Jun 2016 - Mon 27th Jun 2016
Leading Final Round 6 Standings: |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Prize |
1 | Li, Ruifeng | IM | 2529 | W43 | W27 | W9 | W16 | D4 | D6 | 5 | $6000 1st-2nd |
2 | Fridman, Daniel | GM | 2607 | W31 | W26 | D10 | D7 | W20 | W8 | 5 | $6000 1st-2nd |
3 | Dreev,Alexey | GM | 2664 | W18 | D22 | W12 | D10 | D11 | W15 | 4.5 | $1025 3rd-6th |
4 | Kamsky,Gata | GM | 2675 | W40 | D21 | D17 | W24 | D2 | W10 | 4.5 | $1025 3rd-6th |
5 | Petrosian,Tigran L | GM | 2593 | W11 | L16 | W25 | D34 | W17 | W18 | 4.5 | $1025 3rd-6th |
6 | Bachmann,Axel | GM | 2642 | D13 | W50 | W21 | D8 | W12 | D2 | 4.5 | $1025 3rd-6th |
7 | Nyzhnyk,Illia | GM | 2622 | D41 | W29 | W15 | D1 | L10 | W23 | 4 | $217 7th-10th |
8 | Durarbayli,Vasif | GM | 2596 | D35 | W41 | W13 | D6 | W16 | L1 | 4 | $217 7th-10th |
9 | Ghaemmaghami,Ehsan | GM | 2551 | W19 | W39 | L2 | D17 | D18 | W24 | 4 | $217 7th-10th |
10 | Zherebukh,Yaroslav | GM | 2595 | -X- | W24 | D1 | D3 | W7 | L4 | 4 | $217 7th-10th |
11 | Moradiabadi,Elshan | GM | 2594 | L5 | W23 | W46 | W28 | D3 | D13 | 4 | $217 7th-10th |
12 | Friedel,Joshua | GM | 2519 | W32 | W28 | L3 | W29 | L6 | W27 | 4 | $217 7th-10th |
13 | Kaufman,Raymond | IM | 2292 | D6 | W36 | L8 | W42 | W21 | D11 | 4 | $2500 u2500 |
14 | Christiansen,Larry | GM | 2577 | W30 | --- | D37 | -H- | W28 | D16 | 3.5 | |
15 | Troff,Kayden | GM | 2543 | W42 | D17 | L7 | W39 | W34 | L3 | 3.5 | |
16 | Kiewra,Keaton | IM | 2425 | -B- | W5 | W20 | L2 | L8 | D14 | 3.5 | |
17 | Brown,Michael | FM | 2418 | W44 | D15 | D4 | D9 | L5 | W36 | 3.5 | |
18 | Atoufi,Pedram | FM | 2272 | L3 | W38 | W33 | W22 | D9 | L5 | 3.5 | $1200 u2400 |
19 | Foisor,Sabina-Francesca | WGM | 2286 | L9 | W47 | L27 | W48 | D25 | W37 | 3.5 | $1200 u2400 |
20 | Shimanov,Alex | GM | 2631 | W23 | W46 | L16 | W27 | L1 | --- | 3 | |
21 | Mikhalevski,Victor | GM | 2533 | W53 | D4 | L6 | W37 | L13 | D30 | 3 | |
22 | de Firmian,Nick | GM | 2505 | W52 | D3 | -H- | L18 | -H- | D26 | 3 | |
23 | Bryant,John Daniel-RE | IM | 2439 | L20 | L11 | -B- | W33 | W29 | L7 | 3 | |
24 | Sevillano,Enrico | GM | 2465 | W33 | L10 | W40 | L4 | W30 | L9 | 3 | |
25 | Aldama,Dionisio | IM | 2391 | L46 | -B- | L5 | W43 | D19 | D32 | 3 | |
26 | Tarjan,James Edward | GM | 2455 | W54 | L1 | D42 | D36 | D37 | D22 | 3 | |
27 | Wang,Philip | IM | 2386 | W45 | L2 | W19 | L20 | W40 | L12 | 3 | |
28 | Kavutskiy,Konstantin | FM | 2367 | W48 | L12 | W49 | L11 | L14 | W43 | 3 | |
29 | Chase,Christopher | FM | 2282 | W49 | L7 | W32 | L12 | L23 | W42 | 3 | |
30 | Yim,Sung Ho | 2169 | L14 | W54 | D39 | W38 | L24 | D21 | 3 | ||
31 | Salakhutdinov,Ildar | FM | 2247 | L1 | L33 | -H- | W45 | -H- | W44 | 3 | |
32 | Wang,Justin | 2246 | L12 | W48 | L29 | D44 | W38 | D25 | 3 | ||
33 | Vainzoff Sztokbant, B | FM | 2142 | L24 | W31 | L18 | L23 | W48 | W40 | 3 | |
34 | Harmon-Vellotti, Luke | IM | 2409 | -H- | -H- | W43 | D5 | L15 | --- | 2.5 | |
35 | Nebolsina,Vera | WGM | 2186 | D8 | L37 | L38 | -H- | D44 | W49 | 2.5 | |
36 | Guo,Arthur | CM | 2075 | D50 | L13 | W41 | D26 | D42 | L17 | 2.5 | |
37 | Ke,Ivan | 1996 | -H- | W35 | D14 | L21 | D26 | L19 | 2.5 | ||
38 | Bayaraa, Chinguun | CM | 1829 | -H- | L18 | W35 | L30 | L32 | W48 | 2.5 | |
39 | McCambridge,Vincent | IM | 2465 | W47 | L9 | D30 | L15 | --- | -H- | 2 | |
40 | Grabinsky,Aaron | 2337 | L4 | W53 | L24 | W47 | L27 | L33 | 2 | ||
54 players |
The Prague Chess Festival took place 18th to 26th June 2016. Pavel Vavra edged out Fy Antenaina Rakotomaharo on tie-break after both scored 7/9 in the Karel Opocensky Memorial.
Karel Opocensky Mem 2016 Prague CZE Sat 18th Jun 2016 - Sun 26th Jun 2016
Leading Final Round 9 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
