Contact The Week in Chess Contents
1) Introduction
|
Advertising |
My thanks to Olexandr Prohorov, Holger Lieske, Simon McNamara, Mick Norris, Marek Prus and everyone else who helped with this issue.
The Dortmund and Prague Chess Festivals along with the Global Chess League are the top events of the week but there's plenty to look at everywhere. It's all taken longer than I expected so trying to wrap things up fast now!
Hope you enjoy this issue.
Mark
The first issue of TWIC was produced on September 17th 1994. I rely on advertising and donations to be able to keep going. If TWIC is important and useful to you please consider giving a donation.
I've recently introduced a subscribe button. People will be entitled to an update of the TWIC database whenever they need it. If there is sufficient take up there will probably be at an email with useful additional information and I'm open to other ideas.
If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
My deep thanks to those who do contribute. Also thanks to those who help by sending news or games.
TWIC Sponsor(s):
Clark St James Ltd - online advertising agency eg Google AdWords, Facebook Ads, LinkedIn Ads
The 5th Prague International Chess Festival takes place 20th to 30th June 2023.
5th Prague Masters 2023 Prague CZE Tue 20th Jun 2023 - Fri 30th Jun 2023
Leading Round 5 (of 9) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 8 | DEAC Bogdan-Daniel | GM | ROU | 2693 | 3 | 0 | 7,75 | 3 |
2 | 2 | KEYMER Vincent | GM | GER | 2690 | 3 | 0 | 6,75 | 2 |
3 | 6 | ROBSON Ray | GM | USA | 2689 | 3 | 0 | 6.50 | 3 |
4 | 10 | HARIKRISHNA Pentala | GM | IND | 2704 | 2.5 | 0 | 6,25 | 3 |
5 | 3 | NAVARA David | GM | CZE | 2689 | 2.5 | 0 | 6,25 | 2 |
6 | 4 | SHANKLAND Sam | GM | USA | 2711 | 2.5 | 0 | 6,00 | 2 |
5 | MARTIROSYAN Haik M. | GM | ARM | 2685 | 2.5 | 0 | 6,00 | 2 | |
8 | 7 | GELFAND Boris | GM | ISR | 2668 | 2 | 0 | 5,25 | 3 |
9 | 1 | NGUYEN Thai Dai Van | GM | CZE | 2653 | 2 | 0 | 5,25 | 2 |
10 | 9 | WANG Hao | GM | CHN | 2722 | 2 | 0 | 5,00 | 3 |
10 players |
5th Prague Masters 2023 Prague CZE Tue 20th Jun 2023 - Fri 30th Jun 2023. Category: 18. Ave: (2690) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Deac, Bogdan-Daniel | GM | ROU | 2693 | # | 1 | = | = | = | = | 3 | 2760 | ||||
2 | Keymer, Vincent | GM | GER | 2690 | # | = | = | = | = | 1 | 3 | 2768 | ||||
3 | Robson, Ray | GM | USA | 2689 | 0 | # | = | = | 1 | 1 | 3 | 2766 | ||||
4 | Harikrishna, Pentala | GM | IND | 2704 | = | = | # | = | = | = | 2.5 | 2678 | ||||
5 | Navara, David | GM | CZE | 2689 | = | = | = | # | = | = | 2.5 | 2692 | ||||
6 | Shankland, Sam | GM | USA | 2711 | = | = | # | = | = | = | 2.5 | 2685 | ||||
7 | Martirosyan, Haik M. | GM | ARM | 2685 | = | = | # | 1 | = | 0 | 2.5 | 2685 | ||||
8 | Nguyen, Thai Dai Van | GM | CZE | 2653 | = | = | = | = | 0 | # | 2 | 2624 | ||||
9 | Gelfand, Boris | GM | ISR | 2668 | = | 0 | = | = | = | # | 2 | 2624 | ||||
10 | Wang, Hao | GM | CHN | 2722 | 0 | 0 | = | = | 1 | # | 2 | 2621 |
Round 1. Wed 21st Jun 2023 | |||||
---|---|---|---|---|---|
Nguyen, Thai Dai Van | 1/2-1/2 | Harikrishna, Pentala | 33 | C65 | Ruy Lopez |
Keymer, Vincent | 1-0 | Wang, Hao | 44 | D12 | QGD Slav |
Navara, David | 1/2-1/2 | Deac, Bogdan-Daniel | 33 | D37 | QGD |
Shankland, Sam | 1/2-1/2 | Gelfand, Boris | 52 | B40 | Sicilian defence |
Martirosyan, Haik M. | 1/2-1/2 | Robson, Ray | 41 | D38 | QGD |
Round 2. Thu 22nd Jun 2023 | |||||
Harikrishna, Pentala | 1/2-1/2 | Robson, Ray | 40 | A28 | English |
Gelfand, Boris | 1/2-1/2 | Martirosyan, Haik M. | 30 | D37 | QGD |
Deac, Bogdan-Daniel | 1/2-1/2 | Shankland, Sam | 36 | C77 | Ruy Lopez |
Wang, Hao | 1/2-1/2 | Navara, David | 32 | D38 | QGD |
Nguyen, Thai Dai Van | 1/2-1/2 | Keymer, Vincent | 31 | C88 | Ruy Lopez |
Round 3. Fri 23rd Jun 2023 | |||||
Keymer, Vincent | 1/2-1/2 | Harikrishna, Pentala | 45 | D35 | QGD |
Navara, David | 1/2-1/2 | Nguyen, Thai Dai Van | 30 | A13 | English |
Shankland, Sam | 1/2-1/2 | Wang, Hao | 30 | B31 | Sicilian |
Martirosyan, Haik M. | 1/2-1/2 | Deac, Bogdan-Daniel | 42 | D41 | QGD |
Robson, Ray | 1-0 | Gelfand, Boris | 60 | B40 | Sicilian |
Round 4. Sat 24th Jun 2023 | |||||
Harikrishna, Pentala | 1/2-1/2 | Gelfand, Boris | 42 | A33 | English |
Deac, Bogdan-Daniel | 1-0 | Robson, Ray | 37 | C67 | Ruy Lopez |
Wang, Hao | 1-0 | Martirosyan, Haik M. | 51 | D37 | QGD |
Nguyen, Thai Dai Van | 1/2-1/2 | Shankland, Sam | 70 | D33 | QGD |
Keymer, Vincent | 1/2-1/2 | Navara, David | 100 | A04 | Reti opening |
Round 5. Sun 25th Jun 2023 | |||||
Navara, David | 1/2-1/2 | Harikrishna, Pentala | 45 | D37 | QGD |
Shankland, Sam | 1/2-1/2 | Keymer, Vincent | 38 | E48 | Nimzo-Indian |
Martirosyan, Haik M. | 1-0 | Nguyen, Thai Dai Van | 74 | E46 | Nimzo-Indian |
Robson, Ray | 1-0 | Wang, Hao | 42 | B40 | Sicilian |
Gelfand, Boris | 1/2-1/2 | Deac, Bogdan-Daniel | 27 | E06 | Catalan |
Prague International Open Prague CZE Tue 20th Jun 2023 - Fri 30th Jun 2023
Leading Round 3 (of 9) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 4 | Kosakowski, Jakub | IM | POL | 2485 | 3 | 4 | 6 | 6,00 |
8 | Sokolovsky, Yahli | IM | ISR | 2464 | 3 | 4 | 6 | 6,00 | |
76 | Sharan, Rao | FM | IND | 2248 | 3 | 4 | 6 | 6,00 | |
4 | 16 | Psyk, Radoslaw | POL | 2417 | 3 | 4 | 5.5 | 5.50 | |
5 | 45 | Pasti, Aron | FM | HUN | 2335 | 3 | 4 | 5 | 5,00 |
83 | Walek, Petr | CZE | 2233 | 3 | 4 | 5 | 5,00 | ||
7 | 20 | Peyrer, Konstantin | FM | AUT | 2411 | 3 | 4 | 5 | 5,00 |
26 | Audi, Ameya | IM | IND | 2393 | 3 | 4 | 5 | 5,00 | |
28 | Agdelen, Huseyin Can | FM | TUR | 2391 | 3 | 4 | 5 | 5,00 | |
36 | Domalchuk-Jonasson, Aleksandr | FM | ISL | 2359 | 3 | 4 | 5 | 5,00 | |
52 | Stinka, Jakub | FM | CZE | 2306 | 3 | 4 | 5 | 5,00 | |
12 | 32 | Ozenir, Ekin Baris | IM | TUR | 2374 | 3 | 3.5 | 5 | 5.50 |
13 | 1 | Plat, Vojtech | GM | CZE | 2516 | 3 | 3.5 | 5 | 5,00 |
14 | 34 | Tsolakidou, Stavroula | IM | GRE | 2373 | 3 | 3.5 | 5 | 5,00 |
80 | Anand, Batsukh | FM | MGL | 2242 | 3 | 3.5 | 5 | 5,00 | |
16 | 40 | Chan, Kim Yew | FM | MAS | 2345 | 3 | 3.5 | 4.5 | 4.50 |
17 | 66 | Chubakov, Sultan | KGZ | 2267 | 3 | 3.5 | 4 | 4,00 | |
18 | 13 | Fus, Jakub | IM | POL | 2426 | 3 | 3 | 4 | 4,00 |
19 | 65 | Mouhamad, Joachim | FM | FRA | 2268 | 3 | 3 | 4 | 4,00 |
20 | 88 | Levitan, Ronit | WFM | ISR | 2214 | 3 | 3 | 3.5 | 4,00 |
21 | 59 | Virostko, Petr | FM | CZE | 2278 | 2.5 | 4.5 | 6.5 | 5,25 |
22 | 3 | Polak, Tomas | GM | CZE | 2503 | 2.5 | 4.5 | 5.5 | 4,25 |
55 | Derichs, Roger | FM | GER | 2286 | 2.5 | 4.5 | 5.5 | 4,25 | |
24 | 2 | Mitrabha, Guha | GM | IND | 2507 | 2.5 | 4.5 | 5.5 | 4,25 |
70 | Gandhi, Anish | IND | 2257 | 2.5 | 4.5 | 5.5 | 4,25 | ||
26 | 161 | Ghevondyan, Arman | AGM | ARM | 2047 | 2.5 | 4.5 | 4.5 | 3,25 |
27 | 15 | Hoffmann, Michael | GM | GER | 2417 | 2.5 | 4 | 5 | 3,75 |
28 | 54 | Sherman, Reem | FM | ISR | 2294 | 2.5 | 4 | 5 | 3,75 |
29 | 119 | Raczek, Krzysztof | FM | POL | 2158 | 2.5 | 4 | 4 | 2,75 |
30 | 62 | Stevik, Patrik | FM | SVK | 2275 | 2.5 | 3.5 | 5 | 4,00 |
31 | 9 | Petrov, Marian | GM | BUL | 2454 | 2.5 | 3.5 | 4.5 | 3.50 |
43 | Nemec, Jachym | FM | CZE | 2341 | 2.5 | 3.5 | 4.5 | 3.50 | |
33 | 18 | Heimisson, Hilmir Freyr | IM | ISL | 2413 | 2.5 | 3.5 | 4.5 | 3.50 |
38 | Arnold, Max | FM | GER | 2352 | 2.5 | 3.5 | 4.5 | 3.50 | |
84 | Burnett, Andrew | FM | SCO | 2232 | 2.5 | 3.5 | 4.5 | 3.50 | |
36 | 60 | Vojta, Jakub | FM | CZE | 2277 | 2.5 | 3.5 | 4.5 | 3,25 |
37 | 31 | Czopor, Maciej | FM | POL | 2379 | 2.5 | 3 | 4.5 | 3,75 |
37 | Anwesh, Upadhyaya | IM | IND | 2353 | 2.5 | 3 | 4.5 | 3,75 | |
53 | Gloser, David | FM | CZE | 2305 | 2.5 | 3 | 4.5 | 3,75 | |
57 | Serrano Salvador, Eduardo | FM | CZE | 2283 | 2.5 | 3 | 4.5 | 3,75 | |
337 players |
5th Prague Futures Prague CZE Tue 20th Jun 2023 - Fri 30th Jun 2023
Leading Round 1 (of 5) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | WARCHOL Kamil | FM | POL | 2082 | 1 | 0 | 0,00 | 0 |
2 | 4 | BOUSKA Jiri | CZE | 2189 | 0.5 | 0 | 0,25 | 1 | |
5 | CIESLAK Patryk | FM | POL | 2280 | 0.5 | 0 | 0,25 | 1 | |
4 | 2 | BALINT Peter | FM | AUT | 2233 | 0.5 | 0 | 0,25 | 0 |
3 | BROZKA Karel | CZE | 2180 | 0.5 | 0 | 0,25 | 0 | ||
6 | 6 | JUHANAK Daniel | CZE | 2137 | 0 | 0 | 0,00 | 1 | |
6 players |
5th Prague Futures Prague CZE Tue 20th Jun 2023 - Fri 30th Jun 2023. Category: None. Ave: (2184) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Pts | TPR |
1 | Warchol, Kamil | FM | POL | 2082 | # | 1 | 1 | 2137 | ||||
2 | Balint, Peter | FM | AUT | 2233 | # | = | 0.5 | 2280 | ||||
3 | Cieslak, Patryk | FM | POL | 2280 | = | # | 0.5 | 2233 | ||||
4 | Brozka, Karel | CZE | 2180 | # | = | 0.5 | 2189 | |||||
5 | Bouska, Jiri | CZE | 2189 | = | # | 0.5 | 2180 | |||||
6 | Juhanak, Daniel | CZE | 2137 | 0 | # | 0 | 2082 |
Round 1. Sat 24th Jun 2023 | |||||
---|---|---|---|---|---|
Warchol, Kamil | 1-0 | Juhanak, Daniel | 63 | C45 | Scotch |
Balint, Peter | 1/2-1/2 | Cieslak, Patryk | 37 | B90 | Sicilian |
Brozka, Karel | 1/2-1/2 | Bouska, Jiri | 39 | D53 | QGD |
The 50th Dortmund Sparkassen Chess-Meeting takes place 25th June to 2nd July 2023.
50th Sparkassen Open A Dortmund GER Sat 24th Jun 2023 - Sun 2nd Jul 2023
Leading Round 3 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 |
1 | 2 | Donchenko, Alexander | GM | GER | 2667 | 3 | 4 | 10 |
3 | Adams, Michael | GM | ENG | 2666 | 3 | 4 | 10 | |
6 | Aryan Chopra | GM | IND | 2626 | 3 | 4 | 10 | |
4 | 1 | Blübaum, Matthias | GM | GER | 2673 | 3 | 4 | 9.5 |
8 | Mendonca, Leon Luke | GM | IND | 2623 | 3 | 4 | 9.5 | |
9 | Svane, Frederik | GM | GER | 2622 | 3 | 4 | 9.5 | |
15 | Kobo, Ori | GM | ISR | 2556 | 3 | 4 | 9.5 | |
8 | 32 | Guo, Arthur | IM | USA | 2445 | 3 | 3.5 | 10 |
9 | 190 | Thieme, Daniel Otis | GER | 2091 | 3 | 1 | 10.5 | |
10 | 17 | Pranav Anand | GM | IND | 2510 | 2.5 | 4.5 | 9.5 |
11 | 13 | Laurent-Paoli, Pierre | IM | FRA | 2572 | 2.5 | 4.5 | 9 |
68 | Dolzhykova, Kateryna | WIM | GER | 2329 | 2.5 | 4.5 | 9 | |
13 | 43 | Akesson, Ralf | GM | SWE | 2402 | 2.5 | 4.5 | 8.5 |
14 | 7 | Svane, Rasmus | GM | GER | 2625 | 2.5 | 4 | 9.5 |
18 | Raja Harshit | GM | IND | 2510 | 2.5 | 4 | 9.5 | |
16 | 4 | Ponomariov, Ruslan | GM | UKR | 2664 | 2.5 | 4 | 9 |
35 | Muthaiah AL | IM | IND | 2439 | 2.5 | 4 | 9 | |
38 | Jinan Jomon | IND | 2428 | 2.5 | 4 | 9 | ||
19 | 27 | Vogel, Roven | IM | GER | 2461 | 2.5 | 3.5 | 10 |
20 | 11 | Safarli, Eltaj | GM | AZE | 2609 | 2.5 | 3.5 | 9.5 |
21 | 67 | Woelk, Tom-Frederic | FM | GER | 2330 | 2.5 | 3.5 | 9 |
228 | Grohde, Wolfgang | GER | 2012 | 2.5 | 3.5 | 9 | ||
23 | 25 | Rathanvel, V S | IM | IND | 2463 | 2.5 | 3 | 10 |
24 | 164 | Gennari, Jacopo | ITA | 2138 | 2.5 | 3 | 9.5 | |
25 | 20 | Samunenkov, Ihor | IM | UKR | 2499 | 2.5 | 3 | 9 |
36 | Materia, Marco | IM | FRA | 2436 | 2.5 | 3 | 9 | |
27 | 211 | Neumair, Jerome | GER | 2049 | 2.5 | 2.5 | 10 | |
28 | 199 | Coles, Robin | FRA | 2070 | 2.5 | 2.5 | 9.5 | |
29 | 216 | Bösel, Alexander | GER | 2026 | 2.5 | 2.5 | 9 | |
274 | Vortmeier, Jan | GER | 1938 | 2.5 | 2.5 | 9 | ||
314 | Sondermann, Dirk | GER | 1839 | 2.5 | 2.5 | 9 | ||
32 | 219 | Bossinger, Patrick | GER | 2022 | 2.5 | 1.5 | 9.5 | |
33 | 12 | Prohaszka, Peter | GM | HUN | 2585 | 2 | 5 | 8.5 |
26 | Feuerstack, Aljoscha | IM | GER | 2462 | 2 | 5 | 8.5 | |
35 | 29 | Janzelj, Tim | IM | SLO | 2453 | 2 | 5 | 8 |
30 | Willow, Jonah B | IM | ENG | 2447 | 2 | 5 | 8 | |
40 | Bai, Adelard | FM | TPE | 2414 | 2 | 5 | 8 | |
41 | Meins, Gerlef | IM | GER | 2413 | 2 | 5 | 8 | |
97 | Schimnatkowski, Lukas | GER | 2270 | 2 | 5 | 8 | ||
40 | 21 | Prraneeth Vuppala | IM | IND | 2498 | 2 | 4.5 | 8.5 |
328 players |
50th NRW Cup 2023 Dortmund GER Sat 24th Jun 2023 - Sun 2nd Jul 2023
Leading Round 3 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 |
1 | 4 | Wagner, Dinara | WGM | GER | 2447 | 2.5 | 2 | 2.5 |
2 | 6 | Köllner, Ruben Gideon | IM | GER | 2429 | 2.5 | 2 | 1.75 |
3 | 2 | Karthik Venkataraman | GM | IND | 2548 | 2 | 2 | 2 |
4 | 9 | Souleidis, Georgios | IM | GRE | 2419 | 2 | 1 | 4.25 |
5 | 3 | Besou, Hussain | FM | GER | 2325 | 2 | 1 | 2.25 |
6 | 10 | Petrovskiy, Vadim | IM | UKR | 2423 | 1.5 | 1 | 1.75 |
7 | 8 | Bagrationi, Alexander | GM | ISR | 2454 | 1 | 1 | 0.5 |
8 | 1 | De Winter, Arthur | FM | NED | 2378 | 0.5 | 0 | 1 |
9 | 5 | Schneider, Jana | FM | GER | 2326 | 0.5 | 0 | 0.25 |
9 | 7 | Saltaev, Mihail | GM | UZB | 2462 | 0.5 | 0 | 0.25 |
10 players |
50th NRW Cup 2023 Dortmund GER Sat 24th Jun 2023 - Sun 2nd Jul 2023. Category: 7. Ave: (2421) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Wagner, Dinara | WGM | GER | 2447 | # | = | 1 | 1 | 2.5 | 2718 | ||||||
2 | Koellner, Ruben Gideon | IM | GER | 2429 | # | = | 1 | 1 | 2.5 | 2677 | ||||||
3 | Souleidis, Georgios | IM | GRE | 2419 | = | # | = | 1 | 2 | 2565 | ||||||
4 | Besou, Hussain | FM | GER | 2325 | = | # | 1 | = | 2 | 2542 | ||||||
5 | Karthik, Venkataraman | GM | IND | 2548 | 0 | # | 1 | 1 | 2 | 2532 | ||||||
6 | Petrovskyi, Vadym | IM | UKR | 2423 | = | 0 | # | 1 | 1.5 | 2452 | ||||||
7 | Bagrationi, Alexander | GM | ISR | 2454 | 0 | 0 | # | 1 | 1 | 2241 | ||||||
8 | De Winter, Arthur | FM | NED | 2378 | = | 0 | 0 | # | 0.5 | 2159 | ||||||
9 | Schneider, Jana | FM | GER | 2326 | 0 | 0 | # | = | 0.5 | 2175 | ||||||
10 | Saltaev, Mihail | GM | UZB | 2462 | 0 | 0 | = | # | 0.5 | 2128 |
NC World Masters 2023 Dortmund GER Sat 24th Jun 2023 - Sun 2nd Jul 2023
Leading Round 1 (of 6) Standings: |
|||||
---|---|---|---|---|---|
Rk | SNo | Name | Ti | Rtg | Pts |
1 | 3 | Caruana,Fabiano | GM | 2773 | 1 |
1 | 4 | Kramnik,Vladimir | GM | 2753 | 1 |
3 | 1 | Eljanov,Pavel | GM | 2694 | 0 |
3 | 2 | Kollars,Dmitrij | GM | 2618 | 0 |
4 players |
The Global Chess League takes place in Dubai 21st June to 2nd July 2023. I may have some of the round dates wrong. I only recently realised that in some rounds all the games aren't necessarily played on the same day.
Global Chess League 2023 Dubai UAE Wed 21st Jun 2023 - Sun 2nd Jul 2023
Leading Round 4 (of 10) Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Team | Gms | + | - | = | TB1 |
1 | 2 | Ganges Grandmasters | 4 | 3 | 1 | 0 | 9 |
2 | 3 | SG Alpine Warriors | 4 | 2 | 1 | 1 | 7 |
3 | 5 | Chingari Gulf Titans | 5 | 1 | 2 | 2 | 5 |
6 | Upgrad mumba masters | 4 | 1 | 1 | 2 | 5 | |
5 | 1 | Triveni Continental Kings | 4 | 0 | 0 | 4 | 4 |
4 | Balan Alaskan knights | 5 | 1 | 3 | 1 | 4 | |
6 players |
The Bydgoszcz Chess Festival takes place 24th June to 3rd July 2023.
Bydgoszcz Open A 2023 Bydgoszcz POL Sat 24th Jun 2023 - Mon 3rd Jul 2023
Leading Round 3 (of 9) Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | Pts | TB1 | TB2 | TB3 |
1 | Teclaf, Pawel | IM | 2576 | 3 | 3.5 | 4.5 | 4.5 |
2 | Gumularz, Szymon | GM | 2591 | 2.5 | 4.5 | 5.5 | 4.25 |
2 | Parligras, Mircea-Emilian | GM | 2556 | 2.5 | 4.5 | 5.5 | 4.25 |
2 | Janik, Igor | GM | 2548 | 2.5 | 4.5 | 5.5 | 4.25 |
5 | Kazakovskiy, Valeriy | GM | 2538 | 2.5 | 4.5 | 5 | 3.75 |
6 | Nasuta, Grzegorz | GM | 2555 | 2.5 | 4 | 5 | 4.25 |
7 | Klimkowski, Jan | FM | 2474 | 2.5 | 4 | 5 | 3.75 |
8 | Baum, Jonasz | IM | 2427 | 2.5 | 4 | 5 | 2.75 |
9 | Karolczuk, Iwo | FM | 2345 | 2.5 | 3.5 | 4 | 3.25 |
10 | Malek, Jan | M | 2370 | 2.5 | 3 | 3.5 | 2.75 |
11 | Cukrowski, Filip | FM | 2378 | 2.5 | 2.5 | 3.5 | 3 |
12 | Sieciechowicz, Marcin | IM | 2387 | 2.5 | 2.5 | 3 | 2.75 |
13 | Dubnevych, Maksym | 1 | 2251 | 2 | 4.5 | 5.5 | 3 |
14 | Licznerski, Lukasz | IM | 2460 | 2 | 4.5 | 5 | 2 |
15 | Azarov, Sergei | GM | 2589 | 2 | 4 | 5.5 | 3.5 |
15 | Moranda, Wojciech | GM | 2589 | 2 | 4 | 5.5 | 3.5 |
15 | Chojnacki, Krzysztof | IM | 2317 | 2 | 4 | 5.5 | 3.5 |
15 | Turski, Bartlomiej | FM | 2317 | 2 | 4 | 5.5 | 3.5 |
19 | Pajeken, Jakob Leon | IM | 2436 | 2 | 4 | 5 | 3.75 |
20 | Fiedorek, Michal | FM | 2333 | 2 | 3.5 | 4.5 | 2 |
21 | Czarnota, Pawel | GM | 2502 | 2 | 3.5 | 4.5 | 2.75 |
22 | Luberanski, Jakub | FM | 2228 | 2 | 3.5 | 4 | 2.75 |
23 | Hulka, Valentyn | CM | 2257 | 2 | 3.5 | 4 | 2.25 |
24 | Sowinski, Pawel | FM | 2291 | 2 | 3.5 | 3.5 | 1 |
24 | Czernek, Tymon | FM | 2269 | 2 | 3.5 | 3.5 | 1 |
26 | Kejna, Piotr | CM | 1991 | 2 | 3 | 4 | 2 |
27 | Kacprzak, Karol | K+ | 2229 | 2 | 3 | 3.5 | 1.5 |
27 | Hryharovich, Aliaksei | 2153 | 2 | 3 | 3.5 | 1.5 | |
29 | Hnydiuk, Aleksander | IM | 2363 | 2 | 2.5 | 3.5 | 2.5 |
30 | Kucza, Karol | FM | 2345 | 2 | 2.5 | 3 | 1.5 |
31 | Golis, Wiktor | I++ | 1987 | 1.5 | 5 | 6 | 2.25 |
32 | Zielonka, Adam | I++ | 2038 | 1.5 | 4.5 | 5.5 | 1 |
33 | Bazilius, Augustinas | CM | 2110 | 1.5 | 4.5 | 5 | 1.75 |
34 | Zebracki, Tomasz | K+ | 2216 | 1.5 | 4.5 | 5 | 1.5 |
35 | Starosta, Martyna | WFM | 2177 | 1.5 | 4.5 | 5 | 1.25 |
36 | Wojdak, Jan | K | 2097 | 1.5 | 4 | 5.5 | 2.75 |
37 | Krawczyk, Flawian | CM | 1995 | 1.5 | 4 | 5.5 | 2.5 |
38 | Kacprzak, Kacper | K++ | 2228 | 1.5 | 4 | 4.5 | 1.75 |
39 | Janeczko, Jakub | I++ | 2202 | 1.5 | 3.5 | 4 | 1.25 |
39 | Paprocki, Antoni | K | 2197 | 1.5 | 3.5 | 4 | 1.25 |
72 players |
Bydgoszcz WGM 2023 Bydgoszcz POL Sat 24th Jun 2023 - Mon 3rd Jul 2023. Category: 7. Ave: (2403) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Pts | TPR |
1 | Rudzinska, Michalina | WFM | POL | 2297 | # | 1 | 1 | 2474 | ||||
2 | Stefanova, Antoaneta | GM | BUL | 2405 | # | = | 0.5 | 2446 | ||||
3 | Arabidze, Meri | IM | GEO | 2446 | = | # | 0.5 | 2405 | ||||
4 | Injac, Teodora | IM | SRB | 2401 | # | = | 0.5 | 2394 | ||||
5 | Kiolbasa, Oliwia | IM | POL | 2394 | = | # | 0.5 | 2401 | ||||
6 | Kashlinskaya, Alina | IM | POL | 2474 | 0 | # | 0 | 2297 |
Round 1. Mon 26th Jun 2023 | |||||
---|---|---|---|---|---|
Kiolbasa, Oliwia | 1/2-1/2 | Injac, Teodora | 78 | C65 | Ruy Lopez |
Arabidze, Meri | 1/2-1/2 | Stefanova, Antoaneta | 39 | A09 | Reti |
Kashlinskaya, Alina | 0-1 | Rudzinska, Michalina | 41 | B12 | Caro-Kann |
Bydgoszcz GM 2023 Bydgoszcz POL Sat 24th Jun 2023 - Mon 3rd Jul 2023. Category: 17. Ave: (2658) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Pts | TPR |
1 | Van Foreest, Jorden | GM | NED | 2695 | # | 1 | 1 | 2676 | ||||
2 | Ivanchuk, Vasyl | GM | UKR | 2655 | # | = | 0.5 | 2558 | ||||
3 | Socko, Bartosz | GM | POL | 2558 | = | # | 0.5 | 2655 | ||||
4 | Grandelius, Nils | GM | SWE | 2674 | # | = | 0.5 | 2691 | ||||
5 | Anton Guijarro, David | GM | ESP | 2691 | = | # | 0.5 | 2674 | ||||
6 | Wojtaszek, Radoslaw | GM | POL | 2676 | 0 | # | 0 | 2695 |
Round 1. Mon 26th Jun 2023 | |||||
---|---|---|---|---|---|
Van Foreest, Jorden | 1-0 | Wojtaszek, Radoslaw | 38 | C85 | Ruy Lopez |
Anton Guijarro, David | 1/2-1/2 | Grandelius, Nils | 84 | C79 | Ruy Lopez |
Ivanchuk, Vasyl | 1/2-1/2 | Socko, Bartosz | 28 | C42 | Petrov |
The III Llinars International Open takes place 25th June to 3rd July 2023.
The 16th Annual Philadelphia International takes place 24th to 28th June 2023. Hans Niemann is the top seed but just didn't have chance to do anything with this.
The 19th Baltic Pearl Open takes place 25th June to 4th July 2023.
The RADNICKICHESS IM June takes place 22nd to 28th June 2023.
RADNICKICHESS IM Jun 2023 Belgrade SRB Thu 22nd Jun 2023 - Wed 28th Jun 2023
Leading Round 5 (of 9) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 2 | Atalik, Suat | GM | SRB | 2442 | 4.5 | 0 | 2 | 10,75 |
2 | 9 | Petrovic, Aleksa | FM | SRB | 2305 | 3.5 | 0 | 0 | 5,75 |
3 | 8 | Shundi, Matias | USA | 2223 | 3 | 0 | 0 | 5,00 | |
4 | 10 | Korelskiy, Egor | FM | FID | 2096 | 2.5 | 0 | 0 | 5,00 |
