My thanks to Roland Wimmer, Olexandr Prohorov, Luiz Roberto Da Costa Jr, Ian Rogers, Rohan Waite, Jorge Quinones and everyone else who helped with this issue.
Magnus Carlsen leads the Gashimov Memorial with two rounds to go. This is not a surprise but his two losses in a row were. Carlsen recovered with two wins in a row and although he doesn't look quite back to his best who would bet against him now? Elsewhere there is plenty of other good chess in an interesting week.
Many thanks to those who have donated so far to TWIC following my appeal after my 1000th issue. I've written my thanks to the people who have contributed so far. I'm very grateful and it has made a big difference to me. If you also wish to donate to help me keep TWIC going and move it forward then you can do so via PayPal at:
Hope you enjoy this issue.
Mark
The Vugar Gashimov Memorial takes place 19th to 20th April 2014.
Vugar Gashimov Mem 2014 Shamkir AZE (AZE), 19-30 iv 2014 | cat. XXII (2780) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1. | Carlsen, Magnus | g | NOR | 2881 | * | * | 0 | . | ½ | ½ | 0 | . | 1 | 1 | 1 | 1 | 5 | 2858 |
2. | Caruana, Fabiano | g | ITA | 2783 | 1 | . | * | * | ½ | ½ | ½ | 1 | ½ | ½ | 0 | . | 4½ | 2812 |
3. | Karjakin, Sergey | g | RUS | 2772 | ½ | ½ | ½ | ½ | * | * | ½ | ½ | ½ | . | ½ | . | 4 | 2785 |
4. | Radjabov, Teimour | g | AZE | 2713 | 1 | . | ½ | 0 | ½ | ½ | * | * | ½ | . | ½ | ½ | 4 | 2785 |
5. | Nakamura, Hikaru | g | USA | 2772 | 0 | 0 | ½ | ½ | ½ | . | ½ | . | * | * | 1 | 1 | 4 | 2791 |
6. | Mamedyarov, Shakhriyar | g | AZE | 2760 | 0 | 0 | 1 | . | ½ | . | ½ | ½ | 0 | 0 | * | * | 2½ | 2644 |
Round 1 (April 20, 2014) | ||||||
---|---|---|---|---|---|---|
Carlsen, Magnus | - Mamedyarov, Shakhriyar | 1-0 | 47 | D52 | Queens Gambit Cambridge Springs | |
Karjakin, Sergey | - Radjabov, Teimour | ½-½ | 54 | C07 | French Tarrasch | |
Nakamura, Hikaru | - Caruana, Fabiano | ½-½ | 61 | A33 | English Symmetrical | |
Round 2 (April 21, 2014) | ||||||
Carlsen, Magnus | - Nakamura, Hikaru | 1-0 | 61 | D12 | Slav Defence | |
Caruana, Fabiano | - Karjakin, Sergey | ½-½ | 28 | C67 | Ruy Lopez Berlin | |
Mamedyarov, Shakhriyar | - Radjabov, Teimour | ½-½ | 40 | D47 | Queens Gambit Meran | |
Round 3 (April 22, 2014) | ||||||
Karjakin, Sergey | - Carlsen, Magnus | ½-½ | 63 | E20 | Nimzo Indian | |
Radjabov, Teimour | - Caruana, Fabiano | ½-½ | 28 | A34 | English Symmetrical | |
Nakamura, Hikaru | - Mamedyarov, Shakhriyar | 1-0 | 33 | B12 | Caro Kann Advanced | |
Round 4 (April 23, 2014) | ||||||
Caruana, Fabiano | - Carlsen, Magnus | 1-0 | 53 | C67 | Ruy Lopez Berlin | |
Karjakin, Sergey | - Mamedyarov, Shakhriyar | ½-½ | 26 | B12 | Caro Kann Advanced | |
Radjabov, Teimour | - Nakamura, Hikaru | ½-½ | 67 | D11 | Slav Defence | |
Round 5 (April 24, 2014) | ||||||
Carlsen, Magnus | - Radjabov, Teimour | 0-1 | 51 | E70 | King's Indian Fianchetto | |
Nakamura, Hikaru | - Karjakin, Sergey | ½-½ | 49 | A15 | English counter King's Fianchetto | |
Mamedyarov, Shakhriyar | - Caruana, Fabiano | 1-0 | 84 | D90 | Gruenfeld Flohr | |
Round 6 (April 26, 2014) | ||||||
Caruana, Fabiano | - Nakamura, Hikaru | ½-½ | 41 | C80 | Ruy Lopez Open | |
Radjabov, Teimour | - Karjakin, Sergey | ½-½ | 48 | C53 | Giuoco Piano | |
Mamedyarov, Shakhriyar | - Carlsen, Magnus | 0-1 | 27 | E34 | Nimzo Indian 4.Qc2 | |
Round 7 (April 27, 2014) | ||||||
Karjakin, Sergey | - Caruana, Fabiano | ½-½ | 51 | D85 | Gruenfeld Defence | |
Radjabov, Teimour | - Mamedyarov, Shakhriyar | ½-½ | 29 | A13 | Reti Opening | |
Nakamura, Hikaru | - Carlsen, Magnus | 0-1 | 52 | E20 | Nimzo Indian | |
Round 8 (April 28, 2014) | ||||||
Carlsen, Magnus | - Karjakin, Sergey | ½-½ | 38 | E15 | Queens Indian | |
Caruana, Fabiano | - Radjabov, Teimour | 1-0 | 52 | E92 | King's Indian Classical | |
Mamedyarov, Shakhriyar | - Nakamura, Hikaru | 0-1 | 47 | D11 | Slav Defence |
Vugar Gashimov Mem B 2014 Shamkir AZE Sat 19th Apr 2014 - Wed 30th Apr 2014. Category: 17. Ave: (2663) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Eljanov, Pavel | GM | UKR | 2732 | # | 0 | 1 | 1 | = | 1 | = | = | 1 | 5.5 | 2813 | |
2 | Wang, Hao | GM | CHN | 2734 | 1 | # | = | = | 1 | = | = | 0 | = | 4.5 | 2707 | |
3 | Wojtaszek, Radoslaw | GM | POL | 2716 | 0 | = | # | = | 1 | = | = | = | 1 | 4.5 | 2699 | |
4 | Bacrot, Etienne | GM | FRA | 2722 | 0 | = | = | # | 0 | 1 | = | 1 | 1 | 4.5 | 2699 | |
5 | Motylev, Alexander | GM | RUS | 2685 | = | 0 | 0 | 1 | # | = | = | 1 | 1 | 4.5 | 2708 | |
6 | Guseinov, Gadir | GM | AZE | 2621 | 0 | = | = | 0 | # | 1 | 1 | = | = | 4 | 2665 | |
7 | Abasov, Nijat | GM | AZE | 2516 | = | = | = | = | 0 | # | = | = | = | 3.5 | 2629 | |
8 | Durarbayli, Vasif | GM | AZE | 2584 | = | = | 0 | = | 0 | = | # | 1 | = | 3.5 | 2621 | |
9 | Mamedov, Rauf | GM | AZE | 2660 | = | 1 | 0 | 0 | = | = | 0 | # | = | 3 | 2569 | |
10 | Safarli, Eltaj | GM | AZE | 2656 | 0 | = | 0 | 0 | = | = | = | = | # | 2.5 | 2515 |
Round 1. Sun 20th Apr 2014 | |||||
---|---|---|---|---|---|
Wojtaszek, Radoslaw | 1/2-1/2 | Durarbayli, Vasif | 43 | D97 | Gruenfeld |
Eljanov, Pavel | 1/2-1/2 | Mamedov, Rauf | 38 | A52 | Budapest |
Motylev, Alexander | 1/2-1/2 | Abasov, Nijat | 76 | C65 | Ruy Lopez |
Safarli, Eltaj | 1/2-1/2 | Guseinov, Gadir | 41 | B36 | Sicilian |
Wang, Hao | 1/2-1/2 | Bacrot, Etienne | 35 | E90 | King's Indian |
Round 2. Mon 21st Apr 2014 | |||||
Mamedov, Rauf | 0-1 | Motylev, Alexander | 38 | B90 | Sicilian |
Wojtaszek, Radoslaw | 0-1 | Eljanov, Pavel | 59 | D15 | QGD Slav |
Guseinov, Gadir | 1/2-1/2 | Wang, Hao | 35 | B47 | Sicilian |
Abasov, Nijat | 1/2-1/2 | Safarli, Eltaj | 34 | E04 | Catalan |
Durarbayli, Vasif | 0-1 | Bacrot, Etienne | 40 | C65 | Ruy Lopez |
Round 3. Tue 22nd Apr 2014 | |||||
Eljanov, Pavel | 1/2-1/2 | Durarbayli, Vasif | 48 | D85 | Gruenfeld |
Motylev, Alexander | 0-1 | Wojtaszek, Radoslaw | 35 | B51 | Sicilian |
Safarli, Eltaj | 1/2-1/2 | Mamedov, Rauf | 33 | B33 | Sicilian |
Wang, Hao | 1/2-1/2 | Abasov, Nijat | 46 | E34 | Nimzo-Indian |
Bacrot, Etienne | 1-0 | Guseinov, Gadir | 31 | E94 | King's Indian |
Round 4. Wed 23rd Apr 2014 | |||||
Durarbayli, Vasif | 0-1 | Guseinov, Gadir | 39 | E60 | King's Indian |
Abasov, Nijat | 1/2-1/2 | Bacrot, Etienne | 34 | C67 | Ruy Lopez |
Mamedov, Rauf | 1-0 | Wang, Hao | 75 | C05 | French |
Wojtaszek, Radoslaw | 1-0 | Safarli, Eltaj | 36 | D70 | Neo-Gruenfeld defence |
Eljanov, Pavel | 1/2-1/2 | Motylev, Alexander | 52 | D11 | QGD Slav |
Round 5. Thu 24th Apr 2014 | |||||
Guseinov, Gadir | 1-0 | Abasov, Nijat | 64 | C69 | Ruy Lopez |
Safarli, Eltaj | 0-1 | Eljanov, Pavel | 86 | C84 | Ruy Lopez |
Bacrot, Etienne | 1-0 | Mamedov, Rauf | 26 | A89 | Dutch |
Wang, Hao | 1/2-1/2 | Wojtaszek, Radoslaw | 67 | B51 | Sicilian |
Motylev, Alexander | 1/2-1/2 | Durarbayli, Vasif | 33 | C88 | Ruy Lopez |
Round 6. Sat 26th Apr 2014 | |||||
Durarbayli, Vasif | 1/2-1/2 | Abasov, Nijat | 58 | C44 | Inverted Hungarian |
Mamedov, Rauf | 1/2-1/2 | Guseinov, Gadir | 41 | B35 | Sicilian |
Wojtaszek, Radoslaw | 1/2-1/2 | Bacrot, Etienne | 83 | E97 | King's Indian |
Eljanov, Pavel | 0-1 | Wang, Hao | 43 | E21 | Nimzo-Indian |
Motylev, Alexander | 1-0 | Safarli, Eltaj | 73 | B48 | Sicilian |
Round 7. Sun 27th Apr 2014 | |||||
Safarli, Eltaj | 1/2-1/2 | Durarbayli, Vasif | 67 | B52 | Sicilian |
Wang, Hao | 1-0 | Motylev, Alexander | 40 | C45 | Scotch game |
Bacrot, Etienne | 0-1 | Eljanov, Pavel | 58 | D43 | QGD semi-Slav |
Guseinov, Gadir | 1/2-1/2 | Wojtaszek, Radoslaw | 40 | B90 | Sicilian |
Abasov, Nijat | 1/2-1/2 | Mamedov, Rauf | 43 | E91 | King's Indian |
Round 8. Mon 28th Apr 2014 | |||||
Durarbayli, Vasif | 1-0 | Mamedov, Rauf | 31 | B78 | Sicilian |
Wojtaszek, Radoslaw | 1/2-1/2 | Abasov, Nijat | 28 | E21 | Nimzo-Indian |
Eljanov, Pavel | 1-0 | Guseinov, Gadir | 48 | E94 | King's Indian |
Motylev, Alexander | 1-0 | Bacrot, Etienne | 46 | C67 | Ruy Lopez |
Safarli, Eltaj | 1/2-1/2 | Wang, Hao | 41 | B90 | Sicilian |
Simen Agdestein beat Jon Ludvig Hammer 3.5 to 1.5 in a rapid match to see which player will take part in the Norway Chess tournament in June. The possibility has been raised that Agdestein might not take the place and allow Hammer to play, it will depend on how he feels about playing in such a strong event.
Agdestein vs Hammer Rapid Oslo NOR Sat 26th Apr 2014 - Sun 27th Apr 2014
Leading Round 5 (of 6) Standings: |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
1 | Agdestein, Simen | GM | NOR | 2625 | = | = | 1 | 1 | = | 3.5 | |
2 | Hammer, Jon Ludvig | GM | NOR | 2647 | = | = | 0 | 0 | = | 1.5 | |
2 players |
The 13th Asian Continental took place 17th to 25th April 2014. Yu Yangyi won with 7/9.
13th Asian Continental Sharjah UAE Thu 17th Apr 2014 - Fri 25th Apr 2014
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 4 | Yu Yangyi | CHN | 2667 | 7.0 | 0.0 | 5 | 2593 |
2 | 12 | Adhiban B. | IND | 2609 | 6.5 | 0.0 | 5 | 2576 |
3 | 5 | Ni Hua | CHN | 2654 | 6.5 | 0.0 | 5 | 2501 |
4 | 2 | Kasimdzhanov Rustam | UZB | 2693 | 6.5 | 0.0 | 4 | 2582 |
5 | 14 | Wen Yang | CHN | 2581 | 6.5 | 0.0 | 4 | 2557 |
6 | 17 | Salem A.R. Saleh | UAE | 2561 | 6.0 | 0.0 | 4 | 2578 |
7 | 1 | Bu Xiangzhi | CHN | 2699 | 6.0 | 0.0 | 4 | 2548 |
8 | 10 | Nguyen Ngoc Truong Son | VIE | 2621 | 6.0 | 0.0 | 4 | 2504 |
9 | 16 | Sethuraman S.P. | IND | 2576 | 6.0 | 0.0 | 4 | 2491 |
10 | 6 | Negi Parimarjan | IND | 2640 | 6.0 | 0.0 | 3 | 2538 |
11 | 20 | Sengupta Deep | IND | 2531 | 5.5 | 0.0 | 5 | 2487 |
12 | 18 | Ghaem Maghami Ehsan | IRI | 2556 | 5.5 | 0.0 | 4 | 2610 |
13 | 15 | Jumabayev Rinat | KAZ | 2580 | 5.5 | 0.0 | 4 | 2519 |
14 | 26 | Gundavaa Bayarsaikhan | MGL | 2507 | 5.5 | 0.0 | 4 | 2423 |
15 | 9 | Wei Yi | CHN | 2629 | 5.5 | 0.0 | 3 | 2488 |
16 | 24 | Wang Chen | CHN | 2513 | 5.5 | 0.0 | 3 | 2486 |
17 | 11 | Vidit Santosh Gujrathi | IND | 2610 | 5.5 | 0.0 | 2 | 2481 |
18 | 36 | Kunte Abhijit | IND | 2470 | 5.0 | 0.0 | 4 | 2587 |
19 | 23 | Rahman Ziaur | BAN | 2513 | 5.0 | 0.0 | 4 | 2564 |
20 | 3 | Sasikiran Krishnan | IND | 2680 | 5.0 | 0.0 | 4 | 2538 |
21 | 48 | Chu Wei Chao | CHN | 2315 | 5.0 | 0.0 | 4 | 2518 |
22 | 32 | Gao Rui | CHN | 2484 | 5.0 | 0.0 | 4 | 2465 |
23 | 21 | Vaibhav Suri | IND | 2530 | 5.0 | 0.0 | 4 | 2427 |
24 | 34 | Vakhidov Jahongir | UZB | 2472 | 5.0 | 0.0 | 3 | 2499 |
25 | 29 | Al-Sayed Mohammed | QAT | 2502 | 5.0 | 0.0 | 3 | 2494 |
26 | 38 | Pourramezanali Amirreza | IRI | 2435 | 5.0 | 0.0 | 3 | 2485 |
27 | 22 | Batchuluun Tsegmed | MGL | 2521 | 5.0 | 0.0 | 3 | 2474 |
28 | 19 | Gopal G.N. | IND | 2553 | 5.0 | 0.0 | 3 | 2423 |
29 | 7 | Ganguly Surya Shekhar | IND | 2631 | 5.0 | 0.0 | 1 | 2497 |
30 | 8 | Gupta Abhijeet | IND | 2630 | 4.5 | 0.0 | 4 | 2490 |
31 | 44 | Nezad Husein Aziz | QAT | 2366 | 4.5 | 0.0 | 4 | 2404 |
32 | 27 | Wan Yunguo | CHN | 2505 | 4.5 | 0.0 | 4 | 2394 |
33 | 25 | Nguyen Duc Hoa | VIE | 2508 | 4.5 | 0.0 | 3 | 2541 |
34 | 37 | Vishnu Prasanna. V | IND | 2465 | 4.5 | 0.0 | 3 | 2502 |
35 | 30 | Idani Pouya | IRI | 2502 | 4.5 | 0.0 | 3 | 2486 |
36 | 13 | Lalith Babu M.R. | IND | 2594 | 4.5 | 0.0 | 3 | 2406 |
37 | 42 | Xu Yinglun | CHN | 2381 | 4.5 | 0.0 | 2 | 2513 |
38 | 40 | Wang Yiye | CHN | 2415 | 4.5 | 0.0 | 1 | 2511 |
39 | 50 | Al-Hadarani Hatim | YEM | 2249 | 4.0 | 0.0 | 4 | 2353 |
40 | 43 | Akshat Khamparia | IND | 2374 | 4.0 | 0.0 | 4 | 2352 |
64 players |
Asian Continental w 2014 Sharjah UAE Thu 17th Apr 2014 - Fri 25th Apr 2014
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 12 | Sukandar Irine Kharisma | INA | 2319 | 7.0 | 0.0 | 6 | 2375 |
2 | 8 | Pourkashiyan Atousa | IRI | 2335 | 6.0 | 0.0 | 5 | 2351 |
3 | 1 | Tan Zhongyi | CHN | 2488 | 6.0 | 0.0 | 5 | 2258 |
4 | 15 | Hoang Thi Bao Tram | VIE | 2280 | 6.0 | 0.0 | 4 | 2403 |
5 | 14 | Khademalsharieh Sarasadat | IRI | 2292 | 5.5 | 0.0 | 4 | 2384 |
6 | 10 | Gong Qianyun | SIN | 2327 | 5.5 | 0.0 | 3 | 2369 |
7 | 17 | Nguyen Thi Thanh An | VIE | 2237 | 5.5 | 0.0 | 3 | 2340 |
8 | 4 | Karavade Eesha | IND | 2414 | 5.5 | 0.0 | 3 | 2265 |
9 | 9 | Pham Le Thao Nguyen | VIE | 2332 | 5.5 | 0.0 | 3 | 2209 |
10 | 3 | Tania Sachdev | IND | 2427 | 5.0 | 0.0 | 3 | 2348 |
11 | 11 | Ni Shiqun | CHN | 2325 | 5.0 | 0.0 | 3 | 2329 |
12 | 6 | Abdumalik Zhansaya | KAZ | 2379 | 5.0 | 0.0 | 3 | 2278 |
13 | 13 | Nguyen Thi Mai Hung | VIE | 2312 | 5.0 | 0.0 | 3 | 2207 |
14 | 2 | Munguntuul Batkhuyag | MGL | 2432 | 5.0 | 0.0 | 2 | 2355 |
15 | 18 | Hoang Thi Nhu Y | VIE | 2207 | 5.0 | 0.0 | 2 | 2321 |
16 | 7 | Soumya Swaminathan | IND | 2336 | 4.5 | 0.0 | 4 | 2214 |
17 | 22 | Xu Huahua | CHN | 2110 | 4.5 | 0.0 | 4 | 2018 |
18 | 16 | Swathi Ghate | IND | 2269 | 4.5 | 0.0 | 3 | 2236 |
19 | 19 | Gu Tianlu | CHN | 2162 | 4.5 | 0.0 | 3 | 2123 |
20 | 5 | Gomes Mary Ann | IND | 2386 | 4.5 | 0.0 | 3 | 2094 |
21 | 25 | Dahdal Lougain | JOR | 2003 | 4.5 | 0.0 | 3 | 1959 |
22 | 21 | Tohirjonova Hulkar | UZB | 2126 | 4.0 | 0.0 | 3 | 2133 |
23 | 20 | Derakhshani Dorsa | IRI | 2154 | 4.0 | 0.0 | 2 | 2163 |
24 | 28 | Assaubayeva Bibissara | KAZ | 1891 | 4.0 | 0.0 | 2 | 2041 |
25 | 27 | Saleh Nora Mohd | UAE | 1901 | 3.5 | 0.0 | 3 | 2107 |
26 | 26 | Anu Bayar | MGL | 2002 | 3.5 | 0.0 | 3 | 2055 |
27 | 24 | Fuad Kamel Jamaliah Natalie | JOR | 2015 | 3.5 | 0.0 | 3 | 2000 |
28 | 30 | Shyngys Kyzy Aijarkyn | KGZ | 1768 | 3.5 | 0.0 | 3 | 1925 |
29 | 23 | Khan Nazrana | BAN | 2027 | 3.5 | 0.0 | 2 | 1889 |
30 | 29 | Al Najar Huda | SYR | 1845 | 2.5 | 0.0 | 2 | 1938 |
31 | 31 | Faqeeh Aseel | PLE | 0 | 2.5 | 0.0 | 2 | 1825 |
32 | 32 | Njoud S | KSA | 0 | 0.0 | 0.0 | 0 | 1808 |
32 players |
The Czech Championship takes place in Ostrava 26th April to 4th May 2014. Top seed David Navara.
ch-CZE 2014 Ostrava CZE Sat 26th Apr 2014 - Sun 4th May 2014
Leading Round 3 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 13 | Simacek Pavel | CZE | 2469 | 3.0 | 2.0 | 5.5 | 6.0 |
2 | 20 | Biolek Richard | CZE | 2418 | 3.0 | 2.0 | 4.0 | 6.0 |
3 | 10 | Oral Tomas | CZE | 2515 | 3.0 | 1.5 | 5.0 | 6.0 |
4 | 1 | Navara David | CZE | 2706 | 3.0 | 1.5 | 4.5 | 6.0 |
5 | 11 | Haba Petr | CZE | 2498 | 2.5 | 2.0 | 5.5 | 5.5 |
6 | 2 | Hracek Zbynek | CZE | 2633 | 2.5 | 2.0 | 5.5 | 5.0 |
7 | 3 | Rausis Igors | CZE | 2578 | 2.5 | 1.5 | 4.5 | 5.0 |
8 | 15 | Rasik Vitezslav | CZE | 2456 | 2.5 | 1.5 | 4.0 | 5.0 |
9 | 17 | Kociscak Jiri | CZE | 2434 | 2.5 | 1.5 | 4.0 | 5.0 |
10 | 24 | Zwardon Vojtech | CZE | 2391 | 2.5 | 1.0 | 4.5 | 5.5 |
11 | 12 | Kislinsky Alexey | CZE | 2483 | 2.0 | 2.0 | 7.0 | 5.0 |
12 | 5 | Žilka Stepan | CZE | 2541 | 2.0 | 2.0 | 6.0 | 5.0 |
13 | 9 | Krejci Jan | CZE | 2518 | 2.0 | 2.0 | 6.0 | 5.0 |
14 | 49 | Kulovana Eva | CZE | 2250 | 2.0 | 2.0 | 6.0 | 4.5 |
15 | 35 | Kraus Tomas | CZE | 2326 | 2.0 | 2.0 | 5.5 | 5.0 |
16 | 25 | Studnicka Tomas | CZE | 2374 | 2.0 | 2.0 | 5.5 | 4.5 |
17 | 28 | Lechtynsky Jiri | CZE | 2365 | 2.0 | 2.0 | 5.5 | 4.5 |
18 | 4 | Babula Vlastimil | CZE | 2553 | 2.0 | 2.0 | 5.5 | 4.5 |
19 | 37 | Adamek Jiri | CZE | 2301 | 2.0 | 2.0 | 5.0 | 4.5 |
20 | 18 | Vokac Marek | CZE | 2422 | 2.0 | 2.0 | 5.0 | 4.5 |
21 | 22 | Konopka Michal | CZE | 2408 | 2.0 | 2.0 | 5.0 | 4.5 |
22 | 27 | Kriebel Tadeas | CZE | 2366 | 2.0 | 2.0 | 4.5 | 4.5 |
23 | 8 | Cvek Robert | CZE | 2519 | 2.0 | 1.5 | 5.0 | 4.0 |
24 | 14 | Plat Vojtech | CZE | 2456 | 2.0 | 1.5 | 4.5 | 4.0 |
25 | 6 | Stocek Jiri | CZE | 2540 | 2.0 | 1.5 | 3.5 | 3.0 |
26 | 21 | Kanovsky David | CZE | 2416 | 2.0 | 1.0 | 5.0 | 5.0 |
27 | 41 | Sikorova Olga | CZE | 2288 | 2.0 | 1.0 | 4.5 | 4.0 |
28 | 53 | Folk Petr | CZE | 2229 | 2.0 | 1.0 | 4.5 | 3.0 |
29 | 32 | Svoboda Svatopluk | CZE | 2334 | 2.0 | 1.0 | 4.0 | 4.0 |
30 | 16 | Jansa Vlastimil | CZE | 2455 | 2.0 | 1.0 | 4.0 | 4.0 |
31 | 34 | Sobek Jaroslav | CZE | 2327 | 2.0 | 1.0 | 4.0 | 4.0 |
32 | 40 | Malik Jan | CZE | 2289 | 2.0 | 1.0 | 4.0 | 4.0 |
33 | 55 | Toman Jaroslav | CZE | 2220 | 2.0 | 1.0 | 4.0 | 3.0 |
34 | 31 | Dolezal Radoslav | CZE | 2344 | 2.0 | 1.0 | 3.5 | 4.0 |
35 | 36 | Svatos Jan | CZE | 2306 | 2.0 | 1.0 | 3.5 | 4.0 |
36 | 7 | Petr Martin | CZE | 2529 | 2.0 | 1.0 | 3.5 | 3.5 |
37 | 63 | Sikora Jan | CZE | 2188 | 1.5 | 2.5 | 6.5 | 4.0 |
38 | 42 | Olsarova Karolina | CZE | 2279 | 1.5 | 2.5 | 5.5 | 4.0 |
39 | 57 | Frolik Martin | CZE | 2213 | 1.5 | 2.0 | 4.5 | 2.5 |
40 | 29 | Freisler Pavel | CZE | 2357 | 1.5 | 1.5 | 5.0 | 3.5 |
87 players |
The Sydney International Open took place 23rd to 27th April 2014. Moulthun Ly won with 7/9.
Sydney International Open Sydney AUS Wed 23rd Apr 2014 - Sun 27th Apr 2014
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 6 | Ly Moulthun | AUS | 2440 | 7.0 | 42.0 | 52.5 | 39.75 |
2 | 1 | Nisipeanu Liviu-Dieter | ROU | 2686 | 6.5 | 43.0 | 55.5 | 39.50 |
3 | 4 | Vajda Levente | ROU | 2597 | 6.5 | 38.5 | 49.5 | 34.75 |
4 | 16 | Ikeda Junta | AUS | 2338 | 6.5 | 38.5 | 48.0 | 32.25 |
5 | 2 | Van Wely Loek | NED | 2685 | 6.5 | 38.0 | 49.0 | 34.50 |
6 | 18 | Mu Ke | CHN | 2325 | 6.5 | 33.5 | 43.0 | 28.00 |
7 | 3 | Melkumyan Hrant | ARM | 2633 | 6.0 | 43.5 | 55.0 | 35.25 |
8 | 7 | Johansen Darryl K. | AUS | 2400 | 6.0 | 38.5 | 48.5 | 30.50 |
9 | 5 | Roy Chowdhury Saptarshi | IND | 2491 | 6.0 | 37.0 | 48.5 | 29.75 |
10 | 12 | Ootes Lars | NED | 2361 | 6.0 | 37.0 | 47.0 | 30.00 |
11 | 8 | Izzat Kanan | AZE | 2383 | 6.0 | 36.0 | 45.0 | 29.00 |
12 | 15 | Smirnov Anton | AUS | 2344 | 6.0 | 32.0 | 42.0 | 25.00 |
13 | 23 | Zhai Mo | CHN | 2243 | 5.5 | 40.0 | 50.5 | 29.00 |
14 | 27 | Bao Qilin | CHN | 2213 | 5.5 | 39.5 | 49.0 | 28.00 |
15 | 17 | Li Zuhao Luke | NZL | 2326 | 5.5 | 38.0 | 48.5 | 28.25 |
16 | 10 | Solomon Stephen J. | AUS | 2369 | 5.5 | 37.0 | 47.5 | 25.75 |
17 | 11 | Lane Gary W. | AUS | 2362 | 5.5 | 35.5 | 45.5 | 25.25 |
18 | 20 | Canfell Gregory | AUS | 2304 | 5.5 | 35.5 | 45.0 | 24.50 |
19 | 35 | Kargosha Bahman | IRI | 2132 | 5.5 | 34.5 | 42.0 | 21.50 |
20 | 25 | Mungunkhuu Mijgee | MGL | 2215 | 5.5 | 33.5 | 43.5 | 24.00 |
21 | 13 | Dive Russell John | NZL | 2357 | 5.5 | 31.0 | 39.5 | 23.25 |
22 | 24 | Hu Xi | CHN | 2229 | 5.5 | 27.5 | 35.5 | 20.50 |
23 | 19 | Dale Ari | AUS | 2310 | 5.0 | 39.0 | 49.5 | 24.25 |
24 | 21 | Boyd Tristan | AUS | 2267 | 5.0 | 35.0 | 45.0 | 24.00 |
25 | 59 | Dutta Rishi | AUS | 1885 | 5.0 | 34.0 | 43.0 | 22.50 |
26 | 14 | Bjelobrk Igor | AUS | 2355 | 5.0 | 33.5 | 43.5 | 22.75 |
27 | 32 | Zepeda Lorena | ESA | 2162 | 5.0 | 32.5 | 40.5 | 19.50 |
28 | 33 | Richards Heather S | AUS | 2148 | 5.0 | 32.0 | 39.5 | 17.00 |
29 | 36 | Castor David | AUS | 2126 | 5.0 | 31.5 | 41.0 | 18.75 |
30 | 9 | Morris James | AUS | 2377 | 4.5 | 37.0 | 48.0 | 22.00 |
31 | 28 | Otgonjargal Sengeravdan | MGL | 2196 | 4.5 | 36.5 | 46.0 | 21.00 |
32 | 41 | Qiu Mengjie | CHN | 2083 | 4.5 | 36.0 | 45.5 | 21.00 |
33 | 26 | Nakauchi Gene | AUS | 2213 | 4.5 | 35.5 | 44.5 | 20.00 |
34 | 44 | Guo Emma | AUS | 2022 | 4.5 | 33.5 | 43.0 | 19.00 |
35 | 29 | Zulfic Fedja | AUS | 2192 | 4.5 | 32.5 | 41.5 | 17.75 |
36 | 22 | Brown Andrew | AUS | 2252 | 4.5 | 31.5 | 40.5 | 17.25 |
37 | 37 | Bierkens Pieter | USA | 2121 | 4.5 | 31.0 | 40.0 | 19.25 |
38 | 47 | Stead Kerry | AUS | 2013 | 4.5 | 31.0 | 39.5 | 17.25 |
39 | 45 | Chau Bernard | AUS | 2018 | 4.5 | 31.0 | 37.5 | 15.50 |
40 | 30 | Stojic Dusan | AUS | 2173 | 4.5 | 30.0 | 38.5 | 16.25 |
72 players |
