TWIC Home| The London Chess Centre| Online-Shop
Contact The Week in Chess Contents
1) Introduction
|
Contact the London Chess
Centre Links: |
My thanks to Stefan Kindermann, John Saunders, Igor Glek, Arthur Brameld, Dave Clayton, Miklos Orso, Adolivio Capece, George Mirijanian, Laszlo Nagy, Luiz Roberto Da Costa Jr, Jan Mazuch and everyone else who helped with the issue.
The Tal Memorial has seen four rounds so far. Vladimir Kramnik is the deserved leader with two wins and a good impression in the others too. Magnus Carlsen was running a fever going into the first rest day but also I get the feeling people aren't taking many risks against him. World Champion Viswanathan Anand and Levon Aronian are half a point off the lead. Maxime Vachier-Lagrave won a tremendous battle with Sergei Zhigalko on tie-break after both players switched leadership as they dominated the World Junior Championship. The Spanish Teams, Barcelona Casino tournament and Russian Cup are amongst the other tournaments.
Hope you enjoy this issue.
Mark
The Tal Memorial takes place 4th-19th November 2009. Players: Viswanathan Anand, Levon Aronian, Magnus Carlsen, Vladimir Kramnik, Peter Leko, Boris Gelfand, Vassily Ivanchuk, Alexander Morozevich, Peter Svidler and Ruslan Ponomariov. The main event will be followed by the World Blitz Championship.
Tal Mem (10 players 9 Rds SRR Indiv TC:120:60:15+30spm(61))
Tal Memorial Moscow (RUS), 5-14 xi 2009 | cat. XXI (2764) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||||||
1. | Kramnik, Vladimir | g | RUS | 2772 | * | ½ | . | ½ | . | . | . | . | 1 | 1 | 3 | 2966 |
2. | Anand, Viswanathan | g | IND | 2788 | ½ | * | . | . | ½ | . | ½ | . | . | 1 | 2½ | 2846 |
3. | Aronian, Levon | g | ARM | 2786 | . | . | * | ½ | ½ | . | . | 1 | . | ½ | 2½ | 2856 |
4. | Carlsen, Magnus | g | NOR | 2801 | ½ | . | ½ | * | . | ½ | . | . | ½ | . | 2 | 2766 |
5. | Ponomariov, Ruslan | g | UKR | 2739 | . | ½ | ½ | . | * | ½ | ½ | . | . | . | 2 | 2767 |
6. | Gelfand, Boris | g | ISR | 2758 | . | . | . | ½ | ½ | * | . | ½ | ½ | . | 2 | 2760 |
7. | Ivanchuk, Vassily | g | UKR | 2739 | . | ½ | . | . | ½ | . | * | ½ | . | ½ | 2 | 2758 |
8. | Leko, Peter | g | HUN | 2752 | . | . | 0 | . | . | ½ | ½ | * | ½ | . | 1½ | 2671 |
9. | Morozevich, Alexander | g | RUS | 2750 | 0 | . | . | ½ | . | ½ | . | ½ | * | . | 1½ | 2683 |
10. | Svidler, Peter | g | RUS | 2754 | 0 | 0 | ½ | . | . | . | ½ | . | . | * | 1 | 2578 |
Round 1 (November 5, 2009) | ||||||
---|---|---|---|---|---|---|
Aronian, Levon | - Svidler, Peter | ½-½ | 37 | D80 | Gruenfeld 4.Bg5 | |
Carlsen, Magnus | - Kramnik, Vladimir | ½-½ | 58 | E32 | Nimzo Indian 4.Qc2 | |
Gelfand, Boris | - Ponomariov, Ruslan | ½-½ | 29 | E10 | Blumenfeld Counter Gambit | |
Ivanchuk, Vassily | - Anand, Viswanathan | ½-½ | 44 | D94 | Gruenfeld Closed | |
Morozevich, Alexander | - Leko, Peter | ½-½ | 39 | C45 | Scotch Game | |
Round 2 (November 6, 2009) | ||||||
Kramnik, Vladimir | - Anand, Viswanathan | ½-½ | 29 | D85 | Gruenfeld Defence | |
Carlsen, Magnus | - Morozevich, Alexander | ½-½ | 39 | E25 | Nimzo Indian Saemisch | |
Ponomariov, Ruslan | - Aronian, Levon | ½-½ | 32 | D87 | Gruenfeld Botvinnik | |
Leko, Peter | - Gelfand, Boris | ½-½ | 44 | C42 | Petroff's Defence | |
Svidler, Peter | - Ivanchuk, Vassily | ½-½ | 27 | C65 | Ruy Lopez Berlin | |
Round 3 (November 7, 2009) | ||||||
Anand, Viswanathan | - Svidler, Peter | 1-0 | 32 | D85 | Gruenfeld Defence | |
Aronian, Levon | - Leko, Peter | 1-0 | 43 | D43 | Anti-Meran Gambit | |
Gelfand, Boris | - Carlsen, Magnus | ½-½ | 27 | D80 | Gruenfeld 4.Bg5 | |
Ivanchuk, Vassily | - Ponomariov, Ruslan | ½-½ | 69 | D38 | QGD Ragozin | |
Morozevich, Alexander | - Kramnik, Vladimir | 0-1 | 45 | E32 | Nimzo Indian 4.Qc2 | |
Round 4 (November 8, 2009) | ||||||
Kramnik, Vladimir | - Svidler, Peter | 1-0 | 37 | D85 | Gruenfeld Defence | |
Carlsen, Magnus | - Aronian, Levon | ½-½ | 32 | D47 | Queens Gambit Meran | |
Ponomariov, Ruslan | - Anand, Viswanathan | ½-½ | 34 | D71 | Gruenfeld 3.g3 | |
Leko, Peter | - Ivanchuk, Vassily | ½-½ | 27 | B90 | Sicilian Najdorf Variation | |
Morozevich, Alexander | - Gelfand, Boris | ½-½ | 41 | A28 | English Four Knights |
The 48th World Junior Championships took place in Puerto Madryn, Argentina (a last minute change from Mar del Plata) 21st October - November 4th 2009.
Boys Results and Girls Results. I hope a full file emerges but I had to dodge a corrupted website to obtain even the games I did.
Maxime Vachier Lagrave edged out Sergei Zhigalko on tie-break after both finished on 10.5/13 a point and a half clear of the field. .
There are many junior titles but this is the only one of historic importance. Borislav Ivkov was the first champion, Oscar Panno, Boris Spassky, William Lombardy, Anatoly Karpov, Alexander Beliavsky, Tony Miles, Artur Jussupow, Yasser Seirawan, Garry Kasparov, Viswanathan Anand and Levon Aronian are by no means the only well known players to have taken the title over the years. The event is for players under-20. (List: http://en.wikipedia.org/wiki/World_Junior_Chess_Championship)
Official site: http://www.ajedrez.com.ar/ - Results: http://www.chess-results.com/tnr26636.aspx?lan=1
World Juniors Puerto Madryn (ARG), 21 x - 4 xi 2009 Final Round 13 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | VACHIER-LAGRAVE Maxime | FRA | 2718 | 10,5 | 30764 | 74,5 | 2799 |
2 | GM | ZHIGALKO Sergei | BLR | 2646 | 10,5 | 30663 | 75,5 | 2787 |
3 | GM | OLSZEWSKI Michal | POL | 2544 | 9,0 | 30456 | 64,5 | 2661 |
4 | GM | POPOV Ivan | RUS | 2582 | 9,0 | 30351 | 64,0 | 2653 |
5 | IM | LENDERMAN Alex | USA | 2542 | 9,0 | 29713 | 61,0 | 2598 |
6 | GM | ANDREIKIN Dmitry | RUS | 2659 | 8,5 | 30700 | 63,5 | 2653 |
7 | GM | YU Yangyi | CHN | 2509 | 8,5 | 30445 | 62,5 | 2618 |
8 | GM | GRIGORYAN Avetik | ARM | 2515 | 8,5 | 30221 | 62,5 | 2604 |
9 | IM | MARGVELASHVILI Giorgi | GEO | 2509 | 8,5 | 30209 | 63,0 | 2594 |
10 | GM | ITURRIZAGA Eduardo | VEN | 2605 | 8,0 | 30804 | 66,0 | 2635 |
11 | GM | RODSHTEIN Maxim | ISR | 2623 | 8,0 | 30567 | 63,5 | 2618 |
12 | GM | LI Chao B | CHN | 2617 | 8,0 | 30442 | 62,5 | 2607 |
13 | GM | HOWELL David W L | ENG | 2624 | 8,0 | 30122 | 60,0 | 2582 |
14 | GM | BINDRICH Falko | GER | 2516 | 8,0 | 29898 | 60,0 | 2558 |
15 | IM | VOCATURO Daniele | ITA | 2510 | 8,0 | 29399 | 57,0 | 2517 |
16 | GM | CHIRILA Ioan-Cristian | ROU | 2504 | 8,0 | 28876 | 54,0 | 2401 |
17 | IM | CAN Emre | TUR | 2455 | 8,0 | 27740 | 49,0 | 2375 |
18 | IM | ROBSON Ray | USA | 2527 | 7,5 | 30163 | 59,0 | 2552 |
19 | GM | JUMABAYEV Rinat | KAZ | 2548 | 7,5 | 29842 | 57,5 | 2530 |
20 | IM | LALITH Babu M R | IND | 2477 | 7,5 | 29791 | 55,0 | 2508 |
21 | IM | IBARRA CHAMI Luis Fernando | MEX | 2393 | 7,5 | 29614 | 53,0 | 2478 |
22 | IM | KARTHIKEYAN P | IND | 2449 | 7,5 | 28528 | 51,0 | 2405 |
23 | IM | POTAPOV Pavel | RUS | 2429 | 7,5 | 27965 | 50,5 | 2362 |
24 | IM | ASHWIN Jayaram | IND | 2451 | 7,5 | 27848 | 49,5 | 2354 |
25 | GALLEGO ALCARAZ Andres Felipe | COL | 2404 | 7,5 | 27581 | 48,0 | 2328 | |
26 | GM | DIAMANT Andre | BRA | 2526 | 7,0 | 29870 | 57,0 | 2500 |
27 | GM | LEON HOYOS Manuel | MEX | 2516 | 7,0 | 29546 | 55,0 | 2456 |
28 | FM | SCHIENDORFER Emanuel | SUI | 2311 | 7,0 | 29379 | 48,5 | 2443 |
29 | GUNDAVAA Bayarsaikhan | MGL | 2477 | 7,0 | 29196 | 53,0 | 2434 | |
30 | FM | CORI Jorge | PER | 2445 | 7,0 | 29153 | 54,5 | 2426 |
31 | IM | BRUNELLO Sabino | ITA | 2533 | 7,0 | 28696 | 51,0 | 2395 |
32 | GM | SWIERCZ Dariusz | POL | 2492 | 7,0 | 28614 | 50,5 | 2394 |
33 | FM | KOKOL Peter | SLO | 2322 | 7,0 | 27207 | 41,0 | 2277 |
34 | FM | LOVIK Lasse Ostebo | NOR | 2320 | 7,0 | 26389 | 40,5 | 2151 |
35 | FM | STELLA Andrea | ITA | 2330 | 7,0 | 26011 | 39,5 | 2122 |
36 | GARNELIS Julius | LTU | 2228 | 6,5 | 29534 | 47,0 | 2422 | |
37 | FM | MAENHOUT Thibaut | BEL | 2303 | 6,5 | 29472 | 49,0 | 2422 |
38 | BLIT Jacques | ARG | 2350 | 6,5 | 29375 | 50,5 | 2423 | |
39 | FM | BAJARANI Ulvi | AZE | 2392 | 6,5 | 29233 | 50,5 | 2341 |
40 | IM | ADHIBAN Baskaran | IND | 2490 | 6,5 | 29140 | 50,0 | 2405 |
41 | IM | SHYAM Sundar M | IND | 2403 | 6,5 | 28293 | 48,5 | 2324 |
42 | FM | ZASLAVSKY Mikhail | ISR | 2392 | 6,5 | 28220 | 49,0 | 2263 |
43 | SALINAS HERRERA Pablo | CHI | 2129 | 6,5 | 28199 | 44,0 | 2261 | |
44 | FM | VISHNU Prasanna V | IND | 2342 | 6,5 | 27667 | 46,0 | 2221 |
45 | FM | MACIAS MURILLO Bryan | ECU | 2363 | 6,5 | 27587 | 45,5 | 2276 |
46 | FM | MEZA Hugo | ARG | 2276 | 6,5 | 27428 | 43,0 | 2259 |
47 | CATELLI Hernan | ARG | 2200 | 6,5 | 27370 | 40,0 | 2252 | |
48 | ONDRUS Martin | SVK | 2304 | 6,5 | 27260 | 43,0 | 2189 | |
49 | FM | YILMAZ Mustafa | TUR | 2475 | 6,0 | 28951 | 50,5 | 2355 |
50 | IM | TRISTAN Leonardo | ARG | 2412 | 6,0 | 28341 | 47,0 | 2305 |
51 | IM | PEREZ PONSA Federico | ARG | 2422 | 6,0 | 28237 | 47,0 | 2294 |
52 | GRYSON Wouter | BEL | 2145 | 6,0 | 28181 | 41,5 | 2272 | |
53 | FM | HOURIEZ Clement | FRA | 2304 | 6,0 | 27464 | 41,5 | 2176 |
54 | CM | ALVAREZ RAMIREZ Miguel Angel | MEX | 2259 | 6,0 | 26208 | 37,5 | 2134 |
55 | OCAMPOS Ian | ARG | 2047 | 6,0 | 20472 | 32,0 | 1915 | |
56 | JOAO Mario | ANG | 0 | 6,0 | 18836 | 30,0 | 1978 | |
57 | DIMURO Matias | ARG | 2214 | 5,5 | 27239 | 40,0 | 2182 | |
58 | STAVRIANAKIS Ioannis | GRE | 2273 | 5,5 | 26853 | 39,0 | 2101 | |
59 | HUGAERT Arthur | BEL | 2066 | 5,5 | 25617 | 39,0 | 2098 | |
60 | AHARON Ofir | ISR | 2192 | 5,5 | 24327 | 36,5 | 1999 | |
61 | AGUINAGA Maximiliano | ARG | 2009 | 5,5 | 24247 | 30,5 | 1993 | |
62 | LEHTIMAKI Tero | FIN | 2000 | 5,5 | 24171 | 32,5 | 1987 | |
63 | TAHER Rami | LBA | 1946 | 5,5 | 24055 | 33,0 | 1975 | |
64 | GOMEZ GUSTAV Pizzocaro | BRA | 2176 | 5,5 | 22697 | 38,0 | 2004 | |
65 | DOLE Anant | RSA | 2068 | 5,5 | 21934 | 33,0 | 1907 | |
66 | SOARES Erikson | ANG | 2255 | 5,5 | 18949 | 32,0 | 1956 | |
67 | GATOR Mosab | LBA | 2139 | 5,5 | 18474 | 30,0 | 1811 | |
68 | BOMANS Arno | BEL | 2085 | 5,0 | 28361 | 38,0 | 2194 | |
69 | CRESPO Eugenio | ARG | 2019 | 5,0 | 27516 | 38,5 | 2193 | |
70 | GARCIA FUENTES Sergio Mig | GUA | 2119 | 5,0 | 27385 | 34,5 | 2169 | |
71 | CUBERLI Emiliano | ARG | 2161 | 5,0 | 24766 | 37,0 | 2003 | |
72 | MALDONADO Federico | ARG | 2003 | 4,5 | 22841 | 33,5 | 1924 | |
73 | CALDERON Luciano | ARG | 0 | 4,5 | 22799 | 26,0 | 1828 | |
74 | CHAVARRIA Bily | ARG | 0 | 4,5 | 21893 | 31,5 | 1866 | |
75 | DECUADRO Sebastian | URU | 2034 | 4,5 | 20912 | 19,0 | 1776 | |
76 | GUO-YUTHOK Sherab | AUS | 1966 | 4,5 | 19558 | 25,0 | 1764 | |
77 | RAMOS Vasco Miguel De Matos | POR | 1915 | 4,0 | 26352 | 27,5 | 1978 | |
78 | BEN FARAHAT Ramadan | LBA | 0 | 4,0 | 20818 | 26,0 | 1810 | |
79 | CADELAGO Cristian | ARG | 0 | 4,0 | 19050 | 25,0 | 1695 | |
80 | MORALES Ramon Alejandro | ARG | 1941 | 3,0 | 23954 | 25,5 | 1816 | |
81 | GONCALVES Marcus Vinicius M | BRA | 1865 | 3,0 | 18653 | 20,0 | 1593 | |
82 | JOAO Amaral | ANG | 0 | 1,5 | 11921 | 6,5 | 1276 | |
83 | SALEH A R Salem | UAE | 2478 | 0,0 | 0 | 0,0 | 0 | |
FM | TOLOGONTEGIN Semetey | KGZ | 2355 | 0,0 | 0 | 0,0 | 0 |
World Juniors Girls Puerto Madryn (ARG), 21 x - 4 xi 2009 Final Round 13 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | WGM | SOUMYA Swaminathan | IND | 2297 | 9,5 | 27314 | 67,0 | 2433 |
2 | WIM | CORI TELLO Deysi | PER | 2361 | 9,5 | 27250 | 65,0 | 2437 |
3 | WIM | YILDIZ Betul Cemre | TUR | 2224 | 9,5 | 27052 | 67,0 | 2406 |
4 | WIM | ZHANG Xiaowen | CHN | 2391 | 9,0 | 27216 | 65,5 | 2400 |
5 | WIM | MIKADZE Miranda | GEO | 2317 | 8,5 | 27071 | 59,0 | 2332 |
6 | WIM | SEVERIUKHINA Zoja | RUS | 2339 | 8,0 | 27135 | 64,0 | 2331 |
7 | WGM | PAULET Iozefina | ROU | 2342 | 8,0 | 26978 | 62,5 | 2310 |
8 | WIM | PADMINI Rout | IND | 2331 | 8,0 | 26896 | 57,5 | 2308 |
9 | WFM | TJOLSEN Katrine | NOR | 2178 | 8,0 | 26619 | 60,0 | 2279 |
10 | WIM | KIRAN Manisha Mohanty | IND | 2153 | 8,0 | 26563 | 57,0 | 2258 |
11 | WIM | IVAKHINOVA Inna | RUS | 2249 | 7,5 | 27080 | 55,0 | 2292 |
12 | WIM | KALININA Olga | UKR | 2229 | 7,5 | 26372 | 57,0 | 2178 |
13 | FUCHS Judith | GER | 2207 | 7,5 | 26247 | 52,5 | 2224 | |
14 | WIM | UMUDOVA Nargiz | AZE | 2254 | 7,5 | 26191 | 52,0 | 2223 |
15 | WIM | OZTURK Kubra | TUR | 2176 | 7,5 | 26182 | 51,5 | 2215 |
16 | WFM | STEIL-ANTONI Fiona | LUX | 2152 | 7,0 | 26889 | 52,5 | 2242 |
17 | WIM | PAIKIDZE Nazi | GEO | 2279 | 7,0 | 26379 | 52,0 | 2212 |
18 | WGM | DAULYTE Deimante | LTU | 2307 | 7,0 | 25745 | 48,5 | 2137 |
19 | WGM | GOMES Mary Ann | IND | 2396 | 7,0 | 25715 | 46,5 | 2151 |
20 | WIM | LEKS Hanna | POL | 2169 | 7,0 | 25238 | 47,5 | 2104 |
21 | WFM | AMED Stephanie | ARG | 2159 | 6,5 | 26786 | 53,5 | 2198 |
22 | WIM | CONGIU Mathilde | FRA | 2149 | 6,5 | 26665 | 49,5 | 2185 |
23 | WFM | HERRERA Milena | COL | 2141 | 6,5 | 26045 | 46,5 | 2141 |
24 | OLSAROVA Tereza | CZE | 2150 | 6,5 | 25635 | 42,0 | 2112 | |
25 | FERNANDEZ Maria Florencia | ARG | 2159 | 6,5 | 25057 | 45,5 | 2061 | |
26 | HEREDIA SERRANO Carla | ECU | 2152 | 6,5 | 24491 | 41,5 | 1976 | |
27 | WFM | COLOMBO Camila | URU | 2129 | 6,5 | 23689 | 43,0 | 2083 |
28 | WFM | HAIRAPETIAN Anna | ARM | 2212 | 6,0 | 26776 | 52,5 | 2179 |
29 | ANU Bayar | MGL | 1876 | 6,0 | 25786 | 40,5 | 2099 | |
30 | GUO Emma | AUS | 1920 | 6,0 | 25751 | 42,5 | 2101 | |
31 | FLORES Nancy | ARG | 1927 | 6,0 | 22390 | 32,5 | 1909 | |
32 | MARTINEZ Janine | BRA | 1948 | 6,0 | 21967 | 34,5 | 1912 | |
33 | HATTINGH Angelique | RSA | 1790 | 6,0 | 21699 | 27,5 | 1851 | |
34 | HARINI Sankaran | IND | 2109 | 5,5 | 26152 | 43,0 | 2099 | |
35 | WIM | GREEFF Melissa | RSA | 2081 | 5,5 | 25976 | 43,5 | 2069 |
36 | WIM | MENDOZA VELAZQUEZ Lorena Alejand | MEX | 1973 | 5,5 | 24659 | 36,0 | 1980 |
37 | MOTYCAKOVA Monika | SVK | 2038 | 5,5 | 22900 | 37,0 | 1921 | |
38 | FERREIRA Susana Carolina G | POR | 1660 | 5,5 | 22346 | 37,0 | 1875 | |
39 | BUCAR Natasa | SLO | 1972 | 5,5 | 21195 | 31,5 | 1779 | |
40 | REGINATO Sabrina | ITA | 1880 | 5,0 | 21873 | 35,0 | 1798 | |
41 | MARTINEZ DE NEGRI M Agustina | ARG | 1945 | 5,0 | 21750 | 31,5 | 1788 | |
42 | JORQUERA CABELLO Valentina | CHI | 1997 | 5,0 | 21261 | 27,0 | 1747 | |
43 | DE LEON Patricia | URU | 1741 | 4,5 | 21536 | 28,5 | 1737 | |
44 | ANTON Sarah | AUS | 1820 | 3,5 | 22336 | 29,5 | 1731 | |
45 | HEINRICHS Vivian | BRA | 0 | 3,0 | 21491 | 22,5 | 1656 |
The final of the CECLUB Division de Honor was in Linares 7th-8th November 2009. Linex Magic beat Kasparov Marcote in the final. The games from the 3rd-4th place playoff are not currently available. I tried to reconstruct them from the viewer on the official site, they're not in good shape.
The Spanish Teams CECLUB Division de Honor - Grupo I took place 20th-24th September 2009 in Lugo. Escuela Internacional Kasparov Marcote (Gashimov, Vallejo) took first place ahead of Kutxa-Gros (Gelfand, Kasimdzhanov etc) Grupo 2 took place in Montcada 16th-20th September 2009 and saw Linex Magic, Ponomariov, Shirov, Adams etc win.
Officials site: http://www.feda.org/ - Results: http://chess-results.com/Tnr25154.aspx
CECLUB Spanish Teams Linares (ESP), 7-8 xi 2009 | ||||||||
---|---|---|---|---|---|---|---|---|
1.1 | 1 | E.I. Kasparov-Marcote | Elo | 5 - 1 | 4 | SCC Sabadell | Elo | |
1 | GM | Gashimov Vugar | 2768 | ½ : ½ | GM | Rodriguez Cespedes Amador | 2451 | |
2 | GM | Vallejo Pons Francisco | 2687 | ½ : ½ | IM | Rahal Michael A. | 2371 | |
3 | GM | Inarkiev Ernesto | 2645 | 1 : 0 | FM | Perpinya Rofes Lluis Maria | 2314 | |
4 | GM | Milov Vadim | 2652 | 1 : 0 | FM | Alonso Seisdedos Cayetano | 2328 | |
5 | GM | Graf Alexander | 2596 | 1 : 0 | FM | Pares Vives Natalia | 2320 | |
6 | GM | Salgado Lopez Ivan | 2550 | 1 : 0 | Monraba Capella Miquel | 2264 | ||
1.2 | 3 | Kutxa Gros | Elo | 2 - 4 | 2 | C.A. Linex Magic | Elo | |
1 | GM | Kasimdzhanov Rustam | 2705 | 0 : 1 | GM | Shirov Alexei | 2718 | |
2 | GM | Bacrot Etienne | 2700 | ½ : ½ | GM | Adams Michael | 2698 | |
3 | GM | Van Wely Loek | 2637 | ½ : ½ | GM | Sargissian Gabriel | 2568 | |
4 | GM | Hamdouchi Hichem | 2570 | 0 : 1 | GM | Cheparinov Ivan | 2671 | |
5 | GM | San Segundo Carrillo Pablo | 2532 | ½ : ½ | GM | Caruana Fabiano | 2654 | |
6 | GM | Cifuentes Parada Roberto | 2516 | ½ : ½ | IM | Perez Candelario Manuel | 2512 | |
2.1 | 2 | C.A. Linex Magic | Elo | 3,5-1,5 | 1 | E.I. Kasparov-Marcote | Elo | |
1 | GM | Shirov Alexei | 2718 | 1/2 | GM | Gashimov Vugar | 2768 | |
2 | GM | Adams Michael | 2698 | 1/2 | GM | Vallejo Pons Francisco | 2687 | |
3 | GM | Sargissian Gabriel | 2568 | 1/2 | GM | Inarkiev Ernesto | 2645 | |
4 | GM | Cheparinov Ivan | 2671 | 1/2 | GM | Milov Vadim | 2652 | |
5 | GM | Caruana Fabiano | 2654 | 1-0 | GM | Graf Alexander | 2596 | |
6 | IM | Perez Candelario Manuel | 2512 | 1/2 | GM | Salgado Lopez Ivan | 2550 | |
2.2 | 4 | SCC Sabadell | Elo | 1-5 | 3 | Kutxa Gros | Elo | |
1 | GM | Rodriguez Cespedes Amador | 2451 | 0-1 | GM | Kasimdzhanov Rustam | 2705 | |
2 | IM | Rahal Michael A. | 2371 | 0-1 | GM | Bacrot Etienne | 2700 | |
3 | FM | Perpinya Rofes Lluis Maria | 2314 | 0-1 | GM | Van Wely Loek | 2637 | |
4 | FM | Alonso Seisdedos Cayetano | 2328 | 0-1 | GM | Hamdouchi Hichem | 2570 | |
5 | FM | Pares Vives Natalia | 2320 | 1-0 | GM | San Segundo Carrillo Pablo | 2532 | |
6 | Monraba Capella Miquel | 2264 | 0-1 | FM | Gonzalez De La Torre Santiago | 2385 |
The Barcelona-Casino tournament takes place 2nd-10th November 2009. Time control: 90 minutes/40 moves + 30 minutes + 30 seconds/move from move 1.
Players: Alexey Dreev, Alexander Fier, Pavel Tregubov, José Manuel López, Ulf Andersson, Jordi Magem, Fernando Peralta, Omar Almeida, Daniel Alsina, Marc Narciso (cat XIV.)
Official site: http://escacs.cat/ciutat09/index.html
Casino GM Barcelona (ESP), 2-10 xi 2009 | cat. XIV (2582) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||||
1. | Alsina Leal, Daniel | m | ESP | 2523 | * | . | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 6 | 2781 | |||||
2. | Lopez Martinez, Josep Manuel | g | ESP | 2589 | . | * | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 5 | 2683 | |||||
3. | Magem Badals, Jordi | g | ESP | 2564 | ½ | 0 | * | ½ | ½ | ½ | 1 | . | ½ | 1 | 4½ | 2626 | |||||
4. | Dreev, Alexey | g | RUS | 2655 | 0 | 0 | ½ | * | ½ | 1 | 1 | 1 | . | ½ | 4½ | 2608 | |||||
5. | Narciso Dublan, Marc | g | ESP | 2510 | ½ | ½ | ½ | ½ | * | 1 | 0 | 1 | 0 | . | 4 | 2581 | |||||
6. | Peralta, Fernando | g | ARG | 2557 | ½ | ½ | ½ | 0 | 0 | * | . | ½ | 1 | ½ | 3½ | 2546 | |||||
7. | Almeida Quintana, Omar | g | CUB | 2542 | 0 | ½ | 0 | 0 | 1 | . | * | ½ | 1 | ½ | 3½ | 2546 | |||||
8. | Andersson, Ulf | g | SWE | 2582 | ½ | ½ | . | 0 | 0 | ½ | ½ | * | ½ | 1 | 3½ | 2540 | |||||
9. | Tregubov, Pavel V | g | RUS | 2642 | 0 | ½ | ½ | . | 1 | 0 | 0 | ½ | * | 1 | 3½ | 2522 | |||||
10. | Fier, Alexandr | g | BRA | 2653 | 0 | ½ | 0 | ½ | . | ½ | ½ | 0 | 0 | * | 2 | 2388 |
Round 1 (November 2, 2009) | ||||||
---|---|---|---|---|---|---|
Alsina Leal, Daniel | - Narciso Dublan, Marc | ½-½ | 77 | B04 | Alekhine's Defence | |
Magem Badals, Jordi | - Tregubov, Pavel V | ½-½ | 43 | B30 | Sicilian Rossolimo | |
Dreev, Alexey | - Lopez Martinez, Josep Manuel | 0-1 | 54 | E70 | King's Indian Fianchetto | |
Almeida Quintana, Omar | - Andersson, Ulf | ½-½ | 43 | D55 | Queens Gambit Old Lasker Variation | |
Fier, Alexandr | - Peralta, Fernando | ½-½ | 53 | D17 | Slav Defence | |
Round 2 (November 3, 2009) | ||||||
Lopez Martinez, Josep Manuel | - Magem Badals, Jordi | 1-0 | 51 | B01 | Centre Counter | |
Narciso Dublan, Marc | - Dreev, Alexey | ½-½ | 43 | B26 | Sicilian Closed | |
Peralta, Fernando | - Alsina Leal, Daniel | ½-½ | 41 | A16 | English Opening | |
Almeida Quintana, Omar | - Fier, Alexandr | ½-½ | 40 | E12 | Queens Indian Petrosian | |
Andersson, Ulf | - Tregubov, Pavel V | ½-½ | 30 | A33 | English Symmetrical | |
Round 3 (November 4, 2009) | ||||||
Alsina Leal, Daniel | - Almeida Quintana, Omar | 1-0 | 36 | B06 | Modern Defence | |
Magem Badals, Jordi | - Narciso Dublan, Marc | ½-½ | 54 | B03 | Alekhine's Defence | |
Dreev, Alexey | - Peralta, Fernando | 1-0 | 83 | D38 | QGD Ragozin | |
Tregubov, Pavel V | - Lopez Martinez, Josep Manuel | ½-½ | 89 | E68 | King's Indian Fianchetto | |
Fier, Alexandr | - Andersson, Ulf | 0-1 | 52 | C10 | French Rubinstein | |
Round 4 (November 5, 2009) | ||||||
Narciso Dublan, Marc | - Tregubov, Pavel V | 0-1 | 52 | B80 | Sicilian Scheveningen | |
Peralta, Fernando | - Magem Badals, Jordi | ½-½ | 43 | D47 | Queens Gambit Meran | |
Almeida Quintana, Omar | - Dreev, Alexey | 0-1 | 28 | D45 | Anti-Meran Variations | |
Andersson, Ulf | - Lopez Martinez, Josep Manuel | ½-½ | 37 | D75 | Gruenfeld 3.g3 | |
Fier, Alexandr | - Alsina Leal, Daniel | 0-1 | 58 | D97 | Gruenfeld Russian | |
Round 5 (November 6, 2009) | ||||||
Alsina Leal, Daniel | - Andersson, Ulf | ½-½ | 24 | C10 | French Rubinstein | |
Lopez Martinez, Josep Manuel | - Narciso Dublan, Marc | ½-½ | 47 | B04 | Alekhine's Defence | |
