Contact The Week in Chess Contents
1) Introduction
|
Advertising |
My thanks to Olexandr Prohorov, Holger Lieske, Simon McNamara, Patricia Llaneza Vega, Henri Koskinen, Henri Koskinen, Rich Fireman, Lennart Ootes, Osmani Pedraza Ledon, Jon Hill and everyone else who helped with this issue.
Maxime Vachier Lagrave won the first Grand Chess Tour event winning a rapid tie-break against Wesley So and Levon Aronian. The tour continues tomorrow with a their first rapid event. Also this week the Meltwater Champions Chess tour has another event, the Chessable Masters. Over the board chess is clearly returning in a big way this summer with many events taking place for the first time since 2019, I worked on my calendar last week and many over the board events appear there.
Hope you enjoy this issue.
Mark
The first issue of TWIC was produced on September 17th 1994. I rely on advertising and donations to be able to keep going. If TWIC is important and useful to you please consider giving a donation.
I've recently introduced a subscribe button. People will be entitled to an update of the TWIC database whenever they need it. If there is sufficient take up there will probably be at an email with useful additional information and I'm open to other ideas.
If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
My deep thanks to those who do contribute. Also thanks to those who help by sending news or games.
TWIC Sponsor(s):
Clark St James Ltd - online advertising agency eg Google AdWords, Facebook Ads, LinkedIn Ads
The Superbet Chess Classic took place in Bucharest Thu 5th May to Sat 14th May 2022. It was the first event in the 2022 Grand Chess Tour which has three rapid and blitz events and one further classical event, the Sinquefield Cup. Players: Alireza Firouzja, Levon Aronian, Fabiano Caruana, Wesley So, Shakhriyar Mamedyarov, Ian Nepomniachtchi, Richard Rapport, Maxime Vachier-Lagrave, Leinier Dominguez and Bogdan-Daniel Deac. There was a three way tie for first and that resulted in a tie-break MVL beat both Wesley So and Levon Aronian to take first place, So finished second and Aronian 3rd.
Superbet Classic 2022 Bucharest ROU Thu 5th May 2022 - Sat 14th May 2022
Leading Final Round 9 Standings: |
||||||
---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts |
1 | 1 | So Wesley | GM | USA | 2766 | 5.5 |
2 | Vachier-Lagrave Maxime | GM | FRA | 2750 | 5.5 | |
5 | Aronian Levon | GM | USA | 2765 | 5.5 | |
4 | 3 | Caruana Fabiano | GM | USA | 2786 | 4.5 |
7 | Deac Bogdan-Daniel | GM | ROU | 2671 | 4.5 | |
9 | Dominguez Perez Leinier | GM | USA | 2753 | 4.5 | |
7 | 4 | Nepomniachtchi Ian | GM | RUS | 2773 | 4.0 |
8 | Firouzja Alireza | GM | FRA | 2804 | 4.0 | |
9 | 6 | Rapport Richard | GM | HUN | 2776 | 3.5 |
10 | Mamedyarov Shakhriyar | GM | AZE | 2770 | 3.5 | |
10 players |
Superbet Classic 2022 Bucharest ROU Thu 5th May 2022 - Sat 14th May 2022. Category: 21. Ave: (2761) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Aronian, Levon | GM | USA | 2765 | # | = | 1 | = | 1 | = | = | = | = | = | 5.5 | 2841 |
2 | So, Wesley | GM | USA | 2776 | = | # | = | = | = | = | 1 | = | = | 1 | 5.5 | 2840 |
3 | Vachier-Lagrave, Maxime | GM | FRA | 2750 | 0 | = | # | = | = | 1 | = | 1 | 1 | = | 5.5 | 2843 |
4 | Deac, Bogdan-Daniel | GM | ROU | 2671 | = | = | = | # | 0 | = | = | = | 1 | = | 4.5 | 2771 |
5 | Dominguez Perez, Leinier | GM | USA | 2753 | 0 | = | = | 1 | # | = | = | 0 | = | 1 | 4.5 | 2762 |
6 | Caruana, Fabiano | GM | USA | 2786 | = | = | 0 | = | = | # | = | = | = | 1 | 4.5 | 2759 |
7 | Nepomniachtchi, Ian | GM | RUS | 2773 | = | 0 | = | = | = | = | # | 1 | = | 0 | 4 | 2717 |
8 | Firouzja, Alireza | GM | FRA | 2804 | = | = | 0 | = | 1 | = | 0 | # | = | = | 4 | 2714 |
9 | Rapport, Richard | GM | HUN | 2776 | = | = | 0 | 0 | = | = | = | = | # | = | 3.5 | 2680 |
10 | Mamedyarov, Shakhriyar | GM | AZE | 2759 | = | 0 | = | = | 0 | 0 | 1 | = | = | # | 3.5 | 2682 |
Round 1. Thu 5th May 2022 | |||||
---|---|---|---|---|---|
Caruana, Fabiano | 1/2-1/2 | Firouzja, Alireza | 29 | D35 | QGD |
Aronian, Levon | 1/2-1/2 | Rapport, Richard | 39 | D17 | QGD Slav |
Nepomniachtchi, Ian | 1/2-1/2 | Deac, Bogdan-Daniel | 29 | C43 | Petrov |
So, Wesley | 1-0 | Mamedyarov, Shakhriyar | 52 | E48 | Nimzo-Indian |
Vachier-Lagrave, Maxime | 1/2-1/2 | Dominguez Perez, Leinier | 36 | C42 | Petrov's defence |
Round 2. Fri 6th May 2022 | |||||
So, Wesley | 1/2-1/2 | Vachier-Lagrave, Maxime | 24 | D27 | QGA |
Firouzja, Alireza | 0-1 | Nepomniachtchi, Ian | 55 | C24 | Bishop's opening |
Dominguez Perez, Leinier | 1/2-1/2 | Caruana, Fabiano | 47 | B33 | Sicilian |
Mamedyarov, Shakhriyar | 1/2-1/2 | Rapport, Richard | 37 | C10 | French |
Deac, Bogdan-Daniel | 1/2-1/2 | Aronian, Levon | 53 | D27 | QGA |
Round 3. Sat 7th May 2022 | |||||
Caruana, Fabiano | 1/2-1/2 | So, Wesley | 40 | E06 | Catalan |
Nepomniachtchi, Ian | 1/2-1/2 | Dominguez Perez, Leinier | 50 | C43 | Petrov |
Rapport, Richard | 0-1 | Deac, Bogdan-Daniel | 52 | E46 | Nimzo-Indian |
Aronian, Levon | 1/2-1/2 | Firouzja, Alireza | 62 | D17 | QGD Slav |
Vachier-Lagrave, Maxime | 1/2-1/2 | Mamedyarov, Shakhriyar | 20 | B10 | Caro-Kann |
Round 4. Sun 8th May 2022 | |||||
So, Wesley | 1-0 | Nepomniachtchi, Ian | 58 | E06 | Catalan |
Mamedyarov, Shakhriyar | 1/2-1/2 | Deac, Bogdan-Daniel | 40 | D37 | QGD |
Firouzja, Alireza | 1/2-1/2 | Rapport, Richard | 46 | B45 | Sicilian |
Vachier-Lagrave, Maxime | 1-0 | Caruana, Fabiano | 39 | C82 | Ruy Lopez |
Dominguez Perez, Leinier | 0-1 | Aronian, Levon | 64 | C50 | Giuoco Piano |
Round 5. Mon 9th May 2022 | |||||
Aronian, Levon | 1/2-1/2 | So, Wesley | 39 | A30 | English |
Nepomniachtchi, Ian | 1/2-1/2 | Vachier-Lagrave, Maxime | 42 | B54 | Sicilian |
Deac, Bogdan-Daniel | 1/2-1/2 | Firouzja, Alireza | 68 | E73 | King's Indian |
Caruana, Fabiano | 1-0 | Mamedyarov, Shakhriyar | 66 | C42 | Petrov |
Rapport, Richard | 1/2-1/2 | Dominguez Perez, Leinier | 50 | C20 | Alapin's opening |
Round 6. Wed 11th May 2022 | |||||
So, Wesley | 1/2-1/2 | Rapport, Richard | 50 | D45 | QGD semi-Slav |
Vachier-Lagrave, Maxime | 0-1 | Aronian, Levon | 25 | D39 | QGD |
Dominguez Perez, Leinier | 1-0 | Deac, Bogdan-Daniel | 67 | B90 | Sicilian |
Caruana, Fabiano | 1/2-1/2 | Nepomniachtchi, Ian | 40 | C42 | Petrov |
Mamedyarov, Shakhriyar | 1/2-1/2 | Firouzja, Alireza | 96 | E39 | Nimzo-Indian |
Round 7. Thu 12th May 2022 | |||||
Deac, Bogdan-Daniel | 1/2-1/2 | So, Wesley | 25 | D27 | QGA |
Aronian, Levon | 1/2-1/2 | Caruana, Fabiano | 26 | C24 | Bishop's opening |
Firouzja, Alireza | 1-0 | Dominguez Perez, Leinier | 58 | E48 | Nimzo-Indian |
Nepomniachtchi, Ian | 0-1 | Mamedyarov, Shakhriyar | 56 | C50 | Giuoco Piano |
Rapport, Richard | 0-1 | Vachier-Lagrave, Maxime | 28 | D26 | QGA |
Round 8. Fri 13th May 2022 | |||||
So, Wesley | 1/2-1/2 | Firouzja, Alireza | 38 | E92 | King's Indian |
Nepomniachtchi, Ian | 1/2-1/2 | Aronian, Levon | 85 | C53 | Giuoco Piano |
Vachier-Lagrave, Maxime | 1/2-1/2 | Deac, Bogdan-Daniel | 56 | C42 | Petrov |
Caruana, Fabiano | 1/2-1/2 | Rapport, Richard | 51 | B40 | Sicilian |
Mamedyarov, Shakhriyar | 0-1 | Dominguez Perez, Leinier | 43 | D27 | QGA |
Round 9. Sat 14th May 2022 | |||||
Dominguez Perez, Leinier | 1/2-1/2 | So, Wesley | 36 | C53 | Giuoco Piano |
Aronian, Levon | 1/2-1/2 | Mamedyarov, Shakhriyar | 36 | C49 | Four knights |
Firouzja, Alireza | 0-1 | Vachier-Lagrave, Maxime | 74 | D78 | Neo-Gruenfeld, 6.O-O c6 |
Deac, Bogdan-Daniel | 1/2-1/2 | Caruana, Fabiano | 55 | D17 | QGD Slav |
Rapport, Richard | 1/2-1/2 | Nepomniachtchi, Ian | 42 | E32 | Nimzo-Indian |
Superbet Classic TB 2022 Bucharest ROU Thu 5th May 2022 - Sat 14th May 2022
Leading Final Round 3 Standings: |
||||||
---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 |
1 | 1 | Vachier-Lagrave Maxime | FRA | 2743 | 2.0 | 0 |
2 | 2 | So Wesley | USA | 2770 | 1.0 | 0 |
3 | 3 | Aronian Levon | USA | 2751 | 0.0 | 0 |
3 players |
Superbet Classic TB 2022 Bucharest ROU Thu 5th May 2022 - Sat 14th May 2022. Category: 21. Ave: (2764) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | Pts | TPR | |
1 | Vachier-Lagrave, Maxime | GM | FRA | 2750 | # | 1 | 1 | 2 | 2771 | |
2 | So, Wesley | GM | USA | 2776 | 0 | # | 1 | 1 | 2758 | |
3 | Aronian, Levon | GM | USA | 2765 | 0 | 0 | # | 0 | 2763 |
Round 1. Sat 14th May 2022 | |||||
---|---|---|---|---|---|
So, Wesley | 1-0 | Aronian, Levon | 74 | D20 | QGA |
Round 2. Sat 14th May 2022 | |||||
Vachier-Lagrave, Maxime | 1-0 | So, Wesley | 52 | A29 | English |
Round 3. Sat 14th May 2022 | |||||
Aronian, Levon | 0-1 | Vachier-Lagrave, Maxime | 61 | B50 | Sicilian |
The 31st SEA Games take place 10th to 21st May. The Standard games section has finished, it will be followed by rapid and blitz individual and team events. Although I don't know how many of the faster time control games will be available. I didn't see any around today. As seems to be the modern way the rapid was a multipart event with a short swiss followed by a four player knockout to decide the winners.
31st SEA Games Standard Ha Long VIE Tue 10th May 2022 - Sun 15th May 2022
Leading Final Round 9 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Nguyen Ngoc Truong Son | GM | VIE | 2641 | 7.0 | 0.0 | 5 | 29.75 |
2 | 10 | Ervan Mohamad | IM | INA | 2367 | 6.5 | 1.0 | 4 | 29.50 |
3 | 6 | Tin Jingyao | IM | SGP | 2499 | 6.5 | 0.0 | 5 | 23.25 |
4 | 3 | Yeoh Li Tian | IM | MAS | 2523 | 6.0 | 0.0 | 4 | 28.75 |
5 | 7 | Gomez John Paul | GM | PHI | 2442 | 5.5 | 0.0 | 2 | 23.25 |
6 | 5 | Priasmoro Novendra | GM | INA | 2501 | 4.5 | 0.0 | 4 | 13.25 |
7 | 9 | Quizon Daniel | IM | PHI | 2384 | 4.5 | 0.0 | 3 | 15.00 |
8 | 2 | Tran Tuan Minh | GM | VIE | 2533 | 4.0 | 0.0 | 3 | 11.25 |
9 | 4 | Wynn Zaw Htun | IM | MYA | 2508 | 3.0 | 1.0 | 2 | 7.75 |
10 | 12 | Laohawirapap Prin | CM | THA | 2210 | 3.0 | 0.0 | 2 | 13.50 |
11 | 8 | Nay Oo Kyaw Tun | IM | MYA | 2385 | 2.0 | 0.0 | 1 | 4.50 |
12 | 11 | Lye Lik Zang | FM | MAS | 2358 | 1.5 | 0.0 | 1 | 5.75 |
12 players |
31st SEA Women Standard Ha Long VIE Tue 10th May 2022 - Sun 15th May 2022
Leading Final Round 9 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 4 | Citra Dewi Ardhiani Anastasia | WIM | INA | 2211 | 7.0 | 2.0 | 6 | 29.50 |
2 | 7 | Sukandar Irine Kharisma | IM | INA | 2392 | 7.0 | 0.5 | 6 | 25.25 |
3 | 2 | Hoang Thi Bao Tram | WGM | VIE | 2272 | 7.0 | 0.5 | 6 | 24.75 |
4 | 9 | Vo Thi Kim Phung | WGM | VIE | 2340 | 5.5 | 0.0 | 4 | 20.75 |
5 | 5 | Fronda Jan Jodilyn | WIM | PHI | 2141 | 5.0 | 0.0 | 4 | 15.00 |
6 | 6 | Frayna Janelle Mae | WGM | PHI | 2221 | 4.5 | 0.0 | 3 | 15.50 |
7 | 10 | Gong Qianyun | WGM | SGP | 2348 | 3.5 | 0.0 | 2 | 10.25 |
8 | 8 | Tan Li Ting | WFM | MAS | 2087 | 3.0 | 0.0 | 2 | 9.25 |
9 | 1 | Prommuang Araya | WCM | THA | 1628 | 1.5 | 0.0 | 1 | 4.50 |
10 | 3 | Azhar Puteri Munajjah Az-Zahraa | WIM | MAS | 2059 | 1.0 | 0.0 | 0 | 3.25 |
10 players |
31st SEA Women Standard Ha Long VIE Tue 10th May 2022 - Sun 15th May 2022. Category: None. Ave: (2170) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Citra, Dewi Ardhiani Anastasia | WIM | INA | 2211 | # | 1 | 1 | 0 | 1 | = | 1 | 1 | = | 1 | 7 | 2385 |
2 | Sukandar, Irine Kharisma | IM | INA | 2392 | 0 | # | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 7 | 2365 |
3 | Hoang, Thi Bao Tram | WGM | VIE | 2272 | 0 | = | # | = | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 2379 |
4 | Vo, Thi Kim Phung | WGM | VIE | 2340 | 1 | 0 | = | # | 0 | 1 | = | = | 1 | 1 | 5.5 | 2231 |
5 | Fronda, Jan Jodilyn | WIM | PHI | 2141 | 0 | 0 | 0 | 1 | # | = | = | 1 | 1 | 1 | 5 | 2216 |
6 | Frayna, Janelle Mae | WGM | PHI | 2221 | = | = | 0 | 0 | = | # | 1 | 0 | 1 | 1 | 4.5 | 2164 |
7 | Gong, Qianyun | WGM | SGP | 2348 | 0 | 0 | 0 | = | = | 0 | # | 1 | 1 | = | 3.5 | 2070 |
8 | Tan, Li Ting | WFM | MAS | 2087 | 0 | 0 | 0 | = | 0 | 1 | 0 | # | 1 | = | 3 | 2054 |
9 | Prommuang, Araya | WCM | THA | 1628 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | 1 | 1.5 | 1957 |
10 | Azhar, Puteri Munajjah Az-Zahraa | WIM | MAS | 2059 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | # | 1 | 1831 |
Round 1. Tue 10th May 2022 | |||||
---|---|---|---|---|---|
Prommuang, Araya | 0-1 | Gong, Qianyun | 35 | C01 | French |
Hoang, Thi Bao Tram | 1/2-1/2 | Vo, Thi Kim Phung | 15 | D43 | QGD semi-Slav |
Azhar, Puteri Munajjah Az-Zahraa | 1/2-1/2 | Tan, Li Ting | 19 | D52 | QGD |
Citra, Dewi Ardhiani Anastasia | 1-0 | Sukandar, Irine Kharisma | 37 | D00 | Queen's pawn, Mason variation |
Fronda, Jan Jodilyn | 1/2-1/2 | Frayna, Janelle Mae | 30 | D00 | Queen's pawn, Mason variation |
Round 2. Tue 10th May 2022 | |||||
Gong, Qianyun | 0-1 | Frayna, Janelle Mae | 44 | A48 | King's Indian |
Sukandar, Irine Kharisma | 1-0 | Fronda, Jan Jodilyn | 58 | B15 | Caro-Kann |
Tan, Li Ting | 0-1 | Citra, Dewi Ardhiani Anastasia | 37 | A34 | English |
Vo, Thi Kim Phung | 1-0 | Azhar, Puteri Munajjah Az-Zahraa | 41 | D53 | QGD |
Prommuang, Araya | 0-1 | Hoang, Thi Bao Tram | 28 | B11 | Caro-Kann |
Round 3. Wed 11th May 2022 | |||||
Hoang, Thi Bao Tram | 1-0 | Gong, Qianyun | 40 | A05 | Reti opening |
Azhar, Puteri Munajjah Az-Zahraa | 0-1 | Prommuang, Araya | 15 | D20 | Queen's gambit accepted |
Citra, Dewi Ardhiani Anastasia | 0-1 | Vo, Thi Kim Phung | 41 | D00 | Queen's pawn, Mason variation |
Fronda, Jan Jodilyn | 1-0 | Tan, Li Ting | 28 | C45 | Scotch |
Frayna, Janelle Mae | 1/2-1/2 | Sukandar, Irine Kharisma | 35 | C47 | Four knights |
Round 4. Wed 11th May 2022 | |||||
Gong, Qianyun | 0-1 | Sukandar, Irine Kharisma | 41 | C26 | Vienna |
Tan, Li Ting | 1-0 | Frayna, Janelle Mae | 86 | D30 | Queen's gambit declined |
Vo, Thi Kim Phung | 0-1 | Fronda, Jan Jodilyn | 41 | D31 | QGD |
Prommuang, Araya | 1/2-1/2 | Citra, Dewi Ardhiani Anastasia | 50 | B35 | Sicilian |
Hoang, Thi Bao Tram | 1-0 | Azhar, Puteri Munajjah Az-Zahraa | 42 | A05 | Reti opening |
Round 5. Fri 13th May 2022 | |||||
Azhar, Puteri Munajjah Az-Zahraa | 1/2-1/2 | Gong, Qianyun | 42 | A11 | English |
Citra, Dewi Ardhiani Anastasia | 1-0 | Hoang, Thi Bao Tram | 63 | A45 | Queen's pawn game |
Fronda, Jan Jodilyn | 1-0 | Prommuang, Araya | 34 | B22 | Sicilian |
Frayna, Janelle Mae | 0-1 | Vo, Thi Kim Phung | 41 | C05 | French |
Sukandar, Irine Kharisma | 1-0 | Tan, Li Ting | 42 | C60 | Ruy Lopez |
Round 6. Fri 13th May 2022 | |||||
Gong, Qianyun | 1-0 | Tan, Li Ting | 31 | C60 | Ruy Lopez |
Vo, Thi Kim Phung | 0-1 | Sukandar, Irine Kharisma | 91 | E35 | Nimzo-Indian |
Prommuang, Araya | 0-1 | Frayna, Janelle Mae | 49 | B10 | Caro-Kann |
Hoang, Thi Bao Tram | 1-0 | Fronda, Jan Jodilyn | 57 | D02 | Queen's pawn game |
Azhar, Puteri Munajjah Az-Zahraa | 0-1 | Citra, Dewi Ardhiani Anastasia | 59 | A25 | English |
Round 7. Sat 14th May 2022 | |||||
Citra, Dewi Ardhiani Anastasia | 1-0 | Gong, Qianyun | 36 | D00 | Queen's pawn, Mason variation, Steinitz counter-gambit |
Fronda, Jan Jodilyn | 1-0 | Azhar, Puteri Munajjah Az-Zahraa | 51 | B01 | Scandinavian (centre counter) defence |
Frayna, Janelle Mae | 0-1 | Hoang, Thi Bao Tram | 42 | C02 | French |
Sukandar, Irine Kharisma | 1-0 | Prommuang, Araya | 43 | B40 | Sicilian defence |
Tan, Li Ting | 1/2-1/2 | Vo, Thi Kim Phung | 52 | E10 | Queen's pawn game |
Round 8. Sat 14th May 2022 | |||||
Gong, Qianyun | 1/2-1/2 | Vo, Thi Kim Phung | 19 | C02 | French |
Prommuang, Araya | 0-1 | Tan, Li Ting | 38 | C78 | Ruy Lopez |
Hoang, Thi Bao Tram | 1/2-1/2 | Sukandar, Irine Kharisma | 80 | E06 | Catalan |
Azhar, Puteri Munajjah Az-Zahraa | 0-1 | Frayna, Janelle Mae | 63 | E60 | King's Indian, 3.Nf3 |
Citra, Dewi Ardhiani Anastasia | 1-0 | Fronda, Jan Jodilyn | 41 | A40 | Queen's pawn |
Round 9. Sun 15th May 2022 | |||||
Fronda, Jan Jodilyn | 1/2-1/2 | Gong, Qianyun | 31 | C03 | French |
Frayna, Janelle Mae | 1/2-1/2 | Citra, Dewi Ardhiani Anastasia | 30 | B20 | Sicilian |
Sukandar, Irine Kharisma | 1-0 | Azhar, Puteri Munajjah Az-Zahraa | 69 | B01 | Scandinavian (centre counter) defence |
Tan, Li Ting | 0-1 | Hoang, Thi Bao Tram | 29 | D85 | Gruenfeld |
Vo, Thi Kim Phung | 1-0 | Prommuang, Araya | 51 | D20 | Queen's gambit accepted |
31st SEA Rapid Women 2022 Ha Long VIE Tue 10th May 2022 - Sun 15th May 2022
Leading Round (of 5) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Sukandar Irine Kharisma | IM | INA | 2411 | 0.0 | 0.0 | 0 | 0.0 |
2 | Pham Le Thao Nguyen | IM | VIE | 2369 | 0.0 | 0.0 | 0 | 0.0 | |
3 | Gong Qianyun | WGM | SGP | 2322 | 0.0 | 0.0 | 0 | 0.0 | |
4 | Citra Dewi Ardhiani Anastasia | WIM | INA | 2158 | 0.0 | 0.0 | 0 | 0.0 | |
5 | Galas Bernadette | WIM | PHI | 2072 | 0.0 | 0.0 | 0 | 0.0 | |
6 | San Diego Marie Antoinette | WIM | PHI | 2021 | 0.0 | 0.0 | 0 | 0.0 | |
7 | Bach Ngoc Thuy Duong | WIM | VIE | 1956 | 0.0 | 0.0 | 0 | 0.0 | |
8 | Chua Jia-Tien | WCM | MAS | 1727 | 0.0 | 0.0 | 0 | 0.0 | |
9 | Chuemsakul Sarocha | WFM | THA | 1658 | 0.0 | 0.0 | 0 | 0.0 | |
10 | Buhagiar Melita Sunan | THA | 1396 | 0.0 | 0.0 | 0 | 0.0 | ||
11 | Sim Jia Ru | WCM | MAS | 1344 | 0.0 | 0.0 | 0 | 0.0 | |
11 players |
31st SEA Games Rapid Ha Long VIE Tue 10th May 2022 - Sun 15th May 2022
Leading Round (of 5) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Le Quang Liem | GM | VIE | 2660 | 0.0 | 0.0 | 0 | 0.0 |
2 | Nguyen Ngoc Truong Son | GM | VIE | 2603 | 0.0 | 0.0 | 0 | 0.0 | |
3 | Megaranto Susanto | GM | INA | 2530 | 0.0 | 0.0 | 0 | 0.0 | |
4 | Nay Oo Kyaw Tun | IM | MYA | 2406 | 0.0 | 0.0 | 0 | 0.0 | |
5 | Tin Jingyao | IM | SGP | 2355 | 0.0 | 0.0 | 0 | 0.0 | |
6 | Yeoh Li Tian | IM | MAS | 2350 | 0.0 | 0.0 | 0 | 0.0 | |
7 | Garcia Jan Emmanuel | IM | PHI | 2337 | 0.0 | 0.0 | 0 | 0.0 | |
8 | Laylo Darwin | GM | PHI | 2332 | 0.0 | 0.0 | 0 | 0.0 | |
9 | Myint Han | IM | MYA | 2225 | 0.0 | 0.0 | 0 | 0.0 | |
10 | Setyaki Azarya Jodi | IM | INA | 2158 | 0.0 | 0.0 | 0 | 0.0 | |
11 | Kulpruethanon Thanadon | FM | THA | 2152 | 0.0 | 0.0 | 0 | 0.0 | |
12 | Arunnuntapanich Tinnakrit | THA | 2051 | 0.0 | 0.0 | 0 | 0.0 | ||
13 | Poh Yu Tian | MAS | 1745 | 0.0 | 0.0 | 0 | 0.0 | ||
13 players |
The Czech Championship takes place 14th to 22nd May 2022.
ch-CZE 2022 Usti nad Labem CZE Sat 14th May 2022 - Sun 22nd May 2022
Leading Round 3 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 7 | Zwardon Vojtech | CZE | 2482 | 3.0 | 0.0 | 4.0 | 5.5 |
2 | 4 | Plat Vojtech | CZE | 2547 | 3.0 | 0.0 | 3.5 | 5.0 |
3 | 3 | Hracek Zbynek | CZE | 2570 | 3.0 | 0.0 | 3.5 | 4.5 |
4 | 15 | Stalmach Richard | CZE | 2350 | 3.0 | 0.0 | 3.5 | 3.5 |
5 | 9 | Cernousek Lukas | CZE | 2440 | 2.5 | 0.0 | 4.0 | 5.5 |
6 | 1 | Navara David | CZE | 2682 | 2.5 | 0.0 | 3.5 | 4.5 |
7 | 2 | Babula Vlastimil | CZE | 2576 | 2.5 | 0.0 | 2.5 | 3.0 |
8 | 8 | Kraus Tomas | CZE | 2472 | 2.0 | 0.0 | 5.0 | 7.0 |
9 | 22 | Gnojek Petr | CZE | 2302 | 2.0 | 0.0 | 5.0 | 6.5 |
10 | 36 | Delgerdalai Bayarjavkhlan | CZE | 2119 | 2.0 | 0.0 | 5.0 | 6.0 |
11 | 13 | Rubes Jan | CZE | 2386 | 2.0 | 0.0 | 4.5 | 5.0 |
12 | 23 | Serrano Salvador Eduardo | CZE | 2286 | 2.0 | 0.0 | 4.0 | 5.0 |
13 | 5 | Stocek Jiri | CZE | 2533 | 2.0 | 0.0 | 3.5 | 4.5 |
30 | Buchcar Tomas | CZE | 2183 | 2.0 | 0.0 | 3.5 | 4.5 | |
15 | 11 | Finek Vaclav | CZE | 2410 | 2.0 | 0.0 | 3.0 | 4.0 |
32 | Krivanek Vladimir | CZE | 2180 | 2.0 | 0.0 | 3.0 | 4.0 | |
17 | 14 | Nemec Jachym | CZE | 2367 | 2.0 | 0.0 | 2.5 | 3.0 |
18 | 45 | Paseka Matyas | CZE | 2076 | 1.5 | 0.0 | 4.5 | 6.0 |
19 | 19 | Mica Marek | CZE | 2343 | 1.5 | 0.0 | 4.5 | 5.0 |
28 | Nytra Ondrej | CZE | 2219 | 1.5 | 0.0 | 4.5 | 5.0 | |
21 | 38 | Bouska Jiri | CZE | 2117 | 1.5 | 0.0 | 4.0 | 5.5 |
22 | 24 | Smolik Jachym | CZE | 2272 | 1.5 | 0.0 | 4.0 | 4.5 |
33 | Soucek Petr | CZE | 2177 | 1.5 | 0.0 | 4.0 | 4.5 | |
24 | 46 | Ocelak Jakub | CZE | 2060 | 1.5 | 0.0 | 3.5 | 4.5 |
25 | 6 | Krejci Jan | CZE | 2520 | 1.5 | 0.0 | 3.5 | 4.0 |
26 | 27 | Freisler Pavel | CZE | 2239 | 1.5 | 0.0 | 3.5 | 4.0 |
31 | Jun Rudolf | CZE | 2183 | 1.5 | 0.0 | 3.5 | 4.0 | |
28 | 16 | Mikes Jan | CZE | 2349 | 1.5 | 0.0 | 3.0 | 3.5 |
29 | 21 | Hrbek Stepan | CZE | 2303 | 1.5 | 0.0 | 3.0 | 3.0 |
30 | 10 | Rasik Vitezslav | CZE | 2433 | 1.5 | 0.0 | 2.5 | 3.0 |
31 | 20 | Sorm Daniel | CZE | 2306 | 1.5 | 0.0 | 2.5 | 3.0 |
32 | 18 | Horak Martin | CZE | 2343 | 1.0 | 0.0 | 5.0 | 5.5 |
33 | 26 | Brejnik Gustav | CZE | 2246 | 1.0 | 0.0 | 4.5 | 6.0 |
34 | 25 | Sykora Marek | CZE | 2249 | 1.0 | 0.0 | 4.5 | 4.5 |
