Contact The Week in Chess Contents
1) Introduction
|
Advertising |
My thanks to Olexandr Prohorov, Holger Lieske, Simon McNamara, Lennart Ootes, Patricia Llaneza Vega, Pedro Alberdi, Ehud Lahav and everyone else who helped with this issue.
The FIDE Grand Prix first leg has reached the final. Both Levon Aronian and Hikaru Nakamura have been very impressive in reaching the final which starts tomorrow. Later in the week the online Champions Chess Tour resumes with the Airthings Masters which should be interesting. That squeezes in before the second leg of the FIDE Grand Prix. The Chess.com Rapid Championship got under way last weekend with a very strong field - that will be weekly for a very long time - way into summer.
Hope you enjoy this issue.
Mark
The first issue of TWIC was produced on September 17th 1994. I rely on advertising and donations to be able to keep going. If TWIC is important and useful to you please consider giving a donation.
I've recently introduced a subscribe button. People will be entitled to an update of the TWIC database whenever they need it. If there is sufficient take up there will probably be at an email with useful additional information and I'm open to other ideas.
If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
My deep thanks to those who do contribute. Also thanks to those who help by sending news or games.
TWIC Sponsor(s):
Clark St James Ltd - online advertising agency eg Google AdWords, Facebook Ads, LinkedIn Ads
The first leg of three FIDE Grand Prix takes place in Berlin 4th to 17th February. Players will compete in two out of the three legs and the best two combined results will qualify for the Candidates. Ding Liren failed to get a Visa for the event and is out of this event. There is still some hope he might compete in the final two events. There are four pools of four players. The winners of each pool meet in a final KO phase to decide the winner.
FIDE Grand Prix 1 Playoff Berlin GER Fri 4th Feb 2022 - Thu 17th Feb 2022
Leading Round 1 (of 2) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | Pts | TB1 |
Final | ||||||||
1 | Nakamura, Hikaru | g | USA | 2736 | - | - | 0 | - |
1 | Aronian, Levon | g | USA | 2772 | - | - | 0 | - |
Semi-Final | ||||||||
1 | Nakamura, Hikaru | g | USA | 2736 | 1 | = | 1.5 | - |
2 | Rapport, Richard | g | HUN | 2763 | 0 | = | 0.5 | - |
1 | Aronian, Levon | g | USA | 2772 | 1 | = | 1.5 | - |
2 | Dominguez Perez, Leinier | g | USA | 2752 | 0 | = | 0.5 | - |
8 players |
FIDE Grand Prix 1 Pool D Berlin GER Fri 4th Feb 2022 - Thu 17th Feb 2022
Leading Final Round 6 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 |
1 | 1 | So Wesley | GM | USA | 2772 | 4.0 | 0 |
4 | Dominguez Perez Leinier | GM | USA | 2752 | 4.0 | 0 | |
3 | 3 | Harikrishna Pentala | GM | IND | 2719 | 2.5 | 0 |
4 | 2 | Shirov Alexei | GM | ESP | 2704 | 1.5 | 0 |
4 players |
FIDE Grand Prix 1 Pool C Berlin GER Fri 4th Feb 2022 - Thu 17th Feb 2022
Leading Final Round 6 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 |
1 | 1 | Aronian Levon | GM | USA | 2772 | 4.5 | 0 |
2 | 3 | Dubov Daniil | GM | RUS | 2720 | 3.0 | 0 |
4 | Vidit Santosh Gujrathi | GM | IND | 2727 | 3.0 | 0 | |
4 | 2 | Keymer Vincent | GM | GER | 2664 | 1.5 | 0 |
4 players |
FIDE Grand Prix 1 Pool B Berlin GER Fri 4th Feb 2022 - Thu 17th Feb 2022
Leading Final Round 6 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 |
1 | 2 | Wojtaszek Radoslaw | GM | POL | 2686 | 3.5 | 0 |
3 | Rapport Richard | GM | HUN | 2763 | 3.5 | 0 | |
3 | 1 | Fedoseev Vladimir | GM | RUS | 2704 | 3.0 | 0 |
4 | 4 | Oparin Grigoriy | GM | RUS | 2681 | 2.0 | 0 |
4 players |
FIDE Grand Prix 1 Pool A Berlin GER Fri 4th Feb 2022 - Thu 17th Feb 2022
Leading Final Round 6 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 |
1 | 3 | Nakamura Hikaru | GM | USA | 2736 | 4.0 | 0 |
2 | 1 | Esipenko Andrey | GM | RUS | 2714 | 3.5 | 0 |
3 | 4 | Grischuk Alexander | GM | RUS | 2764 | 3.0 | 0 |
4 | 2 | Bacrot Etienne | GM | FRA | 2642 | 1.5 | 0 |
4 players |
FIDE GP 1 Pool D TB Berlin GER Fri 4th Feb 2022 - Thu 17th Feb 2022
Leading Final Round 2 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | Pts |
1 | Dominguez Perez, Leinier | GM | USA | 2752 | = | 1 | 1.5 |
2 | So, Wesley | GM | USA | 2772 | = | 0 | 0.5 |
2 players |
FIDE GP 1 Pool B TB Berlin GER Fri 4th Feb 2022 - Thu 17th Feb 2022
Leading Final Round 2 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | Pts |
1 | Rapport, Richard | GM | HUN | 2763 | 1 | = | 1.5 |
2 | Wojtaszek, Radoslaw | GM | POL | 2686 | 0 | = | 0.5 |
2 players |
The 20th Rochefort International Open takes place 12th to 18th February 2022.
20th Rochefort Open 2022 Rochefort FRA Sat 12th Feb 2022 - Fri 18th Feb 2022
Leading Round 4 (of 9) Standings: |
||||||
---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | Pts | TB1 | Perf |
1 | GALPERIN Platon | m | 2522 | 3½ | 6½ | 2587 |
2 | BAUER Christian | g | 2613 | 3½ | 6 | 2626 |
3 | DUBOUE Peio | f | 2412 | 3½ | 6 | 2592 |
4 | DEMUTH Adrien | g | 2489 | 3½ | 6 | 2550 |
5 | SUAREZ URIEL Adrian | m | 2348 | 3½ | 6 | 2540 |
6 | MARTIN DUQUE Jesus | m | 2411 | 3½ | 5 | 2511 |
7 | LAURENT-PAOLI Pierre | m | 2483 | 3½ | 5 | 2500 |
8 | PEIN Jonathan | 2223 | 3½ | 5 | 2356 | |
9 | FECKER Noah | f | 2328 | 3 | 6½ | 2410 |
10 | SELEBRAN Henri | 2094 | 3 | 5½ | 2370 | |
11 | HUTOIS Mickael | f | 2262 | 3 | 5½ | 2299 |
12 | LARKIN Vladyslav | m | 2399 | 3 | 5 | 2345 |
13 | DALAUD Dorian | f | 2272 | 3 | 5 | 2242 |
14 | DEVALLEE Jeremie | f | 2206 | 3 | 4½ | 2128 |
15 | COLIN Vincent | m | 2386 | 2½ | 7 | 2310 |
16 | LUCAS Arthur | f | 2337 | 2½ | 7 | 2283 |
17 | DUDOGNON Thibault | f | 2294 | 2½ | 6½ | 2217 |
18 | BESSON Bastien | 2196 | 2½ | 6 | 2321 | |
19 | GAUBERT Cedric | 1915 | 2½ | 6 | 2307 | |
20 | MIRZOEV Emil | g | 2460 | 2½ | 6 | 2259 |
21 | SAVINA Anastasia | m | 2343 | 2½ | 6 | 2225 |
22 | BURGALAT Eliot | 1945 | 2½ | 5½ | 2209 | |
23 | BATTEUX Mickael | 1989 | 2½ | 5 | 2203 | |
24 | LAPEYRE Pierre | 1995 | 2½ | 5 | 2090 | |
25 | MORAIS Mario | 2054 | 2½ | 4½ | 2082 | |
26 | BABAUD Antoine | 2064 | 2½ | 4½ | 2053 | |
27 | SPITZ Patrick | 2041 | 2½ | 4 | 2100 | |
28 | FAVAREL Julien | f | 2366 | 2½ | 4 | 2076 |
29 | PHILIPPE Christophe | m | 2375 | 2 | 6½ | 2319 |
30 | MARIE Maxime | 2175 | 2 | 6½ | 2162 | |
31 | COLES Ruben | 1982 | 2 | 6½ | 2113 | |
32 | BREUIL Tristan | 1995 | 2 | 6½ | 2106 | |
33 | PIEPLU Jean-Pascal | 1912 | 2 | 6½ | 2100 | |
34 | SOUEVAMANIEN Pascal | 1948 | 2 | 6½ | 2100 | |
35 | BELGOUZIA Emir | 1926 | 2 | 6 | 2161 | |
36 | ROSELLE Tristan | 2250 | 2 | 6 | 2070 | |
37 | EL AMARI Nadir | 1918 | 2 | 6 | 2070 | |
38 | PRIE Eric | g | 2413 | 2 | 5½ | 2040 |
39 | PICHON Ewen | 1959 | 2 | 5 | 2140 | |
40 | RUFFET Jeremy | 2086 | 2 | 5 | 2016 | |
75 players |
The 38th Cappelle-la-Grande Open takes place 12th to 18th February 2022.
38th Cappelle Open 2022 Cappelle la Grande FRA Sat 12th Feb 2022 - Fri 18th Feb 2022
Leading Round 3 (of 9) Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | Pts | TB1 | TB2 | Perf |
1 | Bakhmatsky Vladislav | m | 2443 | 3 | 2 | 6 | 2935 |
2 | Bellahcene Bilel | g | 2509 | 3 | 2 | 5½ | 2964 |
3 | Beerdsen Thomas | m | 2508 | 3 | 2 | 5 | 2991 |
4 | Dardha Daniel | g | 2541 | 3 | 2 | 4½ | 2979 |
5 | Kosakowski Jakub | m | 2442 | 3 | 2 | 4½ | 2917 |
6 | Song Michael | m | 2404 | 2½ | 2½ | 6 | 2597 |
7 | Petrov Martin | g | 2542 | 2½ | 2½ | 6 | 2593 |
8 | Maerevoet Sim | f | 2375 | 2½ | 2½ | 6 | 2490 |
9 | Ivanov Mike | f | 2302 | 2½ | 2½ | 6 | 2450 |
10 | Di Nicolantonio Lucas | m | 2416 | 2½ | 2½ | 5½ | 2620 |
11 | Sonis Francesco | g | 2542 | 2½ | 2½ | 5½ | 2601 |
12 | Abergel Thal | g | 2384 | 2½ | 2½ | 5½ | 2561 |
13 | Roshka Yevgeniy | m | 2478 | 2½ | 2½ | 5½ | 2487 |
14 | Fedorchuk Sergey A. | g | 2605 | 2½ | 2½ | 5 | 2612 |
15 | Loiseau Quentin | m | 2465 | 2½ | 2½ | 4½ | 2560 |
16 | Bentel Robin | 2171 | 2½ | 2 | 6 | 2741 | |
17 | Baum Jonasz | m | 2287 | 2½ | 2 | 5½ | 2421 |
18 | Guilleux Fabien | m | 2401 | 2½ | 2 | 5½ | 2412 |
19 | Eden James | m | 2286 | 2½ | 2 | 5½ | 2409 |
20 | Dupont Arthur | 1993 | 2½ | 2 | 5 | 2408 | |
21 | Droin Augustin | f | 2343 | 2½ | 2 | 4½ | 2518 |
22 | Sochacki Christophe | g | 2485 | 2½ | 2 | 4½ | 2436 |
23 | Lever Erwan | 2255 | 2½ | 2 | 4½ | 2393 | |
24 | Rasolo Loick | 1960 | 2½ | 2 | 4 | 2403 | |
25 | Raguet Boris | 1573 | 2½ | 1½ | 4 | 1766 | |
26 | Pheng Wissam | 1853 | 2½ | 1½ | 3½ | 1854 | |
27 | Navel Jean-Yves | 1793 | 2½ | 1½ | 3 | 2741 | |
28 | Jeanbart Pierre | 1810 | 2½ | 1 | 2 | 2074 | |
29 | Muetsch Annmarie | mf | 2279 | 2 | 3 | 6½ | 2436 |
30 | Hilwerda Jonas | f | 2287 | 2 | 3 | 6½ | 2269 |
31 | Ringuet Noe | 2176 | 2 | 3 | 6½ | 2201 | |
32 | Shirazi Kamran | m | 2311 | 2 | 3 | 6 | 2456 |
33 | Bournel Antoine | f | 2381 | 2 | 3 | 6 | 2391 |
34 | Nguyen Piotr | m | 2401 | 2 | 3 | 5 | 2393 |
35 | Ternault Mathieu | f | 2355 | 2 | 3 | 5 | 2347 |
36 | Bujisho Benjamin | m | 2296 | 2 | 3 | 5 | 2320 |
37 | Thybo Jesper Sondergaard | g | 2592 | 2 | 2½ | 6½ | 2383 |
38 | Leniart Arkadiusz | g | 2467 | 2 | 2½ | 6½ | 2350 |
39 | Eugene Floryan | f | 2404 | 2 | 2½ | 6½ | 2263 |
40 | Rakhmangulova Anastasiya | mf | 2200 | 2 | 2½ | 6 | 2557 |
341 players |
The 5th Marcel Duchamp Cup takes place 12th to 19th February 2022.
5th Marcel Duchamp Cup Montevideo URU Sat 12th Feb 2022 - Sat 19th Feb 2022
Leading Round 3 (of 9) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 9 | Perdomo Leandro | IM | ARG | 2447 | 3.0 | 0.0 | 4.0 | 6.0 |
2 | 12 | Roselli Mailhe Bernardo | IM | URU | 2426 | 3.0 | 0.0 | 4.0 | 6.0 |
3 | 25 | Miranda Rafael | FM | ARG | 2264 | 3.0 | 0.0 | 4.0 | 5.5 |
4 | 14 | Umetsubo Cesar Hidemitsu | IM | BRA | 2402 | 3.0 | 0.0 | 4.0 | 5.5 |
5 | 1 | Delgado Ramirez Neuris | GM | PAR | 2615 | 3.0 | 0.0 | 4.0 | 5.0 |
6 | 4 | Hungaski Robert | GM | USA | 2537 | 3.0 | 0.0 | 4.0 | 5.0 |
7 | 11 | Valerga Diego | GM | ARG | 2431 | 3.0 | 0.0 | 4.0 | 5.0 |
8 | 16 | Vitoux Colomban | IM | FRA | 2372 | 3.0 | 0.0 | 4.0 | 5.0 |
9 | 6 | Morovic Fernandez Ivan | GM | CHI | 2498 | 3.0 | 0.0 | 3.0 | 4.0 |
10 | 5 | Lima Darcy | GM | BRA | 2507 | 3.0 | 0.0 | 3.0 | 4.0 |
11 | 3 | Perez Ponsa Federico | GM | ARG | 2553 | 2.5 | 0.0 | 4.5 | 6.5 |
12 | 2 | Tristan Leonardo | GM | ARG | 2561 | 2.5 | 0.0 | 4.5 | 6.0 |
13 | 17 | Coro Lucas | IM | ARG | 2355 | 2.5 | 0.0 | 4.5 | 6.0 |
14 | 22 | Spata German | FM | ARG | 2300 | 2.5 | 0.0 | 4.5 | 5.5 |
15 | 19 | Lujan Carolina | IM | ARG | 2334 | 2.5 | 0.0 | 4.0 | 5.5 |
16 | 7 | Santiago Yago De Moura | GM | BRA | 2494 | 2.5 | 0.0 | 4.0 | 5.5 |
17 | 15 | Labollita Martin | IM | ARG | 2388 | 2.5 | 0.0 | 3.5 | 4.5 |
18 | 10 | Diaz Hollemaert Nahuel | IM | URU | 2439 | 2.5 | 0.0 | 3.5 | 4.5 |
19 | 26 | Michailov Matias | URU | 2248 | 2.5 | 0.0 | 3.5 | 4.5 | |
20 | 27 | Sanhueza Cristian | FM | ARG | 2242 | 2.5 | 0.0 | 3.5 | 4.0 |
21 | 18 | Menna Barreto Felipe Kubiaki | FM | BRA | 2351 | 2.5 | 0.0 | 3.0 | 4.0 |
22 | 29 | Curi Gabriel | FM | URU | 2205 | 2.5 | 0.0 | 3.0 | 4.0 |
23 | 21 | Lopez Azambuja Nicolas | FM | URU | 2318 | 2.0 | 0.0 | 5.0 | 6.0 |
24 | 20 | Vazquez Facundo | CM | URU | 2319 | 2.0 | 0.0 | 5.0 | 5.5 |
25 | 24 | Carbone Diego | FM | URU | 2272 | 2.0 | 0.0 | 5.0 | 5.5 |
26 | 48 | Salguero Rafael | URU | 1948 | 2.0 | 0.0 | 5.0 | 5.0 | |
27 | 60 | Pena Canapa Alfredo | URU | 1841 | 2.0 | 0.0 | 4.5 | 5.5 | |
28 | 30 | Fernandez Maria Florencia | WIM | ARG | 2200 | 2.0 | 0.0 | 4.5 | 5.5 |
29 | 32 | Carvalho Guillermo | CM | URU | 2171 | 2.0 | 0.0 | 4.5 | 5.5 |
30 | 67 | Kulik Nicolas | URU | 1775 | 2.0 | 0.0 | 4.5 | 5.5 | |
31 | 50 | Durante Aurelio | URU | 1944 | 2.0 | 0.0 | 4.5 | 5.0 | |
32 | 8 | Ricardi Pablo | GM | ARG | 2464 | 2.0 | 0.0 | 4.5 | 5.0 |
33 | 56 | Barandiaran Gabriel | URU | 1878 | 2.0 | 0.0 | 4.5 | 4.5 | |
34 | 112 | Perez Selios Luis | URU | 1429 | 2.0 | 0.0 | 4.0 | 5.0 | |
35 | 23 | Coppola Claudio | IM | URU | 2285 | 2.0 | 0.0 | 4.0 | 5.0 |
36 | 33 | Granara Barreto Sebastian | FM | URU | 2131 | 2.0 | 0.0 | 4.0 | 5.0 |
37 | 34 | Guerrero Alvaro | URU | 2123 | 2.0 | 0.0 | 4.0 | 5.0 | |
38 | 28 | Larrea Manuel | FM | URU | 2226 | 2.0 | 0.0 | 4.0 | 5.0 |
39 | 37 | Pichuaga Juan Pablo | CM | URU | 2030 | 2.0 | 0.0 | 4.0 | 5.0 |
40 | 31 | Muniz Rafael | FM | URU | 2194 | 2.0 | 0.0 | 4.0 | 5.0 |
138 players |
The 8th Iberoamericano Championship takes place 12th to 19th February 2022.
8th ch-Iberoamericano Mexico City MEX Sat 12th Feb 2022 - Sat 19th Feb 2022
Leading Round 3 (of 9) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 3 | Santos Latasa Jaime | GM | ESP | 2640 | 3.0 | 4.0 | 6.0 | 0.0 |
2 | 4 | Meier Georg | GM | URU | 2631 | 3.0 | 4.0 | 5.5 | 0.0 |
3 | 22 | Sanchez Alvarez Roberto Carlos | IM | PAN | 2407 | 3.0 | 4.0 | 5.0 | 0.0 |
4 | 25 | Jimenez Garcia Emmanuel | IM | CRC | 2403 | 3.0 | 4.0 | 5.0 | 0.0 |
5 | 31 | Veiga Jose Francisco R P Neves | FM | POR | 2366 | 3.0 | 4.0 | 5.0 | 0.0 |
6 | 10 | Vazquez Guillermo | IM | PAR | 2545 | 3.0 | 4.0 | 5.0 | 0.0 |
7 | 12 | Obregon Rivero Juan Carlos | GM | MEX | 2536 | 3.0 | 4.0 | 5.0 | 0.0 |
15 | Quesada Perez Luis Ernesto | GM | CUB | 2517 | 3.0 | 4.0 | 5.0 | 0.0 | |
9 | 32 | Santos Jose Guilherme B Lima | FM | POR | 2363 | 3.0 | 3.0 | 3.5 | 0.0 |
10 | 30 | Galaviz Medina Sion Radamantys | FM | MEX | 2374 | 2.5 | 4.5 | 6.0 | 0.0 |
11 | 2 | Mareco Sandro | GM | ARG | 2643 | 2.5 | 4.5 | 6.0 | 0.0 |
12 | 13 | Almeida Quintana Omar | GM | CUB | 2535 | 2.5 | 4.5 | 6.0 | 0.0 |
13 | 20 | Ibarra Chami Luis Fernando | GM | MEX | 2451 | 2.5 | 4.5 | 6.0 | 0.0 |
14 | 19 | Diaz Perez Michel Alejandro | IM | CUB | 2459 | 2.5 | 4.5 | 6.0 | 0.0 |
15 | 7 | Alonso Rosell Alvar | GM | ESP | 2570 | 2.5 | 4.5 | 5.5 | 0.0 |
16 | 28 | Gemy Jose Daniel | IM | BOL | 2381 | 2.5 | 4.0 | 5.5 | 0.0 |
17 | 9 | Cuenca Jimenez Jose Fernando | GM | ESP | 2552 | 2.5 | 4.0 | 5.5 | 0.0 |
18 | 42 | Sandoval Mercado Carlos | FM | MEX | 2289 | 2.5 | 4.0 | 4.5 | 0.0 |
19 | 77 | Rosales Campos Paul Ivan | MEX | 2039 | 2.5 | 4.0 | 4.0 | 0.0 | |
20 | 18 | Cardoso Cardoso Jose Gabriel | FM | COL | 2461 | 2.5 | 3.5 | 4.5 | 0.0 |
21 | 34 | Perez Garcia Rodney Oscar | IM | CUB | 2331 | 2.5 | 3.5 | 4.0 | 0.0 |
22 | 37 | Dominguez Aguilar Guillermo | IM | MEX | 2321 | 2.5 | 3.5 | 4.0 | 0.0 |
23 | 40 | Sanchez Enriquez Oscar Gerardo | IM | MEX | 2305 | 2.5 | 3.5 | 4.0 | 0.0 |
24 | 27 | Leon Valdes Jony Wilson | IM | CUB | 2392 | 2.5 | 3.0 | 4.5 | 0.0 |
25 | 14 | Cordova Emilio | GM | PER | 2534 | 2.5 | 3.0 | 4.0 | 0.0 |
26 | 43 | Medina Diaz Rafael Alejandro | FM | CUB | 2287 | 2.5 | 3.0 | 3.5 | 0.0 |
27 | 16 | Henderson De La Fuente Lance | GM | AND | 2494 | 2.5 | 2.5 | 3.5 | 0.0 |
28 | 1 | Cori Jorge | GM | PER | 2650 | 2.0 | 5.0 | 7.0 | 0.0 |
29 | 11 | Gonzalez Zamora Juan Carlos | GM | MEX | 2544 | 2.0 | 5.0 | 6.5 | 0.0 |
30 | 26 | Diaz Rosas Julio Cesar | FM | MEX | 2393 | 2.0 | 5.0 | 6.0 | 0.0 |
31 | 6 | Fier Alexandr | GM | BRA | 2583 | 2.0 | 5.0 | 6.0 | 0.0 |
32 | 33 | Garcia Guerrero Isaac Antonio | FM | MEX | 2338 | 2.0 | 5.0 | 5.5 | 0.0 |
33 | 23 | Perez Gormaz Matias | IM | CHI | 2404 | 2.0 | 4.5 | 5.5 | 0.0 |
34 | 8 | Albornoz Cabrera Carlos Daniel | GM | CUB | 2567 | 2.0 | 4.5 | 5.5 | 0.0 |
35 | 64 | Vega Garcia Jorge Arturo | FM | MEX | 2121 | 2.0 | 4.5 | 4.5 | 0.0 |
36 | 17 | Rodriguez Vila Andres | GM | URU | 2461 | 2.0 | 4.0 | 5.5 | 0.0 |
37 | 45 | Estrada Nieto Julian | IM | ESP | 2253 | 2.0 | 4.0 | 5.0 | 0.0 |
38 | 53 | Zacarias M Ruben D | FM | PAR | 2174 | 2.0 | 4.0 | 5.0 | 0.0 |
39 | 84 | Jorajuria Mendoza Algol | MEX | 2006 | 2.0 | 4.0 | 5.0 | 0.0 | |
40 | 36 | Perez Rodriguez Luis Manuel | GM | CUB | 2324 | 2.0 | 4.0 | 5.0 | 0.0 |
168 players |
The First Saturday February tournaments take place 5th to 15th February 2022.
FSGM February 2022 Budapest HUN Sat 5th Feb 2022 - Tue 15th Feb 2022
Leading Round 7 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | TB1 | TB2 | TB3 |
1 | 6 | Papadiamandis Elliot | FM | FRA | 2394 | 5.0 | 16.25 | 0.0 |
2 | 1 | Lalith Babu M R | GM | IND | 2563 | 5.0 | 15.75 | 0.0 |
3 | 9 | Berczes David | GM | HUN | 2452 | 4.5 | 14.00 | 0.0 |
4 | 4 | Murphy Conor E | IM | IRL | 2429 | 3.5 | 12.50 | 0.0 |
5 | 2 | Nagy Gabor | GM | HUN | 2530 | 3.5 | 12.00 | 0.0 |
6 | 5 | Milikow Yoav | FM | ISR | 2313 | 3.5 | 10.50 | 0.0 |
7 | 7 | Garayev Kanan | IM | AZE | 2341 | 2.5 | 9.25 | 0.0 |
8 | 10 | Fiedorek Michal | FM | POL | 2319 | 2.5 | 7.75 | 0.5 |
9 | 8 | Nomin-Erdene Davaademberel | IM | MGL | 2395 | 2.5 | 7.75 | 0.5 |
10 | 3 | Juhasz Agoston | FM | HUN | 2373 | 2.5 | 7.25 | 0.0 |
10 players |
FSGM February 2022 Budapest HUN Sat 5th Feb 2022 - Tue 15th Feb 2022. Category: 7. Ave: (2411) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Papadiamandis, Elliot | FM | FRA | 2394 | # | = | = | = | 1 | = | 1 | 1 | 5 | 2574 | ||
2 | Lalith, Babu M R | GM | IND | 2563 | = | # | = | 1 | = | = | 1 | 1 | 5 | 2544 | ||
3 | Berczes, David | GM | HUN | 2452 | = | # | 0 | = | 1 | 1 | = | 1 | 4.5 | 2498 | ||
4 | Murphy, Conor E | IM | IRL | 2429 | = | 1 | # | = | = | 0 | 1 | 0 | 3.5 | 2425 | ||
5 | Nagy, Gabor | GM | HUN | 2530 | = | 0 | = | = | # | = | = | 1 | 3.5 | 2406 | ||
6 | Milikow, Yoav | FM | ISR | 2313 | 0 | = | 0 | = | # | 1 | = | 1 | 3.5 | 2435 | ||
7 | Garayev, Kanan | IM | AZE | 2341 | = | = | 0 | = | 0 | # | = | = | 2.5 | 2307 | ||
8 | Fiedorek, Michal | FM | POL | 2319 | 0 | 0 | 1 | = | = | # | = | 0 | 2.5 | 2330 | ||
9 | Nomin-Erdene, Davaademberel | IM | MGL | 2395 | 0 | = | 0 | = | = | = | # | = | 2.5 | 2272 | ||
10 | Juhasz, Agoston | FM | HUN | 2373 | 0 | 0 | 1 | 0 | 0 | 1 | = | # | 2.5 | 2327 |
FSIM February 2022 Budapest HUN Sat 5th Feb 2022 - Tue 15th Feb 2022
Leading Round 7 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | TB1 | TB2 | TB3 |
1 | 5 | Szeberenyi Adam | IM | HUN | 2331 | 4.5 | 1.0 | 14.00 |
2 | 6 | Milikow Elie | CM | ISR | 2166 | 4.5 | 0.0 | 13.00 |
3 | 3 | Nemeth Zoltan | IM | HUN | 2265 | 4.0 | 0.5 | 12.75 |
4 | 10 | Nguyen Van Thanh | IM | VIE | 2364 | 4.0 | 0.5 | 11.75 |
5 | 1 | Fule Simon | FM | HUN | 2304 | 3.5 | 0.0 | 13.50 |
6 | 9 | Aslanov Umid | CM | AZE | 2187 | 3.5 | 0.0 | 12.75 |
7 | 7 | Rajarishi Karthi | CM | IND | 2256 | 3.5 | 0.0 | 11.50 |
8 | 4 | Manu David Suthandram R | FM | IND | 2376 | 3.5 | 0.0 | 11.25 |
9 | 2 | Harsh Suresh | IND | 2284 | 2.5 | 0.0 | 9.25 | |
10 | 8 | Karacsonyi Kata | WFM | HUN | 2095 | 1.5 | 0.0 | 5.25 |
10 players |
FSIM February 2022 Budapest HUN Sat 5th Feb 2022 - Tue 15th Feb 2022. Category: 1. Ave: (2263) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Szeberenyi, Adam | IM | HUN | 2331 | # | 1 | = | 0 | = | = | 1 | 1 | 4.5 | 2324 | ||
2 | Milikow, Elie | CM | ISR | 2164 | 0 | # | = | 1 | = | = | 1 | 1 | 4.5 | 2362 | ||
3 | Nemeth, Zoltan | IM | HUN | 2265 | = | # | = | = | 1 | = | 0 | 1 | 4 | 2327 | ||
4 | Nguyen, Van Thanh | IM | VIE | 2364 | = | = | # | 0 | = | = | 1 | 1 | 4 | 2299 | ||
5 | Fule, Simon | FM | HUN | 2304 | 1 | 0 | = | 1 | # | = | 0 | = | 3.5 | 2291 | ||
6 | Aslanov, Umid | CM | AZE | 2187 | = | = | 0 | # | 1 | 1 | = | 0 | 3.5 | 2253 | ||
7 | Rajarishi, Karthi | CM | IND | 2256 | = | = | = | = | 0 | # | = | 1 | 3.5 | 2260 | ||
8 | Manu, David Suthandram R | FM | IND | 2376 | = | = | 1 | 0 | = | # | = | = | 3.5 | 2251 | ||
9 | Harsh, Suresh | IND | 2284 | 0 | 0 | 1 | 0 | = | = | = | # | 2.5 | 2182 | |||
10 | Karacsonyi, Kata | WFM | HUN | 2095 | 0 | 0 | 0 | 0 | 1 | 0 | = | # | 1.5 | 2048 |
The Predrag Nesic Memorial takes place 8th to 15th February 2022.
