TWIC Home| The London Chess Centre| Online-Shop
Contact The Week in Chess Contents
1) Introduction
|
Contact the London Chess
Centre Links: Shop: http://www.ukgamesshop.com/ |
My thanks to Alexander Prokhorov, Roland Wimmer, Luiz Roberto Da Costa Jr, Adolivio Capece, Gunnar Bjornsson, Mathias Morin, Michael Meinders, Miguel Gomez Masjuan, Mikhail Golubev, Christophe Philippe, Rohan Waithe, Sinisa Joksic, Stefan Loeffler, Sue Maroroa and everyone else who helped with the issue.
The Aronian - Kramnik match in Zuerich was drawn 3-3. An enjoyable match where Aronian took quite a lot of risks and also played 1.e4 throughout. There were some very interesting moments along with some weaker ones, both players probably got quite a lot out of it ahead of more serious challenges later in the year. Next up is the Capablanca Memorial with Vassily Ivanchuk, Leinier Dominguez, Ian Nepomniachtchi, Victor Laznicka, Vladimir Potkin and Yuniesky Quesada starting on 3rd May and that will take us through to the World Chess Championship between Anand and Gelfand.
Hope you enjoy this issue.
Mark
The Zuerich Chess Challenge was a friendly match between Vladimir Kramnik and Levon Aronian. Kramnik went astray with white in game one and probably he should have defended more passively than he did. Aronian's aggression wasn't rewarded in game three and Kramnik won to level the match. The remaining games were drawn.
Aronian-Kramnik Match Zuerich | ||||||
---|---|---|---|---|---|---|
Kramnik, Vladimir | - | Aronian, Levon | 0-1 | 41 | D43 | Anti-Meran Gambit |
Aronian, Levon | - | Kramnik, Vladimir | ½-½ | 37 | C67 | Ruy Lopez Berlin |
Kramnik, Vladimir | - | Aronian, Levon | 1-0 | 42 | C47 | Four Knights |
Aronian, Levon | - | Kramnik, Vladimir | ½-½ | 25 | C67 | Ruy Lopez Berlin |
Kramnik, Vladimir | - | Aronian, Levon | ½-½ | 43 | D43 | Anti-Meran Gambit |
Aronian, Levon | - | Kramnik, Vladimir | ½-½ | 43 | C65 | Ruy Lopez Berlin |
Aronian-Kramnik Match Zuerich (SUI), 02-07 viii 2012 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ti | NAT | Rtng | 1 | 2 | 3 | 4 | 5 | 6 | Total | Perf | ||||||
Kramnik, Vladimir | g | RUS | 2801 | 0 | ½ | 1 | ½ | ½ | ½ | 3 | 2820 | ||||||
Aronian, Levon | g | ARM | 2820 | 1 | ½ | 0 | ½ | ½ | ½ | 3 | 2801 |
The Italian Team Championship takes place in Arvier 27th April to 1st May 2012. Fabiano Caruana and Hikaru Nakamura are the stars.
TCh-ITA 2012 Arvier ITA Fri 27th Apr 2012 - Tue 1st May 2012
Leading Round 6 (of 7) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Team | Gms | + | - | = | TB1 | TB2 | TB3 |
1 | 1 | Ob. Risarcimento Padova | 6 | 6 | 0 | 0 | 12 | 17.0 | 0 |
2 | 2 | Scavolini Datagest Pesaro | 6 | 5 | 1 | 0 | 10 | 16.5 | 0 |
3 | 3 | Chieti | 6 | 3 | 2 | 1 | 7 | 13.5 | 0 |
4 | 9 | Latina | 6 | 3 | 2 | 1 | 7 | 12.5 | 0 |
5 | 7 | Centro Studi Test Palermo | 6 | 2 | 2 | 2 | 6 | 13.5 | 0 |
6 | 4 | Libertas Nereto | 6 | 2 | 2 | 2 | 6 | 13.0 | 0 |
7 | 13 | L'Arrocco A di Roma | 6 | 2 | 2 | 2 | 6 | 12.0 | 0 |
8 | 5 | SS Milanese | 6 | 2 | 2 | 2 | 6 | 11.0 | 0 |
9 | 8 | CPS Banca Nuova | 6 | 2 | 2 | 2 | 6 | 11.0 | 0 |
10 | 6 | SS Triestina | 6 | 2 | 3 | 1 | 5 | 11.5 | 0 |
11 | 11 | Acc. Scacch. Italiana Bologna | 6 | 2 | 3 | 1 | 5 | 10.5 | 0 |
12 | 14 | SS Eporediese Ivrea | 6 | 1 | 4 | 1 | 3 | 9.0 | 2 |
13 | 10 | CSKB Torveca Caffe Vigevano | 6 | 1 | 4 | 1 | 3 | 9.0 | 0 |
14 | 12 | Pizzato Elettr. Scacchi Marostica | 6 | 0 | 4 | 2 | 2 | 8.0 | 0 |
14 players |
TCh-ITA w 2012 Arvier ITA Fri 27th Apr 2012 - Tue 1st May 2012
Leading Round 4 (of 5) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Team | 1 | 2 | 3 | 4 | 5 | 6 | TB2 | TB3 |
1 | Chieti | * | 2 | 2½ | 2½ | 3 | 10.0 | 0 | |
2 | Scacchisti.it | 1 | * | 3 | 3 | 3 | 10.0 | 0 | |
3 | Vitinia | ½ | * | 3 | 2 | 3 | 8.5 | 0 | |
4 | Accademia Milanese | 0 | 0 | * | 1½ | 2 | 3.5 | 0 | |
5 | SS Torinese | ½ | 0 | 1 | 1½ | * | 3.0 | 0 | |
6 | Chieti U16 | 0 | 0 | 0 | 1 | * | 1.0 | 0 | |
6 players |
The Nancy Grand Prix, the second in the series was won by Maxime Vachier Lagrave who won the swiss open on the first day and the final knockout section on day 2.
Nancy GP FFE Open Nancy FRA Sat 28th Apr 2012 - Sun 29th Apr 2012
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Pts | TB1 | TB2 | TB3 | Perf |
1 | Vachier-Lagrave, Maxime | g | FRA | 7.5 | 47 | 40 | 2753 | 2827 |
2 | Gharamian, Tigran | g | FRA | 7.5 | 46 | 40.5 | 2767 | 2789 |
3 | Tkachiev, Vladislav | g | FRA | 7 | 48 | 39.5 | 2848 | 2773 |
4 | Fressinet, Laurent | g | FRA | 7 | 46.5 | 40 | 2753 | 2769 |
5 | Istratescu, Andrei | g | FRA | 7 | 46 | 37.5 | 2644 | 2762 |
6 | Bacrot, Etienne | g | FRA | 7 | 47 | 38.5 | 2724 | 2747 |
7 | Feller, Sebastien | g | FRA | 7 | 47.5 | 38.5 | 2789 | 2741 |
8 | Sanikidze, Tornike | g | GEO | 7 | 46.5 | 39 | 2816 | 2725 |
9 | Jankovic, Alojzije | g | CRO | 7 | 45 | 38 | 2786 | 2722 |
10 | Nikolic, Predrag | g | BIH | 7 | 47.5 | 38 | 2691 | 2702 |
11 | Andersson, Ulf | g | SWE | 7 | 43.5 | 36 | 2507 | 2542 |
12 | Milliet, Sophie | m | FRA | 7 | 41.5 | 35 | 2538 | |
13 | Agrest, Evgenij | g | SWE | 7 | 41.5 | 36 | 2466 | 2527 |
14 | Donchenko, Alexander | f | GER | 7 | 41 | 34.5 | 2423 | |
15 | Naiditsch, Arkadij | g | GER | 6.5 | 44.5 | 34.5 | 2590 | |
16 | Shchekachev, Andrei | g | FRA | 6.5 | 44 | 36 | 2545 | 2588 |
17 | Wirig, Anthony | g | FRA | 6.5 | 43 | 36 | 2478 | 2518 |
18 | Ider, Borya | f | FRA | 6.5 | 43.5 | 34.5 | 2480 | 2509 |
19 | Weber, Tom | f | LUX | 6.5 | 42 | 33 | 2520 | 2402 |
20 | Budisin, Stanislav | SUI | 6.5 | 38.5 | 30.5 | 2367 | 2275 | |
21 | Daubenfeld, Gilles | LUX | 6.5 | 38 | 32 | 2318 | 2213 | |
22 | Fedorchuk, Sergey A. | g | UKR | 6 | 46 | 37 | 2558 | 2572 |
23 | Fargere, Francois | g | FRA | 6 | 40.5 | 33.5 | 2433 | 2485 |
24 | Monroy, Charles | m | FRA | 6 | 43.5 | 34.5 | 2409 | 2459 |
25 | Skripchenko, Almira | m | FRA | 6 | 43 | 32.5 | 2410 | |
26 | Berend, Elvira | gf | LUX | 6 | 40.5 | 34 | 2271 | 2298 |
27 | Nezar, Mustapha | m | FRA | 6 | 38.5 | 32 | 2291 | 2294 |
28 | Le Corre, Benjamin | f | FRA | 6 | 41.5 | 31 | 2128 | 2292 |
29 | Mayer, Philippe | FRA | 6 | 37.5 | 30 | 2258 | ||
30 | Lustig, Mickael | FRA | 6 | 40.5 | 31 | 2391 | 2213 | |
31 | Pucher, Sebastien | FRA | 6 | 39.5 | 30 | 2198 | ||
32 | Decosse, Jean-Fabien | FRA | 6 | 38.5 | 31 | 2083 | 2191 | |
33 | Zienkiewicz, Geoffroy | FRA | 6 | 39.5 | 30 | 2183 | ||
34 | Pourquet, Matthieu | FRA | 6 | 38.5 | 31 | 2386 | 2175 | |
35 | Bojic, Zoran | SUI | 6 | 39.5 | 31 | 2155 | ||
36 | Moingt, Jean-Claude | f | FRA | 6 | 40 | 30.5 | 2124 | |
37 | Diaz, Jean-Francois | FRA | 6 | 38.5 | 28 | 2199 | 2095 | |
38 | Civit, Pierre | FRA | 6 | 35.5 | 28 | 2319 | 2090 | |
39 | Grosdemange, David | FRA | 6 | 39 | 29 | 1978 | 2054 | |
40 | Ruffenach, Alain | FRA | 6 | 33.5 | 26 | 1937 | 1924 | |
194 players |
Nancy GP FFE KO Nancy FRA Sat 28th Apr 2012 - Sun 29th Apr 2012
Leading Final Round 3 Standings: |
|
---|---|
Rk | Name |
1 | Vachier Lagrave, Maxime |
2 | Fressinet, Laurent |
3 | Istratescu, Andrei |
3 | Bacrot, Etienne |
5 | Bauer, Christian |
5 | Gharamian, Tigran |
5 | Tkachiev, Vlad |
5 | Feller, Sebastien |
8 players |
The Bulgarian Championships took place 18th-28th April in Panagyurishte. Ivan Cheparinov conceded just two draws on the way to a 10/11 score a point and a half clear of Krasimir Rusev.
ch-BUL 2012 Panagyurishte BUL Wed 18th Apr 2012 - Sat 28th Apr 2012
Leading Final Round 11 Standings: |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TB1 | TB2 |
1 | 12 | Cheparinov Ivan | GM | BUL | 2664 | * | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 0 | 9 |
2 | 10 | Rusev Krasimir | GM | BUL | 2516 | ½ | * | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8½ | 0 | 7 |
3 | 8 | Spasov Vasil | GM | BUL | 2571 | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 7½ | 0 | 4 |
4 | 11 | Nikolov Momchil | GM | BUL | 2550 | 0 | ½ | ½ | * | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 7 | 0 | 4 |
5 | 4 | Petkov Vladimir | GM | BUL | 2509 | 0 | 0 | ½ | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 6 | 0 | 3 |
6 | 7 | Radulski Julian | GM | BUL | 2552 | 0 | 0 | ½ | 0 | ½ | * | ½ | 1 | ½ | 1 | 1 | ½ | 5½ | 0 | 3 |
7 | 2 | Delchev Aleksander | GM | BUL | 2622 | 0 | 0 | ½ | ½ | ½ | ½ | * | ½ | 1 | ½ | 0 | 1 | 5 | 0 | 2 |
8 | 5 | Arnaudov G Petar | IM | BUL | 2476 | 0 | 1 | ½ | 0 | ½ | 0 | ½ | * | 0 | ½ | 1 | ½ | 4½ | 0 | 2 |
9 | 1 | Milchev Nikolay | IM | BUL | 2421 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | * | ½ | 1 | 1 | 4 | ½ | 3 |
10 | 3 | Enchev Ivajlo | IM | BUL | 2432 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | * | 1 | ½ | 4 | ½ | 1 |
11 | 6 | Marholev Dimitar | IM | BUL | 2383 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | * | 1 | 2 | 1 | 2 |
12 | 9 | Janev Evgeni | GM | BUL | 2484 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 0 | * | 2 | 0 | 0 |
12 players |
ch-BUL w 2012 Panagyurishte BUL Fri 20th Apr 2012 - Sat 28th Apr 2012
Leading Final Round 9 Standings: |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TB1 | TB2 |
1 | 10 | Videnova Iva | WGM | BUL | 2301 | * | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 0 | 8 |
2 | 9 | Raeva Elitsa | WIM | BUL | 2292 | 1 | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7½ | 0 | 6 |
3 | 3 | Galunova Tsveta | BUL | 2046 | 0 | ½ | * | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 5½ | 1 | 4 | |
4 | 5 | Nikolova Adriana | WGM | BUL | 2293 | 0 | ½ | 0 | * | 0 | 1 | 1 | 1 | 1 | 1 | 5½ | 0 | 5 |
5 | 6 | Genova Lyubka | WIM | BUL | 2259 | 0 | ½ | ½ | 1 | * | ½ | 0 | ½ | 1 | 1 | 5 | 0 | 3 |
6 | 8 | Voiska Margarita | WGM | BUL | 2316 | 0 | 0 | 1 | 0 | ½ | * | 1 | ½ | 1 | ½ | 4½ | 0 | 3 |
7 | 1 | Chilingirova Pavlina | WIM | BUL | 2109 | 0 | 0 | ½ | 0 | 1 | 0 | * | ½ | 1 | 1 | 4 | 0 | 3 |
8 | 7 | Yordanova Svetla | WIM | BUL | 2116 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | * | ½ | 1 | 3 | 0 | 1 |
9 | 4 | Ivanova Simoneta | BUL | 1963 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | * | 1 | 1½ | 0 | 1 | |
10 | 2 | Tsekova Viktoria | BUL | 1876 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | * | ½ | 0 | 0 | |
10 players |
The Nakhchivan Open takes place 28th April - 7th May 2012.
Nakhchivan Open 2012 Nakhchivan AZE Sat 28th Apr 2012 - Mon 7th May 2012
Leading Round 3 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | Iordachescu Viorel | GM | MDA | 2644 | 3.0 | 2467 | 3 | 0.0 |
2 | Esen Baris | GM | TUR | 2555 | 2.5 | 2507 | 2 | 0.0 |
3 | Rasulov Vugar | GM | AZE | 2526 | 2.5 | 2494 | 2 | 0.0 |
4 | Zhigalko Sergei | GM | BLR | 2649 | 2.5 | 2490 | 2 | 0.0 |
5 | Grachev Boris | GM | RUS | 2705 | 2.5 | 2441 | 2 | 0.0 |
6 | Aleksandrov Aleksej | GM | BLR | 2604 | 2.5 | 2388 | 2 | 0.0 |
7 | Guseinov Gadir | GM | AZE | 2616 | 2.5 | 2387 | 2 | 0.0 |
8 | Mamedov Rauf | GM | AZE | 2624 | 2.5 | 2360 | 2 | 0.0 |
9 | Mirzoev Azer | GM | AZE | 2560 | 2.0 | 2539 | 1 | 0.0 |
10 | Azaladze Shota | IM | GEO | 2419 | 2.0 | 2495 | 1 | 0.0 |
11 | Khalifman Alexander | GM | RUS | 2649 | 2.0 | 2434 | 1 | 0.0 |
12 | Safarli Eltaj | GM | AZE | 2645 | 2.0 | 2419 | 2 | 0.0 |
13 | Mammadov Zaur | IM | AZE | 2378 | 2.0 | 2414 | 2 | 0.0 |
14 | Guliev Sarhan | GM | AZE | 2498 | 2.0 | 2367 | 2 | 0.0 |
15 | Shanava Konstantine | GM | GEO | 2586 | 2.0 | 2334 | 2 | 0.0 |
16 | Tiviakov Sergei | GM | NED | 2673 | 2.0 | 2040 | 1 | 0.0 |
17 | Idrisov Tabriz | AZE | 2262 | 1.5 | 2590 | 1 | 0.0 | |
18 | Asgarov Mushfig | AZE | 2257 | 1.5 | 2548 | 1 | 0.0 | |
19 | Guliev Logman | IM | AZE | 2409 | 1.5 | 2486 | 1 | 0.0 |
20 | Filippov Anton | GM | UZB | 2637 | 1.5 | 2426 | 1 | 0.0 |
21 | Isgandarova Khayala | WIM | AZE | 2203 | 1.5 | 2381 | 1 | 0.0 |
22 | Durarbayli Vasif | GM | AZE | 2543 | 1.5 | 2377 | 1 | 0.0 |
23 | Heydarli Kanan | IM | AZE | 2329 | 1.5 | 2361 | 1 | 0.0 |
Mammadova Gulnar | WIM | AZE | 2324 | 1.5 | 2361 | 1 | 0.0 | |
25 | Aghayev Nijat | AZE | 2318 | 1.5 | 2351 | 1 | 0.0 | |
Aliakbarov Anar | AZE | 2200 | 1.5 | 2351 | 1 | 0.0 | ||
27 | Aghasiyev Kamal | AZE | 2238 | 1.5 | 2332 | 1 | 0.0 | |
28 | Javakhadze Zurab | GEO | 2418 | 1.5 | 2323 | 1 | 0.0 | |
29 | Abdulov Orkhan | IM | AZE | 2387 | 1.5 | 2296 | 1 | 0.0 |
30 | Mammadov Ayaz | IM | AZE | 2404 | 1.5 | 2214 | 1 | 0.0 |
31 | Volkov Sergey | GM | RUS | 2623 | 1.5 | 2171 | 1 | 0.0 |
32 | Musayev Eldar | AZE | 2189 | 1.5 | 1976 | 0 | 0.0 | |
33 | Kazimova Narmin | WIM | AZE | 2253 | 1.0 | 2482 | 1 | 0.0 |
34 | Guliyeva Sabina | AZE | 1994 | 1.0 | 2410 | 0 | 0.0 | |
35 | Hasanova Turkan | AZE | 2113 | 1.0 | 2409 | 1 | 0.0 | |
36 | Orujov Shujaat | AZE | 2220 | 1.0 | 2408 | 1 | 0.0 | |
37 | Iskandarov Misratdin | AZE | 2305 | 1.0 | 2394 | 1 | 0.0 | |
38 | Abdulla Khayala | WIM | AZE | 2246 | 1.0 | 2328 | 0 | 0.0 |
39 | Firat Burak | IM | TUR | 2405 | 1.0 | 2234 | 1 | 0.0 |
40 | Umudova Nargiz | WIM | AZE | 2220 | 1.0 | 2020 | 0 | 0.0 |
47 players |
The Norsk Sjakkfestival takes place in Fagernes 28th April - 5th May 2012.
Norsk Sjakkfestival Fagernes NOR Sat 28th Apr 2012 - Sat 5th May 2012
Leading Round 4 (of 9) Standings: |
|||||
---|---|---|---|---|---|
Rk | Name | Ti | Rtg | Pts | Perf |
1 | Dmitry Stets | IM | 2468 | 3.5 | 2695 |
2 | Vladimir Georgiev | GM | 2531 | 3.5 | 2665 |
3 | Leif E Johannessen | GM | 2503 | 3.5 | 2622 |
4 | Ramil Hasangatin | GM | 2498 | 3.5 | 2566 |
5 | Olga Dolzhikova | WGM | 2259 | 3.0 | 2585 |
6 | Yuri Solodovnichenko | GM | 2615 | 3.0 | 2598 |
7 | Axel Smith | IM | 2478 | 3.0 | 2555 |
8 | Salvador Gabriel. Del Rio De Angelis | GM | 2533 | 3.0 | 2493 |
9 | Marc Narciso Dublan | GM | 2534 | 3.0 | 2466 |
10 | Igor Rausis | GM | 2481 | 3.0 | 2441 |
10 | Sipke Ernst | GM | 2578 | 3.0 | 2523 |
12 | Eirik Gullaksen | IM | 2387 | 3.0 | 2413 |
13 | Normunds Miezis | GM | 2557 | 3.0 | 2419 |
14 | Timofey Galinskyi | IM | 2415 | 3.0 | 2403 |
15 | Sergey Kasparov | GM | 2503 | 3.0 | 2386 |
16 | Petter Haugli | IM | 2303 | 2.5 | 2483 |
17 | Vegar Koi Gandrud | 2200 | 2.5 | 2429 | |
18 | Kjetil Stokke | FM | 2409 | 2.5 | 2330 |
19 | Bedri Sadiku | IM | 2289 | 2.5 | 2288 |
20 | Eric Vaarala | 2241 | 2.5 | 2284 | |
21 | Lars Oskar Hauge | 2087 | 2.5 | 2097 | |
22 | Gerrit Prakken | FM | 2219 | 2.5 | 2127 |
23 | Ellinor Frisk | WFM | 2181 | 2.0 | 2282 |
24 | Johannes Haug | 1873 | 2.0 | 2136 | |
25 | Ole Morten Skogheim | 2.0 | 2100 | ||
26 | Alexey Zasypkin | 2233 | 2.0 | 2214 | |
27 | Eduardas Rozentalis | GM | 2601 | 2.0 | 2266 |
28 | Christian Laverton | 2086 | 2.0 | 2136 | |
29 | Dag Andersen | 1904 | 2.0 | 2074 | |
30 | Sondre Merkesvik | 1791 | 2.0 | 2079 | |
31 | Kjell Hakon Lien | 1893 | 2.0 | 2055 | |
32 | Jesper Morch Lauridsen | FM | 2269 | 2.0 | 2077 |
33 | Aryan Tari | 2202 | 2.0 | 2076 | |
34 | Stian Johansen | 1961 | 2.0 | 2012 | |
35 | Iulia Mashinskaya | IM | 2293 | 2.0 | 2032 |
36 | Tatiana Kasparova | WIM | 2119 | 2.0 | 1971 |
37 | Dimitrios Kondopoulos | 2023 | 1.5 | 2088 | |
38 | Henrik Sjol | 1892 | 1.5 | 2110 | |
39 | Jan Arne Bjorgvik | 1858 | 1.5 | 2098 | |
40 | Christian Grundekjon | 2003 | 1.5 | 2027 | |
58 players |
The 10th Nabokov Memorial took place 19th-26th April 2012. Andrey Baryshpolets edged out Spartak Vysochin on tie-break in the GM group after both scored 6.5/9. The talented Illya Nyzhnyk had a disappointing result finishing a distant 3rd. Andrey Terekhov won the IM event with 6.5/9.
10th Nabokov Mem GM Kiev UKR Thu 19th Apr 2012 - Thu 26th Apr 2012. Category: 9. Ave: (2468) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Baryshpolets, Andrey | IM | UKR | 2486 | # | = | 1 | = | 0 | = | 1 | 1 | 1 | 1 | 6.5 | 2632 |
2 | Vysochin, Spartak | GM | UKR | 2550 | = | # | = | = | 1 | 1 | = | = | 1 | 1 | 6.5 | 2625 |
3 | Nyzhnyk, Illya | GM | UKR | 2585 | 0 | = | # | 1 | 0 | = | = | 1 | = | 1 | 5 | 2498 |
4 | Kislinsky, Alexey | GM | CZE | 2532 | = | = | 0 | # | 0 | 1 | 1 | 1 | = | 0 | 4.5 | 2461 |
5 | Hamitevici, Vladimir | IM | MDA | 2436 | 1 | 0 | 1 | 1 | # | 0 | = | = | 0 | = | 4.5 | 2471 |
6 | Pavlov, Sergey | IM | UKR | 2460 | = | 0 | = | 0 | 1 | # | = | 0 | 1 | 1 | 4.5 | 2469 |
7 | Soltanici, Ruslan | IM | MDA | 2397 | 0 | = | = | 0 | = | = | # | 1 | = | 1 | 4.5 | 2476 |
8 | Golichenko, Ilija | IM | UKR | 2408 | 0 | = | 0 | 0 | = | 1 | 0 | # | 1 | 1 | 4 | 2431 |
9 | Grinev, Valeriy | FM | UKR | 2404 | 0 | 0 | = | = | 1 | 0 | = | 0 | # | 1 | 3.5 | 2395 |
10 | Tovmasian, Vardges | ARM | 2420 | 0 | 0 | 0 | 1 | = | 0 | 0 | 0 | 0 | # | 1.5 | 2200 |
10th Nabokov Mem IM Kiev UKR Thu 19th Apr 2012 - Thu 26th Apr 2012. Category: 3. Ave: (2310) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Terekhov, Andrey | FM | RUS | 2305 | # | = | = | = | = | 1 | 1 | 1 | = | 1 | 6.5 | 2477 |
2 | Burdalev, Kirill | FM | UKR | 2316 | = | # | = | = | = | 1 | = | = | 1 | 1 | 6 | 2435 |
3 | Manukyan, Sargis V. | ARM | 2266 | = | = | # | = | = | = | 1 | = | = | 1 | 5.5 | 2395 | |
4 | Melnichuk, Mikhail | UKR | 2343 | = | = | = | # | 1 | 0 | = | 1 | = | 0 | 4.5 | 2307 | |
5 | Dolzhykova, Kateryna | WIM | UKR | 2322 | = | = | = | 0 | # | = | = | = | = | 1 | 4.5 | 2309 |
6 | Dzhangirov, Dmitry | UKR | 2287 | 0 | 0 | = | 1 | = | # | = | 1 | = | = | 4.5 | 2313 | |
7 | Baltag, Iulian | IM | MDA | 2420 | 0 | = | 0 | = | = | = | # | = | = | 1 | 4 | 2255 |
8 | Kernazhitsky, Leonid | IM | UKR | 2306 | 0 | = | = | 0 | = | 0 | = | # | 1 | 1 | 4 | 2268 |
9 | Lysak, Igor | IM | UKR | 2289 | = | 0 | = | = | = | = | = | 0 | # | 0 | 3 | 2188 |
10 | Golub, Dan | MDA | 2250 | 0 | 0 | 0 | 1 | 0 | = | 0 | 0 | 1 | # | 2.5 | 2151 |
The Lithuanian Championship took place in Vilnius 21st-29th April 2012. Aloyzas took clear first with 6.5/9.
ch-LTU 2012 Vilnius LTU Sat 21st Apr 2012 - Sun 29th Apr 2012. Category: 5. Ave: (2371) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Kveinys, Aloyzas | GM | LTU | 2512 | # | = | = | = | 1 | = | 1 | 1 | 1 | = | 6.5 | 2521 |
2 | Malisauskas, Vidmantas | GM | LTU | 2462 | = | # | = | = | = | 1 | 1 | 1 | = | = | 6 | 2486 |
3 | Beinoras, Mindaugas | IM | LTU | 2353 | = | = | # | 1 | = | 1 | = | = | = | = | 5.5 | 2453 |
4 | Pileckis, Emilis | IM | LTU | 2448 | = | = | 0 | # | 1 | = | 0 | = | 1 | = | 4.5 | 2362 |
5 | Vedrickas, Tautvydas | FM | LTU | 2318 | 0 | = | = | 0 | # | = | 1 | = | 1 | = | 4.5 | 2377 |
6 | Labeckas, Kestutis | IM | LTU | 2407 | = | 0 | 0 | = | = | # | = | 1 | = | = | 4 | 2324 |
7 | Laurusas, Tomas | LTU | 2360 | 0 | 0 | = | 1 | 0 | = | # | 0 | 1 | 1 | 4 | 2329 | |
8 | Kalvaitis, Sigitas | LTU | 2258 | 0 | 0 | = | = | = | 0 | 1 | # | 0 | 1 | 3.5 | 2303 | |
9 | Zickus, Simonas | FM | LTU | 2283 | 0 | = | = | 0 | 0 | = | 0 | 1 | # | 1 | 3.5 | 2301 |
10 | Dambrauskas, Virginijus | IM | LTU | 2307 | = | = | = | = | = | = | 0 | 0 | 0 | # | 3 | 2253 |
The Russian Junior Championships took place in Sochi 17th-29th April 2012. Favourite Aleksandr Shimanov took the boys title with 6.5/9. Anastasia Bodnaruk dominated the girls event to win with 7/8 (weirdly they could only muster 9 players suggesting a lack of strength in depth, even if there was a last minute withdrawal).
Russian Juniors 2012 Sochi RUS Tue 17th Apr 2012 - Sun 29th Apr 2012. Category: 10. Ave: (2492) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Shimanov, Aleksandr | GM | RUS | 2591 | # | = | = | = | 1 | 0 | 1 | 1 | 1 | 1 | 6.5 | 2647 |
2 | Belous, Vladimir | IM | RUS | 2524 | = | # | 1 | 1 | 1 | = | = | = | = | 0 | 5.5 | 2568 |
3 | Nozdrachev, Vladislav | IM | RUS | 2449 | = | 0 | # | 1 | 0 | = | = | = | 1 | 1 | 5 | 2540 |
4 | Stukopin, Andrey | IM | RUS | 2485 | = | 0 | 0 | # | = | 1 | = | = | 1 | 1 | 5 | 2536 |
5 | Predke, Alexandr | RUS | 2461 | 0 | 0 | 1 | = | # | 1 | 0 | = | 1 | 1 | 5 | 2538 | |
6 | Bukavshin, Ivan | GM | RUS | 2504 | 1 | = | = | 0 | 0 | # | = | = | = | 1 | 4.5 | 2490 |
7 | Oparin, Grigoriy | IM | RUS | 2487 | 0 | = | = | = | 1 | = | # | = | 0 | 1 | 4.5 | 2492 |
8 | Matinian, Nikita | RUS | 2426 | 0 | = | = | = | = | = | = | # | = | 0 | 3.5 | 2419 | |
