My thanks to Roland Wimmer, Olexandr Prohorov, Luiz Roberto Da Costa Jr, Marcos Bueno, Miklos Orso and everyone else who helped with this issue.
The start of an extremely busy week with the European Individual Championship starting today, Cappelle la Grande and the Reykjavik Open also have started or are about to. Magnus Carlsen also takes part in a number of exhibition events in Brazil. We're also just 10 days from the start of the Candidates tournament. Exciting times and I'll try and stay on top of them all.
Many thanks to those who have donated so far to TWIC following my appeal after my 1000th issue. I've written my thanks to the people who have contributed so far. I'm very grateful and it has made a big difference to me. If you also wish to donate to help me keep TWIC going and move it forward then you can do so via PayPal at:
Hope you enjoy this issue.
Mark
The 15th European Individual Championship takes place in Yerevan 3rd to 14th March 2014.
15th ch-EUR Indiv 2014 Yerevan ARM Mon 3rd Mar 2014 - Fri 14th Mar 2014
Leading Round 1 (of 11) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Bacrot Etienne | FRA | 2739 | 1.0 | 0 | 0.0 | 0.0 |
2 | Eljanov Pavel | UKR | 2723 | 1.0 | 0 | 0.0 | 0.0 | |
5 | Malakhov Vladimir | RUS | 2717 | 1.0 | 0 | 0.0 | 0.0 | |
6 | Jobava Baadur | GEO | 2716 | 1.0 | 0 | 0.0 | 0.0 | |
7 | Khismatullin Denis | RUS | 2714 | 1.0 | 0 | 0.0 | 0.0 | |
8 | Wojtaszek Radoslaw | POL | 2713 | 1.0 | 0 | 0.0 | 0.0 | |
10 | Tomashevsky Evgeny | RUS | 2711 | 1.0 | 0 | 0.0 | 0.0 | |
11 | Fressinet Laurent | FRA | 2709 | 1.0 | 0 | 0.0 | 0.0 | |
12 | Kryvoruchko Yuriy | UKR | 2706 | 1.0 | 0 | 0.0 | 0.0 | |
13 | Areshchenko Alexander | UKR | 2705 | 1.0 | 0 | 0.0 | 0.0 | |
14 | Almasi Zoltan | HUN | 2704 | 1.0 | 0 | 0.0 | 0.0 | |
15 | Navara David | CZE | 2700 | 1.0 | 0 | 0.0 | 0.0 | |
16 | Inarkiev Ernesto | RUS | 2698 | 1.0 | 0 | 0.0 | 0.0 | |
18 | Polgar Judit | HUN | 2693 | 1.0 | 0 | 0.0 | 0.0 | |
19 | Alekseev Evgeny | RUS | 2692 | 1.0 | 0 | 0.0 | 0.0 | |
20 | Rodshtein Maxim | ISR | 2691 | 1.0 | 0 | 0.0 | 0.0 | |
21 | Riazantsev Alexander | RUS | 2689 | 1.0 | 0 | 0.0 | 0.0 | |
23 | Cheparinov Ivan | BUL | 2681 | 1.0 | 0 | 0.0 | 0.0 | |
25 | Dreev Aleksey | RUS | 2679 | 1.0 | 0 | 0.0 | 0.0 | |
29 | Zhigalko Sergei | BLR | 2671 | 1.0 | 0 | 0.0 | 0.0 | |
38 | Sutovsky Emil | ISR | 2652 | 1.0 | 0 | 0.0 | 0.0 | |
40 | Popov Ivan | RUS | 2650 | 1.0 | 0 | 0.0 | 0.0 | |
41 | Shimanov Aleksandr | RUS | 2649 | 1.0 | 0 | 0.0 | 0.0 | |
42 | Hammer Jon Ludvig | NOR | 2647 | 1.0 | 0 | 0.0 | 0.0 | |
44 | Smirin Ilia | ISR | 2644 | 1.0 | 0 | 0.0 | 0.0 | |
46 | Lupulescu Constantin | ROU | 2643 | 1.0 | 0 | 0.0 | 0.0 | |
47 | Kuzubov Yuriy | UKR | 2642 | 1.0 | 0 | 0.0 | 0.0 | |
48 | Fedoseev Vladimir | RUS | 2641 | 1.0 | 0 | 0.0 | 0.0 | |
50 | Petrosian Tigran L. | ARM | 2639 | 1.0 | 0 | 0.0 | 0.0 | |
53 | Najer Evgeniy | RUS | 2633 | 1.0 | 0 | 0.0 | 0.0 | |
54 | Swiercz Dariusz | POL | 2631 | 1.0 | 0 | 0.0 | 0.0 | |
55 | Kovalenko Igor | LAT | 2626 | 1.0 | 0 | 0.0 | 0.0 | |
56 | Potkin Vladimir | RUS | 2625 | 1.0 | 0 | 0.0 | 0.0 | |
57 | Artemiev Vladislav | RUS | 2621 | 1.0 | 0 | 0.0 | 0.0 | |
58 | Dubov Daniil | RUS | 2618 | 1.0 | 0 | 0.0 | 0.0 | |
59 | Perunovic Milos | SRB | 2617 | 1.0 | 0 | 0.0 | 0.0 | |
60 | Ipatov Alexander | TUR | 2614 | 1.0 | 0 | 0.0 | 0.0 | |
62 | Melkumyan Hrant | ARM | 2613 | 1.0 | 0 | 0.0 | 0.0 | |
63 | Pashikian Arman | ARM | 2612 | 1.0 | 0 | 0.0 | 0.0 | |
64 | Schlosser Philipp | GER | 2612 | 1.0 | 0 | 0.0 | 0.0 | |
258 players |
The 30th Cappelle-la-Grande Open takes place 1st to 8th March 2014.
Cappelle-la-Grande Open Cappelle la Grande FRA Sat 1st Mar 2014 - Sat 8th Mar 2014
Leading Round 4 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | Perf |
1 | GANGULY Surya Shekhar | g | IND | 2623 | 4 | 6 | 9,5 | 3057 |
2 | MARTYNOV Pavel | f | RUS | 2352 | 3,5 | 6,5 | 12 | 2776 |
3 | VOVK Andrey | g | UKR | 2605 | 3,5 | 6,5 | 11,5 | 2705 |
4 | GUPTA Abhijeet | g | IND | 2630 | 3,5 | 6 | 11 | 2799 |
5 | DING Liren | g | CHN | 2717 | 3,5 | 6 | 11 | 2792 |
6 | FIER Alexandr | g | BRA | 2595 | 3,5 | 6 | 10 | 2760 |
7 | GUREVICH Mikhail | g | TUR | 2574 | 3,5 | 5,5 | 9 | 2731 |
8 | KOVACEVIC Aleksandar | g | SRB | 2572 | 3,5 | 5 | 8,5 | 2716 |
9 | PIORUN Kacper | g | POL | 2570 | 3,5 | 5 | 8,5 | 2705 |
10 | MAZE Sebastien | g | FRA | 2545 | 3,5 | 5 | 10 | 2704 |
11 | HEBERLA Bartlomiej | g | POL | 2544 | 3,5 | 5 | 9 | 2654 |
12 | ULIBIN Mikhail | g | RUS | 2491 | 3,5 | 5 | 9 | 2640 |
13 | PAPIN Vasily | g | RUS | 2515 | 3 | 6,5 | 11 | 2671 |
14 | MAIOROV Nikita | g | BLR | 2520 | 3 | 6,5 | 10,5 | 2615 |
15 | CARMACIU Lucian-Catalin | m | ROU | 2423 | 3 | 6,5 | 11 | 2604 |
16 | JOVANIC Ognjen | g | CRO | 2526 | 3 | 6,5 | 10,5 | 2561 |
17 | KUKOV Velislav | m | BUL | 2399 | 3 | 6,5 | 11 | 2534 |
18 | ITURRIZAGA Eduardo | g | VEN | 2645 | 3 | 6 | 10,5 | 2631 |
19 | VISHNU PRASANNA. V | g | IND | 2462 | 3 | 6 | 11 | 2573 |
20 | BARBOSA Evandro Amorim | m | BRA | 2459 | 3 | 6 | 11,5 | 2568 |
21 | VOROBIOV Evgeny E. | g | RUS | 2590 | 3 | 6 | 10,5 | 2559 |
22 | GAO Rui | g | CHN | 2468 | 3 | 6 | 10 | 2548 |
23 | KOHLWEYER Bernd | m | GER | 2416 | 3 | 6 | 10,5 | 2544 |
24 | CHERNYSHOV Konstantin | g | RUS | 2504 | 3 | 6 | 10,5 | 2519 |
25 | WAN Yunguo | m | CHN | 2504 | 3 | 6 | 10 | 2475 |
26 | DRASKO Milan | g | MNE | 2460 | 3 | 6 | 10,5 | 2463 |
27 | WOZNIAK Mariola | POL | 2099 | 3 | 6 | 9,5 | 2193 | |
28 | SHINODA Taro | JPN | 1909 | 3 | 6 | 9,5 | 2044 | |
29 | SUMETS Andrey | g | UKR | 2628 | 3 | 5,5 | 10,5 | 2622 |
30 | KVEINYS Aloyzas | g | LTU | 2530 | 3 | 5,5 | 10,5 | 2604 |
31 | PETKOV Vladimir | g | BUL | 2566 | 3 | 5,5 | 9 | 2601 |
32 | SPRAGGETT Kevin | g | CAN | 2557 | 3 | 5,5 | 10,5 | 2588 |
33 | NEGI Parimarjan | g | IND | 2638 | 3 | 5,5 | 9,5 | 2578 |
34 | VAZQUEZ IGARZA Renier | g | ESP | 2577 | 3 | 5,5 | 9,5 | 2568 |
35 | BRODSKY Michail | g | UKR | 2554 | 3 | 5,5 | 10 | 2562 |
36 | KHARITONOV Alexandr | g | RUS | 2554 | 3 | 5,5 | 10 | 2554 |
37 | TIMOSHENKO Georgy | g | UKR | 2531 | 3 | 5,5 | 10 | 2529 |
38 | VELTEN Paul | m | FRA | 2429 | 3 | 5,5 | 8 | 2495 |
39 | PISCOPO Pierluigi | m | ITA | 2407 | 3 | 5,5 | 10,5 | 2427 |
40 | VOLAN Michel | FRA | 1499 | 3 | 5,5 | 8,5 | 1992 | |
605 players |
The 74th Noteboom Tournament took place 29th February to 2nd March 2014. Predrag Nikolic won the event with 5.5/6.
74th Noteboom 2014 Leiden NED Fri 28th Feb 2014 - Sun 2nd Mar 2014
Leading Final Round 6 Standings: |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | TB1 | TB2 | TPR |
1 | Nikolic, Predrag | GM | 2624 | 77W1 | 71B1 | 31W1 | 21W1 | 15B1 | 2B½ | 5.5 | 20 | 17.5 | 2677 |
2 | Rausis, Igor | GM | 2557 | 88W1 | ½R | 46B1 | 4W1 | 5B1 | 1W½ | 5 | 25 | 19.75 | 2768 |
3 | Ikonnikov,V. | GM | 2568 | 6B0 | 89B1 | 59W1 | 31W1 | 21B1 | 11W1 | 5 | 19.5 | 15 | 2510 |
4 | Pijpers, Arthur | 2365 | 36W½ | 29B1 | 10W1 | 2B0 | 39W1 | 32B1 | 4.5 | 23.5 | 16.75 | 2426 | |
5 | Ketel, Raoul van | FM | 2260 | 72B1 | 26W1 | 9B1 | ½R | 2W0 | 28B1 | 4.5 | 23 | 15.75 | 2650 |
6 | Beeke, Bob | 2239 | 3W1 | 60B½ | 74W1 | ½R | 24B½ | 35W1 | 4.5 | 21.5 | 16.25 | 2507 | |
7 | Erwich, Frank | FM | 2315 | 43B½ | 1R | 49W1 | 25W½ | 13B½ | 24W1 | 4.5 | 21 | 13.75 | 2405 |
8 | Werf, Mark van der | IM | 2424 | 14B1 | 21W0 | 33B½ | 56B1 | 42W1 | 25W1 | 4.5 | 20 | 15 | 2369 |
9 | Doel, E. van den | GM | 2560 | 89W1 | 17B1 | 5W0 | 44B1 | 25B½ | 26W1 | 4.5 | 20 | 13.75 | 2455 |
10 | Duijker, Rick | FM | 2282 | 81W1 | ½R | 4B0 | 72W1 | 30B1 | 27W1 | 4.5 | 19.5 | 12.75 | 2354 |
11 | Kipper, Jens | 2389 | 34B1 | 75W1 | 23W1 | 15B0 | 17W1 | 3B0 | 4 | 22 | 13 | 2369 | |
12 | Agter, Frank | 2176 | 47W1 | ½R | 24B½ | 23W½ | 29B1 | 18W½ | 4 | 21.5 | 14 | 2340 | |
13 | Wantola, Ivo | FM | 2351 | 65W1 | 41B½ | 36W1 | 22B½ | 7W½ | 16B½ | 4 | 21 | 13.5 | 2427 |
14 | Ypma, Peter | 2205 | 8W0 | ½R | 83B1 | 36B1 | 41W1 | 15W½ | 4 | 21 | 12.5 | 2354 | |
15 | Tikranian, Alik | 2025 | 59W½ | 79B1 | 37W1 | 11W1 | 1W0 | 14B½ | 4 | 21 | 12.25 | 2396 | |
16 | Haast, Anne | WIM | 2341 | 19B1 | 64W1 | 21B0 | ½R | 63W1 | 13W½ | 4 | 20.5 | 13 | 2298 |
17 | Bijlsma, Nick | 2191 | 66B1 | 9W0 | 38B1 | 57W1 | 11B0 | 48W1 | 4 | 20.5 | 12 | 2364 | |
18 | Kerkvliet, Max | 2088 | 73B½ | 28W½ | 67B1 | ½R | 62W1 | 12B½ | 4 | 19 | 11.75 | 2166 | |
19 | Thakoerdien, Jerrel | 2147 | 16W0 | 76B½ | 66W1 | ½R | 74B1 | 47W1 | 4 | 18 | 11 | 2295 | |
20 | Wilschut, Peter | 2257 | 57B0 | 93W1 | 42B½ | ½R | 43W1 | 44B1 | 4 | 17.5 | 11 | 2234 | |
21 | Groffen, Hans | 2165 | 84W1 | 8B1 | 16W1 | 1B0 | 3W0 | 53B½ | 3.5 | 24 | 12 | 2431 | |
22 | Andersson, Ulf | GM | 2559 | 45B1 | 50W1 | ½R | 13W½ | 26B½ | 0R | 3.5 | 21.5 | 13.75 | 2494 |
23 | Slingerland, Fred | IM | 2331 | 39W1 | 35W1 | 11B0 | 12B½ | 33W½ | 38B½ | 3.5 | 21.5 | 12.25 | 2263 |
24 | Meissner, Felix | 2296 | 30W½ | 82B1 | 12W½ | 50B1 | 6W½ | 7B0 | 3.5 | 21 | 11 | 2241 | |
25 | Assendelft, F.van | IM | 2360 | 80B1 | ½R | 87W1 | 7B½ | 9W½ | 8B0 | 3.5 | 21 | 10.5 | 2417 |
26 | Miedema, David | IM | 2417 | 90W1 | 5B0 | 52W1 | 61B1 | 22W½ | 9B0 | 3.5 | 21 | 10 | 2341 |
27 | Blom, Martijn | 2011 | 32B½ | ½R | 40W½ | 49B1 | 70W1 | 10B0 | 3.5 | 20.5 | 10.75 | 2160 | |
28 | Polak, Alexander | 2004 | 62W½ | 18B½ | 43B½ | 46W1 | 45B1 | 5W0 | 3.5 | 20 | 10.75 | 2206 | |
29 | Braggaar, Leonore | 2026 | ½R | 4W0 | 77B1 | 37B1 | 12W0 | 70B1 | 3.5 | 19.5 | 9.25 | 2252 | |
30 | Pietrow, Andrzej | 2046 | 24B½ | ½R | 88W1 | 58B½ | 10W0 | 69B1 | 3.5 | 19 | 9.75 | 2243 | |
31 | Vereggen, Lars | 2265 | 86W1 | 95W1 | 1B0 | 3B0 | 75W1 | 33B½ | 3.5 | 19 | 7.00 | 2278 | |
32 | IJzermans, Cees | 2044 | 27W½ | 59B½ | 69W1 | 41B½ | 60B1 | 4W0 | 3.5 | 18.5 | 9.50 | 2177 | |
33 | Friesen, Boris | 2067 | 94W1 | 87B0 | 8W½ | 1R | 23B½ | 31W½ | 3.5 | 18.5 | 8.75 | 2259 | |
34 | Zon, Stef van der | 2167 | 11W0 | 39B½ | 65W½ | ½R | 67B1 | 62B1 | 3.5 | 18 | 9.25 | 2174 | |
35 | Ratsma, Midas | 2148 | 76W1 | 23B0 | 63W½ | 53B1 | 58W1 | 6B0 | 3.5 | 18 | 8.75 | 2207 | |
36 | Schroer, Marcel | 2170 | 4B½ | 91W1 | 13B0 | 14W0 | 92B1 | 58B1 | 3.5 | 18 | 7.75 | 2265 | |
37 | Termeulen, Albert | 2092 | 67W1 | ½R | 15B0 | 29W0 | 1R | 63B1 | 3.5 | 18 | 7.50 | 1997 | |
38 | Heemskerk, Wim | FM | 2288 | 91B½ | ½R | 17W0 | 59B1 | 61W1 | 23W½ | 3.5 | 17.5 | 9.25 | 2254 |
39 | Marel, Bert van der | 2143 | 23B0 | 34W½ | 97B1 | 87W1 | 4B0 | 64W1 | 3.5 | 17.5 | 7.75 | 2234 | |
40 | Braggaar, Wessel | 1892 | ½R | 43W½ | 27B½ | 45W0 | 85B1 | 60W1 | 3.5 | 17 | 9.00 | 2103 | |
98 players |
The 6th Batavia Chess Tournament took place 21st February to 2nd March 2014. David Smerdon won with 6/9 in spite of losing his final round game to tail-ender Steven Geirnaert. Sipke Ernst beat Smerdon's closest rival Twan Burg (5.5pts) in the final round also. Simon Williams missed a very nice forced win against Alina L'Ami. Look at the position after black's move 32 if you want to try and work it out yourself.
6th Batavia 2014 Amsterdam NED Fri 21st Feb 2014 - Sun 2nd Mar 2014. Category: 8. Ave: (2445) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Smerdon, David | GM | AUS | 2508 | # | 1 | 1 | 1 | = | = | = | 1 | 0 | = | 6 | 2562 |
2 | Burg, Twan | IM | NED | 2494 | 0 | # | = | 1 | = | 0 | 1 | 1 | 1 | = | 5.5 | 2519 |
3 | Van Foreest, Jorden | NED | 2371 | 0 | = | # | 1 | = | = | 0 | = | 1 | 1 | 5 | 2496 | |
4 | Williams, Simon K | GM | ENG | 2449 | 0 | 0 | 0 | # | = | 1 | 1 | 1 | = | 1 | 5 | 2487 |
5 | L'Ami, Alina | WGM | ROU | 2398 | = | = | = | = | # | 0 | 1 | 0 | = | 1 | 4.5 | 2450 |
6 | Ernst, Sipke | GM | NED | 2575 | = | 1 | = | 0 | 1 | # | = | = | 0 | 0 | 4 | 2387 |
7 | Van Delft, Merijn | IM | NED | 2423 | = | 0 | 1 | 0 | 0 | = | # | = | 1 | = | 4 | 2404 |
8 | Van Eijk, Sander | IM | NED | 2438 | 0 | 0 | = | 0 | 1 | = | = | # | 1 | = | 4 | 2402 |
9 | Geirnaert, Steven | IM | BEL | 2391 | 1 | 0 | 0 | = | = | 1 | 0 | 0 | # | = | 3.5 | 2370 |
10 | Peng, Zhaoqin | GM | NED | 2398 | = | = | 0 | 0 | 0 | 1 | = | = | = | # | 3.5 | 2370 |
The Aarhus Chess House GM tournament took place 17th to 25th February 2014. Jose Cuenca Jimenez and Davor Palo finished tied on 6.5/9. There is one game missing the postponed round 2 game played on Sat 22nd Feb Andrei Maksimenko 1-0 David J Eggleston.
Aarhus Chess House GM Aarhus DEN Mon 17th Feb 2014 - Tue 25th Feb 2014. Category: 9. Ave: (2462) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Palo, Davor | GM | DEN | 2550 | # | 1 | = | = | = | = | = | 1 | 1 | 1 | 6.5 | 2618 |
2 | Cuenca Jimenez, Jose Fernando | IM | ESP | 2481 | 0 | # | 1 | 1 | 0 | = | 1 | 1 | 1 | 1 | 6.5 | 2626 |
3 | Skytte, Rasmus | IM | DEN | 2416 | = | 0 | # | 0 | 1 | = | 1 | 1 | 1 | 1 | 6 | 2592 |
4 | Trent, Lawrence | IM | ENG | 2424 | = | 0 | 1 | # | 1 | = | 0 | 0 | 1 | 1 | 5 | 2509 |
5 | Maksimenko, Andrei | GM | UKR | 2548 | = | 1 | 0 | 0 | # | = | = | 1 | = | = | 4.5 | 2453 |
6 | Andersen, Mads | IM | DEN | 2504 | = | = | = | = | = | # | 1 | = | 0 | 0 | 4 | 2415 |
7 | Pedersen, Nicolai Vesterbaek | IM | DEN | 2390 | = | 0 | 0 | 1 | = | 0 | # | = | = | 1 | 4 | 2427 |
8 | Eggleston, David J | IM | ENG | 2423 | 0 | 0 | 0 | 1 | 0 | = | = | # | 0 | 1 | 3 | 2342 |
9 | Brynell, Stellan | GM | SWE | 2470 | 0 | 0 | 0 | 0 | = | 1 | = | 1 | # | 0 | 3 | 2336 |
10 | Fries-Nielsen, Jens Ove | IM | DEN | 2416 | 0 | 0 | 0 | 0 | = | 1 | 0 | 0 | 1 | # | 2.5 | 2301 |
The 71st Georgian women's championship took place 18th February to 1st March 2014. Lela Javakhishvili won with 9.5/11.
71st ch-GEO w 2014 Tbilisi GEO Tue 18th Feb 2014 - Sat 1st Mar 2014. Category: 3. Ave: (2303) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Javakhishvili, Lela | IM | GEO | 2430 | # | = | 1 | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 9.5 | 2601 |
2 | Khurtsidze, Nino | IM | GEO | 2456 | = | # | = | = | 1 | = | = | 1 | 1 | = | 1 | 1 | 8 | 2464 |
3 | Khotenashvili, Bela | GM | GEO | 2527 | 0 | = | # | 1 | 1 | 0 | = | 1 | 1 | 1 | 1 | 1 | 8 | 2458 |
4 | Gvetadze, Sofio | IM | GEO | 2334 | = | = | 0 | # | 0 | = | 1 | 1 | = | 1 | 1 | 1 | 7 | 2402 |
5 | Arabidze, Meri | WGM | GEO | 2374 | 0 | 0 | 0 | 1 | # | = | 1 | 0 | 1 | 1 | 1 | 1 | 6.5 | 2362 |
6 | Batsiashvili, Nino | IM | GEO | 2428 | 0 | = | 1 | = | = | # | 0 | 1 | 1 | 0 | = | 1 | 6 | 2328 |
7 | Guramishvili, Sopiko | IM | GEO | 2400 | 0 | = | = | 0 | 0 | 1 | # | 0 | 1 | 1 | 1 | 1 | 6 | 2330 |
8 | Khurtsilava, Inga | WGM | GEO | 2232 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | # | 0 | 1 | = | 1 | 4.5 | 2245 |
9 | Khomeriki, Nino | WFM | GEO | 2047 | 0 | 0 | 0 | = | 0 | 0 | 0 | 1 | # | 1 | 1 | 0 | 3.5 | 2194 |
10 | Kuchava, Ana | GEO | 2149 | = | = | 0 | 0 | 0 | 1 | 0 | 0 | 0 | # | 0 | = | 2.5 | 2106 | |
11 | Nikoladze, Sopio | WIM | GEO | 2201 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | 1 | # | = | 2.5 | 2102 |
12 | Unapkoshvili, Nani | GEO | 2061 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | = | # | 2 | 2063 |
The 7th Gora Sw. Anny Open took place 22nd February to 2nd March 2014. Daniel Sadzikowski edged out Piotr Dobrowolski on tie-break after both scored 7.5/9.
7th Gora Sw. Anny Open Gora Swietej Anny POL Sat 22nd Feb 2014 - Sun 2nd Mar 2014
Leading Final Round 10 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | + | Pts | TB1 | TB2 |
1 | SADZIKOWSKI, Daniel | IM | 2470 | 6 | 7.5 | 48.50 | 60.00 |
2 | DOBROWOLSKI, Piotr | IM | 2422 | 6 | 7.5 | 45.00 | 54.50 |
3 | NURKIEWICZ, Maciej | 2390 | 5 | 6.5 | 48.50 | 58.50 | |
4 | SIMANTSEV, Mikhail | GM | 2459 | 5 | 6.5 | 47.00 | 58.00 |
5 | OBRUSNIK, Michal | 2278 | 6 | 6.5 | 47.00 | 57.00 | |
6 | ROZYCKI, Bartlomiej | 2097 | 5 | 6.0 | 49.00 | 59.50 | |
7 | KISLINSKY, Alexey | GM | 2500 | 4 | 6.0 | 46.00 | 56.50 |
8 | STACHOWIAK, Kamil | IM | 2442 | 5 | 6.0 | 45.50 | 56.00 |
9 | KRIEBEL, Tadeas | FM | 2375 | 5 | 6.0 | 44.50 | 56.50 |
10 | PLICHTA, Kamil | 2248 | 5 | 6.0 | 41.00 | 49.00 | |
11 | EGGINK, Ryszard | 2198 | 6 | 6.0 | 37.50 | 47.00 | |
12 | PIOTROWSKI, Przemyslaw | 2062 | 5 | 5.5 | 42.00 | 50.50 | |
13 | EGGINK, Mateusz | 2075 | 4 | 5.0 | 44.50 | 55.50 | |
14 | CUKROWSKI, Filip | 2215 | 4 | 5.0 | 43.00 | 54.00 | |
15 | LIZAK, Jakub | 1948 | 5 | 5.0 | 42.50 | 52.50 | |
16 | GRELA, Kacper | 2002 | 4 | 5.0 | 37.50 | 46.00 | |
17 | PULTORAK, Jan | 1933 | 3 | 5.0 | 35.00 | 43.50 | |
18 | LEWTAK, Dominik | 1943 | 4 | 4.5 | 43.00 | 54.50 | |
19 | KHAMIDOV, Komil | 2165 | 3 | 4.5 | 35.50 | 43.50 | |
20 | OSZCZANOWSKI, Witold | 2002 | 3 | 4.5 | 35.00 | 43.00 | |
21 | KRASIEWICZ, Robert | 2069 | 4 | 4.0 | 37.50 | 48.00 | |
22 | KULAS, Szymon | 2009 | 2 | 4.0 | 35.00 | 43.50 | |
23 | LIBERADZKI, Slawomir | 2095 | 1 | 3.5 | 39.00 | 48.00 | |
24 | CZEMPIEL, Henryk | 1948 | 3 | 3.5 | 31.50 | 39.50 | |
25 | SLIWICKA, Alicja | WFM | 1842 | 2 | 3.0 | 31.50 | 39.50 |
26 | DMOCHOWSKA, Agnieszka | WCM | 1841 | 2 | 3.0 | 31.00 | 39.00 |
27 | KOLASINSKI, Krzysztof | 2004 | 0 | 2.5 | 33.50 | 42.00 | |
28 | MALINOVSKY, Petr | 2008 | 1 | 2.0 | 35.00 | 45.00 | |
28 players |
The Pierre et Vacances Open took place in Cannes 23rd February to 2nd March 2014. Only one game per round has been made available. Rajpara Ankit R. edged out Fernando Peralta on tie-break after both scored 7/9.
Pierre & Vacances Op Cannes FRA Sun 23rd Feb 2014 - Sun 2nd Mar 2014
Leading Final Round 9 Standings: |
||||||
---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | Pts | TB1 | Perf |
1 | ANKIT R. Rajpara | m | 2455 | 7 | 41 | 2716 |
2 | PERALTA Fernando | g | 2613 | 7 | 38 | 2630 |
3 | LI Chao B | g | 2697 | 6½ | 42 | 2647 |
4 | BAUER Christian | g | 2624 | 6½ | 42 | 2646 |
5 | GREENFELD Alon | g | 2532 | 6½ | 41½ | 2612 |
6 | TKACHIEV Vladislav | g | 2637 | 6½ | 39½ | 2605 |
7 | GODENA Michele | g | 2519 | 6½ | 39 | 2588 |
8 | BUKAVSHIN Ivan | g | 2585 | 6 | 42½ | 2615 |
9 | SKOMOROKHIN Roman | m | 2355 | 6 | 41 | 2597 |
10 | YAKOVICH Yuri | g | 2533 | 6 | 41½ | 2580 |
11 | ALSINA LEAL Daniel | g | 2553 | 6 | 38½ | 2486 |
12 | AMIN Bassem | g | 2665 | 6 | 33½ | 2468 |
13 | APICELLA Manuel | g | 2521 | 6 | 36 | 2458 |
14 | PAEHTZ Elisabeth | m | 2459 | 6 | 34½ | 2449 |
15 | LEI Tingjie | 2346 | 5½ | 39 | 2525 | |
16 | ARKELL Keith C | g | 2449 | 5½ | 39 | 2519 |
17 | ARAVINDH Chithambaram Vr. | f | 2381 | 5½ | 38 | 2487 |
18 | AGHAYEV Miragha | f | 2359 | 5½ | 37 | 2455 |
19 | FELGAER Ruben | g | 2569 | 5½ | 39 | 2431 |
20 | ALOMA VIDAL Robert | m | 2416 | 5½ | 37 | 2427 |
21 | MIDOUX Sebastien | 2325 | 5½ | 34½ | 2420 | |
22 | VUILLEUMIER Alexandre | m | 2330 | 5½ | 32½ | 2395 |
23 | SHOKER Samy | m | 2463 | 5½ | 34 | 2386 |
24 | BELLIA Fabrizio | m | 2398 | 5 | 41 | 2492 |
25 | BEJTOVIC Jasmin | m | 2407 | 5 | 39 | 2457 |
26 | SARDO Gabriele | 2221 | 5 | 35½ | 2416 | |
27 | SANCHEZ Joseph | g | 2519 | 5 | 39½ | 2389 |
28 | SULAVA Nenad | g | 2478 | 5 | 36½ | 2374 |
29 | BORGO Giulio | m | 2386 | 5 | 35½ | 2366 |
30 | BASSO Pier Luigi | f | 2304 | 5 | 36 | 2361 |
31 | BLECHZIN Igor | m | 2379 | 5 | 33½ | 2340 |
32 | CAMACHO COLLADOS Jose | m | 2388 | 5 | 34½ | 2338 |
33 | VALLES Manuel | f | 2399 | 5 | 31½ | 2308 |
34 | WEINDL Alfred | m | 2344 | 5 | 31½ | 2300 |
35 | DIMITROV Christo | f | 2305 | 5 | 31 | 2282 |
36 | KOPYLOV Michael | m | 2458 | 4½ | 40 | 2446 |
37 | DONCHENKO Alexander | m | 2463 | 4½ | 40 | 2406 |
38 | BESHUKOV Sergei | g | 2440 | 4½ | 29¼ | 2351 |
39 | QENDRO Llambi | m | 2339 | 4½ | 33½ | 2332 |
40 | LAMARD Guillaume | f | 2310 | 4½ | 33 | 2320 |
84 players |
