Contact The Week in Chess Contents
1) Introduction
|
Advertising |
My thanks to Olexandr Prohorov, Holger Lieske, Paulo Rocha, Julio Alberto Gonzalez, Henri Koskinen, Arthur Brameld, Paul Lillebo, Lennart Ootes, Ariel Fabian and everyone else who helped with this issue.
The European Team Championships is the top event of the week in a week of teams events. Fabiano Caruana beat Hikaru Nakamura in an exhibition match over several formats in St Louis. It's been a busy weekend for me so this has been all about putting the games together in a limited time for me.
Hope you enjoy this issue.
Mark
Read about 20 years of TWIC in September 2014. which includes a full listing of all issues including all the texts.
I can only continue TWIC with the support of advertising and donations. If you make a lot of use of TWIC please consider donating. If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
The 20th European Team Championship takes place in Reykjavik 13th to 22nd November 2015. Stellar field playing for their national teams headed by World Champion Magnus Carlsen, Levon Aronian, Anish Giri, Maxime Vachier-Lagrave, Pavel Eljanov, Alexander Grischuk, Radoslaw Wojtaszek, Peter Svidler, Michael Adams, Shakhriyar Mamedyarov, Evgeny Tomashevsky, Teimour Radjabov, Dmitry Jakovenko, David Navara, Vasil Ivanchuk etc.
20th European Teams Reykjavik ISL Thu 12th Nov 2015 - Sun 22nd Nov 2015
Leading Round 4 (of 9) Standings: |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Team | FED | Gms | + | - | = | TB1 | TB2 | TB3 |
1 | 1 | Russia | RUS | 4 | 4 | 0 | 0 | 8 | 45.0 | 11.5 |
2 | 3 | Azerbaijan | AZE | 4 | 3 | 1 | 0 | 6 | 38.0 | 11.5 |
3 | 7 | Hungary | HUN | 4 | 2 | 0 | 2 | 6 | 38.0 | 10.5 |
4 | 14 | Spain | ESP | 4 | 3 | 1 | 0 | 6 | 36.5 | 10.5 |
5 | 4 | France | FRA | 4 | 2 | 0 | 2 | 6 | 36.5 | 9.5 |
6 | 2 | Ukraine | UKR | 4 | 3 | 1 | 0 | 6 | 35.0 | 9.5 |
7 | 15 | Serbia | SRB | 4 | 2 | 0 | 2 | 6 | 33.0 | 9.5 |
8 | 17 | Georgia | GEO | 4 | 2 | 0 | 2 | 6 | 28.0 | 10.5 |
9 | 5 | England | ENG | 4 | 1 | 0 | 3 | 5 | 37.0 | 9.0 |
10 | 6 | Armenia | ARM | 4 | 2 | 1 | 1 | 5 | 29.0 | 10.0 |
11 | 23 | Italy | ITA | 4 | 2 | 1 | 1 | 5 | 27.0 | 9.0 |
12 | 10 | Germany | GER | 4 | 2 | 1 | 1 | 5 | 26.5 | 8.5 |
13 | 9 | Netherlands | NED | 4 | 2 | 1 | 1 | 5 | 21.5 | 9.0 |
14 | 21 | Slovenia | SLO | 4 | 2 | 1 | 1 | 5 | 19.5 | 9.5 |
15 | 8 | Poland | POL | 4 | 1 | 1 | 2 | 4 | 30.0 | 8.5 |
16 | 16 | Croatia | CRO | 4 | 1 | 1 | 2 | 4 | 29.0 | 8.5 |
17 | 12 | Czech Republic | CZE | 4 | 1 | 1 | 2 | 4 | 26.0 | 8.5 |
18 | 29 | Montenegro | MNE | 4 | 1 | 1 | 2 | 4 | 26.0 | 7.5 |
19 | 11 | Norway | NOR | 4 | 2 | 2 | 0 | 4 | 21.0 | 8.5 |
20 | 28 | Switzerland | SUI | 4 | 2 | 2 | 0 | 4 | 19.5 | 8.0 |
21 | 20 | Romania | ROU | 4 | 2 | 2 | 0 | 4 | 18.5 | 9.5 |
22 | 19 | Turkey | TUR | 4 | 2 | 2 | 0 | 4 | 17.0 | 8.0 |
23 | 13 | Latvia | LAT | 4 | 2 | 2 | 0 | 4 | 14.5 | 9.0 |
24 | 31 | Finland | FIN | 4 | 2 | 2 | 0 | 4 | 14.0 | 6.0 |
25 | 18 | Greece | GRE | 4 | 1 | 2 | 1 | 3 | 25.5 | 7.0 |
26 | 25 | Moldova | MDA | 4 | 1 | 2 | 1 | 3 | 23.5 | 7.5 |
27 | 22 | Sweden | SWE | 4 | 1 | 2 | 1 | 3 | 21.5 | 7.0 |
28 | 33 | Lithuania | LTU | 4 | 1 | 2 | 1 | 3 | 21.0 | 7.0 |
29 | 24 | Iceland | ISL | 4 | 1 | 2 | 1 | 3 | 17.5 | 6.0 |
30 | 30 | Denmark | DEN | 4 | 1 | 3 | 0 | 2 | 19.0 | 5.5 |
31 | 36 | Kosovo* | KOS | 4 | 1 | 3 | 0 | 2 | 10.5 | 6.0 |
32 | 27 | Iceland Legends | ISL | 4 | 1 | 3 | 0 | 2 | 10.5 | 5.5 |
33 | 34 | Faroe Islands | FAI | 4 | 1 | 3 | 0 | 2 | 8.0 | 5.5 |
34 | 26 | Austria | AUT | 4 | 0 | 3 | 1 | 1 | 23.0 | 6.5 |
35 | 32 | Belgium | BEL | 4 | 0 | 4 | 0 | 0 | 9.5 | 4.0 |
36 | 35 | Scotland | SCO | 4 | 0 | 4 | 0 | 0 | 0.0 | 0.5 |
36 players |
20th European Teams Women Reykjavik ISL Thu 12th Nov 2015 - Sun 22nd Nov 2015
Leading Round 4 (of 9) Standings: |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Team | FED | Gms | + | - | = | TB1 | TB2 | TB3 |
1 | 2 | Russia | RUS | 4 | 4 | 0 | 0 | 8 | 48.0 | 12.5 |
2 | 5 | France | FRA | 4 | 3 | 0 | 1 | 7 | 49.0 | 12.0 |
3 | 8 | Romania | ROU | 4 | 3 | 0 | 1 | 7 | 31.5 | 9.5 |
4 | 3 | Ukraine | UKR | 4 | 3 | 1 | 0 | 6 | 44.0 | 11.0 |
5 | 4 | Poland | POL | 4 | 3 | 1 | 0 | 6 | 33.0 | 10.5 |
6 | 1 | Georgia | GEO | 4 | 3 | 1 | 0 | 6 | 33.0 | 9.0 |
7 | 7 | Germany | GER | 4 | 2 | 1 | 1 | 5 | 36.0 | 10.0 |
8 | 9 | Hungary | HUN | 4 | 2 | 1 | 1 | 5 | 28.5 | 8.5 |
9 | 12 | Serbia | SRB | 4 | 2 | 1 | 1 | 5 | 27.5 | 10.0 |
10 | 11 | Spain | ESP | 4 | 2 | 1 | 1 | 5 | 25.5 | 9.5 |
11 | 6 | Armenia | ARM | 4 | 2 | 1 | 1 | 5 | 24.0 | 8.5 |
12 | 10 | Netherlands | NED | 4 | 2 | 1 | 1 | 5 | 21.0 | 9.0 |
13 | 21 | Latvia | LAT | 4 | 2 | 2 | 0 | 4 | 26.5 | 9.0 |
14 | 15 | Italy | ITA | 4 | 2 | 2 | 0 | 4 | 23.0 | 8.5 |
15 | 19 | Austria | AUT | 4 | 2 | 2 | 0 | 4 | 21.0 | 8.5 |
16 | 13 | Azerbaijan | AZE | 4 | 2 | 2 | 0 | 4 | 15.0 | 8.0 |
17 | 16 | Czech Republic | CZE | 4 | 2 | 2 | 0 | 4 | 9.0 | 7.5 |
18 | 14 | Turkey | TUR | 4 | 1 | 2 | 1 | 3 | 24.0 | 7.5 |
19 | 20 | Slovenia | SLO | 4 | 0 | 1 | 3 | 3 | 19.0 | 7.0 |
20 | 24 | Switzerland | SUI | 4 | 0 | 1 | 3 | 3 | 18.5 | 6.5 |
21 | 25 | Lithuania | LTU | 4 | 1 | 2 | 1 | 3 | 17.5 | 7.5 |
22 | 17 | Greece | GRE | 4 | 1 | 2 | 1 | 3 | 16.0 | 7.5 |
23 | 26 | Denmark | DEN | 4 | 1 | 2 | 1 | 3 | 15.0 | 8.0 |
24 | 22 | Montenegro | MNE | 4 | 1 | 2 | 1 | 3 | 10.0 | 5.0 |
25 | 18 | England | ENG | 4 | 1 | 3 | 0 | 2 | 24.5 | 7.5 |
26 | 23 | Norway | NOR | 4 | 1 | 3 | 0 | 2 | 20.5 | 6.5 |
27 | 27 | Sweden | SWE | 4 | 0 | 2 | 2 | 2 | 10.0 | 5.5 |
28 | 29 | Iceland | ISL | 4 | 0 | 2 | 2 | 2 | 9.0 | 5.5 |
29 | 28 | Belgium | BEL | 4 | 0 | 3 | 1 | 1 | 8.0 | 3.5 |
30 | 30 | Finland | FIN | 4 | 0 | 4 | 0 | 0 | 3.0 | 1.0 |
30 players |
The Saint Louis Showdown took place 12th to 15th November 2015. Two matches Hikaru Nakamura vs Fabiano Caruana and Hou Yifan vs Parimarjan Negi over four days and four chess contests. Day 1 saw two rounds of "Basque" chess where the players play their opponents in two games one with black and one with white. day two Fischer Random chess, day 3 4 rapid games, and on the final day 4 8 rapid blitz. . Nakamura and Caruana drew both Basque games, Nakamura won the Fischer Random 2.5-1.5, Caruana the rapid 3-1 and the blitz 4.5-3.5. Final result: Caruana 10 - 8 Nakamura. Negi won both Basque games. Hou Yifan won the Fischer Random section 3.5-0.5, the rapids 3-1 and the blitz 4.5-3.5. Final result: Hou Yifan 11 - 7 Negi.
The Edmonton Invitational took place 6th to 11th November 2015. Jesse Kraai, Enrico Sevillano and Tejas Bakre all scored 7.5/9.
Edmonton Invitational 2015 Edmonton CAN Fri 6th Nov 2015 - Wed 11th Nov 2015. Category: 2. Ave: (2280) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Kraai, Jesse | GM | USA | 2506 | # | = | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7.5 | 2528 |
2 | Bakre, Tejas | GM | IND | 2438 | = | # | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 7.5 | 2535 |
3 | Sevillano, Enrico | GM | USA | 2464 | 0 | = | # | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | 2532 |
4 | Haessel, Dale R. | FM | CAN | 2204 | 0 | 0 | 0 | # | = | 1 | 1 | = | 1 | 1 | 5 | 2331 |
5 | Pechenkin, Vladimir | FM | CAN | 2327 | 0 | 0 | 0 | = | # | = | = | 1 | 1 | 1 | 4.5 | 2275 |
6 | Rekhson, Vladislav | CAN | 2078 | 1 | 0 | 0 | 0 | = | # | 0 | 0 | 1 | 1 | 3.5 | 2222 | |
7 | Haynes, Nicolas | CAN | 2177 | 0 | = | 0 | 0 | = | 1 | # | 1 | 0 | = | 3.5 | 2211 | |
8 | Gardner, Robert | CAN | 2160 | 0 | 0 | 0 | = | 0 | 1 | 0 | # | 0 | 1 | 2.5 | 2127 | |
9 | Breckenridge, Steven James | FM | USA | 2330 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | # | 0 | 2 | 2054 |
10 | Miller, David | CAN | 2114 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | # | 1.5 | 2025 |
Round 1. Fri 6th Nov 2015 | |||||
---|---|---|---|---|---|
Rekhson, Vladislav | 1-0 | Miller, David | 37 | B90 | Sicilian |
Breckenridge, Steven James | 1-0 | Haynes, Nicolas | 35 | C36 | KGA |
Gardner, Robert | 0-1 | Kraai, Jesse | 38 | E46 | Nimzo-Indian |
Sevillano, Enrico | 1-0 | Haessel, Dale R. | 22 | C77 | Ruy Lopez |
Bakre, Tejas | 1-0 | Pechenkin, Vladimir | 40 | A04 | Reti opening |
Round 2. Sat 7th Nov 2015 | |||||
Kraai, Jesse | 1-0 | Sevillano, Enrico | 57 | E93 | King's Indian |
Haynes, Nicolas | 1-0 | Gardner, Robert | 62 | A20 | English opening |
Miller, David | 0-1 | Pechenkin, Vladimir | 30 | C11 | French |
Haessel, Dale R. | 0-1 | Bakre, Tejas | 53 | D12 | QGD Slav |
Rekhson, Vladislav | 1-0 | Breckenridge, Steven James | 35 | C60 | Ruy Lopez |
Round 3. Sat 7th Nov 2015 | |||||
Bakre, Tejas | 1/2-1/2 | Kraai, Jesse | 25 | A15 | English opening |
Sevillano, Enrico | 1-0 | Haynes, Nicolas | 37 | B03 | Alekhine's defence |
Pechenkin, Vladimir | 1/2-1/2 | Haessel, Dale R. | 81 | A30 | English |
Breckenridge, Steven James | 0-1 | Miller, David | 32 | B22 | Sicilian |
Gardner, Robert | 1-0 | Rekhson, Vladislav | 44 | D31 | QGD |
Round 4. Sun 8th Nov 2015 | |||||
Kraai, Jesse | 1-0 | Pechenkin, Vladimir | 29 | A80 | Dutch, 2.Bg5 variation |
Breckenridge, Steven James | 1-0 | Gardner, Robert | 30 | B08 | Pirc |
Miller, David | 0-1 | Haessel, Dale R. | 65 | C34 | KGA |
Haynes, Nicolas | 1/2-1/2 | Bakre, Tejas | 37 | A39 | English |
Rekhson, Vladislav | 0-1 | Sevillano, Enrico | 51 | B15 | Caro-Kann |
Round 5. Sun 8th Nov 2015 | |||||
Haessel, Dale R. | 0-1 | Kraai, Jesse | 30 | E12 | Queen's Indian |
Sevillano, Enrico | 1-0 | Breckenridge, Steven James | 56 | C77 | Ruy Lopez |
Gardner, Robert | 1-0 | Miller, David | 65 | C34 | KGA |
Bakre, Tejas | 1-0 | Rekhson, Vladislav | 44 | A34 | English |
Pechenkin, Vladimir | 1/2-1/2 | Haynes, Nicolas | 24 | A14 | English |
Round 6. Mon 9th Nov 2015 | |||||
Miller, David | 0-1 | Kraai, Jesse | 37 | C11 | French |
Gardner, Robert | 0-1 | Sevillano, Enrico | 70 | A65 | Benoni |
Haynes, Nicolas | 0-1 | Haessel, Dale R. | 46 | A34 | English |
Breckenridge, Steven James | 0-1 | Bakre, Tejas | 52 | B22 | Sicilian |
Rekhson, Vladislav | 1/2-1/2 | Pechenkin, Vladimir | 32 | C01 | French |
Round 7. Tue 10th Nov 2015 | |||||
Kraai, Jesse | 1-0 | Haynes, Nicolas | 19 | A18 | English |
Sevillano, Enrico | 1-0 | Miller, David | 30 | B50 | Sicilian |
Pechenkin, Vladimir | 1-0 | Breckenridge, Steven James | 83 | A20 | English opening |
Bakre, Tejas | 1-0 | Gardner, Robert | 48 | A17 | English |
Haessel, Dale R. | 1-0 | Rekhson, Vladislav | 42 | E12 | Queen's Indian |
Round 8. Wed 11th Nov 2015 | |||||
Rekhson, Vladislav | 1-0 | Kraai, Jesse | 49 | B22 | Sicilian |
Sevillano, Enrico | 1/2-1/2 | Bakre, Tejas | 31 | B22 | Sicilian |
Breckenridge, Steven James | 0-1 | Haessel, Dale R. | 31 | C28 | Vienna game |
Gardner, Robert | 0-1 | Pechenkin, Vladimir | 42 | A80 | Dutch, 2.Bg5 variation |
Miller, David | 1/2-1/2 | Haynes, Nicolas | 11 | B04 | Alekhine's defence |
Round 9. Wed 11th Nov 2015 | |||||
Kraai, Jesse | 1-0 | Breckenridge, Steven James | 51 | A14 | English |
Pechenkin, Vladimir | 0-1 | Sevillano, Enrico | 39 | A15 | English, 1...Nf6 (Anglo-Indian defense) |
Haynes, Nicolas | 1-0 | Rekhson, Vladislav | 55 | B52 | Sicilian |
Bakre, Tejas | 1-0 | Miller, David | 44 | E98 | King's Indian |
Haessel, Dale R. | 1/2-1/2 | Gardner, Robert | 34 | E12 | Queen's Indian |
The Max Euwe Matches took place 12th to 15th November 2015. 4 youth players played 4 game matches against more experienced players.
Max Euwe Matches 2015 Amsterdam NED Thu 12th Nov 2015 - Sun 15th Nov 2015
Leading Final Round 4 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Rtg | Gms | 1 | 2 | 3 | 4 | Pts |
1 | Reinderman, Dimitri | 2590 | 4 | 1 | 1 | ½ | ½ | 3.0 |
2 | Van Foreest, Lucas | 2299 | 4 | 0 | 0 | ½ | ½ | 1.0 |
1 | Van den Doel, Erik | 2573 | 4 | 1 | ½ | 1 | 0 | 2.5 |
2 | Kevlishvili, Robby | 2354 | 4 | 0 | ½ | 0 | +1 | 1.5 |
1 | Swinkels, Robin | 2486 | 4 | 0 | 1 | ½ | 1 | 2.5 |
2 | Lai, Hing Ting | 2319 | 4 | 1 | 0 | ½ | 0 | 1.5 |
1 | Pruijssers, Roeland | 2498 | 4 | 1 | 1 | 0 | 0 | 2.0 |
1 | Schoppen, Casper | 2269 | 4 | 0 | 0 | 1 | 1 | 2.0 |
8 players |
The 20th Cultural Village tournament in Wijk aan Zee has a qualification place for the Tata Steel B tournament in January. It takes place 16th to 25th November 2015.
20th Cultural Village Wijk aan Zee NED Mon 16th Nov 2015 - Wed 25th Nov 2015. Category: 7. Ave: (2405) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Hansen, Eric | GM | CAN | 2573 | # | 1 | 1 | 2498 | ||||||||
2 | Abasov, Nijat | GM | AZE | 2544 | # | 1 | 1 | 2388 | ||||||||
3 | Ris, Robert | IM | NED | 2406 | # | = | 0.5 | 2291 | ||||||||
4 | Duijker, Rick | FM | NED | 2291 | = | # | 0.5 | 2406 | ||||||||
5 | Derakhshani, Dorsa | WIM | IRI | 2365 | # | = | 0.5 | 2308 | ||||||||
6 | Khomeriki, Nino | WFM | GEO | 2308 | = | # | 0.5 | 2365 | ||||||||
7 | Lai, Hing Ting | FM | NED | 2319 | # | = | 0.5 | 2354 | ||||||||
8 | Kevlishvili, Robby | FM | NED | 2354 | = | # | 0.5 | 2319 | ||||||||
9 | Pruijssers, Roeland | GM | NED | 2498 | 0 | # | 0 | 2573 | ||||||||
10 | Kerigan, Demre | IM | TUR | 2388 | 0 | # | 0 | 2544 |
Round 1. Mon 16th Nov 2015 | |||||
---|---|---|---|---|---|
Ris, Robert | 1/2-1/2 | Duijker, Rick | 41 | A07 | Reti |
Derakhshani, Dorsa | 1/2-1/2 | Khomeriki, Nino | 52 | C96 | Ruy Lopez |
Pruijssers, Roeland | 0-1 | Hansen, Eric | 40 | C65 | Ruy Lopez |
Abasov, Nijat | 1-0 | Kerigan, Demre | 31 | B06 | Robatsch (modern) defence |
Kevlishvili, Robby | 1/2-1/2 | Lai, Hing Ting | 81 | B06 | Robatsch (modern) defence |
Antonio Rosino sends news of the 22nd Venetian Autumn Chess Festival. 62 chessplayers competed in three tournaments during "22th Autunno Scacchistico Veneziano", organised together, from October 30 to November 1, by "Esteban Canal Chess Club" and by "Carlo Salvioli Chess Club" of Venice. The master Tournament with 20 players, was won with 4 points on 5 games by the FM Pier Luigi Basso, from Montebelluna, by GM Kenneth Solomon, 2015 champion of Africa (Husband of Veronika Goi, former Italian Woman Champion and actually President of Capablanca Chess Club in Mestre) and by IM Milan Mrdja from Zagreb. The Open A Tournament (22 players with rating between 1700 and 2000) was won with 4 points on 5 games by Federico Rocchi from Rome and Gabriele Ballarin from Venice. The Open B Tournament (30 players with rating < 1700) was won by Bruno Borghi and Corrado Casagrande both from Venice with 4 points on 5 games.
22nd Venetian Autumn 2015 Venice ITA Fri 30th Oct 2015 - Sun 1st Nov 2015
Leading Final Round 5 Standings: |
|||||
---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts |
1 | Basso, Pier Luigi | fm | ITA | 2428 | 4.0 |
2 | Solomon, Kenny | gm | RSA | 2388 | 4.0 |
3 | Mrdja, Milan | im | CRO | 2349 | 4.0 |
4 | Sorbera, Giovanni | ITA | 2163 | 3.0 | |
5 | Vianello, Enrico | ITA | 2136 | 3.0 | |
6 | Barp, Alberto | ITA | 2217 | 3.0 | |
7 | Luigi Santolini | ITA | 2154 | 3.0 | |
8 | Pastres, Roberto | ITA | 2131 | 2.5 | |
9 | Loiacono, Leonardo | ITA | 2037 | 2.5 | |
10 | Capaliku, Aleks | ITA | 1969 | 2.5 | |
11 | Hresc, Vladimir | im | CRO | 2382 | 2.5 |
12 | Redo, Giorgio | ITA | 2036 | 2.0 | |
13 | Faccia, Sergio | ITA | 2006 | 2.0 | |
14 | Balzan, Alessandro | ITA | 2030 | 2.0 | |
15 | Loiacono, Antonio | ITA | 2009 | 2.0 | |
16 | Cardarelli, Angelo | ITA | 2000 | 2.0 | |
17 | Martino, Aprile | ITA | 2000 | 1.5 | |
18 | Pozzobon, Davide | ITA | 2006 | 1,5 | |
19 | Bianchi, Andrea | ITA | 2154 | 1.5 | |
20 | Balzan, Marco | ITA | 1974 | 0.5 | |
20 players |
The World Seniors take place 9th to 22nd November 2015.
World Senior 50+ 2015 Acqui Terme ITA Mon 9th Nov 2015 - Sun 22nd Nov 2015
Leading Round 6 (of 11) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 2 | Rozentalis Eduardas | LTU | 2553 | 5.5 | 0.0 | 21.5 | 25.0 |
2 | 3 | Ivanov Alexander | USA | 2506 | 5.0 | 0.0 | 22.5 | 25.5 |
3 | 1 | Nikolic Predrag | BIH | 2603 | 5.0 | 0.0 | 22.0 | 23.5 |
4 | 8 | Mohr Georg | SLO | 2443 | 5.0 | 0.0 | 21.5 | 24.0 |
5 | 14 | Bagaturov Giorgi | GEO | 2397 | 5.0 | 0.0 | 20.5 | 22.5 |
6 | 4 | Arkell Keith C | ENG | 2499 | 5.0 | 0.0 | 19.0 | 21.5 |
7 | 21 | McKay Roderick M | SCO | 2344 | 4.5 | 0.0 | 21.5 | 23.5 |
8 | 7 | Garcia Palermo Carlos | ITA | 2446 | 4.5 | 0.0 | 19.5 | 22.0 |
9 | 18 | Julia Ernesto | ARG | 2356 | 4.5 | 0.0 | 19.5 | 22.0 |
10 | 30 | Frick Christoph | GER | 2241 | 4.5 | 0.0 | 18.5 | 20.5 |
11 | 9 | Kalegin Evgenij | RUS | 2440 | 4.5 | 0.0 | 18.0 | 20.0 |
12 | 40 | Izquierdo Daniel | URU | 2161 | 4.0 | 0.0 | 20.0 | 21.0 |
13 | 11 | Bruno Fabio | ITA | 2420 | 4.0 | 0.0 | 19.5 | 22.5 |
14 | 19 | Sorm Daniel | CZE | 2353 | 4.0 | 0.0 | 19.5 | 21.5 |
15 | 29 | Contin Daniel | ITA | 2248 | 4.0 | 0.0 | 19.0 | 21.5 |
16 | 20 | Berend Fred | LUX | 2347 | 4.0 | 0.0 | 19.0 | 21.0 |
44 | Baimurzin Aitkazy | KAZ | 2120 | 4.0 | 0.0 | 19.0 | 21.0 | |
18 | 5 | Wiedenkeller Michael | LUX | 2454 | 4.0 | 0.0 | 18.5 | 20.5 |
19 | 12 | Roselli Mailhe Bernardo | URU | 2409 | 4.0 | 0.0 | 18.0 | 20.5 |
20 | 27 | Habibi Ali | GER | 2255 | 4.0 | 0.0 | 18.0 | 20.0 |
21 | 22 | Barle Janez | SLO | 2333 | 4.0 | 0.0 | 17.0 | 19.0 |
22 | 47 | Vepkhvishvili Varlam | GEO | 2106 | 4.0 | 0.0 | 17.0 | 18.0 |
23 | 33 | Karmov Mazhmudin | RUS | 2209 | 4.0 | 0.0 | 16.5 | 19.0 |
24 | 15 | Llanos Guillermo | ARG | 2388 | 4.0 | 0.0 | 16.5 | 18.0 |
49 | Yasin Hur | TUR | 2092 | 4.0 | 0.0 | 16.5 | 18.0 | |
26 | 16 | Soylu Suat | TUR | 2377 | 4.0 | 0.0 | 16.0 | 18.0 |
27 | 46 | Contini Davide | ITA | 2119 | 4.0 | 0.0 | 16.0 | 17.5 |
28 | 41 | Van Hoolandt Patrick | MNC | 2148 | 4.0 | 0.0 | 13.0 | 15.0 |
29 | 6 | Bellia Fabrizio | ITA | 2452 | 3.5 | 0.0 | 20.0 | 23.0 |
30 | 32 | Furman Boris | RUS | 2218 | 3.5 | 0.0 | 19.5 | 21.0 |
31 | 23 | Cummings David H. | CAN | 2307 | 3.5 | 0.0 | 19.0 | 21.0 |
32 | 57 | Ahmad Ismail | MAS | 2031 | 3.5 | 0.0 | 19.0 | 20.5 |
33 | 31 | Wueest Andrin | SUI | 2225 | 3.5 | 0.0 | 18.5 | 20.5 |
34 | 38 | Levrand Roland | SUI | 2168 | 3.5 | 0.0 | 18.0 | 19.5 |
52 | Valette Christian | FRA | 2070 | 3.5 | 0.0 | 18.0 | 19.5 | |
36 | 13 | Efimov Igor | MNC | 2408 | 3.5 | 0.0 | 17.5 | 19.0 |
37 | 50 | Neizvestnykh Vitalij | RUS | 2076 | 3.5 | 0.0 | 17.5 | 17.5 |
38 | 25 | Shevelev Arkady | ISR | 2284 | 3.5 | 0.0 | 17.0 | 19.0 |
39 | 67 | Spiess Thomas | GER | 1986 | 3.5 | 0.0 | 15.5 | 17.5 |
40 | 28 | Ribbegren Karl Johan | MNC | 2249 | 3.5 | 0.0 | 15.0 | 16.5 |
100 players |
World Senior 65+ 2015 Acqui Terme ITA Mon 9th Nov 2015 - Sun 22nd Nov 2015
Leading Round 6 (of 11) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 3 | Okhotnik Vladimir | FRA | 2442 | 5.5 | 0.0 | 21.0 | 24.5 |
2 | 1 | Vaisser Anatoly | FRA | 2505 | 5.0 | 0.0 | 22.5 | 26.0 |
3 | 7 | Kupreichik Viktor D | BLR | 2369 | 5.0 | 0.0 | 21.5 | 24.0 |
4 | 32 | Aparicio Anibal | ARG | 2221 | 5.0 | 0.0 | 20.5 | 24.0 |
5 | 11 | Karasev Vladimir I | RUS | 2344 | 5.0 | 0.0 | 20.5 | 24.0 |
6 | 24 | Rooze Jan | BEL | 2262 | 5.0 | 0.0 | 17.5 | 20.0 |
7 | 12 | Maryasin Boris | ISR | 2335 | 5.0 | 0.0 | 16.5 | 18.5 |
8 | 4 | Balashov Yuri S | RUS | 2418 | 4.5 | 0.0 | 22.0 | 24.5 |
9 | 5 | Vasiukov Evgeni | RUS | 2392 | 4.5 | 0.0 | 21.0 | 24.0 |
10 | 21 | Leskovar Mario | ARG | 2298 | 4.5 | 0.0 | 20.5 | 23.5 |
11 | 10 | Birnboim Nathan | ISR | 2360 | 4.5 | 0.0 | 20.0 | 23.0 |
12 | 16 | Pushkov Nikolai | RUS | 2317 | 4.5 | 0.0 | 19.5 | 22.5 |
13 | 14 | Werner Clemens | GER | 2329 | 4.5 | 0.0 | 19.5 | 22.5 |
19 | Shvedchikov Anatoli I. | RUS | 2310 | 4.5 | 0.0 | 19.5 | 22.5 | |
15 | 2 | Zhelnin Vladimir V | RUS | 2469 | 4.5 | 0.0 | 19.0 | 22.0 |
16 | 17 | Gutkin Boris | ISR | 2311 | 4.5 | 0.0 | 19.0 | 21.0 |
17 | 22 | Boehnisch Manfred | GER | 2291 | 4.5 | 0.0 | 17.5 | 20.0 |
18 | 40 | Boitsov Gennadij | RUS | 2165 | 4.5 | 0.0 | 17.0 | 19.0 |
19 | 35 | Singer Hans | AUT | 2208 | 4.5 | 0.0 | 16.0 | 18.0 |
20 | 13 | Pritchett Craig W | SCO | 2334 | 4.0 | 0.0 | 21.5 | 24.0 |
21 | 8 | Harandi Khosro | IRI | 2366 | 4.0 | 0.0 | 20.5 | 22.5 |
22 | 6 | Bogdanov Valentin | UKR | 2374 | 4.0 | 0.0 | 19.5 | 22.5 |
15 | Van Riemsdijk Herman C. | BRA | 2318 | 4.0 | 0.0 | 19.5 | 22.5 | |
24 | 28 | Kierzek Matthias | GER | 2234 | 4.0 | 0.0 | 19.5 | 22.0 |
