TWIC Home| The London Chess Centre| Online-Shop
Contact The Week in Chess Contents
1) Introduction
|
Contact the London Chess
Centre Links: |
My thanks to Luiz Roberto Da Costa Jr, Luis Blasco de la Cruz, Mitko Iliev, George Mirijanian, Michiel Abeln, Frits Agterdenbos, Zenon Franco Ocampos, Jan Mazuch, Lejla Huseinovic-Begovic, Spiros Ilandzis and everyone else who helped with the issue.
Hikaru Nakamura drew his way to outright victory in the Tata Steel tournament in Wijk aan Zee. It probably doesn't seem this way to him but to the outsider he was always going to win something big very soon. He has a very strong personal style and belief in his own evaluation of positions, his natural facility for the game has been revealed in his blitz abilities, and now he's turning his mind to the kind of preparation, with its new reliance on databases, computer engines and the personal judgement that is required alongside, to be dangerous to anyone. World Champion Viswanthan Anand finished second, he too has used computers for almost his entire career and has a strong personal style, which is now tempered with experience, but he is one of only a few 40 something year old players who are capable holding their own against the "Magnus Carlsen" generation. After a number of years of dull as ditchwater chess with the Petroff Defence leading the way we're starting to see far more punitive opening play with both colours from the rising stars along with ambition to win that lingers long into the endgame if required. It is an exciting time.
Hope you enjoy this issue.
Mark
The 73rd Wijk aan Zee tournament sponsored by Tata Steel was won by Hikaru Nakamura in his first major triumph finishing with +5 for a 9/13 score half a point clear of World Chess Champion Viswanathan Anand. The other two members of the 2800+ club, Magnus Carlsen and Levon Aronian were a further half point back and also gained rating points. Anish Giri at 16 made a very confident debut in the A-Group finishing on 50% beating Carlsen and giving Anand a very hard time. Only the physical maturity that comes with growing up and just more work is needed to have a player that almost inevitably will go to the very top. The B-Group saw Luke McShane qualifiy for next year's A-Group after drawing with rival David Navara. The organisers have stated that the likeable Navara will return to the A-Group also next year. The C-Group also turned out to be a thriller with Daniele Vocaturo just surviving against the 14 year old Grandmaster Illya Nyzhnyk to take first. Detailed reports on TWIC's main pages for each round are available.
73rd Tata Steel GMA Wijk aan Zee NED Fri 14th Jan 2011 - Sun 30th Jan 2011. Category: 20. Ave: (2740) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts | TPR |
1 | Nakamura, Hikaru | GM | USA | 2751 | # | = | 0 | = | = | 1 | = | = | 1 | = | 1 | 1 | 1 | 1 | 9 | 2880 |
2 | Anand, Viswanathan | GM | IND | 2810 | = | # | = | = | = | = | = | 1 | = | 1 | = | = | 1 | 1 | 8.5 | 2844 |
3 | Carlsen, Magnus | GM | NOR | 2814 | 1 | = | # | = | 1 | = | 0 | = | 0 | 1 | = | 1 | 1 | = | 8 | 2821 |
4 | Aronian, Levon | GM | ARM | 2805 | = | = | = | # | = | = | = | = | 1 | = | 1 | = | = | 1 | 8 | 2822 |
5 | Kramnik, Vladimir | GM | RUS | 2784 | = | = | 0 | = | # | = | 1 | = | = | = | = | 1 | = | 1 | 7.5 | 2793 |
6 | Vachier-Lagrave, Maxime | GM | FRA | 2715 | 0 | = | = | = | = | # | = | = | 1 | = | = | = | 1 | 1 | 7.5 | 2799 |
7 | Giri, Anish | GM | NED | 2686 | = | = | 1 | = | 0 | = | # | = | 0 | 1 | = | = | = | = | 6.5 | 2744 |
8 | Ponomariov, Ruslan | GM | UKR | 2744 | = | 0 | = | = | = | = | = | # | = | 0 | 1 | = | 1 | = | 6.5 | 2740 |
9 | Nepomniachtchi, Ian | GM | RUS | 2733 | 0 | = | 1 | 0 | = | 0 | 1 | = | # | 1 | = | = | 0 | = | 6 | 2711 |
10 | Wang, Hao | GM | CHN | 2731 | = | 0 | 0 | = | = | = | 0 | 1 | 0 | # | 1 | 1 | = | = | 6 | 2712 |
11 | Grischuk, Alexander | GM | RUS | 2773 | 0 | = | = | 0 | = | = | = | 0 | = | 0 | # | = | 1 | 0 | 4.5 | 2627 |
12 | L'Ami, Erwin | GM | NED | 2628 | 0 | = | 0 | = | 0 | = | = | = | = | 0 | = | # | = | = | 4.5 | 2638 |
13 | Smeets, Jan | GM | NED | 2662 | 0 | 0 | 0 | = | = | 0 | = | 0 | 1 | = | 0 | = | # | 1 | 4.5 | 2636 |
14 | Shirov, Alexei | GM | ESP | 2722 | 0 | 0 | = | 0 | 0 | 0 | = | = | = | = | 1 | = | 0 | # | 4 | 2600 |
Round 9. Tue 25th Jan 2011 | |||||
---|---|---|---|---|---|
Grischuk, Alexander | 1/2-1/2 | Giri, Anish | 48 | E60 | King's Indian defence |
Wang, Hao | 1-0 | Ponomariov, Ruslan | 40 | B19 | Caro-Kann |
Nakamura, Hikaru | 1/2-1/2 | Anand, Viswanathan | 41 | E21 | Nimzo-Indian |
Vachier-Lagrave, Maxime | 1/2-1/2 | Carlsen, Magnus | 42 | C67 | Ruy Lopez |
Aronian, Levon | 1-0 | Shirov, Alexei | 53 | D52 | QGD |
Kramnik, Vladimir | 1-0 | L'Ami, Erwin | 23 | A15 | English opening |
Nepomniachtchi, Ian | 0-1 | Smeets, Jan | 66 | D45 | QGD semi-Slav |
Round 10. Wed 26th Jan 2011 | |||||
L'Ami, Erwin | 0-1 | Wang, Hao | 53 | E15 | Queen's Indian |
Anand, Viswanathan | 1-0 | Shirov, Alexei | 26 | D52 | QGD |
Carlsen, Magnus | 0-1 | Nepomniachtchi, Ian | 66 | B92 | Sicilian |
Smeets, Jan | 1/2-1/2 | Kramnik, Vladimir | 21 | C67 | Ruy Lopez |
Nakamura, Hikaru | 1-0 | Vachier-Lagrave, Maxime | 33 | D86 | Gruenfeld |
Giri, Anish | 1/2-1/2 | Aronian, Levon | 26 | D17 | QGD Slav |
Ponomariov, Ruslan | 1-0 | Grischuk, Alexander | 43 | E81 | King's Indian |
Round 11. Fri 28th Jan 2011 | |||||
Shirov, Alexei | 1/2-1/2 | Giri, Anish | 30 | C42 | Petrov |
Grischuk, Alexander | 1/2-1/2 | L'Ami, Erwin | 24 | E48 | Nimzo-Indian |
Aronian, Levon | 1/2-1/2 | Ponomariov, Ruslan | 64 | E00 | Catalan opening |
Nepomniachtchi, Ian | 0-1 | Nakamura, Hikaru | 44 | B12 | Caro-Kann |
Kramnik, Vladimir | 0-1 | Carlsen, Magnus | 80 | E00 | Catalan opening |
Vachier-Lagrave, Maxime | 1/2-1/2 | Anand, Viswanathan | 34 | B90 | Sicilian |
Wang, Hao | 1/2-1/2 | Smeets, Jan | 108 | D43 | QGD semi-Slav |
Round 12. Sat 29th Jan 2011 | |||||
Smeets, Jan | 0-1 | Grischuk, Alexander | 47 | C70 | Ruy Lopez |
Vachier-Lagrave, Maxime | 1-0 | Nepomniachtchi, Ian | 36 | D94 | Gruenfeld |
Anand, Viswanathan | 1/2-1/2 | Giri, Anish | 50 | D43 | QGD semi-Slav |
Nakamura, Hikaru | 1/2-1/2 | Kramnik, Vladimir | 20 | C67 | Ruy Lopez |
Carlsen, Magnus | 1-0 | Wang, Hao | 29 | B12 | Caro-Kann |
L'Ami, Erwin | 1/2-1/2 | Aronian, Levon | 46 | A56 | Czech Benoni defence |
Ponomariov, Ruslan | 1/2-1/2 | Shirov, Alexei | 71 | D16 | QGD Slav |
Round 13. Sun 30th Jan 2011 | |||||
Giri, Anish | 1/2-1/2 | Ponomariov, Ruslan | 32 | E00 | Catalan opening |
Aronian, Levon | 1/2-1/2 | Smeets, Jan | 61 | D43 | QGD semi-Slav |
Wang, Hao | 1/2-1/2 | Nakamura, Hikaru | 22 | E60 | King's Indian |
Nepomniachtchi, Ian | 1/2-1/2 | Anand, Viswanathan | 38 | B90 | Sicilian |
Grischuk, Alexander | 1/2-1/2 | Carlsen, Magnus | 19 | D02 | Queen's pawn game, Chigorin variation |
Shirov, Alexei | 1/2-1/2 | L'Ami, Erwin | 35 | C80 | Ruy Lopez |
Kramnik, Vladimir | 1/2-1/2 | Vachier-Lagrave, Maxime | 23 | D85 | Gruenfeld |
73rd Tata Steel GMB Wijk aan Zee NED Fri 14th Jan 2011 - Sun 30th Jan 2011. Category: 17. Ave: (2659) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts | TPR |
1 | McShane, Luke J | GM | ENG | 2664 | # | = | 0 | 0 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | = | = | 8.5 | 2768 |
2 | Navara, David | GM | CZE | 2708 | = | # | 0 | = | 0 | = | 1 | 1 | 1 | = | 1 | 1 | = | 1 | 8.5 | 2765 |
3 | Efimenko, Zahar | GM | UKR | 2701 | 1 | 1 | # | = | = | = | 0 | = | = | = | = | 1 | 1 | = | 8 | 2743 |
4 | Le, Quang Liem | GM | VIE | 2664 | 1 | = | = | # | = | 1 | = | 0 | 0 | 1 | = | 0 | 1 | 1 | 7.5 | 2715 |
5 | So, Wesley | GM | PHI | 2673 | 0 | 1 | = | = | # | = | = | = | 0 | 1 | 1 | 1 | = | = | 7.5 | 2715 |
6 | Sargissian, Gabriel | GM | ARM | 2667 | = | = | = | 0 | = | # | = | 1 | = | = | 1 | = | = | 1 | 7.5 | 2715 |
7 | Tkachiev, Vladislav | GM | FRA | 2636 | 0 | 0 | 1 | = | = | = | # | = | 0 | = | 1 | 1 | 1 | = | 7 | 2690 |
8 | Wojtaszek, Radoslaw | GM | POL | 2726 | 0 | 0 | = | 1 | = | 0 | = | # | 1 | 1 | 0 | = | = | 1 | 6.5 | 2654 |
9 | Li, Chao b | GM | CHN | 2649 | 0 | 0 | = | 1 | 1 | = | 1 | 0 | # | 0 | = | 0 | 1 | = | 6 | 2631 |
10 | Fressinet, Laurent | GM | FRA | 2707 | = | = | = | 0 | 0 | = | = | 0 | 1 | # | 1 | 0 | 1 | = | 6 | 2626 |
11 | Ganguly, Surya Shekhar | GM | IND | 2651 | 0 | 0 | = | = | 0 | 0 | 0 | 1 | = | 0 | # | 1 | 1 | 1 | 5.5 | 2602 |
12 | Spoelman, Wouter | GM | NED | 2547 | 0 | 0 | 0 | 1 | 0 | = | 0 | = | 1 | 1 | 0 | # | 0 | 1 | 5 | 2580 |
13 | Hammer, Jon Ludvig | GM | NOR | 2647 | = | = | 0 | 0 | = | = | 0 | = | 0 | 0 | 0 | 1 | # | = | 4 | 2519 |
14 | Nijboer, Friso | GM | NED | 2584 | = | 0 | = | 0 | = | 0 | = | 0 | = | = | 0 | 0 | = | # | 3.5 | 2490 |
Round 9. Tue 25th Jan 2011 | |||||
---|---|---|---|---|---|
Navara, David | 1-0 | Spoelman, Wouter | 38 | D45 | QGD semi-Slav |
Le, Quang Liem | 1-0 | Fressinet, Laurent | 42 | A33 | English |
Ganguly, Surya Shekhar | 0-1 | Tkachiev, Vladislav | 64 | C70 | Ruy Lopez |
So, Wesley | 0-1 | Li, Chao b | 34 | D72 | Neo-Gruenfeld, 5.cd, main line |
Sargissian, Gabriel | 1-0 | Wojtaszek, Radoslaw | 50 | E10 | Queen's pawn game |
Efimenko, Zahar | 1/2-1/2 | Nijboer, Friso | 53 | B06 | Robatsch (modern) defence |
Hammer, Jon Ludvig | 1/2-1/2 | McShane, Luke J | 73 | E62 | King's Indian |
Round 10. Wed 26th Jan 2011 | |||||
Nijboer, Friso | 0-1 | Ganguly, Surya Shekhar | 51 | C78 | Ruy Lopez |
Li, Chao b | 0-1 | Navara, David | 54 | A15 | English opening |
Le, Quang Liem | 1-0 | Sargissian, Gabriel | 62 | A22 | English |
McShane, Luke J | 0-1 | Efimenko, Zahar | 48 | A25 | English |
Tkachiev, Vladislav | 1/2-1/2 | So, Wesley | 19 | D10 | QGD Slav defence |
Wojtaszek, Radoslaw | 1/2-1/2 | Hammer, Jon Ludvig | 45 | E55 | Nimzo-Indian |
Fressinet, Laurent | 0-1 | Spoelman, Wouter | 39 | D16 | QGD Slav |
Round 11. Fri 28th Jan 2011 | |||||
Spoelman, Wouter | 1-0 | Li, Chao b | 36 | D85 | Gruenfeld |
Ganguly, Surya Shekhar | 0-1 | McShane, Luke J | 57 | C67 | Ruy Lopez |
Navara, David | 1-0 | Tkachiev, Vladislav | 35 | C78 | Ruy Lopez |
So, Wesley | 1/2-1/2 | Nijboer, Friso | 80 | E84 | King's Indian |
Efimenko, Zahar | 1/2-1/2 | Wojtaszek, Radoslaw | 27 | B17 | Caro-Kann |
Sargissian, Gabriel | 1/2-1/2 | Fressinet, Laurent | 45 | D30 | Queen's gambit declined |
Hammer, Jon Ludvig | 0-1 | Le, Quang Liem | 39 | A15 | English opening |
Round 12. Sat 29th Jan 2011 | |||||
Sargissian, Gabriel | 1/2-1/2 | Hammer, Jon Ludvig | 38 | D19 | QGD Slav |
Tkachiev, Vladislav | 1-0 | Spoelman, Wouter | 46 | D11 | QGD Slav |
Le, Quang Liem | 1/2-1/2 | Efimenko, Zahar | 68 | A29 | English |
McShane, Luke J | 1-0 | So, Wesley | 40 | B12 | Caro-Kann |
Nijboer, Friso | 0-1 | Navara, David | 29 | B90 | Sicilian |
Wojtaszek, Radoslaw | 0-1 | Ganguly, Surya Shekhar | 33 | A20 | English opening |
Fressinet, Laurent | 1-0 | Li, Chao b | 57 | C42 | Petrov |
Round 13. Sun 30th Jan 2011 | |||||
Hammer, Jon Ludvig | 0-1 | Fressinet, Laurent | 51 | E91 | King's Indian |
Li, Chao b | 1-0 | Tkachiev, Vladislav | 45 | D20 | QGA |
Efimenko, Zahar | 1/2-1/2 | Sargissian, Gabriel | 45 | C84 | Ruy Lopez |
Navara, David | 1/2-1/2 | McShane, Luke J | 57 | E62 | King's Indian |
So, Wesley | 1/2-1/2 | Wojtaszek, Radoslaw | 24 | D37 | QGD |
Ganguly, Surya Shekhar | 1/2-1/2 | Le, Quang Liem | 20 | C11 | French |
Spoelman, Wouter | 1-0 | Nijboer, Friso | 50 | E70 | King's Indian |
73rd Tata Steel GMC Wijk aan Zee NED Fri 14th Jan 2011 - Sun 30th Jan 2011. Category: 11. Ave: (2507) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts | TPR |
1 | Vocaturo, Daniele | GM | ITA | 2570 | # | = | 1 | 0 | 0 | 1 | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | 9 | 2643 |
2 | Nyzhnyk, Illya | IM | UKR | 2530 | = | # | = | 0 | 0 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | = | 8.5 | 2615 |
3 | Lahno, Kateryna | GM | UKR | 2518 | 0 | = | # | = | = | = | = | 1 | 1 | 1 | 0 | = | 1 | 1 | 8 | 2593 |
4 | Ivanisevic, Ivan | GM | SRB | 2630 | 1 | 1 | = | # | = | 0 | = | 1 | 0 | = | = | = | = | 1 | 7.5 | 2555 |
5 | Swiercz, Dariusz | GM | POL | 2540 | 1 | 1 | = | = | # | 0 | = | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 7.5 | 2562 |
6 | Bluvshtein, Mark | GM | CAN | 2590 | 0 | = | = | 1 | 1 | # | 0 | 0 | 1 | 1 | = | 1 | 0 | 1 | 7.5 | 2558 |
7 | Kazhgaleyev, Murtas | GM | KAZ | 2637 | 0 | 0 | = | = | = | 1 | # | 0 | 1 | 0 | 1 | 1 | = | 1 | 7 | 2526 |
8 | Bok, Benjamin | IM | NED | 2453 | = | 0 | 0 | 0 | 1 | 1 | 1 | # | = | = | = | = | 1 | 0 | 6.5 | 2511 |
9 | Tania, Sachdev | IM | IND | 2391 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | = | # | 0 | 1 | = | = | 1 | 6.5 | 2516 |
10 | Siebrecht, Sebastian | GM | GER | 2439 | 0 | 0 | 0 | = | 0 | 0 | 1 | = | 1 | # | 1 | 1 | = | 0 | 5.5 | 2455 |
11 | Van Der Werf, Mark | IM | NED | 2439 | 0 | = | 1 | = | 1 | = | 0 | = | 0 | 0 | # | 0 | 1 | 0 | 5 | 2425 |
12 | Van Kampen, Robin | IM | NED | 2443 | 0 | 0 | = | = | 0 | 0 | 0 | = | = | 0 | 1 | # | = | 1 | 4.5 | 2402 |
13 | Pruijssers, Roeland | IM | NED | 2484 | 0 | 0 | 0 | = | 0 | 1 | = | 0 | = | = | 0 | = | # | = | 4 | 2368 |
14 | De Jong, Jan-Willem | IM | NED | 2437 | 0 | = | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | = | # | 4 | 2372 |
Round 9. Tue 25th Jan 2011 | |||||
---|---|---|---|---|---|
Bluvshtein, Mark | 1-0 | Tania, Sachdev | 29 | C00 | French |
De Jong, Jan-Willem | 1/2-1/2 | Pruijssers, Roeland | 44 | C41 | Philidor |
Kazhgaleyev, Murtas | 1-0 | Van Der Werf, Mark | 33 | E10 | Queen's pawn game |
Swiercz, Dariusz | 0-1 | Bok, Benjamin | 46 | D80 | Gruenfeld |
Nyzhnyk, Illya | 1/2-1/2 | Lahno, Kateryna | 45 | E60 | King's Indian, 3.Nf3 |
Vocaturo, Daniele | 1-0 | Siebrecht, Sebastian | 37 | B43 | Sicilian |
Van Kampen, Robin | 1/2-1/2 | Ivanisevic, Ivan | 71 | C88 | Ruy Lopez |
Round 10. Wed 26th Jan 2011 | |||||
Siebrecht, Sebastian | 1-0 | Kazhgaleyev, Murtas | 51 | E70 | King's Indian |
Lahno, Kateryna | 1/2-1/2 | Van Kampen, Robin | 28 | B22 | Sicilian |
Ivanisevic, Ivan | 1-0 | Vocaturo, Daniele | 37 | E32 | Nimzo-Indian |
Van Der Werf, Mark | 0-1 | De Jong, Jan-Willem | 63 | D48 | QGD semi-Slav |
Bok, Benjamin | 1/2-1/2 | Tania, Sachdev | 70 | C78 | Ruy Lopez |
Swiercz, Dariusz | 1-0 | Nyzhnyk, Illya | 47 | B94 | Sicilian |
Pruijssers, Roeland | 1-0 | Bluvshtein, Mark | 53 | B66 | Sicilian |
Round 11. Fri 28th Jan 2011 | |||||
Nyzhnyk, Illya | 1-0 | Bok, Benjamin | 68 | E60 | King's Indian, 3.Nf3 |
De Jong, Jan-Willem | 1-0 | Siebrecht, Sebastian | 30 | D46 | QGD semi-Slav |
Tania, Sachdev | 1/2-1/2 | Pruijssers, Roeland | 34 | E70 | King's Indian |
Kazhgaleyev, Murtas | 1/2-1/2 | Ivanisevic, Ivan | 61 | E71 | King's Indian |
Bluvshtein, Mark | 1/2-1/2 | Van Der Werf, Mark | 104 | E42 | Nimzo-Indian |
Vocaturo, Daniele | 1-0 | Lahno, Kateryna | 69 | B07 | Pirc defence |
Van Kampen, Robin | 0-1 | Swiercz, Dariusz | 49 | C11 | French |
Round 12. Sat 29th Jan 2011 | |||||
Swiercz, Dariusz | 1-0 | Vocaturo, Daniele | 43 | C80 | Ruy Lopez |
Lahno, Kateryna | 1/2-1/2 | Kazhgaleyev, Murtas | 35 | E97 | King's Indian |
Siebrecht, Sebastian | 0-1 | Bluvshtein, Mark | 34 | A61 | Benoni defence |
Bok, Benjamin | 1-0 | Pruijssers, Roeland | 35 | C78 | Ruy Lopez |
Nyzhnyk, Illya | 1-0 | Van Kampen, Robin | 58 | D43 | QGD semi-Slav |
Ivanisevic, Ivan | 1-0 | De Jong, Jan-Willem | 67 | D97 | Gruenfeld |
Van Der Werf, Mark | 0-1 | Tania, Sachdev | 43 | A07 | Reti |
Round 13. Sun 30th Jan 2011 | |||||
Pruijssers, Roeland | 0-1 | Van Der Werf, Mark | 51 | B90 | Sicilian |
Kazhgaleyev, Murtas | 1/2-1/2 | Swiercz, Dariusz | 81 | D38 | QGD |
De Jong, Jan-Willem | 0-1 | Lahno, Kateryna | 75 | D93 | Gruenfeld with Bf4 e3 |
Vocaturo, Daniele | 1/2-1/2 | Nyzhnyk, Illya | 39 | B90 | Sicilian |
Tania, Sachdev | 0-1 | Siebrecht, Sebastian | 36 | D43 | QGD semi-Slav |
Van Kampen, Robin | 1/2-1/2 | Bok, Benjamin | 50 | C67 | Ruy Lopez |
Bluvshtein, Mark | 1-0 | Ivanisevic, Ivan | 47 | A32 | English |
The 2011 Tradewise Gibraltar Chess Festival takes place at the Caleta Hotel, Gibraltar, from Monday 24 January to Thursday 3 February 2011. The new primary sponsors, Tradewise Insurance Company Ltd, have enabled the prize fund to be increased to £126,000, with £17,500 going to the winner of the Gibraltar Masters, £10,000 to the top woman scorer and two extra rating prizes (of £2,000 and £1,000) being awarded to each of two further rating bands (2000-2099 and under 2000) in the Masters. The tournament will be powered by previous primary sponsors Gibtelecom.
Vassily Ivanchuk, Michael Adams, Fabiano Caruana, Francisco Vallejo Pons, Viktor Bologan, Krishnan Sasikiran, Alexander Onischuk, Liviu-Dieter Nisipeanu, Kiril Georgiev, Pentala Harikrishna and Nigel Short are the top players competing. Round 1 of the Masters is on Tuesday.
Gibraltar Masters Caleta ENG Mon 24th Jan 2011 - Thu 3rd Feb 2011
Leading Round 6 (of 10) Standings: |
||||||
---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 |
1 | Ivanchuk Vassily | GM | UKR | 2764 | 5.5 | 2969 |
2 | Short Nigel D | GM | ENG | 2658 | 5.0 | 2831 |
3 | Fridman Daniel | GM | GER | 2655 | 5.0 | 2822 |
4 | Mikhalevski Victor | GM | ISR | 2579 | 5.0 | 2622 |
5 | Sengupta Deep | GM | IND | 2530 | 4.5 | 2758 |
6 | Adams Michael | GM | ENG | 2723 | 4.5 | 2741 |
7 | Kulaots Kaido | GM | EST | 2577 | 4.5 | 2714 |
8 | Dzagnidze Nana | GM | GEO | 2550 | 4.5 | 2712 |
9 | Roiz Michael | GM | ISR | 2649 | 4.5 | 2702 |
10 | Kosintseva Nadezhda | IM | RUS | 2552 | 4.5 | 2690 |
11 | Caruana Fabiano | GM | ITA | 2721 | 4.5 | 2674 |
12 | Gopal Geetha Narayanan | GM | IND | 2597 | 4.5 | 2667 |
13 | Kacheishvili Giorgi | GM | GEO | 2585 | 4.5 | 2650 |
14 | Nisipeanu Liviu-Dieter | GM | ROU | 2678 | 4.5 | 2636 |
15 | Ikonnikov Vyacheslav | GM | RUS | 2580 | 4.5 | 2623 |
16 | Edouard Romain | GM | FRA | 2634 | 4.5 | 2589 |
17 | Bellaiche Anthony | IM | FRA | 2458 | 4.5 | 2549 |
18 | Melia Salome | IM | GEO | 2449 | 4.5 | 2521 |
19 | Fier Alexandr | GM | BRA | 2571 | 4.5 | 2461 |
20 | Szuper Paul | USA | 2174 | 4.5 | 2445 | |
21 | Rapport Richard | GM | HUN | 2531 | 4.0 | 2735 |
22 | Korchnoi Viktor | GM | SUI | 2544 | 4.0 | 2733 |
23 | Buhmann Rainer | GM | GER | 2572 | 4.0 | 2655 |
24 | Sasikiran Krishnan | GM | IND | 2690 | 4.0 | 2651 |
25 | Zhu Chen | GM | QAT | 2495 | 4.0 | 2642 |
26 | Akobian Varuzhan | GM | USA | 2618 | 4.0 | 2625 |
27 | Harikrishna Pentala | GM | IND | 2667 | 4.0 | 2620 |
28 | Sandipan Chanda | GM | IND | 2641 | 4.0 | 2610 |
29 | Bologan Viktor | GM | MDA | 2693 | 4.0 | 2592 |
30 | Georgiev Kiril | GM | BUL | 2669 | 4.0 | 2586 |
31 | Onischuk Alexander | GM | USA | 2689 | 4.0 | 2574 |
32 | Krush Irina | IM | USA | 2483 | 4.0 | 2556 |
33 | Erdos Viktor | GM | HUN | 2593 | 4.0 | 2555 |
34 | Speelman Jon S | GM | ENG | 2524 | 4.0 | 2540 |
35 | Forsaa Espen | FM | NOR | 2306 | 4.0 | 2528 |
36 | El Debs Felipe De Cresce | GM | BRA | 2499 | 4.0 | 2527 |
37 | Harika Dronavalli | IM | IND | 2520 | 4.0 | 2516 |
38 | Zatonskih Anna | IM | USA | 2493 | 4.0 | 2515 |
39 | Soffer Ram | GM | ISR | 2489 | 4.0 | 2501 |
40 | Fernandez Romero Ernesto | IM | ESP | 2453 | 4.0 | 2485 |
41 | Zaremba Andrie | FM | USA | 2339 | 4.0 | 2468 |
42 | Nezad Husein Aziz | IM | QAT | 2420 | 4.0 | 2461 |
43 | Gallagher Joseph G | GM | SUI | 2501 | 4.0 | 2455 |
44 | Robson Ray | GM | USA | 2532 | 4.0 | 2452 |
45 | Iordachescu Viorel | GM | MDA | 2634 | 4.0 | 2446 |
46 | Al-Sayed Mohammed | GM | QAT | 2490 | 4.0 | 2425 |
47 | Andersen Mads | FM | DEN | 2410 | 4.0 | 2412 |
48 | Battaglini Gabriel | IM | FRA | 2437 | 4.0 | 2406 |
49 | Karim Ismael | IM | MAR | 2375 | 4.0 | 2401 |
50 | Jones Gawain C B | GM | ENG | 2593 | 4.0 | 2399 |
Nuri Kambez | SUI | 2300 | 4.0 | 2399 | ||
52 | Wohl Aleksandar H | IM | AUS | 2409 | 4.0 | 2381 |
53 | Gaponenko Inna | IM | UKR | 2466 | 4.0 | 2378 |
54 | Le Roux Jean-Pierre | GM | FRA | 2551 | 4.0 | 2365 |
55 | Kotronias Vasilios | GM | GRE | 2599 | 3.5 | 2632 |
56 | Lafuente Pablo | GM | ARG | 2551 | 3.5 | 2583 |
57 | Vallejo Pons Francisco | GM | ESP | 2698 | 3.5 | 2581 |
58 | Bellon Lopez Juan Manuel | GM | ESP | 2404 | 3.5 | 2517 |
59 | Weber Tom | FM | LUX | 2310 | 3.5 | 2501 |
60 | Berg Emanuel | GM | SWE | 2627 | 3.5 | 2500 |
61 | Valgmae Toomas | EST | 2190 | 3.5 | 2463 | |
62 | Kanep Meelis | GM | EST | 2531 | 3.5 | 2455 |
63 | Vaarala Eric | SWE | 2152 | 3.5 | 2432 | |
64 | Tscharotschkin Michael | GER | 2181 | 3.5 | 2431 | |
65 | Thomassen Joachim | IM | NOR | 2404 | 3.5 | 2414 |
66 | Mullon Jean-Baptiste | IM | FRA | 2420 | 3.5 | 2407 |
67 | Karavade Eesha | IM | IND | 2353 | 3.5 | 2403 |
68 | Hoffmann Michael | GM | GER | 2506 | 3.5 | 2399 |
69 | Das Arghyadip | IM | IND | 2479 | 3.5 | 2394 |
Vaibhav Suri | IM | IND | 2421 | 3.5 | 2394 | |
Jones Richard S | FM | WLS | 2361 | 3.5 | 2394 | |
72 | Oberhofer Andre | GER | 2270 | 3.5 | 2392 | |
73 | Aerni Andi | SUI | 2182 | 3.5 | 2389 | |
74 | Getz Nicolai | FM | NOR | 2334 | 3.5 | 2386 |
232 players |
