My thanks to Olexandr Prohorov, Holger Lieske, David Navara, Hans-Dieter Wunderlich, and everyone else who helped with this issue.
The FIDE Candidates resumed today one year and twenty five days after they stopped. This is going to be a very strange tournament. Maxime Vachier-Lagrave and Ian Nepomniachtchi led at the half way stage. World number two Fabiano Caruana was a point behind, he probably can't afford to lose a game and a fast start would definitely have been what he was looking for and it's what he got in defeating MVL, although even though Caruana got in a tremendously deep piece of preparation he only got a better endgame and MVL came very close to holding that before going wrong. There are rounds tomorrow and Wednesday, by that stage we really ought to know more clearly who is pushing for victory and who is out of the running.
Hope you enjoy this issue.
Mark
The first issue of TWIC was produced on September 17th 1994. I rely on advertising and donations to be able to keep going. If TWIC is important and useful to you please consider giving a donation.
I've recently introduced a subscribe button. People will be entitled to an update of the TWIC database whenever they need it. If there is sufficient take up there will probably be at an email with useful additional information and I'm open to other ideas.
If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
My deep thanks to those who do contribute. Also thanks to those who help by sending news or games.
TWIC Sponsor(s):
Clark St James Ltd - online advertising agency eg Google AdWords, Facebook Ads, LinkedIn Ads
The FIDE Candidates Chess Tournament took place in Yekaterinburg, Russia Sun 15th to Wednesday 25th March 2020 before being halted at after seven of the scheduled fourteen rounds due to the coronavirus crisis. The event is now due to resume on Monday 19th April at the same venue. Players: Fabiano Caruana, Ding Liren, Wang Hao, Alexander Grischuk, Ian Nepomniachtchi, Anish Giri, Kirill Alekseenko and Maxime Vachier-Lagrave.
New schedule: R8 (Mon 19th Apr 12pm BST), R9 (Tue 20th Apr 12pm BST), R10 (Wed 21st Apr 12pm BST), R11 (Fri 23rd Apr 12pm BST), R12 (Sat 24th Apr 12pm BST), R13 (Mon 26th Apr 12pm BST), R14 (Tue 27th Apr 12pm BST) and TB if needed (Wed 28th Apr 12pm BST).
FIDE Candidates 2020 Yekaterinburg RUS (RUS), 15 iii 2020 - 28 iv 2021 | cat. XXI (2774) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||
1. | Nepomniachtchi, Ian | g | RUS | 2774 | * | * | ½ | . | 0 | . | 1 | ½ | 1 | . | ½ | . | ½ | . | 1 | . | 5 | 2867 |
2. | Caruana, Fabiano | g | USA | 2842 | ½ | . | * | * | ½ | 1 | ½ | . | ½ | . | ½ | . | 1 | . | 0 | . | 4½ | 2807 |
3. | Vachier-Lagrave, Maxime | g | FRA | 2767 | 1 | . | ½ | 0 | * | * | ½ | . | ½ | . | ½ | . | ½ | . | 1 | . | 4½ | 2825 |
4. | Giri, Anish | g | NED | 2763 | 0 | ½ | ½ | . | ½ | . | * | * | ½ | . | ½ | . | 1 | . | ½ | . | 4 | 2774 |
5. | Wang, Hao | g | CHN | 2762 | 0 | . | ½ | . | ½ | . | ½ | . | * | * | ½ | . | ½ | . | 1 | ½ | 4 | 2778 |
6. | Grischuk, Alexander | g | RUS | 2777 | ½ | . | ½ | . | ½ | . | ½ | . | ½ | . | * | * | ½ | 0 | ½ | . | 3½ | 2720 |
7. | Alekseenko, Kirill | g | RUS | 2698 | ½ | . | 0 | . | ½ | . | 0 | . | ½ | . | ½ | 1 | * | * | ½ | . | 3½ | 2740 |
8. | Ding, Liren | g | CHN | 2805 | 0 | . | 1 | . | 0 | . | ½ | . | 0 | ½ | ½ | . | ½ | . | * | * | 3 | 2681 |
Round 1 (March 17, 2020) | ||||||
---|---|---|---|---|---|---|
Vachier-Lagrave, Maxime | - Caruana, Fabiano | ½-½ | 44 | C78 | Ruy Lopez Moeller Defence | |
Giri, Anish | - Nepomniachtchi, Ian | 0-1 | 73 | A33 | English Symmetrical | |
Grischuk, Alexander | - Alekseenko, Kirill | ½-½ | 41 | A20 | English Opening | |
Ding, Liren | - Wang, Hao | 0-1 | 45 | A20 | English Opening | |
Round 2 (March 18, 2020) | ||||||
Nepomniachtchi, Ian | - Grischuk, Alexander | ½-½ | 40 | C67 | Ruy Lopez Berlin | |
Caruana, Fabiano | - Alekseenko, Kirill | 1-0 | 34 | E20 | Nimzo Indian | |
Vachier-Lagrave, Maxime | - Ding, Liren | 1-0 | 37 | C88 | Ruy Lopez Closed | |
Wang, Hao | - Giri, Anish | ½-½ | 61 | A37 | English Symmetrical | |
Round 3 (March 19, 2020) | ||||||
Giri, Anish | - Vachier-Lagrave, Maxime | ½-½ | 30 | D85 | Gruenfeld Defence | |
Grischuk, Alexander | - Wang, Hao | ½-½ | 49 | C42 | Petroff's Defence | |
Alekseenko, Kirill | - Nepomniachtchi, Ian | ½-½ | 40 | C19 | French Winawer | |
Ding, Liren | - Caruana, Fabiano | 1-0 | 59 | D17 | Slav Defence | |
Round 4 (March 21, 2020) | ||||||
Caruana, Fabiano | - Nepomniachtchi, Ian | ½-½ | 55 | D87 | Gruenfeld Botvinnik | |
Vachier-Lagrave, Maxime | - Grischuk, Alexander | ½-½ | 53 | C67 | Ruy Lopez Berlin | |
Wang, Hao | - Alekseenko, Kirill | ½-½ | 41 | D78 | Gruenfeld 3.g3 | |
Ding, Liren | - Giri, Anish | ½-½ | 42 | E00 | Catalan | |
Round 5 (March 22, 2020) | ||||||
Nepomniachtchi, Ian | - Wang, Hao | 1-0 | 43 | C42 | Petroff's Defence | |
Giri, Anish | - Caruana, Fabiano | ½-½ | 42 | D12 | Slav Defence | |
Grischuk, Alexander | - Ding, Liren | ½-½ | 54 | C88 | Ruy Lopez Closed | |
Alekseenko, Kirill | - Vachier-Lagrave, Maxime | ½-½ | 33 | B90 | Sicilian Najdorf Variation | |
Round 6 (March 23, 2020) | ||||||
Nepomniachtchi, Ian | - Ding, Liren | 1-0 | 40 | C84 | Ruy Lopez Centre Attack | |
Wang, Hao | - Vachier-Lagrave, Maxime | ½-½ | 83 | D87 | Gruenfeld Botvinnik | |
Grischuk, Alexander | - Caruana, Fabiano | ½-½ | 54 | C78 | Ruy Lopez Moeller Defence | |
Alekseenko, Kirill | - Giri, Anish | 0-1 | 98 | C50 | Giuoco Piano | |
Round 7 (March 25, 2020) | ||||||
Caruana, Fabiano | - Wang, Hao | ½-½ | 41 | C42 | Petroff's Defence | |
Vachier-Lagrave, Maxime | - Nepomniachtchi, Ian | 1-0 | 42 | C19 | French Winawer | |
Giri, Anish | - Grischuk, Alexander | ½-½ | 40 | A20 | English Opening | |
Ding, Liren | - Alekseenko, Kirill | ½-½ | 40 | E00 | Catalan | |
Round 8 (April 19, 2021) | ||||||
Nepomniachtchi, Ian | - Giri, Anish | ½-½ | 28 | B33 | Sicilian Sveshnikov | |
Caruana, Fabiano | - Vachier-Lagrave, Maxime | 1-0 | 74 | B97 | Sicilian Najdorf | |
Wang, Hao | - Ding, Liren | ½-½ | 28 | C45 | Scotch Game | |
Alekseenko, Kirill | - Grischuk, Alexander | 1-0 | 74 | C11 | French Defence |
The 2nd Vezerkepzo GM/IM takes place 14th to 22nd April 2021.
2nd Vezerkepzo GM 2021 Budapest HUN Wed 14th Apr 2021 - Thu 22nd Apr 2021
Leading Round 6 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 |
1 | 1 | Plat Vojtech | GM | CZE | 2553 | 4.0 | 0.0 | 10.50 |
5 | Petenyi Tamas | IM | SVK | 2464 | 4.0 | 0.0 | 10.50 | |
3 | 10 | Mishra Abhimanyu | IM | USA | 2408 | 4.0 | 0.0 | 10.00 |
4 | 4 | Nagy Gabor | GM | HUN | 2511 | 4.0 | 0.0 | 9.50 |
5 | 6 | Livaic Leon | IM | CRO | 2507 | 3.0 | 1.5 | 8.50 |
6 | 8 | Souhardo Basak | IND | 2349 | 3.0 | 1.0 | 9.00 | |
7 | 7 | Czebe Attila | GM | HUN | 2385 | 3.0 | 0.5 | 9.50 |
8 | 3 | Gombocz Ferenc Jr. | FM | HUN | 2280 | 2.0 | 1.0 | 4.50 |
9 | 9 | Turzo Attila | IM | HUN | 2312 | 2.0 | 0.0 | 5.00 |
10 | 2 | Borhy Marcell | FM | HUN | 2406 | 1.0 | 0.0 | 3.00 |
10 players |
2nd Vezerkepzo GM 2021 Budapest HUN Wed 14th Apr 2021 - Thu 22nd Apr 2021. Category: 7. Ave: (2418) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Petenyi, Tamas | IM | SVK | 2464 | # | = | = | = | 1 | 1 | = | 4 | 2544 | |||
2 | Plat, Vojtech | GM | CZE | 2553 | = | # | = | = | = | 1 | 1 | 4 | 2554 | |||
3 | Mishra, Abhimanyu | IM | USA | 2408 | = | # | 0 | 1 | 1 | = | 1 | 4 | 2538 | |||
4 | Nagy, Gabor | GM | HUN | 2511 | = | # | 1 | = | 0 | 1 | 1 | 4 | 2506 | |||
5 | Czebe, Attila | GM | HUN | 2385 | = | 1 | 0 | # | = | 0 | 1 | 3 | 2425 | |||
6 | Souhardo, Basak | IND | 2349 | = | 0 | = | = | # | = | 1 | 3 | 2426 | ||||
7 | Livaic, Leon | IM | CRO | 2507 | 0 | = | 0 | 1 | = | # | 1 | 3 | 2412 | |||
8 | Turzo, Attila | IM | HUN | 2312 | 0 | 1 | 0 | 0 | # | 0 | 1 | 2 | 2301 | |||
9 | Gombocz, Ferenc Jr. | FM | HUN | 2280 | 0 | = | 0 | 0 | 1 | # | = | 2 | 2298 | |||
10 | Borhy, Marcell | FM | HUN | 2406 | = | 0 | 0 | 0 | 0 | = | # | 1 | 2148 |
2nd Vezerkepzo IM 2021 Budapest HUN Wed 14th Apr 2021 - Thu 22nd Apr 2021
Leading Round 6 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 |
1 | 2 | Mendonca Leon Luke | IM | IND | 2549 | 6.0 | 0.0 | 14.00 |
2 | 6 | Song Julien | IM | FRA | 2320 | 5.0 | 0.0 | 9.00 |
3 | 7 | Pacher Milan | GM | SVK | 2435 | 4.0 | 0.0 | 10.00 |
4 | 3 | Juhasz Barbara | WIM | HUN | 2211 | 4.0 | 0.0 | 7.50 |
5 | 10 | Papadiamandis Elliot | FM | FRA | 2292 | 3.0 | 0.0 | 6.00 |
6 | 4 | Karacsonyi Kata | WFM | HUN | 2138 | 2.5 | 0.0 | 2.75 |
7 | 5 | Mahieu Luc | FRA | 2164 | 2.5 | 0.0 | 2.25 | |
8 | 9 | Juhasz Judit | WFM | HUN | 2153 | 1.5 | 0.0 | 5.25 |
9 | 8 | Konyves Almos | HUN | 2120 | 1.0 | 0.0 | 4.00 | |
10 | 1 | Lakatos Tamas | HUN | 2139 | 0.5 | 0.0 | 1.25 | |
10 players |
2nd Vezerkepzo IM 2021 Budapest HUN Wed 14th Apr 2021 - Thu 22nd Apr 2021. Category: 1. Ave: (2252) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Mendonca, Leon Luke | IM | IND | 2549 | # | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 2183 | |||
2 | Song, Julien | IM | FRA | 2320 | # | = | = | 1 | 1 | 1 | 1 | 5 | 2490 | |||
3 | Pacher, Milan | GM | SVK | 2435 | = | # | = | 1 | 1 | 0 | 1 | 4 | 2323 | |||
4 | Juhasz, Barbara | WIM | HUN | 2211 | 0 | # | 1 | 1 | 1 | 0 | 1 | 4 | 2357 | |||
5 | Papadiamandis, Elliot | FM | FRA | 2292 | 0 | = | = | 0 | # | 1 | 1 | 3 | 2296 | |||
6 | Karacsonyi, Kata | WFM | HUN | 2138 | 0 | 0 | 0 | # | 1 | 1 | = | 2.5 | 2211 | |||
7 | Mahieu, Luc | FRA | 2164 | 0 | 0 | 0 | # | = | 1 | 1 | 2.5 | 2229 | ||||
8 | Juhasz, Judit | WFM | HUN | 2153 | 0 | 0 | 1 | 0 | 0 | = | # | 1.5 | 2110 | |||
9 | Konyves, Almos | HUN | 2120 | 0 | 0 | 1 | 0 | 0 | 0 | # | 1 | 1987 | ||||
10 | Lakatos, Tamas | HUN | 2139 | 0 | 0 | 0 | 0 | = | 0 | # | 0.5 | 1878 |
Magnus Carlsen will play the Challengers tour players serially at 3 minute chess on Monday 19th April. Games going on right now. Will publish them next week.
Carlsen vs. Challengers chess24.com INT Mon 19th Apr 2021 - Mon 19th Apr 2021
Player List |
|||||
---|---|---|---|---|---|
Rk | Name | Ti | FED | Elo | FIDE Id |
1 | Carlsen, Magnus | GM | NOR | 2847 | 1503014 |
2 | Abdusattorov, Nodirbek | GM | UZB | 2627 | 14204118 |
3 | Nihal, Sarin | GM | IND | 2620 | 25092340 |
4 | Praggnanandhaa, R | GM | IND | 2608 | 25059530 |
5 | Liang, Awonder | GM | USA | 2592 | 2056437 |
6 | Keymer, Vincent | GM | GER | 2591 | 12940690 |
7 | Gukesh, D | GM | IND | 2578 | 46616543 |
8 | Bjerre, Jonas Buhl | GM | DEN | 2550 | 1444948 |
9 | Mendonca, Leon Luke | IM | IND | 2549 | 35028561 |
10 | Lei, Tingjie | GM | CHN | 2505 | 8605114 |
11 | Saduakassova, Dinara | IM | KAZ | 2500 | 13700090 |
12 | Khademalsharieh, Sarasadat | IM | IRI | 2494 | 12512214 |
13 | Murzin, Volodar | IM | RUS | 2478 | 44155573 |
14 | Shuvalova, Polina | IM | RUS | 2476 | 24171760 |
15 | Abdumalik, Zhansaya | IM | KAZ | 2472 | 13703544 |
16 | Zhu, Jiner | WGM | CHN | 2459 | 8608059 |
17 | Yoo, Christopher Woojin | IM | USA | 2455 | 30909694 |
18 | Mammadzada, Gunay | IM | AZE | 2443 | 13403729 |
19 | Badelka, Olga | IM | BLR | 2433 | 13509926 |
20 | Yip, Carissa | IM | USA | 2430 | 2090732 |
21 | Salimova, Nurgyul | IM | BUL | 2397 | 2915138 |
The Swiss FIDE World Cup Qualifier takes place 19th to 25th April 2021.
The Romanian Championships take place 19th to 25th April 2021.
ch-ROU 2021 Iasi ROU Mon 19th Apr 2021 - Sun 25th Apr 2021
Leading Round (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Deac Bogdan-Daniel | ROU | 2625 | 1.0 | 0.0 | 0 | 0.0 |
2 | Nevednichy Vladislav | ROU | 2533 | 1.0 | 0.0 | 0 | 0.0 | |
3 | Jianu Vlad-Cristian | ROU | 2532 | 1.0 | 0.0 | 0 | 0.0 | |
4 | Nanu Costica-Ciprian | ROU | 2503 | 1.0 | 0.0 | 0 | 0.0 | |
5 | Gavrilescu David | ROU | 2476 | 1.0 | 0.0 | 0 | 0.0 | |
6 | Filip Lucian-Ioan | ROU | 2442 | 1.0 | 0.0 | 0 | 0.0 | |
7 | Baratosi Daniel | ROU | 2355 | 1.0 | 0.0 | 0 | 0.0 | |
8 | Stoleriu George | ROU | 2349 | 1.0 | 0.0 | 0 | 0.0 | |
9 | Ciorgovean Iustin | ROU | 2338 | 1.0 | 0.0 | 0 | 0.0 | |
10 | Ghimpu Samuel-Timotei | ROU | 2315 | 1.0 | 0.0 | 0 | 0.0 | |
11 | Ognean Mihnea-Ionut | ROU | 2298 | 1.0 | 0.0 | 0 | 0.0 | |
12 | Antonica Dragos-Andrei | ROU | 2291 | 1.0 | 0.0 | 0 | 0.0 | |
13 | Gheorghiu Calin | ROU | 2283 | 1.0 | 0.0 | 0 | 0.0 | |
14 | Isfan Ioan-Marius | ROU | 2263 | 1.0 | 0.0 | 0 | 0.0 | |
15 | Nastore Pavel-Alexandru | ROU | 2256 | 1.0 | 0.0 | 0 | 0.0 | |
18 | Paval George | ROU | 2207 | 1.0 | 0.0 | 0 | 0.0 | |
19 | Martian Dragos-Daniel | ROU | 2198 | 1.0 | 0.0 | 0 | 0.0 | |
21 | Filip Andrei (L.) | ROU | 2168 | 1.0 | 0.0 | 0 | 0.0 | |
22 | Coca Cristi-Iulian | ROU | 2153 | 1.0 | 0.0 | 0 | 0.0 | |
23 | Vilcu Matei-Stefan | ROU | 2119 | 1.0 | 0.0 | 0 | 0.0 | |
24 | Stepanencu Nicodim-Cosmin | ROU | 2104 | 1.0 | 0.0 | 0 | 0.0 | |
25 | Padurariu Mihai-Edward | ROU | 2084 | 1.0 | 0.0 | 0 | 0.0 | |
26 | Magold Filip | ROU | 2065 | 1.0 | 0.0 | 0 | 0.0 | |
29 | Bonciu David | ROU | 2016 | 1.0 | 0.0 | 0 | 0.0 | |
30 | Botea David-Alexandru | ROU | 2015 | 1.0 | 0.0 | 0 | 0.0 | |
31 | Magold Victor | ROU | 2014 | 1.0 | 0.0 | 0 | 0.0 | |
32 | Casangiu Paul-Horatiu | ROU | 2007 | 1.0 | 0.0 | 0 | 0.0 | |
33 | Ambru Dan-Calin | ROU | 1990 | 1.0 | 0.0 | 0 | 0.0 | |
34 | Ignat Matei-Marius | ROU | 1978 | 1.0 | 0.0 | 0 | 0.0 | |
35 | Panc Samuel | ROU | 1937 | 1.0 | 0.0 | 0 | 0.0 | |
51 | Statescu-Enescu Vlad | ROU | 1735 | 1.0 | 0.0 | 0 | 0.0 | |
32 | 20 | Zubcu Vlad-George | ROU | 2168 | 0.5 | 0.0 | 0 | 0.0 |
28 | Antal Hunor-Zoltan | ROU | 2023 | 0.5 | 0.0 | 0 | 0.0 | |
55 | Chis Bogdan-Vasile | ROU | 1688 | 0.5 | 0.0 | 0 | 0.0 | |
62 | Mihai Traian-Daniel | ROU | 1568 | 0.5 | 0.0 | 0 | 0.0 | |
64 | Meriuta George-Cosmin | ROU | 1535 | 0.5 | 0.0 | 0 | 0.0 | |
37 | 16 | Tocan Cristian | ROU | 2236 | 0.0 | 0.0 | 0 | 0.0 |
17 | Daianu Cristian-Clement | ROU | 2234 | 0.0 | 0.0 | 0 | 0.0 | |
27 | Albu George | ROU | 2050 | 0.0 | 0.0 | 0 | 0.0 | |
36 | Illes Sandor-Ferenc | ROU | 1935 | 0.0 | 0.0 | 0 | 0.0 | |
71 players |
ch-ROU Women 2021 Iasi ROU Mon 19th Apr 2021 - Sun 25th Apr 2021
Leading Round (of 9) Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Peptan Corina-Isabela | 2392 | 1.0 | 0.0 | 0 | 0.0 |
2 | Sandu Mihaela | 2268 | 1.0 | 0.0 | 0 | 0.0 | |
3 | Lehaci Miruna-Daria | 2188 | 1.0 | 0.0 | 0 | 0.0 | |
4 | Cosman Andreea-Marioara | 2164 | 1.0 | 0.0 | 0 | 0.0 | |
5 | Ciolacu Alessia-Mihaela | 2052 | 1.0 | 0.0 | 0 | 0.0 | |
6 | Obada Ema | 1940 | 1.0 | 0.0 | 0 | 0.0 | |
7 | 7 | Anghel Maria | 1918 | 0.0 | 0.0 | 0 | 0.0 |
8 | Pancu Aureliana-Eugenia | 1878 | 0.0 | 0.0 | 0 | 0.0 | |
9 | Maria Lia-Alexandra | 1713 | 0.0 | 0.0 | 0 | 0.0 | |
10 | Andries Alexia | 1553 | 0.0 | 0.0 | 0 | 0.0 | |
11 | Marcu Daria-Ana | 1533 | 0.0 | 0.0 | 0 | 0.0 | |
12 | Pirvan Maria | 1529 | 0.0 | 0.0 | 0 | 0.0 | |
12 players |
The Belarus U20 Championship takes place 16th to 22nd April 2021.
ch-BLR U20 2021 Minsk BLR Fri 16th Apr 2021 - Thu 22nd Apr 2021
Leading Round 3 (of 7) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 5 | Tsaruk Maksim | BLR | 2306 | 2.0 | 1.5 | 0.0 | 1 |
2 | 4 | Siniauski Artsiom | BLR | 2277 | 2.0 | 1.0 | 0.5 | 1 |
3 | 7 | Silich Yahor | BLR | 2325 | 2.0 | 1.0 | 0.5 | 1 |
4 | 3 | Lazavik Denis | BLR | 2438 | 2.0 | 0.5 | 0.0 | 1 |
5 | 8 | Zarubitski Viachaslau | BLR | 2456 | 1.5 | 0.0 | 0.0 | 1 |
6 | 6 | Runets Ivan | BLR | 2257 | 1.0 | 1.0 | 0.0 | 0 |
7 | 1 | Galkin Gleb | BLR | 2225 | 1.0 | 0.0 | 0.0 | 1 |
8 | 2 | Bialiauski Artsiom | BLR | 2077 | 0.5 | 0.5 | 0.0 | 0 |
8 players |
ch-BLR U20 2021 Minsk BLR Fri 16th Apr 2021 - Thu 22nd Apr 2021. Category: 2. Ave: (2295) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | TPR |
1 | Tsaruk, Maksim | FM | BLR | 2306 | # | = | 1 | = | 2 | 2455 | ||||
2 | Siniauski, Artsiom | FM | BLR | 2277 | = | # | = | 1 | 2 | 2421 | ||||
3 | Silich, Yahor | FM | BLR | 2325 | = | # | = | 1 | 2 | 2389 | ||||
4 | Lazavik, Denis | FM | BLR | 2438 | = | # | = | 1 | 2 | 2394 | ||||
5 | Zarubitski, Viachaslau | IM | BLR | 2456 | 0 | # | 1 | = | 1.5 | 2203 | ||||
6 | Runets, Ivan | FM | BLR | 2257 | = | 0 | = | # | 1 | 2215 | ||||
7 | Galkin, Gleb | BLR | 2225 | 0 | 0 | # | 1 | 1 | 2199 | |||||
8 | Bialiauski, Artsiom | BLR | 2077 | 0 | = | 0 | # | 0.5 | 2062 |
The Uzbek Championship takes place 17th to 29th April 2021.
ch-UZB 2021 Tashkent UZB Sat 17th Apr 2021 - Thu 29th Apr 2021
Leading Round 2 (of 13) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 3 | Sindarov Javokhir | UZB | 2544 | 2.0 | 6 | 0.0 | 1.50 |
9 | Yakubboev Nodirbek | UZB | 2605 | 2.0 | 6 | 0.0 | 1.50 | |
3 | 5 | Vokhidov Shamsiddin | UZB | 2529 | 1.5 | 4 | 0.0 | 0.50 |
4 | 4 | Vakhidov Jakhongir | UZB | 2533 | 1.5 | 4 | 0.0 | 0.25 |
5 | 13 | Abdusattorov Nodirbek | UZB | 2627 | 1.0 | 3 | 0.0 | 1.00 |
6 | 2 | Abdisalimov Abdimalik | UZB | 2392 | 1.0 | 3 | 0.0 | 0.00 |
7 | Rakhmatullaev Almas | UZB | 2190 | 1.0 | 3 | 0.0 | 0.00 | |
8 | 10 | Dzhumaev Marat | UZB | 2425 | 1.0 | 2 | 0.0 | 1.00 |
9 | 12 | Shermuhammadov Samandar | UZB | 2063 | 0.5 | 1 | 0.0 | 0.75 |
10 | 6 | Abdurakhmonov Mukhammadali | UZB | 2284 | 0.5 | 1 | 0.0 | 0.50 |
11 | 1 | Saydaliev Saidakbar | UZB | 2385 | 0.0 | 0 | 0.0 | 0.00 |
8 | Madaminov Mukhiddin | UZB | 2258 | 0.0 | 0 | 0.0 | 0.00 | |
11 | Begmuratov Khumoyun | UZB | 1971 | 0.0 | 0 | 0.0 | 0.00 | |
13 players |
ch-UZB 2021 Tashkent UZB Sat 17th Apr 2021 - Thu 29th Apr 2021. Category: 5. Ave: (2370) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | TPR | |
1 | Yakubboev, Nodirbek | GM | UZB | 2605 | # | 1 | 1 | 2 | 2237 | |||||||||||
2 | Sindarov, Javokhir | GM | UZB | 2544 | # | 1 | 1 | 2 | 2345 | |||||||||||
3 | Vokhidov, Shamsiddin | GM | UZB | 2529 | # | = | 1 | 1.5 | 2391 | |||||||||||
4 | Vakhidov, Jakhongir | GM | UZB | 2533 | # | = | 1 | 1.5 | 2210 | |||||||||||
5 | Abdusattorov, Nodirbek | GM | UZB | 2627 | 0 | # | 1 | 1 | 2468 | |||||||||||
6 | Dzhumaev, Marat | GM | UZB | 2425 | = | # | = | 1 | 2407 | |||||||||||
7 | Abdisalimov, Abdimalik | IM | UZB | 2392 | 0 | # | 1 | 1 | 2506 | |||||||||||
8 | Rakhmatullaev, Almas | UZB | 2190 | 0 | # | 1 | 1 | 2432 | ||||||||||||
9 | Shermuhammadov, Samandar | FM | UZB | 2063 | 0 | = | # | 0.5 | 2346 | |||||||||||
10 | Abdurakhmonov, Mukhammadali | FM | UZB | 2284 | 0 | = | # | 0.5 | 2322 | |||||||||||
11 | Saydaliev, Saidakbar | FM | UZB | 2385 | 0 | # | 0 | 2392 | ||||||||||||
12 | Madaminov, Mukhiddin | FM | UZB | 2258 | 0 | # | 0 | 2190 | ||||||||||||
13 | Begmuratov, Khumoyun | CM | UZB | 1971 | 0 | 0 | # | 0 | 2531 |
The second set of events in the Rujna Zora Hotel took place 10th to 16th April 2021. Dejan Pikula edged out Kalyan Arjun on tie-break after both scored 6/9 in the GM tournament. Hugo De Melo Lux edged out Miroslav Markovic on tie-break after both scored 6.5/9. in the IM tournaments. Miodrag R Savic won the ASK IM event with 7.5/9.
Rujna Zora-2 GM 2021 Arandjelovac SRB Sat 10th Apr 2021 - Fri 16th Apr 2021
Leading Final Round 9 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 5 | Pikula Dejan | GM | SRB | 2415 | 6.0 | 24.75 | 1.0 | 4 |
2 | 4 | Arjun Kalyan | IM | IND | 2477 | 6.0 | 24.75 | 0.0 | 4 |
3 | 2 | Raahul V S | IND | 2259 | 5.5 | 23.25 | 0.0 | 3 | |
4 | 7 | Maksimovic Bojan | FM | BIH | 2416 | 5.5 | 22.25 | 0.0 | 3 |
5 | 9 | Bhambure Shantanu | IND | 2367 | 5.0 | 20.50 | 0.0 | 3 | |
6 | 1 | Kosic Dragan | GM | MNE | 2445 | 4.5 | 20.25 | 0.0 | 1 |
7 | 10 | Delchev Aleksander | GM | BUL | 2526 | 3.5 | 12.75 | 0.0 | 2 |
8 | 8 | Vardaan Nagpal | IM | IND | 2370 | 3.0 | 14.00 | 0.0 | 0 |
9 | 6 | Vetokhin Savva | FM | RUS | 2261 | 3.0 | 13.50 | 0.0 | 0 |
10 | 3 | Krishna Teja N | IM | IND | 2378 | 3.0 | 12.00 | 0.0 | 1 |
10 players |
