Contact The Week in Chess Contents
1) Introduction
|
AdvertisingEmpire Chess Videos Buy for immediate download or as a DVD |
My thanks to Roland Wimmer, Olexandr Prohorov, Luiz Roberto Da Costa Jr, Andrew Ooi, Hans Groffen, Mehrdad Pahlevanzadeh, Beatriz Leandro, Miklos Orso and everyone else who helped with this issue.
After the excitement of the Candidates we had a relatively quiet week. Last weekend saw the end of the German Bundesliga season with Baden-Baden completing a 100% winning record and Levon Aronian and Anatoly Karpov turning up to play some chess. A number of the other Candidates will turn up in the Russian Team Championships which start today. Also the Dubai Open is reasonably strong too so still enough interesting chess as we enter the spring.
Many thanks to those who have donated so far to TWIC following my appeal after my 1000th issue. I've written my thanks to the people who have contributed so far. I'm very grateful and it has made a big difference to me. If you also wish to donate to help me keep TWIC going and move it forward then you can do so via PayPal at:
Hope you enjoy this issue.
Mark
The Russian Team Championships take place in Loo, in the Krasnodar region with round 1 7th April 2014, 7 rounds finishing on 13th April. There are only 13 teams as Rostov PHMB had to withdraw at the last minute due to financial problems. Leading players include: Grischuk, Karjakin, Svidler, Vitiugov, Nepomniachtchi, Jakovenko, Morozevich, Leko, Shirov, Jobava, Bologan etc
21st TCh-RUS 2014 Loo RUS Mon 7th Apr 2014 - Mon 14th Apr 2014
Leading Round 1 (of 7) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Team | Gms | + | - | = | TB1 | TB2 |
1 | 1 | Malachite (Sverdlovsk region) | 1 | 1 | 0 | 0 | 2 | 6.0 |
2 | 3 | Yugra (KhMAO) | 1 | 1 | 0 | 0 | 2 | 4.0 |
3 | 5 | Rook (Kazan) | 1 | 1 | 0 | 0 | 2 | 4.0 |
4 | 2 | St. Petersburg | 1 | 1 | 0 | 0 | 2 | 3.5 |
5 | 4 | SHSM-our inheritance (Moscow) | 1 | 1 | 0 | 0 | 2 | 3.5 |
6 | 6 | University (Belorechensk) | 1 | 1 | 0 | 0 | 2 | 3.5 |
7 | 13 | Atom (Desnogorsk) | 1 | 0 | 0 | 1 | 1 | 3.0 |
8 | 8 | Polytechnic (Nizhny Tagil) | 1 | 0 | 1 | 0 | 0 | 2.5 |
9 | 10 | Turbopump (Voronezh region). | 1 | 0 | 1 | 0 | 0 | 2.5 |
10 | 12 | Yamal (Yamal) | 1 | 0 | 1 | 0 | 0 | 2.5 |
11 | 9 | SDYUSSHOR SHSH im.M.I.Chigorina Club | 1 | 0 | 1 | 0 | 0 | 2.0 |
12 | 11 | Moscow region. | 1 | 0 | 1 | 0 | 0 | 2.0 |
13 | 7 | Lada (Samara region). | 1 | 0 | 1 | 0 | 0 | 0.0 |
13 players |
16th TCh-RUS w 2014 Loo RUS Mon 7th Apr 2014 - Mon 14th Apr 2014
Leading Round 1 (of 6) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Team | Gms | + | - | = | TB1 | TB2 |
1 | 1 | Malachite (Sverdlovsk region) | 1 | 1 | 0 | 0 | 2 | 6.0 |
2 | 3 | Yugra (KhMAO) | 1 | 1 | 0 | 0 | 2 | 4.0 |
3 | 5 | Rook (Kazan) | 1 | 1 | 0 | 0 | 2 | 4.0 |
4 | 2 | St. Petersburg | 1 | 1 | 0 | 0 | 2 | 3.5 |
5 | 4 | SHSM-our inheritance (Moscow) | 1 | 1 | 0 | 0 | 2 | 3.5 |
6 | 6 | University (Belorechensk) | 1 | 1 | 0 | 0 | 2 | 3.5 |
7 | 13 | Atom (Desnogorsk) | 1 | 0 | 0 | 1 | 1 | 3.0 |
8 | 8 | Polytechnic (Nizhny Tagil) | 1 | 0 | 1 | 0 | 0 | 2.5 |
9 | 10 | Turbopump (Voronezh region). | 1 | 0 | 1 | 0 | 0 | 2.5 |
10 | 12 | Yamal (Yamal) | 1 | 0 | 1 | 0 | 0 | 2.5 |
11 | 9 | SDYUSSHOR SHSH im.M.I.Chigorina Club | 1 | 0 | 1 | 0 | 0 | 2.0 |
12 | 11 | Moscow region. | 1 | 0 | 1 | 0 | 0 | 2.0 |
13 | 7 | Lada (Samara region). | 1 | 0 | 1 | 0 | 0 | 0.0 |
13 players |
The 16th Dubai Open takes place 7th to 17th April 2014. Leading players: Anton Korobov, Vladimir Akopian, Romain Edouard, Andrei Istratescu, Constantin Lupulescu, Csaba Balogh, Gawain C B Jones, Yuriy Kuzubov, Bassem Amin, Eduardo Iturrizaga Bonelli etc.
16th Dubai Chess Open Dubai UAE Mon 7th Apr 2014 - Thu 17th Apr 2014
Leading Round 1 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 6 | Balogh Csaba | HUN | 2656 | 1.0 | 0.0 | 0.0 | 0.0 |
48 | Kanter Eduard | RUS | 2406 | 1.0 | 0.0 | 0.0 | 0.0 | |
122 | Boshra Alshaeby | JOR | 1925 | 1.0 | 0.0 | 0.0 | 0.0 | |
130 | Mayed Al-Rashedi | UAE | 1838 | 1.0 | 0.0 | 0.0 | 0.0 | |
141 | Halvarsson Gustav | SWE | 1714 | 1.0 | 0.0 | 0.0 | 0.0 | |
6 | 1 | Korobov Anton | UKR | 2698 | 1.0 | 0.0 | 0.0 | 0.0 |
2 | Akopian Vladimir | ARM | 2674 | 1.0 | 0.0 | 0.0 | 0.0 | |
4 | Istratescu Andrei | FRA | 2667 | 1.0 | 0.0 | 0.0 | 0.0 | |
5 | Lupulescu Constantin | ROU | 2660 | 1.0 | 0.0 | 0.0 | 0.0 | |
9 | Amin Bassem | EGY | 2637 | 1.0 | 0.0 | 0.0 | 0.0 | |
10 | Iturrizaga Bonelli Eduardo | VEN | 2635 | 1.0 | 0.0 | 0.0 | 0.0 | |
11 | Solak Dragan | TUR | 2635 | 1.0 | 0.0 | 0.0 | 0.0 | |
12 | Gupta Abhijeet | IND | 2630 | 1.0 | 0.0 | 0.0 | 0.0 | |
13 | Mchedlishvili Mikheil | GEO | 2628 | 1.0 | 0.0 | 0.0 | 0.0 | |
15 | Rakhmanov Aleksandr | RUS | 2610 | 1.0 | 0.0 | 0.0 | 0.0 | |
16 | Stevic Hrvoje | CRO | 2607 | 1.0 | 0.0 | 0.0 | 0.0 | |
17 | Andriasian Zaven | ARM | 2603 | 1.0 | 0.0 | 0.0 | 0.0 | |
18 | Iordachescu Viorel | MDA | 2601 | 1.0 | 0.0 | 0.0 | 0.0 | |
20 | Bachmann Axel | PAR | 2598 | 1.0 | 0.0 | 0.0 | 0.0 | |
22 | Bogner Sebastian | SUI | 2587 | 1.0 | 0.0 | 0.0 | 0.0 | |
23 | Jumabayev Rinat | KAZ | 2580 | 1.0 | 0.0 | 0.0 | 0.0 | |
24 | Brkic Ante | CRO | 2568 | 1.0 | 0.0 | 0.0 | 0.0 | |
26 | Kotsur Pavel | KAZ | 2557 | 1.0 | 0.0 | 0.0 | 0.0 | |
27 | Ghaem Maghami Ehsan | IRI | 2556 | 1.0 | 0.0 | 0.0 | 0.0 | |
28 | Jankovic Alojzije | CRO | 2554 | 1.0 | 0.0 | 0.0 | 0.0 | |
29 | Mastrovasilis Athanasios | GRE | 2535 | 1.0 | 0.0 | 0.0 | 0.0 | |
30 | Dizdar Goran | CRO | 2513 | 1.0 | 0.0 | 0.0 | 0.0 | |
31 | Rahman Ziaur | BAN | 2513 | 1.0 | 0.0 | 0.0 | 0.0 | |
32 | Cicak Slavko | SWE | 2507 | 1.0 | 0.0 | 0.0 | 0.0 | |
33 | Kostenko Petr | KAZ | 2506 | 1.0 | 0.0 | 0.0 | 0.0 | |
34 | Debashis Das | IND | 2504 | 1.0 | 0.0 | 0.0 | 0.0 | |
35 | Ismagambetov Anuar | KAZ | 2493 | 1.0 | 0.0 | 0.0 | 0.0 | |
36 | Carlsson Pontus | SWE | 2486 | 1.0 | 0.0 | 0.0 | 0.0 | |
37 | Ghosh Diptayan | IND | 2485 | 1.0 | 0.0 | 0.0 | 0.0 | |
39 | Shyam Sundar M. | IND | 2481 | 1.0 | 0.0 | 0.0 | 0.0 | |
40 | Grover Sahaj | IND | 2475 | 1.0 | 0.0 | 0.0 | 0.0 | |
41 | Vakhidov Jahongir | UZB | 2472 | 1.0 | 0.0 | 0.0 | 0.0 | |
43 | Ashwin Jayaram | IND | 2454 | 1.0 | 0.0 | 0.0 | 0.0 | |
44 | Kjartansson Gudmundur | ISL | 2440 | 1.0 | 0.0 | 0.0 | 0.0 | |
45 | Swapnil S. Dhopade | IND | 2438 | 1.0 | 0.0 | 0.0 | 0.0 | |
148 players |
The Serbian Championship takes place in Subotica 7th to 17th April 2014.
ch-SRB 2014 Subotica SRB Mon 7th Apr 2014 - Thu 17th Apr 2014
Leading Round 1 (of 11) Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 |
1 | 6 | Indjic Aleksandar | SRB | 2523 | 1.0 | 0 | 0.00 |
12 | Sarenac Ivan | SRB | 2407 | 1.0 | 0 | 0.00 | |
3 | 2 | Sedlak Nikola | SRB | 2568 | 0.5 | 0 | 0.25 |
3 | Nestorovic Dejan | SRB | 2422 | 0.5 | 0 | 0.25 | |
4 | Perunovic Milos | SRB | 2631 | 0.5 | 0 | 0.25 | |
5 | Cabarkapa Novak | SRB | 2392 | 0.5 | 0 | 0.25 | |
8 | Popovic Dusan | SRB | 2540 | 0.5 | 0 | 0.25 | |
9 | Damljanovic Branko | SRB | 2566 | 0.5 | 0 | 0.25 | |
10 | Markus Robert | SRB | 2610 | 0.5 | 0 | 0.25 | |
11 | Miladinovic Igor | SRB | 2583 | 0.5 | 0 | 0.25 | |
11 | 1 | Nestorovic Nikola | SRB | 2427 | 0.0 | 0 | 0.00 |
7 | Lajthajm Borko | SRB | 2539 | 0.0 | 0 | 0.00 | |
12 players |
The 5th Chebanenco Rapid Open Memorial took place in Chisinau 1st to 2nd April 2014..Vladimir Malakhov, Alexei Shirov, Viktor Bologan, Igor Lysyj, Dmitry Svetushkin, Yuriy Kuzubov etc. Viktor Bologan took clear first on 7/10. Going into the final round Alexei Shirov and Yuriy Kuzubov led on 6.5/8 but both lost. Rather unusually the first two finishers played off for the title even though Bologan had half a point more than Malakhov. They drew a two game rapid tie-break before Bologan won a final blitz game.
Chebanenko Rapid Open Chisinau MDA Tue 1st Apr 2014 - Wed 2nd Apr 2014
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 3 | Bologan Viktor | MDA | 2680 | 7.0 | 41.5 | 36.75 | 38.0 |
2 | 1 | Malakhov Vladimir | RUS | 2777 | 6.5 | 44.0 | 37.50 | 34.0 |
3 | 2 | Shirov Alexei | LAT | 2742 | 6.5 | 43.0 | 36.25 | 36.5 |
4 | 6 | Kuzubov Yuriy | UKR | 2583 | 6.5 | 41.0 | 33.00 | 35.5 |
5 | 8 | Bernadskiy Vitaliy | UKR | 2552 | 6.5 | 37.5 | 32.50 | 31.0 |
6 | 4 | Lysyj Igor | RUS | 2666 | 6.0 | 42.5 | 31.75 | 34.0 |
7 | 14 | Nigalidze Gaioz | GEO | 2421 | 6.0 | 38.0 | 27.50 | 30.0 |
8 | 12 | Zhu Chen | QAT | 2438 | 5.5 | 39.5 | 26.25 | 29.5 |
9 | 5 | Svetushkin Dmitry | MDA | 2628 | 5.5 | 38.5 | 27.00 | 26.5 |
10 | 22 | Golub Dan | MDA | 2290 | 5.5 | 31.0 | 18.50 | 21.5 |
11 | 23 | Zajarnyi Anatolyi | MDA | 2274 | 5.0 | 39.0 | 24.50 | 28.0 |
12 | 11 | Hamitevici Vladimir | MDA | 2494 | 5.0 | 38.0 | 21.00 | 27.5 |
13 | 15 | Sanduleac Vasile | MDA | 2397 | 5.0 | 36.5 | 17.75 | 24.0 |
14 | 24 | Vavric Pavel | MDA | 2271 | 5.0 | 34.0 | 18.00 | 23.5 |
15 | 18 | Itkis Boris | ROU | 2342 | 5.0 | 33.0 | 19.75 | 25.0 |
16 | 27 | Iovcov Valerii | MDA | 2237 | 5.0 | 31.5 | 20.00 | 21.0 |
17 | 34 | Bizovi Mihai | MDA | 2050 | 5.0 | 29.5 | 15.00 | 15.0 |
18 | 13 | Slovineanu Viacheslav | MDA | 2431 | 4.5 | 37.5 | 16.25 | 25.5 |
19 | 16 | Martemianov Iaroslav | MDA | 2365 | 4.5 | 37.0 | 19.50 | 26.5 |
20 | 30 | Fedotov Eduard | MDA | 2208 | 4.5 | 34.0 | 17.50 | 20.0 |
21 | 20 | Vedmediuc Serghei | MDA | 2327 | 4.5 | 33.5 | 13.25 | 22.5 |
22 | 25 | Ogleznev Alexandr | MDA | 2264 | 4.5 | 32.0 | 16.75 | 21.0 |
23 | 10 | Rogozenco Dorian | ROU | 2513 | 4.0 | 36.5 | 14.50 | 23.5 |
24 | 9 | Nanu Costica-Ciprian | ROU | 2532 | 4.0 | 35.5 | 17.00 | 21.0 |
25 | 7 | Solodovnichenko Yuri | UKR | 2564 | 4.0 | 34.5 | 17.75 | 23.5 |
26 | 19 | Ungureanu Vlad | ROU | 2337 | 4.0 | 34.5 | 15.50 | 22.5 |
27 | 26 | Dragomirescu Angela | ROU | 2262 | 4.0 | 34.5 | 14.50 | 21.5 |
28 | 17 | Soltanici Ruslan | MDA | 2359 | 4.0 | 33.0 | 12.25 | 21.0 |
29 | 21 | Agafii Victor | MDA | 2291 | 4.0 | 32.5 | 14.00 | 17.5 |
30 | 32 | Cerbulenco Liviu | MDA | 2114 | 4.0 | 30.5 | 11.75 | 17.5 |
31 | 35 | Gorbanovsky Oleg | MDA | 2035 | 3.5 | 28.0 | 9.00 | 14.0 |
32 | 37 | Chetrari Nikita | MDA | 1890 | 3.5 | 27.5 | 9.25 | 14.5 |
33 | 33 | Procop Egor | MDA | 2070 | 3.0 | 33.0 | 12.00 | 15.0 |
34 | 29 | Chircu Vadim | MDA | 2209 | 3.0 | 31.5 | 10.00 | 13.0 |
35 | 28 | Petrenko Svetlana | MDA | 2225 | 2.5 | 28.5 | 9.50 | 12.0 |
36 | 36 | Martinenco Sergiu | MDA | 1891 | 2.5 | 28.5 | 7.50 | 10.0 |
37 | 31 | Ionescu Irina | ROU | 2191 | 2.0 | 31.0 | 8.75 | 12.5 |
37 players |
The US College Chess Final Four takes place in the New York Athletic Club. The event is rather strong with players such as Quang Liem Le, Wesley So (who lost drastically with white in round 2 against Kore Akshayraj), Fidel Corrales Jimenez (finally US registered), Yaroslav Zherebukh, Elshan Moradiabadi, Georg Meier and Ray Robson.
College Final Four 2014 New York USA Sat 5th Apr 2014 - Sun 6th Apr 2014
Leading Final Round 3 Standings: |
||
---|---|---|
Rk | Team | Pts |
1 | Webster University | 9.5 |
2 | UMBC | 7 |
3 | TTU | 6.5 |
4 | University of Illinois | 1.0 |
4 players |
The DYTM Raja Dr Nazrin Shah Kuala Lumpur International Open Chess Championship takes place 4th to 11th April 2014. Sergei Tiviakov, Suat Atalik, John Paul Gomez, J Deepan Chakkravarthy, MR Venkatesh 88 players etc.
KL Chess Open 2014 Kuala Lumpur MAS Fri 4th Apr 2014 - Fri 11th Apr 2014
Leading Round 5 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Tiviakov Sergei | NED | 2651 | 4.5 | 16.0 | 9.5 | 14.00 |
2 | 5 | Venkatesh M.R. | IND | 2515 | 4.0 | 17.5 | 10.5 | 13.25 |
3 | 3 | Gomez John Paul | PHI | 2524 | 4.0 | 16.0 | 10.0 | 12.25 |
4 | 20 | Bitoon Richard | PHI | 2414 | 4.0 | 15.5 | 9.5 | 12.50 |
5 | 11 | Nguyen Anh Dung | VIE | 2453 | 4.0 | 15.0 | 8.5 | 11.25 |
6 | 8 | Nguyen Huynh Minh Huy | VIE | 2474 | 4.0 | 14.5 | 9.0 | 11.00 |
7 | 9 | Murshed Niaz | BAN | 2464 | 4.0 | 14.0 | 8.5 | 11.00 |
8 | 15 | Ly Moulthun | AUS | 2440 | 4.0 | 14.0 | 8.5 | 10.75 |
9 | 2 | Atalik Suat | TUR | 2562 | 3.5 | 16.5 | 10.0 | 11.00 |
10 | 21 | Ramnath Bhuvanesh.R | IND | 2408 | 3.5 | 16.0 | 9.5 | 10.75 |
11 | 7 | Dzhumaev Marat | UZB | 2496 | 3.5 | 15.5 | 9.5 | 9.75 |
12 | 12 | Laxman R.R. | IND | 2449 | 3.5 | 15.5 | 9.5 | 9.50 |
13 | 19 | Aravindh Chithambaram VR. | IND | 2417 | 3.5 | 15.0 | 9.0 | 9.75 |
14 | 26 | Medina Warda Aulia | INA | 2332 | 3.5 | 14.5 | 9.5 | 9.00 |
15 | 17 | Nguyen Van Huy | VIE | 2423 | 3.5 | 14.0 | 8.0 | 8.25 |
16 | 18 | Nolte Rolando | PHI | 2417 | 3.5 | 13.5 | 8.5 | 8.00 |
17 | 23 | Pascua Haridas | PHI | 2375 | 3.5 | 13.5 | 8.0 | 9.00 |
18 | 30 | Turqueza Mari Joseph | PHI | 2295 | 3.5 | 12.5 | 7.5 | 7.50 |
19 | 14 | Lazarev Vladimir | FRA | 2441 | 3.5 | 12.5 | 6.5 | 7.50 |
20 | 16 | Neelotpal Das | IND | 2428 | 3.5 | 11.5 | 6.5 | 7.50 |
21 | 4 | Deepan Chakkravarthy J. | IND | 2515 | 3.0 | 16.5 | 10.0 | 9.00 |
22 | 13 | Kuderinov Kirill | KAZ | 2448 | 3.0 | 15.5 | 9.0 | 8.00 |
23 | 29 | Mariano Nelson III | PHI | 2318 | 3.0 | 15.0 | 9.0 | 7.50 |
86 | Marohom De Leon Jr. | PHI | 0 | 3.0 | 15.0 | 9.0 | 7.50 | |
25 | 47 | Setyaki Azarya Jodi | INA | 2181 | 3.0 | 14.5 | 9.0 | 7.25 |
26 | 28 | Sukandar Irine Kharisma | INA | 2319 | 3.0 | 14.0 | 8.5 | 6.00 |
27 | 27 | Yeoh Li Tian | MAS | 2328 | 3.0 | 13.5 | 8.5 | 7.50 |
28 | 59 | Thipsay Bagyashree Sathe | IND | 2061 | 3.0 | 13.5 | 8.5 | 6.50 |
29 | 69 | Fong Yit Ho | MAS | 1931 | 3.0 | 13.0 | 7.5 | 7.25 |
30 | 41 | Liew Chee-Meng Jimmy | MAS | 2216 | 3.0 | 13.0 | 7.5 | 6.25 |
31 | 25 | Wohl Aleksandar H. | AUS | 2355 | 3.0 | 12.0 | 7.5 | 6.25 |
32 | 45 | Ferry Ferdiansah | INA | 2185 | 3.0 | 12.0 | 6.5 | 4.50 |
33 | 10 | Das Arghyadip | IND | 2460 | 3.0 | 11.5 | 7.0 | 6.75 |
34 | 48 | Dewi Aa Citra | INA | 2154 | 3.0 | 11.5 | 6.5 | 6.25 |
35 | 31 | Hakiki Kaisar Jenius | INA | 2291 | 3.0 | 11.5 | 6.0 | 5.75 |
36 | 36 | Pitra Andika | INA | 2276 | 3.0 | 11.0 | 7.0 | 5.00 |
37 | 24 | Lodhi Mahmood | PAK | 2358 | 3.0 | 11.0 | 6.5 | 6.25 |
38 | 40 | Kulkarni Bhakti | IND | 2246 | 2.5 | 16.0 | 10.0 | 6.75 |
39 | 22 | Dimakiling Oliver | PHI | 2379 | 2.5 | 15.0 | 8.5 | 6.00 |
40 | 32 | Safranska Anda | FRA | 2286 | 2.5 | 14.5 | 9.5 | 5.00 |
88 players |
The 63rd Chessnale Greek Championships took place 29th March to 6th April 2014. Sotirios Malikentzos won on tie-break from Athanasios Mastrovasilis and Vasilios Kotronias after all scored 6/9.
63rd Chessnale ch-GRE Athens GRE Sat 29th Mar 2014 - Sun 6th Apr 2014
Leading Final Round 9 Standings: |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TB1 | TB2 | TB3 | TPR |
1 | Malikentzos, Sotirios | FM | GRE | 2314 | # | 1 | = | = | = | 1 | = | = | = | 1 | 6 | 1.5 | 3 | 25.5 | 2513 |
2 | Mastrovasilis, Athanasios | GM | GRE | 2554 | 0 | # | 1 | 0 | = | 1 | 1 | = | 1 | 1 | 6 | 1 | 5 | 23.25 | 2486 |
3 | Kotronias, Vasilios | GM | GRE | 2568 | = | 0 | # | 0 | 1 | 1 | = | 1 | 1 | 1 | 6 | 0.5 | 5 | 22.5 | 2485 |
4 | Moutousis, Konstantinos | IM | GRE | 2416 | = | 1 | 1 | # | 0 | 1 | = | = | 1 | 0 | 5.5 | 0 | 4 | 26.25 | 2457 |
5 | Goumas, Georgios | GRE | 2387 | = | = | 0 | 1 | # | = | = | = | = | 1 | 5 | 0 | 2 | 20.5 | 2423 | |
6 | Kourkoulos-Arditis, Stamatis | GRE | 2290 | 0 | 0 | 0 | 0 | = | # | 1 | 1 | 1 | 1 | 4.5 | 0 | 4 | 14.5 | 2391 | |
7 | Galopoulos, Nikolaos | GRE | 2355 | = | 0 | = | = | = | 0 | # | = | 1 | = | 4 | 0 | 1 | 16.75 | 2340 | |
8 | Dimitrov, Atanas | IM | GRE | 2340 | = | = | 0 | = | = | 0 | = | # | 0 | 1 | 3.5 | 0 | 1 | 14.75 | 2305 |
9 | Pavlidis, Anastasios | FM | GRE | 2340 | = | 0 | 0 | 0 | = | 0 | 0 | 1 | # | 1 | 3 | 0 | 2 | 10.5 | 2260 |
10 | Zygouris, Hristos | GRE | 2241 | 0 | 0 | 0 | 1 | 0 | 0 | = | 0 | 0 | # | 1.5 | 0 | 1 | 7.5 | 2123 | |
10 players |
36th Chessnale ch-GRE w Athens GRE Sat 29th Mar 2014 - Sun 6th Apr 2014
Leading Final Round 9 Standings: |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TB1 | TB2 | TB3 | TPR |
1 | Pavlidou, Ekaterini | WIM | GRE | 2188 | # | = | 1 | = | 1 | 1 | 1 | = | 1 | = | 7 | 0 | 5 | 29.5 | 2340 |
2 | Makropoulou, Marina | WGM | GRE | 2201 | = | # | = | = | 1 | 1 | 0 | 1 | 1 | 1 | 6.5 | 0 | 5 | 26.25 | 2284 |
3 | Markantonaki, Haritomeni | WFM | GRE | 2160 | 0 | = | # | = | = | = | 1 | 1 | = | 1 | 5.5 | 0 | 3 | 20.75 | 2203 |
4 | Iordanidou, Zoi | GRE | 2104 | = | = | = | # | 1 | = | 1 | = | = | 0 | 5 | 1 | 2 | 23.25 | 2172 | |
5 | Tsolakidou, Stavroula | GRE | 2145 | 0 | 0 | = | 0 | # | = | 1 | 1 | 1 | 1 | 5 | 0 | 4 | 16.75 | 2167 | |
6 | Grapsa, Georgia | WFM | GRE | 2006 | 0 | 0 | = | = | = | # | 0 | 1 | 1 | = | 4 | 0 | 2 | 15.25 | 2097 |
7 | Makka, Evanthia | GRE | 2119 | 0 | 1 | 0 | 0 | 0 | 1 | # | = | 0 | 1 | 3.5 | 0.5 | 3 | 14.25 | 2047 | |
8 | Makka, Ioulia | WIM | GRE | 2181 | = | 0 | 0 | = | 0 | 0 | = | # | 1 | 1 | 3.5 | 0.5 | 2 | 12.75 | 2040 |
9 | Ikonomopoulou, Maria | WFM | GRE | 2102 | 0 | 0 | = | = | 0 | 0 | 1 | 0 | # | 1 | 3 | 0 | 2 | 10.75 | 2004 |
10 | Stefanidi, Maria-Anna | WFM | GRE | 2058 | = | 0 | 0 | 1 | 0 | = | 0 | 0 | 0 | # | 2 | 0 | 1 | 10.5 | 1914 |
10 players |
The Polish Championships took place 25th March to 2nd April 2014. Radoslaw Wojtaszek edged out Grzegorz Gajewski on tie-break after both scored 7/9.
ch-POL 2014 Warsaw POL Tue 25th Mar 2014 - Wed 2nd Apr 2014
Leading Final Round 9 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | + | Pts | TB1 | TB2 |
1 | Wojtaszek, Radoslaw | GM | 2713 | 5 | 7.0 | 36.00 | 46.00 |
2 | Gajewski, Grzegorz | GM | 2631 | 5 | 7.0 | 35.50 | 46.50 |
3 | Duda, Jan-Krzysztof | GM | 2563 | 5 | 6.0 | 37.50 | 47.50 |
4 | Heberla, Bartlomiej | GM | 2544 | 4 | 5.5 | 37.50 | 47.50 |
5 | Markowski, Tomasz | GM | 2566 | 4 | 5.5 | 36.50 | 47.50 |
6 | Jakubowski, Krzysztof | GM | 2527 | 4 | 5.0 | 35.50 | 46.50 |
7 | Krasenkow, Michal | GM | 2640 | 3 | 5.0 | 34.50 | 44.50 |
8 | Socko, Bartosz | GM | 2651 | 3 | 5.0 | 29.50 | 38.00 |
9 | Weichhold, Pawel | m | 2394 | 3 | 5.0 | 27.50 | 35.00 |
10 | Tomczak, Jacek | GM | 2544 | 3 | 4.5 | 34.00 | 42.50 |
11 | Warakomski, Tomasz | IM | 2498 | 3 | 4.5 | 33.00 | 41.50 |
12 | Bartel, Mateusz | GM | 2662 | 2 | 4.5 | 31.00 | 41.00 |
13 | Sadzikowski, Daniel | IM | 2470 | 1 | 4.0 | 31.50 | 42.00 |
14 | Sieciechowicz, Marcin | IM | 2436 | 2 | 4.0 | 29.50 | 36.50 |
15 | Swiercz, Dariusz | GM | 2631 | 2 | 4.0 | 28.50 | 36.50 |
16 | Piorun, Kacper | GM | 2570 | 1 | 4.0 | 28.00 | 34.50 |
17 | Stachowiak, Kamil | IM | 2442 | 2 | 4.0 | 25.00 | 33.50 |
18 | Grabarczyk, Miroslaw | GM | 2466 | 1 | 3.5 | 28.00 | 34.50 |
19 | Kanarek, Marcel | IM | 2476 | 3 | 3.5 | 27.00 | 33.50 |
20 | Pakleza, Zbigniew | IM | 2490 | 1 | 3.0 | 33.00 | 43.50 |
21 | Wieczorek, Oskar | IM | 2407 | 1 | 3.0 | 29.00 | 36.50 |
22 | Adamski, Jan | IM | 2302 | 0 | 1.5 | 28.00 | 36.00 |
22 players |
ch-POL w 2014 Warsaw POL Tue 25th Mar 2014 - Wed 2nd Apr 2014. Category: 3. Ave: (2320) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Socko, Monika | GM | POL | 2446 | # | 1 | = | = | = | 1 | 1 | 1 | 1 | = | 7 | 2526 |
2 | Zawadzka, Jolanta | WGM | POL | 2394 | 0 | # | 1 | = | 1 | 1 | 1 | 1 | 0 | 1 | 6.5 | 2478 |
3 | Kulon, Klaudia | WIM | POL | 2308 | = | 0 | # | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6.5 | 2488 |
4 | Rajlich, Iweta | IM | POL | 2400 | = | = | 1 | # | = | 0 | 1 | 0 | 1 | 1 | 5.5 | 2391 |
