My thanks to Roland Wimmer, Olexandr Prohorov, Luiz Roberto Da Costa Jr, Patricia Llaneza Vega, George Delloudis, Miklos Orso, Hans Groffen, Ruzena Pribylova, Mitko Iliev and everyone else who helped with this issue.
High class chess continued this week with the World Teams, won by China then the Russian Team Championships which continue. Team events can be dangerous to a player's rating as Maxime Vachier-Lagrave discovered in the Italian Teams losing 11 points in just two games. Again plenty to look at.
Hope you enjoy this issue.
Mark
Read about 20 years of TWIC in September 2014. which includes a full listing of all issues including all the texts.
I can only continue TWIC with the support of advertising and donations. If you make a lot of use of TWIC please consider donating. If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
The 10th World Teams took place 18th to 29th April 2015. China added this world title to their win in the Olympiad.
10th World Teams 2015 Tsaghkadzor ARM Sun 19th Apr 2015 - Wed 29th Apr 2015
Leading Final Round 9 Standings: |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB1 | TB2 | TB3 |
1 | China | * | 2 | 3½ | 2 | 2½ | 2 | 2½ | 3 | 3 | 2½ | 15 | 23.0 | 397.5 |
2 | Ukraine | 2 | * | 1½ | 2½ | 1½ | 2 | 2½ | 2½ | 2½ | 4 | 12 | 21.0 | 355.0 |
3 | Armenia | ½ | 2½ | * | 2½ | 2½ | 2 | 1½ | 1½ | 2½ | 2½ | 11 | 18.0 | 315.5 |
4 | Russia | 2 | 1½ | 1½ | * | 2 | 3½ | 2½ | 1½ | 2½ | 3½ | 10 | 20.5 | 349.0 |
5 | USA | 1½ | 2½ | 1½ | 2 | * | 1½ | 2½ | 3 | 2 | 3 | 10 | 19.5 | 338.3 |
5 | Hungary | 2 | 2 | 2 | ½ | 2½ | * | 2 | 2 | 1½ | 2½ | 9 | 17.0 | 302.0 |
7 | Israel | 1½ | 1½ | 2½ | 1½ | 1½ | 2 | * | 2½ | 3½ | 2 | 8 | 18.5 | 322.3 |
8 | Cuba | 1 | 1½ | 2½ | 2½ | 1 | 2 | 1½ | * | 1½ | 3 | 7 | 16.5 | 286.0 |
9 | India | 1 | 1½ | 1½ | 1½ | 2 | 2½ | ½ | 2½ | * | 3 | 7 | 16.0 | 274.3 |
10 | Egypt | 1½ | 0 | 1½ | ½ | 1 | 1½ | 2 | 1 | 1 | * | 1 | 10.0 | 186.3 |
10 teams |
The Russian Team Championship takes place 1st to 7th May 2015. There are many very strong teams including players such as Grischuk, Kramnik, Aronian, Jakovenko, Wojtaszek, Vitiugov, Svidler etc. Play starts 3pm Moscow Time 1pm BST (except the final round).
TCh-RUS Men 2015 Sochi RUS Fri 1st May 2015 - Sun 10th May 2015
Leading Round 4 (of 7) Standings: |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TB1 | TB2 | TB3 |
1 | Университет (Белореченск) | * | 3½ | 4 | 3½ | 4 | 8 | 15.0 | 0 | |||
Сибирь (Новосибирск) | * | 3½ | 3½ | 3½ | 4½ | 8 | 15.0 | 0 | ||||
3 | Медный всадник (Санкт-Петербург) | 2½ | * | 3½ | 4 | 6 | 6 | 16.0 | 0 | |||
4 | Малахит (Свердловская область) | 2½ | 2½ | * | 4 | 4 | 4 | 13.0 | 0 | |||
5 | Жигули (Самарская область) | 2 | 2½ | 2 | * | 4 | 2 | 10.5 | 0 | |||
6 | ШСМ-Наше наследие (Москва) | 2½ | 1½ | 2½ | * | 3½ | 2 | 10.0 | 0 | |||
7 | Ладья (Казань) | 2 | 2 | 2 | * | 3 | 1 | 9.0 | 0 | |||
8 | Ямал (ЯНАО) | 0 | 2 | 2½ | 3 | * | 1 | 7.5 | 0 | |||
8 teams |
TCh-RUS Women 2015 Sochi RUS Fri 1st May 2015 - Sun 10th May 2015
Leading Round 4 (of 7) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Team | Gms | + | - | = | TB1 | TB2 | TB3 |
1 | 4 | СДЮСШОР ШШ (Санкт-Петербург) | 4 | 3 | 0 | 1 | 7 | 11.5 | 0 |
2 | 5 | Боавишта (Москва) | 4 | 2 | 0 | 2 | 6 | 11.0 | 0 |
3 | 2 | Югра (ХМАО) | 4 | 2 | 1 | 1 | 5 | 10.5 | 0 |
4 | 1 | ШСМ-Наше наследие (Москва) | 4 | 2 | 1 | 1 | 5 | 9.5 | 0 |
5 | 3 | Университет (Белореченск) | 4 | 2 | 1 | 1 | 5 | 8.5 | 0 |
6 | 7 | Грозный (Чеченская Республика) | 4 | 2 | 2 | 0 | 4 | 8.0 | 0 |
7 | 8 | Ладья (Казань) | 4 | 1 | 2 | 1 | 3 | 7.5 | 0 |
8 | 9 | Академия Гроссмейстера И.В. Глека (Москв | 4 | 1 | 2 | 1 | 3 | 4.5 | 0 |
9 | 6 | Дончанка (Ростовская область) | 4 | 1 | 3 | 0 | 2 | 6.0 | 0 |
10 | 10 | Кубань (Краснодарский край) | 4 | 0 | 4 | 0 | 0 | 3.0 | 0 |
10 teams |
The FIDE Women's World Teams took place 19th to 28th April 2015. Georgia won the title.
Women's World Teams 2015 Chengdu CHN Sun 19th Apr 2015 - Tue 28th Apr 2015
Leading Final Round 9 Standings: |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB1 | TB2 | TB3 |
1 | GEORGIA | * | 2 | 2½ | 2½ | 2½ | 3 | 3 | 2½ | 3 | 4 | 17 | 25.0 | 0 |
2 | RUSSIA | 2 | * | 3 | 2½ | 2½ | 2 | 2 | 3½ | 3½ | 4 | 15 | 25.0 | 0 |
3 | CHINA | 1½ | 1 | * | 2 | 2 | 2 | 3 | 3 | 3½ | 4 | 11 | 22.0 | 0 |
4 | INDIA | 1½ | 1½ | 2 | * | 2 | 1½ | 3 | 3½ | 3 | 4 | 10 | 22.0 | 0 |
5 | UKRAINE | 1½ | 1½ | 2 | 2 | * | 3½ | 2½ | ½ | 3 | 3½ | 10 | 20.0 | 0 |
6 | KAZAKHSTAN | 1 | 2 | 2 | 2½ | ½ | * | 2 | 2 | 2 | 3½ | 9 | 17.5 | 0 |
7 | ARMENIA | 1 | 2 | 1 | 1 | 1½ | 2 | * | 2½ | 2 | 3 | 7 | 16.0 | 0 |
8 | POLAND | 1½ | ½ | 1 | ½ | 3½ | 2 | 1½ | * | 2 | 3 | 6 | 15.5 | 0 |
9 | UNITED STATES OF AMERICA | 1 | ½ | ½ | 1 | 1 | 2 | 2 | 2 | * | 3 | 5 | 13.0 | 0 |
10 | EGYPT | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | * | 0 | 4.0 | 0 |
10 teams |
The 47th Italian Teams took place 29th April to 3rd May 2015. Hikaru Nakamura, Maxime Vachier-Lagrave Maxime, Etienne Bacrot played for the favourites Obiettivo Risarcimento Padova who won the title. Vachier-Lagrave had a disaster losing to Nicola Altini and drawing with Mladen Palac. These two games cost him 11 rating points and 6 places in the world ranking. Games from round 5 are mostly unavailable currently.
47th Italian Teams 2015 Civitanova Marche ITA Wed 29th Apr 2015 - Tue 5th May 2015
Leading Final Round 7 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Team | Gms | + | - | = | TB1 | TB2 | TB3 |
1 | 1 | Obiettivo Risarcimento Padova | 7 | 5 | 1 | 1 | 11 | 20.0 | 0 |
2 | 2 | WorldTradingLab Club 64 Modena | 7 | 5 | 1 | 1 | 11 | 19.0 | 0 |
3 | 3 | A.S.D. Circolo Scacchi R. Fischer Chieti | 7 | 3 | 1 | 3 | 9 | 17.5 | 0 |
4 | 8 | Banca Nuova Palermo | 7 | 4 | 2 | 1 | 9 | 16.5 | 0 |
5 | 5 | A.S.D. Arrocco Chess Club A Montesilvano | 7 | 4 | 2 | 1 | 9 | 14.5 | 0 |
6 | 4 | Partenopea Westend Napoli | 7 | 2 | 2 | 3 | 7 | 15.5 | 0 |
7 | 13 | C.S.B. V.I.P. The Sign Bologna | 7 | 2 | 2 | 3 | 7 | 15.0 | 0 |
8 | 9 | Pizzato Elettrica Scacchi Marostica | 7 | 1 | 1 | 5 | 7 | 15.0 | 0 |
9 | 14 | Euro Scacchi Perugia | 7 | 2 | 2 | 3 | 7 | 15.0 | 0 |
10 | 15 | Acqui Collino Group Acqui Terme | 7 | 2 | 2 | 3 | 7 | 14.5 | 0 |
11 | 6 | SS Triestina 1904 | 7 | 2 | 2 | 3 | 7 | 14.0 | 0 |
12 | 10 | Societa Scacchistica Milanese 1881 | 7 | 3 | 3 | 1 | 7 | 13.0 | 0 |
13 | 12 | Il Grifone d'Arzignano | 7 | 3 | 3 | 1 | 7 | 12.0 | 0 |
14 | 11 | SS Torinese A | 7 | 2 | 3 | 2 | 6 | 13.0 | 0 |
15 | 17 | DLF Firenze A | 7 | 2 | 4 | 1 | 5 | 12.5 | 0 |
16 | 16 | A.S.A. 1985 Arzano | 6 | 2 | 3 | 1 | 5 | 10.5 | 0 |
17 | 7 | Libertas Nereto A | 7 | 1 | 5 | 1 | 3 | 10.5 | 0 |
18 | 18 | ZZ Assente | 6 | 0 | 6 | 0 | 0 | 0.0 | 0 |
18 players |
8th TCh-ITA w 2015 Civitanova Marche ITA Wed 29th Apr 2015 - Tue 5th May 2015
Leading Final Round 5 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Team | 1 | 2 | 3 | 4 | 5 | TB1 | TB2 | TB3 |
1 | A.S.D. Circolo Scacchi R. Fischer Chieti | * | 3 | 2 | 3 | 2½ | 8 | 10.5 | 0 |
2 | A.S.D. Cielo D'Alcamo Scacchi | 0 | * | 2½ | 3 | 3 | 6 | 8.5 | 0 |
3 | S.S. Lazio Scacchi | 1 | ½ | * | 3 | 3 | 4 | 7.5 | 0 |
4 | A.S.D. Circolo R. Fischer Chieti U18 | 0 | 0 | 0 | * | 2 | 2 | 2.0 | 0 |
5 | A.S.D. B. Vergani Paese degli Scacchi Mo | ½ | 0 | 0 | 1 | * | 0 | 1.5 | 0 |
5 players |
The Russian Junior Championship took place 21st to 29th April 2015. Ivan Bukavshin won with 6/9.
ch-RUS Juniors 2015 Loo RUS Tue 21st Apr 2015 - Wed 29th Apr 2015
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 8 | Bukavshin Ivan | RUS | 2626 | 6.0 | 26.00 | 0.0 | 4 |
2 | 3 | Gordievsky Dmitry | RUS | 2478 | 5.5 | 24.50 | 0.0 | 3 |
3 | 7 | Chigaev Maksim | RUS | 2497 | 5.5 | 22.75 | 0.0 | 3 |
4 | 6 | Eliseev Urii | RUS | 2526 | 5.5 | 20.75 | 0.0 | 5 |
5 | 9 | Yuffa Daniil | RUS | 2475 | 5.0 | 20.00 | 0.0 | 3 |
6 | 1 | Makhmutov Rail | RUS | 2462 | 4.5 | 18.75 | 0.0 | 2 |
7 | 5 | Zenzera Alexey | RUS | 2427 | 3.5 | 17.25 | 0.0 | 3 |
8 | 10 | Mokshanov Alexey | RUS | 2461 | 3.5 | 16.25 | 0.0 | 1 |
9 | 2 | Paravyan David | RUS | 2453 | 3.5 | 14.00 | 0.0 | 1 |
10 | 4 | Khatoev Eduard | RUS | 2427 | 2.5 | 9.75 | 0.0 | 1 |
10 players |
ch-RUS Juniors 2015 Loo RUS Tue 21st Apr 2015 - Wed 29th Apr 2015. Category: 10. Ave: (2479) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Bukavshin, Ivan | GM | RUS | 2618 | # | = | = | 1 | 1 | = | 0 | = | 1 | 1 | 6 | 2589 |
2 | Gordievsky, Dmitry | FM | RUS | 2472 | = | # | = | 1 | 1 | = | 0 | = | = | 1 | 5.5 | 2560 |
3 | Chigaev, Maksim | IM | RUS | 2497 | = | = | # | 0 | = | 1 | 1 | = | 1 | = | 5.5 | 2557 |
4 | Eliseev, Urii | GM | RUS | 2514 | 0 | 0 | 1 | # | 0 | = | 1 | 1 | 1 | 1 | 5.5 | 2555 |
5 | Yuffa, Daniil | IM | RUS | 2471 | 0 | 0 | = | 1 | # | = | 1 | = | = | 1 | 5 | 2523 |
6 | Makhmutov, Rail | FM | RUS | 2471 | = | = | 0 | = | = | # | 0 | 1 | = | 1 | 4.5 | 2480 |
7 | Zenzera, Alexey | IM | RUS | 2423 | 1 | 1 | 0 | 0 | 0 | 1 | # | 0 | 0 | = | 3.5 | 2405 |
8 | Mokshanov, Alexey | IM | RUS | 2461 | = | = | = | 0 | = | 0 | 1 | # | = | 0 | 3.5 | 2401 |
9 | Paravyan, David | IM | RUS | 2436 | 0 | = | 0 | 0 | = | = | 1 | = | # | = | 3.5 | 2404 |
10 | Khatoev, Eduard | IM | RUS | 2427 | 0 | 0 | = | 0 | 0 | 0 | = | 1 | = | # | 2.5 | 2319 |
Round 1. Tue 21st Apr 2015 | |||||
---|---|---|---|---|---|
Makhmutov, Rail | 1-0 | Mokshanov, Alexey | 32 | D30 | Queen's gambit declined |
Paravyan, David | 1/2-1/2 | Yuffa, Daniil | 54 | E73 | King's Indian |
Gordievsky, Dmitry | 1/2-1/2 | Bukavshin, Ivan | 92 | D43 | QGD semi-Slav |
Khatoev, Eduard | 1/2-1/2 | Chigaev, Maksim | 98 | D85 | Gruenfeld |
Zenzera, Alexey | 0-1 | Eliseev, Urii | 116 | A15 | English opening |
Round 2. Wed 22nd Apr 2015 | |||||
Mokshanov, Alexey | 0-1 | Eliseev, Urii | 71 | B51 | Sicilian |
Chigaev, Maksim | 1-0 | Zenzera, Alexey | 49 | B01 | Scandinavian defence |
Bukavshin, Ivan | 1-0 | Khatoev, Eduard | 50 | D97 | Gruenfeld |
Yuffa, Daniil | 0-1 | Gordievsky, Dmitry | 39 | E12 | Queen's Indian |
Makhmutov, Rail | 1/2-1/2 | Paravyan, David | 54 | D85 | Gruenfeld |
Round 3. Thu 23rd Apr 2015 | |||||
Paravyan, David | 1/2-1/2 | Mokshanov, Alexey | 47 | C78 | Ruy Lopez |
Gordievsky, Dmitry | 1/2-1/2 | Makhmutov, Rail | 55 | D56 | QGD |
Khatoev, Eduard | 0-1 | Yuffa, Daniil | 42 | A48 | King's Indian |
Zenzera, Alexey | 1-0 | Bukavshin, Ivan | 66 | E10 | Queen's pawn game |
Eliseev, Urii | 1-0 | Chigaev, Maksim | 51 | B12 | Caro-Kann |
Round 4. Fri 24th Apr 2015 | |||||
Mokshanov, Alexey | 1/2-1/2 | Chigaev, Maksim | 41 | B12 | Caro-Kann |
Bukavshin, Ivan | 1-0 | Eliseev, Urii | 41 | A05 | Reti |
Yuffa, Daniil | 1-0 | Zenzera, Alexey | 39 | D63 | QGD |
Makhmutov, Rail | 1-0 | Khatoev, Eduard | 26 | D31 | QGD |
Paravyan, David | 1/2-1/2 | Gordievsky, Dmitry | 56 | B92 | Sicilian |
Round 5. Sat 25th Apr 2015 | |||||
Gordievsky, Dmitry | 1/2-1/2 | Mokshanov, Alexey | 41 | D17 | QGD Slav |
Khatoev, Eduard | 1/2-1/2 | Paravyan, David | 55 | A48 | King's Indian |
Zenzera, Alexey | 1-0 | Makhmutov, Rail | 43 | A45 | Trompovsky attack (Ruth, Opovcensky opening) |
Eliseev, Urii | 0-1 | Yuffa, Daniil | 57 | B11 | Caro-Kann |
Chigaev, Maksim | 1/2-1/2 | Bukavshin, Ivan | 58 | B40 | Sicilian defence |
Round 6. Sun 26th Apr 2015 | |||||
Mokshanov, Alexey | 1/2-1/2 | Bukavshin, Ivan | 76 | B12 | Caro-Kann |
Yuffa, Daniil | 1/2-1/2 | Chigaev, Maksim | 14 | D85 | Gruenfeld |
Makhmutov, Rail | 1/2-1/2 | Eliseev, Urii | 22 | A58 | Benko gambit accepted |
Paravyan, David | 1-0 | Zenzera, Alexey | 80 | B12 | Caro-Kann |
Gordievsky, Dmitry | 1-0 | Khatoev, Eduard | 43 | D86 | Gruenfeld |
Round 7. Mon 27th Apr 2015 | |||||
Khatoev, Eduard | 1-0 | Mokshanov, Alexey | 75 | D11 | QGD Slav |
Zenzera, Alexey | 1-0 | Gordievsky, Dmitry | 105 | A45 | Trompovsky attack (Ruth, Opovcensky opening) |
Eliseev, Urii | 1-0 | Paravyan, David | 39 | C48 | Four knights |
Chigaev, Maksim | 1-0 | Makhmutov, Rail | 41 | A03 | Bird's opening |
Bukavshin, Ivan | 1-0 | Yuffa, Daniil | 30 | E11 | Bogo-Indian defence, Gruenfeld variation |
Round 8. Tue 28th Apr 2015 | |||||
Mokshanov, Alexey | 1/2-1/2 | Yuffa, Daniil | 52 | B18 | Caro-Kann |
Makhmutov, Rail | 1/2-1/2 | Bukavshin, Ivan | 45 | E04 | Catalan |
Paravyan, David | 0-1 | Chigaev, Maksim | 36 | A02 | Bird's opening |
Gordievsky, Dmitry | 1-0 | Eliseev, Urii | 40 | B23 | Sicilian |
Khatoev, Eduard | 1/2-1/2 | Zenzera, Alexey | 84 | A15 | English opening |
Round 9. Wed 29th Apr 2015 | |||||
Zenzera, Alexey | 0-1 | Mokshanov, Alexey | 33 | A14 | English |
Eliseev, Urii | 1-0 | Khatoev, Eduard | 24 | C43 | Petrov |
Chigaev, Maksim | 1/2-1/2 | Gordievsky, Dmitry | 41 | B10 | Caro-Kann defence |
Bukavshin, Ivan | 1-0 | Paravyan, David | 41 | A39 | English |
Yuffa, Daniil | 1/2-1/2 | Makhmutov, Rail | 75 | A00 | Benko's opening |
ch-RUS Girls 2015 Loo RUS Tue 21st Apr 2015 - Wed 29th Apr 2015
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 2 | Bivol Alina | RUS | 2350 | 7.0 | 29.00 | 0.0 | 5 |
2 | 7 | Makarenko Alexandra | RUS | 2197 | 6.0 | 25.75 | 0.0 | 4 |
3 | 10 | Severina Maria | RUS | 2212 | 6.0 | 22.00 | 0.0 | 4 |
4 | 1 | Dordzhieva Dinara | RUS | 2242 | 5.0 | 20.50 | 0.0 | 3 |
5 | 8 | Tomashevskaya Lidia | RUS | 2232 | 4.5 | 18.25 | 0.0 | 2 |
6 | 3 | Smirnova Ekaterina | RUS | 2212 | 4.5 | 18.00 | 0.0 | 3 |
7 | 4 | Shuvalova Polina | RUS | 2212 | 4.0 | 12.50 | 0.0 | 3 |
8 | 9 | Bykova Anastasia | RUS | 2242 | 3.5 | 13.75 | 0.0 | 3 |
9 | 6 | Rodionova Polina | RUS | 2116 | 2.5 | 12.50 | 0.0 | 1 |
10 | 5 | Khusnutdinova Alsu | RUS | 2129 | 2.0 | 7.75 | 0.0 | 1 |
10 players |
ch-RUS Girls 2015 Loo RUS Tue 21st Apr 2015 - Wed 29th Apr 2015. Category: None. Ave: (2212) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Bivol, Alina | WIM | RUS | 2350 | # | = | 1 | = | = | 1 | 1 | 1 | = | 1 | 7 | 2416 |
2 | Makarenko, Alexandra | WFM | RUS | 2197 | = | # | = | 1 | 1 | 0 | 1 | 1 | = | = | 6 | 2338 |
3 | Severina, Maria | WIM | RUS | 2212 | 0 | = | # | = | = | = | 1 | 1 | 1 | 1 | 6 | 2337 |
4 | Dordzhieva, Dinara | WIM | RUS | 2272 | = | 0 | = | # | 1 | = | 1 | 0 | = | 1 | 5 | 2248 |
5 | Tomashevskaya, Lidia | WIM | RUS | 2232 | = | 0 | = | 0 | # | 1 | = | = | 1 | = | 4.5 | 2209 |
6 | Smirnova, Ekaterina | WFM | RUS | 2190 | 0 | 1 | = | = | 0 | # | = | 0 | 1 | 1 | 4.5 | 2214 |
7 | Shuvalova, Polina | WFM | RUS | 2212 | 0 | 0 | 0 | 0 | = | = | # | 1 | 1 | 1 | 4 | 2169 |
8 | Bykova, Anastasia | WFM | RUS | 2242 | 0 | 0 | 0 | 1 | = | 1 | 0 | # | 0 | 1 | 3.5 | 2128 |
9 | Rodionova, Polina | WFM | RUS | 2081 | = | = | 0 | = | 0 | 0 | 0 | 1 | # | 0 | 2.5 | 2060 |
10 | Khusnutdinova, Alsu | WFM | RUS | 2129 | 0 | = | 0 | 0 | = | 0 | 0 | 0 | 1 | # | 2 | 2001 |
The Nakhchivan Open takes place 1st to 10th May 2015.
Nakhchivan Open 2015 Nakhchivan AZE Fri 1st May 2015 - Sun 10th May 2015
Leading Round 3 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 13 | Pantsulaia Levan | GEO | 2603 | 3.0 | 2423 | 3 | 0.0 |
2 | 21 | Bajarani Ulvi | AZE | 2504 | 3.0 | 2407 | 3 | 0.0 |
3 | 24 | Mammadov Zaur | AZE | 2487 | 2.5 | 2536 | 2 | 0.0 |
4 | 5 | Mamedov Rauf | AZE | 2655 | 2.5 | 2440 | 2 | 0.0 |
5 | 7 | Safarli Eltaj | AZE | 2640 | 2.5 | 2420 | 2 | 0.0 |
6 | 10 | Khalifman Alexander | RUS | 2624 | 2.5 | 2406 | 2 | 0.0 |
7 | 2 | Bacrot Etienne | FRA | 2704 | 2.5 | 2398 | 2 | 0.0 |
8 | 17 | Idani Pouya | IRI | 2526 | 2.5 | 2367 | 2 | 0.0 |
9 | 12 | Gupta Abhijeet | IND | 2603 | 2.5 | 2362 | 2 | 0.0 |
10 | 16 | Mirzoev Azer | AZE | 2554 | 2.5 | 2263 | 2 | 0.0 |
11 | 22 | Rasulov Vugar | AZE | 2502 | 2.0 | 2545 | 1 | 0.0 |
12 | 30 | Tabatabaei M.Amin | IRI | 2420 | 2.0 | 2496 | 2 | 0.0 |
13 | 4 | Onischuk Vladimir | UKR | 2669 | 2.0 | 2460 | 1 | 0.0 |
14 | 6 | Tiviakov Sergei | NED | 2642 | 2.0 | 2422 | 1 | 0.0 |
15 | 14 | Romanov Evgeny | RUS | 2581 | 2.0 | 2413 | 2 | 0.0 |
16 | 9 | Baklan Vladimir | UKR | 2633 | 2.0 | 2403 | 1 | 0.0 |
17 | 20 | Sanal Vahap | TUR | 2508 | 2.0 | 2396 | 2 | 0.0 |
18 | 23 | Gasanov Eldar | UKR | 2494 | 2.0 | 2391 | 1 | 0.0 |
19 | 29 | Gasimov Parviz | AZE | 2431 | 2.0 | 2380 | 2 | 0.0 |
20 | 1 | Kasimdzhanov Rustam | UZB | 2715 | 2.0 | 2363 | 1 | 0.0 |
32 | Mousavi Seyed Khalil | IRI | 2403 | 2.0 | 2363 | 1 | 0.0 | |
22 | 18 | Abasov Nijat | AZE | 2522 | 2.0 | 2281 | 2 | 0.0 |
23 | 43 | Sibashvili Giorgi | GEO | 2361 | 1.5 | 2605 | 1 | 0.0 |
24 | 49 | Beradze Irakli | GEO | 2310 | 1.5 | 2598 | 1 | 0.0 |
25 | 34 | Mammadov Ayaz | AZE | 2394 | 1.5 | 2585 | 1 | 0.0 |
26 | 35 | Arat Ufuk Sezen | TUR | 2394 | 1.5 | 2543 | 1 | 0.0 |
27 | 39 | Iskandarov Misratdin | AZE | 2379 | 1.5 | 2542 | 1 | 0.0 |
28 | 26 | Khurtsidze Nino | GEO | 2451 | 1.5 | 2518 | 1 | 0.0 |
29 | 25 | Darini Pouria | IRI | 2485 | 1.5 | 2518 | 1 | 0.0 |
30 | 44 | Noroozi Omid | IRI | 2356 | 1.5 | 2509 | 1 | 0.0 |
31 | 28 | Pourramezanali Amirreza | IRI | 2437 | 1.5 | 2509 | 1 | 0.0 |
32 | 42 | Gholami Aryan | IRI | 2370 | 1.5 | 2481 | 1 | 0.0 |
33 | 3 | Hou Yifan | CHN | 2686 | 1.5 | 2461 | 1 | 0.0 |
34 | 33 | Guliev Logman | AZE | 2402 | 1.5 | 2452 | 1 | 0.0 |
35 | 37 | Rzayev Bahruz | AZE | 2393 | 1.5 | 2414 | 1 | 0.0 |
36 | 48 | Emiroglu Cankut | TUR | 2311 | 1.5 | 2392 | 1 | 0.0 |
37 | 45 | Asadli Vugar | AZE | 2339 | 1.5 | 2391 | 1 | 0.0 |
38 | 38 | Koksal Ege | TUR | 2381 | 1.5 | 2385 | 1 | 0.0 |
39 | 62 | Mamedjarova Zeinab | AZE | 2235 | 1.5 | 2381 | 1 | 0.0 |
40 | 27 | Sevdimaliyev Urfan | AZE | 2438 | 1.5 | 2378 | 1 | 0.0 |
66 players |
The Serbian Championship took place 18th to 30th April 2015. Dejan Antic edged out Aleksandar Indjic on tie-break after both finished on 8/11.
ch-SRB 2015 Vrbas SRB Sat 18th Apr 2015 - Thu 30th Apr 2015
Leading Final Round 11 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 10 | Antic Dejan | SRB | 2469 | 8.0 | 4.0 | 40.50 | 0.0 |
2 | 8 | Indjic Aleksandar | SRB | 2533 | 8.0 | 3.5 | 39.25 | 0.0 |
3 | 2 | Damljanovic Branko | SRB | 2562 | 7.0 | 4.0 | 36.00 | 0.0 |
4 | 5 | Savic Miodrag R | SRB | 2503 | 6.5 | 3.5 | 35.25 | 0.0 |
5 | 3 | Bogosavljevic Boban | SRB | 2516 | 6.5 | 2.5 | 29.00 | 0.0 |
6 | 9 | Saric Sinisa | SRB | 2412 | 6.5 | 2.0 | 29.75 | 0.0 |
7 | 6 | Pavlovic Milos | SRB | 2493 | 5.5 | 1.5 | 25.75 | 0.0 |
8 | 1 | Popovic Dusan | SRB | 2507 | 4.5 | 3.0 | 24.00 | 0.0 |
9 | 12 | Ristic Nenad | SRB | 2442 | 4.5 | 1.0 | 20.25 | 0.0 |
10 | 4 | Kovacevic Aleksandar | SRB | 2510 | 4.0 | 1.5 | 17.75 | 0.0 |
11 | 7 | Ratkovic Milovan | SRB | 2403 | 2.5 | 1.5 | 13.00 | 0.0 |
12 | 11 | Ratkovic Miloje | SRB | 2365 | 2.5 | 1.0 | 12.50 | 0.0 |
12 players |
ch-SRB 2015 Vrbas SRB Sat 18th Apr 2015 - Thu 30th Apr 2015. Category: 9. Ave: (2473) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Antic, Dejan | GM | SRB | 2457 | # | = | 1 | = | = | 1 | = | 1 | = | = | 1 | 1 | 8 | 2649 |
2 | Indjic, Aleksandar | GM | SRB | 2553 | = | # | 1 | 0 | = | 1 | = | 1 | = | 1 | 1 | 1 | 8 | 2640 |
