My thanks to Roland Wimmer, Olexandr Prohorov, Luiz Roberto Da Costa Jr, Gwenole Grall, Yochanan Afek, Mitko Iliev, Carl Fredrik Johansson, Dragan Babic, Manfred Mussnig, and everyone else who helped with this issue.
Evgeny Tomashevsky won the FIDE Grand Prix in Tbilisi and put himself in first place in the Grand Prix standings with one to go. Tomashevsky was impressive throughout and a good result in the final event will see him through and put pressure on those behind him. The European Individual Championship is taking place in Jerusalem and there Nepomniachtchi, Motylev, Sargissian and Bartel lead after 6 of the 11 rounds. Plenty of games to look at.
Read about 20 years of TWIC in September 2014. which includes a full listing of all issues including all the texts.
If you also wish to donate to help me keep TWIC going and move it forward then you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
Hope you enjoy this issue.
Mark
The Tbilisi FIDE Grand Prix took place 15th February (Round 1) to 27th February 2015. Players: Alexander Grischuk, Anish Giri, Maxime Vachier-Lagrave, Shakhriyar Mamedyarov, Peter Svidler, Dmitry Andreikin, Dmitry Jakovenko, Teimour Radjabov, Leinier Dominguez Perez, Evgeny Tomashevsky, Rustam Kasimdzhanov and Baadur Jobava. The favourites Anish Giri and Alexander Grischuk both had disappointing results. The event was dominated by Evgeny Tomashevsky scoring 8/11 a point and a half clear of Dmitry Jakovenko. Tomashevsky goes to the top of the Grand Prix standings and will also play the final event in Khanty-Mansiysk, Russia 13th to 27th May 2015. It seems likely Tomashevsky, Caruana, Nakamura and maybe Gelfand and Jakovenko will fight it out for the two Candidates places. Karjakin, Grischuk and Giri will no doubt have to win the event to have any chance at all of qualifying by this route. Mamedyarov currently stands second but he will inevitably be overtaken in the final tournament.
Tbilisi FIDE GP 2015 Tbilisi GEO Sat 14th Feb 2015 - Sat 28th Feb 2015
Leading Final Round 11 Standings: |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | + | Pts | TB1 | TB2 | TB3 |
1 | 6 | Tomashevsky Evgeny | GM | RUS | 2716 | 5 | 8 | 0 | 42.00 | 4 |
2 | 8 | Jakovenko Dmitry | GM | RUS | 2733 | 2 | 6½ | 0 | 35.00 | 3½ |
3 | 12 | Radjabov Teimour | GM | AZE | 2731 | 1 | 6 | 0 | 32.50 | 3 |
4 | 4 | Kasimdzhanov Rustam | GM | UZB | 2705 | 2 | 5½ | 2 | 28.75 | 3 |
5 | 1 | Dominguez Perez Leinier | GM | CUB | 2726 | 1 | 5½ | 1½ | 29.75 | 3 |
6 | 11 | Giri Anish | GM | NED | 2797 | 1 | 5½ | 1½ | 29.25 | 2½ |
7 | 10 | Mamedyarov Shakhriyar | GM | AZE | 2759 | 3 | 5½ | 1 | 28.00 | 2 |
8 | 9 | Grischuk Alexander | GM | RUS | 2810 | 2 | 5 | 1½ | 26.00 | 2½ |
9 | 3 | Vachier-Lagrave Maxime | GM | FRA | 2775 | 1 | 5 | 1½ | 26.25 | 2½ |
10 | 7 | Jobava Baadur | GM | GEO | 2696 | 3 | 5 | -1 | 26.00 | 3½ |
11 | 2 | Svidler Peter | GM | RUS | 2739 | 1 | 4½ | 0 | 24.75 | 2½ |
12 | 5 | Andreikin Dmitry | GM | RUS | 2737 | 0 | 4 | 0 | 23.25 | 2½ |
12 players |
Tbilisi FIDE GP 2015 Tbilisi GEO Sat 14th Feb 2015 - Sat 28th Feb 2015. Category: 20. Ave: (2744) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Tomashevsky, Evgeny | GM | RUS | 2716 | # | = | = | = | = | 1 | 1 | 1 | 1 | 1 | = | = | 8 | 2921 |
2 | Jakovenko, Dmitry | GM | RUS | 2733 | = | # | = | = | 1 | = | = | = | 1 | = | = | = | 6.5 | 2810 |
3 | Radjabov, Teimour | GM | AZE | 2731 | = | = | # | = | = | = | = | = | = | 1 | = | = | 6 | 2781 |
4 | Dominguez Perez, Leinier | GM | CUB | 2726 | = | = | = | # | = | = | = | = | 0 | = | = | 1 | 5.5 | 2745 |
5 | Giri, Anish | GM | NED | 2797 | = | 0 | = | = | # | = | = | = | = | = | 1 | = | 5.5 | 2739 |
6 | Kasimdzhanov, Rustam | GM | UZB | 2705 | 0 | = | = | = | = | # | 1 | = | = | 0 | 1 | = | 5.5 | 2747 |
7 | Mamedyarov, Shakhriyar | GM | AZE | 2759 | 0 | = | = | = | = | 0 | # | 1 | 0 | 1 | = | 1 | 5.5 | 2742 |
8 | Vachier-Lagrave, Maxime | GM | FRA | 2775 | 0 | = | = | = | = | = | 0 | # | 1 | = | = | = | 5 | 2705 |
9 | Jobava, Baadur | GM | GEO | 2696 | 0 | 0 | = | 1 | = | = | 1 | 0 | # | 0 | 1 | = | 5 | 2712 |
10 | Grischuk, Alexander | GM | RUS | 2810 | 0 | = | 0 | = | = | 1 | 0 | = | 1 | # | = | = | 5 | 2702 |
11 | Svidler, Peter | GM | RUS | 2739 | = | = | = | = | 0 | 0 | = | = | 0 | = | # | 1 | 4.5 | 2679 |
12 | Andreikin, Dmitry | GM | RUS | 2737 | = | = | = | 0 | = | = | 0 | = | = | = | 0 | # | 4 | 2642 |
Round 1. Sun 15th Feb 2015 | |||||
---|---|---|---|---|---|
Kasimdzhanov, Rustam | 0-1 | Grischuk, Alexander | 36 | D31 | QGD |
Andreikin, Dmitry | 1/2-1/2 | Jakovenko, Dmitry | 61 | C67 | Ruy Lopez |
Tomashevsky, Evgeny | 1-0 | Jobava, Baadur | 48 | E70 | King's Indian |
Dominguez Perez, Leinier | 1/2-1/2 | Radjabov, Teimour | 32 | C67 | Ruy Lopez |
Svidler, Peter | 0-1 | Giri, Anish | 30 | D38 | QGD |
Vachier-Lagrave, Maxime | 0-1 | Mamedyarov, Shakhriyar | 41 | B90 | Sicilian |
Round 2. Mon 16th Feb 2015 | |||||
Dominguez Perez, Leinier | 1/2-1/2 | Svidler, Peter | 79 | C92 | Ruy Lopez |
Mamedyarov, Shakhriyar | 0-1 | Kasimdzhanov, Rustam | 41 | A12 | English |
Giri, Anish | 1/2-1/2 | Vachier-Lagrave, Maxime | 42 | D73 | Neo-Gruenfeld, 5.Nf3 |
Grischuk, Alexander | 1/2-1/2 | Andreikin, Dmitry | 59 | D35 | QGD |
Radjabov, Teimour | 1/2-1/2 | Jobava, Baadur | 48 | E18 | Queen's Indian |
Jakovenko, Dmitry | 1/2-1/2 | Tomashevsky, Evgeny | 34 | D11 | QGD Slav |
Round 3. Tue 17th Feb 2015 | |||||
Andreikin, Dmitry | 0-1 | Mamedyarov, Shakhriyar | 57 | D13 | QGD Slav |
Kasimdzhanov, Rustam | 1/2-1/2 | Giri, Anish | 20 | D85 | Gruenfeld |
Vachier-Lagrave, Maxime | 1/2-1/2 | Dominguez Perez, Leinier | 40 | C95 | Ruy Lopez |
Jobava, Baadur | 0-1 | Jakovenko, Dmitry | 23 | D16 | QGD Slav |
Tomashevsky, Evgeny | 1-0 | Grischuk, Alexander | 37 | E90 | King's Indian |
Svidler, Peter | 1/2-1/2 | Radjabov, Teimour | 31 | D38 | QGD |
Round 4. Wed 18th Feb 2015 | |||||
Radjabov, Teimour | 1/2-1/2 | Jakovenko, Dmitry | 79 | E12 | Queen's Indian |
Grischuk, Alexander | 1-0 | Jobava, Baadur | 41 | B12 | Caro-Kann |
Mamedyarov, Shakhriyar | 0-1 | Tomashevsky, Evgeny | 43 | D15 | QGD Slav |
Svidler, Peter | 1/2-1/2 | Vachier-Lagrave, Maxime | 38 | D85 | Gruenfeld |
Dominguez Perez, Leinier | 1/2-1/2 | Kasimdzhanov, Rustam | 31 | C10 | French |
Giri, Anish | 1/2-1/2 | Andreikin, Dmitry | 31 | C65 | Ruy Lopez |
Round 5. Fri 20th Feb 2015 | |||||
Tomashevsky, Evgeny | 1/2-1/2 | Giri, Anish | 51 | E90 | King's Indian |
Vachier-Lagrave, Maxime | 1/2-1/2 | Radjabov, Teimour | 38 | C19 | French |
Kasimdzhanov, Rustam | 1-0 | Svidler, Peter | 29 | D85 | Gruenfeld |
Andreikin, Dmitry | 0-1 | Dominguez Perez, Leinier | 68 | C85 | Ruy Lopez |
Jakovenko, Dmitry | 1/2-1/2 | Grischuk, Alexander | 14 | E60 | King's Indian |
Jobava, Baadur | 1-0 | Mamedyarov, Shakhriyar | 28 | A01 | Nimzovich-Larsen attack |
Round 6. Sat 21st Feb 2015 | |||||
Svidler, Peter | 1-0 | Andreikin, Dmitry | 44 | C65 | Ruy Lopez |
Giri, Anish | 1/2-1/2 | Jobava, Baadur | 60 | A15 | English opening |
Radjabov, Teimour | 1-0 | Grischuk, Alexander | 24 | B97 | Sicilian |
Mamedyarov, Shakhriyar | 1/2-1/2 | Jakovenko, Dmitry | 77 | C26 | Vienna |
Vachier-Lagrave, Maxime | 1/2-1/2 | Kasimdzhanov, Rustam | 31 | C42 | Petrov |
Dominguez Perez, Leinier | 1/2-1/2 | Tomashevsky, Evgeny | 38 | C88 | Ruy Lopez |
Round 7. Sun 22nd Feb 2015 | |||||
Jobava, Baadur | 1-0 | Dominguez Perez, Leinier | 66 | C44 | Inverted Hanham |
Grischuk, Alexander | 0-1 | Mamedyarov, Shakhriyar | 64 | D52 | QGD |
Andreikin, Dmitry | 1/2-1/2 | Vachier-Lagrave, Maxime | 40 | B53 | Sicilian, Chekhover variation |
Kasimdzhanov, Rustam | 1/2-1/2 | Radjabov, Teimour | 31 | D85 | Gruenfeld |
Tomashevsky, Evgeny | 1/2-1/2 | Svidler, Peter | 28 | D80 | Gruenfeld |
Jakovenko, Dmitry | 1-0 | Giri, Anish | 57 | A88 | Dutch |
Round 8. Mon 23rd Feb 2015 | |||||
Giri, Anish | 1/2-1/2 | Grischuk, Alexander | 39 | D97 | Gruenfeld |
Dominguez Perez, Leinier | 1/2-1/2 | Jakovenko, Dmitry | 34 | C65 | Ruy Lopez |
Svidler, Peter | 0-1 | Jobava, Baadur | 32 | B12 | Caro-Kann |
Vachier-Lagrave, Maxime | 0-1 | Tomashevsky, Evgeny | 92 | C88 | Ruy Lopez |
Kasimdzhanov, Rustam | 1/2-1/2 | Andreikin, Dmitry | 31 | D45 | QGD semi-Slav |
Radjabov, Teimour | 1/2-1/2 | Mamedyarov, Shakhriyar | 24 | D52 | QGD |
Round 9. Wed 25th Feb 2015 | |||||
Tomashevsky, Evgeny | 1-0 | Kasimdzhanov, Rustam | 30 | E90 | King's Indian |
Jobava, Baadur | 0-1 | Vachier-Lagrave, Maxime | 76 | B23 | Sicilian |
Andreikin, Dmitry | 1/2-1/2 | Radjabov, Teimour | 53 | A48 | King's Indian |
Grischuk, Alexander | 1/2-1/2 | Dominguez Perez, Leinier | 46 | C92 | Ruy Lopez |
Mamedyarov, Shakhriyar | 1/2-1/2 | Giri, Anish | 32 | B48 | Sicilian |
Jakovenko, Dmitry | 1/2-1/2 | Svidler, Peter | 32 | D86 | Gruenfeld |
Round 10. Thu 26th Feb 2015 | |||||
Radjabov, Teimour | 1/2-1/2 | Giri, Anish | 54 | C42 | Petrov |
Svidler, Peter | 1/2-1/2 | Grischuk, Alexander | 23 | D85 | Gruenfeld |
Dominguez Perez, Leinier | 1/2-1/2 | Mamedyarov, Shakhriyar | 54 | B90 | Sicilian |
Vachier-Lagrave, Maxime | 1/2-1/2 | Jakovenko, Dmitry | 31 | C65 | Ruy Lopez |
Kasimdzhanov, Rustam | 1/2-1/2 | Jobava, Baadur | 33 | D16 | QGD Slav |
Andreikin, Dmitry | 1/2-1/2 | Tomashevsky, Evgeny | 47 | D31 | QGD |
Round 11. Fri 27th Feb 2015 | |||||
Mamedyarov, Shakhriyar | 1/2-1/2 | Svidler, Peter | 13 | E60 | King's Indian, 3.Nf3 |
Tomashevsky, Evgeny | 1/2-1/2 | Radjabov, Teimour | 31 | E90 | King's Indian |
Jakovenko, Dmitry | 1/2-1/2 | Kasimdzhanov, Rustam | 31 | D37 | QGD |
Jobava, Baadur | 1/2-1/2 | Andreikin, Dmitry | 44 | D15 | QGD Slav |
Grischuk, Alexander | 1/2-1/2 | Vachier-Lagrave, Maxime | 51 | A29 | English |
Giri, Anish | 1/2-1/2 | Dominguez Perez, Leinier | 64 | E11 | Bogo-Indian defence, Gruenfeld variation |
The 16th European Individual Championship takes place in Jerusalem 23rd February to 8th March 2015.
16th ch-EUR Indiv 2015 Jerusalem ISR Mon 23rd Feb 2015 - Sun 8th Mar 2015
Leading Round 6 (of 11) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 4 | Nepomniachtchi Ian | RUS | 2714 | 5.0 | 2611 | 20.0 | 23.0 |
2 | 22 | Motylev Alexander | RUS | 2665 | 5.0 | 2598 | 20.0 | 23.5 |
3 | 20 | Sargissian Gabriel | ARM | 2668 | 5.0 | 2586 | 19.0 | 22.0 |
4 | 39 | Bartel Mateusz | POL | 2631 | 5.0 | 2514 | 17.5 | 20.5 |
5 | 84 | Stefansson Hannes | ISL | 2573 | 4.5 | 2653 | 18.5 | 20.5 |
6 | 11 | Korobov Anton | UKR | 2687 | 4.5 | 2651 | 21.5 | 24.5 |
7 | 37 | Najer Evgeniy | RUS | 2634 | 4.5 | 2645 | 19.0 | 22.0 |
8 | 51 | Bukavshin Ivan | RUS | 2622 | 4.5 | 2637 | 18.5 | 21.5 |
9 | 60 | Goganov Aleksey | RUS | 2605 | 4.5 | 2629 | 18.5 | 21.0 |
10 | 69 | Duda Jan-Krzysztof | POL | 2591 | 4.5 | 2611 | 20.5 | 23.0 |
11 | 3 | Eljanov Pavel | UKR | 2727 | 4.5 | 2605 | 20.5 | 24.0 |
12 | 65 | Shimanov Aleksandr | RUS | 2594 | 4.5 | 2595 | 18.5 | 20.5 |
13 | 33 | Volokitin Andrei | UKR | 2646 | 4.5 | 2588 | 18.0 | 21.0 |
14 | 30 | Smirin Ilia | ISR | 2650 | 4.5 | 2580 | 19.0 | 21.5 |
15 | 45 | Sutovsky Emil | ISR | 2626 | 4.5 | 2574 | 19.0 | 22.0 |
16 | 38 | Dubov Daniil | RUS | 2632 | 4.5 | 2560 | 18.5 | 21.5 |
17 | 128 | Iljiushenok Ilia | RUS | 2450 | 4.5 | 2544 | 18.5 | 21.0 |
18 | 44 | Lupulescu Constantin | ROU | 2626 | 4.5 | 2541 | 19.0 | 21.0 |
19 | 35 | Popov Ivan | RUS | 2639 | 4.5 | 2537 | 18.5 | 20.5 |
20 | 23 | Howell David W L | ENG | 2663 | 4.5 | 2533 | 18.5 | 21.0 |
21 | 28 | Khismatullin Denis | RUS | 2653 | 4.5 | 2498 | 17.0 | 19.5 |
22 | 42 | Khairullin Ildar | RUS | 2629 | 4.5 | 2498 | 16.5 | 19.5 |
23 | 139 | Kantarji Pinchas | ISR | 2420 | 4.5 | 2495 | 16.5 | 18.0 |
24 | 27 | Nisipeanu Liviu-Dieter | GER | 2654 | 4.5 | 2490 | 17.5 | 20.5 |
25 | 85 | Zhigalko Andrey | BLR | 2572 | 4.5 | 2488 | 17.5 | 19.0 |
26 | 49 | Beliavsky Alexander G | SLO | 2623 | 4.0 | 2655 | 20.0 | 22.5 |
27 | 141 | Mikaelyan Arman | ARM | 2418 | 4.0 | 2643 | 17.5 | 18.5 |
28 | 71 | Vovk Yuri | UKR | 2588 | 4.0 | 2631 | 20.5 | 23.0 |
29 | 67 | Ipatov Alexander | TUR | 2592 | 4.0 | 2628 | 20.0 | 22.0 |
30 | 1 | Navara David | CZE | 2735 | 4.0 | 2626 | 22.5 | 26.0 |
31 | 54 | Erdos Viktor | HUN | 2615 | 4.0 | 2605 | 17.5 | 19.5 |
32 | 2 | Vitiugov Nikita | RUS | 2735 | 4.0 | 2604 | 19.5 | 22.5 |
33 | 8 | Moiseenko Alexander | UKR | 2695 | 4.0 | 2601 | 20.0 | 21.5 |
34 | 7 | Matlakov Maxim | RUS | 2695 | 4.0 | 2599 | 20.0 | 23.0 |
35 | 58 | Solak Dragan | TUR | 2607 | 4.0 | 2595 | 19.0 | 21.0 |
36 | 46 | Van Kampen Robin | NED | 2626 | 4.0 | 2590 | 17.5 | 19.5 |
37 | 88 | Yilmaz Mustafa | TUR | 2570 | 4.0 | 2587 | 18.5 | 20.5 |
38 | 68 | Svetushkin Dmitry | MDA | 2592 | 4.0 | 2578 | 20.0 | 22.0 |
39 | 5 | Bacrot Etienne | FRA | 2711 | 4.0 | 2576 | 18.5 | 21.5 |
40 | 79 | Ter-Sahakyan Samvel | ARM | 2580 | 4.0 | 2574 | 19.0 | 21.0 |
250 players |
The Bunratty Chess Festival took place 20th to 22nd February 2015. Wesley So won the event with 5/6. He was held to draws by David Norwood and Peter Wells. Games from the Masters section now complete.
Bunratty Masters 2015 Bunratty IRL Fri 20th Feb 2015 - Sun 22nd Feb 2015
Leading Final Round 6 Standings: |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | TPR |
1 | So, Wesley | GM | 2762 | 1 | 1 | ½ | 1 | 1 | ½ | 5.0 | 2723 |
2 | Short, Nigel | GM | 2661 | 1 | 1 | 0 | 1 | ½ | 1 | 4.5 | 2535 |
3 | Pert, Nick | GM | 2562 | 1 | ½ | 1 | 0 | 1 | 1 | 4.5 | 2530 |
4 | Wells, Peter | GM | 2468 | 1 | 1 | 1 | ½ | ½ | ½ | 4.5 | 2620 |
5 | Lalic, Bogdan | GM | 2450 | ½ | 1 | ½ | 1 | ½ | 1 | 4.5 | 2444 |
6 | Jones, Gawain C. | GM | 2566 | 1 | ½ | 1 | ½ | ½ | ½ | 4.0 | 2481 |
7 | Hebden, Mark | GM | 2547 | 1 | 1 | 0 | 0 | 1 | 1 | 4.0 | 2383 |
8 | Norwood, David | GM | 2502 | 1 | 1 | ½ | ½ | ½ | ½ | 4.0 | 2525 |
9 | Baburin, Alexander | GM | 2427 | 1 | 1 | 1 | ½ | 0 | ½ | 4.0 | 2531 |
10 | Rendle, Thomas | IM | 2378 | 1 | 0 | 1 | ½ | ½ | 1 | 4.0 | 2331 |
11 | Bates, Richard | IM | 2349 | 1 | 0 | 1 | 1 | ½ | ½ | 4.0 | 2491 |
12 | Pein, Malcolm | IM | 2344 | ½ | ½ | ½ | 1 | ½ | 1 | 4.0 | 2196 |
13 | L'Ami, Alina | IM | 2392 | 1 | 0 | 1 | 1 | ½ | 0 | 3.5 | 2394 |
14 | Smith, Andrew P. | FM | 2223 | 1 | 0 | ½ | 1 | 1 | 0 | 3.5 | 2266 |
15 | O'Donnell, Conor | 2130 | 1 | 0 | 0 | ½ | 1 | 1 | 3.5 | 2145 | |
16 | Moran, Stephen | 1995 | ½ | 0 | 1 | 0 | 1 | 1 | 3.5 | 2236 | |
17 | Bourached, Anthony | 1963 | + | 0 | ½ | 1 | 0 | 1 | 3.5 | 2193 | |
18 | Heidenfeld, Mark | IM | 2369 | 1 | ½ | 0 | 1 | ½ | 0 | 3.0 | 2250 |
19 | Fitzsimons, David | FM | 2321 | 1 | ½ | ½ | 0 | 1 | 0 | 3.0 | 2361 |
20 | Short, Philip | FM | 2257 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 | 2165 |
21 | Allen, Keith | 2220 | ½ | 1 | 0 | 1 | 0 | ½ | 3.0 | 2203 | |
22 | Larisch, Rolf | 2155 | 1 | 0 | ½ | 0 | 1 | ½ | 3.0 | 2079 | |
23 | Quinn, Rory | 2069 | ½ | ½ | 0 | ½ | 1 | ½ | 3.0 | 2262 | |
24 | Fox, Anthony | 2024 | ½ | 0 | ½ | ½ | ½ | + | 3.0 | 2098 | |
25 | Tunka, Philipp | 2017 | 0 | 1 | ½ | 1 | ½ | 0 | 3.0 | 2278 | |
26 | Hayes, Peter J. | 2000 | 0 | 1 | ½ | 1 | ½ | 0 | 3.0 | 2185 | |
27 | Benson, Oisin P. | 1968 | 0 | + | 1 | ½ | 0 | ½ | 3.0 | 2158 | |
28 | Walton, Alan | 2129 | 1 | 1 | 0 | 0 | 0 | ½ | 2.5 | 2217 | |
29 | Van Der Zwet, Bart | 2118 | 0 | ½ | 1 | 0 | 1 | 0 | 2.5 | 2073 | |
30 | O'Connor, Jonathan | 2106 | 0 | ½ | ½ | 0 | 1 | ½ | 2.5 | 2042 | |
31 | MacElligott, Gerard | CM | 2080 | 0 | 1 | 0 | 0 | 1 | ½ | 2.5 | 2084 |
32 | Pahor, Milos | 2068 | 0 | ½ | 0 | ½ | 1 | ½ | 2.5 | 2047 | |
33 | Murray, David B. | 2041 | 0 | ½ | 0 | 1 | 0 | 1 | 2.5 | 2082 | |
34 | Ackley, Peter | 2030 | 0 | ½ | 0 | ½ | 1 | ½ | 2.5 | 2079 | |
35 | Doyle, Hugh | 1981 | 0 | ½ | ½ | 1 | 0 | ½ | 2.5 | 2069 | |
36 | Moynihan, Kieran | 2094 | 0 | ½ | ½ | = | ½ | 0 | 2.0 | 1956 | |
37 | Cafolla, Peter | 2045 | 0 | ½ | 1 | 0 | 0 | ½ | 2.0 | 2055 | |
38 | Harding, Tim | 2026 | 0 | 0 | ½ | = | 0 | 1 | 2.0 | 1970 | |
39 | Fehr, Jukka | 2003 | 1 | 0 | ½ | 0 | 0 | ½ | 2.0 | 2086 | |
40 | Chevannes, Sabrina | WNM | 2171 | = | = | ½ | 0 | 0 | - | 1.5 | 1756 |
44 players |
Bunratty Classic 2015 Bunratty IRL Fri 20th Feb 2015 - Sun 22nd Feb 2015. Category: 8. Ave: (2449) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Thorfinnsson, Bjorn | IM | ISL | 2373 | # | 1 | 1 | 1 | 1 | = | = | = | 1 | = | 7 | 2677 |
2 | Trent, Lawrence | IM | ENG | 2470 | 0 | # | = | = | = | 0 | 1 | 1 | = | 1 | 5 | 2489 |
3 | Maze, Sebastien | GM | FRA | 2585 | 0 | = | # | = | 1 | = | = | 1 | = | 0 | 4.5 | 2434 |
4 | Tan, Justin | FM | AUS | 2383 | 0 | = | = | # | = | 1 | = | = | = | = | 4.5 | 2456 |
5 | D'Costa, Lorin A R | IM | ENG | 2430 | 0 | = | 0 | = | # | 1 | = | = | = | 1 | 4.5 | 2451 |
6 | Hunt, Adam C | IM | ENG | 2428 | = | 1 | = | 0 | 0 | # | = | = | = | = | 4 | 2408 |
7 | Galego, Luis | GM | POR | 2461 | = | 0 | = | = | = | = | # | = | = | = | 4 | 2404 |
8 | Thorfinnsson, Bragi | IM | ISL | 2432 | = | 0 | 0 | = | = | = | = | # | 1 | = | 4 | 2408 |
9 | Collins, Sam E. | IM | IRL | 2491 | 0 | = | = | = | = | = | = | 0 | # | 1 | 4 | 2401 |
10 | Williams, Simon K | GM | ENG | 2434 | = | 0 | 1 | = | 0 | = | = | = | 0 | # | 3.5 | 2370 |
The 7th Batavia Chess tournament took place 20th February to 1st March 2015. Dimitri Reinderman won with 7/9.
7th Batavia GM 2015 Amsterdam NED Fri 20th Feb 2015 - Sun 1st Mar 2015
Leading Final Round 9 Standings: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TPR |
1 | Reinderman, Dimitri | GM | NED | 2586 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 7.0 | 2651 |
2 | Van Foreest, Jorden | IM | NED | 2494 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 | 2521 |
3 | Heimann, Andreas | IM | GER | 2539 | 1 | 1 | 0 | ½ | ½ | ½ | 0 | 0 | 1 | 4.5 | 2436 |
4 | Soors, Stef | IM | BEL | 2407 | 0 | ½ | ½ | 1 | ½ | 0 | ½ | 1 | ½ | 4.5 | 2451 |
5 | Ootes, Lars | NED | 2366 | 1 | 1 | 0 | 1 | ½ | 0 | ½ | 0 | ½ | 4.5 | 2455 | |
6 | Goudriaan, Etienne | IM | NED | 2349 | 0 | 1 | ½ | ½ | 0 | 1 | ½ | 0 | 1 | 4.5 | 2457 |
7 | Gormally, Daniel W | GM | ENG | 2489 | 1 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | 4.0 | 2398 |
8 | Kevlishvili, Robby | FM | NED | 2347 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | ½ | 4.0 | 2414 |
9 | Schmaltz, Roland | GM | GER | 2527 | 0 | 0 | 1 | ½ | 1 | ½ | 0 | 0 | ½ | 3.5 | 2357 |
10 | Zwirs, Nico | NED | 2358 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 0 | 3.0 | 2331 | |
10 players |
7th Batavia Blitz 2015 Amsterdam NED Fri 20th Feb 2015 - Sun 1st Mar 2015
Leading Final Round 9 Standings: |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TPR |
1 | Lai, Hing Ting | FM | 2376 | 1 | 1 | 1 | ½ | 1 | 1 | 0 | 0 | 1 | 6.5 | 2552 |
2 | Gormally, Daniel W | GM | 2477 | ½ | 1 | ½ | 0 | 0 | 1 | ½ | 1 | 1 | 5.5 | 2455 |
3 | Soors, Stef | IM | 2407 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 5.5 | 2462 |
4 | Reinderman, Dimitri | GM | 2586 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5.0 | 2413 |
5 | Van Foreest, Jorden | IM | 2285 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5.0 | 2439 |
6 | Schmaltz, Roland | GM | 2527 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 | 2370 |
7 | Zwirs, Nico | 2358 | ½ | 1 | 1 | 1 | 0 | 0 | ½ | 0 | ½ | 4.5 | 2388 | |
8 | Kevlishvili, Robby | FM | 2117 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.5 | 2326 |
9 | Ootes, Lars | 2366 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 2.5 | 2221 | |
10 | Goudriaan, Etienne | IM | 2349 | 1 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 | 2223 |
10 players |
The 3rd Del Valles IM takes place 25th January to 22nd March 2015.
3rd Del Valles IM 2015 Montcada i Reixac ESP Sun 25th Jan 2015 - Sun 22nd Mar 2015. Category: None. Ave: (2250) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Alarcon Casellas, Rolando | IM | CUB | 2387 | # | = | 1 | = | 1 | 1 | 1 | 5 | 2543 | |||
2 | Cruz, Filemon | IM | PER | 2387 | = | # | = | = | 1 | 1 | 1 | 4.5 | 2447 | |||
