TWIC Home| The London Chess Centre| Online-Shop
My thanks to Alexander Prokhorov, Roland Wimmer, Luiz Roberto Da Costa Jr, Sinisa Joksic, Miklos Orso, Thomas Henrich, Herman Van de Wynkele and everyone else who helped with the issue.
The pre-Christmas period is usually reasonably quiet and I've tried to keep the production of this issue as quick and painless as possible as this should be a holiday period. The main events at the moment are the Groningen Chess Festival currently being led by Yaroslav Zherebukh with 4.5/5 and the Women's World Team Championships which have already been won by China with a round to spare. The main holiday season tournaments start from tomorrow with the very strong Reggio Emilia tournament with Vassily Ivanchuk, Alexander Morozevich (who replaced last year's champion Vugar Gashimov who now appears to be playing in San Sebastian), Hikaru Nakamura, Nikita Vitiugov, Anish Giri and Fabiano Caruana. The Rilton Cup starts on the same day. The Donostia Chess Festival which starts on the 28th is being run as a knockout where the players play two games simultaneously against the same opponent top seeds: Vugar Gashimov, Shakhriyar Mamedyarov, Ruslan Ponomariov, Alexander Moiseenko, Etienne Bacrot, Arkadij Naiditsch, Leinier Dominguez and Maxime Vachier-Lagrave. The traditional Hastings Congress starts on the same day.
There is sad news from Russia with the announcement of the death of former Soviet Champion Vitaly Valerianovich Tseshkovsky.
Hope you enjoy this issue.
Mark
The Groningen Chess Festival takes place 21st-30th December 2011. Sergei Tiviakov, Evgeny Romanov and Robert Hess are the top seeds.
48th Groningen Open A Groningen NED Wed 21st Dec 2011 - Fri 30th Dec 2011
Leading Round 5 (of 9) Standings: |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | Pts | TPR |
1 | Zherebukh, Yaroslav | GM | UKR | 2594 | 1 | 1 | 1 | 1 | ½ | 4.5 | 2799 |
2 | Tiviakov, Sergei | GM | NED | 2650 | 1 | 1 | 1 | ½ | ½ | 4.0 | 2719 |
3 | Hess, Robert L | GM | USA | 2625 | 1 | 1 | ½ | 1 | ½ | 4.0 | 2618 |
4 | Ernst, Sipke | GM | NED | 2593 | 1 | = | ½ | 1 | 1 | 4.0 | 2702 |
5 | Kovchan, Alexander | GM | UKR | 2573 | = | 1 | 1 | 1 | ½ | 4.0 | 2762 |
6 | Rapport, Richard | GM | HUN | 2534 | 1 | 1 | 0 | 1 | 1 | 4.0 | 2623 |
7 | Michiels, Bart | IM | BEL | 2492 | 0 | 1 | 1 | 1 | 1 | 4.0 | 2553 |
8 | Romanov, Evgeny | GM | RUS | 2627 | 1 | ½ | 0 | 1 | 1 | 3.5 | 2505 |
9 | Bok, Benjamin | IM | NED | 2513 | 0 | 1 | 1 | ½ | 1 | 3.5 | 2370 |
10 | Michalik, Peter | GM | SVK | 2509 | 1 | 1 | 0 | ½ | 1 | 3.5 | 2471 |
11 | Kuipers, Stefan | FM | NED | 2396 | 1 | 0 | 1 | ½ | 1 | 3.5 | 2518 |
12 | Ruck, Robert | GM | HUN | 2579 | 1 | 1 | ½ | ½ | 0 | 3.0 | 2498 |
13 | Durarbeyli, Vasif | GM | AZE | 2539 | ½ | 1 | 0 | ½ | 1 | 3.0 | 2319 |
14 | Hoffmann, Michael | GM | GER | 2499 | ½ | 1 | 0 | ½ | 1 | 3.0 | 2307 |
15 | Naroditsky, Daniel | IM | USA | 2472 | 1 | 1 | ½ | ½ | 0 | 3.0 | 2408 |
16 | Plat, Vojtech | IM | CZE | 2425 | 1 | 1 | ½ | 0 | ½ | 3.0 | 2450 |
17 | Poetsch, Hagen | IM | GER | 2408 | 1 | 1 | 1 | 0 | 0 | 3.0 | 2479 |
18 | Klein, David | FM | NED | 2378 | 1 | ½ | ½ | ½ | ½ | 3.0 | 2525 |
19 | Jong de, Migchiel | IM | NED | 2367 | ½ | 0 | 1 | ½ | 1 | 3.0 | 2373 |
20 | Pijpers, Arthur | NED | 2332 | 1 | 0 | 1 | 0 | 1 | 3.0 | 2405 | |
21 | Galoyan, Levon | FM | ARM | 2231 | 0 | 1 | 0 | 1 | 1 | 3.0 | 2350 |
22 | Maatman, Nick | NED | 2029 | 1 | ½ | 1 | ½ | 0 | 3.0 | 2471 | |
23 | Brandenburg, Daan | GM | NED | 2519 | ½ | 0 | 1 | 1 | 0 | 2.5 | 2223 |
24 | Firat, Burak | IM | TUR | 2393 | 0 | ½ | 1 | 0 | 1 | 2.5 | 2270 |
25 | Assendelft van, Floris | FM | NED | 2357 | 1 | 0 | 1 | 0 | ½ | 2.5 | 2355 |
26 | Georgiadis, Nico | FM | SUI | 2316 | 1 | 0 | 1 | ½ | 0 | 2.5 | 2388 |
27 | Tarasova, Viktoriya | WIM | RUS | 2294 | 1 | 0 | 1 | ½ | 0 | 2.5 | 2304 |
28 | Clemens, Adrian | FM | NED | 2226 | ½ | 0 | ½ | ½ | 1 | 2.5 | 2289 |
29 | Anurag, Mhamal | IND | 2222 | 1 | 0 | ½ | ½ | ½ | 2.5 | 2433 | |
30 | Ypma, Peter | NED | 2105 | ½ | 1 | 1 | 0 | 0 | 2.5 | 2477 | |
31 | Thesing, Matthias | IM | GER | 2409 | 1 | ½ | 0 | ½ | 0 | 2.0 | 2198 |
32 | Thakur, Akash | IND | 2324 | 1 | 0 | ½ | ½ | 0 | 2.0 | 2269 | |
33 | Afek, Yochanan | IM | ISR | 2301 | 0 | 1 | 1 | 0 | 0 | 2.0 | 2193 |
34 | Pel, Bonno | FM | NED | 2292 | 0 | 1 | 0 | ½ | ½ | 2.0 | 2252 |
35 | Rietveld, Renze | NED | 2264 | 0 | 1 | 0 | ½ | ½ | 2.0 | 2234 | |
36 | Heemskerk, Wim | FM | NED | 2264 | 0 | 0 | ½ | 1 | ½ | 2.0 | 2182 |
37 | Nuri, Kambez | FM | SUI | 2256 | 0 | 1 | 0 | 1 | 0 | 2.0 | 2239 |
38 | Meurs, Tom | NED | 2247 | 0 | 1 | 0 | 1 | - | 2.0 | 2257 | |
39 | Overdam van, Julian | NED | 2244 | ½ | 0 | 1 | 0 | ½ | 2.0 | 2315 | |
40 | Duijker, Rick | FM | NED | 2204 | 0 | 0 | ½ | 1 | ½ | 2.0 | 2232 |
55 players |
The FIDE Women's World Team Championship takes place in Mardin in Turkey 17th-28th December 2011. China secured the title with a round to go. They beat Russia 4-0 in the result of the event.
FIDE World Teams w Mardin TUR Sun 18th Dec 2011 - Tue 27th Dec 2011
Leading Round 8 (of 9) Standings: |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Gms | + | - | = | Mpts | Bpts | TB1 | TB2 | TB3 |
1 | CHINA | 8 | 7 | 1 | 0 | 14 | 25 | 0 | 94.50 | 2319 |
2 | RUSSIA | 8 | 5 | 1 | 2 | 12 | 19½ | 0 | 83.25 | 1805 |
3 | INDIA | 8 | 5 | 2 | 1 | 11 | 21½ | 0 | 66.00 | 2013 |
4 | UKRAINE | 8 | 4 | 2 | 2 | 10 | 19 | 0 | 74.50 | 1748 |
5 | GEORGIA | 8 | 4 | 2 | 2 | 10 | 18½ | 0 | 70.25 | 1727 |
6 | ARMENIA | 8 | 4 | 4 | 0 | 8 | 17½ | 0 | 39.00 | 1634 |
7 | VIETNAM | 8 | 4 | 4 | 0 | 8 | 17 | 0 | 40.50 | 1582 |
8 | TURKEY | 8 | 2 | 6 | 0 | 4 | 10 | 0 | 20.00 | 942 |
9 | GREECE | 8 | 1 | 6 | 1 | 3 | 11 | 0 | 19.75 | 1019 |
10 | RSA | 8 | 0 | 8 | 0 | 0 | 1 | 0 | 0.00 | 91 |
10 teams |
The Brazilian Championship took place 9th-20th December 2011. Rafael Leitao won with 9/11.
78th ch-BRA 2011 Campinas BRA Fri 9th Dec 2011 - Tue 20th Dec 2011. Category: 10. Ave: (2484) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Leitao, Rafael | GM | BRA | 2626 | # | = | = | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 9 | 2733 |
2 | Fier, Alexandr | GM | BRA | 2573 | = | # | = | 1 | 1 | = | = | = | 1 | 1 | 1 | 1 | 8.5 | 2686 |
3 | Mecking, Henrique | GM | BRA | 2590 | = | = | # | 1 | = | = | 1 | 0 | 1 | 1 | = | = | 7 | 2576 |
4 | El Debs, Felipe de Cresce | GM | BRA | 2477 | 0 | 0 | 0 | # | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 | 6.5 | 2549 |
5 | Mekhitarian, Krikor Sevag | GM | BRA | 2487 | 0 | 0 | = | 1 | # | = | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 2519 |
6 | Matsuura, Everaldo | GM | BRA | 2487 | = | = | = | 0 | = | # | 0 | = | = | 1 | = | 1 | 5.5 | 2483 |
7 | Di Berardino, Diego Rafael | IM | BRA | 2491 | 0 | = | 0 | 0 | 1 | 1 | # | = | = | 0 | 1 | 1 | 5.5 | 2483 |
8 | Vescovi, Giovanni | GM | BRA | 2637 | = | = | 1 | = | 0 | = | = | # | 0 | = | 0 | = | 4.5 | 2405 |
9 | Barbosa, Evandro Amorim | IM | BRA | 2412 | 0 | 0 | 0 | 0 | 1 | = | = | 1 | # | = | = | = | 4.5 | 2425 |
10 | Santiago, Yago De Moura | FM | BRA | 2335 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | = | # | 1 | 1 | 4 | 2395 |
11 | Jatoba de Oliveira Reis, Paulo | FM | BRA | 2438 | 0 | 0 | = | 0 | 0 | = | 0 | 1 | = | 0 | # | 1 | 3.5 | 2355 |
12 | Dos Santos, Haroldo Cunha | FM | BRA | 2250 | 0 | 0 | = | 0 | 0 | 0 | 0 | = | = | 0 | 0 | # | 1.5 | 2196 |
The UTD Grandmaster Invitational took place 16th-21st December 2011. Alexander Onischuk won the event. The table below shows the standard scoring system, in fact they used three points for a win and one for a draw giving: Onischuk (7-2) finished 1st with 20 points: Chirila and Holt (6-3) tied for 2nd and 3rd with 17 points. GM Sadorra, GM Yotov, and IM Pavlovic (5-4) would tie for 4th-6th with 14 points.
UT Dallas GM Invitational Richardson USA Thu 15th Dec 2011 - Wed 21st Dec 2011. Category: 10. Ave: (2487) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Onischuk, Alexander | GM | USA | 2674 | # | 1 | 0 | 1 | = | 1 | = | 1 | 1 | 1 | 7 | 2687 |
2 | Holt, Conrad | IM | USA | 2461 | 0 | # | 1 | 0 | 1 | 1 | = | 1 | = | 1 | 6 | 2615 |
3 | Chirila, Ioan-Cristian | GM | ROU | 2523 | 1 | 0 | # | 0 | 1 | = | 1 | = | 1 | 1 | 6 | 2608 |
4 | Pavlovic, Milos M | IM | SRB | 2486 | 0 | 1 | 1 | # | 0 | = | 0 | = | 1 | 1 | 5 | 2530 |
5 | Iotov, Valentin | GM | BUL | 2576 | = | 0 | 0 | 1 | # | 1 | 0 | 1 | = | 1 | 5 | 2520 |
6 | Sadorra, Julio Catalino | GM | PHI | 2506 | 0 | 0 | = | = | 0 | # | 1 | 1 | 1 | 1 | 5 | 2528 |
7 | Hansen, Eric | IM | CAN | 2447 | = | = | 0 | 1 | 1 | 0 | # | = | = | 0 | 4 | 2449 |
8 | Bercys, Salvijus | IM | USA | 2464 | 0 | 0 | = | = | 0 | 0 | = | # | = | 1 | 3 | 2365 |
9 | Wang, Puchen | IM | NZL | 2441 | 0 | = | 0 | 0 | = | 0 | = | = | # | 0 | 2 | 2272 |
10 | Hughes, Tyler B | FM | USA | 2295 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | # | 2 | 2289 |
The Arab Games took place 10th-22nd December 2011. Blitz, Rapid and Team Classical events for men and women. The final standings and games from the Classical Event now available.
Arab Gms Classical T Doha QAT Sat 10th Dec 2011 - Thu 22nd Dec 2011
Leading Final Round 9 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Team | Gms | + | - | = | TB1 | TB2 | TB3 |
1 | 1 | Egypt | 9 | 8 | 0 | 1 | 17 | 28.0 | 238.5 |
2 | 2 | Qatar | 9 | 6 | 1 | 2 | 14 | 24.0 | 204.5 |
3 | 3 | Morocco | 9 | 6 | 2 | 1 | 13 | 24.0 | 184.5 |
4 | 7 | Iraq | 9 | 4 | 1 | 4 | 12 | 24.0 | 174.0 |
5 | 5 | Algeria | 9 | 3 | 2 | 4 | 10 | 21.5 | 166.5 |
6 | 8 | Yemen | 9 | 3 | 3 | 3 | 9 | 20.0 | 139.5 |
7 | 6 | Emirates | 9 | 3 | 3 | 3 | 9 | 16.0 | 124.5 |
8 | 9 | Libya | 9 | 3 | 4 | 2 | 8 | 16.0 | 97.5 |
9 | 4 | Jordan | 9 | 3 | 5 | 1 | 7 | 17.0 | 134.5 |
10 | 12 | Mauritania | 9 | 2 | 4 | 3 | 7 | 12.5 | 67.0 |
11 | 10 | Sudan | 9 | 2 | 5 | 2 | 6 | 16.0 | 96.0 |
12 | 11 | Palestine | 9 | 1 | 6 | 2 | 4 | 9.0 | 47.5 |
13 | 13 | Somal | 9 | 0 | 8 | 1 | 1 | 5.0 | 36.5 |
13 Teams |
Arab Gms Clas w Team Doha QAT Sat 10th Dec 2011 - Thu 22nd Dec 2011
Leading Final Round 9 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Team | Gms | + | - | = | TB1 | TB2 | TB3 |
1 | 9 | Algeria | 8 | 7 | 1 | 0 | 14 | 24.0 | 95.50 |
2 | 2 | Jordan | 8 | 7 | 1 | 0 | 14 | 21.0 | 97.00 |
3 | 1 | Egypt | 8 | 6 | 1 | 1 | 13 | 22.5 | 88.25 |
4 | 6 | Qatar | 8 | 4 | 2 | 2 | 10 | 20.5 | 55.25 |
5 | 5 | Iraq | 8 | 4 | 3 | 1 | 9 | 20.0 | 44.25 |
6 | 8 | Morocco | 8 | 3 | 5 | 0 | 6 | 12.5 | 21.50 |
7 | 3 | Emirates | 8 | 2 | 6 | 0 | 4 | 12.0 | 9.50 |
8 | 7 | Libya | 8 | 0 | 7 | 1 | 1 | 6.0 | 1.75 |
9 | 4 | Palestine | 8 | 0 | 7 | 1 | 1 | 3.5 | 3.00 |
9 Teams |
The 28th Geneva Open takes place 26th-30th December 2011.
The 35th Zurich Christmas Open takes place 26th-30th December 2011.
The 8th Singapore International Chess Festival with the 2nd ASEAN Men's GM tournament and 8th International Open takes place 26th-31st December 2011.
2nd ASEAN Men Singapore SIN Mon 26th Dec 2011 - Sat 31st Dec 2011
Player List |
|||||
---|---|---|---|---|---|
Rk | Name | Ti | FED | Elo | FIDE Id |
1 | Megaranto, Susanto | GM | INA | 2537 | 7101384 |
2 | Cao, Sang | GM | VIE | 2521 | 725056 |
3 | Bitoon, Richard | IM | PHI | 2515 | 5201110 |
4 | Nguyen, Van Huy | IM | VIE | 2470 | 12401064 |
5 | Nguyen, Duc Hoa | IM | VIE | 2467 | 12401358 |
6 | Goh, Wei Ming Kevin | IM | SIN | 2451 | 5800706 |
7 | Mas, Hafizulhelmi | IM | MAS | 2398 | 5700507 |
8 | Chan, Yi Ren Daniel | FM | SIN | 2359 | 5801583 |
9 | Lim, Yee-Weng | IM | MAS | 2253 | 5700590 |
10 | Mariano, Nelson III | PHI | 2249 | 5201748 |
8th Singapore Open Singapore SIN Mon 26th Dec 2011 - Sat 31st Dec 2011
Player List |
|||||
---|---|---|---|---|---|
Rk | Name | Ti | FED | Elo | FIDE Id |
1 | Mchedlishvili, Mikheil | GM | GEO | 2636 | 13600966 |
2 | Gasanov, Eldar | GM | UKR | 2458 | 14104466 |
3 | Seul, Georg | IM | GER | 2443 | 4601653 |
4 | Nouri, Hamed | PHI | 2350 | 5201454 | |
5 | Susilodinata, Andrean | FM | INA | 2303 | 7101651 |
6 | Sauravh, Khherdekar | FM | IND | 2295 | 5008646 |
7 | Turqueza, Mari Joseph | PHI | 2277 | 5204674 | |
8 | Milagrosa, Alexander | PHI | 2274 | 5200474 | |
9 | Cabe, Arlan | PHI | 2267 | 5203627 | |
10 | Aravindh, Chithambaram VR. | IND | 2262 | 5072786 | |
11 | Suelo, Roberto Jr. | PHI | 2182 | 5201055 | |
12 | Foo, Benjamin | SIN | 2181 | 5801664 | |
13 | Eng, Andre Jerome | SIN | 2176 | 5801826 | |
14 | Vinod, G. | IND | 2096 | 5004560 | |
15 | Lim, Zhuo Ren | MAS | 2089 | 5702488 | |
16 | Pranav Vijay | IND | 2058 | 5091640 | |
17 | Masruri, Rahman | INA | 2035 | 7101163 | |
18 | Aplin, Christer Jon | SIN | 2033 | 5800900 | |
19 | Savetha, C H | IND | 2017 | 5042224 | |
20 | Sean, Winshand Cuhendi | INA | 2006 | 7101554 | |
21 | Lee, Kai Jie Edward | SIN | 2003 | 5802920 | |
22 | Iskandar, Bin Abdullah | SIN | 1984 | 5802105 | |
23 | Limono, Handjojo | INA | 1951 | 7102909 | |
24 | Lim, Kian Hwa | MAS | 1935 | 5700744 | |
25 | Neudel, Bernd | GER | 1926 | 816515 | |
26 | Dennis, Nigel W | ENG | 1923 | 408913 | |
27 | Sitorus, Sangga | INA | 1920 | 7103050 | |
28 | Albakh, Ghassan Syaqiq | INA | 1891 | 7103018 | |
29 | Nakvanich, Sahapol | THA | 1876 | 6200478 | |
30 | Kuan, Ying Fatt | HKG | 1806 | 6001211 | |
31 | Lee, Say Siong John | SIN | 1802 | 5804116 | |
32 | Ashwini, U | IND | 1800 | 5046785 | |
33 | KUAN, Julian | HKG | 1752 | 6001025 | |
34 | Srivatanakul, Pricha | THA | 1746 | 6200508 | |
35 | Ong, Wah Peng John | SIN | 1740 | 5801060 | |
36 | Chua, Xavier | SIN | 1691 | 5801311 |
The 13th Czech Christmas takes place 26th December 2011 - 1st January 2012.
The Solidarity Day Festival takes place 21st-31st December 2011. The collapse of the website with information on this event means I don't know what is going on.
The V Stadium Casablanca Open takes place 23rd-31st December 2011.
The XXIII Carlos Torre tournament was just a straight open this year rather than a GM knockout combined with open. It took place 16th-21st December 2011 and won won by Fidel Corrales Jimenez with 7.5/9.
XXIII Carlos Torre Merida MEX Fri 16th Dec 2011 - Wed 21st Dec 2011
Leading Final Round 9 Standings: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TPR |
1 | Corrales Jimenez, Fidel | GM | CUB | 2578 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 7.5 | 2749 |
2 | Gonzalez Vidal, Yuri | GM | CUB | 2554 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 6.5 | 2616 |
3 | Gonzalez Zamora, Juan Carl | GM | MEX | 2540 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 6.5 | 2537 |
4 | Almeida Quintana, Omar | GM | CUB | 2538 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 6.5 | 2620 |
5 | Cordova, Emilio | GM | PER | 2538 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 6.5 | 2562 |
6 | Quesada Perez, Yuniesky | GM | CUB | 2636 | 1 | ½ | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 6.0 | 2520 |
7 | Macieja, Bartlomiej | GM | POL | 2616 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 0 | 1 | 6.0 | 2557 |
8 | Hernandez Carmenates, Hold | GM | CUB | 2564 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | 1 | 6.0 | 2559 |
9 | Nogueiras Santiago, Jesus | GM | CUB | 2526 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 6.0 | 2462 |
10 | Pozo Vera, Sandro | IM | CUB | 2495 | 1 | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 6.0 | 2375 |
11 | Oms Pallisse, Josep | GM | ESP | 2482 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | ½ | ½ | 6.0 | 2495 |
12 | Ibarra Chami, Luis Fernand | IM | MEX | 2480 | ½ | 1 | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 6.0 | 2462 |
13 | Fernandez Cardoso, Alexey | FM | CUB | 2473 | 1 | 1 | 1 | ½ | 1 | 0 | 0 | ½ | 1 | 6.0 | 2560 |
14 | Quesada Perez, Yasser | FM | CUB | 2437 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | + | 6.0 | 2473 |
15 | Alvarez Pedraza, Aramis | GM | CUB | 2565 | 1 | ½ | 1 | 1 | 0 | 0 | 1 | ½ | ½ | 5.5 | 2415 |
16 | Martinez Duany, Lelys Stan | GM | CUB | 2469 | 1 | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 0 | 5.5 | 2496 |
17 | Guerra Mendez, Jose Angel | IM | CUB | 2464 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | ½ | 5.5 | 2350 |
18 | Ruiz Sanchez, Orlen | FM | CUB | 2411 | 1 | ½ | ½ | 1 | 0 | 1 | ½ | 0 | 1 | 5.5 | 2454 |
19 | Della Morte, Pablo | FM | ARG | 2318 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 5.5 | 2335 |
20 | Blanco Fernandez, Alvaro | IM | MEX | 2287 | ½ | 1 | 0 | 1 | ½ | 0 | 1 | 1 | ½ | 5.5 | 2310 |
21 | Torres Rosas, Luis Carlos | CM | MEX | 2158 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 5.5 | 2391 |
22 | Abreu Delgado, Aryam | GM | CUB | 2481 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 5.0 | 2328 |
23 | Perez Rodriguez, Luis Manu | GM | CUB | 2475 | ½ | 1 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 5.0 | 2310 |
24 | De La Paz Perdomo, Frank | GM | CUB | 2468 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | 1 | - | 5.0 | 2274 |
25 | Alarcon Casellas, Rolando | FM | CUB | 2445 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 0 | 5.0 | 2463 |
26 | Perez Garcia, Rodney Oscar | IM | CUB | 2424 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 5.0 | 2337 |
27 | Morales Garcia, Sergio Jos | FM | MEX | 2346 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5.0 | 2221 |
28 | Sanchez Enriquez, Oscar Ge | FM | MEX | 2319 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | 5.0 | 2388 |
29 | Pina Vega, Sulennis | WGM | CUB | 2315 | 1 | 0 | 1 | 0 | ½ | 1 | ½ | 1 | 0 | 5.0 | 2272 |
30 | Arribas Robaina, Maritza | WGM | CUB | 2301 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 5.0 | 2345 |
31 | Alvarez Ramirez, Miguel An | FM | MEX | 2285 | 1 | 0 | 1 | ½ | 0 | ½ | 1 | 0 | 1 | 5.0 | 2250 |
32 | Rojas Alarcon, Julian Anto | FM | MEX | 2272 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 5.0 | 2382 |
33 | Gonzalez Arroyo, Lenin | FM | MEX | 2265 | = | ½ | + | 0 | 1 | 0 | 1 | ½ | ½ | 5.0 | 2201 |
34 | Miranda Llanes, Yerisbel | WIM | CUB | 2226 | 1 | ½ | 1 | ½ | ½ | 0 | 0 | 1 | ½ | 5.0 | 2414 |
35 | Navarrete Mendez, Gonzalo | CM | MEX | 2213 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | 5.0 | 2387 |
36 | Fleites Marti, Yuleikys | WIM | CUB | 2179 | 0 | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 5.0 | 2132 |
37 | Altamirano Gonzalez, Yehud | MEX | 2169 | 0 | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 5.0 | 2211 | |
38 | Capo Vidal, Uriel | IM | MEX | 2347 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | ½ | ½ | 4.5 | 2187 |
39 | Tapie Amione, Pablo Adib | CM | MEX | 2263 | 1 | 1 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 4.5 | 2276 |
40 | Aguirre Manzo, Leopoldo An | MEX | 2212 | ½ | + | 0 | 1 | ½ | 0 | 1 | 0 | ½ | 4.5 | 2154 | |
81 players |
The XXI Elgoibar International took place 14th-20th December 2011. The event was won by Azer Mirzoev with 6/9.
XXI Elgoibar Int Elgoibar ESP Wed 14th Dec 2011 - Tue 20th Dec 2011. Category: 9. Ave: (2466) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Mirzoev, Azer | GM | AZE | 2510 | # | = | 1 | = | 1 | 0 | = | 1 | = | 1 | 6 | 2586 |
2 | Korneev, Oleg | GM | RUS | 2608 | = | # | = | 1 | = | 0 | 1 | = | 1 | = | 5.5 | 2530 |
3 | Forcen Esteban, Daniel | IM | ESP | 2410 | 0 | = | # | 0 | = | 1 | 1 | 1 | 1 | = | 5.5 | 2552 |
4 | Franco Ocampos, Zenon | GM | PAR | 2505 | = | 0 | 1 | # | 1 | 0 | = | 1 | = | = | 5 | 2504 |
5 | Anton Guijarro, David | FM | ESP | 2469 | 0 | = | = | 0 | # | 1 | = | 1 | = | 1 | 5 | 2508 |
6 | Gonzalez De La Torre, Santiago | IM | ESP | 2431 | 1 | 1 | 0 | 1 | 0 | # | 0 | 0 | 1 | = | 4.5 | 2469 |
7 | Paunovic, Dragan | GM | SRB | 2528 | = | 0 | 0 | = | = | 1 | # | = | = | 1 | 4.5 | 2459 |
8 | Franco Alonso, Alejandro | IM | ESP | 2454 | 0 | = | 0 | 0 | 0 | 1 | = | # | 1 | = | 3.5 | 2387 |
9 | Astasio Lopez, David | FM | ESP | 2321 | = | 0 | 0 | = | = | 0 | = | 0 | # | 1 | 3 | 2357 |
10 | Etchegaray, Patrice | IM | FRA | 2420 | 0 | = | = | = | 0 | = | 0 | = | 0 | # | 2.5 | 2305 |
The XXII Cajacanarias Christmas takes place 18th-29th December 2011.
XXII Cajacanarias Ch Santa Cruz de Tenerife ESP Sun 18th Dec 2011 - Thu 29th Dec 2011
Leading Round 6 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | Kurajica Bojan | GM | BIH | 2532 | 6.0 | 15.0 | 22.0 | 21.0 |
2 | Meneses Gonzalez Kevin Moises | ESP | 2248 | 5.0 | 14.0 | 20.5 | 18.5 | |
