TWIC Home| The London Chess Centre| Online-Shop
Contact The Week in Chess Contents
1) Introduction
|
Contact the London Chess
Centre Links: |
My thanks to Luiz Roberto Da Costa Jr, Jan Mazuch, George Mirijanian, John Hillery, Ronald Scott, John Saunders, Justin Davis, Denis Vretenar Adolivio Capece, Dave Clayton and everyone else who helped with the issue.
Wijk aan Zee has got under way and after three rounds Alexei Shirov has 3/3 including two wins with black, Hikaru Nakamura and Magnus Carlsen are on 2.5/3 and Vassily Ivanchuk is on 2/3. World Champion Viswanathan Anand and former champion Vladimir Kramnik have drawn all there games so far. I'm really looking forward to seeing how the event stacks up. Russia won the World Team Championship ahead of the USA.
Hope you enjoy this issue.
Mark
The 2010 Corus tournament takes place in Wijk aan Zee Friday 15th January 2010 - Sunday 31st January 2010.
Official site: http://www.coruschess.com
Corus A Wijk aan Zee (NED), 16-31 i 2010 | cat. XIX (2719) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||
1. | Shirov, Alexei | g | ESP | 2723 | * | . | . | . | . | . | . | . | 1 | 1 | 1 | . | . | . | 3 | ||||||
2. | Carlsen, Magnus | g | NOR | 2810 | . | * | . | . | . | . | . | . | ½ | . | . | 1 | 1 | . | 2½ | 2926 | |||||
3. | Nakamura, Hikaru | g | USA | 2708 | . | . | * | . | . | . | . | . | . | . | . | 1 | ½ | 1 | 2½ | 2937 | |||||
4. | Ivanchuk, Vassily | g | UKR | 2749 | . | . | . | * | . | . | . | . | ½ | ½ | . | . | 1 | . | 2 | 2789 | |||||
5. | Dominguez Perez, Leinier | g | CUB | 2712 | . | . | . | . | * | ½ | ½ | ½ | . | . | . | . | . | . | 1½ | 2766 | |||||
6. | Karjakin, Sergey | g | UKR | 2720 | . | . | . | . | ½ | * | ½ | . | . | . | ½ | . | . | . | 1½ | 2747 | |||||
7. | Anand, Viswanathan | g | IND | 2790 | . | . | . | . | ½ | ½ | * | . | . | . | . | . | . | ½ | 1½ | 2709 | |||||
8. | Kramnik, Vladimir | g | RUS | 2788 | . | . | . | . | ½ | . | . | * | . | ½ | ½ | . | . | . | 1½ | 2708 | |||||
9. | Tiviakov, Sergei | g | NED | 2662 | 0 | ½ | . | ½ | . | . | . | . | * | . | . | . | . | . | 1 | 2635 | |||||
10. | Caruana, Fabiano | g | ITA | 2675 | 0 | . | . | ½ | . | . | . | ½ | . | * | . | . | . | . | 1 | 2628 | |||||
11. | Leko, Peter | g | HUN | 2739 | 0 | . | . | . | . | ½ | . | ½ | . | . | * | . | . | . | 1 | 2618 | |||||
12. | Van Wely, Loek | g | NED | 2641 | . | 0 | 0 | . | . | . | . | . | . | . | . | * | . | 1 | 1 | 2613 | |||||
13. | Smeets, Jan | g | NED | 2657 | . | 0 | ½ | 0 | . | . | . | . | . | . | . | . | * | . | ½ | 2482 | |||||
14. | Short, Nigel D | g | ENG | 2696 | . | . | 0 | . | . | . | ½ | . | . | . | . | 0 | . | * | ½ | 2440 |
Round 1 (January 16, 2010) | ||||||
---|---|---|---|---|---|---|
Dominguez Perez, Leinier | - Kramnik, Vladimir | ½-½ | 23 | C42 | Petroff's Defence | |
Karjakin, Sergey | - Anand, Viswanathan | ½-½ | 40 | C78 | Ruy Lopez Moeller Defence | |
Tiviakov, Sergei | - Carlsen, Magnus | ½-½ | 27 | C77 | Ruy Lopez Anderssen | |
Caruana, Fabiano | - Ivanchuk, Vassily | ½-½ | 34 | B90 | Sicilian Najdorf Variation | |
Leko, Peter | - Shirov, Alexei | 0-1 | 64 | C78 | Ruy Lopez Moeller Defence | |
Van Wely, Loek | - Short, Nigel D | 1-0 | 46 | D37 | QGD 5.Bf4 | |
Smeets, Jan | - Nakamura, Hikaru | ½-½ | 34 | B98 | Sicilian Najdorf | |
Round 2 (January 17, 2010) | ||||||
Shirov, Alexei | - Caruana, Fabiano | 1-0 | 64 | C80 | Ruy Lopez Open | |
Carlsen, Magnus | - Smeets, Jan | 1-0 | 41 | D44 | Anti-Meran Gambit | |
Nakamura, Hikaru | - Van Wely, Loek | 1-0 | 39 | B96 | Sicilian Najdorf | |
Ivanchuk, Vassily | - Tiviakov, Sergei | ½-½ | 57 | B01 | Centre Counter | |
Karjakin, Sergey | - Dominguez Perez, Leinier | ½-½ | 31 | B90 | Sicilian Najdorf Variation | |
Anand, Viswanathan | - Short, Nigel D | ½-½ | 57 | D38 | QGD Ragozin | |
Kramnik, Vladimir | - Leko, Peter | ½-½ | 33 | E15 | Queens Indian | |
Round 3 (January 18, 2010) | ||||||
Dominguez Perez, Leinier | - Anand, Viswanathan | ½-½ | 77 | C78 | Ruy Lopez Moeller Defence | |
Tiviakov, Sergei | - Shirov, Alexei | 0-1 | 31 | B23 | Sicilian Closed | |
Caruana, Fabiano | - Kramnik, Vladimir | ½-½ | 31 | C42 | Petroff's Defence | |
Leko, Peter | - Karjakin, Sergey | ½-½ | 36 | E15 | Queens Indian | |
Van Wely, Loek | - Carlsen, Magnus | 0-1 | 40 | D37 | QGD 5.Bf4 | |
Smeets, Jan | - Ivanchuk, Vassily | 0-1 | 36 | B96 | Sicilian Najdorf | |
Short, Nigel D | - Nakamura, Hikaru | 0-1 | 43 | B58 | Sicilian Boleslavsky |
Corus B Wijk aan Zee (NED), 16-31 i 2010 | cat. XVI (2629) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||
1. | Giri, Anish | g | NED | 2588 | * | . | . | . | . | . | . | 1 | 1 | . | . | . | . | ½ | 2½ | 2915 | |||||
2. | Ni Hua | g | CHN | 2657 | . | * | . | ½ | . | . | . | . | . | 1 | . | . | 1 | . | 2½ | 2911 | |||||
3. | Naiditsch, Arkadij | g | GER | 2687 | . | . | * | . | . | ½ | ½ | . | . | . | 1 | . | . | . | 2 | 2760 | |||||
4. | L'Ami, Erwin | g | NED | 2615 | . | ½ | . | * | . | . | ½ | . | . | ½ | . | . | . | . | 1½ | 2656 | |||||
5. | Howell, David W L | g | ENG | 2606 | . | . | . | . | * | ½ | . | ½ | ½ | . | . | . | . | . | 1½ | 2658 | |||||
6. | Negi, Parimarjan | g | IND | 2621 | . | . | ½ | . | ½ | * | . | . | . | . | . | ½ | . | . | 1½ | 2605 | |||||
7. | So, Wesley | g | PHI | 2656 | . | . | ½ | ½ | . | . | * | . | . | . | ½ | . | . | . | 1½ | 2643 | |||||
8. | Harikrishna, P | g | IND | 2672 | 0 | . | . | . | ½ | . | . | * | . | . | . | 1 | . | . | 1½ | 2572 | |||||
9. | Nisipeanu, Liviu-Dieter | g | ROU | 2681 | 0 | . | . | . | ½ | . | . | . | * | . | . | . | 1 | . | 1½ | 2612 | |||||
10. | Sutovsky, Emil | g | ISR | 2657 | . | 0 | . | ½ | . | . | . | . | . | * | . | . | . | 1 | 1½ | 2615 | |||||
11. | Akobian, Varuzhan | g | USA | 2628 | . | . | 0 | . | . | . | ½ | . | . | . | * | ½ | . | . | 1 | 2497 | |||||
12. | Muzychuk, Anna | m | SLO | 2523 | . | . | . | . | . | ½ | . | 0 | . | . | ½ | * | . | . | 1 | 2515 | |||||
13. | Nyback, Tomi | g | FIN | 2643 | . | 0 | . | . | . | . | . | . | 0 | . | . | . | * | 1 | 1 | 2512 | |||||
14. | Reinderman, Dimitri | g | NED | 2573 | ½ | . | . | . | . | . | . | . | . | 0 | . | . | 0 | * | ½ | 2356 |
Round 1 (January 16, 2010) | ||||||
---|---|---|---|---|---|---|
Giri, Anish | - Harikrishna, P | 1-0 | 55 | D17 | Slav Defence | |
Ni Hua | - L'Ami, Erwin | ½-½ | 65 | C07 | French Tarrasch | |
Naiditsch, Arkadij | - So, Wesley | ½-½ | 111 | A28 | English Four Knights | |
Howell, David W L | - Negi, Parimarjan | ½-½ | 61 | D17 | Slav Defence | |
Sutovsky, Emil | - Reinderman, Dimitri | 1-0 | 52 | B04 | Alekhine's Defence | |
Muzychuk, Anna | - Akobian, Varuzhan | ½-½ | 20 | B00 | Owen or Nimzowitsch Defence | |
Nyback, Tomi | - Nisipeanu, Liviu-Dieter | 0-1 | 32 | E11 | Bogo Indian Defence | |
Round 2 (January 17, 2010) | ||||||
Ni Hua | - Sutovsky, Emil | 1-0 | 57 | C07 | French Tarrasch | |
L'Ami, Erwin | - So, Wesley | ½-½ | 23 | D27 | QGA | |
Negi, Parimarjan | - Muzychuk, Anna | ½-½ | 41 | B41 | Sicilian Paulsen | |
Harikrishna, P | - Howell, David W L | ½-½ | 51 | D80 | Gruenfeld 4.Bg5 | |
Nisipeanu, Liviu-Dieter | - Giri, Anish | 0-1 | 31 | C42 | Petroff's Defence | |
Akobian, Varuzhan | - Naiditsch, Arkadij | 0-1 | 37 | E10 | Blumenfeld Counter Gambit | |
Reinderman, Dimitri | - Nyback, Tomi | 0-1 | 39 | D45 | Anti-Meran Variations | |
Round 3 (January 18, 2010) | ||||||
Giri, Anish | - Reinderman, Dimitri | ½-½ | 31 | A90 | Dutch Classical | |
Naiditsch, Arkadij | - Negi, Parimarjan | ½-½ | 39 | B96 | Sicilian Najdorf | |
Howell, David W L | - Nisipeanu, Liviu-Dieter | ½-½ | 23 | B40 | Sicilian Classical | |
So, Wesley | - Akobian, Varuzhan | ½-½ | 33 | D34 | Tarrasch Defence, Main Line | |
Sutovsky, Emil | - L'Ami, Erwin | ½-½ | 24 | C12 | French MacCutcheon | |
Muzychuk, Anna | - Harikrishna, P | 0-1 | 89 | B17 | Caro Kann | |
Nyback, Tomi | - Ni Hua | 0-1 | 38 | D86 | Gruenfeld Simagin |
Corus C Wijk aan Zee (NED), 16-31 i 2010 | cat. IX (2455) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||
1. | Vocaturo, Daniele | g | ITA | 2495 | * | . | ½ | . | . | . | . | . | . | . | 1 | . | 1 | . | 2½ | 2719 | |||||
2. | Robson, Ray | g | USA | 2570 | . | * | . | . | . | . | . | 1 | . | ½ | . | . | . | 1 | 2½ | 2694 | |||||
3. | Li Chao2 | g | CHN | 2604 | ½ | . | * | . | . | . | . | . | . | . | . | 1 | 1 | . | 2½ | 2638 | |||||
4. | Gupta, Abhijeet | g | IND | 2577 | . | . | . | * | . | 1 | . | ½ | . | ½ | . | . | . | . | 2 | 2552 | |||||
5. | Peng Zhaoqin | g | NED | 2402 | . | . | . | . | * | . | ½ | . | 1 | . | ½ | . | . | . | 2 | 2631 | |||||
6. | Kuipers, Stefan | f | NED | 2340 | . | . | . | 0 | . | * | 1 | . | ½ | . | . | . | . | . | 1½ | 2546 | |||||
7. | Grandelius, Nils | m | SWE | 2515 | . | . | . | . | ½ | 0 | * | . | . | 1 | . | . | . | . | 1½ | 2396 | |||||
8. | Swinkels, Robin | m | NED | 2495 | . | 0 | . | ½ | . | . | . | * | . | . | . | . | . | 1 | 1½ | 2490 | |||||
9. | Lie, Kjetil A | g | NOR | 2547 | . | . | . | . | 0 | ½ | . | . | * | . | . | 1 | . | . | 1½ | 2354 | |||||
10. | Muzychuk, Mariya | m | UKR | 2447 | . | ½ | . | ½ | . | . | 0 | . | . | * | . | . | . | . | 1 | 2429 | |||||
11. | Van Kampen, Robin | m | NED | 2456 | 0 | . | . | . | ½ | . | . | . | . | . | * | ½ | . | . | 1 | 2281 | |||||
12. | Bok, Benjamin | f | NED | 2322 | . | . | 0 | . | . | . | . | . | 0 | . | ½ | * | . | . | ½ | 2262 | |||||
13. | Plukkel, Sjoerd | NED | 2279 | 0 | . | 0 | . | . | . | . | . | . | . | . | . | * | ½ | ½ | 2201 | ||||||
14. | Soumya, Swaminathan | wg | IND | 2323 | . | 0 | . | . | . | . | . | 0 | . | . | . | . | ½ | * | ½ | 2175 |
Round 1 (January 16, 2010) | ||||||
---|---|---|---|---|---|---|
Vocaturo, Daniele | - Plukkel, Sjoerd | 1-0 | 50 | C24 | Bishop's Opening | |
Robson, Ray | - Soumya, Swaminathan | 1-0 | 51 | B90 | Sicilian Najdorf Variation | |
Peng Zhaoqin | - Van Kampen, Robin | ½-½ | 35 | D12 | Slav Defence | |
Kuipers, Stefan | - Lie, Kjetil A | ½-½ | 89 | B36 | Sicilian Maroczy Bind | |
Swinkels, Robin | - Gupta, Abhijeet | ½-½ | 49 | B67 | Sicilian Rauzer | |
Muzychuk, Mariya | - Grandelius, Nils | 0-1 | 73 | C65 | Ruy Lopez Berlin | |
Bok, Benjamin | - Li Chao2 | 0-1 | 65 | B56 | Sicilian Defence | |
Round 2 (January 17, 2010) | ||||||
Robson, Ray | - Swinkels, Robin | 1-0 | 66 | C87 | Ruy Lopez | |
Li Chao2 | - Vocaturo, Daniele | ½-½ | 39 | C45 | Scotch Game | |
Gupta, Abhijeet | - Muzychuk, Mariya | ½-½ | 57 | A81 | Dutch Leningrad | |
Grandelius, Nils | - Kuipers, Stefan | 0-1 | 49 | A11 | Reti Opening | |
Lie, Kjetil A | - Peng Zhaoqin | 0-1 | 53 | B48 | Sicilian Paulsen | |
Van Kampen, Robin | - Bok, Benjamin | ½-½ | 31 | C99 | Ruy Lopez Chigorin | |
Soumya, Swaminathan | - Plukkel, Sjoerd | ½-½ | 61 | B65 | Sicilian Rauzer | |
Round 3 (January 18, 2010) | ||||||
Vocaturo, Daniele | - Van Kampen, Robin | 1-0 | 23 | B94 | Sicilian Najdorf with 6.Bg5 | |
Peng Zhaoqin | - Grandelius, Nils | ½-½ | 29 | E32 | Nimzo Indian 4.Qc2 | |
Kuipers, Stefan | - Gupta, Abhijeet | 0-1 | 40 | B67 | Sicilian Rauzer | |
Swinkels, Robin | - Soumya, Swaminathan | 1-0 | 29 | A20 | English Opening | |
Muzychuk, Mariya | - Robson, Ray | ½-½ | 30 | E35 | Nimzo Indian 4.Qc2 | |
Bok, Benjamin | - Lie, Kjetil A | 0-1 | 55 | B38 | Sicilian Maroczy Bind | |
Plukkel, Sjoerd | - Li Chao2 | 0-1 | 27 | B50 | Sicilian Defence |
The World Team Championship took place in Bursa, Turkey 3rd-14th January 2010. The event has taken place every 4 years since 1985. The official title for the event is the World Team Championship 2009 as it should have taken place last year.
Final Round 9. The USA drew 2-2 with Azerbaijan to guarantee the silver medals. Russia beat Israel 3-1 to guarantee Gold. India took the Bronze medal. Some puzzlement has been expressed that Radjabov didn't play the last round for Azerbaijan (they also rather understandably dropped Gashimov who has been in miserable form) I can only assume that he was not available.
Teams: Russia, Brazil, Egypt, India, Armenia, Israel, USA, Turkey, Azerbaijan and Greece.
Official site: http://wtcc2009.tsf.org.tr/
7th World Team Championship Bursa (TUR), 5-13 i 2010 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Final Round 9 Standings: | ||||||||||
Rank | Team | Gam. | + | = | - | MP | Pts. | Res. | SB. | |
1 | RUSSIA | 9 | 7 | 1 | 1 | 15 | 24 | 0 | 127,75 | |
2 | UNITED STATES | 9 | 6 | 1 | 2 | 13 | 21½ | 0 | 103,00 | |
3 | INDIA | 9 | 6 | 1 | 2 | 13 | 21 | 0 | 103,25 | |
4 | AZERBAIJAN | 9 | 5 | 2 | 2 | 12 | 22 | 0 | 93,75 | |
5 | ARMENIA | 9 | 5 | 2 | 2 | 12 | 20½ | 0 | 97,00 | |
6 | GREECE | 9 | 4 | 0 | 5 | 8 | 18 | 0 | 68,50 | |
7 | ISRAEL | 9 | 3 | 1 | 5 | 7 | 17 | 0 | 53,50 | |
8 | BRAZIL | 9 | 2 | 0 | 7 | 4 | 12½ | 0 | 23,50 | |
9 | EGYPT | 9 | 1 | 1 | 7 | 3 | 12 | 0 | 23,75 | |
10 | TURKEY | 9 | 1 | 1 | 7 | 3 | 11½ | 0 | 23,00 |
7th World Team Championship Bursa (TUR), 5-13 i 2010 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round 9 13th January 2010 | ||||||||||
9.1 | 5 | EGYPT | 1 - 3 | 10 | ARMENIA | |||||
1 | GM | Adly Ahmed | 2591 | 0 : 1 | GM | Aronian Levon | 2781 | |||
2 | GM | Amin Bassem | 2544 | 0 : 1 | GM | Akopian Vladimir | 2678 | |||
3 | IM | Ezat Mohamed | 2471 | 0 : 1 | GM | Pashikian Arman | 2647 | |||
4 | IM | Abdel Razik Khaled | 2468 | 1 : 0 | GM | Petrosian Tigran L | 2627 | |||
9.2 | 6 | ISRAEL | 1 - 3 | 4 | RUSSIA | |||||
1 | GM | Gelfand Boris | 2761 | ½ : ½ | GM | Grischuk Alexander | 2736 | |||
2 | GM | Roiz Michael | 2657 | 0 : 1 | GM | Tomashevsky Evgeny | 2705 | |||
3 | GM | Sutovsky Emil | 2657 | ½ : ½ | GM | Malakhov Vladimir | 2716 | |||
4 | GM | Rodshtein Maxim | 2622 | 0 : 1 | GM | Vitiugov Nikita | 2692 | |||
9.3 | 7 | BRAZIL | ½ - 3½ | 3 | INDIA | |||||
1 | GM | Leitao Rafael | 2620 | ½ : ½ | GM | Sasikiran Krishnan | 2653 | |||
2 | GM | Fier Alexandr | 2601 | 0 : 1 | GM | Harikrishna P | 2672 | |||
3 | GM | Milos Gilberto | 2618 | 0 : 1 | GM | Ganguly Surya Shekhar | 2654 | |||
4 | GM | Diamant Andre | 2497 | 0 : 1 | GM | Geetha Narayanan Gopal | 2584 | |||
9.4 | 8 | GREECE | 2½ - 1½ | 2 | TURKEY | |||||
1 | GM | Papaioannou Ioannis | 2625 | ½ : ½ | GM | Haznedaroglu Kivanc | 2498 | |||
2 | GM | Halkias Stelios | 2566 | ½ : ½ | IM | Can Emre | 2442 | |||
3 | GM | Mastrovasilis Dimitrios | 2571 | ½ : ½ | IM | Esen Baris | 2513 | |||
4 | GM | Mastrovasilis Athanasios | 2510 | 1 : 0 | FM | Firat Burak | 2413 | |||
9.5 | 9 | UNITED STATES | 2 - 2 | 1 | AZERBAIJAN | |||||
1 | GM | Nakamura Hikaru | 2708 | ½ : ½ | GM | Guseinov Gadir | 2614 | |||
2 | GM | Onischuk Alexander | 2670 | ½ : ½ | GM | Mamedyarov Shakhriyar | 2741 | |||
3 | GM | Shulman Yuri | 2624 | ½ : ½ | GM | Mamedov Rauf | 2640 | |||
4 | GM | Akobian Varuzhan | 2628 | ½ : ½ | GM | Mamedov Nidjat | 2610 | |||
Round 8 12th January 2010 | ||||||||||
8.1 | 10 | ARMENIA | 2½ - 1½ | 9 | UNITED STATES | |||||
1 | GM | Aronian Levon | 2781 | 1 : 0 | GM | Nakamura Hikaru | 2708 | |||
2 | GM | Akopian Vladimir | 2678 | ½ : ½ | GM | Onischuk Alexander | 2670 | |||
3 | GM | Pashikian Arman | 2647 | ½ : ½ | GM | Shulman Yuri | 2624 | |||
4 | GM | Petrosian Tigran L | 2627 | ½ : ½ | GM | Akobian Varuzhan | 2628 | |||
8.2 | 1 | AZERBAIJAN | 3 - 1 | 8 | GREECE | |||||
1 | GM | Gashimov Vugar | 2759 | ½ : ½ | GM | Kotronias Vasilios | 2599 | |||
2 | GM | Radjabov Teimour | 2733 | 1 : 0 | GM | Banikas Hristos | 2608 | |||
3 | GM | Mamedyarov Shakhriyar | 2741 | 1 : 0 | GM | Halkias Stelios | 2566 | |||
4 | GM | Mamedov Rauf | 2640 | ½ : ½ | GM | Mastrovasilis Athanasios | 2510 | |||
8.3 | 2 | TURKEY | 1½ - 2½ | 7 | BRAZIL | |||||
1 | GM | Haznedaroglu Kivanc | 2498 | 1 : 0 | GM | Vescovi Giovanni | 2660 | |||
2 | IM | Yilmaz Mustafa | 2478 | 0 : 1 | GM | Leitao Rafael | 2620 | |||
3 | IM | Can Emre | 2442 | ½ : ½ | GM | Fier Alexandr | 2601 | |||
4 | IM | Esen Baris | 2513 | 0 : 1 | GM | Lima Darcy | 2481 | |||
8.4 | 3 | INDIA | 2½ - 1½ | 6 | ISRAEL | |||||
1 | GM | Sasikiran Krishnan | 2653 | ½ : ½ | GM | Gelfand Boris | 2761 | |||
2 | GM | Harikrishna P | 2672 | ½ : ½ | GM | Roiz Michael | 2657 | |||
3 | GM | Ganguly Surya Shekhar | 2654 | 1 : 0 | GM | Postny Evgeny | 2648 | |||
4 | GM | Arun Prasad S | 2567 | ½ : ½ | GM | Rodshtein Maxim | 2622 | |||
8.5 | 4 | RUSSIA | 3½ - ½ | 5 | EGYPT | |||||
1 | GM | Grischuk Alexander | 2736 | ½ : ½ | GM | Amin Bassem | 2544 | |||
2 | GM | Jakovenko Dmitry | 2730 | 1 : 0 | IM | Ezat Mohamed | 2471 | |||
3 | GM | Malakhov Vladimir | 2716 | 1 : 0 | IM | Abdelnabbi Imed | 2448 | |||
4 | GM | Vitiugov Nikita | 2692 | 1 : 0 | IM | Sarwat Walaa | 2386 |
7th World Team Championship Bursa (TUR), 5-13 i 2010 Top Individual Results |
||||||||
---|---|---|---|---|---|---|---|---|
Board 1 | ||||||||
Rank | Name | Rtg | Team | % | Pts. | Games | ||
1 | GM | Nakamura Hikaru | 2708 | UNITED STATES | 75,0 | 6 | 8 | 2851 |
2 | GM | Aronian Levon | 2781 | ARMENIA | 66,7 | 6 | 9 | 2789 |
3 | GM | Grischuk Alexander | 2736 | RUSSIA | 64,3 | 4½ | 7 | 2797 |
Board 2 | ||||||||
Rank | Name | Rtg | Team | % | Pts. | Games | ||
1 | GM | Onischuk Alexander | 2670 | UNITED STATES | 72,2 | 6½ | 9 | 2809 |
2 | GM | Radjabov Teimour | 2733 | AZERBAIJAN | 71,4 | 5 | 7 | 2808 |
3 | GM | Akopian Vladimir | 2678 | ARMENIA | 66,7 | 6 | 9 | 2762 |
Board 3 | ||||||||
Rank | Name | Rtg | Team | % | Pts. | Games | ||
1 | GM | Ganguly Surya Shekhar | 2654 | INDIA | 71,4 | 5 | 7 | 2804 |
2 | GM | Banikas Hristos | 2608 | GREECE | 56,3 | 4½ | 8 | 2688 |
3 | GM | Sargissian Gabriel | 2680 | ARMENIA | 50,0 | 3 | 6 | 2613 |
Board 4 | ||||||||
Rank | Name | Rtg | Team | % | Pts. | Games | ||
1 | GM | Mamedyarov Shakhriyar | 2741 | AZERBAIJAN | 88,9 | 8 | 9 | 2950 |
2 | GM | Sutovsky Emil | 2657 | ISRAEL | 64,3 | 4½ | 7 | 2689 |
3 | GM | Pashikian Arman | 2647 | ARMENIA | 58,3 | 3½ | 6 | 2671 |
Board 5 | ||||||||
Rank | Name | Rtg | Team | % | Pts. | Games | ||
1 | GM | Malakhov Vladimir | 2716 | RUSSIA | 71,4 | 5 | 7 | 2771 |
2 | GM | Mamedov Rauf | 2640 | AZERBAIJAN | 50,0 | 3 | 6 | 2599 |
3-4 | GM | Arun Prasad S | 2567 | INDIA | 50,0 | 2½ | 5 | 2604 |
GM | Postny Evgeny | 2648 | ISRAEL | 50,0 | 2½ | 5 | 2547 | |
Board 6 | ||||||||
Rank | Name | Rtg | Team | % | Pts. | Games | ||
1 | GM | Vitiugov Nikita | 2692 | RUSSIA | 91,7 | 5½ | 6 | 2939 |
2-3 | GM | Mastrovasilis Athanasios | 2510 | GREECE | 50,0 | 2 | 4 | 2601 |
FM | Firat Burak | 2413 | TURKEY | 50,0 | 2 | 4 | 2520 |
The Australian Championship took place in Sydney 2nd-13th January 2010. Favourite Zhao Zong-Yuan took clear first with 10/11.
Official site: http://www.australianchesschampionship.com/pm/pmwiki.php?n=Main.Schedule
Results: http://chess-results.com/tnr28954.aspx
ch-AUS Sydney (AUS), 2-13 i 2010 Final Round 11 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk. | Ti | Name | FED | Rtg | Pts. | TB1 | |||
1 | GM | Zhao Zong-Yuan | AUS | 2572 | 10,0 | 61,0 | |||
2 | IM | Xie George Wendi | AUS | 2448 | 9,0 | 58,0 | |||
3 | GM | Jones Gawain C B | ENG | 2561 | 7,5 | 44,0 | |||
4 | GM | Johansen Darryl K | AUS | 2453 | 7,0 | 44,5 | |||
5 | FM | Smirnov Vladimir | RUS | 2392 | 6,5 | 42,0 | |||
6 | IM | Solomon Stephen J | AUS | 2428 | 6,5 | 40,0 | |||
7 | Illingworth Max | AUS | 2248 | 6,5 | 35,5 | ||||
8 | Ikeda Junta | AUS | 2275 | 6,0 | 41,0 | ||||
9 | IM | Lane Gary W | AUS | 2377 | 6,0 | 39,5 | |||
10 | IM | Wohl Aleksandar H | AUS | 2458 | 6,0 | 36,0 | |||
11 | FM | Hamilton Douglas G | AUS | 2193 | 6,0 | 29,0 | |||
12 | Yuan Yi | AUS | 2129 | 5,5 | 35,5 | ||||
13 | FM | Rej Tomek | AUS | 2364 | 5,5 | 33,5 | |||
14 | Ly Moulthun | AUS | 2335 | 5,5 | 32,0 | ||||
15 | FM | Nakauchi Gene | AUS | 2081 | 5,5 | 29,5 | |||
16 | IM | Morris James | AUS | 2305 | 5,5 | 29,0 | |||
17 | FM | Levi Eddy | AUS | 2271 | 5,0 | 33,5 | |||
18 | IM | Feldman Vladimir | AUS | 2271 | 5,0 | 32,0 | |||
19 | Morris Michael | AUS | 2016 | 4,5 | 30,5 | ||||
20 | Bird Andrew | AUS | 2182 | 4,5 | 27,5 | ||||
21 | Wallis Christopher | AUS | 2246 | 4,5 | 26,5 | ||||
22 | Matheson Laurence | AUS | 2048 | 4,5 | 24,5 | ||||
23 | Brown Andrew | AUS | 2114 | 4,0 | 26,0 | ||||
24 | Schon Eugene | AUS | 2167 | 4,0 | 23,0 | ||||
25 | Pyke Malcolm | AUS | 2164 | 4,0 | 20,0 | ||||
26 | Charles Gareth | AUS | 2175 | 3,5 | 15,0 | ||||
27 | Atzmon-Simon Barak | ISR | 2182 | 3,0 | 19,5 | ||||
28 | Lazarus Ben | AUS | 2162 | 3,0 | 16,0 |
The New Zealand Championship took place in Auckland 2nd-14th 2010. Anthony Ker took clear first place with 8.5/11.
Official site: http://www.aucklandchesscentre.co.nz/news
Additional info: http://www.newzealandchess.co.nz/NZChamp117/NZChamp117.html
ch-NZL Auckland (NZL), 2-13 i 2010 Final Round 11 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Pl | Name | Fed | Rtg | Loc | Score | |||
1 | Ker, Anthony | NZL | 2321 | 2423 | 8.5 | |||
2 | Croad, Nicholas | NZL | 2271 | 2332 | 8 | |||
3 | Shen, Daniel | NZL | 2142 | 2221 | 7.5 | |||
4 | Watson, Bruce | NZL | 2270 | 2297 | 7 | |||
5 | Steadman, Michael | NZL | 2263 | 2337 | 7 | |||
6 | Han, Daniel | NZL | 2200 | 2200 | 6.5 | |||
7 | Thornton, Gino | NZL | 2167 | 2214 | 6.5 | |||
8 | Smith, Robert | NZL | 2289 | 2368 | 6.5 | |||
9 | McLaren, Leonard | NZL | 2227 | 2258 | 6.5 | |||
10 | Depasquale, Chris | AUS | 2274 | 2274 | 6 | |||
11 | Davis, Justin | NZL | 1939 | 2035 | 6 | |||
