Contact The Week in Chess Contents
1) Introduction
|
Advertising |
My thanks to Olexandr Prohorov, Holger Lieske, Roland Wimmer, Mathias Morin, Omar Salama, Mitko Iliev and everyone else who helped with this issue.
Ernesto Inarkiev won the European Individual Championship continuing the Russian domination of the event in recent years. Elsewhere Eltaj Safarli edged out Shakhriyar Mamedyarov in the Nakhchivan Open.
Hope you enjoy this issue.
Mark
Read about 20 years of TWIC in September 2014. which includes a full listing of all issues including all the texts.
I can only continue TWIC with the support of advertising and donations. If you make a lot of use of TWIC please consider donating. If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
The 17th European Individual Chess Championship took place in Gjakova, Kosovo 12th to 23rd 2016. Top seeds David Navara, Radoslaw Wojtaszek, Nikita Vitiugov, Ruslan Ponomariov, Francisco Vallejo Pons, M arkus Ragger, Maxim Matlakov, Laurent Fressinet, Yuriy Kryvoruchko, Jon Ludvig Hammer etc
Ernesto Inarkiev was the impressive winner with 9/11, he had the luxury of being able to draw his final two rounds to confirm the title. Inarkiev was half a point clear of Igor Kovalenko. 23 players qualify for the next World Cup.
17th ch-EUR Indiv 2016 Gjakova KOS Thu 12th May 2016 - Tue 24th May 2016
Leading Final Round 11 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 12 | Inarkiev Ernesto | GM | RUS | 2686 | 9.0 | 0.0 | 72.5 | 77.5 |
2 | 37 | Kovalenko Igor | GM | LAT | 2644 | 8.5 | 0.0 | 67.0 | 71.5 |
3 | 26 | Jobava Baadur | GM | GEO | 2661 | 8.0 | 0.0 | 73.5 | 78.0 |
4 | 1 | Navara David | GM | CZE | 2735 | 8.0 | 0.0 | 72.5 | 78.5 |
5 | 5 | Vallejo Pons Francisco | GM | ESP | 2700 | 8.0 | 0.0 | 71.0 | 77.0 |
6 | 2 | Wojtaszek Radoslaw | GM | POL | 2722 | 7.5 | 0.0 | 76.0 | 82.0 |
7 | 16 | Piorun Kacper | GM | POL | 2681 | 7.5 | 0.0 | 69.0 | 74.5 |
8 | 8 | Fressinet Laurent | GM | FRA | 2692 | 7.5 | 0.0 | 68.5 | 73.5 |
9 | 60 | Goganov Aleksey | GM | RUS | 2600 | 7.5 | 0.0 | 68.5 | 71.0 |
10 | 36 | Dubov Daniil | GM | RUS | 2644 | 7.5 | 0.0 | 68.0 | 73.0 |
11 | 3 | Vitiugov Nikita | GM | RUS | 2721 | 7.5 | 0.0 | 67.0 | 72.5 |
12 | 13 | Cheparinov Ivan | GM | BUL | 2685 | 7.5 | 0.0 | 67.0 | 72.0 |
15 | Najer Evgeniy | GM | RUS | 2681 | 7.5 | 0.0 | 67.0 | 72.0 | |
14 | 43 | Hovhannisyan Robert | GM | ARM | 2632 | 7.5 | 0.0 | 66.5 | 70.5 |
15 | 33 | Zhigalko Sergei | GM | BLR | 2647 | 7.5 | 0.0 | 66.0 | 71.0 |
72 | Palac Mladen | GM | CRO | 2577 | 7.5 | 0.0 | 66.0 | 71.0 | |
17 | 50 | Salgado Lopez Ivan | GM | ESP | 2618 | 7.5 | 0.0 | 66.0 | 69.5 |
18 | 24 | Dreev Aleksey | GM | RUS | 2662 | 7.5 | 0.0 | 65.5 | 70.5 |
19 | 51 | Anton Guijarro David | GM | ESP | 2616 | 7.5 | 0.0 | 65.5 | 69.5 |
20 | 94 | Stupak Kirill | GM | BLR | 2535 | 7.5 | 0.0 | 65.5 | 68.5 |
21 | 19 | Nisipeanu Liviu-Dieter | GM | GER | 2669 | 7.5 | 0.0 | 65.0 | 70.5 |
22 | 85 | Tari Aryan | GM | NOR | 2558 | 7.5 | 0.0 | 64.5 | 69.5 |
23 | 69 | Demchenko Anton | GM | RUS | 2589 | 7.5 | 0.0 | 64.5 | 68.0 |
24 | 59 | Ter-Sahakyan Samvel | GM | ARM | 2601 | 7.5 | 0.0 | 64.0 | 67.5 |
25 | 48 | Lupulescu Constantin | GM | ROU | 2620 | 7.5 | 0.0 | 63.0 | 67.0 |
26 | 83 | Bortnyk Olexandr | GM | UKR | 2565 | 7.5 | 0.0 | 62.0 | 67.0 |
27 | 30 | Saric Ivan | GM | CRO | 2650 | 7.0 | 0.0 | 71.5 | 76.5 |
28 | 55 | Zubov Alexander | GM | UKR | 2612 | 7.0 | 0.0 | 68.5 | 73.5 |
29 | 80 | Donchenko Alexander | GM | GER | 2569 | 7.0 | 0.0 | 68.0 | 72.5 |
30 | 58 | Andriasian Zaven | GM | ARM | 2602 | 7.0 | 0.0 | 68.0 | 72.5 |
31 | 22 | Duda Jan-Krzysztof | GM | POL | 2666 | 7.0 | 0.0 | 65.5 | 70.5 |
32 | 84 | Kovalev Vladislav | GM | BLR | 2562 | 7.0 | 0.0 | 65.0 | 70.0 |
33 | 74 | Oparin Grigoriy | GM | RUS | 2575 | 7.0 | 0.0 | 65.0 | 69.0 |
34 | 54 | Pashikian Arman | GM | ARM | 2612 | 7.0 | 0.0 | 63.5 | 67.5 |
35 | 31 | Grandelius Nils | GM | SWE | 2649 | 7.0 | 0.0 | 63.0 | 68.0 |
36 | 35 | Melkumyan Hrant | GM | ARM | 2646 | 7.0 | 0.0 | 62.5 | 68.0 |
37 | 9 | Kryvoruchko Yuriy | GM | UKR | 2691 | 7.0 | 0.0 | 62.0 | 67.0 |
38 | 40 | Romanov Evgeny | GM | RUS | 2641 | 7.0 | 0.0 | 62.0 | 66.0 |
39 | 11 | Sargissian Gabriel | GM | ARM | 2689 | 7.0 | 0.0 | 62.0 | 65.0 |
40 | 28 | Swiercz Dariusz | GM | POL | 2656 | 7.0 | 0.0 | 61.5 | 65.5 |
245 players |
The Nakhchivan open took place 10th to 18th May 2016. Eltaj Safarli edged out Shakhriyar Mamedyarov on tie-break after both scored 7/9.
Nakhchivan Open 2016 Nakhchivan AZE Tue 10th May 2016 - Wed 18th May 2016
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 2 | Safarli Eltaj | AZE | 2664 | 7.0 | 2519 | 5 | 0.0 |
2 | 1 | Mamedyarov Shakhriyar | AZE | 2748 | 7.0 | 2493 | 5 | 0.0 |
3 | 4 | Kuzubov Yuriy | UKR | 2632 | 6.5 | 2467 | 4 | 0.0 |
4 | 9 | Mirzoev Azer | AZE | 2510 | 6.0 | 2485 | 4 | 0.0 |
5 | 5 | Tiviakov Sergei | NED | 2591 | 6.0 | 2415 | 3 | 0.0 |
6 | 19 | Bashirli Nail | AZE | 2384 | 6.0 | 2390 | 5 | 0.0 |
7 | 13 | Pavlov Sergey | UKR | 2452 | 6.0 | 2384 | 4 | 0.0 |
8 | 6 | Khenkin Igor | GER | 2575 | 5.5 | 2391 | 2 | 0.0 |
9 | 8 | Burmakin Vladimir | RUS | 2558 | 5.5 | 2364 | 4 | 0.0 |
10 | 7 | Abasov Nijat | AZE | 2571 | 5.5 | 2338 | 4 | 0.0 |
11 | 14 | Beradze Irakli | GEO | 2425 | 5.0 | 2431 | 3 | 0.0 |
12 | 3 | Alekseev Evgeny | RUS | 2633 | 5.0 | 2425 | 3 | 0.0 |
13 | 17 | Asadli Vugar | AZE | 2397 | 5.0 | 2416 | 3 | 0.0 |
14 | 15 | Iskandarov Misratdin | AZE | 2419 | 5.0 | 2414 | 5 | 0.0 |
15 | 31 | Hojjatova Aydan | AZE | 2300 | 5.0 | 2383 | 3 | 0.0 |
16 | 11 | Rasulov Vugar | AZE | 2486 | 5.0 | 2382 | 4 | 0.0 |
17 | 36 | Mamedjarova Turkan | AZE | 2257 | 5.0 | 2373 | 4 | 0.0 |
18 | 25 | Hasanzade Toghrul | AZE | 2326 | 5.0 | 2350 | 3 | 0.0 |
19 | 22 | Pirverdiyev Agil | AZE | 2355 | 5.0 | 2326 | 3 | 0.0 |
20 | 18 | Noroozi Omid | IRI | 2391 | 5.0 | 2307 | 4 | 0.0 |
21 | 39 | Karayev Kanan | AZE | 2216 | 4.5 | 2426 | 2 | 0.0 |
22 | 40 | Sevgi Volkan | TUR | 2210 | 4.5 | 2417 | 2 | 0.0 |
23 | 34 | Bagheri Maziar | IRI | 2266 | 4.5 | 2400 | 3 | 0.0 |
24 | 32 | Mustafin Andrey | AZE | 2299 | 4.5 | 2373 | 3 | 0.0 |
25 | 10 | Malakhatko Vadim | BEL | 2501 | 4.5 | 2358 | 3 | 0.0 |
26 | 16 | Sevdimaliyev Urfan | AZE | 2400 | 4.5 | 2306 | 2 | 0.0 |
27 | 20 | Gasimov Parviz | AZE | 2375 | 4.5 | 2239 | 4 | 0.0 |
28 | 27 | Mammadzada Gunay | AZE | 2318 | 4.0 | 2442 | 2 | 0.0 |
29 | 42 | Enkhtuul Altan-Ulzii | MGL | 2208 | 4.0 | 2441 | 2 | 0.0 |
30 | 28 | Emiroglu Cankut | TUR | 2302 | 4.0 | 2434 | 2 | 0.0 |
31 | 33 | Idrisov Tabriz | AZE | 2273 | 4.0 | 2388 | 4 | 0.0 |
32 | 38 | Mamedjarova Zeinab | AZE | 2236 | 4.0 | 2377 | 3 | 0.0 |
33 | 24 | Naghdiyev Niyazi | AZE | 2351 | 4.0 | 2285 | 1 | 0.0 |
34 | 35 | Bayramov Elvin | AZE | 2262 | 3.5 | 2369 | 3 | 0.0 |
35 | 23 | Muradli Mahammad | AZE | 2352 | 3.5 | 2331 | 3 | 0.0 |
36 | 37 | Bayramov Zaur | AZE | 2241 | 3.5 | 2316 | 2 | 0.0 |
37 | 26 | Mammadova Gulnar | AZE | 2319 | 3.5 | 2288 | 3 | 0.0 |
38 | 21 | Kazimova Narmin | AZE | 2364 | 3.5 | 2282 | 2 | 0.0 |
39 | 12 | Mammadov Zaur | AZE | 2465 | 3.5 | 2267 | 2 | 0.0 |
40 | 44 | Khalafova Narmin | AZE | 2193 | 3.0 | 2337 | 2 | 0.0 |
48 players |
The Match of Champions was a two day rapid exhibition between Peter Svidler and Etienne Bacrot in Porto-Vecchio in Corsica. Svidler produced a novelty on move 4 in the second game but blundered away his position on move 11 to lose the match.
Match of Champions 2016 Porto-Vecchio FRA Thu 19th May 2016 - Fri 20th May 2016
Leading Final Round 2 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | Pts |
1 | Bacrot, Etienne | GM | FRA | 2702 | = | 1 | 1.5 |
2 | Svidler, Peter | GM | RUS | 2762 | = | 0 | 0.5 |
2 players |
The Yangzhou China WGM Basque took place 18th to 23rd May 2016. Ju Wenjun won with 13.5/18.
Yangzhou China WGM Basque Yangzhou CHN Wed 18th May 2016 - Mon 23rd May 2016
Leading Final Round 18 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 2 | Ju Wenjun | CHN | 2559 | 13.5 | 0.0 | 108.75 | 10 |
2 | 1 | Guo Qi | CHN | 2447 | 12.5 | 1.5 | 106.50 | 10 |
3 | 10 | Lei Tingjie | CHN | 2487 | 12.5 | 0.5 | 93.50 | 10 |
4 | 5 | Tan Zhongyi | CHN | 2509 | 9.5 | 0.0 | 76.75 | 7 |
5 | 9 | Shen Yang | CHN | 2472 | 9.0 | 0.0 | 78.25 | 5 |
6 | 3 | Wang Jue | CHN | 2380 | 8.5 | 0.0 | 66.50 | 7 |
7 | 7 | Ding Yixin | CHN | 2419 | 8.0 | 0.0 | 61.00 | 5 |
8 | 6 | Zhu Jiner | CHN | 2177 | 7.0 | 0.0 | 55.50 | 6 |
9 | 4 | Gu Xiaobing | CHN | 2324 | 5.5 | 0.0 | 37.50 | 4 |
10 | 8 | Yuan Ye | CHN | 2171 | 4.0 | 0.0 | 38.25 | 1 |
10 players |
The Finnish Championship took place 14th to 22nd May 2016. Vilka Sipila won with 7.5/9.
ch-FIN 2016 Helsinki FIN Sat 14th May 2016 - Sun 22nd May 2016
Leading Final Round 9 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 2 | Sipilä Vilka | 2443 | 7.5 | 0.0 | 7.0 | 28.00 |
2 | 7 | Luukkonen Tommi | 2344 | 7.0 | 0.0 | 5.0 | 29.50 |
3 | 4 | Karttunen Mika | 2465 | 5.5 | 0.0 | 4.0 | 21.00 |
4 | 1 | Mäki-Uuro Miikka | 2345 | 5.0 | 0.0 | 2.0 | 18.25 |
5 | 10 | Kekki Petri | 2348 | 4.5 | 0.0 | 3.0 | 15.50 |
6 | 6 | Köykkä Pekka | 2327 | 4.0 | 1.0 | 2.0 | 14.25 |
7 | 9 | Sarwer Jeff | 2212 | 4.0 | 1.0 | 2.0 | 13.50 |
8 | 3 | Järvenpää Jari | 2295 | 4.0 | 1.0 | 2.0 | 12.25 |
9 | 5 | Rönkä Erik | 2260 | 3.0 | 0.0 | 2.0 | 13.25 |
10 | 8 | Norri Joose | 2292 | 0.5 | 0.0 | 0.0 | 1.50 |
10 players |
ch-FIN 2016 Helsinki FIN Sat 14th May 2016 - Sun 22nd May 2016. Category: 4. Ave: (2333) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Sipila, Vilka | IM | FIN | 2443 | # | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | 2594 |
2 | Luukkonen, Tommi | FM | FIN | 2344 | 1 | # | = | 1 | = | 1 | = | 1 | = | 1 | 7 | 2552 |
3 | Karttunen, Mika | IM | FIN | 2465 | 0 | = | # | = | 1 | = | 1 | 1 | 0 | 1 | 5.5 | 2398 |
4 | Maki-Uuro, Miikka | IM | FIN | 2345 | = | 0 | = | # | = | = | = | = | 1 | 1 | 5 | 2375 |
5 | Kekki, Petri | IM | FIN | 2348 | 0 | = | 0 | = | # | 0 | 1 | = | 1 | 1 | 4.5 | 2331 |
6 | Koykka, Pekka | FM | FIN | 2327 | 0 | 0 | = | = | 1 | # | = | = | 0 | 1 | 4 | 2291 |
7 | Sarwer, Jeff | FM | FIN | 2212 | 0 | = | 0 | = | 0 | = | # | = | 1 | 1 | 4 | 2304 |
8 | Jarvenpaa, Jari | FM | FIN | 2295 | 0 | 0 | 0 | = | = | = | = | # | 1 | 1 | 4 | 2294 |
9 | Ronka, Erik | FIN | 2260 | 0 | = | 1 | 0 | 0 | 1 | 0 | 0 | # | = | 3 | 2216 | |
10 | Norri, Joose | IM | FIN | 2292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | # | 0.5 | 1894 |
The traditional Somov Memorial junior tournament in Kirishi takes place 17th to 28th May 2016.
Somov Memorial 2016 Kirishi RUS Tue 17th May 2016 - Sat 28th May 2016
Leading Round 6 (of 11) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Kollars Dmitrij | GER | 2470 | 4.5 | 0.5 | 15.50 | 3 |
2 | 6 | Hakobyan Aram | ARM | 2348 | 4.5 | 0.5 | 9.50 | 3 |
3 | 12 | Golubov Saveliy | RUS | 2484 | 4.0 | 0.0 | 12.50 | 3 |
4 | 8 | Lomasov Semen | RUS | 2342 | 4.0 | 0.0 | 8.00 | 3 |
5 | 4 | Khomeriki Nino | GEO | 2304 | 4.0 | 0.0 | 7.50 | 3 |
6 | 2 | Zarubitski Viachaslau | BLR | 2252 | 3.5 | 0.0 | 10.50 | 1 |
7 | 9 | Kozionov Kirill | RUS | 2444 | 3.5 | 0.0 | 10.25 | 2 |
8 | 3 | Lobanov Sergei | RUS | 2469 | 2.5 | 0.0 | 3.50 | 2 |
9 | 5 | Kazakovskiy Valeriy | BLR | 2328 | 2.0 | 0.0 | 4.00 | 1 |
10 | 7 | Shubin Kirill | RUS | 2372 | 2.0 | 0.0 | 1.50 | 2 |
11 | 11 | Gadimbayli Abdulla | AZE | 2330 | 1.5 | 0.0 | 3.75 | 1 |
12 | 10 | Efanov Aleksey | RUS | 1693 | 0.0 | 0.0 | 0.00 | 0 |
12 players |
Somov Memorial 2016 Kirishi RUS Tue 17th May 2016 - Sat 28th May 2016. Category: 3. Ave: (2320) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Kollars, Dmitrij | IM | GER | 2470 | # | = | 1 | 1 | = | 1 | = | 4.5 | 2557 | |||||
2 | Hakobyan, Aram | FM | ARM | 2348 | = | # | = | = | 1 | 1 | 1 | 4.5 | 2468 | |||||
3 | Golubov, Saveliy | IM | RUS | 2484 | 0 | # | 1 | = | 1 | = | 1 | 4 | 2517 | |||||
4 | Lomasov, Semen | FM | RUS | 2342 | = | 0 | # | = | 1 | 1 | 1 | 4 | 2403 | |||||
5 | Khomeriki, Nino | WIM | GEO | 2304 | 0 | # | = | = | 1 | 1 | 1 | 4 | 2401 | |||||
6 | Zarubitski, Viachaslau | FM | BLR | 2252 | = | = | = | # | 1 | = | = | 3.5 | 2455 | |||||
7 | Kozionov, Kirill | IM | RUS | 2444 | = | 0 | = | = | # | 1 | 1 | 3.5 | 2420 | |||||
8 | Lobanov, Sergei | RUS | 2469 | 0 | = | 0 | 0 | # | 1 | 1 | 2.5 | 2199 | ||||||
9 | Kazakovskiy, Valeriy | IM | BLR | 2328 | = | 0 | = | 0 | # | 0 | 1 | 2 | 2130 | |||||
10 | Shubin, Kirill | FM | RUS | 2372 | 0 | 0 | 0 | 0 | # | 1 | 1 | 2 | 2149 | |||||
11 | Gadimbayli, Abdulla | FM | AZE | 2330 | 0 | 0 | = | 0 | 1 | 0 | # | 1.5 | 2153 | |||||
12 | Efanov, Aleksey | RUS | 1693 | 0 | 0 | 0 | 0 | 0 | 0 | # | 0 | 2361 |
The 10th Engadin Pfingst Open took place 14th to 16th May 2016. Benedict Hasenohr won with 5/5. Standings now available.
10th Engadin Pfingst Open Celerina SUI Sat 14th May 2016 - Mon 16th May 2016
Leading Final Round 5 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 |
1 | 2 | Hasenohr Benedict | FM | SUI | 2273 | 5 | 14 |
2 | 8 | Näf Thomas | SUI | 2088 | 4 | 13½ | |
3 | 4 | Salzgeber Frank | SUI | 2173 | 3½ | 17 | |
4 | 5 | Adzic Slobodan | FM | MNE | 2155 | 3½ | 16½ |
5 | 1 | Goldstern Filip Daniel | FM | NED | 2302 | 3½ | 14½ |
6 | 3 | Borsos Bogdan | IM | UKR | 2251 | 3½ | 13 |
7 | 10 | Scheidegger Andreas | SUI | 1965 | 3½ | 12 | |
8 | 11 | Arquint Andri | SUI | 1939 | 3½ | 10½ | |
9 | 14 | Joller Hans | SUI | 1918 | 3 | 15 | |
10 | 7 | Moggi Christoph | SUI | 2088 | 3 | 13½ | |
11 | 20 | Draxl Jürgen | SUI | 1791 | 3 | 7½ | |
12 | 6 | Karl Hans | FM | SUI | 2103 | 2½ | 16½ |
13 | 9 | Schwab Felix | SUI | 2002 | 2½ | 15 | |
14 | 15 | Rusconi Benito | SUI | 1912 | 2½ | 15 | |
15 | 18 | Widmer Thomas | SUI | 1852 | 2½ | 14 | |
16 | 19 | Scheidegger Urs | SUI | 1826 | 2½ | 12 | |
17 | 21 | Zamora Rafael | SUI | 1768 | 2½ | 10 | |
18 | 13 | Thomi Hansjörg | SUI | 1932 | 2 | 13 | |
19 | 17 | Wegelin Reinhard | SUI | 1865 | 2 | 12½ | |
20 | 29 | Eichenberger Dominique | SUI | 1560 | 2 | 12 | |
21 | 28 | Dejori David | ITA | 1575 | 2 | 12 | |
22 | 12 | Lips Adrian | SUI | 1936 | 2 | 11½ | |
23 | 22 | Reichmuth Vincenz | SUI | 1706 | 2 | 11 | |
24 | 24 | Clopath Gion | SUI | 1677 | 2 | 11 | |
25 | 16 | Adzic Anna | SUI | 1898 | 2 | 10 | |
26 | 30 | Walz Werner | GER | 1122 | 2 | 8½ | |
27 | 25 | Saxer Bruno | SUI | 1675 | 1 | 13 | |
28 | 27 | Keller Franco | SUI | 1610 | 1 | 12 | |
29 | 23 | Lachat Martin | SUI | 1694 | 1 | 9 | |
30 | 26 | Klainguti Goeri | SUI | 1621 | 0 | 10 | |
30 players |
The Capablanca Chess Festival took place in Pretoria 26th April to 2nd May 2016. Daniel Jere won the IM tournament with 6.5/9. Final round games now available.
Capablanca Festival IM Pretoria RSA Tue 26th Apr 2016 - Mon 2nd May 2016
Leading Final Round 9 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 9 | Jere Daniel | IM | ZAM | 2357 | 6.5 | 0.0 | 5 | 27.50 |
2 | 3 | Phiri Richmond | IM | ZAM | 2323 | 6.0 | 0.0 | 3 | 25.50 |
3 | 4 | Klaasen Calvin Jong | FM | RSA | 2202 | 5.0 | 1.5 | 3 | 21.25 |
4 | 7 | Van Den Heever Donovan | IM | RSA | 2231 | 5.0 | 1.5 | 2 | 22.00 |
5 | 1 | Kayonde Andrew | FM | ZAM | 2394 | 5.0 | 0.0 | 4 | 18.50 |
6 | 10 | Mwali Chitumbo | IM | ZAM | 2328 | 4.5 | 0.0 | 2 | 18.00 |
7 | 8 | Anwuli Daniel | FM | NGR | 2365 | 4.0 | 0.0 | 4 | 16.00 |
8 | 5 | Oatlhotse Providence | IM | BOT | 2295 | 3.5 | 0.0 | 2 | 13.25 |
9 | 6 | Ovcina Dennis | RSA | 2214 | 3.0 | 0.0 | 2 | 14.25 | |
10 | 2 | Anderson Gavin | RSA | 2177 | 2.5 | 0.0 | 0 | 11.75 | |
10 players |
Capablanca Festival IM Pretoria RSA Tue 26th Apr 2016 - Mon 2nd May 2016. Category: 2. Ave: (2289) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Jere, Daniel | IM | ZAM | 2357 | # | = | = | 1 | = | 1 | 1 | 1 | 0 | 1 | 6.5 | 2447 |
2 | Phiri, Richmond | IM | ZAM | 2323 | = | # | = | = | 1 | = | 1 | = | 1 | = | 6 | 2410 |
3 | Van den Heever, Donovan | IM | RSA | 2231 | = | = | # | = | 1 | = | 0 | = | 1 | = | 5 | 2338 |
4 | Klaasen, Calvin Jong | FM | RSA | 2202 | 0 | = | = | # | 1 | 1 | 0 | 1 | = | = | 5 | 2341 |
5 | Kayonde, Andrew | FM | ZAM | 2394 | = | 0 | 0 | 0 | # | = | 1 | 1 | 1 | 1 | 5 | 2320 |
6 | Mwali, Chitumbo | IM | ZAM | 2328 | 0 | = | = | 0 | = | # | 1 | = | 1 | = | 4.5 | 2284 |
7 | Anwuli, Daniel | FM | NGR | 2365 | 0 | 0 | 1 | 1 | 0 | 0 | # | 1 | 0 | 1 | 4 | 2237 |
8 | Oatlhotse, Providence | IM | BOT | 2295 | 0 | = | = | 0 | 0 | = | 0 | # | 1 | 1 | 3.5 | 2208 |
9 | Ovcina, Dennis | RSA | 2214 | 1 | 0 | 0 | = | 0 | 0 | 1 | 0 | # | = | 3 | 2172 | |
10 | Anderson, Gavin | RSA | 2177 | 0 | = | = | = | 0 | = | 0 | 0 | = | # | 2.5 | 2135 |
The Mateu Chalmeta Memorial takes place weekly between 22nd April to 17th June 2016.
Mateu Chalmeta Mem 2016 Sant Boi ESP Fri 22nd Apr 2016 - Fri 17th Jun 2016
Leading Round 5 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 4 | Jose Abril Ramon | ESP | 2326 | 4.0 | 0.0 | 9.75 | 3 |
2 | 1 | Cruz Filemon | PER | 2404 | 3.5 | 0.0 | 7.75 | 2 |
3 | 9 | Valdes Romero Leonardo | CRC | 2375 | 3.5 | 0.0 | 6.25 | 3 |
4 | 10 | Cruz Jonathan | PER | 2447 | 3.0 | 0.0 | 6.25 | 2 |
5 | 3 | Ryan Joseph | IRL | 2176 | 2.0 | 0.0 | 5.00 | 2 |
6 | 8 | Juan Bartroli Pau | ESP | 2229 | 2.0 | 0.0 | 5.00 | 1 |
7 | 6 | Moreno Martin Daniel | ESP | 2197 | 2.0 | 0.0 | 4.00 | 1 |
8 | 7 | Shatko Danil | ESP | 2250 | 2.0 | 0.0 | 3.50 | 1 |
9 | 2 | Ventura Bolet Maxim | ESP | 2229 | 1.5 | 0.0 | 3.75 | 1 |
5 | Chalmeta Ugas Ramon | ESP | 2269 | 1.5 | 0.0 | 3.75 | 1 | |
10 players |
Mateu Chalmeta Mem 2016 Sant Boi ESP Fri 22nd Apr 2016 - Fri 17th Jun 2016. Category: 2. Ave: (2290) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Jose Abril, Ramon | FM | ESP | 2326 | # | = | 1 | = | 1 | 1 | 4 | 2537 | ||||
2 | Cruz, Filemon | IM | PER | 2404 | = | # | = | 1 | = | 1 | 3.5 | 2438 | ||||
3 | Valdes Romero, Leonardo | IM | CRC | 2375 | 0 | # | 1 | 1 | 1 | = | 3.5 | 2388 | ||||
4 | Cruz, Jonathan | IM | PER | 2447 | = | # | 0 | = | 1 | 1 | 3 | 2323 | ||||
5 | Ryan, Joseph | FM | IRL | 2176 | 0 | 0 | 1 | # | 1 | 0 | 2 | 2265 | ||||
6 | Juan Bartroli, Pau | ESP | 2229 | = | 0 | # | 1 | = | 0 | 2 | 2172 | |||||
7 | Moreno Martin, Daniel | ESP | 2197 | 0 | = | 0 | # | = | 1 | 2 | 2242 | |||||
8 | Shatko, Danil | ESP | 2250 | 0 | 0 | = | = | # | 1 | 2 | 2222 | |||||
9 | Chalmeta Ugas, Ramon | FM | ESP | 2269 | = | 0 | 1 | 0 | 0 | # | 1.5 | 2142 | ||||
10 | Ventura Bolet, Maxim | ESP | 2229 | 0 | 0 | = | 0 | 1 | # | 1.5 | 2197 |
The 11th Angers Open took place 6th to 8th May 2016. My thanks to Mathias Morin for the games. Alban Delorme edged out Benjamin Bujisho, Gabriel Battaglini, Victor Stephan, Guillaume Philippe, Raphael Dutreuil and Romain Kollar on tie-break after all scored 5/6.
11th Angers Open 2016 Angers FRA Fri 6th May 2016 - Sun 8th May 2016
Leading Final Round 6 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB2 | Perf |
1 | DELORME Alban | f | FRA | 2351 | 5 | 26 | 2465 |
2 | BUJISHO Benjamin | m | FRA | 2346 | 5 | 26 | 2438 |
