Contact The Week in Chess Contents
1) Introduction
|
Advertising |
My thanks to Olexandr Prohorov, Holger Lieske, Grant Oen, Martin Pribyl, Efstratios Grivas, Robert Baskin and everyone else who helped with this issue.
The final of the Meltwater Champions Chess Tour is under way. The format means that Magnus Carlsen is strong favourite to win the title but the event itself is very strong and there's plenty of interesting chess. The European Club Cup concluded with Mednyi Vsadnik taking the title. The Sigeman & Co Chess Tournament finally is underway after having being postponed due to the coronavirus earlier in the year. There have been plenty of decisive games so far. These are just some of the interesting events this week.
Hope you enjoy this issue.
Mark
The first issue of TWIC was produced on September 17th 1994. I rely on advertising and donations to be able to keep going. If TWIC is important and useful to you please consider giving a donation.
I've recently introduced a subscribe button. People will be entitled to an update of the TWIC database whenever they need it. If there is sufficient take up there will probably be at an email with useful additional information and I'm open to other ideas.
If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
My deep thanks to those who do contribute. Also thanks to those who help by sending news or games.
TWIC Sponsor(s):
Clark St James Ltd - online advertising agency eg Google AdWords, Facebook Ads, LinkedIn Ads
The Meltwater Champions Chess Tour Final takes place on Chess24 24th September to 4th October 2021. The culmination of the online chess tour that started with the Skilling Open in November last year. The event is a 10 player single round robin where the points come from 4 game rapid mini-matches. There are three points for a win in each match, if drawn there are tie-breaks and then the split is 2 points to the winner of the TB 1 to the loser. However the players also carry forward points earned from the tour as a whole which means Carlsen starts with 16.5 points, So 12, Aronian 8, Radjabov 6, Giri 5.5, Nakamura 4, Artemiev 3.5, MVL 2.5, Mamedyarov 0.5 and Duda 0. It's hard to see beyond Carlsen or So winning it with such a massive head start.
Meltwater Tour Final 2021 chess24.com INT Sat 25th Sep 2021 - Mon 4th Oct 2021
Leading Round 3 (of 9) Standings: |
||
---|---|---|
Rk | Team | Pts |
1 | Magnus Carlsen | 23.5 |
2 | Wesley So | 18.5 |
3 | Levon Aronian | 12 |
4 | Hikaru Nakamura | 10 |
5 | Anish Giri | 9.5 |
6 | Teimour Radjabov | 9 |
7 | Maxime Vachier-Lagrave | 8.5 |
8 | Vladislav Artemiev | 5.5 |
9 | Jan-Krzysztof Duda | 5 |
10 | Shakhriyar Mamedyarov | 1.5 |
10 players |
The 36th European Club Cup took place in Struga, North Macedonia 18th-24th September 2021. World Champion Magnus Carlsen, Alexander Grischuk, Shakhriyar Mamedyarov are the top players. The women's event was in the same town but different venue. The Russian team Mednyi Vsadnik won. South Ural won the women's event.
36th ECC Open 2021 Struga MKD Sat 18th Sep 2021 - Fri 24th Sep 2021
Leading Final Round 7 Standings: |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Team | FED | Gms | + | - | = | TB1 | TB2 | TB3 |
1 | 2 | Mednyi Vsadnik | RUS | 7 | 6 | 0 | 1 | 13 | 236.5 | 29.5 |
2 | 3 | AVE Novy Bor | CZE | 7 | 5 | 0 | 2 | 12 | 201.5 | 27.5 |
3 | 9 | Vugar Gashimov | AZE | 7 | 5 | 1 | 1 | 11 | 191.0 | 28.5 |
4 | 4 | KPRF | RUS | 7 | 5 | 2 | 0 | 10 | 201.5 | 27.5 |
5 | 11 | Skakfelag Selfoss | ISL | 7 | 5 | 2 | 0 | 10 | 188.5 | 28.0 |
6 | 6 | Team XtraCon | DEN | 7 | 5 | 2 | 0 | 10 | 175.5 | 26.5 |
7 | 10 | Sloven Ruma | SRB | 7 | 5 | 2 | 0 | 10 | 150.5 | 24.0 |
8 | 1 | Alkaloid | MKD | 7 | 4 | 2 | 1 | 9 | 229.0 | 29.5 |
9 | 5 | Silla-Valencia Origin of Chess | ESP | 7 | 4 | 2 | 1 | 9 | 201.0 | 26.5 |
10 | 12 | Schachgesellschaft Riehen | SUI | 7 | 4 | 2 | 1 | 9 | 142.0 | 24.5 |
11 | 13 | Stocholms SS | SWE | 7 | 4 | 2 | 1 | 9 | 129.0 | 22.0 |
12 | 7 | BEER SHEVA | ISR | 7 | 4 | 3 | 0 | 8 | 168.0 | 24.0 |
13 | 8 | Offerspill Chess Club | NOR | 7 | 4 | 3 | 0 | 8 | 143.0 | 25.0 |
14 | 17 | Prilep | MKD | 7 | 4 | 3 | 0 | 8 | 123.0 | 19.5 |
15 | 15 | Maribor Poligram | SLO | 7 | 4 | 3 | 0 | 8 | 114.5 | 21.5 |
16 | 20 | Lunds ASK | SWE | 7 | 4 | 3 | 0 | 8 | 110.5 | 21.0 |
17 | 19 | ASNIERES Le Grand Echiquier | FRA | 7 | 3 | 3 | 1 | 7 | 113.5 | 20.0 |
18 | 21 | Andreu Paterna | ESP | 7 | 3 | 3 | 1 | 7 | 99.0 | 18.5 |
19 | 23 | Gambit Bonnevoie | LUX | 7 | 3 | 3 | 1 | 7 | 93.0 | 19.0 |
20 | 24 | Viking Chess Club | ISL | 7 | 3 | 3 | 1 | 7 | 76.5 | 19.0 |
21 | 28 | Gonzaga | IRL | 7 | 3 | 4 | 0 | 6 | 108.5 | 21.0 |
22 | 14 | Schachfreunde Wirtzfeld | BEL | 7 | 3 | 4 | 0 | 6 | 108.0 | 22.0 |
23 | 16 | Gambit Asseko SEE | MKD | 7 | 3 | 4 | 0 | 6 | 100.5 | 19.5 |
24 | 22 | Reykjavik | ISL | 7 | 3 | 4 | 0 | 6 | 99.0 | 18.5 |
25 | 32 | Dardania | KOS | 7 | 2 | 3 | 2 | 6 | 97.0 | 18.0 |
26 | 25 | Zuid-Limburg | NED | 7 | 3 | 4 | 0 | 6 | 94.0 | 19.5 |
27 | 26 | Drejtesia | KOS | 7 | 2 | 3 | 2 | 6 | 94.0 | 19.0 |
28 | 18 | Perfect | MDA | 7 | 3 | 4 | 0 | 6 | 83.5 | 19.0 |
29 | 33 | Bærum Schakselskap | NOR | 7 | 3 | 4 | 0 | 6 | 64.0 | 15.5 |
30 | 34 | Sussex Martlets | ENG | 7 | 2 | 4 | 1 | 5 | 85.0 | 19.0 |
31 | 35 | Wasa SK | SWE | 7 | 2 | 4 | 1 | 5 | 61.0 | 17.5 |
32 | 31 | Gostivar | MKD | 7 | 2 | 5 | 0 | 4 | 77.0 | 14.5 |
33 | 29 | Nordkalotten | DEN | 7 | 2 | 5 | 0 | 4 | 76.0 | 17.5 |
34 | 37 | En Passant | NED | 7 | 1 | 4 | 2 | 4 | 60.0 | 16.0 |
35 | 30 | Team Pelaro Alingsas | SWE | 7 | 2 | 5 | 0 | 4 | 55.0 | 16.5 |
36 | 36 | SV Raika Rapid Feffernitz | AUT | 7 | 1 | 5 | 1 | 3 | 86.0 | 18.5 |
37 | 27 | De Sprenger Echternach | LUX | 7 | 1 | 5 | 1 | 3 | 83.5 | 17.0 |
38 | 38 | St Benildus | IRL | 7 | 0 | 7 | 0 | 0 | 37.5 | 8.0 |
38 players |
36th ECC Women 2021 Struga MKD Sat 18th Sep 2021 - Fri 24th Sep 2021
Leading Final Round 7 Standings: |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TB1 | TB2 | TB3 |
1 | South Ural | * | 3 | 2½ | 3 | 3½ | 2½ | 3½ | 4 | 14 | 117 | 22 |
2 | Monte-Carlo | 1 | * | 2 | 3 | 4 | 3½ | 2½ | 3 | 11 | 95 | 19 |
3 | GRECO – Kyiv Chess Federation | 1½ | 2 | * | 2 | 4 | 3 | 2½ | 3 | 10 | 93.5 | 18 |
4 | SK Erste Bank Baden | 1 | 1 | 2 | * | 3½ | 2½ | 2½ | 2½ | 9 | 74 | 15 |
5 | Kumanovo | ½ | 0 | 0 | ½ | * | 2 | 2 | 2½ | 4 | 23.5 | 7.5 |
6 | Tajfun – SK Ljubljana | 1½ | ½ | 1 | 1½ | 2 | * | 2½ | ½ | 3 | 65.5 | 9.5 |
7 | Alkaloid | ½ | 1½ | 1½ | 1½ | 2 | 1½ | * | 2½ | 3 | 64.5 | 11 |
8 | MSK Centar | 0 | 1 | 1 | 1½ | 1½ | 3½ | 1½ | * | 2 | 51 | 10 |
8 players |
The TePe Sigeman & Co Chess Tournament takes place Thu 23rd to Wed 29th September 2021 in Malmo Sweden. This is the 26th edition of the tournament. The event was postponed from earlier in the year due to the coronavirus. Players: Jorden Van Foreest, Gawain Jones, Nils Grandelius, Etienne Bacrot, Nihal Sarin, Nigel Short, Vincent Keymer and Jonas Buhl Bjerre.
26th Sigeman & Co 2021 Malmo SWE Thu 23rd Sep 2021 - Wed 29th Sep 2021. Category: 16. Ave: (2642) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | TPR |
1 | Van Foreest, Jorden | GM | NED | 2691 | # | = | 1 | 1 | 1 | = | 4 | 2882 | ||
2 | Grandelius, Nils | GM | SWE | 2666 | = | # | = | 0 | 1 | 1 | 3 | 2707 | ||
3 | Short, Nigel D | GM | ENG | 2626 | 0 | = | # | = | 1 | 1 | 3 | 2722 | ||
4 | Jones, Gawain C B | GM | ENG | 2684 | = | # | = | = | 0 | 1 | 2.5 | 2619 | ||
5 | Keymer, Vincent | GM | GER | 2607 | 0 | = | # | = | 1 | = | 2.5 | 2647 | ||
6 | Bacrot, Etienne | GM | FRA | 2658 | 0 | 1 | 0 | = | = | # | 2 | 2583 | ||
7 | Nihal, Sarin | GM | IND | 2652 | = | 0 | 1 | 0 | # | = | 2 | 2568 | ||
8 | Bjerre, Jonas Buhl | GM | DEN | 2550 | 0 | 0 | 0 | = | = | # | 1 | 2407 |
The 12th Hainan Danzhou GM tournament took place partially online and partially in Danzhou - the Chinese players played over the board, the foreign players via Lichess. A true Hybrid event. Ding Liren won with 5.5/7.
12th Hainan Danzhou GM lichess.org INT Thu 23rd Sep 2021 - Sat 25th Sep 2021. Category: 19. Ave: (2714) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | TPR |
1 | Ding, Liren | GM | CHN | 2799 | # | 1 | = | 1 | 1 | = | 1 | = | 5.5 | 2932 |
2 | Topalov, Veselin | GM | BUL | 2730 | 0 | # | 1 | = | 1 | 1 | = | 1 | 5 | 2869 |
3 | Wei, Yi | GM | CHN | 2725 | = | 0 | # | = | 1 | 1 | 1 | 1 | 5 | 2870 |
4 | Vitiugov, Nikita | GM | RUS | 2727 | 0 | = | = | # | = | = | = | 1 | 3.5 | 2712 |
5 | Yu, Yangyi | GM | CHN | 2704 | 0 | 0 | 0 | = | # | = | 1 | 1 | 3 | 2665 |
6 | Bu, Xiangzhi | GM | CHN | 2705 | = | 0 | 0 | = | = | # | = | = | 2.5 | 2613 |
7 | Ju, Wenjun | GM | CHN | 2560 | 0 | = | 0 | = | 0 | = | # | = | 2 | 2578 |
8 | Rapport, Richard | GM | HUN | 2760 | = | 0 | 0 | 0 | 0 | = | = | # | 1.5 | 2477 |
Round 1. Thu 23rd Sep 2021 | |||||
---|---|---|---|---|---|
Topalov, Veselin | 1-0 | Rapport, Richard | 57 | A85 | Dutch with c4 & Nc3 |
Bu, Xiangzhi | 1/2-1/2 | Ju, Wenjun | 76 | D38 | QGD |
Vitiugov, Nikita | 1/2-1/2 | Wei, Yi | 25 | E06 | Catalan |
Yu, Yangyi | 0-1 | Ding, Liren | 63 | D35 | QGD |
Round 2. Thu 23rd Sep 2021 | |||||
Rapport, Richard | 1/2-1/2 | Ding, Liren | 51 | A06 | Reti |
Wei, Yi | 1-0 | Yu, Yangyi | 65 | E11 | Bogo-Indian defence, Gruenfeld variation |
Ju, Wenjun | 1/2-1/2 | Vitiugov, Nikita | 42 | E65 | King's Indian |
Topalov, Veselin | 1-0 | Bu, Xiangzhi | 51 | D38 | QGD |
Round 3. Fri 24th Sep 2021 | |||||
Bu, Xiangzhi | 1/2-1/2 | Rapport, Richard | 86 | D02 | Queen's pawn game |
Vitiugov, Nikita | 1/2-1/2 | Topalov, Veselin | 39 | E49 | Nimzo-Indian |
Yu, Yangyi | 1-0 | Ju, Wenjun | 40 | C50 | Giuoco Piano |
Ding, Liren | 1/2-1/2 | Wei, Yi | 46 | A29 | English |
Round 4. Fri 24th Sep 2021 | |||||
Rapport, Richard | 0-1 | Wei, Yi | 37 | A06 | Reti |
Ju, Wenjun | 0-1 | Ding, Liren | 35 | D10 | QGD Slav defence |
Topalov, Veselin | 1-0 | Yu, Yangyi | 38 | D32 | QGD |
Bu, Xiangzhi | 1/2-1/2 | Vitiugov, Nikita | 31 | A15 | English opening |
Round 5. Sat 25th Sep 2021 | |||||
Vitiugov, Nikita | 1-0 | Rapport, Richard | 22 | B08 | Pirc |
Yu, Yangyi | 1/2-1/2 | Bu, Xiangzhi | 74 | D19 | QGD Slav |
Ding, Liren | 1-0 | Topalov, Veselin | 41 | A35 | English |
Wei, Yi | 1-0 | Ju, Wenjun | 38 | A22 | English |
Round 6. Sat 25th Sep 2021 | |||||
Rapport, Richard | 1/2-1/2 | Ju, Wenjun | 89 | A00 | Benko's opening |
Topalov, Veselin | 1-0 | Wei, Yi | 38 | D40 | QGD |
Bu, Xiangzhi | 1/2-1/2 | Ding, Liren | 19 | D38 | QGD |
Vitiugov, Nikita | 1/2-1/2 | Yu, Yangyi | 30 | D10 | QGD Slav defence |
Round 7. Sat 25th Sep 2021 | |||||
Yu, Yangyi | 1-0 | Rapport, Richard | 76 | B08 | Pirc |
Ding, Liren | 1-0 | Vitiugov, Nikita | 57 | E97 | King's Indian |
Wei, Yi | 1-0 | Bu, Xiangzhi | 39 | D45 | QGD semi-Slav |
Ju, Wenjun | 1/2-1/2 | Topalov, Veselin | 52 | A53 | Old Indian defence |
The Women's World Team Championship takes place in Sitges 27th September to 3rd October 2021.
Women's World Team Pool A Sitges ESP Mon 27th Sep 2021 - Sun 3rd Oct 2021
Leading Round 2 (of 5) Standings: |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | 1 | 2 | 3 | 4 | 5 | 6 | TB1 | TB2 | TB3 |
1 | CFR Team | * | 3½ | 4 | 4 | 7.5 | 0 | |||
2 | Armenia | * | 2 | 2½ | 3 | 4.5 | 2 | |||
3 | India | * | 2 | 2½ | 3 | 4.5 | 2 | |||
4 | Azerbaijan | 2 | 2 | * | 2 | 4 | 6 | |||
5 | France | ½ | 1½ | * | 0 | 2 | 0 | |||
6 | Spain | 0 | 1½ | * | 0 | 1.5 | 0 | |||
6 players |
Women's World Team Pool B Sitges ESP Mon 27th Sep 2021 - Sun 3rd Oct 2021
Leading Round 2 (of 5) Standings: |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | 1 | 2 | 3 | 4 | 5 | 6 | TB1 | TB2 | TB3 |
1 | Georgia | * | 2 | 3 | 3 | 5 | 7 | |||
2 | Kazakhstan | 2 | * | 2½ | 3 | 4.5 | 7 | |||
3 | Ukraine | 1 | * | 3½ | 2 | 4.5 | 4 | |||
4 | Germany | 1½ | * | 2½ | 2 | 4 | 0 | |||
5 | FIDE Americas | ½ | * | 2½ | 2 | 3 | 0 | |||
6 | Poland | 1½ | 1½ | * | 0 | 3 | 0 | |||
6 players |
The Junior U21 Round Table Open takes place in Plovdiv 26th September to 3rd October 2021.
Junior U21 Round Table Op Plovdiv BUL Sun 26th Sep 2021 - Sun 3rd Oct 2021
Leading Round 1 (of 9) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Sarana Alexey | GM | RUS | 2635 | 1.0 | 0.0 | 0.0 | 0.0 |
3 | Praggnanandhaa R | GM | IND | 2617 | 1.0 | 0.0 | 0.0 | 0.0 | |
4 | Niemann Hans Moke | GM | USA | 2609 | 1.0 | 0.0 | 0.0 | 0.0 | |
6 | Asadli Vugar | GM | AZE | 2578 | 1.0 | 0.0 | 0.0 | 0.0 | |
7 | Puranik Abhimanyu | GM | IND | 2568 | 1.0 | 0.0 | 0.0 | 0.0 | |
9 | Petrov Martin | IM | BUL | 2533 | 1.0 | 0.0 | 0.0 | 0.0 | |
10 | Iniyan P | GM | IND | 2522 | 1.0 | 0.0 | 0.0 | 0.0 | |
12 | Muradli Mahammad | IM | AZE | 2487 | 1.0 | 0.0 | 0.0 | 0.0 | |
13 | Gokerkan Cem Kaan | IM | TUR | 2465 | 1.0 | 0.0 | 0.0 | 0.0 | |
14 | Alexakis Dimitris | FM | GRE | 2460 | 1.0 | 0.0 | 0.0 | 0.0 | |
15 | Ioannidis Evgenios | IM | GRE | 2445 | 1.0 | 0.0 | 0.0 | 0.0 | |
16 | Bharath Subramaniyam H | IM | IND | 2435 | 1.0 | 0.0 | 0.0 | 0.0 | |
17 | Papadiamandis Elliot | FM | FRA | 2404 | 1.0 | 0.0 | 0.0 | 0.0 | |
18 | Stoyanov Tsvetan | FM | BUL | 2396 | 1.0 | 0.0 | 0.0 | 0.0 | |
19 | Bashirli Nail | IM | AZE | 2382 | 1.0 | 0.0 | 0.0 | 0.0 | |
20 | Van Dael Siem | FM | NED | 2370 | 1.0 | 0.0 | 0.0 | 0.0 | |
21 | Salimova Nurgyul | IM | BUL | 2362 | 1.0 | 0.0 | 0.0 | 0.0 | |
23 | Giannoulakis Lampros | FM | GRE | 2319 | 1.0 | 0.0 | 0.0 | 0.0 | |
24 | Vantika Agrawal | WIM | IND | 2315 | 1.0 | 0.0 | 0.0 | 0.0 | |
25 | Beydullayeva Govhar | WIM | AZE | 2304 | 1.0 | 0.0 | 0.0 | 0.0 | |
26 | Ochedzan Tymon | FM | POL | 2300 | 1.0 | 0.0 | 0.0 | 0.0 | |
27 | Dobrikov Marco | FM | GER | 2298 | 1.0 | 0.0 | 0.0 | 0.0 | |
28 | Yordanov Lachezar | FM | BUL | 2296 | 1.0 | 0.0 | 0.0 | 0.0 | |
24 | 64 | Rasheva Nora | WCM | BUL | 1662 | 1.0 | 0.0 | 0.0 | 0.0 |
25 | 2 | Erigaisi Arjun | GM | IND | 2626 | 0.5 | 0.0 | 0.0 | 0.5 |
5 | Gukesh D | GM | IND | 2599 | 0.5 | 0.0 | 0.0 | 0.5 | |
8 | Van Foreest Lucas | GM | NED | 2535 | 0.5 | 0.0 | 0.0 | 0.5 | |
11 | Blohberger Felix | IM | AUT | 2493 | 0.5 | 0.0 | 0.0 | 0.5 | |
22 | Radeva Viktoria | WGM | BUL | 2350 | 0.5 | 0.0 | 0.0 | 0.5 | |
30 | Boev Viktor | BUL | 2257 | 0.5 | 0.0 | 0.0 | 0.5 | ||
35 | Mitev Valentin | FM | BUL | 2223 | 0.5 | 0.0 | 0.0 | 0.5 | |
38 | Rozman Monika | WFM | SLO | 2188 | 0.5 | 0.0 | 0.0 | 0.5 | |
42 | Erdogmus Yagiz Kaan | CM | TUR | 2150 | 0.5 | 0.0 | 0.0 | 0.5 | |
55 | Neshev Nikola | BUL | 1994 | 0.5 | 0.0 | 0.0 | 0.5 | ||
35 | 29 | Mehmed Elif | WFM | BUL | 2260 | 0.0 | 0.0 | 0.0 | 1.0 |
31 | Poormosavi Seyed Kian | FM | IRI | 2255 | 0.0 | 0.0 | 0.0 | 1.0 | |
32 | Mahitosh Dey | FM | IND | 2254 | 0.0 | 0.0 | 0.0 | 1.0 | |
33 | Prraneeth Vuppala | CM | IND | 2253 | 0.0 | 0.0 | 0.0 | 1.0 | |
34 | Urh Zala | WIM | SLO | 2234 | 0.0 | 0.0 | 0.0 | 1.0 | |
36 | Krasteva Beloslava | FM | BUL | 2217 | 0.0 | 0.0 | 0.0 | 1.0 | |
65 players |
The Slovakia Championships takes place 21st to 29th September 2021.
ch-SVK 2021 Podhajska SVK Tue 21st Sep 2021 - Wed 29th Sep 2021
Leading Round 6 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 6 | Pechac Jergus | SVK | 2541 | 4.5 | 11.25 | 0.0 | 0 |
2 | 1 | Neugebauer Martin | SVK | 2485 | 4.0 | 12.75 | 0.0 | 0 |
3 | 5 | Druska Juraj | SVK | 2501 | 3.5 | 10.75 | 0.0 | 0 |
4 | 10 | Jurcik Marian | SVK | 2406 | 3.0 | 9.00 | 0.0 | 0 |
5 | 2 | Kostolansky Sebastian Lukas | SVK | 2402 | 3.0 | 8.75 | 0.0 | 0 |
6 | 3 | Petenyi Tamas | SVK | 2463 | 3.0 | 8.25 | 0.0 | 0 |
7 | 4 | Mazur Stefan | SVK | 2417 | 3.0 | 6.00 | 0.0 | 0 |
8 | 9 | Sahidi Samir | SVK | 2436 | 2.5 | 6.75 | 0.0 | 0 |
9 | 7 | Pacher Milan | SVK | 2415 | 2.0 | 4.75 | 0.0 | 0 |
10 | 8 | Istona Martin | SVK | 2198 | 1.5 | 4.75 | 0.0 | 0 |
10 players |
ch-SVK 2021 Podhajska SVK Tue 21st Sep 2021 - Wed 29th Sep 2021. Category: 8. Ave: (2426) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Pechac, Jergus | GM | SVK | 2541 | # | = | = | = | 1 | 1 | 1 | 4.5 | 2600 | |||
2 | Neugebauer, Martin | IM | SVK | 2485 | = | # | 0 | = | 1 | 1 | 1 | 4 | 2580 | |||
3 | Druska, Juraj | IM | SVK | 2501 | = | 1 | # | = | = | = | = | 3.5 | 2470 | |||
4 | Jurcik, Marian | GM | SVK | 2406 | = | = | # | = | = | = | = | 3 | 2417 | |||
5 | Kostolansky, Sebastian Lukas | FM | SVK | 2402 | 0 | = | = | # | 0 | 1 | 1 | 3 | 2451 | |||
6 | Petenyi, Tamas | IM | SVK | 2463 | 0 | = | 1 | # | 1 | 0 | = | 3 | 2391 | |||
7 | Mazur, Stefan | IM | SVK | 2417 | 0 | 0 | 0 | # | 1 | 1 | 1 | 3 | 2400 | |||
8 | Sahidi, Samir | IM | SVK | 2436 | 0 | = | 0 | 1 | 0 | # | 1 | 2.5 | 2400 | |||
9 | Pacher, Milan | GM | SVK | 2415 | 0 | = | = | 0 | 0 | # | 1 | 2 | 2292 | |||
10 | Istona, Martin | FM | SVK | 2198 | 0 | = | = | = | 0 | 0 | # | 1.5 | 2264 |
The White Horse GM/IM tournaments take place 24th September to 1st October 2021.
White Horse GM 2021 Mosonmagyarovar HUN Fri 24th Sep 2021 - Fri 1st Oct 2021
Leading Round 4 (of 9) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 3 | Rathanvel V S | IM | IND | 2438 | 3.0 | 5.50 | 2 | 0.0 |
2 | 5 | Harsha Bharathakoti | GM | IND | 2509 | 3.0 | 4.25 | 2 | 0.0 |
3 | 2 | Vertetics Attila | IM | HUN | 2449 | 2.5 | 5.25 | 1 | 0.0 |
4 | 10 | Raja Rithvik R | IM | IND | 2483 | 2.5 | 3.75 | 2 | 0.0 |
5 | 1 | Gaal Zsoka | WIM | HUN | 2276 | 2.0 | 4.50 | 1 | 0.0 |
6 | 9 | Siddharth Jagadeesh | FM | SGP | 2331 | 1.5 | 3.75 | 0 | 0.0 |
7 | 4 | Varga Zoltan | GM | HUN | 2385 | 1.5 | 2.50 | 0 | 0.0 |
8 | 7 | Ajay Krishna S | IND | 2339 | 1.5 | 2.00 | 1 | 0.0 | |
9 | 8 | Czebe Attila | GM | HUN | 2385 | 1.5 | 1.75 | 1 | 0.0 |
10 | 6 | Farkas Gabor | FM | SVK | 2361 | 1.0 | 2.25 | 0 | 0.0 |
10 players |
White Horse GM 2021 Mosonmagyarovar HUN Fri 24th Sep 2021 - Fri 1st Oct 2021. Category: 6. Ave: (2396) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Rathanvel, V S | IM | IND | 2438 | # | = | 1 | = | 1 | 3 | 2553 | |||||
2 | Harsha, Bharathakoti | GM | IND | 2509 | # | = | 1 | 1 | = | 3 | 2547 | |||||
3 | Vertetics, Attila | IM | HUN | 2449 | = | # | = | = | 1 | 2.5 | 2477 | |||||
4 | Raja, Rithvik R | IM | IND | 2483 | = | # | 0 | 1 | 1 | 2.5 | 2451 | |||||
5 | Gaal, Zsoka | WIM | HUN | 2276 | 0 | = | 1 | # | = | 2 | 2439 | |||||
6 | Siddharth, Jagadeesh | FM | SGP | 2331 | = | = | 0 | # | = | 1.5 | 2358 | |||||
7 | Varga, Zoltan | GM | HUN | 2385 | = | = | # | 0 | = | 1.5 | 2246 | |||||
8 | Ajay Krishna, S | IND | 2339 | 0 | 0 | 1 | # | = | 1.5 | 2348 | ||||||
9 | Czebe, Attila | GM | HUN | 2385 | 0 | 0 | = | # | 1 | 1.5 | 2336 | |||||
10 | Farkas, Gabor | FM | SVK | 2361 | = | 0 | = | 0 | # | 1 | 2236 |
Round 1. Fri 24th Sep 2021 | |||||
---|---|---|---|---|---|
Gaal, Zsoka | 1-0 | Raja, Rithvik R | 29 | A07 | Reti |
Vertetics, Attila | 1-0 | Siddharth, Jagadeesh | 49 | D27 | QGA |
Rathanvel, V S | 1-0 | Czebe, Attila | 28 | B06 | Robatsch defence |
Varga, Zoltan | 0-1 | Ajay Krishna, S | 27 | B90 | Sicilian |
Harsha, Bharathakoti | 1/2-1/2 | Farkas, Gabor | 25 | A13 | English opening |
Round 2. Sat 25th Sep 2021 | |||||
Raja, Rithvik R | 1-0 | Farkas, Gabor | 48 | D10 | QGD Slav defence |
Ajay Krishna, S | 0-1 | Harsha, Bharathakoti | 43 | D30 | Queen's gambit declined |
Czebe, Attila | 1/2-1/2 | Varga, Zoltan | 9 | A50 | Queen's Indian accelerated |
Siddharth, Jagadeesh | 1/2-1/2 | Rathanvel, V S | 47 | E60 | King's Indian |
Gaal, Zsoka | 1/2-1/2 | Vertetics, Attila | 46 | A05 | Reti |
Round 3. Sun 26th Sep 2021 | |||||
Vertetics, Attila | 1/2-1/2 | Raja, Rithvik R | 17 | D38 | QGD |
Rathanvel, V S | 1-0 | Gaal, Zsoka | 28 | B12 | Caro-Kann |
Varga, Zoltan | 1/2-1/2 | Siddharth, Jagadeesh | 52 | C78 | Ruy Lopez |
Harsha, Bharathakoti | 1-0 | Czebe, Attila | 29 | E73 | King's Indian |
Farkas, Gabor | 1/2-1/2 | Ajay Krishna, S | 73 | B96 | Sicilian |
Round 4. Sun 26th Sep 2021 | |||||
Raja, Rithvik R | 1-0 | Ajay Krishna, S | 59 | E51 | Nimzo-Indian |
