Contact The Week in Chess Contents
1) Introduction
|
Advertising |
My thanks to Olexandr Prohorov, Holger Lieske, Mitko Iliev, Daniel Martin Mateos, Mick Norris and everyone else who helped with this issue.
The FIDE World has seen a mass exit of the top seeds after just three rounds. Only Wesley So, Levon Aronian, Maxime Vachier-Lagrave and Alexander Grischuk of the top 10 seeds remain. World Champion Magnus Carlsen played a poor game with white against Bu Xiangzhi and never really looked like leveling the match with black. The exit of Anton Kovalyov shows why sporting regulations tend to be complicated. He wore shorts for the first two rounds but then 15 minutes before round three he was told they were unacceptable. This is absolutely no way to run a sport, written warnings after a round was surely the way to go so there could be no room for confusion, there was absolutely no reason to bring things to a head so close to the start of a round. But also the regulations themselves are really so loosely written as to be practically meaningless. There's also clearly a clash of generations as to what's acceptable. Zurab Azamiparashvili's intervention seems to have been spectacularly unhelpful.
Hope you enjoy this issue.Mark
Read about TWIC is 22 years old which includes a full listing of all issues including all the texts.
I can only continue TWIC with the support of advertising and donations. If you make a lot of use of TWIC please consider donating. If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
The FIDE World Cup takes place Sunday 3rd to Sunday 27th September 2017 in Tbilisi, Georgia. World Chess Champion Magnus Carlsen heads a very strong field with two Candidates places available, if Carlsen reaches the final there will have to be a match for 3rd-4th place. Very few leading players are missing only Veselin Topalov, Leinier Dominguez, Dmitry Jakovenko, Arkadij Naiditsch and Zoltan Almasi rated over 2700 will not be there.
FIDE World Cup 2017 Tbilisi (GEO), 3-27 vii 2017 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 4 12th-14th September 2017. | ||||||||||||||
Top Half | ||||||||||||||
Seed | Name | vs | Seed | Name | ||||||||||
33 | Bu, Xiangzhi | 16 | Svidler, Peter | |||||||||||
8 | Vachier-Lagrave, Maxime | 9 | Grischuk, Alexander | |||||||||||
29 | Ivanchuk, Vassily | 13 | Giri, Anish | |||||||||||
5 | Aronian, Levon | 53 | Dubov, Daniil | |||||||||||
Bottom Half | ||||||||||||||
Seed | Name | vs | Seed | Name | ||||||||||
2 | So, Wesley | 47 | Jobava, Baadur | |||||||||||
26 | Fedoseev, Vladimir | 42 | Rodshtein, Maxim | |||||||||||
35 | Najer, Evgeniy | 51 | Rapport, Richard | |||||||||||
38 | Wang, Hao | 11 | Ding, Liren | |||||||||||
Round 3 9th-11th September 2017. | ||||||||||||||
Top Half | ||||||||||||||
Seed | Name | vs | Seed | Name | ||||||||||
1 | Carlsen, Magnus | 0.5-1.5 | 33 | Bu, Xiangzhi | ||||||||||
16 | Svidler, Peter | 1.5-0.5 | 48 | Onischuk, Alexander | ||||||||||
8 | Vachier-Lagrave, Maxime | 2.5-1.5 | 104 | Lenderman, Aleksandr | ||||||||||
9 | Grischuk, Alexander | 3.5-2.5 | 24 | Navara, David | ||||||||||
4 | Kramnik, Vladimir | 0.5-1.5 | 29 | Ivanchuk, Vassily | ||||||||||
13 | Giri, Anish | 4-2 | 84 | Sethuraman, S.P. | ||||||||||
5 | Aronian, Levon | 4.5-3.5 | 28 | Matlakov, Maxim | ||||||||||
53 | Dubov, Daniil | 1.5-0.5 | 44 | Artemiev, Vladislav | ||||||||||
Bottom Half | ||||||||||||||
Seed | Name | vs | Seed | Name | ||||||||||
2 | So, Wesley | 1.5-0.5 | 31 | Vallejo Pons, Francisco | ||||||||||
15 | Nepomniachtchi, Ian | 1.5-2.5 | 47 | Jobava, Baadur | ||||||||||
7 | Nakamura, Hikaru | 0.5-1.5 | 26 | Fedoseev, Vladimir | ||||||||||
74 | Kovalyov, Anton | 0-2 | 42 | Rodshtein, Maxim | ||||||||||
3 | Caruana, Fabiano | 1.5-2.5 | 35 | Najer, Evgeniy | ||||||||||
51 | Rapport, Richard | 2.5-1.5 | 19 | Li, Chao b | ||||||||||
59 | Kuzubov, Yuriy | 0.5-1.5 | 38 | Wang, Hao | ||||||||||
11 | Ding, Liren | 2.5-1.5 | 43 | Vidit, Santosh Gujrathi | ||||||||||
Round 2 6th-8th September 2017. | ||||||||||||||
Top Half | ||||||||||||||
Seed | Name | vs | Seed | Name | ||||||||||
1 | Carlsen, Magnus | 2-0 | 64 | Dreev, Aleksey | ||||||||||
32 | Bacrot, Etienne | 1.5-2.5 | 33 | Bu, Xiangzhi | ||||||||||
16 | Svidler, Peter | 2.5-1.5 | 80 | Erdos, Viktor | ||||||||||
17 | Wojtaszek, Radoslaw | 1.5-2.5 | 48 | Onischuk, Alexander | ||||||||||
8 | Vachier-Lagrave, Maxime | 1.5-0.5 | 57 | Grachev, Boris | ||||||||||
104 | Lenderman, Aleksandr | 1.5-0.5 | 89 | Tari, Aryan | ||||||||||
9 | Grischuk, Alexander | 2.5-1.5 | 73 | Cori, Jorge | ||||||||||
24 | Navara, David | 3-1 | 41 | Cheparinov, Ivan | ||||||||||
4 | Kramnik, Vladimir | 1.5-0.5 | 68 | Demchenko, Anton | ||||||||||
29 | Ivanchuk, Vassily | 3.5-2.5 | 36 | Duda, Jan-Krzysztof | ||||||||||
13 | Giri, Anish | 4-2 | 52 | Motylev, Alexander | ||||||||||
20 | Harikrishna, P. | 1.5-2.5 | 84 | Sethuraman, S.P. | ||||||||||
5 | Aronian, Levon | 4-2 | 60 | Hou, Yifan | ||||||||||
28 | Matlakov, Maxim | 4.5-3.5 | 37 | Andreikin, Dmitry | ||||||||||
12 | Karjakin, Sergey | 0.5-1.5 | 53 | Dubov, Daniil | ||||||||||
21 | Radjabov, Teimour | 3-5 | 44 | Artemiev, Vladislav | ||||||||||
Bottom Half | ||||||||||||||
Seed | Name | vs | Seed | Name | ||||||||||
2 | So, Wesley | 4-2 | 66 | Bluebaum, Matthias | ||||||||||
31 | Vallejo Pons, Francisco | 1.5-0.5 | 34 | Tomashevsky, Evgeny | ||||||||||
15 | Nepomniachtchi, Ian | 2.5-1.5 | 50 | Adhiban, B. | ||||||||||
18 | Yu, Yangyi | 2-4 | 47 | Jobava, Baadur | ||||||||||
7 | Nakamura, Hikaru | 2.5-1.5 | 71 | Bruzon Batista, Lazaro | ||||||||||
26 | Fedoseev, Vladimir | 1.5-0.5 | 39 | Inarkiev, Ernesto | ||||||||||
10 | Anand, Viswanathan | 0.5-1.5 | 74 | Kovalyov, Anton | ||||||||||
23 | Adams, Michael | 0.5-1.5 | 42 | Rodshtein, Maxim | ||||||||||
3 | Caruana, Fabiano | 4-2 | 67 | Lenic, Luka | ||||||||||
30 | Vitiugov, Nikita | 1-3 | 35 | Najer, Evgeniy | ||||||||||
14 | Wei, Yi | 1.5-2.5 | 51 | Rapport, Richard | ||||||||||
19 | Li, Chao b | 2.5-1.5 | 83 | Sevian, Samuel | ||||||||||
6 | Mamedyarov, Shakhriyar | 1-3 | 59 | Kuzubov, Yuriy | ||||||||||
27 | Gelfand, Boris | 1.5-2.5 | 38 | Wang, Hao | ||||||||||
11 | Ding, Liren | 2.5-1.5 | 75 | Kravtsiv, Marty | ||||||||||
22 | Le, Quang Liem | 0.5-1.5 | 43 | Vidit, Santosh Gujrathi | ||||||||||
Round 1 3rd-5th September 2017. | ||||||||||||||
Top Half | ||||||||||||||
Seed | Name | vs | Seed | Name | ||||||||||
1 | Carlsen, Magnus | 2-0 | 128 | Balogun, Oluwafemi | ||||||||||
64 | Dreev, Aleksey | 2-0 | 65 | Bachmann, Axel | ||||||||||
32 | Bacrot, Etienne | 2.5-1.5 | 97 | Fier, Alexandr | ||||||||||
33 | Bu, Xiangzhi | 2-0 | 96 | Flores, Diego | ||||||||||
16 | Svidler, Peter | 2-0 | 113 | Vakhidov, Jakhongir | ||||||||||
49 | Amin, Bassem | 2.5-3.5 | 80 | Erdos, Viktor | ||||||||||
17 | Wojtaszek, Radoslaw | 1.5-0.5 | 112 | El Debs, Felipe de Cresce | ||||||||||
48 | Onischuk, Alexander | 2-0 | 81 | Zherebukh, Yaroslav | ||||||||||
8 | Vachier-Lagrave, Maxime | 1.5-0.5 | 121 | Khusenkhojaev, Muhammad | ||||||||||
57 | Grachev, Boris | 2.5-1.5 | 72 | Melkumyan, Hrant | ||||||||||
25 | Eljanov, Pavel | 0-2 | 104 | Lenderman, Aleksandr | ||||||||||
40 | Howell, David W L | 2.5-3.5 | 89 | Tari, Aryan | ||||||||||
9 | Grischuk, Alexander | 2-0 | 120 | El Gindy, Essam | ||||||||||
56 | Jones, Gawain C B | 0.5-1.5 | 73 | Cori, Jorge | ||||||||||
24 | Navara, David | 2-0 | 105 | Hjartarson, Johann | ||||||||||
41 | Cheparinov, Ivan | 1.5-0.5 | 88 | Mastrovasilis, Dimitrios | ||||||||||
4 | Kramnik, Vladimir | 1.5-0.5 | 125 | Dai, Changren | ||||||||||
61 | Areshchenko, Alexander | 2-4 | 68 | Demchenko, Anton | ||||||||||
29 | Ivanchuk, Vassily | 3-1 | 100 | Kazhgaleyev, Murtas | ||||||||||
36 | Duda, Jan-Krzysztof | 2-0 | 93 | Pantsulaia, Levan | ||||||||||
13 | Giri, Anish | 1.5-0.5 | 116 | Dzagnidze, Nana | ||||||||||
52 | Motylev, Alexander | 1.5-0.5 | 77 | Xiong, Jeffery | ||||||||||
20 | Harikrishna, P. | 3.5-2.5 | 109 | Gonzalez Vidal, Yuri | ||||||||||
45 | Ponomariov, Ruslan | 0.5-1.5 | 84 | Sethuraman, S.P. | ||||||||||
5 | Aronian, Levon | 2-0 | 124 | Cawdery, Daniel | ||||||||||
60 | Hou, Yifan | 1.5-0.5 | 69 | Piorun, Kacper | ||||||||||
28 | Matlakov, Maxim | 1.5-0.5 | 101 | Sadorra, Julio Catalino | ||||||||||
37 | Andreikin, Dmitry | 3-1 | 92 | Goganov, Aleksey | ||||||||||
12 | Karjakin, Sergey | 3-1 | 117 | Smirnov, Anton | ||||||||||
53 | Dubov, Daniil | 3.5-2.5 | 76 | Fridman, Daniel | ||||||||||
21 | Radjabov, Teimour | 1.5-0.5 | 108 | Ziska, Helgi Dam | ||||||||||
44 | Artemiev, Vladislav | 2-0 | 85 | Bok, Benjamin | ||||||||||
Bottom Half | ||||||||||||||
Seed | Name | vs | Seed | Name | ||||||||||
2 | So, Wesley | 1.5-0.5 | 127 | Ruiz Castillo, Joshua Daniel | ||||||||||
63 | Mareco, Sandro | 0.5-1.5 | 66 | Bluebaum, Matthias | ||||||||||
31 | Vallejo Pons, Francisco | 2.5-1.5 | 98 | Karthikeyan, Murali | ||||||||||
34 | Tomashevsky, Evgeny | 2.5-1.5 | 95 | Antipov, Mikhail Al. | ||||||||||
15 | Nepomniachtchi, Ian | 3.5-2.5 | 114 | Palac, Mladen | ||||||||||
50 | Adhiban, B. | 3.5-2.5 | 79 | Nguyen, Ngoc Truong Son | ||||||||||
18 | Yu, Yangyi | 3-1 | 111 | Pourramezanali, Amirreza | ||||||||||
47 | Jobava, Baadur | 4.5-3.5 | 82 | Salgado Lopez, Ivan | ||||||||||
7 | Nakamura, Hikaru | 2-0 | 122 | Mollah Abdullah, Al Rakib | ||||||||||
58 | Anton Guijarro, David | 0.5-1.5 | 71 | Bruzon Batista, Lazaro | ||||||||||
26 | Fedoseev, Vladimir | 3-1 | 103 | Bacallao Alonso, Yusnel | ||||||||||
39 | Inarkiev, Ernesto | 1.5-0.5 | 90 | Mchedlishvili, Mikheil | ||||||||||
10 | Anand, Viswanathan | 1.5-0.5 | 119 | Yeoh, Li Tian | ||||||||||
55 | Akobian, Varuzhan | 0.5-1.5 | 74 | Kovalyov, Anton | ||||||||||
23 | Adams, Michael | 2.5-1.5 | 106 | Batchuluun, Tsegmed | ||||||||||
42 | Rodshtein, Maxim | 2.5-1.5 | 87 | Hovhannisyan, Robert | ||||||||||
3 | Caruana, Fabiano | 2-0 | 126 | Solomon, Kenny | ||||||||||
62 | Fressinet, Laurent | 2-4 | 67 | Lenic, Luka | ||||||||||
30 | Vitiugov, Nikita | 1.5-0.5 | 99 | Kulaots, Kaido | ||||||||||
35 | Najer, Evgeniy | 1.5-0.5 | 94 | Aleksandrov, Aleksej | ||||||||||
14 | Wei, Yi | 2.5-1.5 | 115 | Sambuev, Bator | ||||||||||
51 | Rapport, Richard | 2-0 | 78 | Cordova, Emilio | ||||||||||
19 | Li, Chao b | 1.5-0.5 | 110 | Krysa, Leandro | ||||||||||
46 | Nisipeanu, Liviu-Dieter | 1.5-2.5 | 83 | Sevian, Samuel | ||||||||||
6 | Mamedyarov, Shakhriyar | 1.5-0.5 | 123 | Liu, Guanchu | ||||||||||
59 | Kuzubov, Yuriy | 1.5-0.5 | 70 | Zhigalko, Sergei | ||||||||||
27 | Gelfand, Boris | 1.5-0.5 | 102 | Stupak, Kirill | ||||||||||
38 | Wang, Hao | 1.5-0.5 | 91 | Sengupta, Deep | ||||||||||
11 | Ding, Liren | 1.5-0.5 | 118 | Haddouche, Mohamed | ||||||||||
54 | Kravtsiv, Martyn | 1.5-0.5 | 75 | Kovalenko, Igor | ||||||||||
22 | Le, Quang Liem | 1.5-0.5 | 107 | Kunin, Vitaly | ||||||||||
43 | Vidit, Santosh Gujrathi | 1.5-0.5 | 86 | Delgado Ramirez, Neuris |
The St Louis Fall Chess Classic takes place 6th to 14th September 2017.
St Louis Fall A 2017 Saint Louis USA Wed 6th Sep 2017 - Thu 14th Sep 2017
Leading Round 5 (of 9) Standings: |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | Pts | TPR |
1 | Kovalev, Vladislav | GM | BLR | 2640 | ½ | ½ | 1 | ½ | 1 | 3.5 | 2750 |
2 | Zherebukh, Yaroslav | GM | USA | 2627 | ½ | 1 | ½ | 1 | ½ | 3.5 | 2767 |
3 | Meier, Georg | GM | GER | 2649 | ½ | ½ | ½ | 1 | ½ | 3.0 | 2678 |
4 | Swiercz, Dariusz | GM | POL | 2638 | 1 | ½ | ½ | ½ | ½ | 3.0 | 2663 |
5 | Naroditsky, Daniel | GM | USA | 2647 | 0 | ½ | ½ | ½ | 1 | 2.5 | 2633 |
6 | Shimanov, Aleksandr | GM | RUS | 2646 | 1 | ½ | ½ | 0 | ½ | 2.5 | 2598 |
7 | Liang, Awonder | IM | USA | 2540 | ½ | ½ | ½ | ½ | ½ | 2.5 | 2610 |
8 | Ju, Wenjun | GM | CHN | 2578 | ½ | ½ | ½ | 0 | ½ | 2.0 | 2544 |
9 | Li, Ruifeng | GM | USA | 2540 | ½ | ½ | ½ | 0 | 0 | 1.5 | 2469 |
10 | Petrosian, Tigran L. | GM | ARM | 2615 | 0 | 0 | 0 | 1 | 0 | 1.0 | 2388 |
10 players |
St Louis Fall A 2017 Saint Louis USA Wed 6th Sep 2017 - Thu 14th Sep 2017. Category: 15. Ave: (2610) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Zherebukh, Yaroslav | GM | USA | 2621 | # | = | = | = | 1 | 1 | 3.5 | 2765 | ||||
2 | Kovalev, Vladislav | GM | BLR | 2640 | = | # | = | = | 1 | 1 | 3.5 | 2746 | ||||
3 | Meier, Georg | GM | GER | 2651 | = | # | = | = | 1 | = | 3 | 2677 | ||||
4 | Swiercz, Dariusz | GM | POL | 2638 | = | # | = | 1 | = | = | 3 | 2661 | ||||
5 | Liang, Awonder | GM | USA | 2545 | = | = | # | = | = | = | 2.5 | 2611 | ||||
6 | Naroditsky, Daniel | GM | USA | 2626 | = | = | 0 | # | = | 1 | 2.5 | 2632 | ||||
7 | Shimanov, Aleksandr | GM | RUS | 2646 | 0 | = | = | # | = | 1 | 2.5 | 2597 | ||||
8 | Ju, Wenjun | GM | CHN | 2574 | = | = | = | = | # | 0 | 2 | 2546 | ||||
9 | Li, Ruifeng | GM | USA | 2548 | 0 | 0 | = | = | = | # | 1.5 | 2469 | ||||
10 | Petrosian, Tigran L. | GM | ARM | 2615 | 0 | 0 | 0 | 0 | 1 | # | 1 | 2381 |
Round 1. Wed 6th Sep 2017 | |||||
---|---|---|---|---|---|
Meier, Georg | 1/2-1/2 | Ju, Wenjun | 32 | E10 | Queen's pawn game |
Liang, Awonder | 1/2-1/2 | Li, Ruifeng | 25 | B51 | Sicilian |
Swiercz, Dariusz | 1-0 | Naroditsky, Daniel | 54 | D38 | QGD |
Shimanov, Aleksandr | 1-0 | Petrosian, Tigran L. | 77 | E21 | Nimzo-Indian |
Zherebukh, Yaroslav | 1/2-1/2 | Kovalev, Vladislav | 31 | C67 | Ruy Lopez |
Round 2. Thu 7th Sep 2017 | |||||
Ju, Wenjun | 1/2-1/2 | Kovalev, Vladislav | 31 | E62 | King's Indian |
Petrosian, Tigran L. | 0-1 | Zherebukh, Yaroslav | 35 | A05 | Reti |
Naroditsky, Daniel | 1/2-1/2 | Shimanov, Aleksandr | 31 | D35 | QGD |
Li, Ruifeng | 1/2-1/2 | Swiercz, Dariusz | 30 | C65 | Ruy Lopez |
Meier, Georg | 1/2-1/2 | Liang, Awonder | 31 | A34 | English |
Round 3. Fri 8th Sep 2017 | |||||
Liang, Awonder | 1/2-1/2 | Ju, Wenjun | 51 | C42 | Petrov |
Swiercz, Dariusz | 1/2-1/2 | Meier, Georg | 30 | D37 | QGD |
Shimanov, Aleksandr | 1/2-1/2 | Li, Ruifeng | 34 | E06 | Catalan |
Zherebukh, Yaroslav | 1/2-1/2 | Naroditsky, Daniel | 18 | D38 | QGD |
Kovalev, Vladislav | 1-0 | Petrosian, Tigran L. | 35 | C53 | Giuoco Piano |
Round 4. Sat 9th Sep 2017 | |||||
Ju, Wenjun | 0-1 | Petrosian, Tigran L. | 66 | A41 | Queen's Pawn |
Naroditsky, Daniel | 1/2-1/2 | Kovalev, Vladislav | 37 | E81 | King's Indian |
Li, Ruifeng | 0-1 | Zherebukh, Yaroslav | 42 | B00 | St. George (Baker) defence |
Meier, Georg | 1-0 | Shimanov, Aleksandr | 45 | C67 | Ruy Lopez |
Liang, Awonder | 1/2-1/2 | Swiercz, Dariusz | 32 | C65 | Ruy Lopez |
Round 5. Sun 10th Sep 2017 | |||||
Swiercz, Dariusz | 1/2-1/2 | Ju, Wenjun | 32 | A07 | Reti |
Shimanov, Aleksandr | 1/2-1/2 | Liang, Awonder | 35 | A28 | English |
Zherebukh, Yaroslav | 1/2-1/2 | Meier, Georg | 30 | C10 | French |
Kovalev, Vladislav | 1-0 | Li, Ruifeng | 37 | B54 | Sicilian |
Petrosian, Tigran L. | 0-1 | Naroditsky, Daniel | 45 | C53 | Giuoco Piano |
St Louis Fall B 2017 Saint Louis USA Wed 6th Sep 2017 - Thu 14th Sep 2017
Leading Round 5 (of 9) Standings: |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | Pts | TPR |
1 | Pichot, Alan | GM | ARG | 2565 | ½ | 1 | 1 | ½ | 1 | 4.0 | 2740 |
2 | Ramirez, Alejandro | GM | USA | 2563 | 1 | 1 | 1 | ½ | 0 | 3.5 | 2659 |
3 | Friedel, Joshua E | GM | USA | 2536 | ½ | ½ | 1 | ½ | 1 | 3.5 | 2644 |
4 | Pavlidis, Antonios | GM | GRE | 2536 | 0 | 1 | ½ | ½ | 1 | 3.0 | 2575 |
5 | Chandra, Akshat | GM | USA | 2480 | 0 | ½ | ½ | ½ | 1 | 2.5 | 2493 |
6 | Ni, Shiqun | WGM | CHN | 2432 | 1 | 0 | 1 | ½ | 0 | 2.5 | 2483 |
7 | Prasanna Raghuram Rao | IM | IND | 2455 | ½ | 1 | 0 | ½ | 0 | 2.0 | 2416 |
8 | Shabalov, Alexander | GM | USA | 2561 | ½ | 0 | 0 | 0 | 1 | 1.5 | 2341 |
9 | Arribas Lopez, Angel | GM | ESP | 2505 | 1 | 0 | 0 | ½ | 0 | 1.5 | 2345 |
10 | Abrahamyan, Tatev | WGM | USA | 2333 | 0 | 0 | 0 | 1 | 0 | 1.0 | 2270 |
10 players |
St Louis Fall B 2017 Saint Louis USA Wed 6th Sep 2017 - Thu 14th Sep 2017. Category: 10. Ave: (2498) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Pichot, Alan | GM | ARG | 2565 | # | = | = | 1 | 1 | 1 | 4 | 2742 | ||||
2 | Ramirez, Alejandro | GM | USA | 2563 | = | # | 1 | 1 | 1 | 0 | 3.5 | 2660 | ||||
3 | Friedel, Joshua E | GM | USA | 2547 | = | # | = | = | 1 | 1 | 3.5 | 2645 | ||||
4 | Pavlidis, Antonios | GM | GRE | 2536 | 0 | = | # | = | 1 | 1 | 3 | 2576 | ||||
5 | Chandra, Akshat | GM | USA | 2481 | = | = | # | = | 1 | 0 | 2.5 | 2496 | ||||
6 | Ni, Shiqun | WGM | CHN | 2426 | 0 | 0 | = | # | 1 | 1 | 2.5 | 2484 | ||||
7 | Prasanna, Raghuram Rao | IM | IND | 2464 | 0 | 0 | # | = | = | 1 | 2 | 2417 | ||||
8 | Shabalov, Alexander | GM | USA | 2563 | 0 | 1 | 0 | = | # | 0 | 1.5 | 2345 | ||||
9 | Arribas Lopez, Angel | GM | ESP | 2505 | 0 | 0 | 1 | 0 | = | # | 1.5 | 2345 | ||||
10 | Abrahamyan, Tatev | WGM | USA | 2333 | 0 | 0 | 0 | 0 | 1 | # | 1 | 2273 |
Round 1. Wed 6th Sep 2017 | |||||
---|---|---|---|---|---|
Pichot, Alan | 1/2-1/2 | Friedel, Joshua E | 72 | C67 | Ruy Lopez |
Shabalov, Alexander | 1/2-1/2 | Prasanna, Raghuram Rao | 53 | B48 | Sicilian |
Abrahamyan, Tatev | 0-1 | Ni, Shiqun | 62 | C42 | Petrov |
Ramirez, Alejandro | 1-0 | Pavlidis, Antonios | 42 | B48 | Sicilian |
Arribas Lopez, Angel | 1-0 | Chandra, Akshat | 38 | C00 | French |
Round 2. Thu 7th Sep 2017 | |||||
Friedel, Joshua E | 1/2-1/2 | Chandra, Akshat | 39 | D30 | Queen's gambit declined |
Pavlidis, Antonios | 1-0 | Arribas Lopez, Angel | 65 | B76 | Sicilian |
Ni, Shiqun | 0-1 | Ramirez, Alejandro | 48 | B40 | Sicilian defence |
Prasanna, Raghuram Rao | 1-0 | Abrahamyan, Tatev | 100 | A46 | Queen's pawn |
Pichot, Alan | 1-0 | Shabalov, Alexander | 40 | B72 | Sicilian |
Round 3. Fri 8th Sep 2017 | |||||
Shabalov, Alexander | 0-1 | Friedel, Joshua E | 32 | C49 | Four knights |
Abrahamyan, Tatev | 0-1 | Pichot, Alan | 70 | B47 | Sicilian |
Ramirez, Alejandro | 1-0 | Prasanna, Raghuram Rao | 32 | A30 | English |
Arribas Lopez, Angel | 0-1 | Ni, Shiqun | 68 | A06 | Reti opening |
Chandra, Akshat | 1/2-1/2 | Pavlidis, Antonios | 34 | E60 | King's Indian |
Round 4. Sat 9th Sep 2017 | |||||
Friedel, Joshua E | 1/2-1/2 | Pavlidis, Antonios | 47 | D74 | Neo-Gruenfeld, 6.cd Nxd5, 7.O-O |
Ni, Shiqun | 1/2-1/2 | Chandra, Akshat | 33 | C03 | French |
Prasanna, Raghuram Rao | 1/2-1/2 | Arribas Lopez, Angel | 30 | B78 | Sicilian |
Pichot, Alan | 1/2-1/2 | Ramirez, Alejandro | 30 | B48 | Sicilian |
Shabalov, Alexander | 0-1 | Abrahamyan, Tatev | 31 | E12 | Queen's Indian |
Round 5. Sun 10th Sep 2017 | |||||
Abrahamyan, Tatev | 0-1 | Friedel, Joshua E | 66 | C84 | Ruy Lopez |
Ramirez, Alejandro | 0-1 | Shabalov, Alexander | 38 | A15 | English opening |
Arribas Lopez, Angel | 0-1 | Pichot, Alan | 31 | B40 | Sicilian defence |
Chandra, Akshat | 1-0 | Prasanna, Raghuram Rao | 62 | D10 | QGD Slav defence |
Pavlidis, Antonios | 1-0 | Ni, Shiqun | 37 | C42 | Petrov |
The Kurnosov Memorial Rapid took place 8th to 10th September 2017. Alexander Riazantsev edged out Alexandra Kosteniuk on tie-break after both scored 9/11. Round 2 games are missing.
Kurnosov Mem Rapid 2017 Chelyabinsk RUS Fri 8th Sep 2017 - Sun 10th Sep 2017
Leading Final Round 11 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 3 | Riazantsev Alexander | RUS | 2703 | 9.0 | 83.5 | 77.5 | 7.0 |
2 | 13 | Kosteniuk Alexandra | RUS | 2572 | 9.0 | 81.0 | 75.0 | 7.0 |
3 | 14 | Iljiushenok Ilia | RUS | 2563 | 8.5 | 80.0 | 74.0 | 8.0 |
4 | 18 | Gunina Valentina | RUS | 2528 | 8.5 | 76.0 | 70.5 | 7.0 |
5 | 31 | Khanin Semen | RUS | 2415 | 8.5 | 71.0 | 66.5 | 8.0 |
6 | 8 | Predke Alexandr | RUS | 2592 | 8.0 | 82.0 | 76.0 | 7.0 |
7 | 5 | Zvjaginsev Vadim | RUS | 2621 | 8.0 | 77.0 | 71.5 | 6.0 |
8 | 22 | Ovetchkin Roman | RUS | 2489 | 8.0 | 74.0 | 70.5 | 7.0 |
9 | 23 | Kostenko Petr | KAZ | 2487 | 8.0 | 73.0 | 68.5 | 6.0 |
10 | 26 | Gutenev Alexander | RUS | 2469 | 8.0 | 71.5 | 67.0 | 7.0 |
11 | 42 | Zasukhin Vadim | RUS | 2263 | 8.0 | 65.5 | 61.0 | 8.0 |
12 | 9 | Bocharov Ivan | RUS | 2590 | 7.5 | 82.0 | 77.0 | 7.0 |
13 | 10 | Smirnov Pavel | RUS | 2588 | 7.5 | 77.5 | 72.5 | 4.0 |
14 | 2 | Movsesian Sergei | ARM | 2712 | 7.5 | 77.5 | 71.5 | 6.0 |
15 | 4 | Lysyj Igor | RUS | 2667 | 7.5 | 77.0 | 71.5 | 6.0 |
16 | 20 | Khegay Dmitriy | RUS | 2524 | 7.5 | 76.0 | 71.0 | 6.0 |
17 | 19 | Potapov Pavel | RUS | 2527 | 7.5 | 75.0 | 70.5 | 5.0 |
18 | 6 | Bocharov Dmitry | RUS | 2611 | 7.5 | 75.0 | 69.5 | 6.0 |
19 | 21 | Lugovskoy Maxim | RUS | 2509 | 7.5 | 72.0 | 67.0 | 7.0 |
20 | 40 | Vaseptsov Maxim | RUS | 2292 | 7.5 | 71.0 | 66.5 | 7.0 |
21 | 30 | Rashkovsky Nukhim N | RUS | 2427 | 7.5 | 71.0 | 66.5 | 5.0 |
