THE WEEK IN CHESS 262 15th November 1999 by Mark Crowther

TWIC Home | The London Chess Center | | Shop

Sponsored by the London Chess Center

Contact The Week in Chess
Mark Crowther
E-Mail mdcrowth@netcomuk.co.uk

Tel or fax 01274 882143 [Bradford England]
Mobile 07957381719
http://www.chesscenter.com/twic/twic.html

Contents

1) Introduction
2) Monarch Assurance Open
3) Tkachiev-Van der Wiel Match, Cannes
4) Chigorin Memorial
5) World Seniors
6) 71st German Championships
7) Slovenian Team Championships
8) Spanish Team Championships
9) Italian Championships
10) Dutch Ladies Championships
11) First Saturday November
12) IV Lisbon Chess Festival
13) Chessmaster British Blitz Chess Championships
14) Forthcoming Events and Links


TWIC CD is out NOW.

Contact the London Chess Center

Order form at http://www.chesscenter.com or email chesscentre@easynet.co.uk
Call toll free 1-888-chess06 in the USA or Canada
Call +44 (0) 171 388 2404 or Fax +44 (0) 171 388 2407 in the UK and ROW

Special TWIC Readers Offers

1. New Chessbase Offers. Chessbase 7 Starter (inc. Bigbase '99): £120/$180 Chessbase 7 Mega (inc. Megabase '99): £250/$350 Chessbase 6 (program + 300,000 games): £50/$80 . All offers Post Free.

2. The Week In Chess CD The number 1 news service, all the editions from 1995 to end 1998 on this CD. Includes the best 130,000 games from the last 4 years, all the MIG articles and ChessBase light (a cut down version of ChessBase). List price £19.95 $29.95 Offer Post Free Worldwide

3. New Books (further details on TWIC's pages). All books: Postage UK 10% Europe 15% USA 20% ROW 25% by air:

Human Comedy of Chess £17.50 $27.95

Practical Rook Endings Korchnoi £12.99 $19.95

Amateurs Mind Silman £ 13.99 $20.95

Easy Guide to the Dragon Golubev £12.99 $ 19.95

Easy Guide to the Najdorf Kosten £12.99 $19.95

Chess on the Web Sarah Hurst £8.99 $13.95

Endgame Secrets Lutz £15.99 $23.95

101 Winning Chess Strategies Dunnington £ 12.99 $ 19.95

Your Chess Questions Answered Susan Lalic £10.99 $ 16.95

Alekhine Defence Krizsany /Videki £13.99 $20.95

Games section

Monarch Assurance Open              188 games
Tkachiev-Van der Wiel Match, Cannes   3 games
Chigorin Memorial                   219 games
World Seniors                        48 games
71st German Championships            60 games
Slovenian Team Championships        166 games
Spanish Team Championships          140 games
Italian Championships                10 games
Dutch Ladies Championships           18 games
First Saturday November              50 games
Chessmaster British Blitz Ch          1 game
903 games

1) Introduction

My thanks to Laszlo Nagy, John Henderson, GM Chess School, Gerhard Hund, Jürgen Daniel, Ales Drinovec, Amador Rodríguez, Lanfranco Bombelli, Peter Kemner, Luis Oliveira, Barry Gale, Adam Raoof and all those who helped with this issue.

A good mix of events Worldwide with the Monarch Assurance Open which was covered in detail by John Henderson and TWIC throughout the week and the Chigorin Memorial in St Petersburg. Events that are on at the moment include the Tkachiev-Van der Wiel match, the team Championships in Spain and much more.

Hope you enjoy this issue

Mark

2) Monarch Assurance Open

The Monarch Assurance Open, Isle of Man, took place November 6th-14th November 1999 in the Cherry Orchard Hotel, Port Erin, Isle of Man. A little bit of history was created at the Monarch Assurance Open when the defending champion, Emil Sutovsky from Israel, retained his title. Sharing first equal with Russia's Sergey Shipov on 6.5/9, Sutovsky took the title on tiebreak to become the first winner to successfully defend the title. Nigel Short looked on target for a big score in the event until losing two consecutive games to Mark Hebden (where he claims he missed a win) and against Sergey Shipov where he again blundered.

My thanks to John Henderson in the Isle of Man for the coverage. See TWIC's pages for pictures and more from the event.

Final standings:

Monarch Assuarance Open Port Erin IOM (HUN), 6-14 xi 1999
------------------------------------------------------------------------------------------
                                          1   2   3   4   5   6   7   8   9 
------------------------------------------------------------------------------------------
 1 Shipov, Sergei            g RUS 2658  =14 = 7 +32 =25 +16 = 9 + 6 + 3 = 2  6.5 /9  2650
 2 Sutovsky, Emil            g ISR 2587  =25 +37 +40 = 3 =13 +15 = 5 +12 = 1  6.5 /9  2601
 3 Short, Nigel D            g ENG 2675  + 9 +18 + 5 = 2 + 4 + 8 -12 - 1 =10  6.0 /9  2676
 4 Kiriakov, Petr            g RUS 2554  =15 +29 +16 + 6 - 3 =18 =13 +27 = 8  6.0 /9  2557
 5 Psakhis, Lev              g ISR 2581  +21 +13 - 3 +36 +19 =12 = 2 = 8 = 9  6.0 /9  2590
 6 Tiviakov, Sergei          g RUS 2611  +23 + 8 =11 - 4 +22 =10 - 1 +25 +21  6.0 /9  2603
 7 Shneider, Aleksandr       g UKR 2551  +19 = 1 +15 - 9 - 8 +42 +22 =23 +12  6.0 /9  2532
 8 Parker, Jonathan          m ENG 2523  +36 - 6 +38 +27 + 7 - 3 +11 = 5 = 4  6.0 /9  2595
 9 Ward, Christopher         g ENG 2473  - 3 +47 +43 + 7 =17 = 1 =10 +16 = 5  6.0 /9  2585
10 Lalic, Bogdan             g ENG 2550  =20 =46 =12 +51 +25 = 6 = 9 +13 = 3  6.0 /9  2512
11 Baburin, Alexander        g IRL 2593  =16 +38 = 6 +14 -12 +20 - 8 +18 =13  5.5 /9  2524
12 Hebden, Mark              g ENG 2510  +30 =17 =10 +40 +11 = 5 + 3 - 2 - 7  5.5 /9  2571
13 Rowson, Jonathan          m SCO 2490  +27 - 5 +26 +47 = 2 +17 = 4 -10 =11  5.5 /9  2508
14 Agnos,D                   g GRE 2456  = 1 +49 =17 -11 =42 =21 +24 =15 +23  5.5 /9  2469
15 Paschall, William M       f USA 2332  = 4 +23 - 7 +46 +36 - 2 =18 =14 +28  5.5 /9  2452
16 Marusenko, Petr           m UKR 2406  =11 +42 - 4 +37 - 1 +28 +19 - 9 +27  5.5 /9  2438
17 Emms, John M              g ENG 2586  +33 =12 =14 +20 = 9 -13 -27 +32 =22  5.0 /9  2412
18 Kudrin, Sergey            g USA 2525  +22 - 3 +46 -19 +30 = 4 =15 -11 +37  5.0 /9  2405
19 Kosteniuk, Alexandra     wg RUS 2324  - 7 +31 +29 +18 - 5 =33 -16 =26 +36  5.0 /9  2387
20 Hunt, Adam                  ENG 2288  =10 =25 +24 -17 +40 -11 +37 -21 +39  5.0 /9  2388
21 Maki-Uuro, Miikka         f FIN 2363  - 5 -32 =54 +56 +29 =14 +36 +20 - 6  5.0 /9  2332
22 Ryan, Joseph                IRL 2280  -18 =43 +50 +52 - 6 +31 - 7 +34 =17  5.0 /9  2346
23 Kristensen, Bjarke        m DEN 2406  - 6 -15 +56 +43 +47 =27 +33 = 7 -14  5.0 /9  2349
24 Naes, Flovin Tor            FAI 2222  -29 +56 -20 =34 =46 +51 -14 +35 +33  5.0 /9  2203
25 Daly, Colm                f IRL 2378  = 2 =20 +48 = 1 -10 =32 +43 - 6 =26  4.5 /9  2369
26 Longson, Alex               ENG 2169  -40 +28 -13 =35 =39 =41 +42 =19 =25  4.5 /9  2171
27 Allen, Keith                IRL 2233  -13 +44 +42 - 8 +49 =23 +17 - 4 -16  4.5 /9  2379
28 Winfridsson, Hokan          SWE ----  =31 -26 -33 +50 +34 -16 +29 +38 -15  4.5 /9  2211
29 Collins, Sam                IRL 2097  +24 - 4 -19 =49 -21 +44 -28 +45 +42  4.5 /9  2228
30 Farndon, David Alexander    ENG 2238  -12 +34 -47 +48 -18 +46 =32 =33 =31  4.5 /9  2226
31 Peters, Stephen G           ENG 2158  =28 -19 =35 =44 =52 -22 +51 +41 =30  4.5 /9  2107
32 Jackson, Adrian             ENG 2223  =44 +21 - 1 -42 +35 =25 =30 -17 =34  4.0 /9  2245
33 Giddins, Stephen          f ENG 2376  -17 -40 +28 +45 +41 =19 -23 =30 -24  4.0 /9  2178
34 Bourne, James               ENG 2105  =52 -30 =37 =24 -28 +49 +40 -22 =32  4.0 /9  2117
35 Thiruchelvam, Murugan       ENG ----  -38 =53 =31 =26 -32 +48 =41 -24 +49  4.0 /9  2096
36 Coleman, David              ENG 2240  - 8 +51 +49 - 5 -15 +39 -21 +40 -19  4.0 /9  2237
37 Nieminen, Kari              FIN 2230  +48 - 2 =34 -16 =51 +47 -20 +43 -18  4.0 /9  2198
38 Thorfinsson,Bj              ISL 2195  +35 -11 - 8 -41 +44 -40 +52 -28 +48  4.0 /9  2111
39 Hickman, John               ENG 2125  -47 =41 -51 +54 =26 -36 +48 +46 -20  4.0 /9  2057
40 Fraser-Mitchell, J.M        ENG 2066  +26 +33 - 2 -12 -20 +38 -34 -36 =43  3.5 /9  2209
41 Hill, David F               ENG ----  -53 =39 =45 +38 -33 =26 =35 -31 =44  3.5 /9  2061
42 Taylor, Peter               ENG 2164  +50 -16 -27 +32 =14 - 7 -26 +47 -29  3.5 /9  2164
43 McLean, John                SCO 2135  =51 =22 - 9 -23 +50 +52 -25 -37 =40  3.5 /9  2133
44 Ellison, Derek George       ENG 2100  =32 -27 -52 =31 -38 -29 +56 +50 =41  3.5 /9  2035
45 Spanton, Timothy            ENG 2147  -46 =50 =41 -33 -48 +56 =47 -29 +52  3.5 /9  2002
46 Puuska, Heini               FIN 2035  +45 =10 -18 -15 =24 -30 =49 -39 =47  3.0 /9  2133
47 McLeod, Fraser N            ENG ----  +39 - 9 +30 -13 -23 -37 =45 -42 =46  3.0 /9  2131
48 Player, Edmund C            ENG 2105  -37 +52 -25 -30 +45 -35 -39 +51 -38  3.0 /9  2023
49 Goodger, Martyn             ENG 2185  +56 -14 -36 =29 -27 -34 =46 +52 -35  3.0 /9  2012
50 Hank, Holger                GER 2063  -42 =45 -22 -28 -43 -54 +57 -44 +56  2.5 /9  1937
51 Nicholson, John             IRL 2023  =43 -36 +39 -10 =37 -24 -31 -48 -55  2.0 /9  1976
52 Murtagh, Dermot             IRL ----  =34 -48 +44 -22 =31 -43 -38 -49 -45  2.0 /9  1936
53 Ormsby, Alan                IOM ----  +41 =35  .   .   .   .   .   .   .   1.5 /2  2193
54 Gill, Neville               ENG 2040   .   .  =21 -39  .  +50  .   .   .   1.5 /3  2183
55 Woods,P                         ----   .   .   .   .   .   .   .  -56 +51  1.0 /2  2045
56 Benson, Paul J              ENG 2067  -49 -24 -23 -21  .  -45 -44 +55 -50  1.0 /8  1863
57 Maher,F                         ----   .   .   .   .   .   .  -50  .   .   0.0 /1      
------------------------------------------------------------------------------------------

3) Tkachiev-Van der Wiel Match, Cannes

Cannes is again the venue for a challenge match involving Vladislav Tkachiev. The venue is the Miramar Beach Hotel and the match started on November 13th 1999 and will be over 10 games. Tkachiev defeated Alberto David 6-2 in October and now he takes on Dutchman John Van der Wiel. Tkachiev won games two and three to take an early convincing lead.

Internet coverage daily at: http://www.cannes-echecs.org

Van der Wiel, John   -  Tkachiev, Vladislav  1/2   23  C75  Ruy Lopez
Tkachiev, Vladislav  -  Van der Wiel, John   1-0   42  E12  Nimzo indian
Van der Wiel, John   -  Tkachiev, Vladislav  0-1   39  C78  Ruy Lopez


Challenge Match Cannes FRA (FRA), 13-23 xi 1999
----------------------------------------------------------------
                                 1 2 3 4 5 6 7 8 9 0
----------------------------------------------------------------
Tkachiev, Vladislav  g FRA 2648   = 1 1 . . . . . . .  2.5  2817
Van der Wiel, John   g NED 2544   = 0 0 . . . . . . .  0.5  2375
----------------------------------------------------------------

4) Chigorin Memorial

The Chigorin Memorial took place in St. Petersburg, Russia. The event ran November 2nd-10th 1999. There were 142 participants from 10 countries including 39 GMs. Alexander Grischuk and Sergey Volkov finished on 7/9 ahead of 9 players on 6.5 points.

Coverage by GM Chess School at: http://www.gmchess.spb.ru

Chigorin mem St Petersburg RUS (RUS), 2-10 xi 1999
------------------------------------------------------------------------------------------------------
                                              1    2    3    4    5    6    7    8    9 
------------------------------------------------------------------------------------------------------
  1 Grischuk, Alexander         m RUS 2549  + 59 = 27 = 22 + 60 + 18 +  8 =  4 +  3 =  2  7.0 /9  2701
  2 Volkov, Sergey              g RUS 2575  +157 + 40 = 13 + 70 =  8 = 31 + 11 +  4 =  1  7.0 /9  2671
  3 Najer, Evgeniy              m RUS 2562  + 51 = 16 = 33 + 72 + 32 =  4 + 35 -  1 + 41  6.5 /9  2649
  4 Lastin, Alexander           g RUS 2552  +128 = 57 + 15 + 41 + 44 =  3 =  1 -  2 + 27  6.5 /9  2643
  5 Sorokin, Maxim              g ARG 2574  = 76 + 92 = 72 + 36 = 26 + 41 = 14 = 31 + 30  6.5 /9  2636
  6 Dvoirys, Semen I            g RUS 2590  = 92 +121 = 25 = 33 + 34 = 30 + 18 = 14 + 31  6.5 /9  2594
  7 Ionov, Sergey               g RUS 2553  +102 - 29 + 59 = 16 +122 + 13 = 31 + 45 = 11  6.5 /9  2619
  8 Popov, Valerij              m RUS 2523  +126 = 71 + 87 + 29 =  2 -  1 + 64 + 24 =  9  6.5 /9  2591
  9 Malakhatko, Vadim           m UKR 2537  = 91 = 68 +114 =122 + 80 = 27 + 33 + 16 =  8  6.5 /9  2580
 10 Vorobiov, Evgeny E          m RUS 2459  -108 + 96 = 73 + 53 - 65 + 90 + 71 + 28 + 20  6.5 /9  2547
 11 Motylev, Alexander          m RUS 2532  +101 = 42 +137 = 13 + 70 + 54 -  2 + 21 =  7  6.5 /9  2631
 12 Kruppa, Yuri                g UKR 2603  + 58 = 25 = 18 + 84 = 30 - 35 + 29 = 17 + 22  6.0 /9  2566
 13 Berelovich, Aleksandar      g UKR 2468  + 95 + 43 =  2 = 11 = 20 -  7 + 80 = 37 + 45  6.0 /9  2630
 14 Makarov, Marat              g RUS 2527  +114 = 22 +107 = 32 = 27 + 44 =  5 =  6 = 15  6.0 /9  2577
 15 Lukin, Andrei M             m RUS 2438  =130 +125 -  4 +110 = 47 + 38 = 20 + 23 = 14  6.0 /9  2578
 16 Yagupov, Igor               m RUS 2449  +136 =  3 =138 =  7 +106 = 28 + 46 -  9 + 50  6.0 /9  2600
 17 Yemelin, Vasily             g RUS 2500  = 19 = 94 -105 +131 = 90 +114 + 60 = 12 + 48  6.0 /9  2505
 18 Vaulin, Alexander           g RUS 2492  +129 = 87 = 12 +121 -  1 + 66 -  6 + 83 + 55  6.0 /9  2521
 19 Lugovoi, Aleksei            g RUS 2509  = 17 +119 = 71 +120 = 78 - 21 = 85 +101 + 42  6.0 /9  2481
 20 Kharitonov, Andrei Y        g RUS 2559  = 61 + 76 = 36 + 57 = 13 = 26 = 15 + 44 - 10  5.5 /9  2518
 21 Skatchkov, Pavel            m RUS 2416  +104 + 38 = 30 = 23 = 45 + 19 = 24 - 11 = 43  5.5 /9  2574
 22 Klimov, Sergey              f RUS 2416  +116 = 14 =  1 = 46 = 43 + 70 = 28 + 54 - 12  5.5 /9  2583
 23 Iljushin, Alexei            m RUS 2527  + 81 + 78 = 29 = 21 = 42 = 65 = 26 - 15 + 80  5.5 /9  2487
 24 Voitsekhovsky, Stanislav    m RUS 2544  + 86 + 74 - 70 = 88 + 66 + 29 = 21 -  8 = 25  5.5 /9  2516
 25 Yandemirov, Valeri          g RUS 2481  + 67 = 12 =  6 - 64 +105 = 60 = 48 + 89 = 24  5.5 /9  2483
 26 Shaposhnikov, Evgeny        f RUS 2494  +110 =131 = 64 + 67 =  5 = 20 = 23 = 55 = 34  5.5 /9  2481
 27 Kiik, Kalle                 m EST 2438  +127 =  1 = 28 +138 = 14 =  9 = 54 + 35 -  4  5.5 /9  2583
 28 Aseev, Konstantin N         g RUS 2533  =141 + 91 = 27 = 48 + 51 = 16 = 22 - 10 + 69  5.5 /9  2486
 29 Eljanov, Pavel                UKR 2447  +115 +  7 = 23 -  8 + 84 - 24 - 12 + 86 + 65  5.5 /9  2515
 30 Shchekachev, Andrei         g RUS 2505  +134 +108 = 21 = 66 = 12 =  6 = 43 + 56 -  5  5.5 /9  2541
 31 Malaniuk, Vladimir P        g UKR 2525  =103 =141 + 94 +105 + 69 =  2 =  7 =  5 -  6  5.5 /9  2530
 32 Smikovski, Ivan             m RUS 2494  + 96 + 85 = 66 = 14 -  3 = 71 - 56 + 76 + 68  5.5 /9  2480
 33 Kholmov, Ratmir D           g RUS 2464  =119 +123 =  3 =  6 + 86 = 46 -  9 = 65 + 82  5.5 /9  2498
 34 Shinkevich, V                 RUS 2428  - 87 +129 = 83 + 73 -  6 + 53 = 39 + 85 = 26  5.5 /9  2459
 35 Ovetchkin, Roman            m RUS 2505  +135 + 48 = 69 - 44 +107 + 12 -  3 - 27 + 79  5.5 /9  2473
 36 Ulko, Jaroslav              m RUS 2454  =125 +117 = 20 -  5 + 67 = 69 = 51 + 84 = 37  5.5 /9  2476
 37 Solozhenkin, Evgeniy        g RUS 2544  =156 + 61 = 57 - 42 = 68 +107 + 88 = 13 = 36  5.5 /9  2446
 38 Turov, Maxim                m RUS 2529  + 79 - 21 = 53 + 91 = 88 - 15 +119 = 68 + 78  5.5 /9  2457
 39 Beshukov, Sergei            g RUS 2506  +105 - 69 = 65 = 90 =114 +112 = 34 = 73 + 66  5.5 /9  2432
 40 Tunik, Gennady              m RUS 2447  +106 -  2 - 67 =103 + 81 +125 = 89 = 64 + 73  5.5 /9  2400
 41 Kovalevskaya, Ekaterina    wg RUS 2497  + 65 =107 +131 -  4 +125 -  5 + 69 + 43 -  3  5.5 /9  2499
 42 Riazantsev, Alexander       f RUS 2417  +109 = 11 = 47 + 37 = 23 = 45 = 55 = 50 - 19  5.0 /9  2529
 43 Burmakin, Vladimir          g RUS 2579  + 80 - 13 = 51 +102 = 22 + 62 = 30 - 41 = 21  5.0 /9  2474
 44 Zakharov, Alexander I       m RUS 2433  +111 + 46 = 54 + 35 -  4 - 14 + 47 - 20 = 52  5.0 /9  2548
 45 Rashkovsky, Nukhim N        g RUS 2513  + 73 - 66 + 81 + 68 = 21 = 42 + 65 -  7 - 13  5.0 /9  2439
 46 Sherbakov, Ruslan           g RUS 2541  + 63 - 44 +141 = 22 + 48 = 33 - 16 = 51 = 60  5.0 /9  2451
 47 Galkin, Alexander           g RUS 2535  + 82 =137 = 42 = 71 = 15 = 88 - 44 + 97 = 56  5.0 /9  2458
 48 Simantsev, Mikhail            UKR 2409  +100 - 35 +104 = 28 - 46 +106 = 25 + 49 - 17  5.0 /9  2460
 49 Yevseev, Denis              m RUS 2539  = 53 = 83 +101 - 78 =123 = 86 + 59 - 48 + 64  5.0 /9  2374
 50 Kalugin, Sergei               RUS 2455  = 83 = 53 +126 = 86 = 71 = 56 + 78 = 42 - 16  5.0 /9  2430
 51 Biriukov, Oleg V              RUS 2378  -  3 +115 = 43 + 87 - 28 +104 = 36 = 46 = 54  5.0 /9  2475
 52 Asrian, Karen               g ARM 2575  + 98 - 70 - 68 +126 = 58 = 59 = 66 + 71 = 44  5.0 /9  2433
 53 Deviatkin, Andrei             RUS 2356  = 49 = 50 = 38 - 10 +109 - 34 +115 = 62 + 84  5.0 /9  2438
 54 Brodsky, Michail            g UKR 2512  +112 +122 = 44 = 69 + 64 - 11 = 27 - 22 = 51  5.0 /9  2437
 55 Neverov, Valeriy            g UKR 2549  - 66 +134 - 86 + 95 + 76 + 78 = 42 = 26 - 18  5.0 /9  2436
 56 Shalimov, Valery            m UKR 2423  = 84 - 64 =103 + 94 +132 = 50 + 32 - 30 = 47  5.0 /9  2416
 57 Khmelnitski, A                RUS 2444  +132 =  4 = 37 - 20 +113 - 64 - 73 + 90 + 91  5.0 /9  2424
 58 Faibisovich, Vadim Z        m RUS 2400  - 12 +113 -121 +108 = 52 - 89 = 67 +111 + 83  5.0 /9  2367
 59 Feoktistov, Alexey A        m RUS 2359  -  1 +111 -  7 = 85 + 87 = 52 - 49 +129 + 96  5.0 /9  2441
 60 Zaitsev, Igor A             g RUS 2420  =123 =120 +108 -  1 +121 = 25 - 17 + 95 = 46  5.0 /9  2385
 61 Gabdushev, Ruslan             RUS 2375  = 20 - 37 -132 +127 =130 +100 - 84 +113 + 89  5.0 /9  2355
 62 Akhmadeev, Vadim            m RUS 2442  - 85 =110 =119 +134 +120 - 43 = 86 = 53 +101  5.0 /9  2375
 63 Shaginjan, A                  RUS 2358  - 46 =116 =123 -104 - 95 +133 +120 +119 + 85  5.0 /9  2308
 64 Dzjuba, Vsevolod              LAT 2200  = 75 + 56 = 26 + 25 - 54 + 57 -  8 = 40 - 49  4.5 /9  2475
 65 Anisimov, Pavel               RUS 2318  - 41 + 99 = 39 + 74 + 10 = 23 - 45 = 33 - 29  4.5 /9  2487
 66 Loskutov, Oleg              m RUS 2359  + 55 + 45 = 32 = 30 - 24 - 18 = 52 + 70 - 39  4.5 /9  2516
 67 Nikolaev, Nikita              RUS 2308  - 25 + 97 + 40 - 26 - 36 = 74 = 58 + 98 = 75  4.5 /9  2435
 68 Orlov, Andrey                 RUS 2360  =138 =  9 + 52 - 45 = 37 = 84 +105 = 38 - 32  4.5 /9  2476
 69 Ivanov, Vladimir Ivanovich  m RUS 2411  +133 + 39 = 35 = 54 - 31 = 36 - 41 + 87 - 28  4.5 /9  2438
 70 Solovjov, Sergey            m RUS 2467  +113 + 52 + 24 -  2 - 11 - 22 = 79 - 66 +107  4.5 /9  2442
 71 Virovlansky, Semen          f RUS 2406  +139 =  8 = 19 = 47 = 50 = 32 - 10 - 52 +103  4.5 /9  2450
 72 Polovodin, Igor A           m RUS 2463  =117 + 90 =  5 -  3 =104 = 83 =103 - 79 +114  4.5 /9  2368
 73 Soldatenkov, Kusma            RUS 2335  - 45 +135 = 10 - 34 =137 +131 + 57 = 39 - 40  4.5 /9  2375
 74 Kochyev, Alexander          g RUS 2441  +118 - 24 =106 - 65 =103 = 67 = 90 +105 = 81  4.5 /9  2337
 75 Bratchenko, Alexander       m RUS 2412  = 64 - 84 +112 -106 - 83 + 94 +134 = 81 = 67  4.5 /9  2295
 76 Romanov, Oleg               m BLR 2381  =  5 - 20 +117 =132 - 55 =130 +125 - 32 +116  4.5 /9  2386
 77 Doroshkievich, Vladimir K   m RUS 2400  -121 + 95 -120 =119 - 85 = 96 =118 +125 +106  4.5 /9  2243
 78 Chuprov, Dmitry             m RUS 2411  +142 - 23 +130 + 49 = 19 - 55 - 50 +103 - 38  4.5 /9  2432
 79 Stjazhkina, Olga           wg RUS 2343  - 38 -104 =109 +142 = 93 +108 = 70 + 72 - 35  4.5 /9  2376
 80 Vakin, Sergei                 RUS 2389  - 43 =136 +127 + 83 -  9 +123 - 13 + 93 - 23  4.5 /9  2413
 81 Kashtanov, Ruslan             RUS 2341  - 23 +142 - 45 =100 - 40 +136 +104 = 75 = 74  4.5 /9  2354
 82 Malinin, Yuri                 RUS 2351  - 47 - 89 =111 -109 +127 +135 +130 + 88 - 33  4.5 /9  2294
 83 Gubajdullin, Alexe            RUS 2327  = 50 = 49 = 34 - 80 + 75 = 72 + 98 - 18 - 58  4.0 /9  2397
 84 Sepman, Yelius                RUS 2225  = 56 + 75 + 93 - 12 - 29 = 68 + 61 - 36 - 53  4.0 /9  2396
 85 Dashko, A                     RUS 2266  + 62 - 32 -122 = 59 + 77 +124 = 19 - 34 - 63  4.0 /9  2379
 86 Mirovshchikov, Sergey         RUS 2358  - 24 +118 + 55 = 50 - 33 = 49 = 62 - 29 = 99  4.0 /9  2427
 87 Bataev, Evgeny                RUS 2227  + 34 = 18 -  8 - 51 - 59 +102 +107 - 69 = 92  4.0 /9  2367
 88 Alavkin, Arseny               RUS 2434  = 90 =130 + 89 = 24 = 38 = 47 - 37 - 82 = 95  4.0 /9  2359
 89 Driamin, D                    RUS 2237  -137 + 82 - 88 =101 +128 + 58 = 40 - 25 - 61  4.0 /9  2360
 90 Eliseev, A                    RUS 2327  = 88 - 72 + 92 = 39 = 17 - 10 = 74 - 57 +119  4.0 /9  2393
 91 Babaev, Rashad                AZE 2353  =  9 - 28 +116 - 38 =100 = 95 =106 +123 - 57  4.0 /9  2315
 92 Sambuev, Bator                RUS 2390  =  6 -  5 - 90 +117 -112 -134 +121 +115 = 87  4.0 /9  2287
 93 Zakharevich, Igor           m RUS 2523  = 94 +103 - 84 -107 = 79 =110 +112 - 80 =102  4.0 /9  2290
 94 Sultangareev, Marat           RUS 2339  = 93 = 17 - 31 - 56 =133 - 75 +127 +109 = 97  4.0 /9  2340
 95 Shishkov, Andrei              EST 2303  - 13 - 77 +139 - 55 + 63 = 91 +124 - 60 = 88  4.0 /9  2351
 96 Yashtylov, Anatolij           RUS 2318  - 32 - 10 =142 + 99 -124 = 77 +100 +122 - 59  4.0 /9  2336
 97 Yarovik, Yu                   RUS 2401  -131 - 67 +115 -113 =134 +109 +110 - 47 = 94  4.0 /9  2263
 98 Shchukin, Dmitry              RUS 2386  - 52 -106 +118 =130 =110 +113 - 83 - 67 +104  4.0 /9  2270
 99 Loginov, Valery A           g RUS 2530  -107 - 65 =133 - 96 +116 =126 =108 +110 = 86  4.0 /9  2255
100 Smirnov, Artem                RUS 2171  - 48 -105 +129 = 81 = 91 - 61 - 96 +121 +126  4.0 /9  2270
101 Loginov, Anton                RUS 2348  - 11 +109 - 49 = 89 =131 +132 +122 - 19 - 62  4.0 /9  2324
102 Karasev, Vladimir I         m RUS 2373  -  7 =127 +136 - 43 -119 - 87 +133 +118 = 93  4.0 /9  2308
103 Shvedov, Sergey             f RUS 2340  = 31 - 93 = 56 = 40 = 74 +120 = 72 - 78 - 71  3.5 /9  2341
104 Rogovoi, Mark                 RUS 2214  - 21 + 79 - 48 + 63 = 72 - 51 - 81 +112 - 98  3.5 /9  2300
105 Yurenko, Konstantin         f RUS 2323  - 39 +100 + 17 - 31 - 25 +121 - 68 - 74 =111  3.5 /9  2284
106 Kovaljov, Denis               EST 2270  - 40 + 98 = 74 + 75 - 16 - 48 = 91 =114 - 77  3.5 /9  2324
107 Nouro, Mikael               f FIN 2344  + 99 = 41 - 14 + 93 - 35 - 37 - 87 +130 - 70  3.5 /9  2372
108 Novitzkij, Dmitrij            BLR 2284  + 10 - 30 - 60 - 58 +141 - 79 = 99 =124 =113  3.5 /9  2331
109 Aleksandrov, Danila           RUS 2216  - 42 -101 = 79 + 82 - 53 - 97 +128 - 94 +132  3.5 /9  2274
110 Terekhov, Andrey            f RUS 2316  - 26 = 62 +124 - 15 = 98 = 93 - 97 - 99 +133  3.5 /9  2342
111 Astashov, Gleb                RUS 2247  - 44 - 59 = 82 -128 =129 +117 +126 - 58 =105  3.5 /9  2272
112 Ignatiev, Alexander           RUS 2330  - 54 =133 - 75 +116 + 92 - 39 - 93 -104 +123  3.5 /9  2273
113 Dubinka, Inna              wg UKR 2295  - 70 - 58 +135 + 97 - 57 - 98 +131 - 61 =108  3.5 /9  2243
114 Kryschilovskij, Andrej        RUS 2343  - 14 +140 -  9 +133 = 39 - 17 =123 =106 - 72  3.5 /9  2300
115 Toporov, Victor               RUS 2270  - 29 - 51 - 97 +139 =126 +128 - 53 - 92 +135  3.5 /9  2235
116 Chupin, Vitalij               RUS 2216  - 22 = 63 - 91 -112 - 99 +142 +141 +134 - 76  3.5 /9  2278
117 Danielian, Vardan             ARM 2289  = 72 - 36 - 76 - 92 =135 -111 +139 =120 +159  3.5 /9  2170
118 Arykin, Aleksey               RUS 2262  - 74 - 86 - 98 -135 +158 +141 = 77 -102 +134  3.5 /9  2212
119 Abbasov, Farid              f AZE 2290  = 33 - 19 = 62 = 77 +102 =122 - 38 - 63 - 90  3.0 /9  2298
120 Vlasov, Egor                  RUS 2155  =124 = 60 + 77 - 19 - 62 -103 - 63 =117 =125  3.0 /9  2257
121 Bashkirov, Valentin           RUS 2048  + 77 -  6 + 58 - 18 - 60 -105 - 92 -100 +139  3.0 /9  2247
122 Donchenko, Anatoly G        m RUS 2413  +140 - 54 + 85 =  9 -  7 =119 -101 - 96 -143  3.0 /9  2212
123 Kharitonov, Sergei            RUS 2219  = 60 - 33 = 63 +141 = 49 - 80 =114 - 91 -112  3.0 /9  2268
124 Varavin, Viktor             g RUS 2402  =120 -138 -110 +136 + 96 - 85 - 95 =108 -144  3.0 /9  2149
125 Manakov, Ilya                 RUS 2280  = 36 - 15 +128 +137 - 41 - 40 - 76 - 77 =120  3.0 /9  2271
