Contact The Week in Chess Contents
1) Introduction
|
Advertising |
My thanks to Olexandr Prohorov, Holger Lieske, Etienne Van Leeuwen, Dimitris Skyrianoglou, Hugh Brodie, Thomas Johansson, Yannick Pelletier, Gerard Demuydt and everyone else who helped with this issue.
Magnus Carlsen won the Bilbao chess tournament by five points over Hikaru Nakamura under the three points for a win system. Frankly his domination was even greater than this score suggests with his games being by far the most rich. Next up Carlsen will probably have a short training camp before the Olympiad along with a blitz match with Alexander Grischuk on chess.com. Grischuk also dominated his match against Ding Liren and could easily have won 3.5-0.5 rather than 2.5-1.5. Elsewhere Biel has just started with Maxime Vachier-Lagrave playing a match with Peter Svidler and just very many other summer tournaments.
Hope you enjoy this issue.
Mark
Read about 20 years of TWIC in September 2014. which includes a full listing of all issues including all the texts.
I can only continue TWIC with the support of advertising and donations. If you make a lot of use of TWIC please consider donating. If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
The IX Bilbao Masters Final took place 13th to 23rd July 2016. World Champion Magnus Carlsen won the event with 17/30 (three points for a win) five points clear of Hikaru Nakamura.
9th Masters Final 2016 Bilbao ESP Wed 13th Jul 2016 - Sat 23rd Jul 2016
Leading Final Round 10 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 3 | Carlsen, Magnus | GM | NOR | 2855 | 17,0 | 6.5 | 0 | 0 |
2 | 4 | Nakamura, Hikaru | GM | USA | 2787 | 12,0 | 5.5 | 0 | 4 |
3 | 5 | Wei, Yi | GM | CHN | 2696 | 11,0 | 5 | 2 | 1 |
4 | 6 | So, Wesley | GM | USA | 2770 | 11,0 | 5 | 2 | 1 |
5 | 1 | Karjakin, Sergey | GM | RUS | 2773 | 9,0 | 4.5 | 0 | 1 |
6 | 2 | Giri, Anish | GM | NED | 2785 | 7,0 | 3.5 | 0 | 1 |
6 players |
9th Masters Final 2016 Bilbao ESP (ESP), 13-23 vii 2016 | cat. XXII (2778) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1. | Carlsen, Magnus | g | NOR | 2855 | * | * | 0 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 6½ | 2872 |
2. | Nakamura, Hikaru | g | USA | 2787 | 1 | ½ | * | * | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 5½ | 2811 |
3. | So, Wesley | g | USA | 2770 | 0 | ½ | ½ | ½ | * | * | ½ | ½ | ½ | ½ | ½ | 1 | 5 | 2779 |
4. | Wei, Yi | g | CHN | 2696 | 0 | ½ | ½ | ½ | ½ | ½ | * | * | ½ | ½ | ½ | 1 | 5 | 2794 |
5. | Karjakin, Sergey | g | RUS | 2773 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | * | * | ½ | ½ | 4½ | 2742 |
6. | Giri, Anish | g | NED | 2785 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | * | * | 3½ | 2666 |
Round 1 (July 13, 2016) | ||||||
---|---|---|---|---|---|---|
Carlsen, Magnus | - Nakamura, Hikaru | 0-1 | 50 | B20 | Sicilian Wing Gambit | |
Karjakin, Sergey | - So, Wesley | ½-½ | 46 | C65 | Ruy Lopez Berlin | |
Giri, Anish | - Wei, Yi | ½-½ | 57 | C50 | Giuoco Piano | |
Round 2 (July 14, 2016) | ||||||
So, Wesley | - Nakamura, Hikaru | ½-½ | 46 | E32 | Nimzo Indian 4.Qc2 | |
Wei, Yi | - Carlsen, Magnus | 0-1 | 60 | B06 | Modern Defence | |
Karjakin, Sergey | - Giri, Anish | ½-½ | 83 | C50 | Giuoco Piano | |
Round 3 (July 15, 2016) | ||||||
Carlsen, Magnus | - Karjakin, Sergey | 1-0 | 40 | B50 | Sicilian Defence | |
Nakamura, Hikaru | - Wei, Yi | ½-½ | 35 | D41 | Semi-Tarrasch Defence | |
Giri, Anish | - So, Wesley | ½-½ | 56 | C50 | Giuoco Piano | |
Round 4 (July 16, 2016) | ||||||
Carlsen, Magnus | - So, Wesley | 1-0 | 26 | C65 | Ruy Lopez Berlin | |
Nakamura, Hikaru | - Giri, Anish | ½-½ | 47 | D45 | Anti-Meran Variations | |
Wei, Yi | - Karjakin, Sergey | ½-½ | 23 | E00 | Catalan | |
Round 5 (July 17, 2016) | ||||||
So, Wesley | - Wei, Yi | ½-½ | 73 | C42 | Petroff's Defence | |
Karjakin, Sergey | - Nakamura, Hikaru | ½-½ | 18 | D37 | QGD 5.Bf4 | |
Giri, Anish | - Carlsen, Magnus | ½-½ | 62 | D22 | QGA | |
Round 6 (July 19, 2016) | ||||||
Nakamura, Hikaru | - Carlsen, Magnus | ½-½ | 32 | E06 | Catalan | |
So, Wesley | - Karjakin, Sergey | ½-½ | 47 | E46 | Nimzo Indian Rubinstein | |
Wei, Yi | - Giri, Anish | 1-0 | 41 | C67 | Ruy Lopez Berlin | |
Round 7 (July 20, 2016) | ||||||
Carlsen, Magnus | - Wei, Yi | ½-½ | 60 | D76 | Gruenfeld 3.g3 | |
Nakamura, Hikaru | - So, Wesley | ½-½ | 42 | D02 | Queen's Pawn Game | |
Giri, Anish | - Karjakin, Sergey | ½-½ | 43 | E00 | Catalan | |
Round 8 (July 21, 2016) | ||||||
So, Wesley | - Giri, Anish | 1-0 | 57 | C50 | Giuoco Piano | |
Wei, Yi | - Nakamura, Hikaru | ½-½ | 45 | E06 | Catalan | |
Karjakin, Sergey | - Carlsen, Magnus | ½-½ | 19 | D38 | QGD Ragozin | |
Round 9 (July 22, 2016) | ||||||
Carlsen, Magnus | - Giri, Anish | 1-0 | 45 | D00 | Queen's Pawn Game | |
Nakamura, Hikaru | - Karjakin, Sergey | ½-½ | 34 | D37 | QGD 5.Bf4 | |
Wei, Yi | - So, Wesley | ½-½ | 31 | E06 | Catalan | |
Round 10 (July 23, 2016) | ||||||
So, Wesley | - Carlsen, Magnus | ½-½ | 38 | D38 | QGD Ragozin | |
Karjakin, Sergey | - Wei, Yi | ½-½ | 26 | D02 | Queen's Pawn Game | |
Giri, Anish | - Nakamura, Hikaru | ½-½ | 48 | D37 | QGD 5.Bf4 |
9th Bilbao Open 2016 Bilbao ESP Wed 13th Jul 2016 - Sat 23rd Jul 2016
Leading Final Round 10 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | Del Rio De Angelis, Salvador G. | GM | ESP | 2508 | 26 | 177 | 170 | 148 |
2 | Gonzalez Perez, Arian | IM | FID | 2460 | 22 | 185 | 172 | 146 |
3 | Hansen, Torbjorn Ringdal | GM | NOR | 2463 | 22 | 185 | 170 | 144 |
4 | Marchena Hurtado, Javier | FM | ESP | 2340 | 22 | 177 | 165 | 143 |
5 | Larino Nieto, David | GM | ESP | 2484 | 21 | 191 | 176 | 150 |
6 | Gonzalez Trigal, Jose Luis | FM | ESP | 2296 | 21 | 152 | 141 | 120 |
7 | Rodriguez Fontecha, Marcos | FM | ESP | 2356 | 21 | 125 | 125 | 103 |
8 | Franco Alonso, Alejandro | IM | ESP | 2427 | 20 | 185 | 176 | 150 |
9 | Trigo Urquijo, Sergio | FM | ESP | 2416 | 20 | 180 | 168 | 142 |
10 | Yohan, J. | IND | 2067 | 20 | 172 | 164 | 138 | |
11 | Ruiz Gomez, Alejandro | FM | ESP | 2362 | 19 | 156 | 146 | 126 |
12 | Arjun K | IND | 2118 | 19 | 150 | 145 | 123 | |
13 | Alonso Alonso, Ivan | ESP | 2114 | 19 | 138 | 138 | 116 | |
14 | Kvisvik, Brede | FM | NOR | 2313 | 18 | 176 | 167 | 145 |
15 | Varas, Carlos | FM | CHI | 2263 | 18 | 163 | 150 | 129 |
16 | Besga Lopez, Jose Angel | ESP | 2123 | 18 | 156 | 146 | 124 | |
17 | Diaz Herrero, Alvaro | ESP | 2212 | 18 | 136 | 136 | 119 | |
18 | Barrio Ugidos, Ibon | ESP | 2027 | 18 | 128 | 128 | 106 | |
19 | Guramishvili, Sopiko | IM | GEO | 2376 | 18 | 125 | 125 | 104 |
20 | Gonzalez Laso, Adrian | ESP | 2187 | 18 | 119 | 119 | 97 | |
21 | Alvarez Serrano, Carlos | ESP | 2106 | 17 | 147 | 138 | 117 | |
22 | Prieto Aranguren, Alain | ESP | 2211 | 17 | 136 | 136 | 115 | |
23 | Zeuner, Michael | GER | 2152 | 17 | 113 | 113 | 93 | |
24 | Villalta Bustillo, Igor | ESP | 2241 | 16 | 186 | 171 | 145 | |
25 | Perez Pacheco, Ricardo | ESP | 2200 | 16 | 167 | 155 | 133 | |
26 | Garcia Rodriguez, Inaki | ESP | 2019 | 16 | 164 | 159 | 137 | |
27 | Nava Pereda, Carlos | FM | ESP | 2232 | 16 | 157 | 144 | 125 |
28 | Buiza Prieto, Eihartze | WFM | ESP | 2165 | 16 | 154 | 143 | 117 |
29 | Erice Alonso, Santiago | ESP | 2005 | 16 | 144 | 134 | 115 | |
30 | Tirado Parra, Alberto | ESP | 1973 | 16 | 141 | 131 | 115 | |
31 | Garcia Serrano, Jose M. | ESP | 1863 | 16 | 139 | 134 | 113 | |
32 | Aguirre Maiz, Aitor | ESP | 1858 | 16 | 138 | 131 | 109 | |
33 | Martinez De Miguel, Pedro | ESP | 2174 | 16 | 130 | 130 | 113 | |
34 | Sadusea, Johnny | VEN | 2099 | 15 | 151 | 146 | 124 | |
35 | Schut, Han | NED | 2111 | 15 | 151 | 144 | 123 | |
36 | Idiazabal Troyas, Aritz | ESP | 2036 | 15 | 147 | 138 | 117 | |
37 | Torres Novalbos, David | ESP | 1997 | 15 | 147 | 137 | 116 | |
38 | Rodriguez Gonzalez, Alex | ESP | 2003 | 15 | 144 | 135 | 116 | |
39 | Cano Ortega, Ander | ESP | 1685 | 15 | 127 | 118 | 102 | |
40 | Herran Castro, Aitor | ESP | 1714 | 15 | 122 | 114 | 98 | |
99 players |
The 49th Biel Chess Festival takes place 23rd July to 3rd August. Maxime Vachier-Lagrave plays Peter Svidler in a four game match in the main event. Vachier-Lagrave won the initial rapid match 2.5-1.5. There are two Junior matches alongside Benjamin Bok vs Nico Georgiadis and Noel Studer vs Fracesco Rambaldi (both over 6 games) and several Open tournaments including the main masters.
49th Biel Masters Rapid Biel | ||||||
---|---|---|---|---|---|---|
Svidler, Peter | - | Vachier-Lagrave, Maxime | 0-1 | 42 | B90 | Sicilian Najdorf Variation |
Vachier-Lagrave, Maxime | - | Svidler, Peter | 0-1 | 49 | B42 | Sicilian Paulsen |
Svidler, Peter | - | Vachier-Lagrave, Maxime | 0-1 | 46 | D85 | Gruenfeld Defence |
Vachier-Lagrave, Maxime | - | Svidler, Peter | ½-½ | 33 | C84 | Ruy Lopez Centre Attack |
49th Biel Masters Rapid Biel (SUI), 24-24 vii 2016 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ti | NAT | Rtg | 1 | 2 | 3 | 4 | Total | Perf | ||||||
Vachier-Lagrave, Maxime | g | FRA | 2798 | 1 | 0 | 1 | ½ | 2½ | 2854 | ||||||
Svidler, Peter | g | RUS | 2759 | 0 | 1 | 0 | ½ | 1½ | 2711 |
49th Biel Masters Biel | ||||||
---|---|---|---|---|---|---|
Svidler, Peter | - | Vachier-Lagrave, Maxime | ½-½ | 34 | B51 | Sicilian Rossolimo |
49th Biel Masters Biel (SUI), 24-24 vii 2016 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ti | NAT | Rtg | 1 | 2 | 3 | 4 | Total | Perf | ||||||
Vachier-Lagrave, Maxime | g | FRA | 2798 | ½ | . | . | . | ½ | 2759 | ||||||
Svidler, Peter | g | RUS | 2759 | ½ | . | . | . | ½ | 2798 |
49th Biel Juniors Rapid Biel SUI Sat 23rd Jul 2016 - Wed 3rd Aug 2016
Leading Final Round 4 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | Pts |
1 | Bok, Benjamin | GM | NED | 2613 | = | = | 1 | = | 2.5 |
2 | Georgiadis, Nico | IM | SUI | 2470 | = | = | 0 | = | 1.5 |
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | Pts |
1 | Studer, Noel | IM | SUI | 2462 | 0 | 1 | = | = | 2 |
1 | Rambaldi, Francesco | GM | ITA | 2544 | 1 | 0 | = | = | 2 |
4 players |
49th Biel Juniors Match Biel SUI Sat 23rd Jul 2016 - Wed 3rd Aug 2016
Leading Round 1 (of 6) Standings: |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
1 | Rambaldi, Francesco | GM | ITA | 2544 | 1 | 1 | |||||
2 | Studer, Noel | IM | SUI | 2462 | 0 | 0 | |||||
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
1 | Bok, Benjamin | GM | NED | 2613 | 1 | 1 | |||||
2 | Georgiadis, Nico | IM | SUI | 2470 | 0 | 0 | |||||
4 players |
The 17th Karpov Poikovsky tournament takes place 22nd July to 2nd August 2016.
17th Karpov Poikovsky Poikovsky RUS Fri 22nd Jul 2016 - Tue 2nd Aug 2016. Category: 18. Ave: (2680) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Kovalenko, Igor | GM | LAT | 2667 | # | = | = | 1 | 2 | 2786 | ||||||
2 | Sutovsky, Emil | GM | ISR | 2622 | = | # | = | 1 | 2 | 2829 | ||||||
3 | Matlakov, Maxim | GM | RUS | 2684 | = | # | = | 1 | 2 | 2810 | ||||||
4 | Korobov, Anton | GM | UKR | 2656 | # | = | = | 1 | 2 | 2807 | ||||||
5 | Wojtaszek, Radoslaw | GM | POL | 2733 | = | = | # | = | 1.5 | 2672 | ||||||
6 | Andreikin, Dmitry | GM | RUS | 2733 | = | # | = | = | 1.5 | 2665 | ||||||
7 | Motylev, Alexander | GM | RUS | 2660 | = | = | # | = | 1.5 | 2681 | ||||||
8 | Jakovenko, Dmitry | GM | RUS | 2712 | 0 | = | # | = | 1 | 2552 | ||||||
9 | Smirin, Ilia | GM | ISR | 2676 | 0 | = | = | # | 1 | 2579 | ||||||
10 | Bologan, Victor | GM | MDA | 2654 | 0 | 0 | = | # | 0.5 | 2394 |
Boris Gelfand was in Magas, Russia playing an exhibition match against Ernesto Inarkiev 12th to 22nd July 2016. 6 Classical games and 6 rapid games. The initial Armageddon game won by Inarkiev to decide colours for the match but Gelfand won the classical and rapid matches 4-2.
Gelfand-Inarkiev Classical Magas RUS Tue 12th Jul 2016 - Fri 22nd Jul 2016
Leading Final Round 6 Standings: |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
1 | Gelfand, Boris | GM | ISR | 2734 | = | 1 | = | = | = | 1 | 4 |
2 | Inarkiev, Ernesto | GM | RUS | 2730 | = | 0 | = | = | = | 0 | 2 |
2 players |
Gelfand-Inarkiev Rapid Magas RUS Tue 12th Jul 2016 - Fri 22nd Jul 2016
Leading Final Round 6 Standings: |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
1 | Gelfand, Boris | GM | ISR | 2734 | 1 | = | 1 | 1 | = | 0 | 4 |
2 | Inarkiev, Ernesto | GM | RUS | 2730 | 0 | = | 0 | 0 | = | 1 | 2 |
2 players |
Gelfand-Inarkiev Armageddon Magas RUS Tue 12th Jul 2016 - Fri 22nd Jul 2016
Leading Final Round 1 Standings: |
||||||
---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | Pts |
1 | Inarkiev, Ernesto | GM | RUS | 2730 | 1 | 0.5 |
2 | Gelfand, Boris | GM | ISR | 2734 | 0 | 0.5 |
2 players |
Alexander Grischuk beat Ding Liren 2.5-1.5 in a 4 game match 19th to 22nd July 2016.
Ding-Grischuk 2016 Prague | ||||||
---|---|---|---|---|---|---|
Ding, Liren | - | Grischuk, Alexander | 0-1 | 91 | E60 | King's Indian without Nc3 |
Grischuk, Alexander | - | Ding, Liren | ½-½ | 61 | D11 | Slav Defence |
Ding, Liren | - | Grischuk, Alexander | ½-½ | 56 | E62 | King's Indian 6...Nc6 |
Grischuk, Alexander | - | Ding, Liren | ½-½ | 31 | B10 | Caro Kann |
Ding-Grischuk 2016 Wenzhou (CHN), 19-22 vii 2016 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ti | NAT | Rtg | 1 | 2 | 3 | 4 | Total | Perf | ||||||
Grischuk, Alexander | g | RUS | 2747 | 1 | ½ | ½ | ½ | 2½ | 2873 | ||||||
Ding, Liren | g | CHN | 2778 | 0 | ½ | ½ | ½ | 1½ | 2660 |
The Lake Sevan tournament takes place 17th to 27th July 2016.
Lake Sevan 2016 Martuni ARM Sun 17th Jul 2016 - Wed 27th Jul 2016. Category: 16. Ave: (2629) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Vidit, Santosh Gujrathi | GM | IND | 2658 | # | = | 1 | = | = | = | = | 1 | 1 | 5.5 | 2761 | |
2 | Duda, Jan-Krzysztof | GM | POL | 2671 | # | 1 | = | = | 1 | 1 | 0 | 0 | 1 | 5 | 2715 | |
3 | Artemiev, Vladislav | GM | RUS | 2653 | = | 0 | # | = | = | = | 1 | 1 | 1 | 5 | 2719 | |
4 | Sevian, Samuel | GM | USA | 2595 | 0 | = | = | # | 1 | 1 | = | 1 | 0 | 4.5 | 2678 | |
5 | Ter-Sahakyan, Samvel | GM | ARM | 2605 | = | = | = | 0 | # | = | 1 | = | 1 | 4.5 | 2676 | |
6 | Hovhannisyan, Robert | GM | ARM | 2640 | = | 0 | 0 | = | # | = | = | 1 | 1 | 4 | 2624 | |
7 | Anton Guijarro, David | GM | ESP | 2627 | = | 0 | = | = | 0 | = | # | 1 | = | 3.5 | 2589 | |
8 | Pashikian, Arman | GM | ARM | 2615 | = | 1 | 0 | = | = | 0 | # | 0 | = | 3 | 2548 | |
9 | Onischuk, Vladimir | GM | UKR | 2615 | 0 | 1 | 0 | 0 | 0 | = | 1 | # | 0 | 2.5 | 2492 | |
10 | Gabuzyan, Hovhannes | GM | ARM | 2607 | 0 | 0 | 0 | 1 | 0 | 0 | = | 1 | # | 2.5 | 2491 |
The 1st Silk Road Chess Masters took place 19th to 21st July 2016.
1st Silk Road Rapid 2016 Hancheng CHN Sat 16th Jul 2016 - Tue 19th Jul 2016
Leading Final Round 5 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 |
1 | 5 | Gunina Valentina | RUS | 2512 | 4.0 | 1.0 | 8.50 |
2 | 1 | Hou Yifan | CHN | 2631 | 4.0 | 0.0 | 7.00 |
3 | 2 | Koneru Humpy | IND | 2486 | 3.5 | 0.0 | 5.50 |
4 | 6 | Ushenina Anna | UKR | 2498 | 1.5 | 0.0 | 3.00 |
5 | 3 | Stefanova Antoaneta | BUL | 2565 | 1.0 | 0.5 | 1.25 |
4 | Muzychuk Mariya | UKR | 2503 | 1.0 | 0.5 | 1.25 | |
6 players |
1st Silk Road Rapid 2016 Hancheng CHN Sat 16th Jul 2016 - Tue 19th Jul 2016. Category: 12. Ave: (2544) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Pts | TPR |
1 | Gunina, Valentina | GM | RUS | 2520 | # | 1 | = | = | 1 | 1 | 4 | 2789 |
2 | Hou, Yifan | GM | CHN | 2653 | 0 | # | 1 | 1 | 1 | 1 | 4 | 2762 |
3 | Koneru, Humpy | GM | IND | 2575 | = | 0 | # | 1 | 1 | 1 | 3.5 | 2687 |
4 | Ushenina, Anna | GM | UKR | 2458 | = | 0 | 0 | # | = | = | 1.5 | 2412 |
5 | Muzychuk, Mariya | GM | UKR | 2545 | 0 | 0 | 0 | = | # | = | 1 | 2304 |
6 | Stefanova, Antoaneta | GM | BUL | 2512 | 0 | 0 | 0 | = | = | # | 1 | 2310 |
Round 1. Tue 19th Jul 2016 | |||||
---|---|---|---|---|---|
Hou, Yifan | 1-0 | Ushenina, Anna | 64 | A22 | English |
Koneru, Humpy | 1/2-1/2 | Gunina, Valentina | 72 | E32 | Nimzo-Indian |
Stefanova, Antoaneta | 1/2-1/2 | Muzychuk, Mariya | 40 | D11 | QGD Slav |
Round 2. Tue 19th Jul 2016 | |||||
Ushenina, Anna | 1/2-1/2 | Muzychuk, Mariya | 31 | D71 | Neo-Gruenfeld, 5.cd |
Gunina, Valentina | 1-0 | Stefanova, Antoaneta | 36 | D11 | QGD Slav |
Hou, Yifan | 1-0 | Koneru, Humpy | 49 | C11 | French |
Round 3. Tue 19th Jul 2016 | |||||
Koneru, Humpy | 1-0 | Ushenina, Anna | 54 | E17 | Queen's Indian |
Stefanova, Antoaneta | 0-1 | Hou, Yifan | 38 | A46 | Queen's pawn |
Muzychuk, Mariya | 0-1 | Gunina, Valentina | 32 | E53 | Nimzo-Indian |
Round 4. Wed 20th Jul 2016 | |||||
Ushenina, Anna | 1/2-1/2 | Gunina, Valentina | 45 | E32 | Nimzo-Indian |
Hou, Yifan | 1-0 | Muzychuk, Mariya | 27 | C24 | Bishop's opening |
Koneru, Humpy | 1-0 | Stefanova, Antoaneta | 28 | A40 | Modern defence |
Round 5. Wed 20th Jul 2016 | |||||
Stefanova, Antoaneta | 1/2-1/2 | Ushenina, Anna | 76 | A05 | Reti opening |
Muzychuk, Mariya | 0-1 | Koneru, Humpy | 52 | C42 | Petrov |
Gunina, Valentina | 1-0 | Hou, Yifan | 64 | D38 | QGD |
1st Silk Road Blitz 2016 Hancheng CHN Sat 16th Jul 2016 - Tue 19th Jul 2016
Leading Final Round 10 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 |
1 | 1 | Ushenina Anna | UKR | 2485 | 7.0 | 2.0 | 34.50 |
2 | 3 | Hou Yifan | CHN | 2676 | 7.0 | 0.0 | 27.00 |
3 | 2 | Koneru Humpy | IND | 2502 | 5.5 | 0.0 | 19.50 |
4 | 6 | Gunina Valentina | RUS | 2611 | 5.0 | 0.0 | 22.50 |
5 | 4 | Muzychuk Mariya | UKR | 2430 | 3.5 | 0.0 | 17.50 |
6 | 5 | Stefanova Antoaneta | BUL | 2582 | 2.0 | 0.0 | 9.50 |
6 players |
The 103rd British Chess Championships takes place 25th Jult ot 6th August 2016.
103rd ch-GBR 2016 Bournemouth ENG Mon 25th Jul 2016 - Sat 6th Aug 2016
Leading Round 1 (of 11) Standings: |
|||||
---|---|---|---|---|---|
Rk | SNo | Name | Ti | Rtg | Pts |
1 | 1 | Adams Michael | GM | 2727 | 1.0 |
2 | Howell David Wl | GM | 2663 | 1.0 | |
3 | Jones Gawain Cb | GM | 2650 | 1.0 | |
4 | Pert Nicholas | GM | 2570 | 1.0 | |
5 | Hebden Mark L | GM | 2509 | 1.0 | |
6 | Fodor Tamas Jr | GM | 2505 | 1.0 | |
7 | Gormally Daniel W | GM | 2494 | 1.0 | |
8 | Emms John M | GM | 2467 | 1.0 | |
10 | Pert Richard G | IM | 2441 | 1.0 | |
11 | Tan Justin Hy | IM | 2438 | 1.0 | |
12 | Ward Chris G | GM | 2437 | 1.0 | |
14 | Wells Peter K | GM | 2419 | 1.0 | |
15 | Houska Jovanka | IM | 2386 | 1.0 | |
16 | Eggleston David J | IM | 2376 | 1.0 | |
17 | Batchelor Peter J | FM | 2341 | 1.0 | |
18 | Harvey Marcus R | FM | 2324 | 1.0 | |
20 | Claridge-Hansen William | FM | 2299 | 1.0 | |
22 | Kalaiyalahan Akshaya | FM | 2288 | 1.0 | |
25 | Brown Martin | 2252 | 1.0 | ||
26 | Asenov Pavel | 2250 | 1.0 | ||
28 | Lyell Mark | FM | 2238 | 1.0 | |
29 | Rudd Jack | IM | 2213 | 1.0 | |
30 | Nelson Jonathan P | 2207 | 1.0 | ||
32 | Willmoth Robert F | CM | 2189 | 1.0 | |
34 | Jones Steven A | 2186 | 1.0 | ||
35 | Oyama Akito | 2183 | 1.0 | ||
37 | Taylor Adam A | 2168 | 1.0 | ||
38 | Wall Tim P | FM | 2162 | 1.0 | |
39 | Hackner Oskar A | 2156 | 1.0 | ||
40 | Graham David B | 2152 | 1.0 | ||
41 | Zhang Anthony Y | 2149 | 1.0 | ||
42 | Smith Andrew P | FM | 2145 | 1.0 | |
66 | Waddington Mike P | FM | 2018 | 1.0 | |
67 | Lentzos Ioannis | 2016 | 1.0 | ||
35 | 9 | Arkell Keith C | GM | 2455 | 0.5 |
13 | Palliser Richard Jd | IM | 2422 | 0.5 | |
19 | Kolbus Dietmar | IM | 2315 | 0.5 | |
21 | Duncan Chris R | FM | 2292 | 0.5 | |
27 | Osborne Marcus E | 2244 | 0.5 | ||
31 | Brooks Phil J | 2190 | 0.5 | ||
33 | Britton Richard L | FM | 2188 | 0.5 | |
36 | Coleman David J | CM | 2181 | 0.5 | |
43 | Mason Donald J | 2143 | 0.5 | ||
52 | Gill Oliver | 2102 | 0.5 | ||
56 | Hand Freddie | 2062 | 0.5 | ||
62 | Payne Matthew J | 2040 | 0.5 | ||
64 | Menadue Jeremy Fs | 2034 | 0.5 | ||
70 | Ralphs Nigel | 2000 | 0.5 | ||
74 | Golding James | 1991 | 0.5 | ||
76 | Clark Ian C | 1963 | 0.5 | ||
86 players |
The 27th Czech Open takes place 22nd to 31st July 2016.
27th Czech Open A 2016 Pardubice CZE Fri 22nd Jul 2016 - Sun 31st Jul 2016
Leading Round 4 (of 9) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
