TWIC Home | Online Shop | US Shop
My thanks to Roland Wimmer, Olexandr Prohorov, Luiz Roberto Da Costa Jr, Md. Haroon Or Rashid, Jon Haskel, Arthur Brameld, Adolivio Capece, Peter Boel, Brian Morris, Miklos Orso, Yuri Vovk, DS Murthy, David Navara and everyone else who helped with this issue.
The 4th London Chess Classic is under way with a hugely exciting first three rounds. Magnus Carlsen and Vladimir Kramnik lead but Michael Adams has 100% from the two rounds he has played. I did some commentary for ICC for the first time alongside David Smerdon. Something new and enjoyable. I will be doing it again on Friday. The Tashkent Grand Prix final rounds start in a few hours with an exciting finish in prospect. Anna Ushenina is the new women's world chess champion. She was the 30th seed and her victory is quite an amazing achievement for her. These are just the highlights of another busy week.
Hope you enjoy this issue.
Mark
The 4th London Chess Classic takes place 1st to 10th December 2012.
4th London Chess Classic 2012 London ENG Sat 1st Dec 2012 - Mon 10th Dec 2012
Leading Round 3 (of 9) Standings: |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | FED | Rtg | Gms | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TB1 | Perf |
1 | Kramnik, Vladimir | RUS | 2795 | 3 | * | ½ | 1 | 1 | 7.0 | 8.50 | 3050 | |||||
2 | Carlsen, Magnus | NOR | 2848 | 3 | ½ | * | 1 | 1 | 7.0 | 5.50 | 3053 | |||||
3 | Adams, Michael | ENG | 2710 | 2 | * | 1 | 1 | 6.0 | 3474 | |||||||
4 | Nakamura, Hikaru | USA | 2760 | 3 | 0 | * | ½ | 1 | 4.0 | 2752 | ||||||
5 | Jones, Gawain C B | ENG | 2644 | 3 | 0 | ½ | * | ½ | 2.0 | 2.50 | 2605 | |||||
6 | Anand, Viswanathan | IND | 2775 | 2 | * | ½ | ½ | 2.0 | 1.00 | 2764 | ||||||
7 | Aronian, Levon | ARM | 2815 | 3 | 0 | 0 | ½ | * | 1.0 | 1.00 | 2515 | |||||
8 | McShane, Luke J | ENG | 2713 | 2 | 0 | ½ | * | 1.0 | 1.00 | 2621 | ||||||
9 | Polgar, Judit | HUN | 2705 | 3 | 0 | 0 | ½ | * | 1.0 | 1.00 | 2437 | |||||
9 players |
4th London Chess Classic 2012 London ENG Sat 1st Dec 2012 - Mon 10th Dec 2012. Category: 21. Ave: (2752) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TPR | |
1 | Kramnik, Vladimir | GM | RUS | 2795 | # | = | 1 | 1 | 2.5 | 3044 | ||||||
2 | Carlsen, Magnus | GM | NOR | 2848 | = | # | 1 | 1 | 2.5 | 3047 | ||||||
3 | Adams, Michael | GM | ENG | 2710 | # | 1 | 1 | 2 | 2675 | |||||||
4 | Nakamura, Hikaru | GM | USA | 2760 | 0 | # | = | 1 | 1.5 | 2751 | ||||||
5 | Jones, Gawain C B | GM | ENG | 2644 | 0 | = | # | = | 1 | 2600 | ||||||
6 | Anand, Viswanathan | GM | IND | 2775 | # | = | = | 1 | 2764 | |||||||
7 | McShane, Luke J | GM | ENG | 2713 | 0 | = | # | 0.5 | 2619 | |||||||
8 | Polgar, Judit | GM | HUN | 2705 | 0 | 0 | = | # | 0.5 | 2443 | ||||||
9 | Aronian, Levon | GM | ARM | 2815 | 0 | 0 | = | # | 0.5 | 2521 |
Round 1. Sat 1st Dec 2012 | |||||
---|---|---|---|---|---|
McShane, Luke J | 0-1 | Carlsen, Magnus | 62 | C67 | Ruy Lopez |
Kramnik, Vladimir | 1-0 | Polgar, Judit | 40 | A34 | English |
Aronian, Levon | 0-1 | Nakamura, Hikaru | 32 | A30 | English |
Jones, Gawain C B | 0-1 | Adams, Michael | 91 | E46 | Nimzo-Indian |
Round 2. Sun 2nd Dec 2012 | |||||
Carlsen, Magnus | 1-0 | Aronian, Levon | 59 | C77 | Ruy Lopez |
Nakamura, Hikaru | 0-1 | Kramnik, Vladimir | 87 | C45 | Scotch |
Polgar, Judit | 1/2-1/2 | Jones, Gawain C B | 73 | B78 | Sicilian |
Anand, Viswanathan | 1/2-1/2 | McShane, Luke J | 108 | D10 | QGD Slav defence |
Round 3. Mon 3rd Dec 2012 | |||||
Kramnik, Vladimir | 1/2-1/2 | Carlsen, Magnus | 62 | A37 | English |
Aronian, Levon | 1/2-1/2 | Anand, Viswanathan | 51 | D10 | QGD Slav defence |
Jones, Gawain C B | 1/2-1/2 | Nakamura, Hikaru | 80 | D97 | Gruenfeld |
Adams, Michael | 1-0 | Polgar, Judit | 36 | B40 | Sicilian defence |
4th London CC Open London ENG Sat 1st Dec 2012 - Mon 10th Dec 2012
Leading Round 3 (of 9) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | Pts | TPR |
1 | Melkumyan, Hrant | GM | ARM | 2649 | 1 | 1 | 1 | 3.0 | 3026 |
2 | Gundavaa, Bayarsaikhan | IM | MGL | 2530 | 1 | 1 | 1 | 3.0 | 2976 |
3 | Williams, Simon K | GM | ENG | 2515 | 1 | 1 | 1 | 3.0 | 2958 |
4 | Hawkins, Jonathan | IM | ENG | 2507 | 1 | 1 | 1 | 3.0 | 2965 |
5 | Hamitevici, Vladimir | IM | MDA | 2440 | 1 | 1 | 1 | 3.0 | 2915 |
6 | Shaw, John | GM | SCO | 2435 | 1 | 1 | 1 | 3.0 | 2905 |
7 | Zhou, Yang-Fan | IM | ENG | 2419 | 1 | 1 | 1 | 3.0 | 2900 |
8 | Golubka, Petr | IM | UKR | 2418 | 1 | 1 | 1 | 3.0 | 2885 |
9 | Hanley, Craig A | IM | ENG | 2412 | 1 | 1 | 1 | 3.0 | 2888 |
10 | Roberson, Peter T | FM | ENG | 2350 | 1 | 1 | 1 | 3.0 | 2940 |
11 | Arvola, Benjamin | FM | NOR | 2285 | 1 | 1 | 1 | 3.0 | 2910 |
12 | Rowson, Jonathan | GM | SCO | 2586 | 1 | 1 | ½ | 2.5 | 2540 |
13 | Van Kampen, Robin | GM | NED | 2570 | 1 | 1 | ½ | 2.5 | 2528 |
14 | Hebden, Mark L | GM | ENG | 2547 | 1 | 1 | ½ | 2.5 | 2523 |
15 | Hillarp Persson, Tiger | GM | SWE | 2546 | 1 | ½ | 1 | 2.5 | 2444 |
16 | Schneider, Dmitry | IM | USA | 2477 | 1 | ½ | 1 | 2.5 | 2434 |
17 | McDonald, Neil | GM | ENG | 2454 | 1 | 1 | ½ | 2.5 | 2465 |
18 | Sadzikowski, Daniel | IM | POL | 2449 | 1 | ½ | 1 | 2.5 | 2426 |
19 | Bartholomew, John | IM | USA | 2427 | ½ | 1 | 1 | 2.5 | 2361 |
20 | D`Costa, Lorin A R | IM | ENG | 2417 | 1 | 1 | ½ | 2.5 | 2430 |
21 | Sarakauskas, Gediminas | IM | LTU | 2408 | 1 | 1 | ½ | 2.5 | 2415 |
22 | Ferguson, Mark | IM | ENG | 2402 | 1 | 1 | ½ | 2.5 | 2403 |
23 | Houska, Jovanka | IM | ENG | 2396 | ½ | 1 | 1 | 2.5 | 2337 |
24 | Gullaksen, Eirik | IM | NOR | 2384 | 1 | 1 | ½ | 2.5 | 2376 |
25 | Crouch, Colin S | IM | ENG | 2382 | 1 | 1 | ½ | 2.5 | 2525 |
26 | Rendle, Thomas E | IM | ENG | 2381 | 1 | ½ | 1 | 2.5 | 2385 |
27 | Ansell, Simon T | IM | ENG | 2377 | 1 | 1 | ½ | 2.5 | 2510 |
28 | Bates, Richard A | IM | ENG | 2370 | 1 | 1 | ½ | 2.5 | 2477 |
29 | Radovanovic, Jovica | FM | SRB | 2361 | 1 | ½ | 1 | 2.5 | 2408 |
30 | Richardson, John R | FM | ENG | 2320 | ½ | 1 | 1 | 2.5 | 2313 |
31 | Kvisvik, Brede | FM | NOR | 2316 | ½ | 1 | 1 | 2.5 | 2337 |
32 | Moriuchi, Toshiyuki | JPN | 2316 | 1 | 1 | ½ | 2.5 | 2496 | |
33 | Ledger, Dave J | FM | ENG | 2266 | 1 | 1 | ½ | 2.5 | 2428 |
34 | Gunajew, Rafal | FM | POL | 2260 | ½ | 1 | 1 | 2.5 | 2158 |
35 | Tan, Justin | AUS | 2239 | 1 | 1 | ½ | 2.5 | 2360 | |
36 | Caoili, Arianne | WIM | AUS | 2202 | 1 | ½ | 1 | 2.5 | 2616 |
37 | Fayard, Alain | FM | FRA | 2202 | 1 | 1 | ½ | 2.5 | 2509 |
38 | Dole, Anant | RSA | 2138 | 1 | 1 | ½ | 2.5 | 2410 | |
39 | McKenna, Jason P | ENG | 2102 | ½ | 1 | 1 | 2.5 | 2785 | |
40 | Szalontay, Mihaly | HUN | 2011 | 1 | ½ | 1 | 2.5 | 2350 | |
240 players |
The FIDE Grand Prix takes place in Tashkent 21st November to 4th December 2012. Alexander Morozevich has an early lead with 3/4 going into today's rest day.
FIDE GP Tashkent Tashkent UZB Wed 21st Nov 2012 - Tue 4th Dec 2012. Category: 20. Ave: (2747) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Mamedyarov, Shakhriyar | GM | AZE | 2764 | # | = | = | = | 1 | = | 1 | = | = | = | = | 6 | 2818 | |
2 | Morozevich, Alexander | GM | RUS | 2748 | = | # | = | 0 | 0 | = | 1 | 1 | = | 1 | 1 | 6 | 2819 | |
3 | Kasimdzhanov, Rustam | GM | UZB | 2696 | = | = | # | = | = | 1 | = | = | = | = | = | 5.5 | 2788 | |
4 | Ponomariov, Ruslan | GM | UKR | 2741 | = | 1 | = | # | = | = | 0 | = | = | = | 1 | 5.5 | 2781 | |
5 | Karjakin, Sergey | GM | RUS | 2775 | 0 | 1 | = | # | = | = | = | = | = | = | 1 | 5.5 | 2781 | |
6 | Wang, Hao | GM | CHN | 2737 | = | 0 | = | = | # | 1 | = | = | = | 1 | = | 5.5 | 2782 | |
7 | Caruana, Fabiano | GM | ITA | 2786 | = | 0 | = | = | = | 0 | # | = | 1 | 1 | 1 | 5.5 | 2781 | |
8 | Svidler, Peter | GM | RUS | 2747 | 0 | = | 1 | = | = | = | # | = | = | = | = | 5 | 2747 | |
9 | Leko, Peter | GM | HUN | 2732 | = | 0 | = | = | = | = | = | # | = | 1 | = | 5 | 2745 | |
10 | Gelfand, Boris | GM | ISR | 2751 | = | = | = | = | = | 0 | = | = | # | 0 | = | 4 | 2680 | |
11 | Kamsky, Gata | GM | USA | 2762 | = | 0 | = | = | = | 0 | 0 | = | 0 | 1 | # | 3.5 | 2638 | |
12 | Dominguez Perez, Leinier | GM | CUB | 2726 | = | 0 | = | 0 | 0 | = | 0 | = | = | = | # | 3 | 2599 |
The Women's World Chess Championship took place in Khanty-Mansiysk 11th November to 1st December 2012. 27 year old Ukrainian Anna Ushenina emerged as the 14th World Champion. Ushenina won the second rapidplay game in the final against former champion (2004-6) Antoaneta Stefanova. Ushenina will defend the title against now former champion Hou Yifan in a match next year.
FIDE Women's World Chess Championship 2012 (Khanty-Mansiysk RUS) Round 5 23rd-25th Nov 2012 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Tot |
Round 5 Match 01 | ||||||||||
Stefanova, Antoaneta (BUL) | 1 | ½ | 1½ | |||||||
Harika, Dronavalli (IND) | 0 | ½ | ½ | |||||||
Round 5 Match 02 | ||||||||||
Ushenina, Anna (UKR) | ½ | ½ | 1 | ½ | 2½ | |||||
Ju, Wenjun (CHN) | ½ | ½ | 0 | ½ | 1 | ½
FIDE Women's World Chess Championship 2012 (Khanty-Mansiysk RUS) Final 27th Nov - 1st Dec 2012 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FED | G1 | G2 | G3 | G5 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Tot |
Round 6 Match 01 | |||||||||||||
Ushenina, Anna | UKR | ½ | ½ | 1 | 0 | ½ | 1 | 3½ | |||||
Stefanova, Antoaneta | BUL | ½ | ½ | 0 | 1 | ½ | 0 | 2½ |
The 17th Bora Kostic Memorial took place in Vrsac 20th-30th November 2012. Kiril Georgiev, Predrag Nikolic, Dmitry Svetushkin, Nikola Sedlak, Ognjen Cvitan and Boban Bogosavljevic play in this all-play-all in tribute to the Serbian Grandmaster who was at his peak from 1911 into the the 1930s. Dmitry Svetushkin won with 7.5/9.
17th Bora Kostic Mem Vrsac SRB Tue 20th Nov 2012 - Fri 30th Nov 2012
Leading Final Round 10 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | + | - | = | Pts |
1 | Svetushkin, Dmitry | gm | MDA | 2589 | 6 | 1 | 3 | 7.5 |
2 | Cvitan, Ognjen | gm | CRO | 2535 | 4 | 2 | 4 | 6.0 |
3 | Sedlak, Nikola | gm | SRB | 2572 | 1 | 1 | 8 | 5.0 |
4 | Nikolic, Predrag | gm | BIH | 2650 | 2 | 2 | 6 | 5.0 |
5 | Georgiev, Kiril | gm | BUL | 2660 | 2 | 3 | 5 | 4.5 |
6 | Bogosavljevic, Boban | gm | SRB | 2524 | 0 | 6 | 4 | 2.0 |
6 players |
The 9th Vasylyshyn Memorial took place 20th to 28th November 2012. Spartak Vysochin won with 7.5/9.
9th Vasylyshyn GM Lviv UKR Tue 20th Nov 2012 - Wed 28th Nov 2012. Category: 8. Ave: (2449) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Vysochin, Spartak | GM | UKR | 2515 | # | 1 | = | = | 1 | = | 1 | 1 | 1 | 1 | 7.5 | 2714 |
2 | Vovk, Yuri | GM | UKR | 2592 | 0 | # | = | 1 | = | 1 | = | 1 | 1 | 1 | 6.5 | 2599 |
3 | Zakhartsov, Viacheslav V. | GM | RUS | 2531 | = | = | # | = | = | 1 | 1 | = | = | 1 | 6 | 2564 |
4 | Sivuk, Vitaly | IM | UKR | 2482 | = | 0 | = | # | 1 | 0 | 1 | 1 | = | 1 | 5.5 | 2525 |
5 | Semcesen, Daniel | IM | SWE | 2484 | 0 | = | = | 0 | # | 1 | 1 | = | = | = | 4.5 | 2445 |
6 | Dastan, Muhammed Batuhan | FM | TUR | 2370 | = | 0 | 0 | 1 | 0 | # | 1 | = | 1 | = | 4.5 | 2457 |
7 | Tovmasian, Vardges | IM | ARM | 2436 | 0 | = | 0 | 0 | 0 | 0 | # | 1 | 1 | 1 | 3.5 | 2370 |
8 | Yildiz, Betul Cemre | WGM | TUR | 2379 | 0 | 0 | = | 0 | = | = | 0 | # | = | 1 | 3 | 2331 |
9 | Vetoshko, Volodymyr | UKR | 2283 | 0 | 0 | = | = | = | 0 | 0 | = | # | 0 | 2 | 2247 | |
10 | Polivanov, Anatoliy | IM | UKR | 2413 | 0 | 0 | 0 | 0 | = | = | 0 | 0 | 1 | # | 2 | 2232 |
9th Vasylyshyn IM Lviv UKR Tue 20th Nov 2012 - Wed 28th Nov 2012. Category: 2. Ave: (2291) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Szwed, Jacek | FM | POL | 2251 | # | = | = | 1 | 1 | = | = | = | 1 | 1 | 6.5 | 2461 |
2 | Zakhartsov, Vladimir | RUS | 2328 | = | # | = | 0 | 1 | 1 | = | 1 | 1 | 1 | 6.5 | 2453 | |
3 | Biriukov, Nikolai | IM | UKR | 2402 | = | = | # | = | = | = | 0 | 1 | 1 | 1 | 5.5 | 2358 |
4 | Nester, Ihor | IM | UKR | 2328 | 0 | 1 | = | # | = | = | = | 1 | 0 | 1 | 5 | 2330 |
5 | Zajarnyi, Anatolyi | IM | MDA | 2324 | 0 | 0 | = | = | # | = | = | 1 | 1 | 1 | 5 | 2330 |
6 | Ozturk, Kubra | WGM | TUR | 2278 | = | 0 | = | = | = | # | = | 0 | 1 | 1 | 4.5 | 2292 |
7 | Volovikov, Anton | FM | UKR | 2343 | = | = | 1 | = | = | = | # | 0 | = | 0 | 4 | 2242 |
8 | Gavrish, Leonid | UKR | 2138 | = | 0 | 0 | 0 | 0 | 1 | 1 | # | 0 | 1 | 3.5 | 2228 | |
9 | Terletsky, Oleg | UKR | 2259 | 0 | 0 | 0 | 1 | 0 | 0 | = | 1 | # | 1 | 3.5 | 2214 | |
10 | Meleshko, Vladimir | FM | UKR | 2256 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | # | 1 | 1944 |
The 33rd Crespi Memorial take place 1st to 9th December 2012. Alessio Valsecchi leads on 3/3. I couldn't find games from the first 2 rounds.
33rd Crespi Memorial Milan ITA Sat 1st Dec 2012 - Sun 9th Dec 2012
Leading Round 3 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 12 | Valsecchi Alessio | IM | 2422 | 3.0 | 2.5 | 3.5 | 3.50 |
2 | 2 | Solodovnichenko Yuri | GM | 2557 | 2.5 | 4.5 | 6.5 | 5.25 |
3 | 9 | Colovic Aleksandar | IM | 2457 | 2.5 | 4.5 | 6.0 | 4.75 |
4 | 11 | Martinez Rolly | IM | 2441 | 2.5 | 4.5 | 5.5 | 4.25 |
5 | 6 | Pancevski Filip | IM | 2512 | 2.5 | 4.5 | 5.5 | 4.25 |
6 | 8 | Collutiis Duilio | IM | 2495 | 2.5 | 4.0 | 4.5 | 3.25 |
7 | 15 | Welling Gerard | IM | 2344 | 2.5 | 4.0 | 4.5 | 3.25 |
8 | 7 | Shishkin Vadim | GM | 2501 | 2.5 | 3.5 | 4.5 | 3.25 |
9 | 4 | Maiorov Nikita | GM | 2541 | 2.5 | 3.5 | 4.0 | 2.75 |
10 | 5 | Sanchez Joseph | GM | 2533 | 2.5 | 2.5 | 3.0 | 2.50 |
11 | 47 | Andreoni Giuseppe | -- | 2101 | 2.0 | 4.5 | 5.5 | 3.00 |
12 | 46 | Quaranta Cristiano | -- | 2102 | 2.0 | 4.0 | 5.5 | 3.50 |
13 | 10 | Stella Andrea | IM | 2453 | 2.0 | 4.0 | 5.5 | 3.50 |
14 | 14 | Aleksic Nenad | IM | 2347 | 2.0 | 4.0 | 5.0 | 3.00 |
15 | 43 | Rettore Ludwig | -- | 2115 | 2.0 | 4.0 | 5.0 | 2.50 |
16 | 18 | Marholev Dimitar | IM | 2313 | 2.0 | 3.5 | 4.5 | 2.75 |
17 | 3 | Mirzoev Azer | GM | 2553 | 2.0 | 3.5 | 4.5 | 2.75 |
18 | 17 | Stromboli Carlo | FM | 2326 | 2.0 | 3.5 | 4.5 | 2.50 |
19 | 20 | Vezzosi Paolo | IM | 2307 | 2.0 | 3.5 | 4.5 | 2.00 |
20 | 26 | Manfredi Vincenzo | -- | 2230 | 2.0 | 3.5 | 4.5 | 2.00 |
21 | 32 | Sardo Gabriele | -- | 2178 | 2.0 | 3.5 | 4.0 | 1.50 |
22 | 44 | Moroni Luca Jr | -- | 2114 | 2.0 | 3.0 | 4.0 | 2.50 |
23 | 19 | Rambaldi Francesco | FM | 2308 | 2.0 | 3.0 | 3.5 | 2.25 |
24 | 1 | Brunello Sabino | GM | 2583 | 1.5 | 5.0 | 5.5 | 1.50 |
25 | 22 | Esposito Luca | -- | 2299 | 1.5 | 4.5 | 5.0 | 1.50 |
26 | 59 | Villa Giorgio | -- | 1972 | 1.5 | 4.0 | 5.5 | 2.25 |
27 | 27 | Nannelli Paolo | -- | 2230 | 1.5 | 4.0 | 5.5 | 2.25 |
28 | 39 | Cani Gazmir | -- | 2147 | 1.5 | 4.0 | 4.5 | 1.25 |
29 | 51 | Loehnhardt Benjamin | -- | 2073 | 1.5 | 3.5 | 4.5 | 2.00 |
30 | 16 | Bentivegna Francesco | FM | 2335 | 1.5 | 3.5 | 4.5 | 1.75 |
31 | 40 | Cazzaniga Walter | -- | 2146 | 1.5 | 3.5 | 4.0 | 1.25 |
32 | 13 | Trella Thomas | FM | 2404 | 1.5 | 3.5 | 4.0 | 1.25 |
33 | 29 | Lapiccirella Daniele | -- | 2210 | 1.5 | 3.0 | 4.0 | 1.75 |
34 | 57 | Motola Jacopo | -- | 1993 | 1.5 | 3.0 | 3.5 | 1.25 |
35 | 25 | Tonndorf Matthias | -- | 2234 | 1.5 | 2.5 | 3.0 | 1.00 |
36 | 35 | Jara Erik | -- | 2173 | 1.0 | 4.5 | 5.5 | 1.75 |
37 | 60 | Coppola Federico | -- | 1940 | 1.0 | 4.5 | 5.5 | 1.00 |
38 | 41 | Iturbide Arnedo Osca | -- | 2132 | 1.0 | 4.5 | 5.0 | 0.50 |
39 | 23 | Napoli Nicolo' | FM | 2296 | 1.0 | 4.5 | 5.0 | 0.50 |
40 | 37 | Astengo Corrado | -- | 2164 | 1.0 | 4.5 | 4.5 | 0.00 |
60 players |
The 5th Kolkata Open takes place 3rd to 13th December 2012.
5th Kolkata Open Kolkata IND Mon 3rd Dec 2012 - Thu 13th Dec 2012
Leading Round 1 (of 11) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | Wojtaszek Radoslaw | GM | POL | 2734 | 1.0 | 0.0 | 0.0 | 0.00 |
Korobov Anton | GM | UKR | 2702 | 1.0 | 0.0 | 0.0 | 0.00 | |
Gupta Abhijeet | GM | IND | 2662 | 1.0 | 0.0 | 0.0 | 0.00 | |
David Alberto | GM | ITA | 2607 | 1.0 | 0.0 | 0.0 | 0.00 | |
Adhiban B. | GM | IND | 2567 | 1.0 | 0.0 | 0.0 | 0.00 | |
Lintchevski Daniil | GM | RUS | 2553 | 1.0 | 0.0 | 0.0 | 0.00 | |
Gopal G.N. | GM | IND | 2547 | 1.0 | 0.0 | 0.0 | 0.00 | |
Paragua Mark | GM | PHI | 2533 | 1.0 | 0.0 | 0.0 | 0.00 | |
Dzhumaev Marat | GM | UZB | 2530 | 1.0 | 0.0 | 0.0 | 0.00 | |
Vidit Santosh Gujrathi | IM | IND | 2527 | 1.0 | 0.0 | 0.0 | 0.00 | |
Kunte Abhijit | GM | IND | 2511 | 1.0 | 0.0 | 0.0 | 0.00 | |
Vaibhav Suri | GM | IND | 2494 | 1.0 | 0.0 | 0.0 | 0.00 | |
Deepan Chakkravarthy J. | GM | IND | 2487 | 1.0 | 0.0 | 0.0 | 0.00 | |
Shyam Sundar M. | IM | IND | 2484 | 1.0 | 0.0 | 0.0 | 0.00 | |
Vishnu Prasanna. V | IM | IND | 2469 | 1.0 | 0.0 | 0.0 | 0.00 | |
Fominyh Alexander | GM | RUS | 2455 | 1.0 | 0.0 | 0.0 | 0.00 | |
Narayanan Srinath | IM | IND | 2439 | 1.0 | 0.0 | 0.0 | 0.00 | |
Swapnil S. Dhopade | IM | IND | 2438 | 1.0 | 0.0 | 0.0 | 0.00 | |
Stany G.A. | IM | IND | 2437 | 1.0 | 0.0 | 0.0 | 0.00 | |
Rathnakaran K. | IM | IND | 2435 | 1.0 | 0.0 | 0.0 | 0.00 | |
Ghosh Diptayan | FM | IND | 2425 | 1.0 | 0.0 | 0.0 | 0.00 | |
G. Akash | IM | IND | 2404 | 1.0 | 0.0 | 0.0 | 0.00 | |
Saptarshi Roy | IM | IND | 2402 | 1.0 | 0.0 | 0.0 | 0.00 | |
Sagar Shah | IND | 2393 | 1.0 | 0.0 | 0.0 | 0.00 | ||
Sharma Dinesh K. | IM | IND | 2387 | 1.0 | 0.0 | 0.0 | 0.00 | |
Krishna C.R.G. | IND | 2312 | 1.0 | 0.0 | 0.0 | 0.00 | ||
Shreyans K. Shah | IND | 2231 | 1.0 | 0.0 | 0.0 | 0.00 | ||
28 | Tiviakov Sergei | GM | NED | 2663 | 0.5 | 0.0 | 0.0 | 0.25 |
Ni Hua | GM | CHN | 2660 | 0.5 | 0.0 | 0.0 | 0.25 | |
Ganguly Surya Shekhar | GM | IND | 2630 | 0.5 | 0.0 | 0.0 | 0.25 | |
Iordachescu Viorel | GM | MDA | 2619 | 0.5 | 0.0 | 0.0 | 0.25 | |
Sandipan Chanda | GM | IND | 2613 | 0.5 | 0.0 | 0.0 | 0.25 | |
Adly Ahmed | GM | EGY | 2607 | 0.5 | 0.0 | 0.0 | 0.25 | |
Oleksienko Mikhailo | GM | UKR | 2573 | 0.5 | 0.0 | 0.0 | 0.25 | |
Sengupta Deep | GM | IND | 2540 | 0.5 | 0.0 | 0.0 | 0.25 | |
Sethuraman S.P. | GM | IND | 2520 | 0.5 | 0.0 | 0.0 | 0.25 | |
Venkatesh M.R. | GM | IND | 2520 | 0.5 | 0.0 | 0.0 | 0.25 | |
Arun Prasad S. | GM | IND | 2513 | 0.5 | 0.0 | 0.0 | 0.25 | |
Grover Sahaj | GM | IND | 2509 | 0.5 | 0.0 | 0.0 | 0.25 | |
Das Arghyadip | IM | IND | 2476 | 0.5 | 0.0 | 0.0 | 0.25 | |
100 players |
The CCSCSL Invitational took place 26th to 30th November 2012 in Saint Louis. Steven Zierk edged out Justin Sarkar and Vitaly Neimer on tie-break after all scored 5.5/9.
CCSCSL GM Inv Saint Louis USA Mon 26th Nov 2012 - Fri 30th Nov 2012
Leading Final Round 9 Standings: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TPR |
1 | Zierk, Steven C | IM | USA | 2475 | 1 | ½ | 1 | ½ | 0 | ½ | ½ | 1 | ½ | 5.5 | 2533 |
2 | Sarkar, Justin | IM | USA | 2408 | ½ | ½ | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 5.5 | 2540 |
3 | Neimer, Vitaly | IM | ISR | 2384 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 5.5 | 2543 |
4 | Priyadharshan, K. | IM | IND | 2407 | 1 | 0 | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 5.0 | 2503 |
5 | Yang, Darwin | IM | USA | 2485 | 0 | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 4.5 | 2452 |
6 | Esserman, Marc | IM | USA | 2445 | ½ | 1 | ½ | 0 | ½ | 1 | ½ | 0 | ½ | 4.5 | 2456 |
7 | Finegold, Benjamin | GM | USA | 2493 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 4.0 | 2408 |
8 | Boros, Denes | GM | HUN | 2492 | ½ | ½ | 0 | 1 | 1 | 0 | ½ | 0 | ½ | 4.0 | 2408 |
9 | Diamant, Andre | GM | BRA | 2471 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 3.5 | 2373 |
10 | Molner, Mackenzie | IM | USA | 2489 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 0 | 3.0 | 2326 |
10 players |
CCSCSL GM Inv Saint Louis USA Mon 26th Nov 2012 - Fri 30th Nov 2012. Category: 9. Ave: (2461) | ||||||||||||||||
