Contact The Week in Chess Contents
1) Introduction
|
Advertising |
My thanks to Olexandr Prohorov, Holger Lieske, Xuhao He, Peter Doggers, Robert Baskin, Gerard Demuydt, Assi Philosph, Rich Fireman and everyone else who helped both with this issue.
Magnus Carlsen won yet another online event in sharing first place with Wesley So in the Saint Louis Rapid and Blitz which this year was hosted by Lichess. Saint Louis will be organising the US Chess Championship next month online, they have decided to run the Junior through to the main championship sequentially as rapid tournaments. In a year where chess should be online in most countries this seems like an nice experiment but we should certainly hope for a return to normality next year. The German Bundesliga did hold an in person event in Karlsruhe and Baden Baden put out an exceptionally strong side. We'll have to hope that this doesn't turn out to have been a mistake but with coronavirus cases growing it seems to me many countries are heading back to the crisis situation we had at the start of March and the limited return to over the board chess will prove to be temporary until next year. This is the 1350th issue of TWIC. Not a huge milestone but it's an opportunity to ask for donations if you find this TWIC useful and part of your weekly routine. A £30 donation will get you a copy of all the issues in Chessbase format or a conversion of that file to PGN zipped (not in three parts). Donations have played a big part in being able to keep going in recent years.
Hope you enjoy this issue.
Mark
The first issue of TWIC was produced on September 17th 1994. I rely on advertising and donations to be able to keep going. If TWIC is important and useful to you please consider giving a donation.
I've recently introduced a subscribe button. People will be entitled to an update of the TWIC database whenever they need it. If there is sufficient take up there will probably be at an email with useful additional information and I'm open to other ideas.
If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
My deep thanks to those who do contribute. Also thanks to those who help by sending news or games.
TWIC Sponsor(s):
Clark St James Ltd - online advertising agency eg Google AdWords, Facebook Ads, LinkedIn Ads
The Saint Louis Rapid & Blitz tournament moved to the internet this year and was hosted by Lichess. Magnus Carlsen and Hikaru Nakamura were most the favourites in a strong 10 player field. The others were: Ian Nepomniachtchi, Alexander Grischuk, Levon Aronian, Wesley So, Leinier Dominguez Perez, Alireza Firouzja, Jeffrey Xiong and Pentala Harikrishna. The event turned out to be a battle between Wesley So - who won the Rapid section by half a point from Carlsen - and Magnus Carlsen who scored a point more in the blitz to tie with So, Nakamura finished in third place.
Saint Louis Blitz 2020 lichess.org INT Tue 15th Sep 2020 - Sat 19th Sep 2020
Leading Final Combined Standings: |
||||||
---|---|---|---|---|---|---|
Rk | Name | Ti | Pts | TB1 | TB2 | TB3 |
1 | Carlsen, Magnus | GM | 24 | 12 | 6.5 | 5.5 |
1 | So, Wesley | GM | 24 | 13 | 5 | 6 |
3 | Nakamura, Hikaru | GM | 21 | 9 | 5.5 | 6.5 |
4 | Grischuk, Alexander | GM | 18.5 | 10 | 4.5 | 4 |
4 | Aronian, Levon | GM | 18.5 | 9 | 3.5 | 6 |
6 | Nepomniachtchi, Ian | GM | 18 | 10 | 5 | 3 |
7 | Xiong, Jeffery | GM | 15.5 | 7 | 4.5 | 4 |
7 | Harikrishna, Pentala | GM | 15.5 | 9 | 3.5 | 3 |
9 | Dominguez, Leinier | GM | 12.5 | 6 | 3.5 | 3 |
9 | Firouzja, Alireza | GM | 12.5 | 5 | 3.5 | 4 |
10 players |
Saint Louis Rapid 2020 lichess.org INT Tue 15th Sep 2020 - Sat 19th Sep 2020
Leading Final Round 9 Standings: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TPR |
1 | So, Wesley | GM | USA | 2770 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 6.5 | 2928 |
2 | Carlsen, Magnus | GM | NOR | 2863 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 0 | 6.0 | 2877 |
3 | Nepomniachtchi, Ian | GM | RUS | 2784 | ½ | 1 | ½ | 1 | 0 | 1 | ½ | 0 | ½ | 5.0 | 2804 |
4 | Grischuk, Alexander | GM | RUS | 2777 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 5.0 | 2804 |
5 | Aronian, Levon | GM | ARM | 2773 | 1 | 1 | ½ | 0 | ½ | ½ | 0 | 0 | 1 | 4.5 | 2762 |
6 | Nakamura, Hikaru | GM | USA | 2736 | 0 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | ½ | 4.5 | 2766 |
7 | Harikrishna, Pentala | GM | IND | 2732 | 1 | ½ | 1 | 0 | ½ | 0 | 1 | ½ | 0 | 4.5 | 2766 |
8 | Xiong, Jeffery | GM | USA | 2709 | 0 | ½ | ½ | 0 | 1 | ½ | 0 | ½ | ½ | 3.5 | 2689 |
9 | Dominguez Perez, Leinier | GM | USA | 2758 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 | 2639 |
10 | Firouzja, Alireza | GM | FID | 2728 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 2.5 | 2601 |
10 players |
Saint Louis Rapid 2020 lichess.org INT Tue 15th Sep 2020 - Sat 19th Sep 2020. Category: 21. Ave: (2763) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | So, Wesley | GM | USA | 2770 | # | = | = | = | = | 1 | 1 | 1 | 1 | = | 6.5 | 2928 |
2 | Carlsen, Magnus | GM | NOR | 2863 | = | # | 0 | 0 | 1 | 1 | 1 | = | 1 | 1 | 6 | 2877 |
3 | Nepomniachtchi, Ian | GM | RUS | 2784 | = | 1 | # | = | 1 | 1 | = | 0 | 0 | = | 5 | 2804 |
4 | Grischuk, Alexander | GM | RUS | 2777 | = | 1 | = | # | = | 0 | 0 | 1 | 1 | = | 5 | 2804 |
5 | Nakamura, Hikaru | GM | USA | 2736 | = | 0 | 0 | = | # | = | 1 | = | = | 1 | 4.5 | 2766 |
6 | Harikrishna, Pentala | GM | IND | 2732 | 0 | 0 | 0 | 1 | = | # | = | 1 | 1 | = | 4.5 | 2766 |
7 | Aronian, Levon | GM | ARM | 2773 | 0 | 0 | = | 1 | 0 | = | # | = | 1 | 1 | 4.5 | 2762 |
8 | Xiong, Jeffery | GM | USA | 2709 | 0 | = | 1 | 0 | = | 0 | = | # | = | = | 3.5 | 2689 |
9 | Dominguez Perez, Leinier | GM | USA | 2758 | 0 | 0 | 1 | 0 | = | 0 | 0 | = | # | 1 | 3 | 2639 |
10 | Firouzja, Alireza | GM | FID | 2728 | = | 0 | = | = | 0 | = | 0 | = | 0 | # | 2.5 | 2601 |
Round 1. Tue 15th Sep 2020 | |||||
---|---|---|---|---|---|
Nakamura, Hikaru | 0-1 | Carlsen, Magnus | 34 | B12 | Caro-Kann |
So, Wesley | 1-0 | Xiong, Jeffery | 67 | B30 | Sicilian |
Dominguez Perez, Leinier | 0-1 | Harikrishna, Pentala | 51 | B12 | Caro-Kann |
Firouzja, Alireza | 0-1 | Aronian, Levon | 40 | D78 | Neo-Gruenfeld, 6.O-O c6 |
Grischuk, Alexander | 1/2-1/2 | Nepomniachtchi, Ian | 33 | A35 | English |
Round 2. Tue 15th Sep 2020 | |||||
Carlsen, Magnus | 0-1 | Nepomniachtchi, Ian | 38 | A20 | English opening |
Aronian, Levon | 1-0 | Grischuk, Alexander | 68 | E20 | Nimzo-Indian |
Harikrishna, Pentala | 1/2-1/2 | Firouzja, Alireza | 32 | D37 | QGD |
Xiong, Jeffery | 1/2-1/2 | Dominguez Perez, Leinier | 27 | C82 | Ruy Lopez |
Nakamura, Hikaru | 1/2-1/2 | So, Wesley | 21 | C42 | Petrov's defence |
Round 3. Tue 15th Sep 2020 | |||||
So, Wesley | 1/2-1/2 | Carlsen, Magnus | 49 | B51 | Sicilian |
Dominguez Perez, Leinier | 1/2-1/2 | Nakamura, Hikaru | 58 | C67 | Ruy Lopez |
Firouzja, Alireza | 1/2-1/2 | Xiong, Jeffery | 45 | A07 | Reti |
Grischuk, Alexander | 0-1 | Harikrishna, Pentala | 40 | D44 | QGD semi-Slav |
Nepomniachtchi, Ian | 1/2-1/2 | Aronian, Levon | 56 | C44 | Konstantinopolsky opening |
Round 4. Wed 16th Sep 2020 | |||||
Carlsen, Magnus | 1-0 | Aronian, Levon | 34 | D97 | Gruenfeld |
Harikrishna, Pentala | 0-1 | Nepomniachtchi, Ian | 45 | B53 | Sicilian, Chekhover variation |
Xiong, Jeffery | 0-1 | Grischuk, Alexander | 59 | B51 | Sicilian |
Nakamura, Hikaru | 1-0 | Firouzja, Alireza | 46 | B12 | Caro-Kann |
So, Wesley | 1-0 | Dominguez Perez, Leinier | 36 | C80 | Ruy Lopez |
Round 5. Wed 16th Sep 2020 | |||||
Dominguez Perez, Leinier | 0-1 | Carlsen, Magnus | 41 | C41 | Philidor |
Firouzja, Alireza | 1/2-1/2 | So, Wesley | 20 | C42 | Petrov |
Grischuk, Alexander | 1/2-1/2 | Nakamura, Hikaru | 22 | D37 | QGD |
Nepomniachtchi, Ian | 0-1 | Xiong, Jeffery | 21 | B04 | Alekhine's defence |
Aronian, Levon | 1/2-1/2 | Harikrishna, Pentala | 58 | B12 | Caro-Kann |
Round 6. Wed 16th Sep 2020 | |||||
Carlsen, Magnus | 1-0 | Harikrishna, Pentala | 31 | B12 | Caro-Kann |
Xiong, Jeffery | 1/2-1/2 | Aronian, Levon | 32 | D92 | Gruenfeld |
Nakamura, Hikaru | 0-1 | Nepomniachtchi, Ian | 59 | B50 | Sicilian |
So, Wesley | 1/2-1/2 | Grischuk, Alexander | 21 | D37 | QGD |
Dominguez Perez, Leinier | 1-0 | Firouzja, Alireza | 27 | B12 | Caro-Kann |
Round 7. Thu 17th Sep 2020 | |||||
Firouzja, Alireza | 0-1 | Carlsen, Magnus | 26 | E20 | Nimzo-Indian |
Grischuk, Alexander | 1-0 | Dominguez Perez, Leinier | 79 | E04 | Catalan |
Nepomniachtchi, Ian | 1/2-1/2 | So, Wesley | 25 | C24 | Bishop's opening |
Aronian, Levon | 0-1 | Nakamura, Hikaru | 66 | E47 | Nimzo-Indian |
Harikrishna, Pentala | 1-0 | Xiong, Jeffery | 66 | B06 | Robatsch (modern) defence |
Round 8. Thu 17th Sep 2020 | |||||
Carlsen, Magnus | 1/2-1/2 | Xiong, Jeffery | 62 | C19 | French |
Nakamura, Hikaru | 1/2-1/2 | Harikrishna, Pentala | 56 | B12 | Caro-Kann |
So, Wesley | 1-0 | Aronian, Levon | 73 | C67 | Ruy Lopez |
Dominguez Perez, Leinier | 1-0 | Nepomniachtchi, Ian | 21 | C02 | French |
Firouzja, Alireza | 1/2-1/2 | Grischuk, Alexander | 27 | C53 | Giuoco Piano |
Round 9. Thu 17th Sep 2020 | |||||
Grischuk, Alexander | 1-0 | Carlsen, Magnus | 46 | B75 | Sicilian |
Nepomniachtchi, Ian | 1/2-1/2 | Firouzja, Alireza | 24 | B10 | Caro-Kann defence |
Aronian, Levon | 1-0 | Dominguez Perez, Leinier | 33 | C50 | Giuoco Pianissimo |
Harikrishna, Pentala | 0-1 | So, Wesley | 69 | C67 | Ruy Lopez |
Xiong, Jeffery | 1/2-1/2 | Nakamura, Hikaru | 30 | E32 | Nimzo-Indian |
Saint Louis Blitz 2020 lichess.org INT (INT), 15-19 ix 2020 | cat. XXI (2763) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||
1. | Carlsen, Magnus | g | NOR | 2863 | * | * | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 0 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 12.0 | 2876 |
2. | Nakamura, Hikaru | g | USA | 2736 | 0 | 1 | * | * | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 12.0 | 2891 |
3. | So, Wesley | g | USA | 2770 | ½ | 0 | ½ | ½ | * | * | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 11.0 | 2842 |
4. | Aronian, Levon | g | ARM | 2773 | 0 | ½ | 0 | ½ | ½ | 0 | * | * | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 9.5 | 2782 |
5. | Xiong, Jeffery | g | USA | 2709 | 0 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | * | * | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 0 | 0 | ½ | 8.5 | 2748 |
6. | Grischuk, Alexander | g | RUS | 2777 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | * | * | ½ | 1 | ½ | 0 | 1 | ½ | 1 | ½ | 8.5 | 2740 |
7. | Nepomniachtchi, Ian | g | RUS | 2784 | 1 | ½ | 1 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | * | * | 0 | 1 | ½ | ½ | 1 | ½ | 8.0 | 2717 |
8. | Firouzja, Alireza | g | FID | 2728 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | * | * | 1 | 1 | ½ | 1 | 7.5 | 2709 |
9. | Harikrishna, Pentala | g | IND | 2732 | 1 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 1 | 1 | 0 | ½ | ½ | ½ | 0 | 0 | * | * | 0 | ½ | 6.5 | 2664 |
10. | Dominguez Perez, Leinier | g | USA | 2758 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 1 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 1 | ½ | * | * | 6.5 | 2661 |
The Schachbundesliga Championship took place in Karlsruhe 16th to 20th September. 8 teams of the 16 in the Bundesliga who wanted to play for a title this year competed. OSG Baden-Baden put a very strong side out but they still had to avoid losing to SC Viernheim in the final round to win the title. They won that match 4.5-3.5.
ch-Schachbundesliga 2020 Karlsruhe GER Wed 16th Sep 2020 - Sun 20th Sep 2020
Leading Final Round 7 Standings: |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Gms | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Mpts | Bpts | TB1 |
1 | OSG Baden-Baden | 7 | + | 4½ | 6½ | 5 | 6 | 7 | 7 | 7 | 14 | 43 | 182½ |
2 | SC Viernheim | 7 | 3½ | + | 5 | 6 | 5 | 5½ | 6 | 7 | 12 | 38 | 167 |
3 | Schachfreunde Deizisau | 7 | 1½ | 3 | + | 5 | 6½ | 4½ | 5 | 7½ | 10 | 33 | 142½ |
4 | SV Werder Bremen | 7 | 3 | 2 | 3 | + | 4½ | 5 | 5½ | 6 | 8 | 29 | 132 |
5 | SG Solingen | 7 | 2 | 3 | 1½ | 3½ | + | 5 | 7 | 5½ | 6 | 27½ | 125 |
6 | FC Bayern Muenchen | 7 | 1 | 2½ | 3½ | 3 | 3 | + | 5 | 5½ | 4 | 23½ | 111 |
7 | SF Berlin | 7 | 1 | 2 | 3 | 2½ | 1 | 3 | + | 4 | 1 | 16½ | 79 |
7 players |
The chess.com Junior Speed Chess Championship takes place Wed 9th Sep to Thu 8th Oct 2020. A mixture of blitz 5m+1spm, 3m+1spm and 10 games 1 minute bullet. GM Jeffery Xiong, Andrey Esipenko, Parham Maghsoodloo, Sam Sevian, Aleksey Sarana, Amin Tabatabaei, Nodirbek Abdusattorov, Haik Martirosyan, Nihal Sarin, R Praggnanandhaa, Anton Smirnov, D Gukesh, Vincent Keymer, Arjun Erigaisi, Raunak Sadhwani and Andrew Tang.
chess.com Junior Speed chess.com INT Fri 11th Sep 2020 - Thu 8th Oct 2020
Player List |
|||||
---|---|---|---|---|---|
Rk | Name | Ti | FED | Elo | FIDE Id |
1 | Xiong, Jeffery | GM | USA | 2709 | 2047640 |
2 | Esipenko, Andrey | GM | RUS | 2682 | 24175439 |
3 | Maghsoodloo, Parham | GM | IRI | 2676 | 12539929 |
4 | Sevian, Samuel | GM | USA | 2660 | 2040506 |
5 | Sarana, Alexey | GM | RUS | 2654 | 24133795 |
6 | Tabatabaei, M.amin | GM | IRI | 2629 | 12521213 |
7 | Abdusattorov, Nodirbek | GM | UZB | 2627 | 14204118 |
8 | Martirosyan, Haik M. | GM | ARM | 2622 | 13306553 |
9 | Nihal, Sarin | GM | IND | 2620 | 25092340 |
10 | Praggnanandhaa, R | GM | IND | 2608 | 25059530 |
11 | Smirnov, Anton | GM | AUS | 2597 | 3208923 |
12 | Keymer, Vincent | GM | GER | 2568 | 12940690 |
13 | Gukesh, D | GM | IND | 2563 | 46616543 |
14 | Erigaisi, Arjun | GM | IND | 2559 | 35009192 |
15 | Sadhwani, Raunak | GM | IND | 2545 | 35093487 |
16 | Tang, Andrew | GM | USA | 2538 | 2059630 |
chess.com Junior Speed Q chess.com INT Wed 9th Sep 2020 - Thu 8th Oct 2020
Player List |
|||||
---|---|---|---|---|---|
Rk | Name | Ti | FED | Elo | FIDE Id |
1 | Deac, Bogdan-Daniel | GM | ROU | 2625 | 1226380 |
2 | Shevchenko, Kirill | GM | UKR | 2592 | 14129574 |
3 | Albornoz Cabrera, Carlos Daniel | GM | CUB | 2573 | 3518736 |
4 | Nguyen, Thai Dai Van | GM | CZE | 2569 | 358878 |
5 | Theodorou, Nikolas | IM | GRE | 2554 | 4262875 |
6 | Bjerre, Jonas Buhl | GM | DEN | 2553 | 1444948 |
7 | Tang, Andrew | GM | USA | 2538 | 2059630 |
8 | Moroni, Luca Jr | GM | ITA | 2530 | 865834 |
The 31st Czech Open takes place 17th to 28th September 2020. The event started with a team tournament but the main Open A started today Jiri Stocek is the top seed. The traditionally strong rapid takes place in a couple of days but the event is very much smaller than it normally is due to the coronavirus.
31st Czech Open A 2020 Pardubice CZE Thu 17th Sep 2020 - Mon 28th Sep 2020
Leading Round (of 9) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Stocek Jiri | GM | CZE | 2595 | 0.0 | 0.0 | 0.0 | 0.00 |
2 | Plat Vojtech | GM | CZE | 2566 | 0.0 | 0.0 | 0.0 | 0.00 | |
3 | Van Foreest Lucas | GM | NED | 2531 | 0.0 | 0.0 | 0.0 | 0.00 | |
4 | Noe Christopher | IM | GER | 2519 | 0.0 | 0.0 | 0.0 | 0.00 | |
5 | Mendonca Leon Luke | IM | IND | 2490 | 0.0 | 0.0 | 0.0 | 0.00 | |
6 | Golubka Petro | GM | UKR | 2488 | 0.0 | 0.0 | 0.0 | 0.00 | |
7 | Petr Martin | GM | CZE | 2484 | 0.0 | 0.0 | 0.0 | 0.00 | |
8 | Vrolijk Liam | IM | NED | 2481 | 0.0 | 0.0 | 0.0 | 0.00 | |
9 | Kevlishvili Robby | IM | NED | 2478 | 0.0 | 0.0 | 0.0 | 0.00 | |
10 | Haba Petr | GM | CZE | 2461 | 0.0 | 0.0 | 0.0 | 0.00 | |
11 | Parvanyan Ashot | IM | GER | 2458 | 0.0 | 0.0 | 0.0 | 0.00 | |
12 | Lizak Peter | IM | HUN | 2457 | 0.0 | 0.0 | 0.0 | 0.00 | |
13 | Vogel Roven | IM | GER | 2456 | 0.0 | 0.0 | 0.0 | 0.00 | |
14 | Zwardon Vojtech | IM | CZE | 2455 | 0.0 | 0.0 | 0.0 | 0.00 | |
15 | Jarmula Lukasz | IM | POL | 2444 | 0.0 | 0.0 | 0.0 | 0.00 | |
16 | Koziak Vitali | IM | UKR | 2434 | 0.0 | 0.0 | 0.0 | 0.00 | |
17 | Arkell Keith C | GM | ENG | 2429 | 0.0 | 0.0 | 0.0 | 0.00 | |
18 | Jurcik Marian | GM | SVK | 2426 | 0.0 | 0.0 | 0.0 | 0.00 | |
19 | Pantzar Milton | IM | SWE | 2424 | 0.0 | 0.0 | 0.0 | 0.00 | |
20 | Szpar Milosz | FM | POL | 2397 | 0.0 | 0.0 | 0.0 | 0.00 | |
21 | Vokac Marek | GM | CZE | 2365 | 0.0 | 0.0 | 0.0 | 0.00 | |
22 | Sorensen Hampus | FM | SWE | 2361 | 0.0 | 0.0 | 0.0 | 0.00 | |
23 | Storme Isak | FM | SWE | 2353 | 0.0 | 0.0 | 0.0 | 0.00 | |
24 | Finek Vaclav | FM | CZE | 2344 | 0.0 | 0.0 | 0.0 | 0.00 | |
25 | Cerveny Petr | FM | CZE | 2340 | 0.0 | 0.0 | 0.0 | 0.00 | |
26 | Kulhanek Tomas | IM | CZE | 2332 | 0.0 | 0.0 | 0.0 | 0.00 | |
27 | Seger Ruediger | IM | GER | 2312 | 0.0 | 0.0 | 0.0 | 0.00 | |
28 | Bulockin Martin | FM | CZE | 2297 | 0.0 | 0.0 | 0.0 | 0.00 | |
29 | Krasteva Beloslava | FM | BUL | 2296 | 0.0 | 0.0 | 0.0 | 0.00 | |
30 | Rabatin Jakub | FM | CZE | 2291 | 0.0 | 0.0 | 0.0 | 0.00 | |
31 | Humburg Philipp | GER | 2291 | 0.0 | 0.0 | 0.0 | 0.00 | ||
32 | Mica Marek | FM | CZE | 2290 | 0.0 | 0.0 | 0.0 | 0.00 | |
33 | Simek Petr | FM | CZE | 2289 | 0.0 | 0.0 | 0.0 | 0.00 | |
34 | Stalmach Richard | FM | CZE | 2287 | 0.0 | 0.0 | 0.0 | 0.00 | |
35 | Sowray Peter J | FM | ENG | 2278 | 0.0 | 0.0 | 0.0 | 0.00 | |
36 | Kueppers Timo | FM | GER | 2277 | 0.0 | 0.0 | 0.0 | 0.00 | |
37 | Csiki Endre | FM | HUN | 2276 | 0.0 | 0.0 | 0.0 | 0.00 | |
38 | Degenhard Simon | FM | GER | 2271 | 0.0 | 0.0 | 0.0 | 0.00 | |
39 | Peycheva Gergana | WIM | BUL | 2270 | 0.0 | 0.0 | 0.0 | 0.00 | |
40 | Bomans Arno | FM | BEL | 2260 | 0.0 | 0.0 | 0.0 | 0.00 | |
123 players |
31st Czech Rapid G1 2020 Pardubice CZE Thu 17th Sep 2020 - Mon 28th Sep 2020
Leading Round (of 9) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Movsesian Sergei | GM | ARM | 2677 | 0.0 | 0.0 | 0.0 | 0.00 |
2 | 2 | Laznicka Viktor | GM | CZE | 2658 | 0.0 | 0.0 | 0.0 | 0.00 |
3 | 3 | Plat Vojtech | GM | CZE | 2562 | 0.0 | 0.0 | 0.0 | 0.00 |
4 | 4 | Babula Vlastimil | GM | CZE | 2526 | 0.0 | 0.0 | 0.0 | 0.00 |
5 | 5 | Pulpan Jakub | IM | CZE | 2493 | 0.0 | 0.0 | 0.0 | 0.00 |
6 | 6 | Jansa Vlastimil | GM | CZE | 2452 | 0.0 | 0.0 | 0.0 | 0.00 |
7 | 7 | Zwardon Vojtech | IM | CZE | 2424 | 0.0 | 0.0 | 0.0 | 0.00 |
8 | 8 | Simacek Pavel | GM | CZE | 2400 | 0.0 | 0.0 | 0.0 | 0.00 |
9 | 9 | Cerveny Martin | IM | CZE | 2396 | 0.0 | 0.0 | 0.0 | 0.00 |
10 | 10 | Bures Jaroslav | IM | CZE | 2392 | 0.0 | 0.0 | 0.0 | 0.00 |
11 | 11 | Zpevak Pavel | IM | CZE | 2358 | 0.0 | 0.0 | 0.0 | 0.00 |
12 | 12 | Mikes Jan | CZE | 2271 | 0.0 | 0.0 | 0.0 | 0.00 | |
13 | 13 | Jedlicka Ales | FM | CZE | 2218 | 0.0 | 0.0 | 0.0 | 0.00 |
14 | 14 | Eriksson Christian Altenburg | DEN | 2116 | 0.0 | 0.0 | 0.0 | 0.00 | |
15 | 15 | Krouzel Jaroslav | FM | CZE | 2073 | 0.0 | 0.0 | 0.0 | 0.00 |
16 | 16 | Mojzis Jaroslav | FM | CZE | 2060 | 0.0 | 0.0 | 0.0 | 0.00 |
17 | 17 | Zdrazil Tomas | CZE | 2045 | 0.0 | 0.0 | 0.0 | 0.00 | |
18 | 18 | Seitz Patrick | GER | 2042 | 0.0 | 0.0 | 0.0 | 0.00 | |
19 | 19 | Narr Kevin | GER | 2041 | 0.0 | 0.0 | 0.0 | 0.00 | |
20 | 20 | Babula Vlastimil | CZE | 2039 | 0.0 | 0.0 | 0.0 | 0.00 | |
21 | 21 | Toman Jan | CZE | 2038 | 0.0 | 0.0 | 0.0 | 0.00 | |
22 | 22 | Laith Kasib | FM | IRQ | 2025 | 0.0 | 0.0 | 0.0 | 0.00 |
23 | 23 | Groh Jiri | CZE | 2006 | 0.0 | 0.0 | 0.0 | 0.00 | |
24 | 24 | Valenta Vit | FM | CZE | 1976 | 0.0 | 0.0 | 0.0 | 0.00 |
25 | 25 | Ochedzan Tymon | CM | POL | 1969 | 0.0 | 0.0 | 0.0 | 0.00 |
26 | 26 | Jires Jiri | CZE | 1965 | 0.0 | 0.0 | 0.0 | 0.00 | |
27 | 27 | Svizensky Lubos | CZE | 1950 | 0.0 | 0.0 | 0.0 | 0.00 | |
28 | 28 | Wahlund Max | CM | SWE | 1920 | 0.0 | 0.0 | 0.0 | 0.00 |
29 | 29 | Kokes Bohuslav | CZE | 1919 | 0.0 | 0.0 | 0.0 | 0.00 | |
30 | 30 | Slavik Jan | CZE | 1912 | 0.0 | 0.0 | 0.0 | 0.00 | |
31 | 31 | Danek Pavel | CZE | 1887 | 0.0 | 0.0 | 0.0 | 0.00 | |
32 | 32 | Plchot Miroslav | CZE | 1882 | 0.0 | 0.0 | 0.0 | 0.00 | |
33 | 33 | Cermak Jan | CZE | 1853 | 0.0 | 0.0 | 0.0 | 0.00 | |
34 | 34 | Stary Lukas | CZE | 1847 | 0.0 | 0.0 | 0.0 | 0.00 | |
35 | 35 | Mlcak Viktor | CZE | 1828 | 0.0 | 0.0 | 0.0 | 0.00 | |
36 | 36 | Tesar Jan | CZE | 1826 | 0.0 | 0.0 | 0.0 | 0.00 | |
37 | 37 | Brozka Karel | CZE | 1800 | 0.0 | 0.0 | 0.0 | 0.00 | |
38 | 38 | Kucera Daniel | CZE | 1778 | 0.0 | 0.0 | 0.0 | 0.00 | |
39 | 39 | Kapoun Vit | CZE | 1766 | 0.0 | 0.0 | 0.0 | 0.00 | |
40 | 40 | Cap Piotr | POL | 1759 | 0.0 | 0.0 | 0.0 | 0.00 | |
89 players |
