Contact The Week in Chess Contents
1) Introduction
|
Advertising |
My thanks to Olexandr Prohorov, Holger Lieske, Gerard Demuydt, Merijn Van Delft, Yochanan Afek, Bogdan-Daniel Deac, Simon McNamara and everyone else who helped both with this issue.
The Chessable Masters has reached the semifinal stages with Ding Liren just qualifying to play Magnus Carlsen this afternoon. Anish Giri and Ian Nepomniachtchi contest the other semifinal. Elsewhere there is over the board chess being played, obviously not nearly as much as there usually is but there is some. Plenty to take a look at.
Hope you enjoy this issue.
Mark
The first issue of TWIC was produced on September 17th 1994. I rely on advertising and donations to be able to keep going. If TWIC is important and useful to you please consider giving a donation.
I've recently introduced a subscribe button. People will be entitled to an update of the TWIC database whenever they need it. If there is sufficient take up there will probably be at an email with useful additional information and I'm open to other ideas.
If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
My deep thanks to those who do contribute. Also thanks to those who help by sending news or games.
TWIC Sponsor(s):
Clark St James Ltd - online advertising agency eg Google AdWords, Facebook Ads, LinkedIn Ads
The Chessable Masters takes place 20th June to 5th July 2020. This is part of the Magnus Carlsen Chess Tour. The event follows on from the Lindores Abbey Challenge and has a very similar format - the only tweak is the group stage where the players are split into two groups of 6 rather than play in one group of 12. This means an extra day of play before the knockout phase with groups A and B alternating for the first four days to produce 4 qualifiers each. The field is again very strong with the top 6 in the world competing along with previous finalists Dubov and Nakamura.
Players: Magnus Carlsen, Fabiano Caruana, Ding Liren, Ian Nepomniachtchi, Maxime Vachier-Lagrave, Alexander Grischuk, Teimour Radjabov, Anish Giri, Hikaru Nakamura, Pentala Harikrishna, Vladislav Artemiev and Daniil Dubov.
Chessable Masters Final 8 chess24.com INT Sat 20th Jun 2020 - Sun 5th Jul 2020
Leading Round 1 (of 3) Standings: |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1a | 1b | 2a | 2b | 3a | 3b | Pts |
Semi-Finals | |||||||||||
1 | Carlsen, Magnus | GM | NOR | 2863 | |||||||
1 | Ding, Liren | GM | CHN | 2791 | |||||||
1 | Giri, Anish | GM | NED | 2764 | |||||||
1 | Nepomniachtchi, Ian | GM | RUS | 2784 | |||||||
Quarterfinals | |||||||||||
1 | Carlsen, Magnus | GM | NOR | 2863 | 2.5 | 1 | 2.5 | 1 | - | - | 2 |
2 | Caruana, Fabiano | GM | USA | 2835 | 0.5 | 0 | 0.5 | 0 | - | - | 0 |
1 | Nepomniachtchi, Ian | GM | RUS | 2784 | 2.5 | 1 | 2.5 | 1 | - | - | 2 |
2 | Artemiev, Vladislav | GM | RUS | 2716 | 0.5 | 0 | 0.5 | 0 | - | - | 0 |
1 | Giri, Anish | GM | NED | 2764 | 3.5* | 1 | 3 | 1 | - | - | 2 |
2 | Grischuk, Alexander | GM | RUS | 2777 | 3.5 | 0 | 1 | 0 | - | - | 0 |
1 | Ding, Liren | GM | CHN | 2791 | 2.5 | 1 | 3 | 0 | 2.5 | 1 | 2 |
2 | Nakamura, Hikaru | GM | USA | 2736 | 1.5 | 0 | 4 | 1 | 0.5 | 0 | 1 |
8 players |
Chessable Masters GpA chess24.com INT (INT), 20 vi-5 vii 2020 | cat. XXI (2752) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1. | Carlsen, Magnus | g | NOR | 2863 | * | * | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 6 | 2801 |
2. | Artemiev, Vladislav | g | RUS | 2716 | ½ | ½ | * | * | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 6 | 2830 |
3. | Grischuk, Alexander | g | RUS | 2777 | ½ | ½ | ½ | ½ | * | * | ½ | ½ | ½ | ½ | 0 | 1 | 5 | 2746 |
4. | Nakamura, Hikaru | g | USA | 2736 | ½ | 0 | ½ | ½ | ½ | ½ | * | * | ½ | 1 | ½ | ½ | 5 | 2754 |
5. | Dubov, Daniil | g | RUS | 2699 | 1 | 0 | 0 | 1 | ½ | ½ | ½ | 0 | * | * | 1 | ½ | 5 | 2762 |
6. | Harikrishna, Pentala | g | IND | 2719 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | ½ | 0 | ½ | * | * | 3 | 2609 |
Round 1 (June 20, 2020) | ||||||
---|---|---|---|---|---|---|
Artemiev, Vladislav | - Harikrishna, Pentala | 1-0 | 40 | A33 | English Symmetrical | |
Nakamura, Hikaru | - Carlsen, Magnus | ½-½ | 73 | B30 | Sicilian Rossolimo | |
Dubov, Daniil | - Grischuk, Alexander | ½-½ | 42 | D37 | QGD 5.Bf4 | |
Round 2 (June 20, 2020) | ||||||
Artemiev, Vladislav | - Dubov, Daniil | 1-0 | 30 | D02 | Queen's Pawn Game | |
Grischuk, Alexander | - Nakamura, Hikaru | ½-½ | 36 | C67 | Ruy Lopez Berlin | |
Harikrishna, Pentala | - Carlsen, Magnus | 0-1 | 85 | B33 | Sicilian Sveshnikov | |
Round 3 (June 20, 2020) | ||||||
Carlsen, Magnus | - Grischuk, Alexander | ½-½ | 54 | E21 | Nimzo Indian 4.Nf3 | |
Nakamura, Hikaru | - Artemiev, Vladislav | ½-½ | 15 | D10 | Slav Defence | |
Dubov, Daniil | - Harikrishna, Pentala | 1-0 | 60 | E15 | Queens Indian | |
Round 4 (June 20, 2020) | ||||||
Carlsen, Magnus | - Dubov, Daniil | 0-1 | 46 | A46 | Queen's Pawn Opening | |
Grischuk, Alexander | - Artemiev, Vladislav | ½-½ | 46 | D52 | Queens Gambit Cambridge Springs | |
Nakamura, Hikaru | - Harikrishna, Pentala | ½-½ | 60 | B40 | Sicilian Classical | |
Round 5 (June 20, 2020) | ||||||
Artemiev, Vladislav | - Carlsen, Magnus | ½-½ | 78 | A06 | Zukertort Opening | |
Dubov, Daniil | - Nakamura, Hikaru | ½-½ | 44 | E06 | Catalan | |
Harikrishna, Pentala | - Grischuk, Alexander | 1-0 | 28 | C53 | Giuoco Piano | |
Round 6 (June 22, 2020) | ||||||
Carlsen, Magnus | - Nakamura, Hikaru | 1-0 | 28 | D37 | QGD 5.Bf4 | |
Grischuk, Alexander | - Dubov, Daniil | ½-½ | 43 | B35 | Sicilian Defence | |
Harikrishna, Pentala | - Artemiev, Vladislav | 0-1 | 47 | C72 | Ruy Lopez Modern Steinitz | |
Round 7 (June 22, 2020) | ||||||
Carlsen, Magnus | - Harikrishna, Pentala | ½-½ | 67 | A48 | King's Indian Defence /c2-c4 | |
Nakamura, Hikaru | - Grischuk, Alexander | ½-½ | 41 | D38 | QGD Ragozin | |
Dubov, Daniil | - Artemiev, Vladislav | 1-0 | 34 | D52 | Queens Gambit Cambridge Springs | |
Round 8 (June 22, 2020) | ||||||
Artemiev, Vladislav | - Nakamura, Hikaru | ½-½ | 41 | A14 | Reti Opening | |
Grischuk, Alexander | - Carlsen, Magnus | ½-½ | 45 | B30 | Sicilian Rossolimo | |
Harikrishna, Pentala | - Dubov, Daniil | ½-½ | 36 | D02 | Queen's Pawn Game | |
Round 9 (June 22, 2020) | ||||||
Artemiev, Vladislav | - Grischuk, Alexander | ½-½ | 41 | A06 | Zukertort Opening | |
Dubov, Daniil | - Carlsen, Magnus | 0-1 | 25 | D43 | Anti-Meran Gambit | |
Harikrishna, Pentala | - Nakamura, Hikaru | ½-½ | 43 | A04 | Dutch System | |
Round 10 (June 22, 2020) | ||||||
Carlsen, Magnus | - Artemiev, Vladislav | ½-½ | 41 | A15 | English counter King's Fianchetto | |
Grischuk, Alexander | - Harikrishna, Pentala | 1-0 | 30 | E10 | Blumenfeld Counter Gambit | |
Nakamura, Hikaru | - Dubov, Daniil | 1-0 | 27 | B35 | Sicilian Defence |
Chessable Masters GpB chess24.com INT (INT), 20 vi-5 vii 2020 | cat. XXII (2786) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1. | Giri, Anish | g | NED | 2764 | * | * | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 6 | 2862 |
2. | Ding, Liren | g | CHN | 2791 | ½ | 0 | * | * | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 5½ | 2821 |
3. | Nepomniachtchi, Ian | g | RUS | 2784 | ½ | ½ | ½ | 0 | * | * | 0 | 1 | 1 | ½ | ½ | 1 | 5½ | 2822 |
4. | Caruana, Fabiano | g | USA | 2835 | 0 | ½ | ½ | ½ | 1 | 0 | * | * | 1 | ½ | 0 | 1 | 5 | 2776 |
5. | Radjabov, Teimour | g | AZE | 2765 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | * | * | ½ | 1 | 4½ | 2754 |
6. | Vachier-Lagrave, Maxime | g | FRA | 2778 | ½ | ½ | ½ | 0 | ½ | 0 | 1 | 0 | ½ | 0 | * | * | 3½ | 2677 |
Round 1 (June 21, 2020) | ||||||
---|---|---|---|---|---|---|
Nepomniachtchi, Ian | - Radjabov, Teimour | 1-0 | 57 | E18 | Queens Indian | |
Caruana, Fabiano | - Ding, Liren | ½-½ | 44 | E46 | Nimzo Indian Rubinstein | |
Vachier-Lagrave, Maxime | - Giri, Anish | ½-½ | 32 | A03 | Bird's Opening | |
Round 2 (June 21, 2020) | ||||||
Ding, Liren | - Giri, Anish | ½-½ | 37 | A20 | English Opening | |
Caruana, Fabiano | - Nepomniachtchi, Ian | 1-0 | 64 | A22 | English Opening | |
Radjabov, Teimour | - Vachier-Lagrave, Maxime | ½-½ | 60 | D12 | Slav Defence | |
Round 3 (June 21, 2020) | ||||||
Giri, Anish | - Radjabov, Teimour | ½-½ | 45 | A90 | Dutch Classical | |
Nepomniachtchi, Ian | - Ding, Liren | ½-½ | 47 | D39 | QGD Ragozin | |
Vachier-Lagrave, Maxime | - Caruana, Fabiano | 1-0 | 50 | D11 | Slav Defence | |
Round 4 (June 21, 2020) | ||||||
Giri, Anish | - Nepomniachtchi, Ian | ½-½ | 42 | E06 | Catalan | |
Radjabov, Teimour | - Caruana, Fabiano | 0-1 | 114 | D02 | Queen's Pawn Game | |
Vachier-Lagrave, Maxime | - Ding, Liren | ½-½ | 54 | A20 | English Opening | |
Round 5 (June 21, 2020) | ||||||
Ding, Liren | - Radjabov, Teimour | ½-½ | 28 | A35 | English Symmetrical | |
Nepomniachtchi, Ian | - Vachier-Lagrave, Maxime | ½-½ | 57 | C84 | Ruy Lopez Centre Attack | |
Caruana, Fabiano | - Giri, Anish | 0-1 | 26 | C65 | Ruy Lopez Berlin | |
Round 6 (June 23, 2020) | ||||||
Giri, Anish | - Vachier-Lagrave, Maxime | ½-½ | 30 | D45 | Anti-Meran Variations | |
Ding, Liren | - Caruana, Fabiano | ½-½ | 51 | A07 | Barcza System | |
Radjabov, Teimour | - Nepomniachtchi, Ian | ½-½ | 84 | D42 | Semi-Tarrasch Defence | |
Round 7 (June 23, 2020) | ||||||
Giri, Anish | - Ding, Liren | 1-0 | 36 | B52 | Sicilian Rossolimo | |
Nepomniachtchi, Ian | - Caruana, Fabiano | 1-0 | 38 | C78 | Ruy Lopez Moeller Defence | |
Vachier-Lagrave, Maxime | - Radjabov, Teimour | 0-1 | 52 | A15 | English counter King's Fianchetto | |
Round 8 (June 23, 2020) | ||||||
Ding, Liren | - Nepomniachtchi, Ian | 1-0 | 48 | E60 | King's Indian without Nc3 | |
Caruana, Fabiano | - Vachier-Lagrave, Maxime | 1-0 | 43 | D10 | Slav Defence | |
Radjabov, Teimour | - Giri, Anish | ½-½ | 40 | D38 | QGD Ragozin | |
Round 9 (June 23, 2020) | ||||||
Ding, Liren | - Vachier-Lagrave, Maxime | 1-0 | 33 | A40 | Unusual Replies to 1.d4 | |
Nepomniachtchi, Ian | - Giri, Anish | ½-½ | 30 | C65 | Ruy Lopez Berlin | |
Caruana, Fabiano | - Radjabov, Teimour | ½-½ | 53 | E71 | King's Indian 5.h3 | |
Round 10 (June 23, 2020) | ||||||
Giri, Anish | - Caruana, Fabiano | ½-½ | 29 | C47 | Four Knights | |
Radjabov, Teimour | - Ding, Liren | ½-½ | 58 | A06 | Zukertort Opening | |
Vachier-Lagrave, Maxime | - Nepomniachtchi, Ian | 0-1 | 35 | E48 | Nimzo Indian |
The FIDE Chess.com Women's Speed Chess takes place 18th June to 20th July. There were 6 qualifiers for the Grand Prix phase at the start, time controls of 5m+3spm, 3m+2spm and 1m+1spm, the latter bullet time control I haven't covered in TWiC. These weere Swiss events where the top 8 play a knockout of two rounds to produce 2 players for the next stage.
Qualifier 1 GM Anna Ushenina and WIM Ning Kayiu qualified, WIM Turmunkh Munkhzul and IM Le Thao Nguyen Pham qualified, GM Harika Dronavalli and IM Gunay Mammadzada qualified, FM Bibisara Assaubayeva and WGM Olga Girya qualified. In the fifth qualifier Deysi Cori and R Vaishali qualified. WGM Tatev Abrahamyan and GM Valentina Gunina qualified from the final bullet qualifier.
The next phase are the Grand Prix which will consist of four legs, with a total of 21 participants: the 12 players who qualified through the Swiss and Playoffs, plus nine seeded players. These nine players were nominated by FIDE and Chess.com.
The full list of seeded players is: Hou Yifan (China), Ju Wenjun (China), Kateryna Lagno (Russia), Alexandra Kosteniuk (Russia), Anna Muzychuk (Ukraine), Irina Krush (USA), Zhansaya Abdumalik (Kazakhstan), Sarasadat Khademalsharieh (Iran) and Humpy Koneru (India).
The first Grand Prix was won by Anna Ushenina who beat Valentina Gunina in the final.
Women's Speed Chess GP1 chess.com INT Thu 18th Jun 2020 - Mon 20th Jul 2020
Leading Final Round 4 Standings: |
||
---|---|---|
Rk | Name | Pts |
Final | ||
1 | Ushenina, Anna | 7 |
2 | Gunina, Valentina | 4 |
3rd-4th | ||
1 | Kosteniuk, Alexandra | 7 |
2 | Vaishali, R | 4 |
Semi-final | ||
1 | Ushenina, Anna | 5.5 |
2 | Vaishali, R | 4.5 |
1 | Gunina, Valentina | 9.0 |
2 | Kosteniuk, Alexandra | 3.0 |
Quarter-Final | ||
1 | Ushenina, Anna | 6.0 |
2 | Lagno, Kateryna | 4.0 |
1 | Vaishali, R | 7.5 |
2 | Munkhzul, Turmunkh | 3.5 |
1 | Kosteniuk, Alexandra | 7.0 |
2 | Pham, Le Thao Nguyen | 3.0 |
1 | Gunina, Valentina | 7.5 |
2 | Ju, Wenjun | 3.5 |
Round 1 | ||
1 | Lagno, Kateryna | 8.0 |
2 | Ning, Kaiyu | 3.0 |
1 | Ushenina, Anna | 9.0 |
2 | Abdumalik, Zhansaya | 2.0 |
1 | Munkhzul, Turmunkh | 5.5 |
2 | Muzychuk, Anna | 4.5 |
1 | Vaishali, R | 6.0 |
2 | Stefanova, Antoaneta | 5.0 |
1 | Kosteniuk, Alexandra | 11.0 |
2 | Mammadzada, Gunay | 0.0 |
1 | Pham, Le Thao Nguyen | 5.5 |
2 | Koneru, Humpy | 4.5 |
1 | Gunina, Valentina | 8.5 |
2 | Abrahamyan, Tatev | 3.5 |
1 | Ju, Wenjun | 7.5 |
2 | Assaubayeva, Bibisara | 2.5 |
16 players |
The 16th Baltic Pearl Opens and IM tournament take place 28th June to 7th July 2020.
16th Baltic Pearl Open Lazy POL Sun 28th Jun 2020 - Tue 7th Jul 2020
Leading Round 2 (of 9) Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | + | Pts | TB1 | TB2 |
1 | CHYLEWSKI, Patryk | FM | 2344 | 2 | 2.0 | 0.00 | 2.00 |
1 | KOZAK, Antoni | m | 2339 | 2 | 2.0 | 0.00 | 2.00 |
1 | KUBICKA, Anna | WIM | 2256 | 2 | 2.0 | 0.00 | 2.00 |
1 | CZERNEK, Tymon | 2199 | 2 | 2.0 | 0.00 | 2.00 | |
1 | KLIMKOWSKI, Jan | 2193 | 2 | 2.0 | 0.00 | 2.00 | |
1 | MIELCZARSKI, Miroslaw | 2156 | 2 | 2.0 | 0.00 | 2.00 | |
1 | KOPACZEWSKI, Adam | 2059 | 2 | 2.0 | 0.00 | 2.00 | |
1 | MAJOCHA, Piotr | 1906 | 2 | 2.0 | 0.00 | 2.00 | |
1 | PANCEWICZ, Szymon | 1775 | 2 | 2.0 | 0.00 | 2.00 | |
10 | KOSAKOWSKI, Jakub | FM | 2416 | 2 | 2.0 | 0.00 | 1.00 |
10 | LUCH, Michal | IM | 2409 | 2 | 2.0 | 0.00 | 1.00 |
10 | DIXA, Oskar | 2083 | 2 | 2.0 | 0.00 | 1.00 | |
10 | RUDZINSKA, Michalina | WFM | 2080 | 2 | 2.0 | 0.00 | 1.00 |
10 | KACPRZAK, Karol | 1988 | 2 | 2.0 | 0.00 | 1.00 | |
10 | PAPROCKI, Antoni | 1922 | 2 | 2.0 | 0.00 | 1.00 | |
10 | KOZLOWSKI, Pawel | 1913 | 2 | 2.0 | 0.00 | 1.00 | |
17 | SZPAR, Milosz | FM | 2343 | 1 | 1.5 | 0.00 | 2.50 |
17 | KOKOSZCZYNSKI, Jan | FM | 2312 | 1 | 1.5 | 0.00 | 2.50 |
17 | SOKOLOWSKI, Ryszard | 2049 | 1 | 1.5 | 0.00 | 2.50 | |
17 | CZECHOWSKI, Jakub | 2025 | 1 | 1.5 | 0.00 | 2.50 | |
17 | ZIELONKA, Adam | 1566 | 1 | 1.5 | 0.00 | 2.50 | |
22 | MIS, Mieszko | FM | 2332 | 1 | 1.5 | 0.00 | 2.00 |
22 | BUDZISZ, Adrian | 1823 | 1 | 1.5 | 0.00 | 2.00 | |
24 | POLTORAK, Sebastian | 1974 | 1 | 1.5 | 0.00 | 1.50 | |
25 | KLEPEK, Witold | 2171 | 1 | 1.5 | 0.00 | 1.50 | |
25 | KAROLCZUK, Iwo | 2149 | 1 | 1.5 | 0.00 | 1.50 | |
27 | DYLAG, Emilia | 2065 | 1 | 1.5 | 0.00 | 1.00 | |
27 | FRITZ, Antoni | 2028 | 1 | 1.5 | 0.00 | 1.00 | |
27 | GRZESIK, Gracjan | 2001 | 1 | 1.5 | 0.00 | 1.00 | |
27 | MUSIAL, Tomasz | 1946 | 1 | 1.5 | 0.00 | 1.00 | |
27 | SIEKANSKA, Maria | 1928 | 1 | 1.5 | 0.00 | 1.00 | |
32 | KYC, Jerzy | m | 2334 | 1 | 1.0 | 0.00 | 3.00 |
32 | RENKOWSKI, Piotr | 2178 | 1 | 1.0 | 0.00 | 3.00 | |
32 | BILCZEWSKI, Kacper | 2128 | 1 | 1.0 | 0.00 | 3.00 | |
32 | NOWAK, Filip | 1736 | 1 | 1.0 | 0.00 | 3.00 | |
32 | HALINIAK, Wojciech | 1677 | 1 | 1.0 | 0.00 | 3.00 | |
37 | SMIETANSKA, Wiktoria | CM | 1593 | 1 | 1.0 | 0.00 | 2.50 |
38 | MAJEWSKI, Krzysztof | 1787 | 0 | 1.0 | 0.00 | 2.50 | |
39 | SLIWICKI, Damian | CM | 2180 | 1 | 1.0 | 0.00 | 2.00 |
39 | GOLECKI, Jan | 2106 | 1 | 1.0 | 0.00 | 2.00 | |
98 players |
16th Baltic Pearl IM Lazy POL Sun 28th Jun 2020 - Tue 7th Jul 2020
Leading Round 2 (of 9) Standings: |
||||||
---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | Pts | TB1 | TB2 |
1 | GAZIK, Viktor | IM | 2502 | 2.0 | 2.00 | 9;1; |
2 | CHYZY, Jakub | FM | 2276 | 1.5 | 0.75 | 4; |
3 | LUCZAK, Filip | CM | 2240 | 1.0 | 1.00 | |
4 | KOPYLOV, Michael | IM | 2407 | 1.0 | 0.75 | |
4 | OCHEDZAN, Tymon | CM | 2157 | 1.0 | 0.75 | |
6 | PLICHTA, Kamil | FM | 2361 | 1.0 | 0.50 | 10; |
6 | KOPYLOV, Daniel | m | 2348 | 1.0 | 0.50 | 3; |
8 | GAZIK, Igor | IM | 2232 | 0.5 | 0.75 | |
9 | MALICKA, Maria | WCM | 2235 | 0.5 | 0.50 | |
9 | SERNECKI, Franciszek | FM | 2243 | 0.5 | 0.50 | |
10 players |
16th Baltic Pearl IM Lazy POL Sun 28th Jun 2020 - Tue 7th Jul 2020. Category: 2. Ave: (2300) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Gazik, Viktor | IM | SVK | 2502 | # | 1 | 1 | 2 | 2355 | |||||||
2 | Chyzy, Jakub | FM | POL | 2276 | # | = | 1 | 1.5 | 2427 | |||||||
3 | Luczak, Filip | CM | POL | 2240 | # | = | = | 1 | 2282 | |||||||
4 | Kopylov, Michael | IM | UKR | 2407 | = | # | = | 1 | 2242 | |||||||
5 | Ochedzan, Tymon | CM | POL | 2157 | = | # | = | 1 | 2238 | |||||||
6 | Plichta, Kamil | FM | POL | 2361 | 0 | # | 1 | 1 | 2373 | |||||||
7 | Kopylov, Daniel | GER | 2348 | 0 | # | 1 | 1 | 2367 | ||||||||
8 | Gazik, Igor | IM | SVK | 2232 | = | 0 | # | 0.5 | 2119 | |||||||
9 | Sernecki, Franciszek | FM | POL | 2243 | = | 0 | # | 0.5 | 2191 | |||||||
10 | Malicka, Maria | WCM | POL | 2235 | 0 | = | # | 0.5 | 2024 |
The Panevezys International Chess Festival takes place 26th June to 3rd July 2020.
Kveinys Mem Open 2020 Panevezys LTU Fri 26th Jun 2020 - Fri 3rd Jul 2020
Leading Round 5 (of 9) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 12 | Jazdanovs Aleksandrs | LAT | 2222 | 4.0 | 12.0 | 13.0 | 13.0 | |
2 | 1 | Meshkovs Nikita | GM | LAT | 2582 | 4.0 | 10.5 | 13.0 | 11.0 |
3 | 15 | Stremavicius Pijus | LTU | 2163 | 3.5 | 14.5 | 16.5 | 12.0 | |
4 | 14 | Bekasovs Rihards | LAT | 2179 | 3.5 | 12.5 | 14.5 | 11.0 | |
5 | 2 | Heberla Bartlomiej | GM | POL | 2572 | 3.5 | 12.0 | 14.5 | 10.0 |
6 | 16 | Juknis Paulius | LTU | 2127 | 3.5 | 12.0 | 13.5 | 12.0 | |
7 | 7 | Baum Jonasz | FM | POL | 2373 | 3.5 | 11.5 | 14.0 | 9.5 |
8 | 5 | Malisauskas Vidmantas | GM | LTU | 2423 | 3.5 | 10.0 | 12.0 | 8.0 |
9 | 20 | Golubovskis Maksims | LAT | 2062 | 3.5 | 9.5 | 10.5 | 9.5 | |
10 | 6 | Krivonosov Oleg | IM | LAT | 2391 | 3.0 | 12.0 | 13.5 | 7.5 |
11 | 4 | Starostits Ilmars | GM | LAT | 2490 | 2.5 | 13.5 | 16.0 | 9.5 |
12 | 10 | Brazdzionis Andrius | FM | LTU | 2342 | 2.5 | 13.5 | 16.0 | 9.0 |
13 | 13 | Steponavicius Stasys | LTU | 2183 | 2.5 | 13.0 | 14.5 | 10.5 | |
14 | 28 | Aleknavicius Andrius | LTU | 1895 | 2.5 | 13.0 | 14.0 | 8.5 | |
15 | 11 | Dambrauskas Virginijus | IM | LTU | 2246 | 2.5 | 11.5 | 13.5 | 8.0 |
16 | 3 | Laurusas Tomas | IM | LTU | 2511 | 2.5 | 11.5 | 13.0 | 6.5 |
17 | 17 | Butvilas Aistis | LTU | 2103 | 2.5 | 11.5 | 12.5 | 7.5 | |
18 | 8 | Juksta Karolis | FM | LTU | 2366 | 2.5 | 11.5 | 12.5 | 5.5 |
19 | 24 | Boyajyan David | LTU | 1949 | 2.5 | 10.5 | 11.5 | 8.5 | |
20 | 9 | Chukavin Kirill | FM | EST | 2348 | 2.5 | 10.5 | 11.5 | 5.0 |
21 | 19 | Valantiejus Vaidotas | LTU | 2082 | 2.0 | 11.5 | 12.5 | 8.0 | |
22 | 22 | Sciupokas Arunas | LTU | 2000 | 2.0 | 9.5 | 11.0 | 5.5 | |
23 | 25 | Bagdanskis Dangis | LTU | 1916 | 2.0 | 8.5 | 9.5 | 6.0 | |
24 | 29 | Povilaitis Tomas | LTU | 1832 | 1.5 | 10.0 | 11.5 | 5.5 | |
25 | 26 | Bagvilas Lukas | LTU | 1907 | 1.5 | 9.5 | 11.0 | 4.5 | |
26 | 23 | Jablokov Dmitrij | LTU | 1962 | 1.5 | 9.5 | 11.0 | 4.0 | |
27 | 27 | Golsta Madara | LAT | 1903 | 1.5 | 9.0 | 10.0 | 5.5 | |
28 | 30 | Birmans Daniels | LAT | 1534 | 1.5 | 9.0 | 10.0 | 3.5 | |
29 | 18 | Frick Christoph | FM | GER | 2101 | 1.5 | 8.5 | 9.0 | 2.5 |
30 | 21 | Baliuniene Margarita | DEN | 2013 | 1.0 | 9.0 | 10.0 | 2.0 | |
30 players |
The Croatian Championship took place over the board in Vinkovci 19th to 29th June 2020. Sasa Martinović finished with a remarkable 3/3 to win the event by half a point from four players Zdenko Kozul, Robert Zelcic, Hrvoje Stevic and Ante Brkic. Prior to the final round Brkic had been leading by half a point but he was beaten by Kozul.
ch-CRO 2020 Vinkovci CRO Fri 19th Jun 2020 - Mon 29th Jun 2020
Leading Final Round 11 Standings: |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TB1 | TB2 | TB3 |
1 | Martinovic Sasa | GM | CRO | 2532 | * | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 7 | 4 | 37 | 3 |
2 | Kozul Zdenko | GM | CRO | 2597 | ½ | * | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 0 | 6.5 | 3.5 | 36.25 | 4 |
3 | Zelcic Robert | GM | CRO | 2527 | 0 | 1 | * | ½ | ½ | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 6.5 | 3 | 33.75 | 4 |
4 | Stevic Hrvoje | GM | CRO | 2575 | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 6.5 | 3 | 33 | 2 |
5 | Brkic Ante | GM | CRO | 2593 | ½ | 0 | ½ | ½ | * | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 6.5 | 2.5 | 33.25 | 3 |
6 | Saric Ante | GM | CRO | 2541 | ½ | 0 | 0 | ½ | ½ | * | ½ | ½ | ½ | 1 | 1 | 1 | 6 | 2 | 29.25 | 3 |
7 | Jovanic Ognjen | GM | CRO | 2524 | 0 | ½ | 1 | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 5.5 | 3 | 30 | 1 |
8 | Palac Mladen | GM | CRO | 2529 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | * | ½ | 0 | ½ | ½ | 5 | 3.5 | 28 | 0 |
