TWIC Home| The London Chess Centre| Online-Shop
Contact The Week in Chess Contents
1) Introduction
|
Contact the London Chess
Centre Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express Links: New Shop: http://www.chess.co.uk/shop |
My thanks to Varlam Vepkhvishvili, Jakub Fuksik, Mikel Larreategi, Luiz Roberto Da Costa Jr, Harun Taner, Efstratios Grivas, Dimitris Skyrianoglou, George Mirijanian, Jan Mazuch, Pavel Matocha, Arvind Aaron, Massimo Casa, Michiel Abeln, Peter Doggers and everyone else who helped with the issue.
The 71st Corus Chess tournament is underway. Its very early days with a big group on 2/3 and the top seeds not yet getting going. There are actually three exicting fields this year with the B and C Groups having some interesting names. The Corus event is one of the absolute major tournaments of the year, it takes place against the background of economic crisis which seems to have totally brought down the FIDE Grand Prix after one of its scheduled two years. It may be the sign of this to come for other tournaments aswell as major companies look at their sponsorship deals. Hopefully this won't affect the Corus tournament itself.
Hope you enjoy this issue.
Mark
The 71st Corus Chess tournament takes place Friday, January 16th to Sunday, February 1st, 2009 in Wijk aan Zee, The Netherlands.
As from January 2009, the rate of play in Grandmaster groups A, B and C will change. The rate of play will be: 40 moves in 2 hours, then 20 moves in 1 hour, followed by 15 minutes with 30 seconds per move increment to finish the game.
Official site: http://www.coruschess.com/
Daily video reports: http://www.chessvibes.com/
Library of photos: http://www.fredlucas.eu/gallery/agroup/ - Photos and reports: http://www.chessvista.com/ - http://www.chessdom.com has some new features with a forum and commentators.
Corus A Wijk aan Zee (NED), 17 i-1 ii 2009 | cat. XIX (2716) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||
1. | Karjakin, Sergey | g | UKR | 2706 | * | . | . | ½ | . | . | . | . | . | . | . | ½ | . | 1 | 2 | 2828 | |||||
2. | Movsesian, Sergei | g | SVK | 2751 | . | * | . | . | . | ½ | ½ | . | . | 1 | . | . | . | . | 2 | 2825 | |||||
3. | Radjabov, Teimour | g | AZE | 2761 | . | . | * | . | . | ½ | . | ½ | . | . | . | . | 1 | . | 2 | 2893 | |||||
4. | Smeets, Jan | g | NED | 2601 | ½ | . | . | * | . | . | . | . | . | . | ½ | . | 1 | . | 2 | 2828 | |||||
5. | Kamsky, Gata | g | USA | 2725 | . | . | . | . | * | . | . | . | ½ | ½ | . | . | . | 1 | 2 | 2858 | |||||
6. | Carlsen, Magnus | g | NOR | 2776 | . | ½ | ½ | . | . | * | ½ | . | . | . | . | . | . | . | 1½ | 2708 | |||||
7. | Stellwagen, Daniël | g | NED | 2612 | . | ½ | . | . | . | ½ | * | ½ | . | . | . | . | . | . | 1½ | 2759 | |||||
8. | Aronian, Levon | g | ARM | 2750 | . | . | ½ | . | . | . | ½ | * | . | . | . | ½ | . | . | 1½ | 2704 | |||||
9. | Dominguez Perez, Leinier | g | CUB | 2717 | . | . | . | . | ½ | . | . | . | * | ½ | ½ | . | . | . | 1½ | 2687 | |||||
10. | Adams, Michael | g | ENG | 2712 | . | 0 | . | . | ½ | . | . | . | ½ | * | . | . | . | . | 1 | 2606 | |||||
11. | Van Wely, Loek | g | NED | 2625 | . | . | . | ½ | . | . | . | . | ½ | . | * | . | . | 0 | 1 | 2571 | |||||
12. | Wang Yue | g | CHN | 2739 | ½ | . | . | . | . | . | . | ½ | . | . | . | * | 0 | . | 1 | 2620 | |||||
13. | Ivanchuk, Vassily | g | UKR | 2779 | . | . | 0 | 0 | . | . | . | . | . | . | . | 1 | * | . | 1 | 2575 | |||||
14. | Morozevich, Alexander | g | RUS | 2771 | 0 | . | . | . | 0 | . | . | . | . | . | 1 | . | . | * | 1 | 2560 |
Round 1 (January 17, 2009) | ||||||
---|---|---|---|---|---|---|
Karjakin, Sergey | - Morozevich, Alexander | 1-0 | 26 | B48 | Sicilian Paulsen | |
Kamsky, Gata | - Adams, Michael | ½-½ | 23 | C64 | Ruy Lopez Classical | |
Carlsen, Magnus | - Radjabov, Teimour | ½-½ | 60 | B40 | Sicilian Classical | |
Stellwagen, Daniël | - Movsesian, Sergei | ½-½ | 33 | B80 | Sicilian Scheveningen | |
Aronian, Levon | - Wang Yue | ½-½ | 43 | D17 | Slav Defence | |
Van Wely, Loek | - Dominguez Perez, Leinier | ½-½ | 80 | D85 | Gruenfeld Defence | |
Ivanchuk, Vassily | - Smeets, Jan | 0-1 | 39 | D44 | Anti-Meran Gambit | |
Round 2 (January 18, 2009) | ||||||
Movsesian, Sergei | - Adams, Michael | 1-0 | 38 | C50 | Giuoco Piano | |
Radjabov, Teimour | - Aronian, Levon | ½-½ | 15 | C45 | Scotch Game | |
Smeets, Jan | - Karjakin, Sergey | ½-½ | 36 | B90 | Sicilian Najdorf Variation | |
Stellwagen, Daniël | - Carlsen, Magnus | ½-½ | 36 | C67 | Ruy Lopez Berlin | |
Dominguez Perez, Leinier | - Kamsky, Gata | ½-½ | 26 | B12 | Caro Kann Advanced | |
Wang Yue | - Ivanchuk, Vassily | 0-1 | 25 | D30 | Queen's Gambit (without Nc3) | |
Morozevich, Alexander | - Van Wely, Loek | 1-0 | 43 | D97 | Gruenfeld Russian | |
Round 3 (January 19, 2009) | ||||||
Karjakin, Sergey | - Wang Yue | ½-½ | 75 | B30 | Sicilian Rossolimo | |
Kamsky, Gata | - Morozevich, Alexander | 1-0 | 34 | C78 | Ruy Lopez Moeller Defence | |
Carlsen, Magnus | - Movsesian, Sergei | ½-½ | 39 | D11 | Slav Defence | |
Aronian, Levon | - Stellwagen, Daniël | ½-½ | 22 | B13 | Caro Kann Exchange | |
Adams, Michael | - Dominguez Perez, Leinier | ½-½ | 43 | B87 | Sicilian Sozin Attack | |
Van Wely, Loek | - Smeets, Jan | ½-½ | 30 | D44 | Anti-Meran Gambit | |
Ivanchuk, Vassily | - Radjabov, Teimour | 0-1 | 41 | E97 | King's Indian Classical |
Corus B Wijk aan Zee (NED), 17 i-1 ii 2009 | cat. XVI (2641) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||
1. | Navara, David | g | CZE | 2638 | * | . | ½ | . | . | . | . | . | 1 | 1 | . | . | . | . | 2½ | 2956 | |||||
2. | Short, Nigel D | g | ENG | 2663 | . | * | . | . | . | ½ | 1 | . | . | . | 1 | . | . | . | 2½ | 2910 | |||||
3. | Kasimdzhanov, Rustam | g | UZB | 2687 | ½ | . | * | . | . | . | . | . | . | . | . | 1 | . | 1 | 2½ | 2913 | |||||
4. | Caruana, Fabiano | g | ITA | 2646 | . | . | . | * | ½ | . | . | . | . | ½ | . | . | 1 | . | 2 | 2763 | |||||
5. | Volokitin, Andrei | g | UKR | 2671 | . | . | . | ½ | * | ½ | ½ | . | . | . | . | . | . | . | 1½ | 2651 | |||||
6. | Werle, Jan | g | NED | 2607 | . | ½ | . | . | ½ | * | . | . | . | . | . | . | ½ | . | 1½ | 2633 | |||||
7. | Vallejo Pons, Francisco | g | ESP | 2702 | . | 0 | . | . | ½ | . | * | 1 | . | . | . | . | . | . | 1½ | 2627 | |||||
8. | Reinderman, Dimitri | g | NED | 2549 | . | . | . | . | . | . | 0 | * | . | . | ½ | 1 | . | . | 1½ | 2625 | |||||
9. | Efimenko, Zahar | g | UKR | 2688 | 0 | . | . | . | . | . | . | . | * | ½ | . | . | 1 | . | 1½ | 2627 | |||||
10. | Motylev, Alexander | g | RUS | 2676 | 0 | . | . | ½ | . | . | . | . | ½ | * | . | . | . | . | 1 | 2532 | |||||
11. | L'Ami, Erwin | g | NED | 2603 | . | 0 | . | . | . | . | . | ½ | . | . | * | . | . | ½ | 1 | 2516 | |||||
12. | Hou Yifan | wg | CHN | 2571 | . | . | 0 | . | . | . | . | 0 | . | . | . | * | . | 1 | 1 | 2524 | |||||
13. | Mecking, Henrique | g | BRA | 2567 | . | . | . | 0 | . | ½ | . | . | 0 | . | . | . | * | . | ½ | 2374 | |||||
14. | Sasikiran, Krishnan | g | IND | 2711 | . | . | 0 | . | . | . | . | . | . | . | ½ | 0 | . | * | ½ | 2347 |
Round 1 (January 17, 2009) | ||||||
---|---|---|---|---|---|---|
Short, Nigel D | - Werle, Jan | ½-½ | 44 | C88 | Ruy Lopez Closed | |
Volokitin, Andrei | - Caruana, Fabiano | ½-½ | 42 | C69 | Ruy Lopez Exchange | |
Reinderman, Dimitri | - Vallejo Pons, Francisco | 0-1 | 59 | C67 | Ruy Lopez Berlin | |
Motylev, Alexander | - Navara, David | 0-1 | 30 | C41 | Philidor's Defence | |
Hou Yifan | - Kasimdzhanov, Rustam | 0-1 | 77 | C92 | Ruy Lopez Chigorin | |
Mecking, Henrique | - Efimenko, Zahar | 0-1 | 58 | D38 | QGD Ragozin | |
Sasikiran, Krishnan | - L'Ami, Erwin | ½-½ | 28 | D11 | Slav Defence | |
Round 2 (January 18, 2009) | ||||||
Kasimdzhanov, Rustam | - Navara, David | ½-½ | 26 | D85 | Gruenfeld Defence | |
Caruana, Fabiano | - Mecking, Henrique | 1-0 | 49 | C99 | Ruy Lopez Chigorin | |
Werle, Jan | - Volokitin, Andrei | ½-½ | 43 | D16 | Slav Lasker/Smyslov | |
Vallejo Pons, Francisco | - Short, Nigel D | 0-1 | 62 | D37 | QGD 5.Bf4 | |
Efimenko, Zahar | - Motylev, Alexander | ½-½ | 26 | C43 | Petroff's Defence | |
L'Ami, Erwin | - Reinderman, Dimitri | ½-½ | 52 | A88 | Dutch Leningrad | |
Hou Yifan | - Sasikiran, Krishnan | 1-0 | 68 | B17 | Caro Kann | |
Round 3 (January 19, 2009) | ||||||
Navara, David | - Efimenko, Zahar | 1-0 | 69 | E32 | Nimzo Indian 4.Qc2 | |
Short, Nigel D | - L'Ami, Erwin | 1-0 | 19 | C48 | Four Knights Rubinstein | |
Volokitin, Andrei | - Vallejo Pons, Francisco | ½-½ | 26 | C12 | French MacCutcheon | |
Reinderman, Dimitri | - Hou Yifan | 1-0 | 56 | A20 | English Opening | |
Motylev, Alexander | - Caruana, Fabiano | ½-½ | 45 | C82 | Ruy Lopez Open Italian Variation | |
Mecking, Henrique | - Werle, Jan | ½-½ | 46 | E15 | Queens Indian | |
Sasikiran, Krishnan | - Kasimdzhanov, Rustam | 0-1 | 35 | D11 | Slav Defence |
Corus C Wijk aan Zee (NED), 17 i-1 ii 2009 | cat. XI (2521) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||
1. | Bosboom, Manuel | m | NED | 2418 | * | . | ½ | . | . | . | . | . | . | . | 1 | . | 1 | . | 2½ | 2844 | |||||
2. | Iturrizaga, Eduardo | g | VEN | 2528 | . | * | . | . | . | ½ | . | . | . | 1 | . | . | . | 1 | 2½ | 2786 | |||||
3. | Romanishin, Oleg M | g | UKR | 2533 | ½ | . | * | ½ | . | . | . | . | 1 | . | . | . | . | . | 2 | 2606 | |||||
4. | So, Wesley | g | PHI | 2627 | . | . | ½ | * | . | . | . | ½ | . | . | . | . | 1 | . | 2 | 2645 | |||||
5. | Hillarp Persson, Tiger | g | SWE | 2586 | . | . | . | . | * | . | ½ | . | . | . | 1 | . | ½ | . | 2 | 2667 | |||||
6. | Harika, Dronavalli | m | IND | 2473 | . | ½ | . | . | . | * | . | . | . | 0 | . | 1 | . | . | 1½ | 2546 | |||||
7. | Pruijssers, Roeland | m | NED | 2444 | . | . | . | . | ½ | . | * | . | . | 1 | 0 | . | . | . | 1½ | 2583 | |||||
8. | Giri, Anish | f | RUS | 2469 | . | . | . | ½ | . | . | . | * | ½ | . | . | . | . | ½ | 1½ | 2517 | |||||
9. | Bitalzadeh, Ali | m | NED | 2400 | . | . | 0 | . | . | . | . | ½ | * | . | . | 1 | . | . | 1½ | 2523 | |||||
10. | Leon Hoyos, Manuel | g | MEX | 2542 | . | 0 | . | . | . | 1 | 0 | . | . | * | . | . | . | . | 1 | 2356 | |||||
11. | Howell, David W L | g | ENG | 2622 | 0 | . | . | . | 0 | . | 1 | . | . | . | * | . | . | . | 1 | 2357 | |||||
12. | Gupta, Abhijeet | g | IND | 2569 | . | . | . | . | . | 0 | . | . | 0 | . | . | * | . | 1 | 1 | 2340 | |||||
13. | Nijboer, Friso | g | NED | 2560 | 0 | . | . | 0 | ½ | . | . | . | . | . | . | . | * | . | ½ | 2270 | |||||
14. | Holzke, Frank | g | GER | 2524 | . | 0 | . | . | . | . | . | ½ | . | . | . | 0 | . | * | ½ | 2249 |
Round 1 (January 17, 2009) | ||||||
---|---|---|---|---|---|---|
Iturrizaga, Eduardo | - Leon Hoyos, Manuel | 1-0 | 37 | E17 | Queens Indian | |
Romanishin, Oleg M | - Bitalzadeh, Ali | 1-0 | 32 | A05 | Various | |
Hillarp Persson, Tiger | - Pruijssers, Roeland | ½-½ | 79 | C50 | Giuoco Piano | |
Giri, Anish | - Holzke, Frank | ½-½ | 34 | D10 | Slav Defence | |
Howell, David W L | - Bosboom, Manuel | 0-1 | 35 | B01 | Centre Counter | |
Gupta, Abhijeet | - Harika, Dronavalli | 0-1 | 38 | D10 | Slav Defence | |
Nijboer, Friso | - So, Wesley | 0-1 | 67 | B48 | Sicilian Paulsen | |
Round 2 (January 18, 2009) | ||||||
Bosboom, Manuel | - Nijboer, Friso | 1-0 | 54 | A48 | King's Indian Defence /c2-c4 | |
So, Wesley | - Romanishin, Oleg M | ½-½ | 48 | C96 | Ruy Lopez | |
Hillarp Persson, Tiger | - Howell, David W L | 1-0 | 59 | C65 | Ruy Lopez Berlin | |
Harika, Dronavalli | - Iturrizaga, Eduardo | ½-½ | 49 | A63 | Benoni | |
Pruijssers, Roeland | - Leon Hoyos, Manuel | 1-0 | 60 | C80 | Ruy Lopez Open | |
Bitalzadeh, Ali | - Giri, Anish | ½-½ | 46 | D11 | Slav Defence | |
Holzke, Frank | - Gupta, Abhijeet | 0-1 | 68 | D47 | Queens Gambit Meran | |
Round 3 (January 19, 2009) | ||||||
Iturrizaga, Eduardo | - Holzke, Frank | 1-0 | 67 | A33 | English Symmetrical | |
Romanishin, Oleg M | - Bosboom, Manuel | ½-½ | 34 | A04 | Dutch System | |
Giri, Anish | - So, Wesley | ½-½ | 38 | D11 | Slav Defence | |
Leon Hoyos, Manuel | - Harika, Dronavalli | 1-0 | 38 | B13 | Caro Kann Exchange | |
Howell, David W L | - Pruijssers, Roeland | 1-0 | 66 | C53 | Giuoco Piano | |
Gupta, Abhijeet | - Bitalzadeh, Ali | 0-1 | 41 | E12 | Queens Indian Petrosian | |
Nijboer, Friso | - Hillarp Persson, Tiger | ½-½ | 59 | B90 | Sicilian Najdorf Variation |
Queenstown Chess Classic takes place in Queenstown, South Island of New Zealand 15th-24th January 2009.
Official site: http://www.queenstownchess.com
Queenstown Chess Classic (NZL), 15-24 i 2009
Round 5 standings: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jones, Gawain | gm | ENG | 2540 | 4.5 | ||||||||||
2 | Rozentalis, Eduardas | gm | LTU | 2590 | 4.5 | ||||||||||
3 | Mikhalevski, Victor | gm | ISR | 2608 | 4.5 | ||||||||||
4 | Smerdon, David C | im | AUS | 2463 | 4 | ||||||||||
5 | Bischoff, Klaus | gm | GER | 2545 | 4 | ||||||||||
6 | Mastrovasilis, Dimitrios | gm | GRE | 2580 | 4 | ||||||||||
7 | Hecht, Hans-Joachim | gm | GER | 2394 | 4 | ||||||||||
8 | Brown, Andrew | AUS | 1987 | 4 | |||||||||||
9 | West, Guy | im | AUS | 2346 | 4 | ||||||||||
10 | Garbett, Paul | im | NZL | 2329 | 4 | ||||||||||
11 | Chow, Samuel | AUS | 2267 | 4 | |||||||||||
12 | Lukey, Stephen G | fm | NZL | 2247 | 4 | ||||||||||
13 | Motoc, Alina | wgm | ROU | 2358 | 4 | ||||||||||
14 | Dragicevic, Domagoj | AUS | 2205 | 4 | |||||||||||
15 | Saw, Geoffrey | fm | AUS | 2257 | 4 | ||||||||||
16 | Johansen, Darryl K | gm | AUS | 2455 | 4 | ||||||||||
17 | Goldenberg, Igor | fm | AUS | 2398 | 3.5 | ||||||||||
18 | Johannessen, Leif Erlend | gm | NOR | 2539 | 3.5 | ||||||||||
19 | Wells, Peter | gm | ENG | 2513 | 3.5 | ||||||||||
20 | Krivec, Jana | wgm | SLO | 2343 | 3.5 | ||||||||||
21 | Ker, Anthony | im | NZL | 2321 | 3.5 | ||||||||||
22 | Smith, Robert W | fm | NZL | 2281 | 3.5 | ||||||||||
23 | Wohl, Aleksander H | im | AUS | 2342 | 3.5 | ||||||||||
24 | Lyell, Mark | fm | ENG | 2287 | 3.5 | ||||||||||
25 | Reilly, Tim | fm | AUS | 2256 | 3.5 | ||||||||||
26 | Duneas, John | NZL | 2075 | 3.5 | |||||||||||
27 | Stuart, Peter | NZL | 2076 | 3.5 | |||||||||||
28 | Guo, Emma | AUS | 1778 | 3.5 | |||||||||||
29 | Solomon, Stephen J | im | AUS | 2460 | 3 | ||||||||||
30 | van Delft, Merijn | im | NED | 2397 | 3 | ||||||||||
31 | Croad, Nicolas | fm | NZL | 2305 | 3 | ||||||||||
32 | Van Riemsdijk, Herman | im | BRA | 2392 | 3 | ||||||||||
33 | Steadman, Michael | NZL | 2273 | 3 | |||||||||||
34 | Zawadzka, Jolanta | wgm | POL | 2385 | 3 | ||||||||||
35 | van der Elburg, Freddie | NED | 2277 | 3 | |||||||||||
36 | Ikeda, Junta | AUS | 2247 | 3 | |||||||||||
37 | Drummond, Matthew | AUS | 2236 | 3 | |||||||||||
38 | Shen, Daniel | NZL | 2098 | 3 | |||||||||||
39 | Bakker, Sven | NED | 2233 | 3 | |||||||||||
40 | Illingworth, Max | AUS | 2250 | 3 | |||||||||||
41 | Schon, Eugene | AUS | 2115 | 3 | |||||||||||
42 | Armstrong, Malcolm J | ENG | 2060 | 3 | |||||||||||
43 | Zickelbein, Eva-Maria | wfm | GER | 2070 | 3 | ||||||||||
44 | Stojic, Dusan | AUS | 2219 | 3 | |||||||||||
45 | Hohler, Peter | fm | SUI | 2214 | 3 | ||||||||||
46 | Zulfic, Fedja | AUS | 1956 | 3 | |||||||||||
47 | Lauterbach, Ingrid | wim | ENG | 2154 | 3 | ||||||||||
48 | Bennett, Hilton | NZL | 2032 | 3 | |||||||||||
49 | Baider, Daniel | NZL | 2125 | 3 | |||||||||||
50 | Grigoryan-Lyell, Meri | wfm | ENG | 2092 | 3 | ||||||||||
51 | Fitzpatrick, Andrew | AUS | 2008 | 3 | |||||||||||
52 | Forster, William | NZL | 1955 | 3 | |||||||||||
53 | Cooper, Lawrence | im | ENG | 2313 | 2.5 | ||||||||||
54 | Corke, Anya | wgm | HKG | 2260 | 2.5 | ||||||||||
55 | Pyke, Malcolm L | AUS | 2182 | 2.5 | |||||||||||
120 players |
The winner SS Ganguly. Photo © Arvind Aaron
The 7th Parsvnath Open took place 10th-20th January 2009. Surya Shekhar Ganguly edged out Mikhail Ulibin on tie-break after both finished on 8½/10. I would plea with the bulletin editors to put together the material they have created in one database, look at it, and ask themselves whether the mess they created was really intended. What they did was reasonably well documented but the incompatibility of the live material from Monroi and that which the bulletin editors created produces a horror show. In general I think it was the Monroi naming that is all messed up. I was up until 2am on Sunday night trying to make sense of it all, no guarantees I did.
Arvind Aaron reports: Ganguly Wins Parsvnath Open At Delhi
Six-time Indian champion Grand Master Surya Shekhar Ganguly of Kolkata won the 7th Parsvnath International Open Chess Tournament at Modern School in Barakhamba in Delhi on January 19. Ganguly had the higher tie-break score than Mikhail Ulibin of Russia after both players tied for the first place on 8.5/10 each. "From the tournament point of view my win over Kostenko was an important game," said Ganguly. Ganguly took home over Rs.200,000 (USD 4500) Indian Rupees. The total prize fund was Rs.11,50,000. Organiser and FIDE Zone President of the Indian Sub-Continent Bharat Singh Chauhan said there will be an eighth edition in 2010 and the prize fund will be Rs.12,50,000. This year 426 players from 17 countries took part. GM Norms were completed by three Indians: S.P. Sethuraman, P. Karthikeyan (both Chennai) and Prathamesh Mokal (Pune). Twenty GMs took part.
Official site: http://www.delhichess.com/
7th Parsvnath Open (IND), 10-20 i 2009
Leading Final 10 Standings: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Ti | FED | Rtg | Pts | BH. | |||||
1 | Ganguly Surya Shekhar | GM | IND | 2614 | 8½ | 69 | |||||
2 | Ulibin Mikhail | GM | RUS | 2511 | 8½ | 68½ | |||||
3 | Kostenko Petr | GM | KAZ | 2501 | 8 | 70½ | |||||
4 | Karthikeyan P | IM | IND | 2450 | 8 | 70½ | |||||
5 | Sethuraman S P | IM | IND | 2415 | 8 | 69½ | |||||
6 | Kuzubov Yuriy | GM | UKR | 2626 | 8 | 66 | |||||
7 | Neelotpal Das | GM | IND | 2490 | 8 | 64 | |||||
8 | Laxman R R | IM | IND | 2478 | 8 | 63½ | |||||
9 | Ismagambetov Anuar | GM | KAZ | 2523 | 8 | 62½ | |||||
10 | Kunte Abhijit | GM | IND | 2527 | 7½ | 67 | |||||
11 | Prathamesh Sunil Mokal | IM | IND | 2389 | 7½ | 67 | |||||
12 | Sriram Jha | IM | IND | 2442 | 7½ | 66½ | |||||
13 | Praveen Kumar C | IND | 2360 | 7½ | 66 | ||||||
14 | Negi Parimarjan | GM | IND | 2600 | 7½ | 65½ | |||||
15 | Roy Chowdhury Saptarshi | IM | IND | 2444 | 7½ | 65 | |||||
16 | Thejkumar M S | IND | 2424 | 7½ | 63½ | ||||||
17 | Thipsay Praveen M | GM | IND | 2453 | 7½ | 63 | |||||
18 | Gleizerov Evgeny | GM | RUS | 2544 | 7½ | 63 | |||||
19 | Solodovnichenko Yuri | GM | UKR | 2571 | 7½ | 62½ | |||||
20 | Arindam Mukherjee | IND | 2259 | 7½ | 62 | ||||||
21 | Areshchenko Alexander | GM | UKR | 2673 | 7½ | 59½ | |||||
22 | Premnath R | IND | 2303 | 7½ | 59 | ||||||
23 | Ibrayev Nurlan | GM | KAZ | 2407 | 7½ | 57 | |||||
24 | Safin Shukhrat | GM | UZB | 2518 | 7 | 67½ | |||||
25 | Roy Prantik | IND | 2071 | 7 | 67 | ||||||
26 | Iuldachev Saidali | GM | UZB | 2520 | 7 | 66½ | |||||
27 | Katalymov Boris N | IM | KAZ | 2367 | 7 | 66 | |||||
28 | Das Arghyadip | IM | IND | 2404 | 7 | 64½ | |||||
29 | Prakash G B | IM | IND | 2397 | 7 | 64 | |||||
30 | Shashikant Kutwal | IND | 2285 | 7 | 64 | ||||||
31 | Sengupta Deep | IM | IND | 2445 | 7 | 64 | |||||
32 | Roktim Bandyopadhyay | IM | IND | 2372 | 7 | 63 | |||||
33 | Suvrajit Saha | IM | IND | 2368 | 7 | 62 | |||||
34 | Shyam Sundar M | IM | IND | 2426 | 7 | 62 | |||||
35 | Lalith Babu M R | IND | 2477 | 7 | 62 | ||||||
36 | Dutta Joydeep | IND | 2300 | 7 | 61½ | ||||||
Koshy Varugeese | IM | IND | 2248 | 7 | 61½ | ||||||
38 | Maheswaran P | IND | 2297 | 7 | 61½ | ||||||
39 | Rathnakaran K | IM | IND | 2431 | 7 | 60½ | |||||
40 | Anwesh Upadhyaya | IND | 2269 | 7 | 59½ | ||||||
41 | Swapnil S Dhopade | IND | 2361 | 7 | 59 | ||||||
42 | Djuraev Sokhib | FM | TJK | 2353 | 7 | 59 | |||||
43 | Deshmukh Anup | IM | IND | 2311 | 7 | 58½ | |||||
44 | Nitin S | FM | IND | 2365 | 7 | 58½ | |||||
45 | Shivananda B S | IND | 2347 | 7 | 58½ | ||||||
46 | Girinath P D S | IM | IND | 2404 | 7 | 58 | |||||
47 | Ramakrishna J | FM | IND | 2298 | 7 | 57 | |||||
48 | Amanov Zhanibek | IM | KAZ | 2413 | 7 | 56½ | |||||
49 | Barua Dibyendu | GM | IND | 2490 | 6½ | 65½ | |||||
50 | Lahiri Atanu | IM | IND | 2310 | 6½ | 65½ | |||||
51 | Sarkar Justin | IM | USA | 2455 | 6½ | 64½ | |||||
425 players |
The 6th Mediterranean Championship took place 11th-17th January 2009. Ioannis Georgiadis edged out Anthony Wirig on tie-break after both finished on 6.5/9.
Official site: http://www.medchess.org
6th ch-Mediterranean Antalya (TUR), 11-17 i 2009 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Title | FED | IRtg | Pts | BH. | BH. | SB. | Fide | ||||||
1 | GEORGIADIS IOANNIS | IM | GRE | 2383 | 6½ | 39½ | 50½ | 37 | 34½ | ||||||
2 | WIRIG ANTHONY | IM | FRA | 2464 | 6½ | 39 | 50 | 34.5 | 33½ | ||||||
3 | GUREVICH MIKHAIL | GM | TUR | 2624 | 6 | 40½ | 52 | 33.25 | 34 | ||||||
4 | VOCATURO DANIELE | IM | ITA | 2445 | 6 | 40½ | 50½ | 31.75 | 35 | ||||||
5 | PARLIGRAS MIRCEA | GM | ROU | 2605 | 6 | 36½ | 47½ | 31 | 31½ | ||||||
6 | MOHR GEORG | GM | SLO | 2488 | 6 | 36 | 47 | 29.75 | 31 | ||||||
7 | AROSHIDZE LEVAN | GM | GEO | 2526 | 6 | 36 | 45½ | 29.25 | 31 | ||||||
8 | ERDOGDU MERT | IM | TUR | 2460 | 6 | 36 | 45½ | 27.25 | 29½ | ||||||
9 | HAZNEDAROGLU KIVANC | IM | TUR | 2451 | 6 | 33½ | 42½ | 26.5 | 28 | ||||||
10 | ATAKISI UMUT | IM | TUR | 2393 | 5 | 36½ | 45 | 21.5 | 26 | ||||||
11 | HAKKI IMAD | IM | SYR | 2417 | 5 | 35½ | 44½ | 21.5 | 27 | ||||||
12 | VOJINOVIC JOVANA | WIM | MNE | 2331 | 5 | 35 | 44 | 22 | 25½ | ||||||
13 | DORIC DARKO | IM | CRO | 2477 | 5 | 34 | 44 | 23 | 27½ | ||||||
14 | TODOROVIC JOVAN | IM | SRB | 2384 | 5 | 34 | 43½ | 22.25 | 27½ | ||||||
15 | PLESEC DAMJAN | FM | SLO | 2317 | 5 | 33 | 41 | 19 | 24½ | ||||||
16 | SANAL VAHAP | CM | TUR | 1873 | 5 | 32½ | 41½ | 20.5 | 24 | ||||||
17 | ABDEL RAZIK KHALED | FM | EGY | 2429 | 5 | 32 | 40½ | 18.75 | 24½ | ||||||
18 | ERSAHIN BULENT | TUR | 2127 | 5 | 31½ | 40 | 20.75 | 22 | |||||||
