Watch and download current chess tournament games (Live)
Live Games
Current tournaments
This page uses the ChessTempo viewer. Visit the site for chess training exercises.
Event | Site | FED | Website | Results | Live | PGN | UK Time | Rd |
---|---|---|---|---|---|---|---|---|
Live Games on this page today | ||||||||
Wightlink Int Masters | Ryde | ENG | Website | Results | PGN | 11:00 | 4 | |
Monaco WGP 2025 | Monaco | MNC | Website | Results | PGN | 14:00 | 3 | |
Djerba Masters 2025 | Djerba | TUN | Website | Results | PGN | 15:00 | 6 | |
Wightlink Int Masters | Ryde | ENG | Website | Results | PGN | 17:00 | 5 | |
Other events today | ||||||||
Sthlm Nth Young Talents | Upplands Vasby | SWE | Website | Results | Live | 09:00 | 7 | |
Fantastico IM RR 1 2025 | Senta | SRB | Website | Results | 09:00 | 7 | ||
Fantastico GM RR 1 2025 | Senta | SRB | Website | Results | 09:00 | 7 | ||
2nd Al-Beruniy Match B | Tashkent | UZB | Website | Results | Live | 09:00 | 8 | |
2nd Al-Beruniy Match A | Tashkent | UZB | Website | Results | Live | 09:00 | 8 | |
ch-ROU 2025 | Craiova | ROU | Website | Results | 13:00 | 6 | ||
ch-ROU Women 2025 | Craiova | ROU | Website | Results | 13:00 | 6 | ||
41st Cappelle Open 2025 | Cappelle la Grande | FRA | Website | Results | Live | 13:00 | 8 | |
World Senior Teams +65 | Prague | CZE | Website | Results | 14:00 | 4 | ||
World Senior Teams +50 | Prague | CZE | Website | Results | 14:00 | 4 | ||
Djerba Open A 2025 | Djerba | TUN | Website | Results | 15:00 | 5 | ||
Fantastico IM RR 1 2025 | Senta | SRB | Website | Results | 15:00 | 8 | ||
Fantastico GM RR 1 2025 | Senta | SRB | Website | Results | 15:00 | 8 | ||
Graz Open A 2025 | Graz | AUT | Website | Results | 15:00 | 8 | ||
Sthlm Nth Young Talents | Upplands Vasby | SWE | Website | Results | Live | 15:00 | 8 | |
Chessable Masters Losers | chess.com | INT | Website | PGN | 16:15 | 4 | ||
Chessable Masters Losers | chess.com | INT | Website | PGN | 17:30 | 5 | ||
Chessable Masters Losers | chess.com | INT | Website | PGN | 18:45 | 6 |
Djerba Chess Festival 2025 (Djerba TUN)
Sun 16th Feb 2025 - Sun 23rd Feb 2025 -
Official Site - Results
Djerba Masters 2025 (8 players 7 Rds SRR Indiv TC: 90m+30spm(1)) - Games in PGN: Games Masters | Games Masters
vs
Djerba Masters 2025 Djerba TUN (TUN), 16-23 ii 2025 | cat. XV (2620) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Maurizzi, Marc'Andria | g | FRA | 2581 | * | . | ½ | ½ | . | . | 1 | 1 | 1 | 1 | 5 | 2878 | |||
2. | Murzin, Volodar | g | FID | 2657 | . | * | ½ | ½ | ½ | ½ | . | 1 | . | 1 | 4 | 2750 | |||
3. | Dardha, Daniel | g | BEL | 2652 | ½ | ½ | * | . | 1 | ½ | ½ | ½ | . | . | 3½ | 2691 | |||
4. | Navara, David | g | CZE | 2677 | ½ | ½ | . | * | . | 1 | ½ | . | ½ | ½ | 3½ | 2649 | |||
5. | Maghsoodloo, Parham | g | IRI | 2680 | . | ½ | 0 | . | * | ½ | ½ | . | 1 | 1 | 3½ | 2661 | |||
6. | Amin, Bassem | g | EGY | 2654 | . | ½ | ½ | 0 | ½ | * | . | . | ½ | 1 | 3 | 2622 | |||
7. | Moussard, Jules | g | FRA | 2595 | 0 | . | ½ | ½ | ½ | . | * | ½ | ½ | . | 2½ | 2584 | |||
8. | Bacrot, Etienne | g | FRA | 2640 | 0 | 0 | ½ | . | . | . | ½ | * | ½ | 1 | 2½ | 2534 | |||
9. | Ivanchuk, Vasyl | g | UKR | 2619 | 0 | . | . | ½ | 0 | ½ | ½ | ½ | * | . | 2 | 2512 | |||
10. | Oro, Faustino | m | ARG | 2447 | 0 | 0 | . | ½ | 0 | 0 | . | 0 | . | * | ½ | 2247 |
Round 1 (February 15, 2025) | ||||||
---|---|---|---|---|---|---|
Maurizzi, Marc'Andria | - Oro, Faustino | 1-0 | 49 | C53 | Giuoco Piano | |
Maghsoodloo, Parham | - Amin, Bassem | ½-½ | 25 | D96 | Gruenfeld Russian | |
Moussard, Jules | - Dardha, Daniel | ½-½ | 24 | B12 | Caro Kann Advanced | |
Bacrot, Etienne | - Murzin, Volodar | 0-1 | 41 | C78 | Ruy Lopez Moeller Defence | |
Ivanchuk, Vasyl | - Navara, David | ½-½ | 30 | D38 | QGD Ragozin | |
Round 2 (February 16, 2025) | ||||||
Murzin, Volodar | - Maghsoodloo, Parham | ½-½ | 42 | E08 | Catalan | |
Dardha, Daniel | - Maurizzi, Marc'Andria | ½-½ | 24 | A07 | Barcza System | |
Navara, David | - Amin, Bassem | 1-0 | 41 | D90 | Gruenfeld Flohr | |
Ivanchuk, Vasyl | - Moussard, Jules | ½-½ | 26 | E12 | Queens Indian Petrosian | |
Oro, Faustino | - Bacrot, Etienne | 0-1 | 45 | C02 | French Advance | |
Round 3 (February 17, 2025) | ||||||
Maurizzi, Marc'Andria | - Ivanchuk, Vasyl | 1-0 | 59 | B90 | Sicilian Najdorf Variation | |
Maghsoodloo, Parham | - Oro, Faustino | 1-0 | 50 | D31 | Semi-Slav Defence | |
Amin, Bassem | - Murzin, Volodar | ½-½ | 35 | B51 | Sicilian Rossolimo | |
Moussard, Jules | - Navara, David | ½-½ | 51 | C67 | Ruy Lopez Berlin | |
Bacrot, Etienne | - Dardha, Daniel | ½-½ | 25 | B13 | Caro Kann Exchange | |
Round 4 (February 18, 2025) | ||||||
Dardha, Daniel | - Maghsoodloo, Parham | 1-0 | 22 | B44 | Sicilian Paulsen | |
Navara, David | - Murzin, Volodar | ½-½ | 29 | D45 | Anti-Meran Variations | |
Moussard, Jules | - Maurizzi, Marc'Andria | 0-1 | 42 | C78 | Ruy Lopez Moeller Defence | |
Ivanchuk, Vasyl | - Bacrot, Etienne | ½-½ | 26 | C11 | French Defence | |
Oro, Faustino | - Amin, Bassem | 0-1 | 65 | C50 | Giuoco Piano | |
Round 5 (February 18, 2025) | ||||||
Maurizzi, Marc'Andria | - Navara, David | ½-½ | 50 | C67 | Ruy Lopez Berlin | |
Murzin, Volodar | - Oro, Faustino | 1-0 | 74 | E06 | Catalan | |
Maghsoodloo, Parham | - Ivanchuk, Vasyl | 1-0 | 25 | D15 | Slav Defence | |
Amin, Bassem | - Dardha, Daniel | ½-½ | 47 | C28 | Vienna Game | |
Bacrot, Etienne | - Moussard, Jules | ½-½ | 17 | D35 | QGD Exchange | |
Round 6 (February 20, 2025) | ||||||
Maurizzi, Marc'Andria | - Bacrot, Etienne | 1-0 | 22 | C11 | French Defence | |
Dardha, Daniel | - Murzin, Volodar | ½-½ | 29 | C55 | Two Knights Defence | |
Navara, David | - Oro, Faustino | ½-½ | 41 | C45 | Scotch Game | |
Moussard, Jules | - Maghsoodloo, Parham | ½-½ | 47 | B13 | Caro Kann Exchange | |
Ivanchuk, Vasyl | - Amin, Bassem | ½-½ | 16 | A22 | English Opening |
2nd Wightlink Isle of Wight Open 2025 (Ryde ENG)
Tue 18th Feb 2025 - Sun 23rd Feb 2025 -
Official Site - Results
Wightlink Int Masters (9 Rds Swiss Indiv TC: 90m+30spm(1)) - Games in PGN: Masters Games | Live Masters
vs
Wightlink Int Masters Ryde ENG Tue 18th Feb 2025 - Sun 23rd Feb 2025
Leading Round 5 (of 9) Standings: |
||||||
---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | TB1 |
1 | 1 | Cheng, Bobby | GM | AUS | 2594 | 4.5 |
2 | 8 | Camacho Collados, Marcos | IM | ESP | 2459 | 4.5 |
3 | 25 | Badacsonyi, Stanley | FM | ENG | 2307 | 4.5 |
4 | 2 | Bogner, Sebastian | GM | SUI | 2540 | 4 |
5 | 4 | Ghasi, Ameet K | GM | ENG | 2506 | 4 |
6 | 5 | Chatalbashev, Boris | GM | DEN | 2489 | 4 |
7 | 6 | Wadsworth, Matthew J | IM | ENG | 2489 | 4 |
8 | 7 | Plat, Vojtech | GM | CZE | 2459 | 4 |
9 | 13 | Gormally, Daniel W | GM | ENG | 2435 | 4 |
10 | 14 | Zhou, Yang-Fan | IM | ENG | 2427 | 4 |
11 | 15 | Czopor, Maciej | FM | POL | 2409 | 4 |
12 | 19 | Derakhshani, Borna | FM | ENG | 2355 | 4 |
13 | 23 | Fischer, Daniel | IM | SUI | 2341 | 4 |
14 | 27 | Kreken, Eivind Grunt | FM | NOR | 2285 | 4 |
15 | 29 | Bezuidenhout, Roland | FM | RSA | 2283 | 4 |
16 | 3 | Beerdsen, Thomas | GM | NED | 2511 | 3.5 |
17 | 9 | Willow, Jonah B | IM | ENG | 2459 | 3.5 |
18 | 10 | Roberson, Peter T | IM | ENG | 2444 | 3.5 |
19 | 11 | Larkin, Vladyslav | IM | UKR | 2441 | 3.5 |
20 | 12 | Turner, Matthew J | GM | SCO | 2438 | 3.5 |
21 | 16 | Vestby-Ellingsen, Mads | IM | NOR | 2406 | 3.5 |
22 | 17 | Greet, Andrew N | IM | SCO | 2398 | 3.5 |
23 | 18 | Golding, Alex | FM | ENG | 2365 | 3.5 |
24 | 20 | Tomaszewski, Kacper | FM | POL | 2348 | 3.5 |
25 | 22 | Houska, Jovanka | IM | ENG | 2344 | 3.5 |
26 | 28 | Dorrance, Adam | FM | CAN | 2284 | 3.5 |
27 | 32 | Fava, Lorenzo | FM | ITA | 2269 | 3.5 |
28 | 45 | Spence, David J | ENG | 2181 | 3.5 | |
29 | 21 | Camacho Collados, Jose | IM | WLS | 2345 | 3 |
30 | 24 | Arkell, Keith C | GM | ENG | 2329 | 3 |
31 | 26 | Radeva, Viktoria | WGM | BUL | 2303 | 3 |
32 | 30 | Dickenson, Neil F | FM | ENG | 2283 | 3 |
33 | 33 | Banerjee, Supratit | CM | ENG | 2264 | 3 |
34 | 34 | Collin, Moritz Valentin | FM | SUI | 2240 | 3 |
35 | 35 | Kovalskyi, Roman | UKR | 2240 | 3 | |
36 | 36 | Steiners, Emils | LAT | 2237 | 3 | |
37 | 37 | Bin-Suhayl, Ieysaa | ITA | 2228 | 3 | |
38 | 39 | Shearsby, Jude | CM | ENG | 2227 | 3 |
39 | 40 | Boswell, Jacob Connor | ENG | 2214 | 3 | |
40 | 46 | Kaufman, Raymond | IM | CAN | 2178 | 3 |
41 | 51 | Khoury, Theo | CM | ENG | 2124 | 3 |
42 | 52 | Brewer, Callum D | ENG | 2122 | 3 | |
43 | 54 | Elgar, Tim | ENG | 2104 | 3 | |
44 | 55 | Rida, Ruqayyah | WFM | ENG | 2101 | 3 |
45 | 57 | Zhang, Junyi | ENG | 2096 | 3 | |
46 | 58 | Patel, Zain | ENG | 2089 | 3 | |
47 | 63 | Malinovskii, Ilia | ENG | 2073 | 3 | |
48 | 66 | Kothari, Jai | AFM | ENG | 2070 | 3 |
49 | 67 | Fellowes, Billy | ENG | 2066 | 3 | |
50 | 77 | Ng, Jun Fung Isaac | MAS | 2034 | 3 | |
123 players |
Monaco FIDE Women's Grand Prix 2025 (Monaco MNC)
Mon 17th Feb 2025 - Fri 28th Feb 2025 -
Official Site - Results
Monaco WGP 2025 (10 players 9 Rds SRR Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games | Live
vs
Monaco WGP 2025 Monaco MNC (MNC), 17-28 ii 2025 | cat. X (2483) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Munguntuul, Batkhuyag | m | MGL | 2331 | * | ½ | . | . | . | . | 1 | . | ½ | . | 2 | 2647 | |||
2. | Koneru, Humpy | g | IND | 2523 | ½ | * | . | . | ½ | . | . | . | . | 1 | 2 | 2540 | |||
3. | Lagno, Kateryna | g | RUS | 2515 | . | . | * | . | . | 1 | . | ½ | . | ½ | 2 | 2634 | |||
4. | Khademalsharieh, Sarasadat | m | ESP | 2458 | . | . | . | * | ½ | . | . | ½ | . | 1 | 2 | 2594 | |||
5. | Paehtz, Elisabeth | g | GER | 2427 | . | ½ | . | ½ | * | . | . | . | ½ | . | 1½ | 2514 | |||
6. | Goryachkina, Aleksandra | g | FID | 2546 | . | . | 0 | . | . | * | ½ | 1 | . | . | 1½ | 2497 | |||
7. | Kosteniuk, Alexandra | g | SUI | 2484 | 0 | . | . | . | . | ½ | * | . | 1 | . | 1½ | 2479 | |||
8. | Assaubayeva, Bibisara | m | KAZ | 2492 | . | . | ½ | ½ | . | 0 | . | * | . | . | 1 | 2381 | |||
9. | Tan, Zhongyi | g | CHN | 2561 | ½ | . | . | . | ½ | . | 0 | . | * | . | 1 | 2289 | |||
10. | Dronavalli, Harika | g | IND | 2489 | . | 0 | ½ | 0 | . | . | . | . | . | * | ½ | 2225 |
Round 1 (February 18, 2025) | ||||||
---|---|---|---|---|---|---|
Munguntuul, Batkhuyag | - Kosteniuk, Alexandra | 1-0 | 43 | C42 | Petroff's Defence | |
Lagno, Kateryna | - Goryachkina, Aleksandra | 1-0 | 54 | C55 | Two Knights Defence | |
Paehtz, Elisabeth | - Tan, Zhongyi | ½-½ | 25 | C42 | Petroff's Defence | |
Assaubayeva, Bibisara | - Khademalsharieh, Sarasadat | ½-½ | 41 | A13 | Reti Opening | |
Dronavalli, Harika | - Koneru, Humpy | 0-1 | 74 | C48 | Four Knights Rubinstein | |
Round 2 (February 19, 2025) | ||||||
Koneru, Humpy | - Paehtz, Elisabeth | ½-½ | 41 | D25 | QGA | |
Lagno, Kateryna | - Assaubayeva, Bibisara | ½-½ | 38 | A42 | Modern Defence | |
Khademalsharieh, Sarasadat | - Dronavalli, Harika | 1-0 | 39 | A40 | Unusual Replies to 1.d4 | |
Goryachkina, Aleksandra | - Kosteniuk, Alexandra | ½-½ | 69 | C19 | French Winawer | |
Tan, Zhongyi | - Munguntuul, Batkhuyag | ½-½ | 68 | A07 | Barcza System | |
Round 3 (February 20, 2025) | ||||||
Munguntuul, Batkhuyag | - Koneru, Humpy | ½-½ | 40 | C53 | Giuoco Piano | |
Paehtz, Elisabeth | - Khademalsharieh, Sarasadat | ½-½ | 40 | C68 | Ruy Lopez Exchange | |
Kosteniuk, Alexandra | - Tan, Zhongyi | 1-0 | 65 | D90 | Gruenfeld Flohr | |
Assaubayeva, Bibisara | - Goryachkina, Aleksandra | 0-1 | 94 | A13 | Reti Opening | |
Dronavalli, Harika | - Lagno, Kateryna | ½-½ | 34 | E67 | King's Indian Fianchetto |