Watch and download current chess tournament games (Live)
Live Games
Current tournaments
This page uses the ChessTempo viewer. Visit the site for chess training exercises.
Cairns Cup 2025
Event | Site | FED | Website | Results | Live | PGN | UK Time | Rd |
---|---|---|---|---|---|---|---|---|
Live Games on this page today | ||||||||
21st Delhi Open 2025 | New Delhi | IND | Website | Results | Live | PGN | 04:30 | 9 |
FIDE World Rapid Team | London | ENG | Website | Results | PGN | 14:00 | 9 | |
FIDE World Rapid Team | London | ENG | Website | Results | PGN | 15:40 | 10 | |
FIDE World Rapid Team | London | ENG | Website | Results | PGN | 17:30 | 11 | |
5th Cairns Cup 2025 | Saint Louis | USA | Website | PGN | 18:00 | 4 | ||
FIDE World Rapid Team | London | ENG | Website | Results | PGN | 19:00 | 12 | |
Other events today | ||||||||
15th Nat Games Ind Prel w | Huairou District | CHN | Website | Results | 03:00 | 7 | ||
15th Nat Games Tm Prelim | Huairou District | CHN | Website | Results | 03:00 | 7 | ||
15th Nat Games Ind Prelim | Huairou District | CHN | Website | Results | 04:00 | 7 | ||
15th Nat Games Ind Prel w | Huairou District | CHN | Website | Results | 08:00 | 8 | ||
15th Nat Games Ind Prelim | Huairou District | CHN | Website | Results | 09:00 | 8 | ||
4th Hotel Stockholm North | Upplands Vasby | SWE | Website | Results | 09:00 | 9 | ||
3rd Hotel Stockholm N IM | Upplands Vasby | SWE | Website | Results | Live | 09:00 | 9 | |
15th Nat Games Ind Prel w | Huairou District | CHN | Website | Results | 10:00 | 9 | ||
15th Nat Games Ind Prelim | Huairou District | CHN | Website | Results | 11:00 | 9 | ||
ACF World Cup Qual Phase3 | Vienna | AUT | Website | Results | 13:00 | 1 | ||
FSGM June 2025 | Budapest | HUN | Website | Results | 13:00 | 8 | ||
FSIM June 2025 | Budapest | HUN | Website | Results | 13:00 | 8 | ||
16th Dolomiti Open 2025 | Forni di Sopra | ITA | Website | Results | Live | 14:00 | 8 | |
AGCA Spring Inv IM 2025 | Austin, TX | USA | Website | Results | Live | 16:00 | 4 | |
AGCA Spring Inv GM 2025 | Austin, TX | USA | Website | Results | Live | 16:00 | 4 | |
3rd Munich Whitsun Open A | Munich | GER | Website | Results | 17:00 | 8 | ||
AGCA Spring Inv GM 2025 | Austin, TX | USA | Website | Results | Live | 22:00 | 5 | |
AGCA Spring Inv IM 2025 | Austin, TX | USA | Website | Results | Live | 22:00 | 5 |
FIDE World Rapid and Blitz Team Championships 2025 (London ENG)
Tue 10th Jun 2025 - Mon 16th Jun 2025 -
Official Site - Results
FIDE World Rapid Team (12 Rds Swiss Team TC: 15m+10spm) - Games in PGN: Games Rapid | Live Rapid
vs
FIDE World Rapid Team London ENG Tue 10th Jun 2025 - Mon 16th Jun 2025
Leading Final Round 12 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Team | Gms | + | - | = | TB1 | TB2 | TB3 |
1 | 6 | Team MGD1 | 12 | 10 | 1 | 1 | 21 | 615 | 45.5 |
2 | 9 | Hexamind Chess Team | 12 | 9 | 1 | 2 | 20 | 642 | 47 |
3 | 5 | Freedom | 12 | 6 | 1 | 5 | 17 | 636 | 46.5 |
4 | 4 | Uzbekistan | 12 | 7 | 2 | 3 | 17 | 614 | 45.5 |
5 | 1 | WR Chess Team | 12 | 8 | 3 | 1 | 17 | 593.5 | 44.5 |
6 | 7 | Germany and Friends | 12 | 8 | 4 | 0 | 16 | 548 | 39.5 |
7 | 14 | Duobeniajan Costa Calida ESJ | 12 | 7 | 4 | 1 | 15 | 489.5 | 44.5 |
8 | 13 | Generation XYZA | 12 | 7 | 4 | 1 | 15 | 482 | 43 |
9 | 3 | Malcolm's Mates | 12 | 6 | 4 | 2 | 14 | 570.5 | 40.5 |
10 | 8 | Ashdod Elit Chess Club | 12 | 6 | 4 | 2 | 14 | 545.5 | 40.5 |
11 | 18 | Barys.kz | 12 | 7 | 5 | 0 | 14 | 514 | 42.5 |
12 | 2 | KazChess | 12 | 6 | 4 | 2 | 14 | 496.5 | 39 |
13 | 10 | Knight Dance | 12 | 6 | 4 | 2 | 14 | 490.5 | 40.5 |
14 | 16 | Hetman GKS Katowice | 12 | 7 | 5 | 0 | 14 | 443.5 | 39 |
15 | 11 | Team Hungary | 12 | 6 | 4 | 2 | 14 | 409 | 37 |
16 | 17 | FIDE MB Team | 12 | 7 | 5 | 0 | 14 | 402.5 | 38 |
17 | 19 | Theme International Trading | 12 | 5 | 4 | 3 | 13 | 475.5 | 38.5 |
18 | 21 | Rookies | 12 | 6 | 5 | 1 | 13 | 473.5 | 43 |
19 | 12 | Rishon LeZion Chess Club | 12 | 6 | 5 | 1 | 13 | 429 | 37.5 |
20 | 29 | Mongolia-B | 12 | 6 | 5 | 1 | 13 | 418 | 42 |
21 | 32 | The MongolZ | 12 | 6 | 5 | 1 | 13 | 375 | 34.5 |
22 | 24 | Sharks 4NCL | 12 | 5 | 4 | 3 | 13 | 373 | 37 |
23 | 33 | Chess Rising Stars | 12 | 6 | 5 | 1 | 13 | 332 | 35 |
24 | 25 | Mongolia-A | 12 | 5 | 5 | 2 | 12 | 385 | 39 |
25 | 20 | e-therapeutics | 12 | 5 | 5 | 2 | 12 | 379 | 35.5 |
26 | 34 | Noval Group Kyrgyzstan | 12 | 5 | 5 | 2 | 12 | 348.5 | 36.5 |
27 | 30 | Berlin Chess Federation | 12 | 6 | 6 | 0 | 12 | 336.5 | 36 |
28 | 35 | Wood Green Youth | 12 | 6 | 6 | 0 | 12 | 324.5 | 34 |
29 | 31 | Mother Continent | 12 | 4 | 4 | 4 | 12 | 288 | 31.5 |
30 | 15 | Global Ramblers | 12 | 4 | 5 | 3 | 11 | 401 | 36 |
31 | 28 | Turkish Airlines Sports Club | 12 | 4 | 5 | 3 | 11 | 393 | 36.5 |
32 | 36 | ¡Ållez-Y Initiative! | 12 | 4 | 5 | 3 | 11 | 352.5 | 36 |
33 | 26 | ChessbrahTV | 12 | 5 | 6 | 1 | 11 | 350 | 38 |
34 | 22 | Wood Green | 12 | 5 | 6 | 1 | 11 | 318.5 | 31 |
35 | 47 | Hammersmith Chess Club | 12 | 5 | 6 | 1 | 11 | 277.5 | 31.5 |
36 | 37 | English Knightmares | 12 | 5 | 7 | 0 | 10 | 321 | 33 |
37 | 38 | OlalaStars | 12 | 5 | 7 | 0 | 10 | 300.5 | 33 |
38 | 23 | Perfect | 12 | 4 | 6 | 2 | 10 | 290 | 32 |
39 | 42 | Uppsala SSS | 12 | 4 | 6 | 2 | 10 | 271.5 | 31.5 |
40 | 45 | Danish Futures | 12 | 4 | 6 | 2 | 10 | 265.5 | 34 |
41 | 27 | Sassy Seniors | 12 | 3 | 5 | 4 | 10 | 260.5 | 30.5 |
42 | 44 | The London Legends | 12 | 3 | 5 | 4 | 10 | 234.5 | 32.5 |
43 | 51 | Youth KG | 12 | 3 | 6 | 3 | 9 | 305.5 | 31.5 |
44 | 39 | ANI | 12 | 2 | 5 | 5 | 9 | 285.5 | 31 |
45 | 43 | Oxbridge | 12 | 3 | 6 | 3 | 9 | 271 | 30.5 |
46 | 40 | Chess Trust Accelerators | 12 | 3 | 6 | 3 | 9 | 260.5 | 34 |
47 | 41 | Berlin Lasker Legends | 12 | 3 | 6 | 3 | 9 | 251.5 | 27.5 |
48 | 46 | UK Chess Challenge Masters | 12 | 4 | 8 | 0 | 8 | 244.5 | 29 |
49 | 49 | Satranc Istanbul | 12 | 1 | 5 | 6 | 8 | 236.5 | 29.5 |
50 | 48 | xChess.AI | 12 | 3 | 7 | 2 | 8 | 210.5 | 28 |
52 teams |
5th Cairns Cup 2025 (Saint Louis USA)
Tue 10th Jun 2025 - Fri 20th Jun 2025 -
Official Site
5th Cairns Cup 2025 (10 players 9 Rds SRR Indiv ) - Games in PGN: Games | Live
vs
5th Cairns Cup 2025 Saint Louis (USA), 10-20 vi 2025 | cat. X (2482) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Koneru, Humpy | g | IND | 2543 | * | . | . | ½ | ½ | 1 | . | 1 | . | . | 3 | 2697 | |||
2. | Dronavalli, Harika | g | IND | 2483 | . | * | . | . | . | 1 | ½ | . | 1 | ½ | 3 | 2665 | |||
3. | Lee, Alice | m | USA | 2389 | . | . | * | . | ½ | ½ | 1 | . | . | 1 | 3 | 2694 | |||
4. | Kashlinskaya, Alina | m | POL | 2459 | ½ | . | . | * | 1 | . | . | . | ½ | ½ | 2½ | 2590 | |||
5. | Tan, Zhongyi | g | CHN | 2546 | ½ | . | ½ | 0 | * | . | . | ½ | . | . | 1½ | 2388 | |||
6. | Dzagnidze, Nana | g | GEO | 2505 | 0 | 0 | ½ | . | . | * | . | 1 | . | . | 1½ | 2394 | |||
7. | Muzychuk, Mariya | g | UKR | 2492 | . | ½ | 0 | . | . | . | * | 0 | 1 | . | 1½ | 2366 | |||
8. | Assaubayeva, Bibisara | m | KAZ | 2509 | 0 | . | . | . | ½ | 0 | 1 | * | . | . | 1½ | 2434 | |||
9. | Yip, Carissa | m | USA | 2431 | . | 0 | . | ½ | . | . | 0 | . | * | 1 | 1½ | 2387 | |||
10. | Batsiashvili, Nino | g | GEO | 2462 | . | ½ | 0 | ½ | . | . | . | . | 0 | * | 1 | 2247 |
Round 1 (June 10, 2025) | ||||||
---|---|---|---|---|---|---|
Koneru, Humpy | - Dzagnidze, Nana | 1-0 | 31 | D47 | Queens Gambit Meran | |
Dronavalli, Harika | - Yip, Carissa | 1-0 | 118 | C85 | Ruy Lopez Steenwijker Defence | |
Lee, Alice | - Batsiashvili, Nino | 1-0 | 61 | D37 | QGD 5.Bf4 | |
Tan, Zhongyi | - Kashlinskaya, Alina | 0-1 | 35 | C11 | French Defence | |
Assaubayeva, Bibisara | - Muzychuk, Mariya | 1-0 | 27 | B12 | Caro Kann Advanced | |
Round 2 (June 11, 2025) | ||||||
Kashlinskaya, Alina | - Yip, Carissa | ½-½ | 77 | C92 | Ruy Lopez Chigorin | |
Tan, Zhongyi | - Koneru, Humpy | ½-½ | 41 | C28 | Vienna Game | |
Dzagnidze, Nana | - Assaubayeva, Bibisara | 1-0 | 55 | A50 | Queen's Indian (without e7-e6) | |
Muzychuk, Mariya | - Lee, Alice | 0-1 | 51 | B30 | Sicilian Rossolimo | |
Batsiashvili, Nino | - Dronavalli, Harika | ½-½ | 54 | D35 | QGD Exchange | |
Round 3 (June 12, 2025) | ||||||
Koneru, Humpy | - Kashlinskaya, Alina | ½-½ | 35 | A05 | Various | |
Dronavalli, Harika | - Muzychuk, Mariya | ½-½ | 41 | C46 | Four Knights | |
Lee, Alice | - Dzagnidze, Nana | ½-½ | 39 | A50 | Queen's Indian (without e7-e6) | |
Assaubayeva, Bibisara | - Tan, Zhongyi | ½-½ | 45 | C42 | Petroff's Defence | |
Yip, Carissa | - Batsiashvili, Nino | 1-0 | 40 | C50 | Giuoco Piano | |
Round 4 (June 13, 2025) | ||||||
Koneru, Humpy | - Assaubayeva, Bibisara | 1-0 | 35 | D12 | Slav Defence | |
Kashlinskaya, Alina | - Batsiashvili, Nino | ½-½ | 33 | D63 | Queens Gambit Main Line with 7.Rc1 | |
Tan, Zhongyi | - Lee, Alice | ½-½ | 66 | D31 | Semi-Slav Defence | |
Dzagnidze, Nana | - Dronavalli, Harika | 0-1 | 47 | D05 | Colle System | |
Muzychuk, Mariya | - Yip, Carissa | 1-0 | 53 | B09 | Pirc Defence |
21st Delhi Open 2025 (New Delhi IND)
Sat 7th Jun 2025 - Sat 14th Jun 2025 -
Official Site - Results - Live
21st Delhi Open 2025 (10 Rds Swiss Indiv TC: 90m+30spm(1)) - Games in PGN: Games | Live
vs
21st Delhi Open 2025 New Delhi IND Sat 7th Jun 2025 - Sat 14th Jun 2025
Leading Round 9 (of 10) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 6 | Gupta, Abhijeet | GM | IND | 2538 | 8 | 50.5 | 54.5 | 47.50 |
2 | 11 | Aronyak, Ghosh | IM | IND | 2510 | 7.5 | 50 | 55 | 45,25 |
3 | 12 | Samant Aditya S, | GM | IND | 2498 | 7.5 | 49 | 53 | 43,75 |
4 | 10 | Nikitenko Mihail, | GM | BLR | 2520 | 7 | 53 | 59 | 44,00 |
5 | 13 | Gharibyan, Mamikon | GM | ARM | 2472 | 7 | 53 | 58 | 43,00 |
6 | 1 | Narayanan S L, | GM | IND | 2600 | 7 | 53 | 56.5 | 42.50 |
7 | 2 | Ghosh, Diptayan | GM | IND | 2573 | 7 | 51.5 | 56 | 42,25 |
8 | 8 | Sivuk, Vitaly | GM | SWE | 2522 | 7 | 51 | 55.5 | 41.50 |
9 | 7 | Paichadze, Luka | GM | GEO | 2529 | 7 | 50.5 | 54.5 | 40,75 |
10 | 5 | Petrosyan, Manuel | GM | ARM | 2541 | 7 | 50.5 | 54.5 | 40.50 |
11 | 24 | Nguyen, Duc Hoa | GM | VIE | 2378 | 7 | 48.5 | 53 | 38.50 |
12 | 35 | Tologon Tegin, Semetei | IM | KGZ | 2322 | 7 | 48 | 52.5 | 39,25 |
13 | 16 | Neelash, Saha | IM | IND | 2456 | 7 | 47.5 | 52 | 39,00 |
14 | 4 | Karthik, Venkataraman | GM | IND | 2550 | 7 | 47 | 51 | 38,75 |
15 | 37 | Nitin, S. | IM | IND | 2312 | 7 | 45 | 48.5 | 36.50 |
16 | 14 | Sriram, Adarsh Uppala | IND | 2460 | 7 | 45 | 47 | 35,00 | |
17 | 34 | Nguyen Van Huy, | GM | VIE | 2337 | 7 | 44.5 | 48.5 | 36.50 |
18 | 26 | Aleksandrov, Aleksej | GM | BLR | 2370 | 6.5 | 51 | 55 | 37.50 |
19 | 19 | Deepan, Chakkravarthy J. | GM | IND | 2410 | 6.5 | 49 | 53.5 | 36.50 |
20 | 43 | Manik, Mikulas | GM | SVK | 2266 | 6.5 | 48 | 51 | 33.50 |
21 | 102 | Soham Roy, | IND | 2034 | 6.5 | 48 | 50.5 | 33,75 | |
22 | 21 | Harsh, Suresh | IM | IND | 2392 | 6.5 | 47.5 | 52 | 35.50 |
23 | 23 | Agibileg, Uurtsaikh | IM | MGL | 2384 | 6.5 | 47.5 | 51.5 | 34,75 |
24 | 27 | Fedorov, Alexei | GM | BLR | 2370 | 6.5 | 47 | 50.5 | 35,00 |
25 | 49 | Sharnarthi, Viresh | IND | 2236 | 6.5 | 46 | 50 | 33.50 | |
26 | 47 | Bhoir, Paras Dilip | IND | 2249 | 6.5 | 45.5 | 49.5 | 34,00 | |
27 | 3 | Pantsulaia Levan, | GM | GEO | 2551 | 6.5 | 45 | 49 | 34.50 |
28 | 40 | Saravana, Krishnan P. | IM | IND | 2272 | 6.5 | 45 | 49 | 32,25 |
29 | 22 | Hari Madhavan N B, | IM | IND | 2386 | 6.5 | 45 | 48.5 | 34,00 |
30 | 63 | Madhvendra Pratap Sharma, | CM | IND | 2166 | 6.5 | 44.5 | 48.5 | 33.50 |
31 | 41 | Karthikeyan, P. | GM | IND | 2271 | 6.5 | 44 | 47.5 | 32,25 |
32 | 38 | Gochelashvili, David | IM | RUS | 2303 | 6.5 | 44 | 47.5 | 31,00 |
33 | 58 | Ahaz E U, | IND | 2178 | 6.5 | 44 | 46.5 | 30,75 | |
34 | 20 | Davtyan, Arsen | IM | ARM | 2402 | 6.5 | 43.5 | 46.5 | 31,75 |
35 | 25 | Slizhevsky Alexander, | IM | RUS | 2372 | 6.5 | 41.5 | 45.5 | 32,25 |
36 | 36 | Dhruva Thota, | IND | 2321 | 6.5 | 41 | 45.5 | 33.50 | |
37 | 32 | Venkatesh, M.R. | GM | IND | 2357 | 6.5 | 41 | 44.5 | 31.50 |
38 | 64 | Prakhar Tripathi, | IND | 2155 | 6.5 | 39.5 | 43 | 30,75 | |
39 | 15 | Savchenko, Boris | GM | RUS | 2456 | 6 | 49 | 53.5 | 32.50 |
40 | 54 | Alekhya, Mukhopadhyay | IND | 2192 | 6 | 48 | 52.5 | 32,75 | |
41 | 29 | Shahil Dey, | IM | IND | 2366 | 6 | 47.5 | 52 | 31.50 |
42 | 30 | Manish Anto Cristiano F, | IM | IND | 2365 | 6 | 47 | 51.5 | 32,00 |
43 | 77 | Arnav Agrawal, | IND | 2096 | 6 | 47 | 50.5 | 30,00 | |
44 | 207 | D. Ashraf, Subhani | IND | 1882 | 6 | 47 | 49.5 | 31,00 | |
45 | 52 | Advik, Amit Agrawal | IND | 2218 | 6 | 46.5 | 51 | 32,00 | |
46 | 59 | Mukund Hemant Agarwal, | IND | 2173 | 6 | 46.5 | 50 | 30,00 | |
47 | 134 | Rachit H Gurnani, | IND | 1976 | 6 | 46 | 49.5 | 29.50 | |
48 | 45 | Sherla, Prathamesh | CM | IND | 2259 | 6 | 45.5 | 49.5 | 30,75 |
49 | 104 | Shourya Paul, | IND | 2022 | 6 | 45.5 | 49 | 29,75 | |
50 | 222 | Sharma Sai, | IND | 1876 | 6 | 45 | 46 | 27,00 | |
443 players |