My thanks to Roland Wimmer, Olexandr Prohorov, Luiz Roberto Da Costa Jr, Mikhail Golubev, Ralf Toth and everyone else who helped with this issue.
The first major tournament of 2015 is under way with the Tata Steel Chess tournament. It's early days yet but Fabiano Caruana leads with 2.5/3 alongside the mercurial Vassily Ivanchuk. World Champion Magnus Carlsen lost to Radoslaw Wojtaszek in the third round and has only 1/3. The rest of the issue has many nice events from the Christmas and New Year period. Lots to look at. The chess will keep coming well into February as the year gets off to a fast start.
Read about 20 years of TWIC. which includes a full listing of all issues including all the texts.
If you also wish to donate to help me keep TWIC going and move it forward then you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
Hope you enjoy this issue.
Mark
The 77th Tata Steel Tournament takes place 9th- 25th January 2015. The venue is the traditional De Moriaan building in Wijk aan Zee. However two rounds will take place in satellite venues. Magnus Carlsen, Fabiano Caruana and Levon Aronian are the top seeds in a strong masters group.
77th Tata Steel GpA Wijk aan Zee NED Fri 9th Jan 2015 - Sun 25th Jan 2015. Category: 20. Ave: (2746) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts | TPR |
1 | Caruana, Fabiano | GM | ITA | 2820 | # | 1 | = | 1 | 2.5 | 3000 | ||||||||||
2 | Ivanchuk, Vassily | GM | UKR | 2715 | # | = | 1 | 1 | 2.5 | 2982 | ||||||||||
3 | So, Wesley | GM | USA | 2762 | # | = | = | 1 | 2 | 2926 | ||||||||||
4 | Wojtaszek, Radoslaw | GM | POL | 2744 | = | # | = | 1 | 2 | 2889 | ||||||||||
5 | Vachier-Lagrave, Maxime | GM | FRA | 2757 | # | = | = | 1 | 2 | 2836 | ||||||||||
6 | Ding, Liren | GM | CHN | 2732 | 0 | # | 1 | 1 | 2 | 2865 | ||||||||||
7 | Radjabov, Teimour | GM | AZE | 2734 | = | = | # | = | 1.5 | 2713 | ||||||||||
8 | Giri, Anish | GM | NED | 2784 | = | # | = | = | 1.5 | 2826 | ||||||||||
9 | Van Wely, Loek | GM | NED | 2667 | 0 | = | = | # | 1 | 2606 | ||||||||||
10 | Carlsen, Magnus | GM | NOR | 2862 | = | 0 | = | # | 1 | 2638 | ||||||||||
11 | Aronian, Levon | GM | ARM | 2797 | 0 | = | # | = | 1 | 2612 | ||||||||||
12 | Saric, Ivan | GM | CRO | 2666 | 0 | = | # | = | 1 | 2638 | ||||||||||
13 | Jobava, Baadur | GM | GEO | 2727 | 0 | = | 0 | # | 0.5 | 2462 | ||||||||||
14 | Hou, Yifan | GM | CHN | 2673 | 0 | 0 | = | # | 0.5 | 2445 |
Round 1. Sat 10th Jan 2015 | |||||
---|---|---|---|---|---|
Radjabov, Teimour | 1/2-1/2 | Van Wely, Loek | 36 | B09 | Pirc |
Ivanchuk, Vassily | 1-0 | Jobava, Baadur | 43 | B32 | Sicilian |
Vachier-Lagrave, Maxime | 1-0 | Hou, Yifan | 58 | C13 | French |
Giri, Anish | 1/2-1/2 | Carlsen, Magnus | 31 | A40 | Modern defence |
Ding, Liren | 0-1 | Caruana, Fabiano | 41 | D78 | Neo-Gruenfeld, 6.O-O c6 |
Saric, Ivan | 1/2-1/2 | Aronian, Levon | 32 | C50 | Giuoco Piano |
So, Wesley | 1/2-1/2 | Wojtaszek, Radoslaw | 70 | B90 | Sicilian |
Round 2. Sun 11th Jan 2015 | |||||
Van Wely, Loek | 1/2-1/2 | Wojtaszek, Radoslaw | 81 | A08 | Reti |
Aronian, Levon | 1/2-1/2 | Giri, Anish | 49 | D97 | Gruenfeld |
Caruana, Fabiano | 1-0 | Saric, Ivan | 43 | C92 | Ruy Lopez |
Carlsen, Magnus | 1/2-1/2 | So, Wesley | 35 | E46 | Nimzo-Indian |
Jobava, Baadur | 1/2-1/2 | Vachier-Lagrave, Maxime | 23 | B34 | Sicilian |
Radjabov, Teimour | 1/2-1/2 | Ivanchuk, Vassily | 53 | A05 | Reti |
Hou, Yifan | 0-1 | Ding, Liren | 59 | B13 | Caro-Kann |
Round 3. Mon 12th Jan 2015 | |||||
Ding, Liren | 1-0 | Jobava, Baadur | 22 | A41 | Queen's Pawn |
Ivanchuk, Vassily | 1-0 | Van Wely, Loek | 38 | B45 | Sicilian |
Giri, Anish | 1/2-1/2 | Caruana, Fabiano | 98 | D37 | QGD |
Wojtaszek, Radoslaw | 1-0 | Carlsen, Magnus | 52 | A41 | Queen's Pawn |
Vachier-Lagrave, Maxime | 1/2-1/2 | Radjabov, Teimour | 41 | D37 | QGD |
So, Wesley | 1-0 | Aronian, Levon | 54 | C45 | Scotch |
Saric, Ivan | 1/2-1/2 | Hou, Yifan | 31 | B27 | Sicilian |
77th Tata Steel GpB Wijk aan Zee NED Sat 10th Jan 2015 - Sun 25th Jan 2015. Category: 13. Ave: (2561) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts | TPR |
1 | Navara, David | GM | CZE | 2729 | # | = | = | 1 | 2 | 2664 | ||||||||||
2 | Klein, David | GM | NED | 2517 | # | = | 1 | = | 2 | 2715 | ||||||||||
3 | Wei, Yi | GM | CHN | 2675 | # | = | = | 1 | 2 | 2642 | ||||||||||
4 | Van Kampen, Robin | GM | NED | 2615 | = | # | = | 1 | 2 | 2672 | ||||||||||
5 | Shankland, Samuel L | GM | USA | 2652 | = | = | # | = | 1.5 | 2565 | ||||||||||
6 | Dale, Ari | IM | AUS | 2291 | = | = | # | = | 1.5 | 2560 | ||||||||||
7 | L'Ami, Erwin | GM | NED | 2613 | = | = | # | = | 1.5 | 2646 | ||||||||||
8 | Potkin, Vladimir | GM | RUS | 2608 | 0 | # | 1 | = | 1.5 | 2605 | ||||||||||
9 | Haast, Anne | WIM | NED | 2352 | 0 | = | # | 1 | 1.5 | 2538 | ||||||||||
10 | Gunina, Valentina | GM | RUS | 2538 | 0 | # | = | 1 | 1.5 | 2591 | ||||||||||
11 | Michiels, Bart | GM | BEL | 2563 | 0 | = | # | 1 | 1.5 | 2522 | ||||||||||
12 | Timman, Jan H | GM | NED | 2593 | = | = | 0 | # | 1 | 2369 | ||||||||||
13 | Salem, A.R. Saleh | GM | UAE | 2603 | = | 0 | # | = | 1 | 2427 | ||||||||||
14 | Sevian, Samuel | GM | USA | 2511 | 0 | 0 | = | # | 0.5 | 2321 |
Round 1. Sat 10th Jan 2015 | |||||
---|---|---|---|---|---|
Shankland, Samuel L | 1/2-1/2 | Wei, Yi | 31 | D78 | Neo-Gruenfeld, 6.O-O c6 |
Dale, Ari | 1/2-1/2 | Haast, Anne | 51 | A65 | Benoni |
Navara, David | 1/2-1/2 | L'Ami, Erwin | 49 | A35 | English |
Timman, Jan H | 1/2-1/2 | Klein, David | 56 | E70 | King's Indian |
Van Kampen, Robin | 1-0 | Sevian, Samuel | 60 | C65 | Ruy Lopez |
Michiels, Bart | 1/2-1/2 | Gunina, Valentina | 64 | D12 | QGD Slav |
Salem, A.R. Saleh | 1/2-1/2 | Potkin, Vladimir | 49 | E12 | Queen's Indian |
Round 2. Sun 11th Jan 2015 | |||||
Haast, Anne | 0-1 | Navara, David | 43 | B90 | Sicilian |
Sevian, Samuel | 0-1 | Michiels, Bart | 92 | C11 | French |
Klein, David | 1/2-1/2 | Van Kampen, Robin | 23 | C45 | Scotch |
Gunina, Valentina | 1-0 | Salem, A.R. Saleh | 46 | E81 | King's Indian |
L'Ami, Erwin | 1/2-1/2 | Timman, Jan H | 37 | E32 | Nimzo-Indian |
Wei, Yi | 1-0 | Potkin, Vladimir | 36 | C11 | French |
Shankland, Samuel L | 1/2-1/2 | Dale, Ari | 47 | B12 | Caro-Kann |
Round 3. Mon 12th Jan 2015 | |||||
Michiels, Bart | 0-1 | Klein, David | 52 | E32 | Nimzo-Indian |
Potkin, Vladimir | 1-0 | Gunina, Valentina | 27 | A27 | English |
Dale, Ari | 1/2-1/2 | Wei, Yi | 31 | E52 | Nimzo-Indian |
Van Kampen, Robin | 1/2-1/2 | L'Ami, Erwin | 67 | C64 | Ruy Lopez |
Navara, David | 1/2-1/2 | Shankland, Samuel L | 32 | C11 | French |
Salem, A.R. Saleh | 1/2-1/2 | Sevian, Samuel | 45 | D44 | QGD semi-Slav |
Timman, Jan H | 0-1 | Haast, Anne | 31 | D20 | QGA |
The 90th Hastings Congress took place 29th December 2014 to 6th January 2015. Zhao Jun won with 8/9.
90th Hastings Masters 2014-15 Hastings ENG Mon 29th Dec 2014 - Tue 6th Jan 2015
Leading Final Round 9 Standings: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TPR |
1 | Zhao, Jun | GM | CHN | 2585 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 8.0 | 2852 |
2 | Mista, Aleksander | GM | POL | 2614 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 7.0 | 2619 |
3 | Fier, Alexandr | GM | BRA | 2592 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 7.0 | 2660 |
4 | Kjartansson, Gudmundur | IM | ISL | 2451 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 7.0 | 2583 |
5 | Rodshtein, Maxim | GM | ISR | 2676 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6.5 | 2546 |
6 | Lagarde, Maxime | GM | FRA | 2576 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 6.5 | 2606 |
7 | Hawkins, Jonathan | GM | ENG | 2552 | 1 | 1 | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 6.5 | 2549 |
8 | Vakhidov, Jahongir | GM | UZB | 2502 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 6.5 | 2564 |
9 | Arkell, Keith C | GM | ENG | 2489 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 6.5 | 2608 |
10 | Edouard, Romain | GM | FRA | 2659 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | ½ | 0 | 6.0 | 2622 |
11 | Bogner, Sebastian | GM | SUI | 2586 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 6.0 | 2500 |
12 | Sengupta, Deep | GM | IND | 2566 | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 6.0 | 2517 |
13 | Flear, Glenn C | GM | ENG | 2460 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 6.0 | 2494 |
14 | Gledura, Benjamin | IM | HUN | 2450 | 1 | 1 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 6.0 | 2580 |
15 | Longson, Alexander | FM | ENG | 2339 | 1 | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 6.0 | 2251 |
16 | Bellin, Robert | IM | ENG | 2338 | ½ | 1 | ½ | 1 | 0 | = | ½ | 1 | 1 | 6.0 | 2352 |
17 | Kheit, Wahbi | ISR | 2223 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6.0 | 2333 | |
18 | Anderson, John | ENG | 2180 | + | 1 | ½ | 0 | 0 | ½ | 1 | 1 | 1 | 6.0 | 2437 | |
19 | Hebden, Mark L | GM | ENG | 2523 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 0 | 5.5 | 2478 |
20 | Gormally, Daniel W | GM | ENG | 2499 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | 5.5 | 2366 |
21 | Galyas, Miklos | IM | HUN | 2428 | 1 | ½ | 1 | 1 | ½ | 0 | ½ | 1 | 0 | 5.5 | 2486 |
22 | Jackson, James P | FM | ENG | 2356 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | 5.5 | 2307 |
23 | Maisuradze, Nino | WGM | FRA | 2323 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5.5 | 2309 |
24 | Olsarova, Tereza | WIM | CZE | 2302 | 0 | 1 | 1 | 1 | 1 | ½ | 0 | 0 | 1 | 5.5 | 2409 |
25 | Constantinou, Peter | FM | ENG | 2276 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | 5.5 | 2326 |
26 | Marusenko, Petr | IM | UKR | 2194 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | ½ | 5.5 | 2250 |
27 | Hunt, Adam C | IM | ENG | 2437 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 5.0 | 2416 |
28 | Ashton, Adam G | FM | ENG | 2398 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5.0 | 2281 |
29 | Sowray, Peter J | FM | ENG | 2365 | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 5.0 | 2321 |
30 | Bates, Richard A | IM | ENG | 2349 | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | - | 5.0 | 2282 |
31 | Kirk, Ezra | FM | ENG | 2308 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5.0 | 2336 |
32 | Webb, Laurence E | FM | ENG | 2272 | 0 | 1 | 1 | 0 | 1 | = | 0 | 1 | ½ | 5.0 | 2185 |
33 | Byron, Alan M | ENG | 2188 | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 5.0 | 2094 | |
34 | Haussernot, Cecile | WFM | FRA | 2186 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 5.0 | 2183 |
35 | Jaunooby, Ali R | ENG | 2175 | 0 | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 0 | 5.0 | 2154 | |
36 | Rayner, Francis | WLS | 2148 | 0 | ½ | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 5.0 | 2090 | |
37 | Hackner, Oskar A | ENG | 2145 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 2198 | |
38 | Reinwald, Patrick | AUT | 2144 | 1 | 0 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 5.0 | 2304 | |
39 | Burrows, Martin P | ENG | 2128 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5.0 | 2088 | |
40 | Taylor, Adam C | ENG | 2056 | 1 | 0 | ½ | 1 | 0 | ½ | 1 | 0 | 1 | 5.0 | 2253 | |
107 players |
The 122nd New Zealand Open took place 1st to 9th January 2015. Zhao Xue won with 8/9.
122nd ch-NZL Open 2015 Auckland NZL Thu 1st Jan 2015 - Fri 9th Jan 2015
Leading Final Round 9 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 3 | Zhao, Xue | GM | CHN | 2514 | 8.0 | 0.0 | 41.0 | 53.5 |
2 | 4 | Bischoff, Klaus | GM | GER | 2490 | 7.0 | 0.0 | 38.5 | 53.5 |
3 | 1 | Howell, David W L | GM | ENG | 2670 | 7.0 | 0.0 | 37.0 | 54.0 |
4 | 2 | Rasmussen, Allan Stig | GM | DEN | 2526 | 7.0 | 0.0 | 35.0 | 49.5 |
5 | 10 | Teh, Eu Wen Aron | CM | MAS | 2300 | 7.0 | 0.0 | 33.5 | 44.5 |
6 | 5 | Sukandar, Irine Kharisma | IM | INA | 2392 | 6.5 | 0.0 | 37.0 | 52.5 |
7 | 19 | Zelesco, Karl | AUS | 2210 | 6.5 | 0.0 | 35.5 | 52.5 | |
8 | 17 | Drummond, Matthew | AUS | 2231 | 6.5 | 0.0 | 33.0 | 47.5 | |
9 | 6 | Van Riemsdijk, Herman C. | IM | BRA | 2356 | 6.5 | 0.0 | 32.5 | 51.0 |
10 | 8 | DIVE, Russell J | IM | NZL | 2441 | 6.0 | 0.0 | 36.0 | 55.0 |
11 | 14 | CROAD, Nicholas | FM | NZL | 2366 | 6.0 | 0.0 | 34.0 | 51.5 |
12 | 7 | HAGUE, Ben | FM | NZL | 2462 | 6.0 | 0.0 | 33.5 | 50.0 |
13 | 12 | GARBETT, Paul A | IM | NZL | 2355 | 6.0 | 0.0 | 33.5 | 48.5 |
14 | 9 | KER, Anthony F | IM | NZL | 2435 | 6.0 | 0.0 | 33.0 | 51.0 |
15 | 21 | THORNTON, Giovanni A | NZL | 2195 | 6.0 | 0.0 | 33.0 | 47.5 | |
16 | 29 | Schmitz, Andreas Arnold | CM | GER | 2066 | 6.0 | 0.0 | 31.0 | 49.5 |
17 | 16 | SMITH, Robert W | FM | NZL | 2367 | 6.0 | 0.0 | 31.0 | 48.5 |
18 | 22 | Stojic, Dusan | FM | AUS | 2123 | 6.0 | 0.0 | 31.0 | 45.5 |
19 | 15 | Reilly, Tim | FM | AUS | 2238 | 6.0 | 0.0 | 30.5 | 47.0 |
20 | 18 | MCLAREN, Leonard J | NM | NZL | 2299 | 6.0 | 0.0 | 30.0 | 45.0 |
21 | 47 | Jule, Alexandra | WIM | AUS | 1939 | 6.0 | 0.0 | 29.5 | 46.0 |
22 | 20 | MORRELL, Gordon | CAN | 2190 | 6.0 | 0.0 | 28.0 | 40.5 | |
23 | 23 | GAO, Hans | NZL | 2293 | 5.5 | 0.0 | 33.5 | 49.5 | |
24 | 13 | STEADMAN, Michael V R | FM | NZL | 2311 | 5.5 | 0.0 | 30.5 | 52.5 |
25 | 34 | KRSTEV, Antonio | NZL | 2071 | 5.5 | 0.0 | 30.5 | 47.5 | |
26 | 11 | Le Roy, Brice | FM | FRA | 2290 | 5.5 | 0.0 | 30.0 | 46.0 |
27 | 35 | ANG, Alphaeus Wei Ern | CM | NZL | 2104 | 5.5 | 0.0 | 29.0 | 44.0 |
28 | 31 | DUNEAS, John | NZL | 2180 | 5.5 | 0.0 | 28.5 | 45.5 | |
29 | 33 | GOODHUE, Nathan | NZL | 2118 | 5.5 | 0.0 | 28.5 | 44.0 | |
30 | 44 | MILLIGAN, Helen | CM | NZL | 2098 | 5.5 | 0.0 | 27.5 | 45.5 |
31 | 48 | LI, William Xiang Wei | NZL | 2167 | 5.5 | 0.0 | 26.0 | 43.5 | |
32 | 26 | VINCENTI, David | CM | MLT | 2125 | 5.5 | 0.0 | 25.0 | 39.0 |
33 | 80 | Opasiak, Dustin Tennessee | POL | 1729 | 5.5 | 0.0 | 24.0 | 41.5 | |
34 | 25 | DOWDEN, R Anthony | NM | NZL | 2194 | 5.0 | 0.0 | 29.5 | 45.5 |
35 | 24 | Zulfic, Fedja | AUS | 2114 | 5.0 | 0.0 | 29.0 | 50.0 | |
36 | 28 | MCNABB, Matthew D | NZL | 2100 | 5.0 | 0.0 | 28.5 | 48.0 | |
37 | 27 | Lauterbach, Ingrid | WIM | ENG | 2089 | 5.0 | 0.0 | 28.0 | 46.0 |
38 | 43 | RAINS, Edward | NZL | 2106 | 5.0 | 0.0 | 27.5 | 44.0 | |
39 | 42 | ZHU, Leo Lei | NZL | 1978 | 5.0 | 0.0 | 27.0 | 42.0 | |
40 | 73 | Louie, Jared | AUS | 1783 | 5.0 | 0.0 | 26.0 | 46.5 | |
115 players |
The 24th Keres Memorial Rapid took place 9th to 11th January 2015. Sergei Tiviakov won the final event with 7/9.
24th Keres Mem Rapid Prelim 2015 Tallinn EST Fri 9th Jan 2015 - Sun 11th Jan 2015
Leading Final Round 7 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 8 | Sveshnikov Evgeny | LAT | 2461 | 6.5 | 30.5 | 27.5 | 23.5 |
2 | 3 | Agrest Evgenij | SWE | 2545 | 6.0 | 33.5 | 31.5 | 27.0 |
3 | 9 | Smirnov Artem | RUS | 2439 | 6.0 | 31.0 | 27.5 | 23.5 |
4 | 7 | Külaots Kaido | EST | 2498 | 6.0 | 29.0 | 27.0 | 23.0 |
5 | 6 | Kantans Toms | LAT | 2506 | 5.5 | 31.5 | 28.0 | 23.5 |
6 | 18 | Mustaps Matiss | LAT | 2345 | 5.5 | 27.5 | 25.0 | 21.5 |
7 | 1 | Korneev Oleg | ESP | 2589 | 5.5 | 26.5 | 24.5 | 21.5 |
8 | 5 | Berzinsh Roland | LAT | 2512 | 5.0 | 33.0 | 29.0 | 25.0 |
9 | 10 | Sepp Olav | EST | 2438 | 5.0 | 32.5 | 29.5 | 25.5 |
10 | 15 | Pohjala Henri | FIN | 2378 | 5.0 | 32.0 | 29.0 | 25.0 |
11 | 2 | Burmakin Vladimir | RUS | 2551 | 5.0 | 31.5 | 28.0 | 24.5 |
12 | 4 | Sveshnikov Vladimir | LAT | 2519 | 5.0 | 29.5 | 26.5 | 23.0 |
13 | 13 | Volodin Aleksandr | EST | 2387 | 5.0 | 29.5 | 26.5 | 22.5 |
21 | Kukk Sander | EST | 2302 | 5.0 | 29.5 | 26.5 | 22.5 | |
15 | 12 | Reprintsev Alexander | UKR | 2402 | 5.0 | 28.5 | 26.0 | 22.5 |
16 | 14 | Putka Verners | LAT | 2381 | 5.0 | 28.0 | 25.5 | 22.0 |
17 | 16 | Vovk Ilja | EST | 2355 | 5.0 | 25.5 | 23.0 | 20.0 |
18 | 41 | Haavamäe Henrik | EST | 2133 | 4.5 | 32.0 | 29.0 | 25.5 |
19 | 17 | Kiik Kalle | EST | 2351 | 4.5 | 31.5 | 28.5 | 25.0 |
20 | 11 | Ladva Ottomar | EST | 2435 | 4.5 | 31.5 | 28.0 | 23.5 |
21 | 32 | Vorobjov Pavel | EST | 2225 | 4.5 | 31.0 | 28.5 | 25.0 |
22 | 39 | Iwanow Anna | POL | 2143 | 4.5 | 30.0 | 27.0 | 23.5 |
23 | 31 | Shvyrjov Igor | EST | 2226 | 4.5 | 29.5 | 26.5 | 23.5 |
24 | 20 | Seeman Tarvo | EST | 2306 | 4.5 | 29.0 | 27.0 | 23.0 |
25 | 24 | Ristoja Jan | FIN | 2292 | 4.5 | 28.5 | 26.5 | 23.0 |
26 | 25 | Shishkov Andrei | EST | 2268 | 4.5 | 27.5 | 25.5 | 21.5 |
27 | 22 | Antoms Guntars | LAT | 2295 | 4.5 | 26.0 | 24.0 | 21.0 |
28 | 36 | Neff Sergei | EST | 2177 | 4.5 | 25.5 | 23.0 | 20.0 |
29 | 30 | Kovaljov Denis | EST | 2232 | 4.5 | 25.0 | 23.0 | 20.5 |
30 | 28 | Paakkonen Timo | FIN | 2247 | 4.5 | 25.0 | 23.0 | 20.0 |
31 | 38 | Petrov Dmitri | EST | 2154 | 4.0 | 31.0 | 29.0 | 25.0 |
32 | 23 | Valner Uku | EST | 2292 | 4.0 | 29.5 | 26.5 | 23.5 |
33 | 26 | Tokranovs Dmitrijs | LAT | 2260 | 4.0 | 29.0 | 26.5 | 23.0 |
34 | 27 | Remmel Anto | EST | 2257 | 4.0 | 28.5 | 28.0 | 25.0 |
35 | 29 | Kanep Siim | EST | 2236 | 4.0 | 28.0 | 26.0 | 23.5 |
36 | 33 | Valgmäe Toomas | EST | 2224 | 4.0 | 28.0 | 25.0 | 22.0 |
37 | 37 | Schults Olev | EST | 2168 | 4.0 | 27.0 | 25.0 | 22.0 |
38 | 42 | Nestor Kaarel | EST | 2127 | 4.0 | 27.0 | 24.5 | 21.5 |
39 | 34 | Rogule Laura | LAT | 2202 | 4.0 | 26.5 | 24.5 | 22.0 |
40 | 50 | Rauk Tonu | EST | 2069 | 4.0 | 26.5 | 24.0 | 21.0 |
109 players |
24th Keres Mem Rapid Tallinn EST Fri 9th Jan 2015 - Sun 11th Jan 2015
Leading Final Round 9 Standings: |
||||||
---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 |
1 | 8 | Tiviakov Sergei | NED | 2595 | 7.0 | 30.00 |
2 | 3 | Kovalenko Igor | LAT | 2728 | 6.0 | 23.50 |
3 | 6 | Halifman Aleksandr | RUS | 2588 | 6.0 | 23.25 |
4 | 10 | Agrest Jevgeni | SWE | 2545 | 5.0 | 19.50 |
5 | 2 | Kanep Meelis | EST | 2494 | 4.5 | 17.25 |
6 | 7 | Volodin Aleksandr | EST | 2387 | 4.0 | 15.75 |
7 | 5 | Svesnikov Jevgeni | LAT | 2461 | 3.5 | 16.75 |
8 | 4 | Külaots Kaido | EST | 2498 | 3.5 | 14.75 |
9 | 1 | Smirnov Artem | RUS | 2439 | 3.0 | 14.00 |
10 | 9 | Sepp Olav | EST | 2438 | 2.5 | 8.25 |
10 players |
24th Keres Mem Rapid Tallinn EST Fri 9th Jan 2015 - Sun 11th Jan 2015. Category: 12. Ave: (2545) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Tiviakov, Sergei | GM | NED | 2669 | # | 1 | 1 | = | = | 1 | = | 1 | = | 1 | 7 | 2751 |
2 | Kovalenko, Igor | GM | LAT | 2653 | 0 | # | = | 1 | 1 | = | 0 | 1 | 1 | 1 | 6 | 2658 |
3 | Khalifman, Alexander | GM | RUS | 2613 | 0 | = | # | = | 1 | 1 | 1 | = | = | 1 | 6 | 2662 |
4 | Agrest, Evgenij | GM | SWE | 2590 | = | 0 | = | # | = | 0 | 1 | = | 1 | 1 | 5 | 2583 |
5 | Kanep, Meelis | GM | EST | 2509 | = | 0 | 0 | = | # | = | 1 | = | = | 1 | 4.5 | 2549 |
6 | Volodin, Aleksandr | GM | EST | 2486 | 0 | = | 0 | 1 | = | # | 0 | 0 | 1 | 1 | 4 | 2508 |
7 | Sveshnikov, Evgeny | GM | LAT | 2514 | = | 1 | 0 | 0 | 0 | 1 | # | = | = | 0 | 3.5 | 2468 |
8 | Kulaots, Kaido | GM | EST | 2556 | 0 | 0 | = | = | = | 1 | = | # | 0 | = | 3.5 | 2463 |
9 | Smirnov, Artem | IM | RUS | 2446 | = | 0 | = | 0 | = | 0 | = | 1 | # | 0 | 3 | 2431 |
10 | Sepp, Olav | IM | EST | 2411 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | 1 | # | 2.5 | 2394 |
The Andranik Margaryan Memorial takes place 8th to 16th January 2015.
Andranik Margaryan Mem Yerevan ARM Thu 8th Jan 2015 - Fri 16th Jan 2015
Leading Round 5 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 4 | Alekseenko Kirill | RUS | 2499 | 4.5 | 10.25 | 2 | 0.0 |
2 | 2 | Petrosyan Manuel | ARM | 2413 | 3.5 | 8.75 | 2 | 0.0 |
3 | 3 | Harutyunian Tigran K. | ARM | 2439 | 3.5 | 7.50 | 2 | 0.0 |
4 | 8 | Hayrapetyan Hovik | ARM | 2451 | 2.5 | 5.25 | 3 | 0.0 |
