My thanks to Olexandr Prohorov, Henri Koskinen, Marty Hirsch and everyone else who helped with this issue.
The FIDE Candidates looks set to have a very close and very nervy finish. Anyone in the top half of the table has a realistic chance of winning the event. At the moment Sergey Karjakin and Viswanathan Anand share the lead but it's so close. Anyone who gets momentum and wins in the final rounds can take the prize of challenging Carlsen.
Hope you enjoy this issue.
Mark
Read about 20 years of TWIC in September 2014. which includes a full listing of all issues including all the texts.
I can only continue TWIC with the support of advertising and donations. If you make a lot of use of TWIC please consider donating. If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
The FIDE Candidates Tournament takes place 10th to 30th March 2016.
FIDE Candidates 2016 Moscow (RUS), 10-30 iii 2016 | cat. XXII (2778) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||
1. | Karjakin, Sergey | g | RUS | 2760 | * | * | 1 | . | ½ | . | ½ | . | ½ | . | ½ | ½ | 1 | ½ | ½ | . | 5½ | 2858 |
2. | Anand, Viswanathan | g | IND | 2762 | 0 | . | * | * | ½ | . | ½ | 1 | ½ | . | 1 | . | ½ | . | 1 | ½ | 5½ | 2860 |
3. | Caruana, Fabiano | g | USA | 2794 | ½ | . | ½ | . | * | * | ½ | . | ½ | ½ | ½ | . | ½ | 1 | ½ | . | 5 | 2822 |
4. | Aronian, Levon | g | ARM | 2786 | ½ | . | ½ | 0 | ½ | . | * | * | ½ | ½ | ½ | . | 1 | . | 1 | . | 5 | 2819 |
5. | Giri, Anish | g | NED | 2793 | ½ | . | ½ | . | ½ | ½ | ½ | ½ | * | * | ½ | . | ½ | . | ½ | . | 4½ | 2778 |
6. | Svidler, Peter | g | RUS | 2757 | ½ | ½ | 0 | . | ½ | . | ½ | . | ½ | . | * | * | ½ | . | ½ | ½ | 4 | 2735 |
7. | Nakamura, Hikaru | g | USA | 2790 | 0 | ½ | ½ | . | ½ | 0 | 0 | . | ½ | . | ½ | . | * | * | 1 | . | 3½ | 2696 |
8. | Topalov, Veselin | g | BUL | 2780 | ½ | . | 0 | ½ | ½ | . | 0 | . | ½ | . | ½ | ½ | 0 | . | * | * | 3 | 2648 |
Round 1 (March 11, 2016) | ||||||
---|---|---|---|---|---|---|
Karjakin, Sergey | - Svidler, Peter | ½-½ | 30 | D16 | Slav Lasker/Smyslov | |
Anand, Viswanathan | - Topalov, Veselin | 1-0 | 49 | C65 | Ruy Lopez Berlin | |
Giri, Anish | - Aronian, Levon | ½-½ | 65 | D37 | QGD 5.Bf4 | |
Nakamura, Hikaru | - Caruana, Fabiano | ½-½ | 31 | A30 | English Symmetrical | |
Round 2 (March 12, 2016) | ||||||
Karjakin, Sergey | - Nakamura, Hikaru | 1-0 | 38 | E15 | Queens Indian | |
Caruana, Fabiano | - Giri, Anish | ½-½ | 42 | C65 | Ruy Lopez Berlin | |
Aronian, Levon | - Anand, Viswanathan | ½-½ | 31 | D37 | QGD 5.Bf4 | |
Svidler, Peter | - Topalov, Veselin | ½-½ | 30 | C67 | Ruy Lopez Berlin | |
Round 3 (March 13, 2016) | ||||||
Anand, Viswanathan | - Caruana, Fabiano | ½-½ | 40 | C65 | Ruy Lopez Berlin | |
Giri, Anish | - Karjakin, Sergey | ½-½ | 30 | E15 | Queens Indian | |
Nakamura, Hikaru | - Svidler, Peter | ½-½ | 64 | D16 | Slav Lasker/Smyslov | |
Topalov, Veselin | - Aronian, Levon | 0-1 | 50 | A29 | English Four Knights | |
Round 4 (March 15, 2016) | ||||||
Karjakin, Sergey | - Anand, Viswanathan | 1-0 | 43 | A06 | Zukertort Opening | |
Caruana, Fabiano | - Topalov, Veselin | ½-½ | 52 | C50 | Giuoco Piano | |
Svidler, Peter | - Aronian, Levon | ½-½ | 41 | A22 | English Opening | |
Nakamura, Hikaru | - Giri, Anish | ½-½ | 32 | D45 | Anti-Meran Variations | |
Round 5 (March 16, 2016) | ||||||
Anand, Viswanathan | - Nakamura, Hikaru | ½-½ | 30 | C65 | Ruy Lopez Berlin | |
Aronian, Levon | - Caruana, Fabiano | ½-½ | 30 | A77 | Benoni | |
Giri, Anish | - Svidler, Peter | ½-½ | 30 | D73 | Gruenfeld 3.g3 | |
Topalov, Veselin | - Karjakin, Sergey | ½-½ | 41 | E15 | Queens Indian | |
Round 6 (March 17, 2016) | ||||||
Anand, Viswanathan | - Svidler, Peter | 1-0 | 24 | C88 | Ruy Lopez Closed | |
Caruana, Fabiano | - Karjakin, Sergey | ½-½ | 36 | E15 | Queens Indian | |
Aronian, Levon | - Nakamura, Hikaru | 1-0 | 83 | E15 | Queens Indian | |
Topalov, Veselin | - Giri, Anish | ½-½ | 68 | E60 | King's Indian without Nc3 | |
Round 7 (March 19, 2016) | ||||||
Karjakin, Sergey | - Aronian, Levon | ½-½ | 31 | A05 | Various | |
Giri, Anish | - Anand, Viswanathan | ½-½ | 31 | D37 | QGD 5.Bf4 | |
Svidler, Peter | - Caruana, Fabiano | ½-½ | 45 | A35 | English Symmetrical | |
Nakamura, Hikaru | - Topalov, Veselin | 1-0 | 39 | D12 | Slav Defence | |
Round 8 (March 20, 2016) | ||||||
Caruana, Fabiano | - Nakamura, Hikaru | 1-0 | 33 | C65 | Ruy Lopez Berlin | |
Aronian, Levon | - Giri, Anish | ½-½ | 42 | D30 | Queen's Gambit (without Nc3) | |
Svidler, Peter | - Karjakin, Sergey | ½-½ | 50 | A29 | English Four Knights | |
Topalov, Veselin | - Anand, Viswanathan | ½-½ | 51 | D37 | QGD 5.Bf4 | |
Round 9 (March 21, 2016) | ||||||
Anand, Viswanathan | - Aronian, Levon | 1-0 | 66 | C50 | Giuoco Piano | |
Giri, Anish | - Caruana, Fabiano | ½-½ | 96 | D70 | Gruenfeld Defence | |
Nakamura, Hikaru | - Karjakin, Sergey | ½-½ | 44 | E15 | Queens Indian | |
Topalov, Veselin | - Svidler, Peter | ½-½ | 47 | C88 | Ruy Lopez Closed |
The Aeroflot Open took place 1st to 11th March 2016. Evgeniy Najer edged out Boris Gelfand on tie-break after both scored 6.5/9. More games available.
Aeroflot Open A 2016 Moscow RUS Tue 1st Mar 2016 - Fri 11th Mar 2016
Leading Final Round 9 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 |
1 | 16 | Najer Evgeniy | RUS | 2664 | 6.5 | 4 | 2647 |
2 | 1 | Gelfand Boris | ISR | 2735 | 6.5 | 4 | 2619 |
3 | 27 | Bartel Mateusz | POL | 2625 | 6.0 | 5 | 2623 |
4 | 13 | Sjugirov Sanan | RUS | 2667 | 6.0 | 5 | 2604 |
5 | 25 | Dubov Daniil | RUS | 2634 | 6.0 | 5 | 2602 |
6 | 11 | Kamsky Gata | USA | 2673 | 6.0 | 5 | 2597 |
7 | 15 | Fedoseev Vladimir | RUS | 2664 | 6.0 | 5 | 2587 |
8 | 6 | Matlakov Maxim | RUS | 2682 | 6.0 | 4 | 2649 |
9 | 26 | Kobalia Mikhail | RUS | 2632 | 6.0 | 4 | 2624 |
10 | 18 | Zvjaginsev Vadim | RUS | 2662 | 6.0 | 4 | 2623 |
11 | 67 | Predke Alexandr | RUS | 2508 | 5.5 | 5 | 2642 |
12 | 7 | Inarkiev Ernesto | RUS | 2677 | 5.5 | 5 | 2617 |
13 | 5 | Nepomniachtchi Ian | RUS | 2704 | 5.5 | 5 | 2614 |
14 | 37 | Jumabayev Rinat | KAZ | 2607 | 5.5 | 5 | 2601 |
15 | 19 | Motylev Alexander | RUS | 2655 | 5.5 | 5 | 2550 |
16 | 35 | Bachmann Axel | PAR | 2609 | 5.5 | 4 | 2631 |
17 | 20 | Rakhmanov Aleksandr | RUS | 2650 | 5.5 | 4 | 2622 |
18 | 2 | Bu Xiangzhi | CHN | 2724 | 5.5 | 4 | 2602 |
19 | 23 | Sasikiran Krishnan | IND | 2637 | 5.5 | 4 | 2598 |
20 | 12 | Moiseenko Alexander | UKR | 2668 | 5.5 | 4 | 2590 |
21 | 39 | Bluebaum Matthias | GER | 2605 | 5.0 | 5 | 2620 |
22 | 10 | Artemiev Vladislav | RUS | 2674 | 5.0 | 5 | 2595 |
23 | 17 | Safarli Eltaj | AZE | 2663 | 5.0 | 5 | 2567 |
24 | 9 | Jobava Baadur | GEO | 2676 | 5.0 | 5 | 2560 |
25 | 3 | Wei Yi | CHN | 2714 | 5.0 | 5 | 2557 |
26 | 59 | Van Foreest Jorden | NED | 2557 | 5.0 | 5 | 2545 |
27 | 52 | Goganov Aleksey | RUS | 2575 | 5.0 | 4 | 2665 |
28 | 46 | Potkin Vladimir | RUS | 2585 | 5.0 | 4 | 2647 |
29 | 31 | Salem A.R. Saleh | UAE | 2615 | 5.0 | 4 | 2628 |
30 | 8 | Vallejo Pons Francisco | ESP | 2677 | 5.0 | 4 | 2610 |
31 | 38 | Petrosian Tigran L. | ARM | 2607 | 5.0 | 4 | 2599 |
32 | 22 | Grachev Boris | RUS | 2639 | 5.0 | 4 | 2596 |
84 | Martirosyan Haik M. | ARM | 2425 | 5.0 | 4 | 2596 | |
34 | 44 | Timofeev Artyom | RUS | 2593 | 5.0 | 4 | 2591 |
35 | 40 | Eliseev Urii | RUS | 2601 | 5.0 | 4 | 2570 |
36 | 24 | Hovhannisyan Robert | ARM | 2636 | 5.0 | 4 | 2565 |
37 | 43 | Dragun Kamil | POL | 2594 | 4.5 | 5 | 2638 |
38 | 30 | Lu Shanglei | CHN | 2620 | 4.5 | 5 | 2613 |
39 | 4 | Korobov Anton | UKR | 2713 | 4.5 | 5 | 2596 |
82 | Esipenko Andrey | RUS | 2445 | 4.5 | 5 | 2596 | |
86 players |
Aeroflot Open B 2016 Moscow RUS Tue 1st Mar 2016 - Fri 11th Mar 2016
Leading Final Round 9 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 |
1 | 21 | Iljiushenok Ilia | RUS | 2479 | 7.0 | 5 | 2415 |
2 | 2 | Rozum Ivan | RUS | 2543 | 7.0 | 4 | 2469 |
3 | 15 | Demidov Mikhail | RUS | 2490 | 7.0 | 4 | 2421 |
4 | 40 | Harutyunian Tigran K. | ARM | 2426 | 6.5 | 4 | 2501 |
5 | 26 | Vavulin Maksim | RUS | 2456 | 6.5 | 4 | 2443 |
6 | 14 | Evdokimov Alexander A. | RUS | 2490 | 6.5 | 4 | 2430 |
7 | 3 | Chigaev Maksim | RUS | 2543 | 6.0 | 5 | 2417 |
8 | 1 | Arribas Lopez Angel | ESP | 2543 | 6.0 | 4 | 2450 |
31 | Diermair Andreas | AUT | 2450 | 6.0 | 4 | 2450 | |
10 | 6 | Gordievsky Dmitry | RUS | 2524 | 6.0 | 4 | 2443 |
11 | 42 | Tsydypov Zhamsaran | RUS | 2425 | 6.0 | 4 | 2441 |
12 | 7 | Gabrielian Artur | RUS | 2512 | 5.5 | 5 | 2443 |
13 | 9 | Paravyan David | RUS | 2506 | 5.5 | 5 | 2440 |
14 | 44 | Oganian Miran | RUS | 2422 | 5.5 | 5 | 2420 |
15 | 41 | Sagar Shah | IND | 2425 | 5.5 | 5 | 2415 |
16 | 27 | Kashlinskaya Alina | RUS | 2454 | 5.5 | 5 | 2410 |
17 | 17 | Kotanjian Tigran | ARM | 2487 | 5.5 | 5 | 2392 |
18 | 18 | Potapov Pavel | RUS | 2486 | 5.5 | 5 | 2386 |
19 | 8 | Nikolenko Oleg | RUS | 2511 | 5.5 | 5 | 2372 |
20 | 19 | Petrosyan Manuel | ARM | 2484 | 5.5 | 5 | 2369 |
21 | 37 | Guo Qi | CHN | 2435 | 5.5 | 5 | 2355 |
22 | 11 | Lugovskoy Maxim | RUS | 2499 | 5.5 | 4 | 2437 |
23 | 34 | Dvalishvili Pavel S. | RUS | 2442 | 5.5 | 4 | 2420 |
24 | 43 | Sychev Klementy | RUS | 2424 | 5.5 | 4 | 2417 |
25 | 36 | Baghdasaryan Vahe | ARM | 2436 | 5.5 | 4 | 2405 |
26 | 24 | Moskalenko Alexander | RUS | 2475 | 5.5 | 4 | 2400 |
27 | 22 | Papin Vasily | RUS | 2476 | 5.5 | 4 | 2393 |
28 | 33 | Venkatesh M.R. | IND | 2443 | 5.5 | 4 | 2382 |
29 | 32 | Schreiner Peter | AUT | 2446 | 5.5 | 4 | 2370 |
30 | 55 | Abhishek Kelkar | IND | 2375 | 5.0 | 5 | 2486 |
31 | 75 | Iljin Timofey | UKR | 2330 | 5.0 | 5 | 2466 |
32 | 67 | Praggnanandhaa R | IND | 2339 | 5.0 | 5 | 2452 |
33 | 25 | Golubov Saveliy | RUS | 2469 | 5.0 | 5 | 2409 |
34 | 45 | Balashov Yuri S | RUS | 2408 | 5.0 | 5 | 2335 |
35 | 35 | Konovalov Nikolay | RUS | 2437 | 5.0 | 4 | 2488 |
36 | 68 | Gurvich Vitaly | RUS | 2338 | 5.0 | 4 | 2476 |
37 | 20 | Hayrapetyan Hovik | ARM | 2480 | 5.0 | 4 | 2409 |
38 | 72 | Demianjuk Alexander | RUS | 2336 | 5.0 | 4 | 2407 |
39 | 30 | Girya Olga | RUS | 2452 | 5.0 | 4 | 2387 |
40 | 12 | Pavlovic Milos | SRB | 2494 | 5.0 | 4 | 2377 |
94 players |
Aeroflot Open C 2016 Moscow RUS Tue 1st Mar 2016 - Fri 11th Mar 2016
Leading Final Round 9 Standings: |
||||||
---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 |
1 | 3 | Apryshko Gleb | RUS | 2292 | 7.5 | 51.0 |
2 | 12 | Kathmale Sameer | IND | 2216 | 7.0 | 53.5 |
3 | 5 | Volkov Sergei | RUS | 2279 | 7.0 | 49.0 |
4 | 34 | Chen Qi B | CHN | 2089 | 6.5 | 49.0 |
5 | 4 | Vlassow Valentin | RUS | 2284 | 6.5 | 43.0 |
6 | 6 | Ofitserian Boris | RUS | 2264 | 6.0 | 53.5 |
7 | 1 | Bazeev German | RUS | 2296 | 6.0 | 46.5 |
8 | 7 | Prokopchuk Yury | RUS | 2263 | 6.0 | 45.0 |
27 | Bindrich Oswald | GER | 2128 | 6.0 | 45.0 | |
10 | 45 | Pogosyan Stefan | RUS | 1996 | 6.0 | 36.5 |
11 | 13 | Kulkarni Chinmay | IND | 2216 | 5.5 | 52.5 |
12 | 8 | Bilan Danila | RUS | 2249 | 5.5 | 47.5 |
18 | Zakarzhaev Muslim | RUS | 2192 | 5.5 | 47.5 | |
14 | 41 | Proleiko Julian | USA | 2036 | 5.5 | 45.5 |
15 | 38 | Davtyan Artur | ARM | 2050 | 5.5 | 44.0 |
16 | 17 | Zilbert Oleg | RUS | 2199 | 5.5 | 43.5 |
17 | 36 | Godbole Atharva | IND | 2080 | 5.5 | 43.0 |
18 | 42 | Aliyev Ravan | AZE | 2032 | 5.5 | 41.0 |
19 | 50 | Peng Shunkai | CHN | 1914 | 5.5 | 38.5 |
20 | 16 | Adrian Claude | FRA | 2199 | 5.0 | 47.0 |
21 | 26 | Palkovich Denis | UKR | 2129 | 5.0 | 46.0 |
22 | 14 | Kalinin Nikita | RUS | 2214 | 5.0 | 45.5 |
23 | 20 | Bronnikov Konstantin | RUS | 2180 | 5.0 | 43.5 |
35 | Radkov Bazhen D. | RUS | 2083 | 5.0 | 43.5 | |
25 | 31 | Elishev Ivan | RUS | 2114 | 5.0 | 43.0 |
26 | 21 | Rozanov Pavel B. | RUS | 2173 | 5.0 | 42.5 |
27 | 44 | Bashirinia Omid | IRI | 2015 | 5.0 | 42.0 |
28 | 10 | Pogosian Georgy | RUS | 2220 | 5.0 | 40.5 |
29 | 37 | Narva Mai | EST | 2072 | 5.0 | 39.5 |
30 | 30 | Moritz Christian | AUT | 2115 | 5.0 | 39.0 |
31 | 33 | Gharagyozyan Artur | ARM | 2090 | 4.5 | 48.5 |
32 | 22 | Padilla Hugo | PER | 2165 | 4.5 | 46.5 |
33 | 19 | Kovtunenko Alexandr | RUS | 2181 | 4.5 | 43.0 |
34 | 15 | Maratkanov Evgeny | UKR | 2200 | 4.5 | 42.5 |
29 | Tagirov Izmir | RUS | 2120 | 4.5 | 42.5 | |
36 | 23 | Rogozenco Teodora | GER | 2158 | 4.0 | 45.0 |
37 | 2 | Filipenko Alexander V | RUS | 2292 | 4.0 | 44.5 |
38 | 40 | Rafili Said | AZE | 2037 | 4.0 | 43.0 |
39 | 48 | Grigoryan Arpine | ARM | 1955 | 4.0 | 41.0 |
40 | 59 | Luanchen Yuantai | CHN | 1553 | 4.0 | 39.0 |
64 players |
The Reykjavik Open took place 8th to 16th March 2016. Abhijeet Gupta won with 8.5/10.
Reykjavik Open 2016 Reykjavik ISL Tue 8th Mar 2016 - Wed 16th Mar 2016
Leading Final Round 10 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 10 | Gupta Abhijeet | IND | 2634 | 8.5 | 68.0 | 55.5 | 57.00 |
2 | 2 | Andreikin Dmitry | RUS | 2732 | 8.0 | 61.5 | 49.5 | 50.75 |
3 | 5 | Cheparinov Ivan | BUL | 2684 | 7.5 | 68.0 | 54.0 | 49.50 |
4 | 3 | Rapport Richard | HUN | 2720 | 7.5 | 67.5 | 54.5 | 49.00 |
5 | 1 | Mamedyarov Shakhriyar | AZE | 2747 | 7.5 | 66.0 | 53.0 | 49.25 |
6 | 7 | Movsesian Sergei | ARM | 2653 | 7.5 | 65.0 | 52.0 | 47.00 |
7 | 21 | Rambaldi Francesco | ITA | 2541 | 7.5 | 64.5 | 51.5 | 46.25 |
8 | 15 | Grigoriants Sergey | RUS | 2587 | 7.5 | 61.5 | 49.5 | 45.50 |
9 | 6 | Melkumyan Hrant | ARM | 2653 | 7.5 | 61.0 | 48.5 | 45.00 |
10 | 8 | Grandelius Nils | SWE | 2646 | 7.5 | 60.5 | 47.5 | 44.00 |
11 | 20 | Tari Aryan | NOR | 2553 | 7.5 | 58.5 | 47.0 | 42.25 |
12 | 9 | Jones Gawain C B | ENG | 2645 | 7.0 | 66.0 | 53.0 | 43.25 |
13 | 23 | Shabalov Alexander | USA | 2520 | 7.0 | 64.5 | 51.5 | 42.25 |
14 | 49 | Tania Sachdev | IND | 2370 | 7.0 | 63.5 | 52.0 | 43.00 |
15 | 32 | Esserman Marc | USA | 2458 | 7.0 | 63.5 | 51.0 | 42.25 |
16 | 19 | Ramirez Alejandro | USA | 2564 | 7.0 | 62.0 | 50.5 | 41.75 |
17 | 11 | Beliavsky Alexander G | SLO | 2630 | 7.0 | 61.5 | 50.5 | 41.50 |
18 | 4 | Sargissian Gabriel | ARM | 2702 | 7.0 | 61.5 | 49.5 | 41.25 |
19 | 30 | Lampert Jonas | GER | 2472 | 7.0 | 61.0 | 49.0 | 39.75 |
20 | 18 | Brunello Sabino | ITA | 2567 | 7.0 | 59.5 | 48.0 | 39.00 |
21 | 17 | Gretarsson Hjorvar Steinn | ISL | 2572 | 7.0 | 59.5 | 47.5 | 39.25 |
22 | 38 | Koop Thorben | GER | 2416 | 7.0 | 56.0 | 45.0 | 39.00 |
23 | 29 | Paehtz Elisabeth | GER | 2474 | 6.5 | 64.0 | 52.0 | 39.25 |
24 | 42 | Antal Tibor Kende | HUN | 2406 | 6.5 | 63.5 | 51.5 | 38.75 |
25 | 43 | Liang Awonder | USA | 2405 | 6.5 | 63.5 | 49.5 | 37.75 |
26 | 27 | Andersen Mads | DEN | 2479 | 6.5 | 62.0 | 50.5 | 39.00 |
27 | 25 | Ly Moulthun | AUS | 2500 | 6.5 | 62.0 | 49.5 | 38.00 |
28 | 24 | Di Berardino Diego Rafael | BRA | 2511 | 6.5 | 62.0 | 49.5 | 37.50 |
29 | 31 | Petrov Nikita | RUS | 2464 | 6.5 | 61.5 | 49.5 | 34.50 |
30 | 22 | Bromberger Stefan | GER | 2532 | 6.5 | 61.0 | 49.5 | 37.25 |
31 | 12 | Agdestein Simen | NOR | 2610 | 6.5 | 61.0 | 49.0 | 39.00 |
32 | 39 | Holm Kristian Stuvik | NOR | 2414 | 6.5 | 61.0 | 49.0 | 37.25 |
33 | 35 | Sarkar Justin | USA | 2426 | 6.5 | 60.0 | 48.0 | 35.25 |
34 | 14 | Marin Mihail | ROU | 2597 | 6.5 | 59.5 | 48.0 | 37.75 |
35 | 33 | Kjartansson Gudmundur | ISL | 2446 | 6.5 | 58.5 | 46.5 | 35.25 |
36 | 13 | Stefansson Hannes | ISL | 2600 | 6.5 | 58.0 | 46.5 | 37.00 |
37 | 51 | Vuilleumier Alexandre | SUI | 2366 | 6.5 | 57.5 | 45.5 | 36.25 |
38 | 64 | Kazarian Anna-Maja | NED | 2248 | 6.5 | 55.5 | 44.0 | 33.75 |
39 | 48 | Braun Christian | GER | 2386 | 6.5 | 55.0 | 44.0 | 32.75 |
40 | 56 | Midoux Sebastien | FRA | 2342 | 6.5 | 54.0 | 43.5 | 33.00 |
235 players |
The 6th HD Bank Cup took place 8th to 13th March 2016. Wang Hao won with 8/9. There are a few more games.
6th HD Bank Cup 2016 Ho Chi Minh City VIE Tue 8th Mar 2016 - Sun 13th Mar 2016
Leading Final Round 9 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Wang Hao | GM | CHN | 2717 | 8.0 | 0.0 | 53.5 | 7.0 |
2 | 6 | Zhao Jun | GM | CHN | 2613 | 7.5 | 0.0 | 52.0 | 6.0 |
3 | 3 | Laznicka Viktor | GM | CZE | 2666 | 7.0 | 0.0 | 53.0 | 6.0 |
4 | 9 | Bogdanovich Stanislav | IM | UKR | 2590 | 6.5 | 0.0 | 48.0 | 5.0 |
5 | 4 | Nguyen Ngoc Truong Son | GM | VIE | 2649 | 6.0 | 0.0 | 53.5 | 4.0 |
6 | 5 | Zhang Zhong | GM | SIN | 2633 | 6.0 | 0.0 | 51.5 | 5.0 |
7 | 11 | Ghosh Diptayan | IM | IND | 2552 | 6.0 | 0.0 | 48.5 | 3.0 |
8 | 7 | Durarbayli Vasif | GM | AZE | 2600 | 6.0 | 0.0 | 48.0 | 4.0 |
9 | 23 | Tin Jingyao | IM | SIN | 2411 | 6.0 | 0.0 | 46.0 | 5.0 |
10 | 15 | Tran Tuan Minh | IM | VIE | 2459 | 6.0 | 0.0 | 44.5 | 5.0 |
11 | 2 | Ni Hua | GM | CHN | 2691 | 6.0 | 0.0 | 41.5 | 4.0 |
12 | 16 | Le Tuan Minh | IM | VIE | 2444 | 5.5 | 0.0 | 48.5 | 4.0 |
13 | 12 | Swapnil S. Dhopade | GM | IND | 2500 | 5.5 | 0.0 | 46.5 | 4.0 |
14 | 14 | Nguyen Anh Dung | GM | VIE | 2478 | 5.5 | 0.0 | 45.5 | 5.0 |
15 | 22 | Nguyen Anh Khoi | FM | VIE | 2412 | 5.5 | 0.0 | 45.0 | 4.0 |
16 | 35 | Xu Yi | FM | CHN | 2350 | 5.5 | 0.0 | 44.5 | 4.0 |
17 | 13 | Dao Thien Hai | GM | VIE | 2481 | 5.5 | 0.0 | 43.5 | 3.0 |
18 | 24 | Bui Vinh | GM | VIE | 2410 | 5.5 | 0.0 | 42.5 | 3.0 |
19 | 29 | Hoang Canh Huan | FM | VIE | 2391 | 5.5 | 0.0 | 42.0 | 5.0 |
20 | 48 | Tran Minh Thang | FM | VIE | 2258 | 5.5 | 0.0 | 38.5 | 5.0 |
21 | 10 | Shomoev Anton | GM | RUS | 2561 | 5.0 | 0.0 | 50.0 | 4.0 |
22 | 31 | Vo Thanh Ninh | VIE | 2373 | 5.0 | 0.0 | 47.5 | 3.0 | |
23 | 34 | Pham Chuong | FM | VIE | 2357 | 5.0 | 0.0 | 46.5 | 3.0 |
24 | 17 | Das Sayantan | IM | IND | 2443 | 5.0 | 0.0 | 46.0 | 3.0 |
25 | 39 | To Nhat Minh | IM | HUN | 2307 | 5.0 | 0.0 | 45.5 | 4.0 |
26 | 21 | Diu Viacheslav | IM | RUS | 2427 | 5.0 | 0.0 | 43.0 | 2.0 |
27 | 36 | Pham Le Thao Nguyen | IM | VIE | 2335 | 5.0 | 0.0 | 42.5 | 3.0 |
28 | 19 | Nguyen Van Huy | IM | VIE | 2434 | 5.0 | 0.0 | 42.0 | 4.0 |
29 | 18 | Pascua Haridas | IM | PHI | 2435 | 5.0 | 0.0 | 41.0 | 4.0 |
30 | 47 | Gong Qianyun | WIM | SIN | 2272 | 5.0 | 0.0 | 37.5 | 4.0 |
31 | 60 | Le Minh Hoang | CM | VIE | 2175 | 5.0 | 0.0 | 35.5 | 5.0 |
32 | 25 | Wynn Zaw Htun | IM | MYA | 2410 | 4.5 | 0.0 | 46.0 | 4.0 |
33 | 32 | Nguyen Van Hai | IM | VIE | 2367 | 4.5 | 0.0 | 42.5 | 4.0 |
53 | Praveen Kumar C | IM | IND | 2240 | 4.5 | 0.0 | 42.5 | 4.0 | |
35 | 38 | Dang Hoang Son | FM | VIE | 2309 | 4.5 | 0.0 | 41.0 | 4.0 |
36 | 26 | Tu Hoang Thong | GM | VIE | 2394 | 4.5 | 0.0 | 40.5 | 2.0 |
37 | 8 | Smirnov Pavel | GM | RUS | 2595 | 4.5 | 0.0 | 37.5 | 3.0 |
38 | 45 | Tran Manh Tien | VIE | 2280 | 4.5 | 0.0 | 36.0 | 4.0 | |
39 | 56 | Lee Qing Aun | FM | SIN | 2231 | 4.5 | 0.0 | 36.0 | 3.0 |
40 | 30 | Dimakiling Oliver | IM | PHI | 2380 | 4.0 | 0.0 | 42.5 | 3.0 |
71 players |
The UT Dallas Spring Break tournament was a Scheveningen format tournament that took place 11th to 16th March 2016.
UT Dallas Spring Break Dallas USA Fri 11th Mar 2016 - Wed 16th Mar 2016
Leading Final Round 10 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Team | Gms | + | - | = | TB1 | TB2 |
1 | 2 | USAJr team | 10 | 5 | 1 | 4 | 29.5 | 14 |
2 | 1 | UTD team | 10 | 1 | 5 | 4 | 20.5 | 6 |
2 players |
The Uzbek Championship took place 10th to 22nd March 2016. I believe according to the games Nodirbek Yakubboev edged out Alisher Begmuratov on tie-break after both scored 6.5/9. Round 8 games not yet available.
ch-UZB 2016 Tashkent UZB Thu 10th Mar 2016 - Tue 22nd Mar 2016. Category: 6. Ave: (2384) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Yakubboev, Nodirbek | UZB | 2375 | # | 1 | = | 1 | = | 0 | 1 | 1 | = | 1 | 6.5 | 2551 | |
2 | Begmuratov, Alisher | FM | UZB | 2323 | 0 | # | = | = | 1 | 1 | = | 1 | 1 | 1 | 6.5 | 2557 |
3 | Dzhumaev, Marat | GM | UZB | 2481 | = | = | # | = | = | 1 | = | 1 | = | = | 5.5 | 2453 |
