Contact The Week in Chess Contents
1) Introduction
|
AdvertisingEmpire Chess Videos Buy for immediate download or as a DVD |
My thanks to Roland Wimmer, Olexandr Prohorov, Luiz Roberto Da Costa Jr, Miklos Orso, Peter Stuart, Henri Koskinen, Dennis Monokroussos, Ida Vandermeulen and everyone else who helped with this issue.
Another very busy week of interesting chess. Hou Yifan regained her title of women's world champion in crushing style against Anna Ushenina. It's difficult to avoid the thought that Hou was simply in a different class to her opponent as reflected in the 100 point gap in rating. The final FIDE Grand Prix in Paris (well actually Elancourt which is hardly Paris at all). At stake is a final Candidates place with Grischuk (whose loss in round 2 can hardly have helped his cause) and Caruana looking for first place. The series has had some successful events and some not so much. Hard to say just yet what will happen in this one. The series has had it's problems especially in finding sponsors and venues. The idea that Candidates places are available through rating, World Cup and tournament play is a reasonably sound one. There is competition to hold the next Candidates because of the success of the last one. I have a modest suggestion. Don't have a Grand Prix series next time have a single 16-20 player all-play-all in the good old interzonal style with two qualification places. Who knows? That might also be an event sponsors might fight to hold. If the Grand Prix series can be financed and 6 events held in good style, stick with the Grand Prix, but if not why not consider creating a single event of real quality? Elsewhere there's a women's Grand Prix in Tashkent, Veselin Topalov is in Novi Bor, the World Juniors enters its final rounds etc. Some lesser events might be missing from this issue due to time constraints as I played my first weekend tournament (as opposed to just playing for teams) in over 20 years. If I can get the TWIC website to produce then there will be more. At the moment however I'm very far short of the income I need to even survive and I will have to address that in the next few weeks. TWIC will continue whatever but somewhere I need more work or more money from the website.
Hope you enjoy this issue.
Mark
The final FIDE Grand Prix of the series takes place in Paris 22nd September to 5th October 2013. Players: Boris Gelfand, Etienne Bacrot Fabiano Caruana, Leinier Dominguez Peres, Laurent Fressinet, Alexander Grischuk, Vassily Ivanchuk, Hikaru Nakamura, Ruslan Ponomariov, Evengey Tomashevsky, Wang Hao and Anish Giri play. Grischuk and Caruana need to win this event to qualify for the Candidates via the Grand Prix otherwise Mamedyarov takes that place.
FIDE GP Paris Elancourt FRA Sat 21st Sep 2013 - Sat 5th Oct 2013. Category: 20. Ave: (2746) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Fressinet, Laurent | GM | FRA | 2708 | # | = | 1 | 1.5 | 2964 | |||||||||
2 | Gelfand, Boris | GM | ISR | 2764 | # | = | 1 | 1.5 | 2913 | |||||||||
3 | Tomashevsky, Evgeny | GM | RUS | 2703 | = | # | = | 1 | 2768 | |||||||||
4 | Nakamura, Hikaru | GM | USA | 2772 | = | # | = | 1 | 2730 | |||||||||
5 | Caruana, Fabiano | GM | ITA | 2779 | # | = | = | 1 | 2730 | |||||||||
6 | Ponomariov, Ruslan | GM | UKR | 2756 | = | # | = | 1 | 2723 | |||||||||
7 | Ivanchuk, Vassily | GM | UKR | 2731 | # | = | = | 1 | 2740 | |||||||||
8 | Bacrot, Etienne | GM | FRA | 2723 | = | = | # | 1 | 2755 | |||||||||
9 | Dominguez Perez, Leinier | GM | CUB | 2757 | = | = | # | 1 | 2752 | |||||||||
10 | Wang, Hao | GM | CHN | 2736 | = | # | = | 1 | 2782 | |||||||||
11 | Giri, Anish | GM | NED | 2737 | 0 | = | # | 0.5 | 2567 | |||||||||
12 | Grischuk, Alexander | GM | RUS | 2785 | 0 | = | # | 0.5 | 2529 |
Round 1. Sun 22nd Sep 2013 | |||||
---|---|---|---|---|---|
Fressinet, Laurent | 1/2-1/2 | Ponomariov, Ruslan | 46 | B51 | Sicilian |
Grischuk, Alexander | 1/2-1/2 | Wang, Hao | 30 | C11 | French |
Caruana, Fabiano | 1/2-1/2 | Bacrot, Etienne | 33 | C45 | Scotch |
Ivanchuk, Vassily | 1/2-1/2 | Dominguez Perez, Leinier | 19 | D37 | QGD |
Nakamura, Hikaru | 1/2-1/2 | Tomashevsky, Evgeny | 30 | D31 | QGD |
Gelfand, Boris | 1-0 | Giri, Anish | 53 | D12 | QGD Slav |
Round 2. Mon 23rd Sep 2013 | |||||
Tomashevsky, Evgeny | 1/2-1/2 | Gelfand, Boris | 20 | D94 | Gruenfeld |
Ponomariov, Ruslan | 1/2-1/2 | Giri, Anish | 50 | C42 | Petrov |
Dominguez Perez, Leinier | 1/2-1/2 | Nakamura, Hikaru | 44 | C80 | Ruy Lopez |
Bacrot, Etienne | 1/2-1/2 | Ivanchuk, Vassily | 18 | D30 | Queen's gambit declined |
Wang, Hao | 1/2-1/2 | Caruana, Fabiano | 40 | D90 | Gruenfeld |
Fressinet, Laurent | 1-0 | Grischuk, Alexander | 44 | E12 | Queen's Indian |
Veselin Topalov in in Novi Bor playing Viktor Laznicka in a 6 game match. Topalov took the lead after winning game 4.
Match Novi Bor | ||||||
---|---|---|---|---|---|---|
Topalov, Veselin | - | Laznicka, Viktor | 1-0 | 39 | D37 | QGD 5.Bf4 |
Laznicka, Viktor | - | Topalov, Veselin | 1-0 | 39 | A29 | English Four Knights |
Topalov, Veselin | - | Laznicka, Viktor | ½-½ | 35 | D37 | QGD 5.Bf4 |
Laznicka, Viktor | - | Topalov, Veselin | 0-1 | 37 | E21 | Nimzo Indian 4.Nf3 |
Match Novi Bor (CZE), 19 - 25 ix 2013 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ti | NAT | Rtng | 1 | 2 | 3 | 4 | 5 | 6 | Total | Perf | ||||||
Topalov, Veselin | g | BUL | 2769 | 1 | 0 | ½ | 1 | . | . | 2½ | 2772 | ||||||
Laznicka, Viktor | g | CZE | 2677 | 0 | 1 | ½ | 0 | . | . | 1½ | 2682 |
Match Novi Bor | ||||||
---|---|---|---|---|---|---|
Kriebel, Tadeas | - | Romanishin, Oleg M | ½-½ | 44 | C92 | Ruy Lopez Chigorin |
Romanishin, Oleg M | - | Kriebel, Tadeas | 1-0 | 45 | A07 | Barcza System |
Kriebel, Tadeas | - | Romanishin, Oleg M | 1-0 | 54 | C96 | Ruy Lopez |
Romanishin, Oleg M | - | Kriebel, Tadeas | ½-½ | 36 | A15 | English counter King's Fianchetto |
Match Novi Bor (CZE), 19 - 25 ix 2013 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ti | NAT | Rtng | 1 | 2 | 3 | 4 | 5 | 6 | Total | Perf | ||||||
Romanishin, Oleg M | g | UKR | 2499 | ½ | 1 | 0 | ½ | . | . | 2 | 2365 | ||||||
Kriebel, Tadeas | f | CZE | 2365 | ½ | 0 | 1 | ½ | . | . | 2 | 2499 |
The FIDE Women's World Chess Championship 2013 took place in Taizhou, China 11th to 20th September 2013. Anna Ushenina (rated 2500) was became surprise women's champion in a knock-out last year. However Hou Yifan (2609) had a huge rating advantage and she was a big favourite. Ushenina's excellent preparation was the key for her chances especially as Hou Yifan has now become a student. It turned out that Hou Yifan was a class above Ushenina (who was also in terrible time trouble in many games) overpowering her in middle-game tactics for a crushing 5.5-1.5 win. Hou Yifan will have to defend her title in another knock-out event currently in the calendar (venue undecided) 11th to 31st October 2014.
WCh Women 2013 Taizhou CHN Tue 10th Sep 2013 - Sat 28th Sep 2013
Leading Round 7 (of 10) Standings: |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts |
1 | 2 | Hou Yifan | GM | CHN | 2609 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 5½ |
2 | 1 | Ushenina Anna | GM | UKR | 2500 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 1½ |
2 players |
WCh Women Taizhou | ||||||
---|---|---|---|---|---|---|
Ushenina, Anna | - | Hou, Yifan | 0-1 | 41 | E32 | Nimzo Indian 4.Qc2 |
Hou, Yifan | - | Ushenina, Anna | ½-½ | 33 | B33 | Sicilian Sveshnikov |
Ushenina, Anna | - | Hou, Yifan | 0-1 | 24 | E32 | Nimzo Indian 4.Qc2 |
Hou, Yifan | - | Ushenina, Anna | ½-½ | 31 | B90 | Sicilian Najdorf Variation |
Hou, Yifan | - | Ushenina, Anna | ½-½ | 61 | B90 | Sicilian Najdorf Variation |
Ushenina, Anna | - | Hou, Yifan | 0-1 | 40 | E17 | Queens Indian |
Hou, Yifan | - | Ushenina, Anna | 1-0 | 40 | B90 | Sicilian Najdorf Variation |
WCh Women Taizhou (CHN), 11 ix 2013 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ti | NAT | Rtng | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Perf | ||
Hou, Yifan | g | CHN | 2609 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | . | . | . | 5½ | 2730 | ||
Ushenina, Anna | g | UKR | 2500 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | . | . | . | 1½ | 2379 |
The World Junior Chess Championships take place in Kocaeli 13th to 26th September 2013. 13 round tournament for this prestigious title. Yangyi Yu, Alexander Ipatov, Jorge Cori, Nils Grandelius, Samvel Ter-Sahakyan, Saleh AR Salem, Vladislav Kovalev, Santosh Gujrathi Vidit, SP Sethuraman and star of the World Cup Yi Wie are the top seeds.
World Juniors 2013 Kocaeli TUR Fri 13th Sep 2013 - Fri 27th Sep 2013
Leading Round 10 (of 13) Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 |
1 | 1 | YU YANGYI | GM | CHN | 2662 | 8½ | 22768 |
2 | 2 | IPATOV ALEXANDER | GM | TUR | 2601 | 8½ | 22741 |
3 | 3 | CORI JORGE | GM | PER | 2587 | 7½ | 22123 |
4 | 5 | TER-SAHAKYAN SAMVEL | GM | ARM | 2575 | 7½ | 21119 |
5 | 9 | SETHURAMAN S.P. | GM | IND | 2553 | 7 | 22470 |
6 | 8 | VIDIT SANTOSH GUJRATHI | GM | IND | 2565 | 7 | 22302 |
7 | 11 | ELISEEV URII | IM | RUS | 2550 | 7 | 22228 |
8 | 55 | NASANJARGAL URTNASAN | FM | MGL | 2323 | 7 | 22208 |
9 | 14 | STUKOPIN ANDREY | IM | RUS | 2522 | 7 | 21908 |
10 | 15 | DEBASHIS DAS | IM | IND | 2489 | 7 | 21817 |
11 | 10 | WEI YI | GM | CHN | 2551 | 7 | 21809 |
12 | 16 | KANAREK MARCEL | IM | POL | 2483 | 7 | 21561 |
13 | 45 | VAKHIDOV JAHONGIR | IM | UZB | 2385 | 6½ | 22530 |
14 | 13 | DUDA JAN-KRZYSZTOF | IM | POL | 2534 | 6½ | 22425 |
15 | 19 | GROVER SAHAJ | GM | IND | 2479 | 6½ | 22397 |
16 | 12 | INDJIC ALEKSANDAR | IM | SRB | 2549 | 6½ | 21892 |
17 | 7 | KOVALEV VLADISLAV | IM | BLR | 2568 | 6½ | 21726 |
18 | 21 | PETENYI TAMAS | IM | SVK | 2468 | 6½ | 21526 |
19 | 62 | FANG YAN | CHN | 2281 | 6½ | 21459 | |
20 | 64 | MUHAMMAD LUTHFI ALI | CM | INA | 2277 | 6 | 22231 |
21 | 18 | IDANI POUYA | IM | IRI | 2480 | 6 | 22029 |
22 | 70 | WANG YIYE | CHN | 2258 | 6 | 21950 | |
23 | 44 | DE FILOMENO SIMONE | FM | ITA | 2392 | 6 | 21941 |
24 | 20 | PAVLIDIS ANTONIOS | IM | GRE | 2471 | 6 | 21638 |
25 | 23 | JAVAKHADZE ZURAB | IM | GEO | 2457 | 6 | 21475 |
26 | 87 | BUYUKASIK DIYAP | TUR | 2046 | 6 | 21406 | |
27 | 51 | DRAGOMIRESCU ROBIN-ALEXANDRU | IM | ROU | 2349 | 6 | 21374 |
28 | 4 | GRANDELIUS NILS | GM | SWE | 2576 | 6 | 21352 |
29 | 17 | NARAYANAN SRINATH | IM | IND | 2483 | 6 | 21331 |
30 | 22 | IERMITO SEBASTIAN | IM | ARG | 2462 | 6 | 21325 |
31 | 27 | DIMITROV RADOSLAV | IM | BUL | 2437 | 6 | 21208 |
32 | 36 | BORTNYK MYKOLA | UKR | 2417 | 6 | 21064 | |
33 | 37 | BAI JINSHI | CHN | 2412 | 6 | 21059 | |
34 | 35 | SANAL VAHAP | IM | TUR | 2419 | 6 | 20983 |
35 | 26 | YNOJOSA FELIX JOSE | IM | VEN | 2439 | 6 | 20799 |
36 | 40 | ALI MARANDI CEMIL CAN | IM | TUR | 2403 | 6 | 20748 |
37 | 54 | SAIYN ZHANAT | FM | KAZ | 2337 | 6 | 20228 |
38 | 34 | FIRAT BURAK | IM | TUR | 2423 | 6 | 19872 |
39 | 6 | SALEM A.R. SALEH | GM | UAE | 2570 | 5½ | 22246 |
40 | 90 | OZDOVER MUSTAFA BERKAY | TUR | 2005 | 5½ | 21894 | |
118 players |
World Junior Girls Kocaeli TUR Fri 13th Sep 2013 - Fri 27th Sep 2013
Leading Round 10 (of 13) Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 |
1 | 5 | BULMAGA IRINA | WGM | ROU | 2387 | 8 | 20967 |
2 | 2 | CORI T. DEYSI | WGM | PER | 2433 | 7½ | 20549 |
3 | 3 | GORYACHKINA ALEKSANDRA | WGM | RUS | 2418 | 7½ | 20421 |
4 | 1 | KASHLINSKAYA ALINA | WGM | RUS | 2434 | 7 | 20802 |
5 | 11 | MEDINA WARDA AULIA | WIM | INA | 2301 | 7 | 20664 |
6 | 6 | ARABIDZE MERI | WGM | GEO | 2379 | 7 | 20364 |
7 | 13 | ABDUMALIK ZHANSAYA | WIM | KAZ | 2277 | 7 | 20083 |
8 | 23 | IBRAHIMOVA SABINA | WIM | AZE | 2202 | 6½ | 20207 |
9 | 7 | SADUAKASSOVA DINARA | WGM | KAZ | 2326 | 6½ | 20150 |
10 | 16 | RODRIGUEZ RUEDA PAULA ANDREA | WIM | COL | 2225 | 6½ | 20011 |
11 | 8 | PADMINI ROUT | WGM | IND | 2312 | 6½ | 19999 |
12 | 10 | KHADEMALSHARIEH SARASADAT | WIM | IRI | 2303 | 6½ | 19731 |
13 | 14 | HEJAZIPOUR MITRA | WIM | IRI | 2256 | 6½ | 19409 |
14 | 45 | FRONDA JAN JODILYN | PHI | 2038 | 6½ | 19149 | |
15 | 4 | WANG JUE | WGM | CHN | 2392 | 6 | 20567 |
16 | 20 | STETSKO LANITA | FM | BLR | 2213 | 6 | 20067 |
17 | 27 | XIAO YIYI | WFM | CHN | 2163 | 6 | 19924 |
18 | 38 | QIU MENGJIE | WFM | CHN | 2091 | 6 | 19452 |
19 | 17 | NGUYEN THI MAI HUNG | WIM | VIE | 2222 | 6 | 19398 |
20 | 31 | KURBONBOEVA SARVINOZ | WFM | UZB | 2120 | 6 | 19361 |
21 | 22 | ENKHTUUL ALTANULZII | WIM | MGL | 2202 | 6 | 19212 |
22 | 30 | IVANA MARIA FURTADO | WIM | IND | 2134 | 6 | 19162 |
23 | 15 | STYAZHKINA ANNA | WIM | RUS | 2244 | 6 | 18844 |
24 | 29 | GEVORGYAN MARIA | WFM | ARM | 2143 | 6 | 18763 |
25 | 19 | PAVLIDOU EKATERINI | WIM | GRE | 2216 | 6 | 18649 |
26 | 9 | ZHAI MO | WIM | CHN | 2309 | 5½ | 19981 |
27 | 12 | SIHITE CHELSIE MONICA | WIM | INA | 2282 | 5½ | 19346 |
28 | 28 | PUJARI RUCHA | WFM | IND | 2154 | 5½ | 19297 |
29 | 25 | BEZGODOVA MARIA | WIM | RUS | 2172 | 5½ | 18804 |
30 | 34 | MARTINEZ AYELEN | WIM | ARG | 2101 | 5½ | 18719 |
31 | 36 | SARANYA J | WFM | IND | 2094 | 5½ | 18556 |
32 | 33 | DE SEROUX CAMILLE | WFM | SUI | 2108 | 5½ | 17325 |
33 | 35 | MONNISHA GK | WFM | IND | 2094 | 5 | 20107 |
34 | 40 | DERAKHSHANI DORSA | WFM | IRI | 2078 | 5 | 19535 |
35 | 24 | RAKHMANGULOVA ANASTASIYA | WIM | UKR | 2194 | 5 | 19418 |
36 | 32 | PETROVA IRINA | WFM | UKR | 2117 | 5 | 19329 |
37 | 21 | IWANOW ANNA | WIM | POL | 2210 | 5 | 19325 |
38 | 39 | MILADINOVIC LENA | WFM | SRB | 2080 | 5 | 19319 |
39 | 37 | KUCHAVA ANA | GEO | 2092 | 5 | 19292 | |
40 | 41 | IMEEVA AISA | RUS | 2067 | 5 | 19158 | |
77 players |
The FIDE Women's Grand Prix takes place in Tashkent 17th September to 1st October 2013.
FIDE WGP Tashkent Tashkent UZB Wed 18th Sep 2013 - Mon 30th Sep 2013. Category: 10. Ave: (2479) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Koneru, Humpy | GM | IND | 2607 | # | = | = | 1 | 1 | 1 | 4 | 2746 | ||||||
2 | Harika, Dronavalli | GM | IND | 2475 | # | 1 | = | 1 | = | 1 | 4 | 2693 | ||||||
3 | Lagno, Kateryna | GM | UKR | 2532 | = | # | = | = | 1 | 1 | 3.5 | 2658 | ||||||
4 | Zhao, Xue | GM | CHN | 2579 | # | 0 | 1 | 1 | 1 | = | 3.5 | 2559 | ||||||
5 | Khotenashvili, Bela | IM | GEO | 2514 | 0 | 1 | # | 1 | 0 | 1 | 3 | 2502 | ||||||
6 | Stefanova, Antoaneta | GM | BUL | 2496 | = | # | 0 | = | 1 | = | 2.5 | 2472 | ||||||
7 | Ju, Wenjun | WGM | CHN | 2535 | 0 | = | = | 1 | # | 0 | 2 | 2409 | ||||||
8 | Girya, Olga | WGM | RUS | 2439 | 0 | = | 0 | = | # | 1 | 2 | 2403 | ||||||
9 | Muminova, Nafisa | WGM | UZB | 2293 | 0 | 0 | 1 | 0 | # | 1 | 2 | 2403 | ||||||
10 | Kosteniuk, Alexandra | GM | RUS | 2495 | 0 | 0 | 0 | 1 | # | = | 1.5 | 2391 | ||||||
11 | Nakhbayeva, Guliskhan | WGM | KAZ | 2307 | = | = | 0 | 0 | 0 | # | 1 | 2231 | ||||||
12 | Danielian, Elina | GM | ARM | 2470 | 0 | 0 | 0 | = | = | # | 1 | 2281 |
The Baku Open takes place 18th to 28th September 2013.
Baku Open 2013 Baku AZE Thu 19th Sep 2013 - Sat 28th Sep 2013
Leading Round 5 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 3 | Zhigalko Sergei | BLR | 2664 | 4.0 | 2571 | 3 | 0.0 |
2 | 1 | Alekseev Evgeny | RUS | 2710 | 4.0 | 2557 | 3 | 0.0 |
3 | 18 | Mamedov Nidjat | AZE | 2609 | 4.0 | 2530 | 4 | 0.0 |
4 | 2 | Dreev Aleksey | RUS | 2668 | 4.0 | 2491 | 3 | 0.0 |
5 | 13 | Smirnov Pavel | RUS | 2627 | 4.0 | 2478 | 3 | 0.0 |
6 | 26 | Jumabayev Rinat | KAZ | 2562 | 3.5 | 2572 | 2 | 0.0 |
7 | 5 | Efimenko Zahar | UKR | 2661 | 3.5 | 2552 | 2 | 0.0 |
8 | 17 | Iordachescu Viorel | MDA | 2609 | 3.5 | 2540 | 2 | 0.0 |
9 | 35 | Rasulov Vugar | AZE | 2488 | 3.5 | 2530 | 3 | 0.0 |
10 | 10 | Mamedov Rauf | AZE | 2641 | 3.5 | 2527 | 2 | 0.0 |
11 | 4 | Smirin Ilia | ISR | 2663 | 3.5 | 2499 | 3 | 0.0 |
12 | 12 | Mchedlishvili Mikheil | GEO | 2633 | 3.5 | 2449 | 2 | 0.0 |
13 | 7 | Safarli Eltaj | AZE | 2660 | 3.5 | 2428 | 2 | 0.0 |
14 | 16 | Solak Dragan | TUR | 2615 | 3.5 | 2405 | 2 | 0.0 |
15 | 19 | Pantsulaia Levan | GEO | 2596 | 3.5 | 2380 | 2 | 0.0 |
16 | 57 | Izzat Kanan | AZE | 2347 | 3.0 | 2594 | 2 | 0.0 |
17 | 34 | Krush Irina | USA | 2492 | 3.0 | 2566 | 2 | 0.0 |
18 | 23 | Goganov Aleksey | RUS | 2577 | 3.0 | 2535 | 2 | 0.0 |
19 | 71 | Khalafova Narmin | AZE | 2131 | 3.0 | 2533 | 2 | 0.0 |
20 | 28 | Ghaem Maghami Ehsan | IRI | 2549 | 3.0 | 2532 | 1 | 0.0 |
21 | 6 | Khismatullin Denis | RUS | 2661 | 3.0 | 2530 | 2 | 0.0 |
22 | 8 | Sutovsky Emil | ISR | 2660 | 3.0 | 2522 | 2 | 0.0 |
23 | 22 | Kotronias Vasilios | GRE | 2579 | 3.0 | 2520 | 2 | 0.0 |
24 | 14 | Korneev Oleg | ESP | 2621 | 3.0 | 2500 | 2 | 0.0 |
25 | 33 | Abasov Nijat | AZE | 2492 | 3.0 | 2491 | 2 | 0.0 |
26 | 15 | Guseinov Gadir | AZE | 2616 | 3.0 | 2487 | 3 | 0.0 |
27 | 9 | Shimanov Aleksandr | RUS | 2655 | 3.0 | 2462 | 2 | 0.0 |
28 | 25 | Shanava Konstantine | GEO | 2567 | 3.0 | 2461 | 2 | 0.0 |
29 | 44 | Anurag Mhamal | IND | 2426 | 3.0 | 2457 | 2 | 0.0 |
30 | 27 | Artemiev Vladislav | RUS | 2560 | 3.0 | 2443 | 2 | 0.0 |
31 | 11 | Azarov Sergei | BLR | 2636 | 3.0 | 2442 | 2 | 0.0 |
32 | 32 | Maghalashvili Davit | GEO | 2502 | 3.0 | 2427 | 2 | 0.0 |
33 | 31 | Nigalidze Gaioz | GEO | 2508 | 3.0 | 2380 | 3 | 0.0 |
34 | 59 | Aghayev Miragha | ITA | 2309 | 2.5 | 2528 | 2 | 0.0 |
35 | 60 | Pourkashiyan Atousa | IRI | 2303 | 2.5 | 2518 | 2 | 0.0 |
36 | 68 | Aliakbarov Anar | AZE | 2232 | 2.5 | 2516 | 2 | 0.0 |
37 | 43 | Mammadov Zaur | AZE | 2436 | 2.5 | 2515 | 2 | 0.0 |
38 | 30 | Rogozenco Dorian | ROU | 2515 | 2.5 | 2485 | 2 | 0.0 |
39 | 37 | Rzayev Bahruz | AZE | 2464 | 2.5 | 2446 | 1 | 0.0 |
40 | 21 | Muzychuk Anna | SLO | 2585 | 2.5 | 2439 | 1 | 0.0 |
72 players |
The 2nd GP Pyramides de Port-Marly was a two day event. The first day there was a rapid won by Maxime Vachier-Lagrave. I managed to save some of the live games. Day two I believe was some kind of handicap blitz. I couldn't see games for that.
2nd GP Pyramides Le Port Marly FRA Sat 21st Sep 2013 - Sun 22nd Sep 2013
Leading Final Round 9 Standings: |
||||||
---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | Pts | TB2 | TB3 |
1 | VACHIER-LAGRAVE Maxime | g | 2733 | 8 | 55½ | 40½ |
2 | GULIYEV Namig | g | 2556 | 7½ | 58 | 41 |
3 | SHCHEKACHEV Andrei | g | 2516 | 7½ | 55 | 39 |
4 | DGEBUADZE Alexandre | g | 2527 | 7 | 55½ | 38 |
5 | TREGUBOV Pavel V. | g | 2558 | 7 | 55 | 38½ |
6 | DOURERASSOU Jonathan | m | 2506 | 7 | 52½ | 37 |
7 | KAMBRATH Yannick | 2290 | 7 | 45½ | 32 | |
8 | LE ROUX Jean-Pierre | g | 2569 | 6½ | 55 | 36½ |
9 | SHOKER Samy | m | 2514 | 6½ | 54 | 36½ |
10 | BARSOV Alexei | g | 2521 | 6½ | 51½ | 34½ |
11 | SKRIPCHENKO Almira | m | 2430 | 6½ | 50 | 34½ |
12 | RAKOTOMAHARO Fy Antenaina | 1990 | 6 | 52 | 35 | |
13 | DLUGY Maxim | g | 2543 | 6 | 51½ | 34½ |
14 | SHIRAZI Kamran | m | 2386 | 6 | 49½ | 33 |
15 | DAURELLE Herve | f | 2200 | 6 | 50 | 32 |
16 | LEMPEREUR Frederic | 2230 | 6 | 48½ | 30 | |
17 | MULLON Jean-Baptiste | m | 2380 | 6 | 47¾ | 31 |
18 | SOTELO Renzo | 2140 | 6 | 47¼ | 31 | |
19 | PIETRASANTA Jeremy | f | 2490 | 6 | 48 | 30 |
20 | ADEIMI Michel | 2150 | 6 | 46 | 29 | |
21 | KARAGYOZIAN Edgar | 1970 | 6 | 46 | 27 | |
22 | KIRSZENBERG Marc | 2220 | 6 | 44½ | 30½ | |
23 | MOINGT Jean-Claude | f | 2223 | 6 | 42 | 25 |
24 | MONROY Charles | m | 2468 | 5½ | 50 | 32 |
25 | RODRIGUEZ Adrien | 2060 | 5½ | 48½ | 30 | |
26 | COTONNEC Melkior | f | 2420 | 5½ | 48 | 29 |
27 | COUPET Pascal | 2270 | 5½ | 44½ | 29½ | |
28 | TOUBALE Tarek | 2060 | 5½ | 41 | 28 | |
29 | TOURE Vasanth | 1920 | 5½ | 43½ | 23 | |
30 | OULD AHMED Samy | 2000 | 5½ | 40 | 25½ | |
31 | LAMBERT Romain | 2140 | 5 | 50 | 28 | |
32 | BRUNNER Nicolas | m | 2378 | 5 | 49 | 30 |
33 | MULLER Anne | mf | 2153 | 5 | 46 | 29½ |
34 | LAUNIAU Stephane | 2030 | 5 | 44½ | 30 | |
35 | PEPIN Olivier | 1980 | 5 | 43 | 26 | |
36 | VAYSSE Gerard | 2150 | 5 | 44½ | 23½ | |
37 | CHAILLOT Alain | 2060 | 5 | 43½ | 26 | |
38 | PARTAC Elena | gf | 2200 | 5 | 45½ | 27 |
39 | KOLODZIEJCZYK Stephane | 2078 | 5 | 44½ | 24 | |
40 | LUTZ Eric | 2200 | 5 | 44 | 27 | |
108 players |
The Azuqueca Chess Classic took place 15th to 22nd September 2013. Lazaro Bruzon Batista won with 7/9. I'm hopeful there will be a game file as at the moment I have only a very incomplete file of games from the live coverage of later rounds.
Azuqueca Classic Azuqueca de Henares ESP Sun 15th Sep 2013 - Sun 22nd Sep 2013
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Bruzon Batista Lazaro | CUB | 2699 | 7.0 | 54.0 | 42.0 | 37.0 |
2 | 7 | Perez Mitjans Orelvis | ESP | 2429 | 6.5 | 52.0 | 41.0 | 35.5 |
3 | 6 | Huerga Leache Mikel | ESP | 2433 | 6.5 | 52.0 | 40.0 | 32.5 |
4 | 4 | Moreno Ruiz Javier | ESP | 2469 | 6.5 | 50.0 | 39.0 | 36.5 |
5 | 15 | Moreno Ibanez Miguel | ESP | 2158 | 6.5 | 43.5 | 35.0 | 30.5 |
6 | 5 | Fernandez Romero Ernesto | ESP | 2465 | 6.0 | 53.0 | 42.0 | 37.0 |
