Contact The Week in Chess Contents
1) Introduction
|
Advertising |
My thanks to Olexandr Prohorov, Holger Lieske, Shyam Sundar T, Paulo Rocha, Miklos Orso, Luca Sivuca, Osmani Pedraza, Jan Mazuch, Mathias Morin and everyone else who helped with this issue.
The Norway Chess tournament blitz might have been won by Magnus Carlsen but it looks extremely unlikely he'll win the main event. Carlsen lost a bad game to Levon Aronian who shares the lead with Hikaru Nakamura. It's hard to know what's gone wrong for Carlsen this year, he's just been underwhelming without playing really badly. Perhaps Carlsen isn't playing enough, perhaps the around 7 years of being the being number 1 is not motivating him, it certainly looks like Carlsen isn't being quite so accurate at the moment even though his openings are still granting him small edges. Not easy to tell, a few good results from Carlsen and this will be forgotten, it all remains to be seen.
Hope you enjoy this issue.
Mark
Read about TWIC is 22 years old which includes a full listing of all issues including all the texts.
I can only continue TWIC with the support of advertising and donations. If you make a lot of use of TWIC please consider donating. If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
The 5th Norway Chess tournament takes place in Stavanger 5th-17th June 2017. Players: Magnus Carlsen, Wesley So, Fabiano Caruana, Vladimir Kramnik, Maxime Vachier-Lagrave, Hikaru Nakamura, Viswanathan Anand, Levon Aronian, Sergey Karjakin, and Anish Giri. There is an opening blitz on day one to decide the draw. Play starts at 4pm local time, 3pm UK each day.
5th Norway Chess 2017 Stavanger NOR Mon 5th Jun 2017 - Sat 17th Jun 2017. Category: 22. Ave: (2797) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Nakamura, Hikaru | GM | USA | 2785 | # | = | = | = | 1 | = | 1 | 4 | 2922 | |||
2 | Aronian, Levon | GM | ARM | 2793 | = | # | 1 | = | 1 | = | = | 4 | 2925 | |||
3 | Karjakin, Sergey | GM | RUS | 2781 | = | # | = | = | = | = | = | 3 | 2795 | |||
4 | Kramnik, Vladimir | GM | RUS | 2808 | = | 0 | = | # | = | = | 1 | 3 | 2794 | |||
5 | Giri, Anish | GM | NED | 2771 | 0 | = | = | # | = | = | 1 | 3 | 2798 | |||
6 | So, Wesley | GM | USA | 2812 | = | = | = | # | = | = | = | 3 | 2796 | |||
7 | Carlsen, Magnus | GM | NOR | 2832 | = | 0 | = | = | # | = | = | 2.5 | 2737 | |||
8 | Caruana, Fabiano | GM | USA | 2808 | = | = | = | = | # | = | 0 | 2.5 | 2742 | |||
9 | Vachier-Lagrave, Maxime | GM | FRA | 2796 | 0 | = | = | = | = | # | = | 2.5 | 2746 | |||
10 | Anand, Viswanathan | GM | IND | 2786 | = | 0 | 0 | = | 1 | = | # | 2.5 | 2739 |
Round 1. Tue 6th Jun 2017 | |||||
---|---|---|---|---|---|
Vachier-Lagrave, Maxime | 1/2-1/2 | Anand, Viswanathan | 44 | B12 | Caro-Kann |
Kramnik, Vladimir | 1/2-1/2 | Karjakin, Sergey | 44 | C50 | Giuoco Piano |
Carlsen, Magnus | 1/2-1/2 | So, Wesley | 63 | C50 | Giuoco Piano |
Aronian, Levon | 1/2-1/2 | Caruana, Fabiano | 58 | D27 | QGA |
Nakamura, Hikaru | 1-0 | Giri, Anish | 67 | D80 | Gruenfeld |
Round 2. Wed 7th Jun 2017 | |||||
Giri, Anish | 1/2-1/2 | Karjakin, Sergey | 76 | D37 | QGD |
Nakamura, Hikaru | 1/2-1/2 | Aronian, Levon | 60 | D38 | QGD |
Anand, Viswanathan | 0-1 | Kramnik, Vladimir | 60 | C78 | Ruy Lopez |
Caruana, Fabiano | 1/2-1/2 | Carlsen, Magnus | 42 | C88 | Ruy Lopez |
So, Wesley | 1/2-1/2 | Vachier-Lagrave, Maxime | 43 | E60 | King's Indian |
Round 3. Thu 8th Jun 2017 | |||||
Carlsen, Magnus | 1/2-1/2 | Nakamura, Hikaru | 40 | B90 | Sicilian |
Vachier-Lagrave, Maxime | 1/2-1/2 | Caruana, Fabiano | 51 | C42 | Petrov |
Karjakin, Sergey | 1/2-1/2 | Anand, Viswanathan | 33 | C67 | Ruy Lopez |
Kramnik, Vladimir | 1/2-1/2 | So, Wesley | 71 | C50 | Giuoco Piano |
Aronian, Levon | 1/2-1/2 | Giri, Anish | 53 | D38 | QGD |
Round 4. Sat 10th Jun 2017 | |||||
Caruana, Fabiano | 1/2-1/2 | Kramnik, Vladimir | 53 | C65 | Ruy Lopez |
Aronian, Levon | 1-0 | Carlsen, Magnus | 35 | D45 | QGD semi-Slav |
Nakamura, Hikaru | 1-0 | Vachier-Lagrave, Maxime | 33 | B90 | Sicilian |
Giri, Anish | 1-0 | Anand, Viswanathan | 33 | A21 | English, Kramnik-Shirov counterattack |
So, Wesley | 1/2-1/2 | Karjakin, Sergey | 71 | C50 | Giuoco Piano |
Round 5. Sun 11th Jun 2017 | |||||
Karjakin, Sergey | 1/2-1/2 | Caruana, Fabiano | 73 | C42 | Petrov |
Anand, Viswanathan | 1/2-1/2 | So, Wesley | 33 | C50 | Giuoco Piano |
Carlsen, Magnus | 1/2-1/2 | Giri, Anish | 41 | C50 | Giuoco Piano |
Vachier-Lagrave, Maxime | 1/2-1/2 | Aronian, Levon | 38 | C89 | Ruy Lopez |
Kramnik, Vladimir | 1/2-1/2 | Nakamura, Hikaru | 49 | B50 | Sicilian |
Round 6. Mon 12th Jun 2017 | |||||
Carlsen, Magnus | 1/2-1/2 | Vachier-Lagrave, Maxime | 44 | A48 | King's Indian |
Nakamura, Hikaru | 1/2-1/2 | Karjakin, Sergey | 54 | E34 | Nimzo-Indian |
Aronian, Levon | 1-0 | Kramnik, Vladimir | 34 | D41 | QGD |
Giri, Anish | 1/2-1/2 | So, Wesley | 59 | A37 | English |
Caruana, Fabiano | 0-1 | Anand, Viswanathan | 47 | A21 | English, Kramnik-Shirov counterattack |
5th Norway Blitz 2017 Stavanger NOR Mon 5th Jun 2017 - Sat 17th Jun 2017. Category: 22. Ave: (2797) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Carlsen, Magnus | GM | NOR | 2832 | # | = | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 7.5 | 3066 |
2 | Nakamura, Hikaru | GM | USA | 2785 | = | # | = | = | = | 0 | = | 1 | 1 | 1 | 5.5 | 2879 |
3 | Aronian, Levon | GM | ARM | 2793 | 0 | = | # | = | = | 1 | = | 1 | = | 1 | 5.5 | 2878 |
4 | Vachier-Lagrave, Maxime | GM | FRA | 2796 | 0 | = | = | # | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 2840 |
5 | Kramnik, Vladimir | GM | RUS | 2808 | = | = | = | 0 | # | 1 | 1 | = | 0 | = | 4.5 | 2796 |
6 | Karjakin, Sergey | GM | RUS | 2781 | 0 | 1 | 0 | 1 | 0 | # | = | 0 | 1 | 1 | 4.5 | 2799 |
7 | Anand, Viswanathan | GM | IND | 2786 | = | = | = | 0 | 0 | = | # | = | 1 | = | 4 | 2755 |
8 | So, Wesley | GM | USA | 2812 | 0 | 0 | 0 | 0 | = | 1 | = | # | 1 | 1 | 4 | 2753 |
9 | Caruana, Fabiano | GM | USA | 2808 | 0 | 0 | = | 1 | 1 | 0 | 0 | 0 | # | = | 3 | 2671 |
10 | Giri, Anish | GM | NED | 2771 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | = | # | 1.5 | 2527 |
Round 1. Mon 5th Jun 2017 | |||||
---|---|---|---|---|---|
Carlsen, Magnus | 1/2-1/2 | Nakamura, Hikaru | 67 | D00 | Queen's pawn |
Vachier-Lagrave, Maxime | 1-0 | Kramnik, Vladimir | 30 | A07 | Reti |
Karjakin, Sergey | 1-0 | Caruana, Fabiano | 38 | A45 | Queen's pawn game |
Aronian, Levon | 1-0 | So, Wesley | 40 | D37 | QGD |
Anand, Viswanathan | 1/2-1/2 | Giri, Anish | 43 | B51 | Sicilian |
Round 2. Mon 5th Jun 2017 | |||||
Anand, Viswanathan | 1/2-1/2 | Carlsen, Magnus | 37 | B56 | Sicilian |
Caruana, Fabiano | 1-0 | Vachier-Lagrave, Maxime | 58 | B34 | Sicilian |
Giri, Anish | 1/2-1/2 | Kramnik, Vladimir | 47 | A14 | English |
Nakamura, Hikaru | 1/2-1/2 | Aronian, Levon | 41 | C88 | Ruy Lopez |
So, Wesley | 1-0 | Karjakin, Sergey | 40 | A46 | Queen's pawn game |
Round 3. Mon 5th Jun 2017 | |||||
Carlsen, Magnus | 1-0 | Giri, Anish | 29 | A00 | Dunst (Sleipner, Heinrichsen) opening |
Karjakin, Sergey | 1-0 | Nakamura, Hikaru | 52 | A45 | Queen's pawn game |
Aronian, Levon | 1/2-1/2 | Anand, Viswanathan | 26 | D37 | QGD |
Vachier-Lagrave, Maxime | 1-0 | So, Wesley | 40 | C00 | French |
Kramnik, Vladimir | 0-1 | Caruana, Fabiano | 54 | C00 | French |
Round 4. Mon 5th Jun 2017 | |||||
Carlsen, Magnus | 1-0 | Aronian, Levon | 34 | A07 | Reti |
So, Wesley | 1/2-1/2 | Kramnik, Vladimir | 46 | D00 | Queen's pawn, Mason variation, Steinitz counter-gambit |
Nakamura, Hikaru | 1/2-1/2 | Vachier-Lagrave, Maxime | 63 | E60 | King's Indian, 3.Nf3 |
Anand, Viswanathan | 1/2-1/2 | Karjakin, Sergey | 70 | C65 | Ruy Lopez |
Giri, Anish | 1/2-1/2 | Caruana, Fabiano | 26 | D78 | Neo-Gruenfeld, 6.O-O c6 |
Round 5. Mon 5th Jun 2017 | |||||
Karjakin, Sergey | 0-1 | Carlsen, Magnus | 33 | A90 | Dutch defence |
Aronian, Levon | 1-0 | Giri, Anish | 45 | A48 | King's Indian |
Kramnik, Vladimir | 1/2-1/2 | Nakamura, Hikaru | 61 | B75 | Sicilian |
Caruana, Fabiano | 0-1 | So, Wesley | 61 | A13 | English opening |
Vachier-Lagrave, Maxime | 1-0 | Anand, Viswanathan | 34 | A01 | Nimzovich-Larsen attack |
Round 6. Mon 5th Jun 2017 | |||||
Carlsen, Magnus | 1-0 | Vachier-Lagrave, Maxime | 50 | A45 | Queen's pawn game |
Anand, Viswanathan | 0-1 | Kramnik, Vladimir | 44 | C65 | Ruy Lopez |
Aronian, Levon | 1-0 | Karjakin, Sergey | 39 | A05 | Reti opening |
Giri, Anish | 0-1 | So, Wesley | 49 | A14 | English |
Nakamura, Hikaru | 1-0 | Caruana, Fabiano | 59 | A06 | Reti opening |
Round 7. Mon 5th Jun 2017 | |||||
Kramnik, Vladimir | 1/2-1/2 | Carlsen, Magnus | 72 | B08 | Pirc |
Karjakin, Sergey | 1-0 | Giri, Anish | 44 | A45 | Queen's pawn game |
Vachier-Lagrave, Maxime | 1/2-1/2 | Aronian, Levon | 39 | C89 | Ruy Lopez |
Caruana, Fabiano | 0-1 | Anand, Viswanathan | 52 | C50 | Giuoco Piano |
So, Wesley | 0-1 | Nakamura, Hikaru | 60 | A64 | Benoni |
Round 8. Mon 5th Jun 2017 | |||||
Carlsen, Magnus | 1-0 | Caruana, Fabiano | 26 | A45 | Queen's pawn game |
Karjakin, Sergey | 1-0 | Vachier-Lagrave, Maxime | 57 | A45 | Queen's pawn game |
Anand, Viswanathan | 1/2-1/2 | So, Wesley | 26 | C07 | French |
Giri, Anish | 0-1 | Nakamura, Hikaru | 45 | A07 | Reti |
Aronian, Levon | 1/2-1/2 | Kramnik, Vladimir | 47 | D41 | QGD |
Round 9. Mon 5th Jun 2017 | |||||
So, Wesley | 0-1 | Carlsen, Magnus | 44 | A04 | Reti opening |
Vachier-Lagrave, Maxime | 1-0 | Giri, Anish | 25 | B51 | Sicilian |
Kramnik, Vladimir | 1-0 | Karjakin, Sergey | 22 | A28 | English |
Nakamura, Hikaru | 1/2-1/2 | Anand, Viswanathan | 32 | A08 | Reti |
Caruana, Fabiano | 1/2-1/2 | Aronian, Levon | 25 | C50 | Giuoco Piano |
Maxim Matlakov edged out Jobava Baadur and Vladimir Fedoseev on tie-break after all scored 8.5/11. 22 places in the FIDE World Cup were at stake.
18th ch-EUR Indiv 2017 Minsk BLR Mon 29th May 2017 - Sun 11th Jun 2017
Leading Final Round 11 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 5 | Matlakov Maxim | GM | RUS | 2714 | 8.5 | 0.0 | 69.5 | 74.5 |
2 | 6 | Jobava Baadur | GM | GEO | 2713 | 8.5 | 0.0 | 68.0 | 72.5 |
3 | 14 | Fedoseev Vladimir | GM | RUS | 2690 | 8.5 | 0.0 | 65.5 | 70.5 |
4 | 79 | Fridman Daniel | GM | GER | 2605 | 8.0 | 0.0 | 74.5 | 79.0 |
5 | 16 | Cheparinov Ivan | GM | ECX | 2688 | 8.0 | 0.0 | 70.0 | 75.5 |
6 | 28 | Motylev Alexander | GM | RUS | 2665 | 8.0 | 0.0 | 68.0 | 73.0 |
7 | 13 | Duda Jan-Krzysztof | GM | POL | 2693 | 8.0 | 0.0 | 67.5 | 73.0 |
8 | 1 | Navara David | GM | CZE | 2739 | 8.0 | 0.0 | 67.0 | 70.5 |
9 | 18 | Howell David W L | GM | ENG | 2684 | 8.0 | 0.0 | 65.5 | 70.5 |
10 | 38 | Kravtsiv Martyn | GM | UKR | 2653 | 8.0 | 0.0 | 64.5 | 70.0 |
11 | 22 | Areshchenko Alexander | GM | UKR | 2677 | 8.0 | 0.0 | 63.0 | 68.0 |
12 | 56 | Bluebaum Matthias | GM | GER | 2632 | 8.0 | 0.0 | 62.5 | 67.5 |
13 | 33 | Grachev Boris | GM | RUS | 2658 | 8.0 | 0.0 | 61.5 | 66.0 |
14 | 130 | Kunin Vitaly | GM | GER | 2551 | 8.0 | 0.0 | 59.0 | 63.0 |
15 | 87 | Bok Benjamin | GM | NED | 2598 | 7.5 | 0.0 | 71.0 | 76.0 |
16 | 36 | Jones Gawain C B | GM | ENG | 2654 | 7.5 | 0.0 | 69.5 | 75.0 |
17 | 31 | Dubov Daniil | GM | RUS | 2660 | 7.5 | 0.0 | 69.5 | 74.5 |
18 | 11 | Bacrot Etienne | GM | FRA | 2696 | 7.5 | 0.0 | 69.5 | 74.5 |
19 | 72 | Melkumyan Hrant | GM | ARM | 2613 | 7.5 | 0.0 | 69.0 | 74.0 |
20 | 105 | Mastrovasilis Dimitrios | GM | GRE | 2580 | 7.5 | 0.0 | 69.0 | 71.5 |
21 | 45 | Zhigalko Sergei | GM | BLR | 2643 | 7.5 | 0.0 | 68.5 | 74.0 |
22 | 19 | Artemiev Vladislav | GM | RUS | 2682 | 7.5 | 0.0 | 68.0 | 73.5 |
23 | 10 | Rodshtein Maxim | GM | ISR | 2698 | 7.5 | 0.0 | 68.0 | 73.0 |
24 | 124 | Aleksandrov Aleksej | GM | BLR | 2559 | 7.5 | 0.0 | 67.5 | 72.0 |
25 | 12 | Tomashevsky Evgeny | GM | RUS | 2696 | 7.5 | 0.0 | 67.0 | 73.0 |
26 | 71 | Erdos Viktor | GM | HUN | 2614 | 7.5 | 0.0 | 67.0 | 72.0 |
27 | 52 | Kuzubov Yuriy | GM | UKR | 2637 | 7.5 | 0.0 | 67.0 | 71.5 |
28 | 47 | Lenic Luka | GM | SLO | 2641 | 7.5 | 0.0 | 66.0 | 71.5 |
29 | 32 | Riazantsev Alexander | GM | RUS | 2659 | 7.5 | 0.0 | 66.0 | 71.5 |
30 | 157 | Martirosyan Haik M. | IM | ARM | 2516 | 7.5 | 0.0 | 65.5 | 69.5 |
31 | 43 | Sutovsky Emil | GM | ISR | 2646 | 7.5 | 0.0 | 65.0 | 70.0 |
58 | Yilmaz Mustafa | GM | TUR | 2630 | 7.5 | 0.0 | 65.0 | 70.0 | |
33 | 7 | Ponomariov Ruslan | GM | UKR | 2712 | 7.5 | 0.0 | 63.5 | 68.5 |
34 | 89 | Ter-Sahakyan Samvel | GM | ARM | 2598 | 7.5 | 0.0 | 63.0 | 68.0 |
35 | 40 | Sargissian Gabriel | GM | ARM | 2650 | 7.5 | 0.0 | 63.0 | 68.0 |
36 | 20 | Movsesian Sergei | GM | ARM | 2680 | 7.5 | 0.0 | 62.5 | 67.5 |
37 | 35 | Berkes Ferenc | GM | HUN | 2654 | 7.5 | 0.0 | 62.0 | 66.5 |
38 | 210 | Hakobyan Aram | IM | ARM | 2449 | 7.5 | 0.0 | 59.0 | 63.0 |
39 | 46 | Shimanov Aleksandr | GM | RUS | 2642 | 7.0 | 0.0 | 71.0 | 75.5 |
40 | 59 | Demchenko Anton | GM | RUS | 2629 | 7.0 | 0.0 | 70.0 | 75.0 |
397 players |
The 52nd Capablanca Memorial took place 26th May to 6th June 2017. Players: Vassily Ivanchuk Emilio Cordova, Krishnan Sasikiran, Sam Shankland, Kacper Piorun and Isan Reynaldo Ortiz Suarez. There was an open alongside. Krishnan Sasikiran won with 6.5/10 a point clear of Vassily Ivanchuk (defeated in the final round) and Sam Shankland.
52nd Capablanca Mem Elite Matanzas CUB Fri 26th May 2017 - Tue 6th Jun 2017
Leading Final Round 10 Standings: |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | TB1 | TB2 | TB3 |
1 | Sasikiran Krishnan | GM | IND | 2669 | *** | ½ ½ | ½ 1 | 1 ½ | ½ ½ | ½ 1 | 6.5 | 6.5 | 30.50 | 4.0 |
2 | Ivanchuk Vassily | GM | UKR | 2738 | ½ ½ | *** | 1 0 | ½ 0 | 1 1 | ½ ½ | 5.5 | 5.5 | 26.00 | 2.5 |
3 | Shankland Samuel L | GM | USA | 2676 | ½ 0 | 0 1 | *** | ½ ½ | 1 ½ | ½ 1 | 5.5 | 5.5 | 25.00 | 2.5 |
4 | Piorun Kacper | GM | POL | 2638 | 0 ½ | ½ 1 | ½ ½ | *** | 0 ½ | ½ 1 | 5.0 | 5.0 | 24.25 | 3.0 |
5 | Ortiz Suarez Isan Reynaldo | GM | CUB | 2570 | ½ ½ | 0 0 | 0 ½ | 1 ½ | *** | ½ ½ | 4.0 | 4.0 | 20.25 | 3.0 |
6 | Cordova Emilio | GM | PER | 2645 | ½ 0 | ½ ½ | ½ 0 | ½ 0 | ½ ½ | *** | 3.5 | 3.5 | 18.00 | 2.5 |
6 players |
52nd Capablanca Mem Elite Matanzas CUB (CUB), 26 v-6 vi 2017 | cat. XVII (2656) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1. | Sasikiran, Krishnan | g | IND | 2669 | * | * | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 6½ | 2763 |
2. | Ivanchuk, Vassily | g | UKR | 2738 | ½ | ½ | * | * | 1 | 0 | ½ | 0 | 1 | 1 | ½ | ½ | 5½ | 2675 |
3. | Shankland, Samuel L | g | USA | 2676 | ½ | 0 | 0 | 1 | * | * | ½ | ½ | 1 | ½ | ½ | 1 | 5½ | 2688 |
4. | Piorun, Kacper | g | POL | 2638 | 0 | ½ | ½ | 1 | ½ | ½ | * | * | 0 | ½ | ½ | 1 | 5 | 2659 |
5. | Ortiz Suarez, Isan Reynaldo | g | CUB | 2570 | ½ | ½ | 0 | 0 | 0 | ½ | 1 | ½ | * | * | ½ | ½ | 4 | 2601 |
6. | Cordova, Emilio | g | PER | 2645 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | * | * | 3½ | 2548 |
Round 1 (May 27, 2017) | ||||||
---|---|---|---|---|---|---|
Sasikiran, Krishnan | - Piorun, Kacper | 1-0 | 28 | C96 | Ruy Lopez | |
Shankland, Samuel L | - Ortiz Suarez, Isan Reynaldo | 1-0 | 46 | B90 | Sicilian Najdorf Variation | |
Cordova, Emilio | - Ivanchuk, Vassily | ½-½ | 22 | A04 | Dutch System | |
Round 2 (May 28, 2017) | ||||||
Ivanchuk, Vassily | - Sasikiran, Krishnan | ½-½ | 15 | D10 | Slav Defence | |
Shankland, Samuel L | - Cordova, Emilio | ½-½ | 18 | C10 | French Rubinstein | |
Ortiz Suarez, Isan Reynaldo | - Piorun, Kacper | 1-0 | 27 | B12 | Caro Kann Advanced | |
Round 3 (May 29, 2017) | ||||||
Sasikiran, Krishnan | - Shankland, Samuel L | ½-½ | 18 | E06 | Catalan | |
Piorun, Kacper | - Ivanchuk, Vassily | ½-½ | 41 | A11 | Reti Opening | |
Cordova, Emilio | - Ortiz Suarez, Isan Reynaldo | ½-½ | 21 | D10 | Slav Defence | |
Round 4 (May 30, 2017) | ||||||
Shankland, Samuel L | - Piorun, Kacper | ½-½ | 82 | A20 | English Opening | |
Ortiz Suarez, Isan Reynaldo | - Ivanchuk, Vassily | 0-1 | 38 | B66 | Sicilian Rauzer | |
Cordova, Emilio | - Sasikiran, Krishnan | ½-½ | 1 | A40 | Unusual Replies to 1.d4 | |
Round 5 (May 31, 2017) | ||||||
Sasikiran, Krishnan | - Ortiz Suarez, Isan Reynaldo | ½-½ | 25 | B90 | Sicilian Najdorf Variation | |
Ivanchuk, Vassily | - Shankland, Samuel L | 1-0 | 50 | E15 | Queens Indian | |
Piorun, Kacper | - Cordova, Emilio | ½-½ | 42 | B32 | Sicilian Labourdonnais | |
Round 6 (June 2, 2017) | ||||||
Ivanchuk, Vassily | - Cordova, Emilio | ½-½ | 31 | C11 | French Defence | |
Piorun, Kacper | - Sasikiran, Krishnan | ½-½ | 15 | C53 | Giuoco Piano | |
Ortiz Suarez, Isan Reynaldo | - Shankland, Samuel L | ½-½ | 10 | D35 | QGD Exchange | |
Round 7 (June 3, 2017) | ||||||
Sasikiran, Krishnan | - Ivanchuk, Vassily | ½-½ | 38 | C42 | Petroff's Defence | |
Piorun, Kacper | - Ortiz Suarez, Isan Reynaldo | ½-½ | 29 | A15 | English counter King's Fianchetto | |
Cordova, Emilio | - Shankland, Samuel L | 0-1 | 32 | A33 | English Symmetrical | |
Round 8 (June 4, 2017) | ||||||
Ivanchuk, Vassily | - Piorun, Kacper | 0-1 | 33 | B33 | Sicilian Sveshnikov | |
Shankland, Samuel L | - Sasikiran, Krishnan | 0-1 | 59 | A20 | English Opening | |
Ortiz Suarez, Isan Reynaldo | - Cordova, Emilio | ½-½ | 25 | A46 | Queen's Pawn Opening | |
Round 9 (June 5, 2017) | ||||||
Sasikiran, Krishnan | - Cordova, Emilio | 1-0 | 41 | C11 | French Defence | |
Ivanchuk, Vassily | - Ortiz Suarez, Isan Reynaldo | 1-0 | 43 | D12 | Slav Defence | |
Piorun, Kacper | - Shankland, Samuel L | ½-½ | 10 | B50 | Sicilian Defence | |
Round 10 (June 6, 2017) | ||||||
Shankland, Samuel L | - Ivanchuk, Vassily | 1-0 | 39 | B12 | Caro Kann Advanced | |
Ortiz Suarez, Isan Reynaldo | - Sasikiran, Krishnan | ½-½ | 15 | A48 | King's Indian Defence /c2-c4 | |
Cordova, Emilio | - Piorun, Kacper | 0-1 | 46 | A04 | Dutch System |
The 12th American Continental takes place 9th to 19th June 2017.
12th American Continental Medellin COL Fri 9th Jun 2017 - Mon 19th Jun 2017
Leading Round 3 (of 11) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 3 | Cordova Emilio | GM | PER | 2651 | 3.0 | 0.0 | 6.0 | 6.00 |
2 | 59 | Zavarce Oscar Enrique | IM | VEN | 2364 | 3.0 | 0.0 | 5.5 | 5.50 |
3 | 23 | Vera Siguenas Deivy | IM | PER | 2526 | 3.0 | 0.0 | 5.5 | 5.50 |
4 | 31 | Quintiliano Pinto Renato R. | IM | BRA | 2483 | 3.0 | 0.0 | 5.5 | 5.50 |
5 | 14 | Cruz Cristhian | GM | PER | 2558 | 3.0 | 0.0 | 5.0 | 5.00 |
6 | 19 | Erenburg Sergey | GM | USA | 2550 | 3.0 | 0.0 | 5.0 | 5.00 |
7 | 17 | Vasquez Schroeder Rodrigo | GM | CHI | 2553 | 3.0 | 0.0 | 5.0 | 5.00 |
8 | 10 | Fier Alexandr | GM | BRA | 2576 | 3.0 | 0.0 | 5.0 | 5.00 |
9 | 12 | Peralta Fernando | GM | ARG | 2569 | 3.0 | 0.0 | 5.0 | 5.00 |
10 | 29 | Hungaski Robert Andrew | GM | USA | 2492 | 3.0 | 0.0 | 5.0 | 5.00 |
11 | 20 | Kaidanov Gregory S | GM | USA | 2550 | 3.0 | 0.0 | 5.0 | 5.00 |
12 | 28 | Cuartas Jaime Alexander | GM | COL | 2492 | 3.0 | 0.0 | 5.0 | 5.00 |
13 | 7 | Delgado Ramirez Neuris | GM | PAR | 2613 | 3.0 | 0.0 | 4.5 | 4.50 |
14 | 2 | Bachmann Axel | GM | PAR | 2653 | 3.0 | 0.0 | 4.5 | 4.50 |
15 | 18 | Ramirez Alejandro | GM | USA | 2552 | 3.0 | 0.0 | 4.5 | 4.50 |
16 | 13 | Flores Diego | GM | ARG | 2567 | 3.0 | 0.0 | 4.0 | 4.00 |
17 | 1 | Iturrizaga Bonelli Eduardo | GM | VEN | 2663 | 3.0 | 0.0 | 4.0 | 4.00 |
18 | 21 | Mekhitarian Krikor Sevag | GM | BRA | 2542 | 2.5 | 0.0 | 6.5 | 5.25 |
19 | 4 | Bruzon Batista Lazaro | GM | CUB | 2650 | 2.5 | 0.0 | 6.5 | 5.25 |
20 | 8 | Sevian Samuel | GM | USA | 2601 | 2.5 | 0.0 | 6.5 | 5.25 |
21 | 26 | Rios Cristhian Camilo | IM | COL | 2499 | 2.5 | 0.0 | 6.0 | 5.00 |
22 | 54 | Sanchez Sebastian Felipe | IM | COL | 2388 | 2.5 | 0.0 | 6.0 | 4.75 |
23 | 30 | Arenas David | GM | COL | 2488 | 2.5 | 0.0 | 6.0 | 4.75 |
24 | 106 | Franco Valencia Beatriz Irene | WGM | COL | 2173 | 2.5 | 0.0 | 5.5 | 4.25 |
25 | 15 | Shabalov Alexander | GM | USA | 2556 | 2.5 | 0.0 | 5.5 | 4.25 |
26 | 40 | Martinez Romero Martin | IM | COL | 2427 | 2.5 | 0.0 | 5.5 | 4.25 |
27 | 6 | Cori Jorge | GM | PER | 2618 | 2.5 | 0.0 | 5.5 | 4.25 |
28 | 34 | Tang Andrew | IM | USA | 2461 | 2.5 | 0.0 | 5.5 | 4.25 |
29 | 38 | Vazquez Guillermo | IM | PAR | 2443 | 2.5 | 0.0 | 5.5 | 4.25 |
