Contact The Week in Chess Contents
1) Introduction
|
Advertising |
My thanks to Olexandr Prohorov, Holger Lieske, Hugh Brodie, Paulo Rocha, Simon McNamara, Uberto Delprato, Andrea Aliferopulos, Goran Tomic, Alex Jansen, Anders Hansen,
We have a new Champion. Ding Liren won the fourth and final rapid tie-break game against Ian Nepomniachtchi to succeed Magnus Carlsen as World Chess Champion. Ding survived many difficult moments, both in game 12 and some of the early rapid games. Just as we were expecting game four to be drawn and the tie-break move to blitz Ding took a risk, introduced complications and in a time scramble where Nepomniachtchi was lost and then briefly back level again he went on to grab the title for himself. Nepomniachtchi was obviously bitterly disappointed, but as he himself pointed out he had the chances to win the title in normal time. Ding survived the accidental leaking of all his preparation which meant his team had to come up with some new opening ideas towards the end of the match. He was really lucky to survive that self-inflicted blow. Just in case you missed it, don't practice your secret openings on a public server that makes all the games available, even with anonymous accounts. Once people found games with three of the opening surprises from the match they found the secret accounts that were clearly Ding and his seconds. The title match itself was so eventful we were spoiled but it should end talk of change for the moment. There didn't seem much wrong with the format to me.
Anyway a new era. As Kasparov pointed out Carlsen gave up the title freely so there is no disputing who is champion, but Carlsen remains World Number one and Ding is still number 3 just behind Nepomniachtchi. We've had this before where the best player is not champion and we'll have it again. It will be interesting to see what Ding does now and if he can capture the number one spot.
Hope you enjoy this issue.
Mark
The first issue of TWIC was produced on September 17th 1994. I rely on advertising and donations to be able to keep going. If TWIC is important and useful to you please consider giving a donation.
I've recently introduced a subscribe button. People will be entitled to an update of the TWIC database whenever they need it. If there is sufficient take up there will probably be at an email with useful additional information and I'm open to other ideas.
If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
My deep thanks to those who do contribute. Also thanks to those who help by sending news or games.
TWIC Sponsor(s):
Clark St James Ltd - online advertising agency eg Google AdWords, Facebook Ads, LinkedIn Ads
The World Chess Championship took place 7th April (opening ceremony) to 1st May (closing) 2023. The match could not have been closer. Ian Napomchiachtchi and Ding Liren tied 7-7 in classical games and then played a rapid tie-break. That too seemed likely to be tied but Ding Liren won the fourth and final game to become the new World Chess Champion.
WCh Astana KAZ | ||||||
---|---|---|---|---|---|---|
Nepomniachtchi, Ian | - | Ding, Liren | ½-½ | 49 | C85 | Ruy Lopez Steenwijker Defence |
Ding, Liren | - | Nepomniachtchi, Ian | 0-1 | 29 | E10 | Blumenfeld Counter Gambit |
Nepomniachtchi, Ian | - | Ding, Liren | ½-½ | 30 | D35 | QGD Exchange |
Ding, Liren | - | Nepomniachtchi, Ian | 1-0 | 47 | A28 | English Four Knights |
Nepomniachtchi, Ian | - | Ding, Liren | 1-0 | 48 | C84 | Ruy Lopez Centre Attack |
Ding, Liren | - | Nepomniachtchi, Ian | 1-0 | 44 | D02 | Queen's Pawn Game |
Nepomniachtchi, Ian | - | Ding, Liren | 1-0 | 37 | C07 | French Tarrasch |
Ding, Liren | - | Nepomniachtchi, Ian | ½-½ | 45 | E28 | Nimzo Indian Saemisch |
Nepomniachtchi, Ian | - | Ding, Liren | ½-½ | 82 | C65 | Ruy Lopez Berlin |
Ding, Liren | - | Nepomniachtchi, Ian | ½-½ | 45 | A28 | English Four Knights |
Nepomniachtchi, Ian | - | Ding, Liren | ½-½ | 39 | C84 | Ruy Lopez Centre Attack |
Ding, Liren | - | Nepomniachtchi, Ian | 1-0 | 38 | D04 | Queen's Pawn Game |
Nepomniachtchi, Ian | - | Ding, Liren | ½-½ | 40 | C84 | Ruy Lopez Centre Attack |
Ding, Liren | - | Nepomniachtchi, Ian | ½-½ | 90 | E46 | Nimzo Indian Rubinstein |
WCh Astana (KAZ), 09-29 i 2023 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ti | NAT | Rtng | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | Perf |
Nepomniachtchi, Ian | g | RUS | 2795 | ½ | 1 | ½ | 0 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 7 | 2788 |
Ding, Liren | g | CHN | 2788 | ½ | 0 | ½ | 1 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 7 | 2795 |
WCh Rapid TB | ||||||
---|---|---|---|---|---|---|
Ding, Liren | - | Nepomniachtchi, Ian | ½-½ | 35 | D02 | Queen's Pawn Game |
Nepomniachtchi, Ian | - | Ding, Liren | ½-½ | 47 | C84 | Ruy Lopez Centre Attack |
Ding, Liren | - | Nepomniachtchi, Ian | ½-½ | 33 | A14 | Reti Opening |
Nepomniachtchi, Ian | - | Ding, Liren | 0-1 | 68 | C84 | Ruy Lopez Centre Attack |
WCh Rapid TB Astana (KAZ), 23 i 2020 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ti | NAT | Rtg | 1 | 2 | 3 | 4 | Total | Perf | ||||||
Ding, Liren | g | CHN | 2788 | ½ | ½ | ½ | 1 | 2½ | 2890 | ||||||
Nepomniachtchi, Ian | g | RUS | 2795 | ½ | ½ | ½ | 0 | 1½ | 2701 |
The ChessKid Cup PlayIn took place today as a qualifier for the main event starting on May 22nd. Will round up the games next week. Firouzja, Giri, Aronian, Shevchenko and Kollars qualify to join Nakamura, Caruana and Abdusattorov in Division I of the ChessKidCup.
The 33rd Slovenian Championship takes place 25th April to 2nd May 2023.
33rd ch-SLO 2023 Radenci SLO Tue 25th Apr 2023 - Tue 2nd May 2023
Leading Round 8 (of 9) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 4 | Tisaj, Domen | FM | SLO | 2378 | 7 | 0 | 37 | 39.5 |
2 | 1 | Skoberne, Jure | GM | SLO | 2535 | 6.5 | 0.5 | 38.5 | 43 |
3 | 2 | Sebenik, Matej | GM | SLO | 2523 | 6.5 | 0.5 | 37.5 | 40 |
4 | 14 | Skrbec, Leon | I | SLO | 2094 | 5.5 | 0 | 35.5 | 38.5 |
5 | 3 | Tratar, Marko | GM | SLO | 2392 | 5 | 0 | 37 | 40.5 |
6 | 11 | Kovac, Boris | FM | SLO | 2170 | 5 | 0 | 34.5 | 37.5 |
7 | 9 | Plaskan, Jure | MK | SLO | 2258 | 5 | 0 | 34 | 36 |
8 | 10 | Herega, Nejc | MK | SLO | 2188 | 5 | 0 | 32.5 | 35.5 |
9 | 5 | Brilej, Jaka | CM | SLO | 2321 | 5 | 0 | 32.5 | 35 |
10 | 15 | Centrih, Aleks | MK | SLO | 2072 | 5 | 0 | 32 | 35 |
11 | 16 | Kozlovic, Jernej | I | SLO | 2044 | 5 | 0 | 31.5 | 34.5 |
12 | 7 | Goroshkov, Maksym | SLO | 2287 | 5 | 0 | 31 | 32.5 | |
13 | 6 | Suta, Andraz | MK | SLO | 2294 | 5 | 0 | 27.5 | 29.5 |
14 | 12 | Skuhala, Barbara | WFM | SLO | 2153 | 4.5 | 0 | 36.5 | 39.5 |
15 | 13 | Javornik, Nik | MK | SLO | 2139 | 4.5 | 0 | 31.5 | 33.5 |
16 | 8 | Urh, Zala | WIM | SLO | 2278 | 4.5 | 0 | 30 | 32.5 |
17 | 31 | Zmaucar, Miha | SLO | 1654 | 4.5 | 0 | 28.5 | 31 | |
18 | 22 | Markosek, Bine | II | SLO | 1843 | 4.5 | 0 | 27.5 | 30.5 |
19 | 17 | Kodric, Gasper | SLO | 2037 | 4 | 0 | 31.5 | 35 | |
20 | 37 | Dimnik, Miha | II | SLO | 1485 | 4 | 0 | 29 | 31.5 |
21 | 34 | Glas, Bruno | II | SLO | 1529 | 4 | 0 | 27.5 | 30.5 |
22 | 20 | Novak, Rok | SLO | 1865 | 4 | 0 | 23.5 | 25.5 | |
23 | 24 | Keber, Aljosa | SLO | 1802 | 3.5 | 0 | 31.5 | 33.5 | |
24 | 35 | Babarovic, Fran | SLO | 1527 | 3.5 | 0 | 30 | 31.5 | |
25 | 28 | Kovacec, Tilen | II | SLO | 1700 | 3.5 | 0 | 29.5 | 32 |
26 | 21 | Prevolsek, Mihec | II | SLO | 1846 | 3.5 | 0 | 29.5 | 31.5 |
27 | 32 | Veselic, Maks | SLO | 1649 | 3.5 | 0 | 29 | 31.5 | |
28 | 18 | Zalig, Kristjan | II | SLO | 1978 | 3.5 | 0 | 27.5 | 29.5 |
29 | 29 | Beber, Anja | WII | SLO | 1686 | 3.5 | 0 | 26.5 | 28 |
30 | 19 | Vah, Denis | II | SLO | 1940 | 3.5 | 0 | 25 | 26.5 |
31 | 38 | Faganel, Kaja | SLO | 1469 | 3.5 | 0 | 24.5 | 26.5 | |
32 | 26 | Mohr, Pablo | II | SLO | 1739 | 3.5 | 0 | 24.5 | 26 |
33 | 27 | Marovt, Nejc | III | SLO | 1734 | 3 | 0 | 33 | 36.5 |
34 | 36 | Radej, Pika | SLO | 1494 | 3 | 0 | 20.5 | 22 | |
35 | 23 | Zajdela, Karel | II | SLO | 1810 | 2.5 | 0 | 29 | 30.5 |
36 | 25 | Gricnik, Tine | II | SLO | 1763 | 2.5 | 0 | 28.5 | 30.5 |
37 | 39 | Gacnik, Aljaz | IV | SLO | 1390 | 2.5 | 0 | 21 | 22.5 |
38 | 30 | Urbanc, Suzana | WI | SLO | 1655 | 2 | 0 | 27.5 | 29.5 |
39 | 33 | Cimperman, Teo | II | SLO | 1603 | 2 | 0 | 27.5 | 29.5 |
40 | 41 | Belyaletdinov, Leonard | III | SLO | 1000 | 2 | 0 | 27 | 29.5 |
41 | 40 | Kovac, Majda | WMK | SLO | 1000 | 1.5 | 0 | 24.5 | 26.5 |
42 | 42 | Cizl, Marko | SLO | 1000 | 0 | 0 | 18.5 | 19.5 | |
42 players |
The Dutch Youth Championships take place 30th April to 6th May 2023.
The Vezerkepzo April tournaments take place 25th April to 4th May 2023.
The XXIII Foment Martinenc Open takes place 22nd April to 17th June 2023.
The II Sunway Formentera Open took place 18th to 28th April 2023. Vladimir Fedoseev won a tie-break after a four way tie on 7/10.
II Sunway Formentera Open Sant Ferran de ses Roques ESP Tue 18th Apr 2023 - Fri 28th Apr 2023
Leading Final Round 10 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Fedoseev, Vladimir | GM | FID | 2674 | 7 | 56.5 | 61 | 41,00 |
2 | 14 | Karthik, Venkataraman | GM | IND | 2516 | 7 | 53.5 | 54.5 | 38,25 |
3 | 11 | Pranav, V | GM | IND | 2545 | 7 | 52.5 | 56.5 | 39,25 |
4 | 6 | Mendonca, Leon Luke | GM | IND | 2596 | 7 | 52 | 56 | 40,75 |
5 | 25 | Prraneeth, Vuppala | IM | IND | 2437 | 6.5 | 57.5 | 61 | 38,25 |
6 | 4 | Aravindh, Chithambaram Vr. | GM | IND | 2607 | 6.5 | 57 | 61.5 | 38.50 |
7 | 5 | Aryan, Chopra | GM | IND | 2607 | 6.5 | 56 | 61 | 38,25 |
8 | 9 | Jacobson, Brandon | GM | USA | 2556 | 6.5 | 51.5 | 55.5 | 35,00 |
9 | 13 | Alsina Leal, Daniel | GM | ESP | 2520 | 6.5 | 47 | 51 | 31,25 |
10 | 2 | Dardha, Daniel | GM | BEL | 2625 | 6 | 55 | 59.5 | 32,75 |
11 | 10 | Li, Di | GM | CHN | 2554 | 6 | 52.5 | 56.5 | 32,75 |
12 | 16 | Xu, Yi | GM | CHN | 2505 | 6 | 51.5 | 55.5 | 31,25 |
13 | 3 | Bernadskiy, Vitaliy | GM | UKR | 2619 | 6 | 50.5 | 54.5 | 32.50 |
14 | 27 | Chen, Peng | CHN | 2425 | 6 | 50 | 53.5 | 31.50 | |
15 | 17 | Aditya, Mittal | IM | IND | 2505 | 6 | 49 | 53.5 | 30,75 |
16 | 12 | Pranav, Anand | GM | IND | 2525 | 6 | 49 | 53 | 28,00 |
17 | 28 | Kushagra, Mohan | IM | IND | 2400 | 6 | 49 | 52.5 | 28.50 |
18 | 7 | Peralta, Fernando | GM | ARG | 2592 | 6 | 48 | 52 | 30.50 |
19 | 15 | Asis Gargatagli, Hipolito | GM | ESP | 2511 | 5.5 | 49.5 | 53 | 27.50 |
20 | 24 | Zhao, Yuanhe | IM | CHN | 2447 | 5.5 | 46 | 49.5 | 24,25 |
21 | 33 | Doluhanova, Evgeniya | WGM | UKR | 2318 | 5.5 | 45.5 | 49 | 23.50 |
22 | 36 | Ivanov, Mike | FM | CAN | 2288 | 5.5 | 39 | 41 | 20.50 |
23 | 21 | Raja, Rithvik R | GM | IND | 2472 | 5 | 56.5 | 60 | 28.50 |
24 | 20 | Chen, Qi B | IM | CHN | 2493 | 5 | 52.5 | 56 | 25,75 |
25 | 19 | Samant, Aditya S | IM | IND | 2496 | 5 | 52.5 | 56 | 25,00 |
26 | 22 | Fernandez Guillen, Ernesto J. | IM | CUB | 2461 | 5 | 50 | 53.5 | 24,25 |
27 | 26 | Vaishali, Rameshbabu | IM | IND | 2433 | 5 | 49.5 | 53 | 22,75 |
28 | 45 | Mahitosh, Dey | FM | IND | 2154 | 5 | 47.5 | 51 | 23.50 |
29 | 31 | Jonkman, Harmen | GM | NED | 2323 | 5 | 45.5 | 49 | 21.50 |
30 | 37 | Jacobson, Aaron | FM | USA | 2280 | 5 | 44.5 | 48 | 20,00 |
31 | 23 | Panda, Sambit | FM | IND | 2452 | 5 | 44.5 | 46.5 | 21,25 |
32 | 35 | Ibanez Aullana, Ramon | FM | ESP | 2292 | 5 | 41.5 | 45 | 18.50 |
33 | 39 | Rakhmangulova, Anastasiya | WIM | UKR | 2266 | 4.5 | 50 | 53.5 | 21,00 |
34 | 32 | Rahal, Michael A | IM | ESP | 2319 | 4.5 | 43.5 | 47 | 19,25 |
35 | 41 | Krzywda, Andrzej | CM | POL | 2223 | 4.5 | 41.5 | 45 | 16,00 |
36 | 29 | Grutter, Tim | FM | NED | 2353 | 4.5 | 41 | 44.5 | 16,25 |
37 | 44 | Rodriguez Lopez, Rafael | IM | ESP | 2188 | 4.5 | 40 | 43.5 | 17,25 |
38 | 30 | Belezky, Alexander | IM | GER | 2331 | 4.5 | 39 | 42.5 | 16,25 |
39 | 55 | Krishnan, Ritvik | FM | IND | 2004 | 4 | 51 | 54.5 | 20,75 |
40 | 18 | Seo, Jung Min | IM | SWE | 2500 | 4 | 49 | 53 | 19,00 |
57 players |
Sunway Formentera TB 1-4 Sant Ferran de ses Roques ESP Fri 28th Apr 2023 - Fri 28th Apr 2023
Leading Final Round 2 Standings: |
||
---|---|---|
Rk | Name | Pts |
Final | ||
1 | Fedoseev, Vladimir | 2.0 |
2 | Karthik, Venkataraman | 1.0 |
3rd-4th | ||
1 | Mendonca, Leon Luke | 2.0 |
2 | Pranav, V | 1.0 |
Semi-final | ||
1 | Fedoseev, Vladimir3 | 1.5 |
2 | Mendonca, Leon Luke | 0.5 |
1 | Karthik, Venkataraman | 2.0 |
2 | Pranav, V | 0.0 |
11 players |
Sunway Formentera TB 5-8 Sant Ferran de ses Roques ESP Fri 28th Apr 2023 - Fri 28th Apr 2023
Leading Final Round 2 Standings: |
||
---|---|---|
Rk | Name | Pts |
Final | ||
1 | Aravindh, Chithambaram VR. | 2.0 |
2 | Prraneeth, Vuppala | 0.0 |
Semi-final | ||
1 | Aravindh, Chithambaram VR. | 2.0 |
2 | Aryan, Chopra | 0.0 |
1 | Prraneeth, Vuppala | 2.0 |
2 | Jacobson, Brandon | 0.0 |
8 players |
The Satty Zhuldyz Rapid and Blitz took place in Astana 20th to 25th April 2023. Arjun Erigaisi won the rapid with 9.5/11. Haik M. Martirosyan won the blitz with 15.5/18.
Satty Zhuldyz Rapid 2023 Astana KAZ Thu 20th Apr 2023 - Tue 25th Apr 2023
Leading Final Round 11 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 6 | Erigaisi, Arjun | IND | 2685 | 9.5 | 0 | 46,75 | 8 |
2 | 5 | Aronian, Levon | USA | 2720 | 8 | 0 | 40,00 | 5 |
3 | 10 | Grischuk, Alexander | RUS | 2731 | 7 | 0 | 34,75 | 4 |
4 | 4 | Kramnik, Vladimir | RUS | 2756 | 6 | 0 | 29,75 | 4 |
5 | 7 | Martirosyan, Haik M. | ARM | 2587 | 5.5 | 0 | 28,25 | 3 |
6 | 2 | Gelfand, Boris | ISR | 2626 | 5 | 0 | 23.50 | 2 |
7 | 3 | Keymer, Vincent | GER | 2630 | 4.5 | 1.5 | 23,75 | 0 |
8 | 11 | Vakhidov, Jakhongir | UZB | 2513 | 4.5 | 1.5 | 23,00 | 2 |
9 | 8 | Sindarov, Javokhir | UZB | 2578 | 4.5 | 1.5 | 21,25 | 3 |
10 | 12 | Lagno, Kateryna | RUS | 2485 | 4.5 | 1.5 | 20,75 | 2 |
11 | 9 | Hou, Yifan | CHN | 2618 | 3.5 | 0.5 | 18,00 | 1 |
12 | 1 | Assaubayeva, Bibisara | KAZ | 2359 | 3.5 | 0.5 | 16,25 | 0 |
12 players |
Satty Zhuldyz Rapid 2023 Astana KAZ Thu 20th Apr 2023 - Tue 25th Apr 2023. Category: 17. Ave: (2658) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Erigaisi, Arjun | GM | IND | 2701 | # | = | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 9.5 | 2963 |
2 | Aronian, Levon | GM | USA | 2745 | = | # | = | = | = | 1 | 1 | = | 1 | 1 | = | 1 | 8 | 2825 |
3 | Grischuk, Alexander | GM | RUS | 2745 | = | = | # | = | 0 | = | = | 1 | 1 | = | 1 | 1 | 7 | 2752 |
4 | Kramnik, Vladimir | GM | RUS | 2753 | 0 | = | = | # | 1 | = | 1 | 0 | 0 | 1 | 1 | = | 6 | 2685 |
5 | Martirosyan, Haik M. | GM | ARM | 2675 | 0 | = | 1 | 0 | # | = | = | = | 1 | = | 0 | 1 | 5.5 | 2656 |
6 | Gelfand, Boris | GM | ISR | 2678 | 0 | 0 | = | = | = | # | = | 1 | 0 | = | 1 | = | 5 | 2620 |
7 | Keymer, Vincent | GM | GER | 2700 | = | 0 | = | 0 | = | = | # | = | = | = | = | = | 4.5 | 2589 |
8 | Vakhidov, Jakhongir | GM | UZB | 2607 | 0 | = | 0 | 1 | = | 0 | = | # | 1 | 0 | = | = | 4.5 | 2597 |
9 | Sindarov, Javokhir | GM | UZB | 2661 | 0 | 0 | 0 | 1 | 0 | 1 | = | 0 | # | 1 | = | = | 4.5 | 2592 |
10 | Lagno, Kateryna | GM | RUS | 2560 | 0 | 0 | = | 0 | = | = | = | 1 | 0 | # | 1 | = | 4.5 | 2602 |
11 | Hou, Yifan | GM | CHN | 2628 | 0 | = | 0 | 0 | 1 | 0 | = | = | = | 0 | # | = | 3.5 | 2527 |
12 | Assaubayeva, Bibisara | IM | KAZ | 2440 | 0 | 0 | 0 | = | 0 | = | = | = | = | = | = | # | 3.5 | 2545 |
Satty Zhuldyz Blitz 2023 Astana KAZ Thu 20th Apr 2023 - Tue 25th Apr 2023
Leading Final Round 22 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 7 | Martirosyan, Haik M. | ARM | 2770 | 15.5 | 0 | 165.50 | 12 |
2 | 5 | Aronian, Levon | USA | 2809 | 15 | 0 | 150,00 | 11 |
3 | 3 | Keymer, Vincent | GER | 2651 | 13 | 1 | 139,00 | 10 |
4 | 10 | Grischuk, Alexander | RUS | 2727 | 13 | 1 | 129,75 | 8 |
5 | 6 | Erigaisi, Arjun | IND | 2737 | 12 | 0 | 116,75 | 9 |
6 | 4 | Kramnik, Vladimir | RUS | 2712 | 11.5 | 0 | 113,75 | 9 |
7 | 8 | Sindarov, Javokhir | UZB | 2591 | 10.5 | 0 | 106,25 | 8 |
8 | 11 | Vakhidov, Jakhongir | UZB | 2568 | 10 | 1.5 | 106.50 | 6 |
9 | 2 | Gelfand, Boris | ISR | 2601 | 10 | 0.5 | 105,25 | 2 |
10 | 12 | Lagno, Kateryna | RUS | 2508 | 8 | 1 | 82,00 | 3 |
11 | 9 | Hou, Yifan | CHN | 2601 | 8 | 1 | 76,75 | 5 |
12 | 1 | Assaubayeva, Bibisara | KAZ | 2440 | 5.5 | 0 | 64.50 | 2 |
12 players |
The Kazakhstan Chess Cup took place 23rd to 30th April 2023. Aldiyar Ansat won on tie-break from Shant Sargsyan after both scored 7.5/9.
Kazakhstan Chess Cup 2023 Astana KAZ Sun 23rd Apr 2023 - Sun 30th Apr 2023
Leading Final Round 9 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 34 | Ansat, Aldiyar | IM | KAZ | 2317 | 7.5 | 50 | 54 | 6 |
2 | 5 | Sargsyan, Shant | GM | ARM | 2630 | 7.5 | 49 | 53 | 5 |
3 | 11 | Moiseenko, Alexander | GM | UKR | 2573 | 7 | 50 | 54 | 5 |
14 | Goganov, Aleksey | GM | FID | 2525 | 7 | 50 | 54 | 5 | |
5 | 12 | Daneshvar, Bardiya | IM | IRI | 2540 | 7 | 47.5 | 51 | 5 |
6 | 1 | Niemann, Hans Moke | GM | USA | 2706 | 7 | 47 | 51 | 6 |
7 | 16 | Rasulov, Vugar | GM | AZE | 2510 | 7 | 46 | 51 | 6 |
8 | 15 | Nikitenko, Mihail | GM | FID | 2522 | 7 | 45.5 | 49.5 | 7 |
9 | 2 | Nabaty, Tamir | GM | ISR | 2645 | 6.5 | 51 | 55.5 | 5 |
10 | 7 | Kovalev, Vladislav | GM | FID | 2612 | 6.5 | 49.5 | 54 | 4 |
11 | 32 | Isanzhulov, Arystan | FM | KAZ | 2320 | 6.5 | 48.5 | 52 | 5 |
12 | 6 | Ter-Sahakyan, Samvel | GM | ARM | 2613 | 6.5 | 48 | 52 | 5 |
13 | 9 | Gareyev, Timur | GM | USA | 2602 | 6.5 | 47.5 | 51 | 5 |
14 | 3 | Sethuraman, S.P. | GM | IND | 2639 | 6.5 | 47 | 50.5 | 6 |
15 | 28 | Matinian, Nikita | GM | FID | 2407 | 6.5 | 46.5 | 50 | 5 |
16 | 41 | Khusenkhojaev, Mustafokhuja | FM | TJK | 2279 | 6.5 | 45 | 49 | 6 |
17 | 8 | Lysyj, Igor | GM | FID | 2606 | 6.5 | 44.5 | 48.5 | 6 |
18 | 4 | Rakhmanov, Aleksandr | GM | FID | 2632 | 6 | 47.5 | 51.5 | 4 |
19 | 21 | Agmanov, Zhandos | IM | KAZ | 2446 | 6 | 47 | 51 | 4 |
20 | 20 | Atabayev, Saparmyrat | IM | TKM | 2448 | 6 | 46.5 | 51 | 4 |
21 | 31 | Sapenov, Daniyal | FM | KAZ | 2321 | 6 | 46.5 | 50.5 | 5 |
22 | 18 | Makhnev, Denis | GM | KAZ | 2483 | 6 | 46 | 50 | 5 |
23 | 25 | Suleymenov, Alisher | IM | KAZ | 2434 | 6 | 46 | 49.5 | 4 |
24 | 23 | Madaminov, Mukhiddin | IM | UZB | 2436 | 6 | 45 | 49.5 | 5 |
25 | 64 | Moldagali, Beksultan | KAZ | 1935 | 6 | 45 | 47.5 | 4 | |
26 | 27 | Zhalmakhanov, Ramazan | IM | KAZ | 2425 | 6 | 43 | 47 | 6 |
27 | 45 | Arestanov, Timur | FM | KAZ | 2183 | 6 | 43 | 46.5 | 5 |
28 | 33 | Sadubayev, Airat | FM | KAZ | 2320 | 6 | 42.5 | 46.5 | 5 |
29 | 74 | Bayantas, Asman | KAZ | 1815 | 6 | 42.5 | 45.5 | 3 | |
30 | 38 | Nurgaliyev, Sauat | CM | KAZ | 2286 | 6 | 42 | 45 | 5 |
31 | 36 | Kozganbay, Erkin | KAZ | 2316 | 6 | 42 | 44.5 | 5 | |
32 | 39 | Kassimov, Baurzhan | IM | KAZ | 2285 | 5.5 | 49.5 | 53.5 | 4 |
33 | 40 | Suyarov, Mukhammadzokhid | FM | UZB | 2281 | 5.5 | 47 | 50 | 5 |
34 | 19 | Urazayev, Arystanbek | IM | KAZ | 2460 | 5.5 | 46.5 | 51 | 4 |
35 | 37 | Radzhabov, Rodion | FM | FID | 2308 | 5.5 | 45 | 49 | 4 |
36 | 35 | Nugumanov, Bakhtiyar | IM | KAZ | 2316 | 5.5 | 45 | 48.5 | 4 |
37 | 13 | Sivuk, Vitaly | GM | SWE | 2533 | 5.5 | 44.5 | 48.5 | 4 |
38 | 30 | Suleimen, Ergali | FM | KAZ | 2398 | 5.5 | 44.5 | 47.5 | 5 |
39 | 48 | Mazhkenov, Alisher | KAZ | 2141 | 5.5 | 44 | 48 | 4 | |
40 | 52 | Malygin, Vladislav | KAZ | 2098 | 5.5 | 43 | 46.5 | 5 | |
167 players |
The French Junior Championships took place 23rd to 30th April 2023. Joseph Girel won with 7.5/9.
ch-FRA U20 2023 Agen FRA Sun 23rd Apr 2023 - Sun 30th Apr 2023
Leading Final Round 9 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | Pts | TB1 | TB2 | Perf |
1 | GIREL Joseph | m | 2395 | 7½ | 43 | 52 | 2543 |
2 | BOYER Mahel | m | 2463 | 7 | 44½ | 53½ | 2505 |
3 | DEFROMONT Benjamin | f | 2289 | 6½ | 43½ | 49½ | 2407 |
4 | BASSINI Emile | f | 2373 | 6½ | 43 | 52½ | 2368 |
5 | ZACHARY Matheo | f | 2343 | 6½ | 42½ | 51 | 2321 |
6 | GARRIDO Mihai | 2115 | 6½ | 40½ | 48 | 2386 | |
7 | ADRIAN Leopold | 2079 | 6 | 37½ | 43½ | 2229 | |
8 | DECUIGNIERE Tom | f | 2382 | 5½ | 44½ | 53½ | 2345 |
9 | DEGRAEVE Remy | m | 2443 | 5½ | 42 | 51½ | 2339 |
10 | DAVID Bogdan-Emanuel | 2113 | 5½ | 41 | 47 | 2200 | |
11 | HARUTYUNYAN Safar | f | 2330 | 5½ | 38½ | 45½ | 2263 |
12 | DALAUD Dorian | f | 2333 | 5½ | 38 | 46½ | 2168 |
13 | ARCELIN Gael | 2220 | 5½ | 36½ | 45 | 2107 | |
14 | CALVO Dylan | 2082 | 5 | 39 | 46½ | 2107 | |
15 | ELLIS Antoine | 2066 | 5 | 39 | 45½ | 2081 | |
16 | SAYA Ethan | f | 2179 | 5 | 38½ | 46 | 2059 |
