TWIC Home| The London Chess Centre| Online-Shop
Contact The Week in Chess Contents
1) Introduction
|
Contact the London Chess
Centre Links: Shop: http://www.ukgamesshop.com/ |
My thanks to Alexander Prokhorov, Roland Wimmer, Luiz Roberto Da Costa Jr, Dave Clayton, Jan Mazuch, Frank Berry, Miklos Orso, Pavel Matocha and everyone else who helped with the issue.
The 13th European Individual Championship concluded with Dmitry Jakovenko beating Laurent Fressinet to take the title. Right now the Chinese and Danish Championships have started. The Russian Team Championships in Sochi are set to be very strong (Team Listings in Russian) and they take place April 8th-16th. The Kramnik - Aronian match in Switzerland will take place at the end of the month. Plenty of high quality chess to come. There has been an announcement that the Linares tournament will not take place however.
Hope you enjoy this issue.
Mark
The 13th European Individual Championship took place in Plovdiv, Bulgaria from Tuesday 20th March - Saturday 31st March 2012 Dmitry Jakovenko trailed Laurent Fressinet by a half point going into the final round but beat him to take the title with 8.5/11. The other top boards finished in draws and so Fressinet at least held on to 2nd on 8 points on tie-break from 13 others on the same score.
European Individuals Plovdiv BUL Tue 20th Mar 2012 - Sat 31st Mar 2012
Leading Final Round 11 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | Jakovenko Dmitry | GM | RUS | 2729 | 8.5 | 2832 | 67.0 | 72.0 |
2 | Fressinet Laurent | GM | FRA | 2693 | 8.0 | 2800 | 71.5 | 76.0 |
3 | Malakhov Vladimir | GM | RUS | 2705 | 8.0 | 2787 | 68.5 | 73.5 |
4 | Andreikin Dmitry | GM | RUS | 2689 | 8.0 | 2786 | 69.0 | 74.0 |
5 | Inarkiev Ernesto | GM | RUS | 2695 | 8.0 | 2784 | 66.5 | 71.5 |
6 | Matlakov Maxim | GM | RUS | 2632 | 8.0 | 2778 | 72.0 | 76.5 |
7 | Bologan Viktor | GM | MDA | 2687 | 8.0 | 2768 | 66.5 | 71.5 |
8 | Vallejo Pons Francisco | GM | ESP | 2693 | 8.0 | 2765 | 66.0 | 71.0 |
9 | Kryvoruchko Yuriy | GM | UKR | 2666 | 8.0 | 2761 | 63.5 | 69.0 |
10 | Azarov Sergei | GM | BLR | 2667 | 8.0 | 2759 | 66.0 | 71.0 |
11 | Najer Evgeniy | GM | RUS | 2640 | 8.0 | 2756 | 66.0 | 71.0 |
12 | Akopian Vladimir | GM | ARM | 2684 | 8.0 | 2754 | 64.5 | 69.0 |
13 | Volokitin Andrei | GM | UKR | 2695 | 8.0 | 2745 | 63.5 | 68.5 |
14 | Smeets Jan | GM | NED | 2610 | 8.0 | 2685 | 59.0 | 63.5 |
15 | Jones Gawain C B | GM | ENG | 2635 | 7.5 | 2760 | 70.0 | 74.0 |
16 | Vitiugov Nikita | GM | RUS | 2709 | 7.5 | 2751 | 69.0 | 74.0 |
17 | Bacrot Etienne | GM | FRA | 2706 | 7.5 | 2748 | 72.0 | 77.0 |
18 | Dreev Aleksey | GM | RUS | 2698 | 7.5 | 2736 | 65.5 | 70.0 |
19 | Khismatullin Denis | GM | RUS | 2656 | 7.5 | 2734 | 67.5 | 72.5 |
20 | Kobalia Mikhail | GM | RUS | 2666 | 7.5 | 2734 | 67.0 | 72.0 |
21 | Durarbeyli Vasif | GM | AZE | 2543 | 7.5 | 2729 | 66.5 | 70.5 |
22 | Riazantsev Alexander | GM | RUS | 2710 | 7.5 | 2728 | 65.5 | 71.0 |
23 | Jobava Baadur | GM | GEO | 2706 | 7.5 | 2725 | 69.5 | 73.5 |
24 | Berkes Ferenc | GM | HUN | 2682 | 7.5 | 2716 | 67.5 | 72.5 |
25 | Ragger Markus | GM | AUT | 2654 | 7.5 | 2714 | 67.0 | 71.0 |
26 | Balogh Csaba | GM | HUN | 2664 | 7.5 | 2714 | 61.0 | 66.0 |
27 | Fridman Daniel | GM | GER | 2653 | 7.5 | 2709 | 63.0 | 67.5 |
28 | Nisipeanu Liviu-Dieter | GM | ROU | 2643 | 7.5 | 2706 | 67.5 | 71.0 |
29 | Sokolov Ivan | GM | NED | 2653 | 7.5 | 2705 | 65.0 | 70.0 |
30 | Georgiev Kiril | GM | BUL | 2671 | 7.5 | 2703 | 64.5 | 69.5 |
31 | Sargissian Gabriel | GM | ARM | 2674 | 7.5 | 2702 | 64.0 | 68.5 |
32 | Ivanisevic Ivan | GM | SRB | 2645 | 7.5 | 2698 | 62.5 | 67.5 |
33 | Sjugirov Sanan | GM | RUS | 2610 | 7.5 | 2697 | 66.0 | 71.0 |
34 | Khenkin Igor | GM | GER | 2632 | 7.5 | 2695 | 60.0 | 64.5 |
35 | Efimenko Zahar | GM | UKR | 2695 | 7.5 | 2664 | 61.5 | 66.5 |
36 | Grigoriants Sergey | GM | RUS | 2561 | 7.5 | 2647 | 57.5 | 61.0 |
37 | Kuzubov Yuriy | GM | UKR | 2615 | 7.0 | 2727 | 70.5 | 75.5 |
38 | Caruana Fabiano | GM | ITA | 2767 | 7.0 | 2720 | 66.0 | 71.0 |
39 | Naiditsch Arkadij | GM | GER | 2702 | 7.0 | 2710 | 69.5 | 74.5 |
40 | Melkumyan Hrant | GM | ARM | 2628 | 7.0 | 2700 | 68.5 | 74.5 |
348 players |
The Chinese Championships take place 27th March - 7th April 2012. Defending Champion Liren Ding leads on 5/6. Women's World Champions Hou Yifan has had a harder time of it. I'm missing the game Jianchao Zhou 1/2 Bu Xiangzhi which was probably played on the rest day.
ch-CHN 2012 Xinghua Jiangsu CHN Tue 27th Mar 2012 - Sat 7th Apr 2012. Category: 14. Ave: (2595) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Ding, Liren | GM | CHN | 2660 | # | 1 | 1 | = | = | 1 | 1 | 5 | 2832 | |||||
2 | Yu, Yangyi | GM | CHN | 2615 | # | = | = | = | 1 | = | 1 | 4 | 2749 | |||||
3 | Ni, Hua | GM | CHN | 2637 | = | # | 1 | = | = | = | = | 3.5 | 2635 | |||||
4 | Wang, Yue | GM | CHN | 2702 | 0 | = | # | = | 1 | 1 | = | 3.5 | 2659 | |||||
5 | Li, Shilong | GM | CHN | 2549 | 0 | # | = | = | 1 | = | 1 | 3.5 | 2613 | |||||
6 | Zhou, Jianchao | GM | CHN | 2625 | 0 | = | = | # | = | = | 1 | 3 | 2614 | |||||
7 | Liu, Qingnan | IM | CHN | 2461 | = | = | 0 | = | # | 1 | 0 | 2.5 | 2556 | |||||
8 | Hou, Yifan | GM | CHN | 2639 | = | = | = | 0 | # | 1 | 0 | 2.5 | 2515 | |||||
9 | Lu, Shanglei | GM | CHN | 2514 | 0 | 0 | = | 0 | # | 1 | 1 | 2.5 | 2546 | |||||
10 | Bu, Xiangzhi | GM | CHN | 2668 | = | = | 0 | = | 0 | # | = | 2 | 2488 | |||||
11 | Zhao, Jun | GM | CHN | 2583 | 0 | = | = | = | 0 | = | # | 2 | 2510 | |||||
12 | Wang, Chen | IM | CHN | 2490 | 0 | 0 | 0 | 1 | 1 | 0 | # | 2 | 2450 |
Round 1. Tue 27th Mar 2012 | |||||
---|---|---|---|---|---|
Zhou, Jianchao | 1/2-1/2 | Bu, Xiangzhi | |||
Zhao, Jun | 0-1 | Yu, Yangyi | 61 | D38 | QGD |
Liu, Qingnan | 1/2-1/2 | Ni, Hua | 35 | B12 | Caro-Kann |
Ding, Liren | 1-0 | Wang, Yue | 78 | D37 | QGD |
Wang, Chen | 1-0 | Hou, Yifan | 44 | B27 | Sicilian |
Li, Shilong | 1-0 | Lu, Shanglei | 33 | D44 | QGD semi-Slav |
Round 2. Wed 28th Mar 2012 | |||||
Li, Shilong | 1-0 | Wang, Chen | 28 | D37 | QGD |
Hou, Yifan | 1/2-1/2 | Ding, Liren | 56 | C11 | French |
Wang, Yue | 1-0 | Liu, Qingnan | 57 | A41 | Queen's Pawn |
Ni, Hua | 1-0 | Zhou, Jianchao | 60 | B90 | Sicilian |
Bu, Xiangzhi | 1/2-1/2 | Zhao, Jun | 31 | E62 | King's Indian |
Lu, Shanglei | 0-1 | Yu, Yangyi | 53 | B43 | Sicilian |
Round 3. Thu 29th Mar 2012 | |||||
Yu, Yangyi | 1/2-1/2 | Bu, Xiangzhi | 30 | C42 | Petrov |
Zhao, Jun | 1/2-1/2 | Ni, Hua | 103 | D10 | QGD Slav defence |
Zhou, Jianchao | 1/2-1/2 | Wang, Yue | 34 | A90 | Dutch defence |
Liu, Qingnan | 1-0 | Hou, Yifan | 59 | B23 | Sicilian |
Ding, Liren | 1-0 | Li, Shilong | 56 | E15 | Queen's Indian |
Wang, Chen | 0-1 | Lu, Shanglei | 57 | B40 | Sicilian defence |
Round 4. Fri 30th Mar 2012 | |||||
Wang, Chen | 0-1 | Ding, Liren | 46 | B51 | Sicilian |
Li, Shilong | 1/2-1/2 | Liu, Qingnan | 79 | B07 | Robatsch defence |
Hou, Yifan | 1/2-1/2 | Zhou, Jianchao | 58 | B93 | Sicilian |
Wang, Yue | 1/2-1/2 | Zhao, Jun | 71 | E94 | King's Indian |
Ni, Hua | 1/2-1/2 | Yu, Yangyi | 22 | A15 | English opening |
Lu, Shanglei | 1-0 | Bu, Xiangzhi | 64 | B02 | Alekhine's defence |
Round 5. Sat 31st Mar 2012 | |||||
Bu, Xiangzhi | 1/2-1/2 | Ni, Hua | 15 | D16 | QGD Slav |
Yu, Yangyi | 1/2-1/2 | Wang, Yue | 39 | C42 | Petrov |
Zhao, Jun | 0-1 | Hou, Yifan | 62 | A14 | English |
Zhou, Jianchao | 1/2-1/2 | Li, Shilong | 52 | A58 | Benko gambit accepted |
Liu, Qingnan | 0-1 | Wang, Chen | 51 | B40 | Sicilian defence |
Ding, Liren | 1-0 | Lu, Shanglei | 24 | D37 | QGD |
Round 6. Mon 2nd Apr 2012 | |||||
Ding, Liren | 1/2-1/2 | Liu, Qingnan | 74 | A41 | Queen's Pawn |
Wang, Chen | 0-1 | Zhou, Jianchao | 70 | B31 | Sicilian |
Li, Shilong | 1/2-1/2 | Zhao, Jun | 49 | E92 | King's Indian |
Hou, Yifan | 1/2-1/2 | Yu, Yangyi | 49 | B92 | Sicilian |
Wang, Yue | 1-0 | Bu, Xiangzhi | 50 | D17 | QGD Slav |
Lu, Shanglei | 1/2-1/2 | Ni, Hua | 69 | C67 | Ruy Lopez |
ch-CHN w 2012 Xinghua Jiangsu CHN Tue 27th Mar 2012 - Sat 7th Apr 2012. Category: 3. Ave: (2324) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Huang, Qian | WGM | CHN | 2399 | # | = | = | 1 | = | 1 | 1 | 4.5 | 2547 | |||||
2 | Guo, Qi | WGM | CHN | 2351 | # | = | = | 1 | = | 1 | 1 | 4.5 | 2526 | |||||
3 | Zhang, Xiaowen | WGM | CHN | 2354 | = | = | # | = | = | 1 | 1 | 4 | 2475 | |||||
4 | Wang, Yu A. | IM | CHN | 2372 | = | = | # | 0 | 1 | = | 1 | 3.5 | 2353 | |||||
5 | Ju, Wenjun | WGM | CHN | 2557 | 0 | = | # | 1 | = | = | 1 | 3.5 | 2360 | |||||
6 | Wang, Jue | CHN | 2366 | 0 | 1 | 0 | # | = | 1 | 1 | 3.5 | 2379 | ||||||
7 | Tan, Zhongyi | WGM | CHN | 2438 | = | = | = | # | = | = | = | 3 | 2316 | |||||
8 | Gu, Xiaobing | WGM | CHN | 2257 | 0 | = | 0 | = | # | 1 | 1 | 3 | 2306 | |||||
9 | Ding, Yixin | WGM | CHN | 2350 | 0 | 0 | = | = | # | 1 | = | 2.5 | 2247 | |||||
10 | Nie, Xin | CHN | 2053 | 0 | 0 | = | = | 0 | # | 1 | 2 | 2259 | ||||||
11 | Wang, Doudou | CHN | 2186 | 0 | 0 | = | 0 | 0 | # | = | 1 | 2007 | ||||||
12 | Wang, Xiaohui | WIM | CHN | 2209 | 0 | 0 | 0 | 0 | = | = | # | 1 | 2072 |
Round 1. Tue 27th Mar 2012 | |||||
---|---|---|---|---|---|
Tan, Zhongyi | 1/2-1/2 | Nie, Xin | 39 | D17 | QGD Slav |
Zhang, Xiaowen | 1/2-1/2 | Huang, Qian | 31 | B92 | Sicilian |
Wang, Xiaohui | 1/2-1/2 | Ding, Yixin | 33 | D85 | Gruenfeld |
Wang, Jue | 0-1 | Ju, Wenjun | 50 | B87 | Sicilian |
Gu, Xiaobing | 1-0 | Wang, Doudou | 36 | C50 | Giuoco Pianissimo |
Guo, Qi | 1/2-1/2 | Wang, Yu A. | 54 | D16 | QGD Slav |
Round 2. Wed 28th Mar 2012 | |||||
Guo, Qi | 1-0 | Gu, Xiaobing | 36 | E94 | King's Indian |
Wang, Doudou | 0-1 | Wang, Jue | 52 | A48 | King's Indian |
Ju, Wenjun | 1-0 | Wang, Xiaohui | 31 | D11 | QGD Slav |
Ding, Yixin | 0-1 | Zhang, Xiaowen | 29 | C11 | French |
Huang, Qian | 1/2-1/2 | Tan, Zhongyi | 36 | A13 | English opening |
Wang, Yu A. | 1-0 | Nie, Xin | 41 | D01 | Richter-Veresov attack |
Round 3. Thu 29th Mar 2012 | |||||
Nie, Xin | 0-1 | Huang, Qian | 40 | E99 | King's Indian |
Tan, Zhongyi | 1/2-1/2 | Ding, Yixin | 81 | B36 | Sicilian |
Zhang, Xiaowen | 1/2-1/2 | Ju, Wenjun | 40 | B90 | Sicilian |
Wang, Xiaohui | 1/2-1/2 | Wang, Doudou | 47 | E73 | King's Indian |
Wang, Jue | 0-1 | Guo, Qi | 30 | C11 | French |
Gu, Xiaobing | 0-1 | Wang, Yu A. | 34 | C63 | Ruy Lopez |
Round 4. Fri 30th Mar 2012 | |||||
Gu, Xiaobing | 1/2-1/2 | Wang, Jue | 34 | B53 | Sicilian, Chekhover variation |
Guo, Qi | 1-0 | Wang, Xiaohui | 46 | D43 | QGD semi-Slav |
Wang, Doudou | 0-1 | Zhang, Xiaowen | 39 | A48 | King's Indian |
Ju, Wenjun | 1/2-1/2 | Tan, Zhongyi | 77 | E06 | Catalan |
Ding, Yixin | 1-0 | Nie, Xin | 47 | C58 | Two knights defence |
Wang, Yu A. | 1/2-1/2 | Huang, Qian | 24 | B01 | Scandinavian |
Round 5. Sat 31st Mar 2012 | |||||
Huang, Qian | 1-0 | Ding, Yixin | 33 | D75 | Neo-Gruenfeld, 6.cd Nxd5, 7.O-O c5, 8.Nc3 |
Nie, Xin | 1/2-1/2 | Ju, Wenjun | 52 | E81 | King's Indian |
Tan, Zhongyi | 1/2-1/2 | Wang, Doudou | 33 | E70 | King's Indian |
Zhang, Xiaowen | 1/2-1/2 | Guo, Qi | 35 | B10 | Caro-Kann |
Wang, Xiaohui | 0-1 | Gu, Xiaobing | 83 | E73 | King's Indian |
Wang, Jue | 1-0 | Wang, Yu A. | 46 | C55 | Two knights defence (Modern bishop's opening) |
Round 6. Mon 2nd Apr 2012 | |||||
Wang, Jue | 1-0 | Wang, Xiaohui | 38 | B07 | Pirc |
Gu, Xiaobing | 1/2-1/2 | Zhang, Xiaowen | 54 | C08 | French |
Guo, Qi | 1/2-1/2 | Tan, Zhongyi | 46 | D38 | QGD |
Wang, Doudou | 0-1 | Nie, Xin | 36 | D17 | QGD Slav |
Ju, Wenjun | 0-1 | Huang, Qian | 81 | E76 | King's Indian |
Wang, Yu A. | 1/2-1/2 | Ding, Yixin | 37 | B89 | Sicilian |
The Danish Championship takes place 31st March - 8th April 2012.
ch-DEN 2012 Helsingor DEN Sat 31st Mar 2012 - Sun 8th Apr 2012. Category: 9. Ave: (2459) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Hansen, Sune Berg | GM | DEN | 2572 | # | = | 1 | = | 2 | 2545 | ||||||
2 | Aagaard, Jacob | GM | DEN | 2522 | = | # | = | 1 | 2 | 2609 | ||||||
3 | Schandorff, Lars | GM | DEN | 2494 | # | = | = | 1 | 2 | 2573 | ||||||
4 | Pedersen, Christian Kyndel | IM | DEN | 2416 | = | # | = | 1 | 2 | 2610 | ||||||
5 | Kristiansen, Jens | IM | DEN | 2432 | # | 0 | 1 | 1 | 2 | 2550 | ||||||
6 | Carstensen, Jacob | FM | DEN | 2314 | 0 | 1 | # | = | 1.5 | 2487 | ||||||
7 | Antonsen, Mikkel | IM | DEN | 2457 | = | = | # | = | 1.5 | 2431 | ||||||
8 | Pilgaard, Kim | IM | DEN | 2424 | = | 0 | = | # | 1 | 2404 | ||||||
9 | Rasmussen, Allan Stig | GM | DEN | 2505 | 0 | = | 0 | # | 0.5 | 2174 | ||||||
10 | Ziska, Helgi Dam | IM | FAI | 2456 | 0 | 0 | = | # | 0.5 | 2162 |
Round 1. Sat 31st Mar 2012 | |||||
---|---|---|---|---|---|
Antonsen, Mikkel | 1/2-1/2 | Ziska, Helgi Dam | 17 | E81 | King's Indian |
Pedersen, Christian Kyndel | 1/2-1/2 | Schandorff, Lars | 27 | C67 | Ruy Lopez |
Kristiansen, Jens | 1-0 | Rasmussen, Allan Stig | 30 | B17 | Caro-Kann |
Aagaard, Jacob | 1-0 | Pilgaard, Kim | 35 | C84 | Ruy Lopez |
Hansen, Sune Berg | 1-0 | Carstensen, Jacob | 39 | E32 | Nimzo-Indian |
Round 2. Sun 1st Apr 2012 | |||||
Carstensen, Jacob | 1/2-1/2 | Antonsen, Mikkel | 55 | D85 | Gruenfeld |
Pilgaard, Kim | 1/2-1/2 | Schandorff, Lars | 46 | C44 | Scotch gambit |
Ziska, Helgi Dam | 0-1 | Kristiansen, Jens | 39 | A04 | Reti v Dutch |
Rasmussen, Allan Stig | 1/2-1/2 | Pedersen, Christian Kyndel | 88 | B90 | Sicilian |
Aagaard, Jacob | 1/2-1/2 | Hansen, Sune Berg | 35 | C45 | Scotch |
Round 3. Mon 2nd Apr 2012 | |||||
Pedersen, Christian Kyndel | 1-0 | Ziska, Helgi Dam | 31 | B90 | Sicilian |
Antonsen, Mikkel | 1/2-1/2 | Aagaard, Jacob | 8 | D34 | QGD |
Schandorff, Lars | 1-0 | Rasmussen, Allan Stig | 58 | D20 | QGA |
Kristiansen, Jens | 0-1 | Carstensen, Jacob | 42 | B26 | Sicilian |
Hansen, Sune Berg | 1/2-1/2 | Pilgaard, Kim | 37 | D97 | Gruenfeld |
The European Senior Teams take place 27th March - 4th April 2012. Viktor Korchnoi is the highest rated player.
European Senior Team Rogaska Slatina SLO Tue 27th Mar 2012 - Wed 4th Apr 2012
Leading Round 7 (of 9) Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Team | Gms | + | - | = | Mpts | Bpts |
1 | RUSSIA 1 | 7 | 4 | 0 | 3 | 11 | 19 |
2 | MONTENEGRO | 7 | 4 | 0 | 3 | 11 | 18 |
3 | RUSSIA - SAINT PETERSBURG | 7 | 4 | 0 | 3 | 11 | 16½ |
4 | SWITZERLAND | 7 | 5 | 2 | 0 | 10 | 18 |
5 | GERMANY 1 | 7 | 5 | 2 | 0 | 10 | 17 |
6 | ITALY 1 | 7 | 4 | 1 | 2 | 10 | 16½ |
7 | AUSTRIA - WIEN 1 | 7 | 4 | 1 | 2 | 10 | 16½ |
8 | AUSTRIA 1 | 7 | 4 | 2 | 1 | 9 | 18 |
9 | SWEDEN 1 | 7 | 4 | 2 | 1 | 9 | 17 |
10 | NORWAY 1 | 7 | 3 | 1 | 3 | 9 | 15 |
11 | RUSSIA 2 | 7 | 4 | 2 | 1 | 9 | 15 |
12 | AUSTRIA - STEIERMARK 1 | 7 | 4 | 2 | 1 | 9 | 15 |
13 | ENGLAND 1 | 7 | 4 | 2 | 1 | 9 | 14½ |
14 | SPAIN - CATALONIA | 7 | 4 | 3 | 0 | 8 | 16½ |
15 | FINLAND 1 | 7 | 2 | 1 | 4 | 8 | 16 |
16 | DENMARK 1 | 7 | 3 | 2 | 2 | 8 | 15½ |
17 | SCOTLAND 1 | 7 | 4 | 3 | 0 | 8 | 15½ |
18 | BELGIUM | 7 | 3 | 2 | 2 | 8 | 15 |
19 | DENMARK 2 | 7 | 3 | 2 | 2 | 8 | 14½ |
20 | GERMANY - HESSEN | 7 | 3 | 3 | 1 | 7 | 16 |
21 | NETHERLANDS - VAS | 7 | 2 | 2 | 3 | 7 | 16 |
22 | TURKEY | 7 | 3 | 3 | 1 | 7 | 15 |
23 | AUSTRIA - NIEDEROSTERREICH | 7 | 3 | 3 | 1 | 7 | 14½ |
24 | ENGLAND 2 | 7 | 3 | 3 | 1 | 7 | 14½ |
25 | SLOVENIA - CELJE SENTJUR | 7 | 3 | 3 | 1 | 7 | 14 |
26 | WALES | 7 | 3 | 3 | 1 | 7 | 13½ |
27 | NETHERLANDS - ORANJE | 7 | 3 | 3 | 1 | 7 | 13½ |
28 | NORWAY 5 - BLINDER OLDTIMERS | 7 | 2 | 3 | 2 | 6 | 14½ |
29 | SWEDEN 4 | 7 | 3 | 4 | 0 | 6 | 14 |
30 | GERMANY - CC OBERURSEL | 7 | 2 | 3 | 2 | 6 | 13½ |
31 | AUSTRIA - WIEN 2 | 7 | 3 | 4 | 0 | 6 | 13 |
32 | NORWAY 2 | 7 | 3 | 4 | 0 | 6 | 13 |
33 | NETHERLANDS - DISCENDO DISCIMUS | 7 | 2 | 3 | 2 | 6 | 12 |
34 | GERMANY - MATTADORE RHEINLAND | 7 | 2 | 3 | 2 | 6 | 11½ |
35 | GERMANY - FREIBAUER NIEDERSACHSEN | 7 | 3 | 4 | 0 | 6 | 11½ |
36 | SWEDEN 2 | 7 | 2 | 4 | 1 | 5 | 11 |
37 | GERMANY - SACHSEN - ANHALT | 7 | 2 | 4 | 1 | 5 | 11 |
38 | FINLAND 2 | 7 | 2 | 4 | 1 | 5 | 10½ |
39 | ENGLAND 3 | 7 | 1 | 4 | 2 | 4 | 12½ |
40 | GERMANY - STIFTUNG BSW/DBAG | 7 | 0 | 3 | 4 | 4 | 11½ |
46 teams |
The 17th Metropolitan IM takes place 28th April - 2nd April 2012.
17th Metropolitan IM Los Angeles USA Wed 28th Mar 2012 - Mon 2nd Apr 2012
Player List |
|||||
---|---|---|---|---|---|
Rk | Name | Ti | FED | Elo | FIDE Id |
1 | Yankovsky, Roman | RUS | 2438 | 24110760 | |
2 | Matikozian, Andranik | IM | ARM | 2409 | 13300440 |
3 | Amanov, Zhanibek | IM | KAZ | 2404 | 13700189 |
4 | Duckworth, WilliamMark | FM | USA | 2317 | 2006839 |
5 | Visweswaran, K. | FM | IND | 2281 | 5005353 |
6 | Casella, Michael | FM | USA | 2248 | 2008394 |
7 | Sevian, Samuel | USA | 2223 | 2040506 | |
8 | Clawitter, Craig | USA | 2097 | 2023105 | |
9 | Akopian, Robert | USA | 2077 | 2023172 | |
10 | Tatum, Kofi Odell | USA | 2045 | 2023326 |
The TTU SPICE Knight Raiders won their second consecutive Final Four title in Herndon 31st March - 1st April 2012. They finishing just 0.5 points ahead of UTD and UMBC.
Final Standings: 1st TTU - SPICE 8.0pts, 2nd-3rd UTD and UMBC 7.5pts and 4th NYU 1pts.
Final 4 College Herndon USA Sat 31st Mar 2012 - Sun 1st Apr 2012
Player List |
|||||
---|---|---|---|---|---|
Rk | Name | Ti | FED | Elo | FIDE Id |
1 | Meier, Georg | GM | GER | 2647 | 4675789 |
2 | Kritz, Leonid | GM | GER | 2611 | 4653530 |
3 | Iotov, Valentin | GM | BUL | 2560 | 2906074 |
4 | Margvelashvili, Giorgi | GM | GEO | 2547 | 13602926 |
5 | Moradiabadi, Elshan | GM | IRI | 2542 | 12501255 |
6 | Chirila, Ioan-Cristian | GM | ROU | 2539 | 1211668 |
7 | Bykhovsky, Anatoly | GM | ISR | 2532 | 2806991 |
8 | Sadorra, Julio Catalino | GM | PHI | 2525 | 5201268 |
9 | Diamant, Andre | GM | BRA | 2504 | 2108356 |
10 | Holt, Conrad | IM | USA | 2499 | 2034387 |
11 | Boros, Denes | GM | HUN | 2487 | 722340 |
12 | Pavlovic, Milos M | IM | SRB | 2478 | 924601 |
13 | Bercys, Salvijus | IM | USA | 2438 | 12802212 |
14 | Quan, Zhe | IM | CAN | 2427 | 8601640 |
15 | Kaplan, Sasha | IM | ISR | 2405 | 2806487 |
16 | Foisor, Sabina-Francesca | WGM | USA | 2361 | 1212915 |
17 | Shvartsman, Andrew Nathaniel | CM | USA | 2261 | 2006111 |
18 | Adithya, B. | IND | 2233 | 5020506 | |
19 | Rosenberg, Evan S | USA | 2161 | 2019299 |
There was a tournament celebrating the 77th birthday of Wolfgang Uhlmann in Dresden on 25th March 2012. Robert Huebner scored 2.5/3, I couldn't find the time control.
Uhlmann at 77 Dresden GER Sun 25th Mar 2012 - Sun 25th Mar 2012. Category: 9. Ave: (2463) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | Pts | TPR |
1 | Huebner, Robert | GM | GER | 2583 | # | = | 1 | 1 | 2.5 | 2695 |
2 | Portisch, Lajos | GM | HUN | 2523 | = | # | = | = | 1.5 | 2442 |
3 | Uhlmann, Wolfgang | GM | GER | 2358 | 0 | = | # | 1 | 1.5 | 2497 |
4 | Taimanov, Mark E | GM | RUS | 2386 | 0 | = | 0 | # | 0.5 | 2215 |
Round 1. Sun 25th Mar 2012 | |||||
---|---|---|---|---|---|
Uhlmann, Wolfgang | 1/2-1/2 | Portisch, Lajos | 22 | D59 | QGD |
Taimanov, Mark E | 0-1 | Huebner, Robert | 38 | A28 | English |
Round 2. Sun 25th Mar 2012 | |||||
Taimanov, Mark E | 0-1 | Uhlmann, Wolfgang | 72 | A16 | English opening |
Huebner, Robert | 1/2-1/2 | Portisch, Lajos | 44 | D31 | QGD |
Round 3. Sun 25th Mar 2012 | |||||
Uhlmann, Wolfgang | 0-1 | Huebner, Robert | 56 | A29 | English |
Portisch, Lajos | 1/2-1/2 | Taimanov, Mark E | 36 | E15 | Queen's Indian |
The Serbian Women's Championship took place 22nd March - 1st April 2012. Marija Rakic took clear first place with 8/9.
ch-SRB Women 2012 Kac SRB Thu 22nd Mar 2012 - Sun 1st Apr 2012. Category: None. Ave: (2180) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Rakic, Marija | WIM | SRB | 2270 | # | 1 | 1 | = | = | = | 0 | 1 | = | 1 | 1 | 1 | 8 | 2347 |
2 | Stojanovic, Andjelija | WGM | SRB | 2324 | 0 | # | 1 | 1 | 0 | = | = | 1 | = | 1 | 1 | 1 | 7.5 | 2300 |
3 | Manakova, Maria | WGM | SRB | 2315 | 0 | 0 | # | = | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 7.5 | 2301 |
4 | Eric, Jovana | WIM | SRB | 2243 | = | 0 | = | # | = | 1 | = | = | = | 1 | 1 | 1 | 7 | 2276 |
5 | Maksimovic, Suzana | WGM | SRB | 2227 | = | 1 | = | = | # | = | = | = | = | 0 | 1 | 1 | 6.5 | 2241 |
6 | Drljevic, Ljilja | WIM | SRB | 2278 | = | = | 0 | 0 | = | # | = | = | = | 1 | 1 | 1 | 6 | 2207 |
7 | Benderac, Ana | WGM | SRB | 2297 | 1 | = | 0 | = | = | = | # | = | 1 | 0 | = | = | 5.5 | 2170 |
