Contact The Week in Chess Contents
1) Introduction
|
Advertising |
My thanks to Olexandr Prohorov, Holger Lieske, Lennart Ootes, Alex Relyea, Matthew Phelps, Mitko Iliev and everyone else who helped with this issue.
Ding Liren won the Du Te Cup a point clear of Anish Giri and Peter Svidler. The US Championship has got underway in St Louis with the first five rounds. Today the Dubai Open also started. Plenty of strong chess to look at.
Hope you enjoy this issue.
Mark
Read about TWIC is 22 years old which includes a full listing of all issues including all the texts.
I can only continue TWIC with the support of advertising and donations. If you make a lot of use of TWIC please consider donating. If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
The Du Te Cup took place 22nd March to 3rd April 2017. Ding Liren won with 6.5/9.
Du Te Cup 2017 Shenzhen CHN Wed 22nd Mar 2017 - Mon 3rd Apr 2017
Leading Final Round 10 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 4 | Ding, Liren | GM | CHN | 2759 | 6.5 | 0.0 | 30.75 | 3 |
2 | 6 | Giri, Anish | GM | NED | 2769 | 5.5 | 1.0 | 26.75 | 1 |
3 | 5 | Svidler, Peter | GM | RUS | 2741 | 5.5 | 1.0 | 25.25 | 2 |
4 | 3 | Yu, Yangyi | GM | CHN | 2750 | 4.5 | 1.0 | 22.25 | 0 |
5 | 2 | Harikrishna, Pentala | GM | IND | 2758 | 4.5 | 1.0 | 20.25 | 2 |
6 | 1 | Adams, Michael | GM | ENG | 2761 | 3.5 | 0.0 | 19.25 | 0 |
6 players |
Du Te Cup 2017 Shenzhen CHN (CHN), 22 iii-3 iv 2017 | cat. XXI (2756) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1. | Ding, Liren | g | CHN | 2759 | * | * | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 6½ | 2865 |
2. | Giri, Anish | g | NED | 2769 | ½ | ½ | * | * | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 5½ | 2789 |
3. | Svidler, Peter | g | RUS | 2741 | 0 | ½ | ½ | ½ | * | * | ½ | ½ | ½ | 1 | ½ | 1 | 5½ | 2795 |
4. | Yu, Yangyi | g | CHN | 2750 | ½ | 0 | ½ | ½ | ½ | ½ | * | * | ½ | ½ | ½ | ½ | 4½ | 2721 |
5. | Harikrishna, Pentala | g | IND | 2758 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | * | * | 1 | 1 | 4½ | 2720 |
6. | Adams, Michael | g | ENG | 2761 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 0 | * | * | 3½ | 2645 |
Round 1 (March 23, 2017) | ||||||
---|---|---|---|---|---|---|
Yu, Yangyi | - Ding, Liren | ½-½ | 88 | A11 | Reti Opening | |
Harikrishna, Pentala | - Svidler, Peter | ½-½ | 30 | D78 | Gruenfeld 3.g3 | |
Adams, Michael | - Giri, Anish | ½-½ | 31 | C80 | Ruy Lopez Open | |
Round 2 (March 24, 2017) | ||||||
Giri, Anish | - Ding, Liren | ½-½ | 37 | D11 | Slav Defence | |
Svidler, Peter | - Yu, Yangyi | ½-½ | 24 | C48 | Four Knights Rubinstein | |
Adams, Michael | - Harikrishna, Pentala | 0-1 | 51 | A14 | Reti Opening | |
Round 3 (March 25, 2017) | ||||||
Ding, Liren | - Svidler, Peter | 1-0 | 44 | D11 | Slav Defence | |
Yu, Yangyi | - Adams, Michael | ½-½ | 37 | E21 | Nimzo Indian 4.Nf3 | |
Harikrishna, Pentala | - Giri, Anish | 0-1 | 56 | B54 | Sicilian Rauzer | |
Round 4 (March 26, 2017) | ||||||
Ding, Liren | - Harikrishna, Pentala | ½-½ | 30 | D38 | QGD Ragozin | |
Svidler, Peter | - Adams, Michael | ½-½ | 29 | C53 | Giuoco Piano | |
Yu, Yangyi | - Giri, Anish | ½-½ | 31 | D43 | Anti-Meran Gambit | |
Round 5 (March 27, 2017) | ||||||
Giri, Anish | - Svidler, Peter | ½-½ | 39 | A31 | English Symmetrical | |
Harikrishna, Pentala | - Yu, Yangyi | ½-½ | 102 | D53 | Queens Gambit | |
Adams, Michael | - Ding, Liren | ½-½ | 44 | C77 | Ruy Lopez Anderssen | |
Round 6 (March 29, 2017) | ||||||
Ding, Liren | - Yu, Yangyi | 1-0 | 51 | A07 | Barcza System | |
Giri, Anish | - Adams, Michael | ½-½ | 31 | E15 | Queens Indian | |
Svidler, Peter | - Harikrishna, Pentala | 1-0 | 44 | D37 | QGD 5.Bf4 | |
Round 7 (March 30, 2017) | ||||||
Ding, Liren | - Giri, Anish | ½-½ | 57 | A07 | Barcza System | |
Yu, Yangyi | - Svidler, Peter | ½-½ | 47 | A48 | King's Indian Defence /c2-c4 | |
Harikrishna, Pentala | - Adams, Michael | 1-0 | 67 | A07 | Barcza System | |
Round 8 (March 31, 2017) | ||||||
Giri, Anish | - Harikrishna, Pentala | ½-½ | 41 | D39 | QGD Ragozin | |
Svidler, Peter | - Ding, Liren | ½-½ | 18 | C77 | Ruy Lopez Anderssen | |
Adams, Michael | - Yu, Yangyi | ½-½ | 25 | C43 | Petroff's Defence | |
Round 9 (April 1, 2017) | ||||||
Ding, Liren | - Adams, Michael | ½-½ | 31 | D37 | QGD 5.Bf4 | |
Svidler, Peter | - Giri, Anish | ½-½ | 29 | D45 | Anti-Meran Variations | |
Yu, Yangyi | - Harikrishna, Pentala | ½-½ | 31 | C84 | Ruy Lopez Centre Attack | |
Round 10 (April 2, 2017) | ||||||
Giri, Anish | - Yu, Yangyi | ½-½ | 35 | C42 | Petroff's Defence | |
Harikrishna, Pentala | - Ding, Liren | 0-1 | 53 | C88 | Ruy Lopez Closed | |
Adams, Michael | - Svidler, Peter | 0-1 | 32 | B12 | Caro Kann Advanced |
The US Chess Championships take place in Saint Louis 29th March to 9th April 2017. Play 13:00 local time and 19:00 UK time. Rest day April 3rd. Players in men's section: Caruana, So, Nakamura, Robson, Shankland, Xiong, Kamsky, Onischuk, Naroditsky, Akobian, Zherebukh and Shabalov. Leading players in the women's Krush, Zatonskih, Paikidze, Abrahamyan, etc.
ch-USA 2017 Saint Louis USA Wed 29th Mar 2017 - Sun 9th Apr 2017. Category: 18. Ave: (2685) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | So, Wesley | GM | USA | 2822 | # | = | = | 1 | = | 1 | 3.5 | 2811 | ||||||
2 | Naroditsky, Daniel | GM | USA | 2646 | # | = | = | 1 | = | = | 3 | 2748 | ||||||
3 | Nakamura, Hikaru | GM | USA | 2793 | = | # | 1 | = | = | = | 3 | 2765 | ||||||
4 | Zherebukh, Yaroslav | GM | USA | 2605 | = | = | # | = | = | 1 | 3 | 2742 | ||||||
5 | Akobian, Varuzhan | GM | USA | 2645 | 0 | # | = | 1 | 1 | = | 3 | 2712 | ||||||
6 | Robson, Ray | GM | USA | 2668 | = | 0 | # | = | 1 | 1 | 3 | 2738 | ||||||
7 | Caruana, Fabiano | GM | USA | 2817 | = | = | # | = | = | = | 2.5 | 2724 | ||||||
8 | Onischuk, Alexander | GM | USA | 2667 | 0 | = | = | # | = | 1 | 2.5 | 2701 | ||||||
9 | Xiong, Jeffery | GM | USA | 2674 | = | = | = | = | # | 0 | 2 | 2644 | ||||||
10 | Shankland, Samuel L | GM | USA | 2666 | = | = | 0 | = | = | # | 2 | 2639 | ||||||
11 | Kamsky, Gata | GM | USA | 2659 | = | = | 0 | 0 | 1 | # | 2 | 2605 | ||||||
12 | Shabalov, Alexander | GM | USA | 2556 | 0 | 0 | = | 0 | 0 | # | 0.5 | 2315 |
Round 1. Wed 29th Mar 2017 | |||||
---|---|---|---|---|---|
So, Wesley | 1-0 | Shabalov, Alexander | 29 | D11 | QGD Slav |
Shankland, Samuel L | 1/2-1/2 | Caruana, Fabiano | 37 | E32 | Nimzo-Indian |
Robson, Ray | 0-1 | Nakamura, Hikaru | 65 | C65 | Ruy Lopez |
Akobian, Varuzhan | 1/2-1/2 | Xiong, Jeffery | 68 | D85 | Gruenfeld |
Onischuk, Alexander | 1/2-1/2 | Naroditsky, Daniel | 34 | E20 | Nimzo-Indian |
Zherebukh, Yaroslav | 1/2-1/2 | Kamsky, Gata | 30 | B28 | Sicilian |
Round 2. Thu 30th Mar 2017 | |||||
Caruana, Fabiano | 1/2-1/2 | Nakamura, Hikaru | 58 | B31 | Sicilian |
Shankland, Samuel L | 1/2-1/2 | So, Wesley | 37 | C67 | Ruy Lopez |
Kamsky, Gata | 0-1 | Akobian, Varuzhan | 22 | C07 | French |
Naroditsky, Daniel | 1/2-1/2 | Zherebukh, Yaroslav | 66 | B90 | Sicilian |
Xiong, Jeffery | 1/2-1/2 | Robson, Ray | 30 | B90 | Sicilian |
Shabalov, Alexander | 0-1 | Onischuk, Alexander | 44 | E06 | Catalan |
Round 3. Fri 31st Mar 2017 | |||||
So, Wesley | 1/2-1/2 | Caruana, Fabiano | 49 | C67 | Ruy Lopez |
Nakamura, Hikaru | 1/2-1/2 | Xiong, Jeffery | 31 | C50 | Giuoco Piano |
Onischuk, Alexander | 1/2-1/2 | Shankland, Samuel L | 34 | D45 | QGD semi-Slav |
Akobian, Varuzhan | 0-1 | Naroditsky, Daniel | 58 | D30 | QGD |
Zherebukh, Yaroslav | 1-0 | Shabalov, Alexander | 49 | A07 | Reti |
Robson, Ray | 1-0 | Kamsky, Gata | 58 | B32 | Sicilian defence |
Round 4. Sat 1st Apr 2017 | |||||
So, Wesley | 1-0 | Onischuk, Alexander | 45 | A14 | English |
Kamsky, Gata | 1/2-1/2 | Nakamura, Hikaru | 30 | A46 | Queen's pawn game |
Naroditsky, Daniel | 1/2-1/2 | Robson, Ray | 30 | B90 | Sicilian |
Shankland, Samuel L | 1/2-1/2 | Zherebukh, Yaroslav | 16 | A15 | English opening |
Caruana, Fabiano | 1/2-1/2 | Xiong, Jeffery | 58 | C65 | Ruy Lopez |
Shabalov, Alexander | 1/2-1/2 | Akobian, Varuzhan | 33 | A13 | English |
Round 5. Sun 2nd Apr 2017 | |||||
Zherebukh, Yaroslav | 1/2-1/2 | So, Wesley | 31 | C07 | French |
Nakamura, Hikaru | 1/2-1/2 | Naroditsky, Daniel | 31 | A20 | English opening |
Onischuk, Alexander | 1/2-1/2 | Caruana, Fabiano | 90 | A41 | Queen's Pawn |
Akobian, Varuzhan | 1-0 | Shankland, Samuel L | 58 | D30 | QGD |
Xiong, Jeffery | 0-1 | Kamsky, Gata | 72 | B06 | Robatsch (modern) defence |
Robson, Ray | 1-0 | Shabalov, Alexander | 31 | B06 | Robatsch defence |
ch-USA w 2017 Saint Louis USA Wed 29th Mar 2017 - Sun 9th Apr 2017. Category: 2. Ave: (2295) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Krush, Irina | GM | USA | 2444 | # | 1 | 1 | 0 | = | 1 | 3.5 | 2382 | ||||||
2 | Zatonskih, Anna | IM | USA | 2451 | # | 1 | 0 | 1 | = | 1 | 3.5 | 2421 | ||||||
3 | Paikidze, Nazi | IM | USA | 2369 | 0 | # | 1 | 1 | 1 | = | 3.5 | 2445 | ||||||
4 | Abrahamyan, Tatev | WGM | USA | 2364 | 0 | # | 1 | = | = | 1 | 3 | 2344 | ||||||
5 | Foisor, Sabina-Francesca | WGM | USA | 2272 | 0 | # | 0 | 1 | 1 | 1 | 3 | 2363 | ||||||
6 | Yu, Jennifer R | WIM | USA | 2196 | 1 | 1 | # | 0 | = | 0 | 2.5 | 2330 | ||||||
7 | Feng, Maggie | WCM | USA | 2162 | = | 0 | 1 | # | = | = | 2.5 | 2339 | ||||||
8 | Sharevich, Anna | WGM | USA | 2257 | = | 0 | 1 | = | # | = | 2.5 | 2271 | ||||||
9 | Yip, Carissa | WFM | USA | 2234 | 0 | = | 0 | = | # | 1 | 2 | 2203 | ||||||
10 | Virkud, Apurva | WFM | USA | 2262 | 0 | 0 | 0 | 1 | # | 1 | 2 | 2239 | ||||||
11 | Nemcova, Katerina | WGM | USA | 2359 | = | 0 | 0 | = | = | # | 1.5 | 2153 | ||||||
12 | Nguyen, Emily | WIM | USA | 2173 | 0 | 0 | = | 0 | 0 | # | 0.5 | 1986 |
Round 1. Wed 29th Mar 2017 | |||||
---|---|---|---|---|---|
Yu, Jennifer R | 1-0 | Zatonskih, Anna | 58 | D35 | QGD |
Feng, Maggie | 1/2-1/2 | Krush, Irina | 41 | A05 | Reti |
Nguyen, Emily | 1/2-1/2 | Paikidze, Nazi | 30 | E17 | Queen's Indian |
Abrahamyan, Tatev | 1-0 | Virkud, Apurva | 34 | B90 | Sicilian |
Sharevich, Anna | 1/2-1/2 | Nemcova, Katerina | 40 | E10 | Queen's pawn game |
Foisor, Sabina-Francesca | 1-0 | Yip, Carissa | 64 | E60 | King's Indian, 3.Nf3 |
Round 2. Thu 30th Mar 2017 | |||||
Krush, Irina | 1-0 | Foisor, Sabina-Francesca | 64 | D37 | QGD |
Yip, Carissa | 1/2-1/2 | Abrahamyan, Tatev | 21 | C03 | French |
Virkud, Apurva | 1-0 | Yu, Jennifer R | 32 | D16 | QGD Slav accepted |
Nemcova, Katerina | 0-1 | Paikidze, Nazi | 52 | B50 | Sicilian |
Sharevich, Anna | 1/2-1/2 | Feng, Maggie | 37 | A84 | Dutch defence, Rubinstein variation |
Zatonskih, Anna | 1-0 | Nguyen, Emily | 23 | B40 | Sicilian defence |
Round 3. Fri 31st Mar 2017 | |||||
Abrahamyan, Tatev | 0-1 | Krush, Irina | 52 | B15 | Caro-Kann |
Paikidze, Nazi | 0-1 | Zatonskih, Anna | 129 | D78 | Neo-Gruenfeld, 6.O-O c6 |
Foisor, Sabina-Francesca | 1-0 | Sharevich, Anna | 46 | D37 | QGD |
Feng, Maggie | 1/2-1/2 | Nemcova, Katerina | 70 | A37 | English |
Nguyen, Emily | 0-1 | Virkud, Apurva | 49 | D31 | QGD |
Yu, Jennifer R | 1/2-1/2 | Yip, Carissa | 47 | A05 | Reti opening |
Round 4. Sat 1st Apr 2017 | |||||
Krush, Irina | 0-1 | Yu, Jennifer R | 48 | D11 | QGD Slav |
Nemcova, Katerina | 1/2-1/2 | Zatonskih, Anna | 22 | A40 | Queen's pawn |
Virkud, Apurva | 0-1 | Paikidze, Nazi | 57 | E06 | Catalan |
Feng, Maggie | 1-0 | Foisor, Sabina-Francesca | 46 | A07 | Reti |
Sharevich, Anna | 1/2-1/2 | Abrahamyan, Tatev | 58 | E18 | Queen's Indian |
Yip, Carissa | 1-0 | Nguyen, Emily | 39 | B43 | Sicilian |
Round 5. Sun 2nd Apr 2017 | |||||
Zatonskih, Anna | 1-0 | Virkud, Apurva | 29 | D37 | QGD |
Paikidze, Nazi | 1-0 | Yip, Carissa | 35 | E04 | Catalan |
Abrahamyan, Tatev | 1-0 | Feng, Maggie | 60 | B47 | Sicilian |
Yu, Jennifer R | 0-1 | Sharevich, Anna | 91 | D00 | Queen's pawn, Mason variation |
Nguyen, Emily | 0-1 | Krush, Irina | 62 | D37 | QGD |
Foisor, Sabina-Francesca | 1-0 | Nemcova, Katerina | 38 | A84 | Dutch defence |
The 1st Sharjah Masters took place 23rd to 31st March 2017. Wang Hao edged out Adhiban, Kravtsiv, Kryvoruchko, Sethuraman and Salem after all scored 7/9.
1st Sharjah Masters 2017 Sharjah UAE Thu 23rd Mar 2017 - Fri 31st Mar 2017
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 5 | Wang Hao | CHN | 2683 | 7.0 | 0.0 | 47.0 | 50.0 |
2 | 6 | Adhiban B. | IND | 2682 | 7.0 | 0.0 | 44.0 | 47.5 |
3 | 21 | Kravtsiv Martyn | UKR | 2641 | 7.0 | 0.0 | 44.0 | 46.5 |
4 | 2 | Kryvoruchko Yuriy | UKR | 2708 | 7.0 | 0.0 | 43.0 | 45.5 |
5 | 23 | Sethuraman S.P. | IND | 2629 | 7.0 | 0.0 | 42.5 | 45.0 |
6 | 18 | Salem A.R. Saleh | UAE | 2652 | 7.0 | 0.0 | 41.0 | 42.5 |
7 | 4 | Naiditsch Arkadij | AZE | 2702 | 6.5 | 0.0 | 46.5 | 49.0 |
8 | 16 | Fressinet Laurent | FRA | 2662 | 6.5 | 0.0 | 45.0 | 47.5 |
9 | 17 | Amin Bassem | EGY | 2660 | 6.5 | 0.0 | 44.0 | 46.5 |
10 | 1 | Wojtaszek Radoslaw | POL | 2745 | 6.5 | 0.0 | 43.5 | 46.0 |
11 | 45 | Pichot Alan | ARG | 2556 | 6.5 | 0.0 | 43.5 | 45.0 |
12 | 28 | Adly Ahmed | EGY | 2593 | 6.5 | 0.0 | 43.0 | 45.5 |
47 | Xu Yinglun | CHN | 2540 | 6.5 | 0.0 | 43.0 | 45.5 | |
14 | 13 | Sargissian Gabriel | ARM | 2666 | 6.5 | 0.0 | 42.5 | 44.0 |
15 | 36 | Maghsoodloo Parham | IRI | 2576 | 6.5 | 0.0 | 41.5 | 44.5 |
16 | 15 | Mareco Sandro | ARG | 2664 | 6.5 | 0.0 | 40.5 | 44.0 |
17 | 8 | Safarli Eltaj | AZE | 2680 | 6.5 | 0.0 | 40.5 | 42.0 |
18 | 22 | Bluebaum Matthias | GER | 2632 | 6.5 | 0.0 | 40.0 | 43.0 |
19 | 54 | Xu Xiangyu | CHN | 2503 | 6.5 | 0.0 | 39.0 | 41.5 |
20 | 12 | Iturrizaga Bonelli Eduardo | VEN | 2673 | 6.0 | 0.0 | 45.5 | 48.0 |
21 | 11 | Akopian Vladimir | ARM | 2675 | 6.0 | 0.0 | 44.5 | 47.5 |
22 | 7 | Areshchenko Alexander | UKR | 2682 | 6.0 | 0.0 | 42.5 | 45.0 |
23 | 19 | Kuzubov Yuriy | UKR | 2643 | 6.0 | 0.0 | 42.5 | 44.5 |
24 | 50 | Sunilduth Lyna Narayanan | IND | 2526 | 6.0 | 0.0 | 42.0 | 44.5 |
25 | 31 | Gledura Benjamin | HUN | 2588 | 6.0 | 0.0 | 41.5 | 45.0 |
26 | 73 | Yakubboev Nodirbek | UZB | 2427 | 6.0 | 0.0 | 41.0 | 43.5 |
27 | 20 | Oleksiyenko Mykhaylo | UKR | 2643 | 6.0 | 0.0 | 40.5 | 43.5 |
72 | Abdusattorov Nodirbek | UZB | 2429 | 6.0 | 0.0 | 40.5 | 43.5 | |
29 | 64 | Narayanan Srinath | IND | 2472 | 6.0 | 0.0 | 40.5 | 42.5 |
30 | 59 | Debashis Das | IND | 2480 | 6.0 | 0.0 | 40.0 | 42.5 |
31 | 65 | Praggnanandhaa R | IND | 2455 | 6.0 | 0.0 | 39.5 | 43.5 |
32 | 27 | Bok Benjamin | NED | 2596 | 6.0 | 0.0 | 39.5 | 42.5 |
33 | 48 | Harika Dronavalli | IND | 2539 | 6.0 | 0.0 | 39.0 | 41.5 |
34 | 42 | Santos Latasa Jaime | ESP | 2565 | 6.0 | 0.0 | 38.5 | 39.5 |
35 | 55 | Stany G.A. | IND | 2495 | 6.0 | 0.0 | 36.0 | 39.0 |
36 | 10 | Jones Gawain C B | ENG | 2676 | 5.5 | 0.0 | 47.0 | 49.0 |
37 | 57 | Deepan Chakkravarthy J. | IND | 2483 | 5.5 | 0.0 | 44.0 | 47.0 |
38 | 79 | Vignesh N R | IND | 2405 | 5.5 | 0.0 | 42.5 | 46.0 |
39 | 38 | Svane Rasmus | GER | 2570 | 5.5 | 0.0 | 41.5 | 44.5 |
49 | Vishnu Prasanna. V | IND | 2534 | 5.5 | 0.0 | 41.5 | 44.5 | |
230 players |
The Polish Chess Championship took place 21st to 30th March 2017. Kacper Piorun edged out Jacek Tomczak on tie-break after all scored 6/9.
ch-POL 2017 Warsaw POL Tue 21st Mar 2017 - Thu 30th Mar 2017
Leading Final Round 9 Standings: |
|||||
---|---|---|---|---|---|
Rk | Name | Ti | Pts | TB1 | TB2 |
1 | Piorun, Kacper | GM | 6.0 | 26.00 | 4.0 |
2 | Tomczak, Jacek | GM | 6.0 | 22.75 | 3.0 |
3 | Gajewski, Grzegorz | GM | 5.5 | 22.25 | 3.0 |
4 | Mista, Aleksander | GM | 5.0 | 24.75 | 4.5 |
5 | Krasenkow, Michal | GM | 5.0 | 18.50 | 2.5 |
6 | Bartel, Mateusz | GM | 4.5 | 18.00 | 2.0 |
7 | Heberla, Bartlomiej | GM | 4.5 | 17.25 | 2.0 |
8 | Socko, Bartosz | GM | 4.0 | 16.00 | 2.5 |
9 | Sadzikowski, Daniel | IM | 3.0 | 13.00 | 2.0 |
10 | Jarmula, Lukasz | IM | 1.5 | 6.50 | 1.0 |
10 players |
ch-POL 2017 Warsaw POL Tue 21st Mar 2017 - Thu 30th Mar 2017. Category: 14. Ave: (2592) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Piorun, Kacper | GM | POL | 2648 | # | 1 | 1 | 0 | 1 | = | = | = | = | 1 | 6 | 2711 |
2 | Tomczak, Jacek | GM | POL | 2601 | 0 | # | 0 | 1 | = | = | 1 | 1 | 1 | 1 | 6 | 2716 |
3 | Gajewski, Grzegorz | GM | POL | 2615 | 0 | 1 | # | = | 1 | 0 | = | = | 1 | 1 | 5.5 | 2669 |
4 | Mista, Aleksander | GM | POL | 2617 | 1 | 0 | = | # | 1 | 1 | 1 | = | 0 | 0 | 5 | 2632 |
5 | Krasenkow, Michal | GM | POL | 2620 | 0 | = | 0 | 0 | # | 1 | 1 | = | 1 | 1 | 5 | 2632 |
6 | Bartel, Mateusz | GM | POL | 2638 | = | = | 1 | 0 | 0 | # | 0 | = | 1 | 1 | 4.5 | 2587 |
7 | Heberla, Bartlomiej | GM | POL | 2577 | = | 0 | = | 0 | 0 | 1 | # | 1 | = | 1 | 4.5 | 2594 |
8 | Socko, Bartosz | GM | POL | 2590 | = | 0 | = | = | = | = | 0 | # | = | 1 | 4 | 2549 |
9 | Sadzikowski, Daniel | IM | POL | 2541 | = | 0 | 0 | 1 | 0 | 0 | = | = | # | = | 3 | 2473 |
10 | Jarmula, Lukasz | IM | POL | 2473 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | = | # | 1.5 | 2332 |
Round 1. Tue 21st Mar 2017 | |||||
---|---|---|---|---|---|
Gajewski, Grzegorz | 1/2-1/2 | Socko, Bartosz | 99 | E21 | Nimzo-Indian |
Jarmula, Lukasz | 0-1 | Krasenkow, Michal | 39 | B30 | Sicilian |
Piorun, Kacper | 1/2-1/2 | Bartel, Mateusz | 34 | C84 | Ruy Lopez |
Tomczak, Jacek | 1-0 | Sadzikowski, Daniel | 58 | C53 | Giuoco Piano |
Mista, Aleksander | 1-0 | Heberla, Bartlomiej | 59 | C10 | French |
Round 2. Wed 22nd Mar 2017 | |||||
Socko, Bartosz | 0-1 | Heberla, Bartlomiej | 49 | D35 | QGD |
Sadzikowski, Daniel | 1-0 | Mista, Aleksander | 46 | B90 | Sicilian |
Bartel, Mateusz | 1/2-1/2 | Tomczak, Jacek | 39 | C11 | French |
Krasenkow, Michal | 0-1 | Piorun, Kacper | 41 | D38 | QGD |
Gajewski, Grzegorz | 1-0 | Jarmula, Lukasz | 35 | D02 | Queen's pawn game |
Round 3. Thu 23rd Mar 2017 | |||||
Jarmula, Lukasz | 0-1 | Socko, Bartosz | 53 | A17 | English |
Piorun, Kacper | 1-0 | Gajewski, Grzegorz | 53 | C45 | Scotch |
Tomczak, Jacek | 1/2-1/2 | Krasenkow, Michal | 33 | C81 | Ruy Lopez |
Mista, Aleksander | 1-0 | Bartel, Mateusz | 49 | C92 | Ruy Lopez |
Heberla, Bartlomiej | 1/2-1/2 | Sadzikowski, Daniel | 52 | A04 | Reti opening |
Round 4. Fri 24th Mar 2017 | |||||
Socko, Bartosz | 1/2-1/2 | Sadzikowski, Daniel | 48 | B90 | Sicilian |
Bartel, Mateusz | 0-1 | Heberla, Bartlomiej | 36 | B40 | Sicilian |
Krasenkow, Michal | 0-1 | Mista, Aleksander | 34 | E10 | Queen's pawn game |
Gajewski, Grzegorz | 1-0 | Tomczak, Jacek | 51 | A49 | King's Indian |
Jarmula, Lukasz | 0-1 | Piorun, Kacper | 28 | D39 | QGD |
Round 5. Sat 25th Mar 2017 | |||||
Piorun, Kacper | 1/2-1/2 | Socko, Bartosz | 37 | B65 | Sicilian |
Tomczak, Jacek | 1-0 | Jarmula, Lukasz | 42 | C43 | Petrov |
Mista, Aleksander | 1/2-1/2 | Gajewski, Grzegorz | 31 | C65 | Ruy Lopez |
Heberla, Bartlomiej | 0-1 | Krasenkow, Michal | 41 | B33 | Sicilian |
Sadzikowski, Daniel | 0-1 | Bartel, Mateusz | 37 | B10 | Caro-Kann |
Round 6. Sun 26th Mar 2017 | |||||
Socko, Bartosz | 1/2-1/2 | Bartel, Mateusz | 44 | C67 | Ruy Lopez |
Krasenkow, Michal | 1-0 | Sadzikowski, Daniel | 54 | A33 | English |
Gajewski, Grzegorz | 1/2-1/2 | Heberla, Bartlomiej | 33 | D51 | QGD |
Jarmula, Lukasz | 1-0 | Mista, Aleksander | 28 | C73 | Ruy Lopez |
Piorun, Kacper | 1-0 | Tomczak, Jacek | 74 | A45 | Queen's pawn game |
Round 7. Mon 27th Mar 2017 | |||||
Tomczak, Jacek | 1-0 | Socko, Bartosz | 42 | C95 | Ruy Lopez |
Mista, Aleksander | 1-0 | Piorun, Kacper | 38 | C65 | Ruy Lopez |
Heberla, Bartlomiej | 1-0 | Jarmula, Lukasz | 53 | A07 | Reti |
Sadzikowski, Daniel | 0-1 | Gajewski, Grzegorz | 49 | C67 | Ruy Lopez |
Bartel, Mateusz | 0-1 | Krasenkow, Michal | 53 | B40 | Sicilian defence |
Round 8. Tue 28th Mar 2017 | |||||
Socko, Bartosz | 1/2-1/2 | Krasenkow, Michal | 37 | D85 | Gruenfeld |
Gajewski, Grzegorz | 0-1 | Bartel, Mateusz | 47 | A07 | Reti |
Jarmula, Lukasz | 1/2-1/2 | Sadzikowski, Daniel | 30 | B92 | Sicilian |
Piorun, Kacper | 1/2-1/2 | Heberla, Bartlomiej | 21 | B33 | Sicilian |
Tomczak, Jacek | 1-0 | Mista, Aleksander | 59 | B38 | Sicilian |
Round 9. Wed 29th Mar 2017 | |||||
