My thanks to Roland Wimmer, Olexandr Prohorov, Luiz Roberto Da Costa Jr, Paulo Rocha, Miklos Orso, Gunnar Bjornsson and everyone else who helped with this issue.
The countdown to Viswanathan Anand's match against Magnus Carlsen is well under way with the opening ceremony in Chennai on Thursday and game one on Saturday. The games start 9:30am in the UK 3pm Chennai time. This is the most anticipated match for a long time with both players having their places in chess history to play for. Carlsen looks to take the title for the first time, if Anand defends against Carlsen it will be a huge addition to an already glittering career. In addition on Friday the European Team Championships start in Warsaw so there will be no shortage of high quality chess. This week Etienne Bacrot just edged out Anatoly Karpov in a blitz play-off in Cap D'Agde in an event otherwise dominated by the former world champion after whom the event was named. Veselin Topalov won a strong rapid event in Bulgaria at the same time. Elsewhere there was an awful lot of team chess with leagues starting all over Europe.
Hope you enjoy this issue.
Mark
WCh 2013 Chennai IND Sat 9th Nov 2013 - Thu 28th Nov 2013
Player List |
|||||
---|---|---|---|---|---|
Rk | Name | Ti | FED | Elo | FIDE Id |
1 | Carlsen, Magnus | GM | NOR | 2870 | 1503014 |
2 | Anand, Viswanathan | GM | IND | 2775 | 5000017 |
The 2nd Danube Rapid Cup (European Individual Rapid Cup) took place 1st to 2nd November 2013. 10 player 9 round rapid cup all-play-all with Veselin Topalov, Ivan Ivanisevic, Richard Rapport, Viorel Iordachescu, Vladimir Baklan, Ivan Saric, Vladislav Nevednichy, David Shengelia, Vladimir Petkov and Rasmus Svane. Veselin Topalov edged out Vladimir Baklan and Richard Rapport on tie-break after all finished on 6/9.
2nd Danube Rapid Cup Kozloduy BUL Fri 1st Nov 2013 - Sat 2nd Nov 2013
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 3 | Topalov Veselin | BUL | 2790 | 6.0 | 5 | 1.0 | 25.50 |
2 | 6 | Baklan Vladimir | UKR | 2627 | 6.0 | 5 | 0.0 | 23.00 |
3 | 1 | Rapport Richard | HUN | 2642 | 6.0 | 4 | 0.0 | 25.00 |
4 | 5 | Saric Ivan | CRO | 2596 | 5.0 | 5 | 0.0 | 24.00 |
5 | 7 | Iordachescu Viorel | MDA | 2633 | 5.0 | 3 | 0.0 | 21.00 |
6 | 9 | Ivanisevic Ivan | SRB | 2661 | 4.0 | 2 | 0.0 | 15.25 |
7 | 10 | Petkov Vladimir | BUL | 2509 | 3.5 | 3 | 1.0 | 13.00 |
8 | 8 | Svane Rasmus | GER | 2467 | 3.5 | 3 | 0.0 | 13.00 |
9 | 4 | Shengelia David | AUT | 2514 | 3.0 | 3 | 0.0 | 16.00 |
10 | 2 | Nevednichy Vladislav | ROU | 2575 | 3.0 | 1 | 0.0 | 12.75 |
10 players |
2nd Danube Rapid Cup Kozloduy BUL Fri 1st Nov 2013 - Sat 2nd Nov 2013. Category: 15. Ave: (2611) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Topalov, Veselin | GM | BUL | 2774 | # | = | 1 | 0 | = | 1 | 1 | 1 | 0 | 1 | 6 | 2718 |
2 | Rapport, Richard | GM | HUN | 2680 | = | # | 1 | 0 | = | = | 1 | 1 | 1 | = | 6 | 2729 |
3 | Baklan, Vladimir | GM | UKR | 2627 | 0 | 0 | # | 1 | = | 1 | 1 | 1 | 1 | = | 6 | 2734 |
4 | Saric, Ivan | GM | CRO | 2628 | 1 | 1 | 0 | # | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 2652 |
5 | Iordachescu, Viorel | GM | MDA | 2614 | = | = | = | 0 | # | = | 1 | 1 | 0 | 1 | 5 | 2654 |
6 | Ivanisevic, Ivan | GM | SRB | 2619 | 0 | = | 0 | 0 | = | # | 1 | = | 1 | = | 4 | 2567 |
7 | Petkov, Vladimir | GM | BUL | 2570 | 0 | 0 | 0 | 1 | 0 | 0 | # | 1 | 1 | = | 3.5 | 2536 |
8 | Svane, Rasmus | IM | GER | 2467 | 0 | 0 | 0 | 1 | 0 | = | 0 | # | 1 | 1 | 3.5 | 2547 |
9 | Shengelia, David | GM | AUT | 2543 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | # | 0 | 3 | 2494 |
10 | Nevednichy, Vladislav | GM | ROU | 2590 | 0 | = | = | 0 | 0 | = | = | 0 | 1 | # | 3 | 2489 |
Round 1. Fri 1st Nov 2013 | |||||
---|---|---|---|---|---|
Rapport, Richard | 1-0 | Petkov, Vladimir | 33 | B20 | Sicilian defence |
Nevednichy, Vladislav | 1/2-1/2 | Ivanisevic, Ivan | 79 | B40 | Sicilian defence |
Topalov, Veselin | 1-0 | Svane, Rasmus | 48 | A05 | Reti opening |
Shengelia, David | 1-0 | Iordachescu, Viorel | 41 | E47 | Nimzo-Indian |
Saric, Ivan | 0-1 | Baklan, Vladimir | 49 | B69 | Sicilian |
Round 2. Fri 1st Nov 2013 | |||||
Petkov, Vladimir | 0-1 | Baklan, Vladimir | 31 | E21 | Nimzo-Indian |
Iordachescu, Viorel | 0-1 | Saric, Ivan | 51 | B31 | Sicilian |
Svane, Rasmus | 1-0 | Shengelia, David | 53 | E32 | Nimzo-Indian |
Ivanisevic, Ivan | 0-1 | Topalov, Veselin | 57 | E60 | King's Indian defence |
Rapport, Richard | 1/2-1/2 | Nevednichy, Vladislav | 74 | B20 | Sicilian defence |
Round 3. Fri 1st Nov 2013 | |||||
Nevednichy, Vladislav | 1/2-1/2 | Petkov, Vladimir | 53 | B51 | Sicilian |
Topalov, Veselin | 1/2-1/2 | Rapport, Richard | 53 | C03 | French |
Shengelia, David | 0-1 | Ivanisevic, Ivan | 56 | D04 | Queen's pawn game |
Saric, Ivan | 0-1 | Svane, Rasmus | 26 | C11 | French |
Baklan, Vladimir | 1/2-1/2 | Iordachescu, Viorel | 15 | B13 | Caro-Kann |
Round 4. Fri 1st Nov 2013 | |||||
Petkov, Vladimir | 0-1 | Iordachescu, Viorel | 56 | E21 | Nimzo-Indian |
Svane, Rasmus | 0-1 | Baklan, Vladimir | 28 | A41 | Queen's Pawn |
Ivanisevic, Ivan | 0-1 | Saric, Ivan | 48 | A45 | Trompovsky attack (Ruth, Opovcensky opening) |
Rapport, Richard | 1-0 | Shengelia, David | 31 | E30 | Nimzo-Indian |
Nevednichy, Vladislav | 0-1 | Topalov, Veselin | 47 | B30 | Sicilian |
Round 5. Fri 1st Nov 2013 | |||||
Topalov, Veselin | 1-0 | Petkov, Vladimir | 22 | A07 | Reti |
Shengelia, David | 0-1 | Nevednichy, Vladislav | 52 | E62 | King's Indian |
Saric, Ivan | 1-0 | Rapport, Richard | 44 | C18 | French |
Baklan, Vladimir | 1-0 | Ivanisevic, Ivan | 52 | B30 | Sicilian |
Iordachescu, Viorel | 1-0 | Svane, Rasmus | 55 | C11 | French |
Round 6. Sat 2nd Nov 2013 | |||||
Petkov, Vladimir | 1-0 | Svane, Rasmus | 35 | A07 | Reti |
Ivanisevic, Ivan | 1/2-1/2 | Iordachescu, Viorel | 77 | E21 | Nimzo-Indian |
Rapport, Richard | 1-0 | Baklan, Vladimir | 39 | E73 | King's Indian |
Nevednichy, Vladislav | 0-1 | Saric, Ivan | 75 | B31 | Sicilian |
Topalov, Veselin | 0-1 | Shengelia, David | 46 | A13 | English |
Round 7. Sat 2nd Nov 2013 | |||||
Shengelia, David | 0-1 | Petkov, Vladimir | 42 | E10 | Queen's pawn game |
Saric, Ivan | 1-0 | Topalov, Veselin | 63 | C89 | Ruy Lopez |
Baklan, Vladimir | 1/2-1/2 | Nevednichy, Vladislav | 34 | B67 | Sicilian |
Iordachescu, Viorel | 1/2-1/2 | Rapport, Richard | 57 | C53 | Giuoco Piano |
Svane, Rasmus | 1/2-1/2 | Ivanisevic, Ivan | 57 | A40 | Queen's pawn |
Round 8. Sat 2nd Nov 2013 | |||||
Petkov, Vladimir | 0-1 | Ivanisevic, Ivan | 35 | A07 | Reti |
Rapport, Richard | 1-0 | Svane, Rasmus | 31 | A13 | English |
Nevednichy, Vladislav | 0-1 | Iordachescu, Viorel | 56 | A01 | Nimzovich-Larsen attack |
Topalov, Veselin | 1-0 | Baklan, Vladimir | 54 | E92 | King's Indian |
Shengelia, David | 1-0 | Saric, Ivan | 48 | E60 | King's Indian, 3.Nf3 |
Round 9. Sat 2nd Nov 2013 | |||||
Saric, Ivan | 0-1 | Petkov, Vladimir | 45 | B90 | Sicilian |
Baklan, Vladimir | 1-0 | Shengelia, David | 41 | B40 | Sicilian defence |
Iordachescu, Viorel | 1/2-1/2 | Topalov, Veselin | 58 | B51 | Sicilian |
Svane, Rasmus | 1-0 | Nevednichy, Vladislav | 47 | E92 | King's Indian |
Ivanisevic, Ivan | 1/2-1/2 | Rapport, Richard | 15 | A00 | Benko's opening |
The 18th Casino de Barcelona tournament took place 25th to 31st October 2013.
Casino Barcelona GM Barcelona ESP Fri 25th Oct 2013 - Thu 31st Oct 2013
Leading Final Round 7 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 6 | Balogh Csaba | HUN | 2632 | 4.5 | 14.75 | 4 | 2 |
2 | 2 | Hansen Eric | CAN | 2567 | 4.0 | 14.25 | 3 | 3 |
3 | 4 | Edouard Romain | FRA | 2657 | 4.0 | 14.00 | 3 | 1 |
4 | 5 | Narciso Dublan Marc | ESP | 2531 | 4.0 | 12.75 | 4 | 2 |
5 | 3 | Shankland Samuel L | USA | 2605 | 3.5 | 10.50 | 3 | 2 |
6 | 7 | Alsina Leal Daniel | ESP | 2540 | 3.5 | 10.25 | 4 | 2 |
7 | 1 | Lopez Martinez Josep Manuel | ESP | 2555 | 2.5 | 9.00 | 3 | 1 |
8 | 8 | Ftacnik Lubomir | SVK | 2546 | 2.0 | 7.50 | 4 | 0 |
8 players |
Casino Barcelona GM Barcelona ESP Fri 25th Oct 2013 - Thu 31st Oct 2013. Category: 14. Ave: (2578) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | TPR |
1 | Balogh, Csaba | GM | HUN | 2632 | # | = | = | = | = | 1 | 1 | = | 4.5 | 2672 |
2 | Hansen, Eric | GM | CAN | 2567 | = | # | 0 | 1 | 1 | 1 | 0 | = | 4 | 2629 |
3 | Edouard, Romain | GM | FRA | 2657 | = | 1 | # | = | = | = | = | = | 4 | 2616 |
4 | Narciso Dublan, Marc | GM | ESP | 2521 | = | 0 | = | # | 1 | = | = | 1 | 4 | 2636 |
5 | Shankland, Samuel L | GM | USA | 2605 | = | 0 | = | 0 | # | = | 1 | 1 | 3.5 | 2574 |
6 | Alsina Leal, Daniel | GM | ESP | 2539 | 0 | 0 | = | = | = | # | 1 | 1 | 3.5 | 2583 |
7 | Lopez Martinez, Josep Manuel | GM | ESP | 2555 | 0 | 1 | = | = | 0 | 0 | # | = | 2.5 | 2479 |
8 | Ftacnik, Lubomir | GM | SVK | 2546 | = | = | = | 0 | 0 | 0 | = | # | 2 | 2424 |
Round 1. Fri 25th Oct 2013 | |||||
---|---|---|---|---|---|
Lopez Martinez, Josep Manuel | 1/2-1/2 | Ftacnik, Lubomir | 51 | B90 | Sicilian |
Hansen, Eric | 1-0 | Alsina Leal, Daniel | 41 | B52 | Sicilian |
Shankland, Samuel L | 1/2-1/2 | Balogh, Csaba | 37 | D16 | QGD Slav |
Edouard, Romain | 1/2-1/2 | Narciso Dublan, Marc | 41 | A04 | Reti v Dutch |
Round 2. Sat 26th Oct 2013 | |||||
Balogh, Csaba | 1/2-1/2 | Edouard, Romain | 39 | B52 | Sicilian |
Lopez Martinez, Josep Manuel | 1-0 | Hansen, Eric | 35 | C88 | Ruy Lopez |
Ftacnik, Lubomir | 0-1 | Narciso Dublan, Marc | 44 | A93 | Dutch |
Alsina Leal, Daniel | 1/2-1/2 | Shankland, Samuel L | 56 | B47 | Sicilian |
Round 3. Sun 27th Oct 2013 | |||||
Hansen, Eric | 1/2-1/2 | Ftacnik, Lubomir | 41 | B51 | Sicilian |
Edouard, Romain | 1/2-1/2 | Alsina Leal, Daniel | 57 | B30 | Sicilian |
Shankland, Samuel L | 1-0 | Lopez Martinez, Josep Manuel | 62 | D35 | QGD |
Narciso Dublan, Marc | 1/2-1/2 | Balogh, Csaba | 42 | D11 | QGD Slav |
Round 4. Mon 28th Oct 2013 | |||||
Ftacnik, Lubomir | 1/2-1/2 | Balogh, Csaba | 48 | D10 | QGD Slav defence |
Hansen, Eric | 1-0 | Shankland, Samuel L | 37 | B48 | Sicilian |
Alsina Leal, Daniel | 1/2-1/2 | Narciso Dublan, Marc | 44 | C04 | French |
Lopez Martinez, Josep Manuel | 1/2-1/2 | Edouard, Romain | 40 | C02 | French |
Round 5. Tue 29th Oct 2013 | |||||
Balogh, Csaba | 1-0 | Alsina Leal, Daniel | 65 | B30 | Sicilian |
Shankland, Samuel L | 1-0 | Ftacnik, Lubomir | 50 | D70 | Neo-Gruenfeld defence |
Edouard, Romain | 1-0 | Hansen, Eric | 31 | D40 | QGD |
Narciso Dublan, Marc | 1/2-1/2 | Lopez Martinez, Josep Manuel | 31 | A45 | Trompovsky attack (Ruth, Opovcensky opening) |
Round 6. Wed 30th Oct 2013 | |||||
Hansen, Eric | 1-0 | Narciso Dublan, Marc | 39 | C19 | French |
Ftacnik, Lubomir | 0-1 | Alsina Leal, Daniel | 71 | A06 | Reti |
Shankland, Samuel L | 1/2-1/2 | Edouard, Romain | 27 | D34 | QGD |
Lopez Martinez, Josep Manuel | 0-1 | Balogh, Csaba | 24 | A20 | English opening |
Round 7. Thu 31st Oct 2013 | |||||
Edouard, Romain | 1/2-1/2 | Ftacnik, Lubomir | 41 | D71 | Neo-Gruenfeld, 5.cd |
Alsina Leal, Daniel | 1-0 | Lopez Martinez, Josep Manuel | 37 | B47 | Sicilian |
Narciso Dublan, Marc | 1-0 | Shankland, Samuel L | 51 | B26 | Sicilian |
Balogh, Csaba | 1/2-1/2 | Hansen, Eric | 40 | C67 | Ruy Lopez |
Le trophee Anatoly Karpov took place in Cap D'Agde 25th October to 2nd November 2013. Ivanchuk, Karpov, Bacrot, Pelletier, Muzychuk, Maisuradze, Zhao Xue and Sebag play in a 14 round double preliminary event. 4 players advance to the knockout. 25 mins + 10 seconds a move. Karpov dominated the preliminary section finishing with 11/14 but the main prizes were settled in a knockout with Etienne Bacrot and after a play-off Vassily .Ivanchuk and Mariya Muzychuk (Yannick Pelletier lost every game in the blitz tie-breaks) Etienne Bacrot beat Anatoly Karpov in the final 2-0 in the blitz after the first two rapid games were drawn.
2nd Karpov Trophy Pr Cap d'Agde FRA Fri 25th Oct 2013 - Sat 2nd Nov 2013
Leading Final Round 14 Standings: |
|||||
---|---|---|---|---|---|
Rk | Name | FED | Rtg | Pts | TB1 |
1 | Anatoly KARPOV | RUS | 2619 | 11 | 68 |
2 | Etienne BACROT | FRA | 2730 | 9 | 50 |
3 | Vassily IVANCHUK | UKR | 2733 | 8 | 50.75 |
4 | Yannick PELLETIER | SUI | 2578 | 8 | 42.75 |
5 | Mariya MUZYCHUK | UKR | 2491 | 8 | 42.5 |
6 | Marie SEBAG | FRA | 2510 | 7.5 | 41 |
7 | Xue ZHAO | CHN | 2579 | 4 | 18.5 |
8 | Nino MAISURADZE | FRA | 2302 | 0.5 | 4 |
8 players |
2nd Karpov Playoff Cap d'Agde FRA Fri 25th Oct 2013 - Sat 2nd Nov 2013
Player List |
|||||
---|---|---|---|---|---|
Rk | Name | Ti | FED | Elo | FIDE Id |
1 | Ivanchuk, Vassily | GM | UKR | 2733 | 14100010 |
2 | Pelletier, Yannick | GM | SUI | 2578 | 1301837 |
3 | Muzychuk, Mariya | IM | UKR | 2491 | 14114550 |
2nd Karpov Trop KO2 Cap d'Agde FRA Thu 31st Oct 2013 - Thu 31st Oct 2013
Leading Final Round 2 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | Pts |
1 | Ivanchuk, Vassily | GM | UKR | 2733 | = | 1 | 1.5 |
2 | Muzychuk, Mariya | IM | UKR | 2491 | = | 0 | 0.5 |
2 players |
2nd Karpov Trophy KO Cap d'Agde FRA Fri 25th Oct 2013 - Sat 2nd Nov 2013
Leading Final Round 2 Standings: |
||||
---|---|---|---|---|
Rk | Name | Ti | FED | Rtg |
1 | Bacrot, Etienne | GM | FRA | 2730 |
2 | Karpov, Anatoly | GM | RUS | 2619 |
3 | Ivanchuk, Vassily | GM | UKR | 2733 |
3 | Muzychuk, Mariya | IM | UKR | 2491 |
4 players |
The 13th Sautron Open took place 26th October to 2nd November 2013. Boris Avrukh edged out Michael Roiz on tie-break after both finished on 7/9.
13th Sautron Open Sautron FRA Sat 26th Oct 2013 - Sat 2nd Nov 2013
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | Perf |
1 | AVRUKH Boris | g | ISR | 2576 | 7 | 46 | 57.5 | 2650 |
2 | ROIZ Michael | g | ISR | 2614 | 7 | 44 | 54.5 | 2606 |
3 | LE ROUX Jean-Pierre | g | FRA | 2571 | 6.5 | 44.5 | 55.5 | 2550 |
4 | KOZIAK Vitali | m | UKR | 2481 | 6.5 | 44 | 54.5 | 2504 |
5 | RIFF Jean-Noel | m | FRA | 2445 | 6.5 | 43.5 | 54.5 | 2462 |
6 | BURMAKIN Vladimir | g | RUS | 2581 | 6.5 | 43 | 54 | 2525 |
7 | NGUYEN Chi-Minh | m | FRA | 2389 | 6.5 | 43 | 53.5 | 2442 |
8 | TERRIEUX Kevin | m | FRA | 2415 | 6.5 | 43 | 52.5 | 2422 |
9 | BAILET Pierre | m | FRA | 2474 | 6.5 | 42.5 | 53 | 2443 |
10 | IDER Borya | f | FRA | 2377 | 6 | 44 | 53 | 2427 |
11 | KASPAROV Sergey | g | BLR | 2480 | 6 | 43 | 53.5 | 2421 |
12 | LEJARRE Ludovic | m | FRA | 2371 | 6 | 43 | 53 | 2412 |
13 | DRASKO Milan | g | MNE | 2451 | 6 | 42.5 | 53 | 2382 |
14 | HAUB Thorsten Michael | m | GER | 2455 | 6 | 42 | 52 | 2354 |
15 | LE GOFF Ronan | FRA | 2179 | 6 | 40.5 | 49.5 | 2229 | |
16 | HUTOIS Mickael | FRA | 2126 | 6 | 40 | 50 | 2207 | |
17 | DUBOIS Pierre | FRA | 2097 | 6 | 39.5 | 48 | 2169 | |
18 | NAVROTESCU Andreea-Cristiana | ff | FRA | 2151 | 6 | 39 | 49 | 2179 |
19 | LE QUANG Kim | f | BEL | 2246 | 6 | 37.5 | 47 | 2188 |
20 | DELORME Alban | f | FRA | 2283 | 6 | 37.5 | 46 | 2411 |
21 | LAGARDE Maxime | g | FRA | 2523 | 6 | 37 | 45 | 2538 |
22 | BURRI Quentin | FRA | 2043 | 6 | 36 | 44 | 2026 | |
23 | NOBLET Renald | FRA | 2057 | 6 | 35.5 | 43.5 | 2025 | |
24 | JULIEN Jules-Alois | FRA | 1965 | 6 | 35.5 | 42.5 | 1990 | |
25 | MIGOT Tangi | f | FRA | 2354 | 5.5 | 42 | 51.5 | 2307 |
26 | DUBOUE Peio | FRA | 2239 | 5.5 | 41.5 | 51 | 2373 | |
27 | GINOVART Axel | FRA | 1881 | 5.5 | 41 | 50.5 | 2114 | |
28 | ROUSSEL Glenn | FRA | 1944 | 5.5 | 41 | 50.5 | 2108 | |
29 | HAUSSERNOT Cecile | ff | FRA | 2097 | 5.5 | 41 | 50 | 2144 |
30 | CROUAN Stephane | f | FRA | 2180 | 5.5 | 40 | 49 | 2137 |
31 | PERIC Slavisa | m | SRB | 2199 | 5.5 | 39.5 | 49 | 2172 |
32 | GOUPIL Arnaud | FRA | 2134 | 5.5 | 39 | 48 | 2094 | |
33 | PEYRE Thomas | FRA | 2136 | 5.5 | 39 | 47 | 2127 | |
34 | PICARD Remi | FRA | 2050 | 5.5 | 38.5 | 46.5 | 2078 | |
35 | BOURGOIS Bastien | FRA | 2026 | 5.5 | 38 | 46.5 | 2094 | |
36 | BADELKA Olga | BLR | 1895 | 5.5 | 38 | 46.5 | 1992 | |
37 | PIROTAIS Jerome | FRA | 2044 | 5.5 | 37 | 45.5 | 1983 | |
38 | BEDOUIN Xavier | m | FRA | 2345 | 5.5 | 37 | 44.5 | 2144 |
39 | SARRAZIN Christian | FRA | 1983 | 5.5 | 36.5 | 43.5 | 2018 | |
40 | RICHARD Emma | FRA | 2118 | 5.5 | 35.5 | 43 | 1948 | |
171 players |
The 14th Liberec Open took place 26th October to 2nd November 2013.
14th Liberec Open Liberec CZE Sat 26th Oct 2013 - Sat 2nd Nov 2013
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 11 | Nguyen Thai Dai Van | CZE | 2164 | 7.0 | 41.0 | 51.0 | 38.00 |
2 | 4 | Golcman Evgeny | RUS | 2231 | 7.0 | 40.0 | 51.5 | 39.00 |
3 | 1 | Pribyl Josef | CZE | 2313 | 7.0 | 38.5 | 49.5 | 38.00 |
4 | 15 | Naslund Mikael | SWE | 2137 | 6.5 | 39.5 | 50.5 | 33.75 |
5 | 17 | Cip Dalibor | CZE | 2088 | 6.0 | 40.5 | 51.5 | 31.75 |
6 | 5 | Braun Marek | CZE | 2229 | 6.0 | 40.0 | 51.5 | 32.25 |
7 | 6 | Kucera Petr | CZE | 2224 | 6.0 | 38.5 | 49.0 | 31.00 |
8 | 2 | Kovar Vojtech | CZE | 2312 | 6.0 | 37.5 | 48.5 | 31.25 |
9 | 7 | Yakimenko Alexander A. | RUS | 2212 | 6.0 | 37.5 | 48.5 | 31.00 |
10 | 22 | Selig Rainer | GER | 1999 | 6.0 | 37.5 | 47.5 | 29.00 |
11 | 10 | Kaderabek Jiri | CZE | 2173 | 6.0 | 37.0 | 47.0 | 29.50 |
12 | 3 | Bartos Jan | CZE | 2259 | 6.0 | 37.0 | 46.0 | 29.50 |
13 | 12 | Machan Jan | CZE | 2163 | 6.0 | 35.5 | 45.0 | 28.75 |
14 | 14 | Kozak Milos | CZE | 2157 | 6.0 | 34.5 | 43.0 | 27.50 |
15 | 8 | Ostling Hakan | SWE | 2203 | 5.5 | 38.5 | 49.5 | 28.25 |
16 | 33 | Blahacek Evzen | CZE | 1907 | 5.5 | 34.5 | 43.5 | 24.25 |
17 | 27 | Rojikova Lenka | CZE | 1949 | 5.5 | 34.0 | 44.0 | 25.25 |
18 | 31 | De Silva Joel Niels | GER | 1915 | 5.0 | 37.0 | 44.5 | 21.50 |
19 | 38 | Lacha Jan | CZE | 1866 | 5.0 | 36.5 | 45.0 | 23.00 |
20 | 20 | Krumm Johannes | GER | 2005 | 5.0 | 36.0 | 46.0 | 23.50 |
21 | 29 | Tejnsky Bretislav | CZE | 1944 | 5.0 | 36.0 | 45.0 | 20.75 |
22 | 18 | Suchomel Ales | CZE | 2087 | 5.0 | 34.5 | 44.0 | 22.25 |
23 | 19 | Paldus Petr | CZE | 2007 | 5.0 | 34.0 | 44.5 | 22.75 |
24 | 23 | Westerberg Claes-Goran | SWE | 1998 | 5.0 | 34.0 | 44.0 | 21.00 |
25 | 16 | Brauer Christian | GER | 2123 | 5.0 | 33.5 | 43.5 | 23.00 |
26 | 25 | Titera Libor | CZE | 1956 | 5.0 | 33.5 | 43.5 | 20.75 |
27 | 30 | Voelz Stephan | GER | 1929 | 5.0 | 33.0 | 43.0 | 20.75 |
28 | 32 | Bradac Daniel | CZE | 1914 | 5.0 | 33.0 | 41.5 | 20.25 |
29 | 34 | Prachar Josef | CZE | 1900 | 5.0 | 32.5 | 42.0 | 20.50 |
30 | 35 | Peniska Pavel | CZE | 1891 | 5.0 | 32.0 | 41.5 | 21.00 |
31 | 24 | Vaclavicek Lukas | CZE | 1961 | 5.0 | 31.0 | 40.5 | 20.75 |
32 | 21 | Kucera Jaroslav | CZE | 2003 | 5.0 | 30.0 | 38.5 | 20.50 |
33 | 39 | Liska-Jun. Jiri | CZE | 1865 | 4.5 | 38.5 | 49.0 | 24.25 |
34 | 13 | Eriksson Christian Altenburg | DEN | 2158 | 4.5 | 37.0 | 46.5 | 21.00 |
35 | 43 | Dadello Andrzej | POL | 1795 | 4.5 | 36.5 | 47.0 | 19.75 |
36 | 40 | Liduch Filip | CZE | 1856 | 4.5 | 36.5 | 45.0 | 20.00 |
37 | 42 | Dadello Aleksandra | POL | 1821 | 4.5 | 35.5 | 46.5 | 21.00 |
38 | 74 | Vanicek Lukas | CZE | 0 | 4.5 | 32.0 | 40.5 | 17.25 |
39 | 28 | Gurtovoi Borys | UKR | 1947 | 4.5 | 30.5 | 40.0 | 16.25 |
40 | 37 | Ulicny Daniel | CZE | 1870 | 4.5 | 30.5 | 37.5 | 14.50 |
77 players |
The 17th OIBM took place 26th October to 3rd November 2013. Aleksander Delchev took clear first with 8/9. Final round games not yet available.
17th OIBM 2013 Bad Wiessee GER Sat 26th Oct 2013 - Sun 3rd Nov 2013
Leading Final Round 9 Standings: |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TB1 | TB2 |
1 | Delchev, Aleksand | 2643 | 192w1 | 280s1 | 94w1 | 13s0 | 131w1 | 91s1 | 45w1 | 37s1 | 3w1 | 8.0 | 2264 | 24.0 |
2 | Sumets,Andrey | 2598 | 81s1 | 104w1 | 60s1 | 127w1 | 15s1 | 8w½ | 16s½ | 10w½ | 25s1 | 7.5 | 2422 | 21.0 |
3 | Nisipeanu, Liviu- | 2674 | 240w1 | 423s1 | 142w1 | 24s1 | 23w1 | 12s½ | 9w1 | 8w1 | 1s0 | 7.5 | 2407 | 22.0 |
4 | Gupta, Abhijeet | 2593 | 178w1 | 200s1 | 129w1 | 84s1 | 93w½ | 39s½ | 12w1 | 16w1 | 8s½ | 7.5 | 2367 | 21.0 |
5 | Kempinski, Robert | 2585 | 386w1 | 46s1 | 56w1 | 67s1 | 13w½ | 93s½ | 11w½ | 38s1 | 24w1 | 7.5 | 2293 | 21.0 |
6 | Krämer, Martin | 2546 | 450s1 | 293w1 | 338s1 | 79w1 | 11s0 | 85w1 | 22s½ | 28w1 | 21w1 | 7.5 | 2273 | 22.0 |
