TWIC Home | Online Shop | US Shop
Contact The Week in Chess Contents
1) Introduction
|
Affiliate TWIC stores: |
My thanks to Roland Wimmer, Olexandr Prohorov, Luiz Roberto Da Costa Jr, Valery Maes and everyone else who helped with this issue.
Another busy week of top level chess. The 5th Final Masters started again in Bilbao and whilst the games were generally disappointing Magnus Carlsen played well to defeat the leader Fabiano Caruana in a key game that opens up the event. Veselin Topalov finished joint first in London with Shakhriyar Mamedyarov and Boris Gelfand, he's working hard to get back to the top and maybe this just reward for his effort. Dmitry Jakovenko put in a fine performance in Poikovsky to follow his great play in the Olympiad. There were a couple of strong rapid events. Laurent Fressinet beat Maxime Vachier-Lagrave in the final of the 4th stage of the French Grand Prix. Leinier Dominguez Perez's 3/3 on the final day allowed him to beat Peter Svidler on tie-break in the St Petersburg Rapid Cup Final. There were plenty of other events including early rounds of some of the chess leagues.
A reminder that TWIC has now moved to http://www.theweekinchess.com and will continue on. I will be looking for subscriptions and advertising to help support the magazine once I have settled in there. Also the magazine will no longer be available for download using the ChessBase automatic download, you'll have to visit the TWIC website. Also this news section will not be included in the cbv version of the magazine. This text never worked properly and in fact was the source of corruption of some databases.
Hope you enjoy this issue.
Mark
The 5th Final Masters have started in Sao Paulo, there were 5 rounds before a transfer to Bilbao. The start of the Bilbao half saw Magnus Carlsen defeat Fabiano Caruana to move within two points of him.
5th Final Masters Sao Paulo/Bilbao (BRA/ESP), 24 ix-13 x 2012 | cat. XXII (2781) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1. | Caruana, Fabiano | g | ITA | 2773 | * | * | 1 | 0 | ½ | . | ½ | . | 1 | . | 1 | . | 11 | 2917 |
2. | Carlsen, Magnus | g | NOR | 2843 | 0 | 1 | * | * | ½ | . | ½ | . | ½ | . | 1 | . | 9 | 2826 |
3. | Aronian, Levon | g | ARM | 2816 | ½ | . | ½ | . | * | * | ½ | . | 1 | ½ | ½ | . | 8 | 2831 |
4. | Anand, Viswanathan | g | IND | 2780 | ½ | . | ½ | . | ½ | . | * | * | ½ | . | ½ | ½ | 6 | 2767 |
5. | Karjakin, Sergey | g | RUS | 2778 | 0 | . | ½ | . | 0 | ½ | ½ | . | * | * | ½ | . | 4 | 2662 |
6. | Vallejo Pons, Francisco | g | ESP | 2697 | 0 | . | 0 | . | ½ | . | ½ | ½ | ½ | . | * | * | 4 | 2670 |
Round 6 (October 8, 2012) | ||||||
---|---|---|---|---|---|---|
Carlsen, Magnus | - Caruana, Fabiano | 1-0 | 66 | C00 | French Defence | |
Karjakin, Sergey | - Aronian, Levon | ½-½ | 33 | C89 | Ruy Lopez Marshall | |
Vallejo Pons, Francisco | - Anand, Viswanathan | ½-½ | 39 | C78 | Ruy Lopez Moeller Defence |
The FIDE Grand Prix in London took place 20th September to 3rd October 2012. Shakhriyar Mamedyarov, Veselin Topalov and Boris Gelfand shared first place. Hikaru Nakamura and Anish Giri finished in joint last place.
1st FIDE GP London (ENG), 21 ix-3 x 2012 | cat. XX (2739) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||||||||||||
1. | Topalov, Veselin | g | BUL | 2752 | * | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 7 | 2839 | |||||||
2. | Gelfand, Boris | g | ISR | 2738 | ½ | * | ½ | 0 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 7 | 2840 | |||||||
3. | Mamedyarov, Shakhriyar | g | AZE | 2729 | ½ | ½ | * | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 7 | 2841 | |||||||
4. | Grischuk, Alexander | g | RUS | 2754 | ½ | 1 | 1 | * | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 6½ | 2802 | |||||||
5. | Leko, Peter | g | HUN | 2737 | ½ | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 6 | 2774 | |||||||
6. | Wang, Hao | g | CHN | 2742 | ½ | 0 | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | 5½ | 2738 | |||||||
7. | Adams, Michael | g | ENG | 2722 | ½ | 0 | ½ | ½ | ½ | ½ | * | ½ | 0 | ½ | ½ | 1 | 5 | 2704 | |||||||
8. | Ivanchuk, Vassily | g | UKR | 2769 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | * | ½ | ½ | ½ | 1 | 5 | 2700 | |||||||
9. | Kasimdzhanov, Rustam | g | UZB | 2684 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | * | ½ | ½ | 0 | 4½ | 2678 | |||||||
10. | Dominguez Perez, Leinier | g | CUB | 2725 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | 4½ | 2675 | |||||||
11. | Giri, Anish | g | NED | 2730 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | * | 0 | 4 | 2637 | |||||||
12. | Nakamura, Hikaru | g | USA | 2783 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 1 | ½ | 1 | * | 4 | 2632 |
Round 10 (October 2, 2012) | ||||||
---|---|---|---|---|---|---|
Topalov, Veselin | - Adams, Michael | ½-½ | 50 | D30 | Queen's Gambit (without Nc3) | |
Leko, Peter | - Gelfand, Boris | ½-½ | 59 | B30 | Sicilian Rossolimo | |
Wang, Hao | - Mamedyarov, Shakhriyar | ½-½ | 32 | B18 | Caro Kann | |
Kasimdzhanov, Rustam | - Grischuk, Alexander | ½-½ | 49 | C69 | Ruy Lopez Exchange | |
Dominguez Perez, Leinier | - Ivanchuk, Vassily | ½-½ | 40 | C72 | Ruy Lopez Modern Steinitz | |
Nakamura, Hikaru | - Giri, Anish | 1-0 | 65 | C42 | Petroff's Defence | |
Round 11 (October 3, 2012) | ||||||
Gelfand, Boris | - Kasimdzhanov, Rustam | 1-0 | 48 | D43 | Anti-Meran Gambit | |
Mamedyarov, Shakhriyar | - Leko, Peter | ½-½ | 41 | E32 | Nimzo Indian 4.Qc2 | |
Grischuk, Alexander | - Nakamura, Hikaru | ½-½ | 31 | B77 | Sicilian Modern Dragon | |
Adams, Michael | - Dominguez Perez, Leinier | ½-½ | 46 | B52 | Sicilian Rossolimo | |
Ivanchuk, Vassily | - Wang, Hao | ½-½ | 39 | B90 | Sicilian Najdorf Variation | |
Giri, Anish | - Topalov, Veselin | 0-1 | 52 | D37 | QGD 5.Bf4 |
The 13th Karpov tournament took place in Poikovsky 27th September to 8th October 2012. Dmitry Jakovenko lead throughout and took clear first place.
13th Karpov GM Poikovsky RUS (RUS), 27 ix-7 x 2012 | cat. XVIII (2700) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Jakovenko, Dmitry | g | RUS | 2724 | * | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6 | 2822 | |||
2. | Ponomariov, Ruslan | g | UKR | 2729 | ½ | * | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 5½ | 2777 | |||
3. | Motylev, Alexander | g | RUS | 2658 | ½ | ½ | * | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 5 | 2748 | |||
4. | Wojtaszek, Radoslaw | g | POL | 2713 | ½ | 0 | 1 | * | ½ | ½ | ½ | 1 | ½ | ½ | 5 | 2741 | |||
5. | Wang, Yue | g | CHN | 2691 | ½ | ½ | 0 | ½ | * | ½ | ½ | ½ | ½ | 1 | 4½ | 2701 | |||
6. | Bruzon Batista, Lazaro | g | CUB | 2713 | ½ | ½ | ½ | ½ | ½ | * | 0 | 0 | ½ | 1 | 4 | 2655 | |||
7. | Rublevsky, Sergei | g | RUS | 2693 | ½ | 0 | 0 | ½ | ½ | 1 | * | 1 | ½ | 0 | 4 | 2658 | |||
8. | Bologan, Viktor | g | MDA | 2712 | 0 | 1 | ½ | 0 | ½ | 1 | 0 | * | ½ | ½ | 4 | 2656 | |||
9. | Onischuk, Alexander | g | USA | 2672 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | * | ½ | 4 | 2660 | |||
10. | Short, Nigel D | g | ENG | 2698 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | * | 3 | 2575 |
Round 5 (October 2, 2012) | ||||||
---|---|---|---|---|---|---|
Ponomariov, Ruslan | - Short, Nigel D | 1-0 | 44 | E06 | Catalan | |
Motylev, Alexander | - Jakovenko, Dmitry | ½-½ | 15 | B14 | Caro Kann Panov | |
Wojtaszek, Radoslaw | - Wang, Yue | ½-½ | 42 | D10 | Slav Defence | |
Bruzon Batista, Lazaro | - Bologan, Viktor | 0-1 | 45 | A04 | Dutch System | |
Onischuk, Alexander | - Rublevsky, Sergei | ½-½ | 17 | D45 | Anti-Meran Variations | |
Round 6 (October 4, 2012) | ||||||
Jakovenko, Dmitry | - Ponomariov, Ruslan | ½-½ | 20 | D27 | QGA | |
Rublevsky, Sergei | - Wang, Yue | ½-½ | 30 | C43 | Petroff's Defence | |
Bologan, Viktor | - Wojtaszek, Radoslaw | 0-1 | 71 | B90 | Sicilian Najdorf Variation | |
Onischuk, Alexander | - Motylev, Alexander | ½-½ | 25 | D45 | Anti-Meran Variations | |
Short, Nigel D | - Bruzon Batista, Lazaro | 0-1 | 57 | C51 | Evans Gambit | |
Round 7 (October 5, 2012) | ||||||
Ponomariov, Ruslan | - Onischuk, Alexander | ½-½ | 61 | C88 | Ruy Lopez Closed | |
Motylev, Alexander | - Rublevsky, Sergei | 1-0 | 46 | B48 | Sicilian Paulsen | |
Wojtaszek, Radoslaw | - Short, Nigel D | ½-½ | 28 | A52 | Budapest Defence Main Line | |
Wang, Yue | - Bologan, Viktor | ½-½ | 56 | A62 | Benoni | |
Bruzon Batista, Lazaro | - Jakovenko, Dmitry | ½-½ | 39 | D10 | Slav Defence | |
Round 8 (October 6, 2012) | ||||||
Jakovenko, Dmitry | - Wojtaszek, Radoslaw | ½-½ | 13 | D38 | QGD Ragozin | |
Motylev, Alexander | - Ponomariov, Ruslan | ½-½ | 32 | C69 | Ruy Lopez Exchange | |
Rublevsky, Sergei | - Bologan, Viktor | 1-0 | 39 | B90 | Sicilian Najdorf Variation | |
Onischuk, Alexander | - Bruzon Batista, Lazaro | ½-½ | 53 | E00 | Catalan | |
Short, Nigel D | - Wang, Yue | 0-1 | 68 | C42 | Petroff's Defence | |
Round 9 (October 7, 2012) | ||||||
Ponomariov, Ruslan | - Rublevsky, Sergei | 1-0 | 77 | D45 | Anti-Meran Variations | |
Wojtaszek, Radoslaw | - Onischuk, Alexander | ½-½ | 41 | D31 | Semi-Slav Defence | |
Wang, Yue | - Jakovenko, Dmitry | ½-½ | 29 | C67 | Ruy Lopez Berlin | |
Bruzon Batista, Lazaro | - Motylev, Alexander | ½-½ | 13 | D12 | Slav Defence | |
Bologan, Viktor | - Short, Nigel D | ½-½ | 59 | C11 | French Defence |
Laurent Fressinet defeated Maxime Vachier-Lagrave 1.5-0.5 in the 8 player knockout final of the 4th Rapid Chess Grand Prix FFE in Villandry held on 6th-7th October 2012. Saturday saw a 9 rounds swiss that established 7 qualifiers and they were joined on Sunday by Vachier for the knockout section. Games and results from Sunday only are available.
4th FFE GP Open Villandry FRA Sun 7th Oct 2012 - Mon 8th Oct 2012
Leading Final Round 9 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | Pts | TB1 | TB2 | Perf |
1 | Fier, Alexandr | GM | 2563 | 8 | 47 | 42½ | 2972 |
2 | Bacrot, Etienne | GM | 2705 | 7 | 45 | 38 | 2780 |
3 | Le Roux, Jean-Pierre | GM | 2563 | 7 | 44 | 37½ | 2750 |
4 | Fressinet, Laurent | GM | 2702 | 7 | 43 | 36½ | 2722 |
5 | Jankovic, Alojzije | GM | 2540 | 7 | 42 | 33½ | 2651 |
6 | Bauer, Christian | GM | 2664 | 6½ | 45 | 36 | 2682 |
7 | Edouard, Romain | GM | 2664 | 6½ | 43½ | 33 | 2676 |
8 | Fedorchuk, Sergey A. | GM | 2647 | 6½ | 41½ | 34 | 2611 |
9 | Vaisser, Anatoly | GM | 2540 | 6½ | 42½ | 33½ | 2590 |
10 | Shchekachev, Andrei | GM | 2519 | 6½ | 41½ | 33 | 2569 |
11 | Istratescu, Andrei | GM | 2648 | 6 | 42½ | 32½ | 2661 |
12 | Guliyev, Namig | GM | 2546 | 6 | 45 | 35 | 2622 |
13 | Milliet, Sophie | IM | 2421 | 6 | 40½ | 32½ | 2573 |
14 | Gharamian, Tigran | GM | 2661 | 6 | 44 | 34 | 2565 |
15 | Demuth, Adrien | IM | 2479 | 6 | 42½ | 32½ | 2565 |
16 | Le Borgne, Pierre | 2242 | 6 | 41 | 31 | 2377 | |
17 | Stephan, Victor | FM | 2283 | 6 | 36 | 28 | 2261 |
18 | Tregubov, Pavel V. | GM | 2601 | 5½ | 44 | 35 | 2625 |
19 | Seret, Jean-Luc | IM | 2383 | 5½ | 41 | 32 | 2462 |
20 | Gara, Anita | IM | 2299 | 5½ | 39½ | 31 | 2433 |
21 | Nguyen, Chi-Minh | IM | 2392 | 5½ | 39½ | 31½ | 2427 |
22 | Loiret, Stanislas | 2229 | 5½ | 40 | 31½ | 2396 | |
23 | Coupet, Pascal | 2278 | 5½ | 40 | 30 | 2366 | |
24 | Ippolito, Manuel | FM | 2234 | 5½ | 39½ | 28½ | 2306 |
25 | Wenzel, Johannes | 2137 | 5½ | 38 | 27½ | 2291 | |
26 | Paillard, Denis | 2204 | 5½ | 37 | 29½ | 2281 | |
27 | Salles, Louis | 2133 | 5½ | 37 | 27 | 2281 | |
28 | Dutreuil, Raphael | 2033 | 5½ | 35 | 28 | 2236 | |
29 | Leriche, Luc | 2058 | 5½ | 35½ | 26½ | 2215 | |
30 | Carvallo, Henri | 2167 | 5½ | 36 | 26 | 2201 | |
31 | Marek, Yves | 2039 | 5½ | 33 | 26 | 2139 | |
32 | Devallee, Jeremie | 2099 | 5 | 39½ | 28 | 2280 | |
33 | Okhotnik, Vladimir | GM | 2433 | 5 | 37½ | 29 | 2274 |
34 | Berthelot, Yannick | FM | 2306 | 5 | 35 | 27 | 2204 |
35 | Moingt, Jean-Claude | FM | 2220 | 5 | 38 | 27 | 2175 |
36 | Muller, Anne | WIM | 2150 | 5 | 34½ | 25 | 2127 |
37 | Dupre-Depril, Tom | 1807 | 5 | 35½ | 26 | 2121 | |
38 | Rioland, Paul | 1845 | 5 | 37 | 25 | 2090 | |
39 | Partac, Elena | WGM | 2086 | 5 | 35½ | 24 | 2082 |
40 | El Fakkak, Radouan | 1884 | 5 | 36 | 26 | 2058 | |
96 players |
4th FFE GP KO Villandry FRA Sat 6th Oct 2012 - Sun 7th Oct 2012
Leading Final Round 3 Standings: |
||
---|---|---|
Rk | Name | Rtg |
1 | Fressinet,Laurent | 2702 |
2 | Bacrot,Etienne | 2705 |
3 | Vachier-Lagrave,Maxime | 2705 |
3 | Le Roux,Jean-Pierre | 2563 |
5 | Bauer,Christian | 2664 |
5 | Edouard,Romain | 2664 |
5 | Fier,Alexandr | 2563 |
5 | Jankovic,Alojzije | 2540 |
8 players |
The St Petersburg Rapid Cup Final took place 5th-7th October 2012. Leinier Dominguez Perez edged out Peter Svidler in the final round on tie-break after both finished on 7.5/11. Dominguez scored three wins on the final day, Svidler three draws.
StP Rapid Cup 2012 St Petersburg RUS Fri 5th Oct 2012 - Sun 7th Oct 2012
Leading Final Round 11 Standings: |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TB1 | TPR |
1 | Dominguez Perez, Leinier | GM | 2734 | x | ½ | ½ | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 7.5 | 39.25 | 2814 |
2 | Svidler, Peter | GM | 2733 | ½ | x | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 7.5 | 38.75 | 2814 |
3 | Vitiugov, Nikita | GM | 2740 | ½ | ½ | x | 1 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 7 | 36.75 | 2782 |
4 | Alekseev, Evgeny | GM | 2685 | 0 | 0 | 0 | x | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 6 | 28.25 | 2721 |
5 | Khalifman, Alexander | GM | 2647 | ½ | ½ | ½ | ½ | x | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 5.5 | 30.25 | 2689 |
6 | Khairullin, Ildar | GM | 2649 | 0 | ½ | ½ | ½ | ½ | x | ½ | ½ | 0 | 1 | 1 | ½ | 5.5 | 28.5 | 2689 |
7 | Matlakov, Maxim | GM | 2675 | 1 | ½ | 1 | 0 | ½ | ½ | x | 0 | ½ | ½ | 0 | ½ | 5 | 30.25 | 2650 |
8 | Zvjaginsev, Vadim | GM | 2660 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | x | ½ | ½ | 1 | ½ | 5 | 24.75 | 2652 |
9 | Inarkiev, Ernesto | GM | 2673 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | ½ | x | 0 | 0 | 1 | 4.5 | 24.5 | 2622 |
10 | Shimanov, Aleksandr | GM | 2599 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | x | 1 | ½ | 4.5 | 21.25 | 2628 |
11 | Movsesian, Sergei | GM | 2722 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 0 | 1 | 0 | x | 0 | 4 | 22.5 | 2580 |
12 | Efimenko, Zahar | GM | 2708 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | x | 4 | 20.5 | 2581 |
12 players |
The 77th Spanish Championship took place 29th September to 7th October 2012. Julen Luis Arizmendi Martinez edged out Miguel Munoz Pantoja on tie-break after both scored 7.5/9. The last three rounds are not currently archived and I didn't manage to save round 7 games from the live coverage. Hopefully they will turn up.
77th ch-ESP 2012 San Agustin ESP Sat 29th Sep 2012 - Sun 7th Oct 2012
Leading Final Round 9 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 |
1 | Arizmendi Martinez Julen Luis | GM | ESP | 2560 | 7.5 | 44 | 39.5 |
2 | Munoz Pantoja Miguel | GM | ESP | 2476 | 7.5 | 41.5 | 38 |
3 | Korneev Oleg | GM | ESP | 2596 | 7 | 45.5 | 40 |
4 | Alonso Rosell Alvar | IM | ESP | 2529 | 7 | 43.5 | 39 |
5 | Anton Guijarro David | IM | ESP | 2546 | 7 | 42.5 | 37.5 |
6 | Alsina Leal Daniel | GM | ESP | 2528 | 7 | 41.5 | 36.5 |
7 | Perez Candelario Manuel | GM | ESP | 2575 | 6.5 | 44 | 36.5 |
8 | Larino Nieto David | IM | ESP | 2487 | 6.5 | 41.5 | 35.5 |
9 | Forcen Esteban Daniel | IM | ESP | 2469 | 6.5 | 40 | 34.5 |
10 | Recuero Guerra David | IM | ESP | 2450 | 6.5 | 40 | 34.5 |
11 | Gonzalez De La Torre Santiago | IM | ESP | 2442 | 6.5 | 39 | 33.5 |
12 | Cuenca Jimenez Jose Fernando | IM | ESP | 2487 | 6.5 | 38.5 | 34.5 |
13 | Romero Holmes Alfonso | GM | ESP | 2508 | 6 | 40 | 34.5 |
14 | Camacho Collados Marcos | ESP | 2436 | 6 | 39 | 32.5 | |
15 | Garrido Dominguez Jesus | IM | ESP | 2396 | 6 | 38.5 | 34 |
16 | Tejedor Fuentes Enrique | ESP | 2287 | 6 | 38.5 | 31.5 | |
17 | Vega Gutierrez Sabrina | WGM | ESP | 2364 | 6 | 38 | 31 |
18 | Todorcevic Antic Miodrag | GM | ESP | 2420 | 6 | 37.5 | 32 |
19 | Suarez Garcia Carlos | FM | ESP | 2274 | 6 | 37 | 33 |
20 | Martin Hernandez Ruben | ESP | 2171 | 6 | 36 | 29.5 | |
21 | Nicolas Zapata Irene | WIM | ESP | 2193 | 6 | 35 | 29 |
22 | Alonso Valiente Alexis | ESP | 2049 | 6 | 34.5 | 30 | |
23 | Camarena Gimenez Rufino | IM | ESP | 2393 | 6 | 33.5 | 28 |
24 | Menendez Rey Francisco Javier | ESP | 2229 | 6 | 33 | 29.5 | |
25 | Zamarbide Inarrea Daniel | ESP | 2192 | 6 | 33 | 29 | |
26 | Vega Gutierrez Belinda | WIM | ESP | 2206 | 6 | 33 | 26 |
27 | Garcia Blanco Omar | ESP | 2277 | 5.5 | 39.5 | 31 | |
28 | Lopez Gracia Fernando | FM | ESP | 2382 | 5.5 | 39 | 31 |
29 | Moreno Tejera Emilio | FM | ESP | 2358 | 5.5 | 38.5 | 31.5 |
30 | Gutierrez Olivares Daniel | FM | ESP | 2368 | 5.5 | 38 | 31.5 |
31 | Alvarado Diaz Alejandro | ESP | 2258 | 5.5 | 36.5 | 31 | |
32 | Fernandez Garcia Jose Miguel | FM | ESP | 2356 | 5.5 | 35.5 | 31 |
33 | Menvielle Laccourreye Augusto | FM | ESP | 2133 | 5.5 | 35.5 | 28.5 |
34 | Suarez Gomez Julio | ESP | 2065 | 5.5 | 35.5 | 29.5 | |
35 | Trujillo Alvarado Ivan | FM | ESP | 2151 | 5.5 | 32.5 | 25.5 |
36 | Camino Carrio Nicanor | ESP | 1994 | 5.5 | 32 | 27.5 | |
37 | Navarro Molina David | ESP | 2122 | 5.5 | 31.5 | 25 | |
38 | Sanchez Montesdeoca Isaac | ESP | 1771 | 5.5 | 30.5 | 23 | |
39 | Cruz Pino Adrian | ESP | 2008 | 5.5 | 27.5 | 24.5 | |
40 | Ortega Hermida Daniel | IM | ESP | 2392 | 5 | 40.5 | 31 |
131 players |
The Rashid Nezhmetdinov Cup took place 25th September to 4th October 2012. Boris Savchenko took clear first place with 7/9.
34th Rashid Nezhmetdinov Cup Kazan RUS Tue 25th Sep 2012 - Thu 4th Oct 2012
Leading Final Round 9 Standings: |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TB1 | TB2 | TB3 | TPR |
1 | Savchenko, Boris | GM | RUS | 2523 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 7 | 49 | 36.5 | 36.25 | 2658 |
2 | Grigoriants, Sergey | GM | RUS | 2578 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 6.5 | 53.5 | 36.5 | 38.5 | 2662 |
3 | Ibragimov, Ildar | GM | USA | 2546 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 6.5 | 47.5 | 35.5 | 32.25 | 2617 |
4 | Goganov, Aleksey | IM | RUS | 2525 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 6.5 | 42.5 | 29.5 | 29.75 | 2548 |
5 | Vorobiov, Evgeny E. | GM | RUS | 2594 | 1 | 0 | ½ | 1 | ½ | 0 | ½ | ½ | 1 | 6 | 52.5 | 32.5 | 31 | 2588 |
6 | Volkov, Sergey | GM | RUS | 2575 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 0 | 6 | 49.5 | 34.5 | 31 | 2530 |
7 | Onischuk, Vladimir | GM | UKR | 2547 | 1 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 6 | 48.5 | 33 | 30.75 | 2582 |
8 | Yandemirov, Valeri | GM | RUS | 2398 | 1 | 0 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | 6 | 46 | 30.5 | 27 | 2551 |
9 | Frolyanov, Dmitry | GM | RUS | 2560 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 6 | 45.5 | 31 | 29.75 | 2514 |
10 | Dvoirys, Semen I. | GM | RUS | 2533 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 6 | 44 | 28 | 28.75 | 2481 |
11 | Pasiev, Rakhim | FM | RUS | 2333 | 1 | ½ | 1 | 1 | ½ | ½ | 0 | 0 | 1 | 5.5 | 48.5 | 31.5 | 26 | 2510 |
12 | Predke, Alexandr | RUS | 2496 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | ½ | ½ | 5.5 | 47.5 | 30.5 | 26.75 | 2484 | |
13 | Lintchevski, Daniil | GM | RUS | 2554 | 1 | ½ | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 5.5 | 44.5 | 29 | 25.25 | 2492 |
14 | Chigaev, Maksim | IM | RUS | 2456 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 5.5 | 44 | 30 | 25.5 | 2460 |
15 | Yuzhakov, Oleg | FM | RUS | 2325 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 5.5 | 39.5 | 25.5 | 21.5 | 2371 |
16 | Demianjuk, Alexander | RUS | 2324 | 0 | ½ | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 5.5 | 39 | 22.5 | 20.75 | 2375 | |
17 | Arslanov, Shamil | IM | RUS | 2416 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 5.5 | 38 | 22 | 21 | 2223 |
18 | Sadykov, Ramil | RUS | 2234 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 0 | 5 | 47 | 27.5 | 25.5 | 2489 | |
19 | Tunik, Gennady | GM | RUS | 2456 | 1 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | 5 | 45.5 | 28 | 23.25 | 2434 |
20 | Burmakin, Vladimir | GM | RUS | 2596 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 0 | 5 | 45.5 | 27.5 | 23.75 | 2395 |
21 | Iskusnyh, Sergei | GM | RUS | 2486 | 1 | 1 | ½ | 0 | 1 | 0 | ½ | 0 | 1 | 5 | 44.5 | 28 | 22 | 2470 |
22 | Sharafiev, Azat | IM | RUS | 2414 | 1 | ½ | ½ | 1 | 0 | ½ | ½ | 1 | 0 | 5 | 43.5 | 28 | 20.5 | 2417 |
23 | Loskutov, Oleg | IM | RUS | 2422 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | ½ | 0 | 5 | 43 | 26.5 | 20.5 | 2385 |
24 | Faizrakhmanov, Ramil | RUS | 2290 | ½ | ½ | 0 | 1 | 1 | 0 | ½ | 1 | ½ | 5 | 42 | 23.5 | 20 | 2385 | |
25 | Isajevsky, Anton | FM | RUS | 2427 | 1 | ½ | 0 | 0 | 1 | ½ | ½ | ½ | 1 | 5 | 40.5 | 23.5 | 20.75 | 2308 |
26 | Timofeev, Artyom | GM | RUS | 2640 | -0 | 0 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 5 | 37 | 21.5 | 21.75 | 2416 |
