My thanks to Roland Wimmer, Olexandr Prohorov, Luiz Roberto Da Costa Jr, John Hartmann, Zoltan Budai, Arun Sharma, Gerard Demuydt and everyone else who helped with this issue.
No doubt about the story of the week. Fabiano Caruana started the Sinquefield Cup with a score of 5/5 leaving us all trying to remember such an amazing start. The best we could come up with was Veselin Topalov's 6.5/7 in the first half of the San Luis World Championship tournament and Alexei Shirov's 5/5 start at Wijk aan Zee in 2010. This score against this level of opposition is quite unbelievable and nor was there a great deal of luck attached, just very, very impressive play from Caruana. We'll have to see how the second half goes for him.
I'm coming up fast on the 20th Anniversary of TWIC on the 17th of this month. Not sure quite how I feel about it yet and it does come rather soon after issue 1000. I have plans for improvements and to continue for quite some time to come but I will have to earn more money. If anyone thinks my lengthy experience may be useful to their project inside or perhaps even preferably outside chess then I'm in the market. The donations have made a really critical difference between able to continue or not and of course I'm grateful to all my advertisers which has been again essential.
Many thanks to those who have donated so far to TWIC following my appeal after my 1000th issue. I will write to those who have contributed recently. I'm very grateful and it has made a big difference to me. If you also wish to donate to help me keep TWIC going and move it forward then you can do so via PayPal at:
Hope you enjoy this issue.
Mark
The 2nd Sinquefield Cup takes place 27th August to 7th September 2014. Fabiano Caruana won all his first half games to score 5/5.
2nd Sinquefield Cup 2014 Saint Louis USA (USA), 27 viii-7 ix 2014 | cat. XXIII (2802) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1. | Caruana, Fabiano | g | ITA | 2801 | * | * | 1 | . | 1 | . | 1 | . | 1 | . | 1 | . | 5 | |
2. | Topalov, Veselin | g | BUL | 2772 | 0 | . | * | * | ½ | . | 1 | . | 0 | . | 1 | . | 2½ | 2807 |
3. | Carlsen, Magnus | g | NOR | 2877 | 0 | . | ½ | . | * | * | ½ | . | 1 | . | ½ | . | 2½ | 2786 |
4. | Vachier-Lagrave, Maxime | g | FRA | 2768 | 0 | . | 0 | . | ½ | . | * | * | 1 | . | ½ | . | 2 | 2736 |
5. | Aronian, Levon | g | ARM | 2805 | 0 | . | 1 | . | 0 | . | 0 | . | * | * | ½ | . | 1½ | 2652 |
6. | Nakamura, Hikaru | g | USA | 2787 | 0 | . | 0 | . | ½ | . | ½ | . | ½ | . | * | * | 1½ | 2655 |
Round 1 (August 27, 2014) | ||||||
---|---|---|---|---|---|---|
Topalov, Veselin | - Caruana, Fabiano | 0-1 | 34 | A35 | English Symmetrical | |
Vachier-Lagrave, Maxime | - Carlsen, Magnus | ½-½ | 38 | C45 | Scotch Game | |
Aronian, Levon | - Nakamura, Hikaru | ½-½ | 40 | D19 | Slav Defence | |
Round 2 (August 28, 2014) | ||||||
Caruana, Fabiano | - Vachier-Lagrave, Maxime | 1-0 | 30 | B12 | Caro Kann Advanced | |
Aronian, Levon | - Topalov, Veselin | 1-0 | 29 | D15 | Slav Defence | |
Nakamura, Hikaru | - Carlsen, Magnus | ½-½ | 32 | C60 | Ruy Lopez | |
Round 3 (August 29, 2014) | ||||||
Topalov, Veselin | - Nakamura, Hikaru | 1-0 | 37 | C78 | Ruy Lopez Moeller Defence | |
Carlsen, Magnus | - Caruana, Fabiano | 0-1 | 34 | C24 | Bishop's Opening | |
Vachier-Lagrave, Maxime | - Aronian, Levon | 1-0 | 36 | A07 | Barcza System | |
Round 4 (August 30, 2014) | ||||||
Caruana, Fabiano | - Aronian, Levon | 1-0 | 50 | C84 | Ruy Lopez Centre Attack | |
Carlsen, Magnus | - Topalov, Veselin | ½-½ | 63 | E21 | Nimzo Indian 4.Nf3 | |
Vachier-Lagrave, Maxime | - Nakamura, Hikaru | ½-½ | 30 | C78 | Ruy Lopez Moeller Defence | |
Round 5 (August 31, 2014) | ||||||
Topalov, Veselin | - Vachier-Lagrave, Maxime | 1-0 | 41 | B90 | Sicilian Najdorf Variation | |
Aronian, Levon | - Carlsen, Magnus | 0-1 | 70 | A47 | Queen's Indian without c2-c4 | |
Nakamura, Hikaru | - Caruana, Fabiano | 0-1 | 67 | D11 | Slav Defence |
The 21st Abu Dhabi Masters takes place 20th to 28th August 2014. Yuriy Kuzubov edged out Tigran L Petrosian after both scored 7/9.
21st Abu Dhabi Masters 2014 Abu Dhabi UAE Wed 20th Aug 2014 - Thu 28th Aug 2014
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 4 | Kuzubov Yuriy | UKR | 2667 | 7.0 | 0.0 | 2527 | 51.0 |
2 | 7 | Petrosian Tigran L. | ARM | 2641 | 7.0 | 0.0 | 2525 | 48.5 |
3 | 34 | Karthikeyan Murali | IND | 2462 | 6.5 | 0.0 | 2621 | 50.0 |
4 | 21 | Gopal G.N. | IND | 2558 | 6.5 | 0.0 | 2588 | 51.5 |
5 | 14 | Vidit Santosh Gujrathi | IND | 2602 | 6.5 | 0.0 | 2565 | 52.0 |
6 | 18 | Volkov Sergey | RUS | 2583 | 6.5 | 0.0 | 2555 | 52.0 |
7 | 17 | Iordachescu Viorel | MDA | 2589 | 6.5 | 0.0 | 2515 | 47.5 |
8 | 6 | Efimenko Zahar | UKR | 2641 | 6.5 | 0.0 | 2507 | 49.0 |
9 | 15 | Burmakin Vladimir | RUS | 2593 | 6.5 | 0.0 | 2449 | 48.0 |
10 | 2 | Kryvoruchko Yuriy | UKR | 2708 | 6.0 | 0.0 | 2581 | 51.0 |
11 | 24 | Vaibhav Suri | IND | 2521 | 6.0 | 0.0 | 2539 | 48.5 |
12 | 11 | Rakhmanov Aleksandr | RUS | 2626 | 6.0 | 0.0 | 2537 | 47.5 |
13 | 8 | Gupta Abhijeet | IND | 2638 | 6.0 | 0.0 | 2503 | 45.5 |
14 | 13 | Ganguly Surya Shekhar | IND | 2614 | 6.0 | 0.0 | 2439 | 44.0 |
15 | 41 | Rajesh V A V | IND | 2404 | 6.0 | 0.0 | 2402 | 44.0 |
16 | 31 | Ghosh Diptayan | IND | 2473 | 5.5 | 0.0 | 2534 | 44.5 |
17 | 19 | Parligras Mircea-Emilian | ROU | 2574 | 5.5 | 0.0 | 2525 | 45.5 |
18 | 5 | Istratescu Andrei | FRA | 2656 | 5.5 | 0.0 | 2524 | 48.5 |
19 | 3 | Areshchenko Alexander | UKR | 2684 | 5.5 | 0.0 | 2499 | 47.0 |
20 | 1 | Wang Hao | CHN | 2730 | 5.5 | 0.0 | 2482 | 46.5 |
21 | 30 | Bajarani Ulvi | AZE | 2483 | 5.5 | 0.0 | 2440 | 45.5 |
22 | 33 | Shyam Sundar M. | IND | 2468 | 5.5 | 0.0 | 2421 | 44.0 |
23 | 26 | Ankit R. Rajpara | IND | 2509 | 5.5 | 0.0 | 2400 | 45.0 |
24 | 27 | Rasulov Vugar | AZE | 2509 | 5.5 | 0.0 | 2260 | 39.5 |
25 | 22 | Horvath Adam | HUN | 2536 | 5.0 | 0.0 | 2579 | 50.0 |
26 | 23 | Abasov Nijat | AZE | 2527 | 5.0 | 0.0 | 2508 | 48.0 |
27 | 28 | Neverov Valeriy | UKR | 2498 | 5.0 | 0.0 | 2496 | 45.5 |
28 | 16 | Salem A.R. Saleh | UAE | 2591 | 5.0 | 0.0 | 2484 | 47.5 |
29 | 9 | Pashikian Arman | ARM | 2631 | 5.0 | 0.0 | 2469 | 48.0 |
30 | 25 | Barnaure Vlad-Victor | ROU | 2513 | 5.0 | 0.0 | 2466 | 46.0 |
31 | 10 | Amin Bassem | EGY | 2627 | 5.0 | 0.0 | 2453 | 46.5 |
32 | 29 | Grover Sahaj | IND | 2492 | 5.0 | 0.0 | 2446 | 44.5 |
33 | 12 | Sumets Andrey | UKR | 2622 | 5.0 | 0.0 | 2430 | 44.0 |
34 | 32 | Shyam Nikil P. | IND | 2469 | 5.0 | 0.0 | 2428 | 42.0 |
35 | 35 | Berescu Alin-Mile | ROU | 2458 | 5.0 | 0.0 | 2392 | 41.0 |
36 | 37 | Meszaros Tamas | HUN | 2422 | 5.0 | 0.0 | 2388 | 44.5 |
37 | 40 | Sunilduth Lyna Narayanan | IND | 2414 | 5.0 | 0.0 | 2375 | 39.5 |
38 | 42 | Karavade Eesha | IND | 2392 | 5.0 | 0.0 | 2372 | 39.5 |
39 | 38 | Gagare Shardul | IND | 2421 | 5.0 | 0.0 | 2352 | 42.0 |
40 | 39 | Ramnath Bhuvanesh.R | IND | 2420 | 5.0 | 0.0 | 2351 | 39.5 |
89 players |
The Sharjah Women's Grand Prix takes place Mon 25th Aug to Sat 6th Sep in Sharjah UAE. This is the final event of the Women's Grand Prix series for 2013-14 and the winner of the entire will qualify for a Women' World Chess Championship match in 2015 The current World Champion Hou Yifan will have to defend her title in an as yet unscheduled knockout event (supposedly in October but no venue has been announced) this year so would need to win this to be certain to be there. Humpy Koneru leads the series by a minimal 5 points from Hou and so only needs to match her to win the series herself, these are the only two players in contention for first place.
Sharjah WGP 2014 Sharjah UAE Mon 25th Aug 2014 - Sat 6th Sep 2014. Category: 10. Ave: (2491) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Hou, Yifan | GM | CHN | 2661 | # | 1 | = | = | 1 | 1 | 1 | 1 | 6 | 2792 | ||||
2 | Ju, Wenjun | WGM | CHN | 2559 | # | = | = | 1 | 1 | 1 | 1 | 1 | 6 | 2745 | ||||
3 | Batchimeg, Tuvshintugs | WGM | MGL | 2346 | = | # | = | = | = | = | 1 | 1 | 4.5 | 2616 | ||||
4 | Ushenina, Anna | GM | UKR | 2487 | 0 | = | = | # | = | 1 | = | 1 | 4 | 2527 | ||||
5 | Harika, Dronavalli | GM | IND | 2521 | = | = | # | = | 0 | = | 1 | 1 | 4 | 2551 | ||||
6 | Zhao, Xue | GM | CHN | 2508 | = | 0 | = | = | # | 0 | 1 | 1 | 3.5 | 2519 | ||||
7 | Kosintseva, Tatiana | GM | RUS | 2494 | 0 | = | 1 | # | = | 0 | = | 1 | 3.5 | 2482 | ||||
8 | Danielian, Elina | GM | ARM | 2490 | 0 | = | 0 | 1 | = | # | = | 1 | 3.5 | 2472 | ||||
9 | Koneru, Humpy | GM | IND | 2598 | 0 | 0 | = | 0 | 1 | # | = | 1 | 3 | 2420 | ||||
10 | Muminova, Nafisa | WGM | UZB | 2315 | 0 | 0 | = | 0 | = | = | # | = | 2 | 2382 | ||||
11 | L'Ami, Alina | WGM | ROU | 2446 | 0 | 0 | 0 | 0 | = | 0 | # | = | 1 | 2207 | ||||
12 | Zhu, Chen | GM | QAT | 2461 | 0 | 0 | 0 | 0 | 0 | = | = | # | 1 | 2166 |
Round 1. Mon 25th Aug 2014 | |||||
---|---|---|---|---|---|
Zhu, Chen | 0-1 | Zhao, Xue | 69 | E15 | Queen's Indian |
Ju, Wenjun | 1/2-1/2 | Ushenina, Anna | 33 | A22 | English |
Danielian, Elina | 1/2-1/2 | Kosintseva, Tatiana | 52 | D37 | QGD |
Batchimeg, Tuvshintugs | 1-0 | Koneru, Humpy | 36 | A46 | Queen's pawn |
L'Ami, Alina | 0-1 | Harika, Dronavalli | 57 | D52 | QGD |
Muminova, Nafisa | 0-1 | Hou, Yifan | 43 | B31 | Sicilian |
Round 2. Tue 26th Aug 2014 | |||||
Zhao, Xue | 1/2-1/2 | Hou, Yifan | 23 | E37 | Nimzo-Indian |
Harika, Dronavalli | 1-0 | Muminova, Nafisa | 50 | A11 | English |
Koneru, Humpy | 1-0 | L'Ami, Alina | 48 | E71 | King's Indian |
Kosintseva, Tatiana | 1/2-1/2 | Batchimeg, Tuvshintugs | 45 | C65 | Ruy Lopez |
Ushenina, Anna | 1-0 | Danielian, Elina | 103 | E46 | Nimzo-Indian |
Zhu, Chen | 0-1 | Ju, Wenjun | 53 | A41 | Queen's Pawn |
Round 3. Wed 27th Aug 2014 | |||||
Ju, Wenjun | 1-0 | Zhao, Xue | 50 | E06 | Catalan |
Danielian, Elina | 1-0 | Zhu, Chen | 33 | A46 | Queen's pawn |
Batchimeg, Tuvshintugs | 1/2-1/2 | Ushenina, Anna | 40 | D43 | QGD semi-Slav |
L'Ami, Alina | 0-1 | Kosintseva, Tatiana | 36 | E56 | Nimzo-Indian |
Muminova, Nafisa | 1/2-1/2 | Koneru, Humpy | 57 | B40 | Sicilian defence |
Hou, Yifan | 1/2-1/2 | Harika, Dronavalli | 35 | C05 | French |
Round 4. Thu 28th Aug 2014 | |||||
Zhao, Xue | 1/2-1/2 | Harika, Dronavalli | 58 | D45 | QGD semi-Slav |
Koneru, Humpy | 0-1 | Hou, Yifan | 57 | D38 | QGD |
Kosintseva, Tatiana | 1/2-1/2 | Muminova, Nafisa | 87 | C11 | French |
Ushenina, Anna | 1-0 | L'Ami, Alina | 28 | A45 | Queen's pawn game |
Zhu, Chen | 0-1 | Batchimeg, Tuvshintugs | 75 | D71 | Neo-Gruenfeld, 5.cd |
Ju, Wenjun | 1-0 | Danielian, Elina | 85 | E09 | Catalan |
Round 5. Sat 30th Aug 2014 | |||||
Batchimeg, Tuvshintugs | 1/2-1/2 | Ju, Wenjun | 19 | E90 | King's Indian |
Danielian, Elina | 1-0 | Zhao, Xue | 26 | A47 | Queen's Indian defence |
L'Ami, Alina | 1/2-1/2 | Zhu, Chen | 33 | E15 | Queen's Indian |
Muminova, Nafisa | 1/2-1/2 | Ushenina, Anna | 53 | B31 | Sicilian |
Hou, Yifan | 1-0 | Kosintseva, Tatiana | 77 | A13 | English |
Harika, Dronavalli | 1/2-1/2 | Koneru, Humpy | 37 | A15 | English opening |
Round 6. Sun 31st Aug 2014 | |||||
Kosintseva, Tatiana | 1-0 | Harika, Dronavalli | 32 | C06 | French |
Zhao, Xue | 1-0 | Koneru, Humpy | 24 | E11 | Bogo-Indian defence, Gruenfeld variation |
Ushenina, Anna | 0-1 | Hou, Yifan | 51 | E35 | Nimzo-Indian |
Zhu, Chen | 1/2-1/2 | Muminova, Nafisa | 48 | D11 | QGD Slav |
Ju, Wenjun | 1-0 | L'Ami, Alina | 47 | E62 | King's Indian |
Danielian, Elina | 1/2-1/2 | Batchimeg, Tuvshintugs | 48 | A45 | Trompovsky attack (Ruth, Opovcensky opening) |
Round 7. Mon 1st Sep 2014 | |||||
Muminova, Nafisa | 0-1 | Ju, Wenjun | 29 | B30 | Sicilian |
L'Ami, Alina | 1/2-1/2 | Danielian, Elina | 81 | E52 | Nimzo-Indian |
Batchimeg, Tuvshintugs | 1/2-1/2 | Zhao, Xue | 40 | A46 | Queen's pawn |
Hou, Yifan | 1-0 | Zhu, Chen | 68 | C65 | Ruy Lopez |
Harika, Dronavalli | 1/2-1/2 | Ushenina, Anna | 43 | D43 | QGD semi-Slav |
Koneru, Humpy | 1-0 | Kosintseva, Tatiana | 60 | D38 | QGD |
The 5th Yaroslav the Wise Rapid took place 26th to 27th August 2014. Ian Nepomniachtchi took clear first place.
5th Yaroslav the Wise Rap Yaroslavl RUS (RUS), 26-27 viii 2014 | cat. XVIII (2694) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1. | Nepomniachtchi, Ian | g | RUS | 2714 | * | * | ½ | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 7½ | 2883 |
2. | Jakovenko, Dmitry | g | RUS | 2747 | ½ | 0 | * | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 6½ | 2793 |
3. | Tomashevsky, Evgeny | g | RUS | 2701 | 1 | 0 | ½ | ½ | * | * | ½ | ½ | ½ | ½ | 1 | ½ | 5½ | 2728 |
4. | Potkin, Vladimir | g | RUS | 2610 | 0 | ½ | ½ | 0 | ½ | ½ | * | * | ½ | 1 | 0 | 0 | 3½ | 2601 |
5. | Moiseenko, Alexander | g | UKR | 2707 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | * | * | ½ | ½ | 3½ | 2581 |
6. | Motylev, Alexander | g | RUS | 2686 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | ½ | ½ | * | * | 3½ | 2585 |
Round 1 (August 26, 2014) | ||||||
---|---|---|---|---|---|---|
Nepomniachtchi, Ian | - Jakovenko, Dmitry | ½-½ | 42 | A05 | Various | |
Tomashevsky, Evgeny | - Motylev, Alexander | 1-0 | 59 | B70 | Sicilian Dragon | |
Potkin, Vladimir | - Moiseenko, Alexander | ½-½ | 38 | A21 | English Opening | |
Round 2 (August 26, 2014) | ||||||
Potkin, Vladimir | - Tomashevsky, Evgeny | ½-½ | 32 | D30 | Queen's Gambit (without Nc3) | |
Moiseenko, Alexander | - Jakovenko, Dmitry | ½-½ | 41 | E21 | Nimzo Indian 4.Nf3 | |
Motylev, Alexander | - Nepomniachtchi, Ian | 0-1 | 99 | B51 | Sicilian Rossolimo | |
Round 3 (August 26, 2014) | ||||||
Nepomniachtchi, Ian | - Potkin, Vladimir | 1-0 | 30 | B23 | Sicilian Closed | |
Jakovenko, Dmitry | - Motylev, Alexander | 1-0 | 71 | A88 | Dutch Leningrad | |
Tomashevsky, Evgeny | - Moiseenko, Alexander | ½-½ | 19 | B40 | Sicilian Classical | |
Round 4 (August 26, 2014) | ||||||
Nepomniachtchi, Ian | - Moiseenko, Alexander | ½-½ | 66 | B40 | Sicilian Classical | |
Jakovenko, Dmitry | - Tomashevsky, Evgeny | ½-½ | 41 | E11 | Bogo Indian Defence | |
Motylev, Alexander | - Potkin, Vladimir | 1-0 | 46 | B20 | Sicilian Wing Gambit | |
Round 5 (August 26, 2014) | ||||||
Tomashevsky, Evgeny | - Nepomniachtchi, Ian | 1-0 | 49 | A04 | Dutch System | |
Potkin, Vladimir | - Jakovenko, Dmitry | ½-½ | 35 | D37 | QGD 5.Bf4 | |
Moiseenko, Alexander | - Motylev, Alexander | ½-½ | 32 | B07 | Pirc Defence | |
Round 6 (August 27, 2014) | ||||||
Jakovenko, Dmitry | - Nepomniachtchi, Ian | 0-1 | 30 | A88 | Dutch Leningrad | |
Moiseenko, Alexander | - Potkin, Vladimir | 0-1 | 45 | D43 | Anti-Meran Gambit | |
Motylev, Alexander | - Tomashevsky, Evgeny | ½-½ | 41 | C45 | Scotch Game | |
Round 7 (August 27, 2014) | ||||||
Nepomniachtchi, Ian | - Motylev, Alexander | 1-0 | 38 | B12 | Caro Kann Advanced | |
Jakovenko, Dmitry | - Moiseenko, Alexander | 1-0 | 27 | D38 | QGD Ragozin | |
Tomashevsky, Evgeny | - Potkin, Vladimir | ½-½ | 42 | D43 | Anti-Meran Gambit | |
Round 8 (August 27, 2014) | ||||||
Potkin, Vladimir | - Nepomniachtchi, Ian | ½-½ | 73 | D97 | Gruenfeld Russian | |
Moiseenko, Alexander | - Tomashevsky, Evgeny | ½-½ | 19 | E32 | Nimzo Indian 4.Qc2 | |
Motylev, Alexander | - Jakovenko, Dmitry | 0-1 | 41 | C65 | Ruy Lopez Berlin | |
Round 9 (August 27, 2014) | ||||||
Nepomniachtchi, Ian | - Tomashevsky, Evgeny | 1-0 | 69 | C45 | Scotch Game | |
Jakovenko, Dmitry | - Potkin, Vladimir | 1-0 | 36 | A07 | Barcza System | |
Motylev, Alexander | - Moiseenko, Alexander | ½-½ | 63 | B20 | Sicilian Wing Gambit | |
Round 10 (August 27, 2014) | ||||||
Tomashevsky, Evgeny | - Jakovenko, Dmitry | ½-½ | 33 | E06 | Catalan | |
Potkin, Vladimir | - Motylev, Alexander | 0-1 | 42 | A22 | English Opening | |
Moiseenko, Alexander | - Nepomniachtchi, Ian | 0-1 | 38 | D85 | Gruenfeld Defence |
The St Petersburg Summer tournament featured a rapid tournament won by Alexander Morozevich.
St.Petersburg Rapid 2014 St Petersburg RUS Thu 28th Aug 2014 - Sun 31st Aug 2014
Leading Final Round 11 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Morozevich Alexander | RUS | 2773 | 9.0 | 82.0 | 68.5 | 60.5 |
2 | 7 | Rublevsky Sergei | RUS | 2674 | 8.5 | 81.5 | 66.5 | 53.0 |
3 | 6 | Moiseenko Alexander | UKR | 2684 | 8.5 | 78.5 | 63.5 | 51.5 |
4 | 3 | Khairullin Ildar | RUS | 2703 | 8.0 | 81.0 | 66.0 | 52.0 |
5 | 10 | Zvjaginsev Vadim | RUS | 2653 | 8.0 | 80.0 | 66.0 | 54.5 |
6 | 8 | Matlakov Maxim | RUS | 2665 | 8.0 | 78.5 | 64.5 | 52.5 |
7 | 4 | Vitiugov Nikita | RUS | 2696 | 8.0 | 77.0 | 63.5 | 52.0 |
8 | 2 | Kovalenko Igor | LAT | 2725 | 8.0 | 76.0 | 63.0 | 50.5 |
9 | 9 | Shirov Alexei | LAT | 2660 | 8.0 | 75.5 | 61.0 | 50.5 |
10 | 29 | Goganov Aleksey | RUS | 2516 | 8.0 | 73.5 | 60.5 | 50.5 |
11 | 11 | Alekseev Evgeny | RUS | 2643 | 8.0 | 73.0 | 60.0 | 48.0 |
12 | 26 | Lintchevski Daniil | RUS | 2543 | 8.0 | 73.0 | 59.5 | 49.5 |
13 | 34 | Klimov Sergey | RUS | 2459 | 8.0 | 66.0 | 55.0 | 42.0 |
14 | 16 | Rodshtein Maxim | ISR | 2620 | 7.5 | 77.5 | 63.5 | 50.5 |
15 | 21 | Panarin Mikhail | RUS | 2587 | 7.5 | 77.0 | 63.0 | 49.5 |
16 | 25 | Levin Evgeny A. | RUS | 2555 | 7.5 | 76.0 | 63.0 | 48.5 |
17 | 27 | Chigaev Maksim | RUS | 2537 | 7.5 | 76.0 | 62.0 | 49.5 |
18 | 13 | Timofeev Artyom | RUS | 2638 | 7.5 | 75.0 | 60.0 | 48.5 |
19 | 36 | Matinian Nikita | RUS | 2429 | 7.5 | 74.5 | 61.0 | 48.0 |
20 | 5 | Dreev Aleksey | RUS | 2695 | 7.5 | 74.0 | 60.5 | 47.0 |
21 | 30 | Bocharov Ivan | RUS | 2485 | 7.5 | 73.5 | 59.5 | 47.5 |
22 | 20 | Aleksandrov Aleksej | BLR | 2601 | 7.5 | 73.0 | 60.0 | 47.0 |
23 | 24 | Popov Valerij | RUS | 2570 | 7.5 | 71.0 | 57.5 | 46.0 |
24 | 15 | Khalifman Alexander | RUS | 2627 | 7.5 | 70.0 | 58.0 | 47.0 |
25 | 51 | Usmanov Vasily | RUS | 2341 | 7.5 | 70.0 | 57.5 | 46.5 |
26 | 38 | Khusenkhojaev Muhammad | TJK | 2400 | 7.5 | 69.5 | 57.0 | 43.5 |
27 | 31 | Gordievsky Dmitry | RUS | 2470 | 7.5 | 66.5 | 53.5 | 45.0 |
28 | 12 | Lysyj Igor | RUS | 2641 | 7.0 | 77.0 | 64.0 | 47.5 |
29 | 40 | Malakhov Igor | RUS | 2398 | 7.0 | 76.5 | 63.0 | 47.5 |
30 | 17 | Rozum Ivan | RUS | 2618 | 7.0 | 76.0 | 62.0 | 47.0 |
31 | 28 | Yemelin Vasily | RUS | 2518 | 7.0 | 74.5 | 62.0 | 47.5 |
32 | 23 | Savchenko Boris | RUS | 2571 | 7.0 | 72.5 | 61.0 | 47.0 |
33 | 42 | Vavulin Maksim | RUS | 2393 | 7.0 | 72.5 | 59.0 | 44.5 |
34 | 35 | Simonian Hrair | ARM | 2453 | 7.0 | 72.0 | 59.0 | 44.0 |
35 | 22 | Romanov Evgeny | RUS | 2572 | 7.0 | 71.0 | 58.0 | 45.0 |
36 | 14 | Khismatullin Denis | RUS | 2633 | 7.0 | 70.5 | 58.0 | 47.0 |
37 | 18 | Belous Vladimir | RUS | 2614 | 7.0 | 69.0 | 56.5 | 41.0 |
38 | 32 | Smirnov Artem | RUS | 2466 | 7.0 | 68.0 | 55.0 | 40.5 |
39 | 47 | Ekdyshman Mikhail | RUS | 2362 | 7.0 | 67.5 | 54.5 | 42.0 |
40 | 52 | Karasev Vladimir I | RUS | 2338 | 7.0 | 67.0 | 56.0 | 44.5 |
198 players |
The French Chess Championships took place 17th to 28th August 2014. Laurent Fressinet won with 8.5/11.
89th ch-FRA 2014 Nimes FRA Sun 17th Aug 2014 - Thu 28th Aug 2014
Leading Final Round 11 Standings: |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TB1 |
1 | Laurent FRESSINET | g | 2708 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 8½ | 42¾ | |
2 | Etienne BACROT | g | 2720 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 7½ | 36 | |
3 | Romain EDOUARD | g | 2680 | ½ | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 7 | 32½ | |
4 | Tigran GHARAMIAN | g | 2657 | 0 | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 6½ | 33 | |
5 | Christian BAUER | g | 2658 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 6 | 31 | |
6 | Matthieu CORNETTE | g | 2533 | ½ | ½ | 1 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 6 | 29¾ | |
7 | Jean-Marc DEGRAEVE | g | 2566 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 6 | 27¼ | |
8 | Iossif DORFMAN | g | 2571 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 5½ | 28¾ | |
9 | Sebastien MAZE | g | 2565 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 5½ | 22½ | |
10 | Andrei SOKOLOV | g | 2556 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 3 | 13 | |
11 | Jean-Luc CHABANON | g | 2485 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | 1 | 3 | 12 | |
12 | Kevin ROSER | m | 2400 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 1½ | 9 | |
12 players |
89th ch-FRA 2014 Nimes FRA Sun 17th Aug 2014 - Thu 28th Aug 2014. Category: 14. Ave: (2592) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Fressinet, Laurent | GM | FRA | 2708 | # | = | = | 1 | 1 | = | = | 1 | 1 | = | 1 | 1 | 8.5 | 2792 |
2 | Bacrot, Etienne | GM | FRA | 2720 | = | # | 1 | 0 | = | = | = | = | 1 | 1 | 1 | 1 | 7.5 | 2713 |
3 | Edouard, Romain | GM | FRA | 2680 | = | 0 | # | 1 | 0 | 0 | 1 | = | 1 | 1 | 1 | 1 | 7 | 2686 |
