TWIC Home| The London Chess Centre| Online-Shop
My thanks to Alexander Prokhorov, Roland Wimmer, Luiz Roberto Da Costa Jr, Fred Lindsay, Miklos Orso, Paulo Rocha, Oystein Brekke and everyone else who helped with the issue.
One of the busiest weeks of the year. The World Chess Championship started in Moscow with three draws. Most chess fans would prefer more than 12 games but at the moment we have what we have. After two relatively short draws game 3 was a very tense struggle. The players are very much into the event now. Vassily Ivanchuk completed an amazing 6th win in the Capablanca Memorial. In form Fabiano Caruana is joint leader of the 20th Anniversary Sigeman & Co with a couple of rounds to go. The US Championships for men and women with it's fantastic coverage and exciting chess has just past the half way stage with Nakamura in the lead. In spite of competition from other events I've really enjoyed following it. Plenty of other chess elsewhere in this rather high quality week for chess.
Hope you enjoy this issue.
Mark
The World Chess Championship in Moscow takes place 11th-30th May 2012. I have detailed daily coverage and am tweeting during play. There have been three draws so far.
WCh Moscow | ||||||
---|---|---|---|---|---|---|
Anand, Viswanathan | - | Gelfand, Boris | ½-½ | 24 | D85 | Gruenfeld Defence |
Gelfand, Boris | - | Anand, Viswanathan | ½-½ | 25 | D45 | Anti-Meran Variations |
Anand, Viswanathan | - | Gelfand, Boris | ½-½ | 37 | D70 | Gruenfeld Defence |
WCh Moscow (BUL), 11 v - 31 v 2012 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ti | NAT | Rtng | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Perf | ||
Anand, Viswanathan | g | IND | 2791 | ½ | ½ | ½ | . | . | . | . | . | . | . | . | . | 1½ | 2727 | ||
Gelfand, Boris | g | ISR | 2727 | ½ | ½ | ½ | . | . | . | . | . | . | . | . | . | 1½ | 2791 |
The 47th Capablanca Memorial took place in Havana, Cuba 4th-14th May 2012. The Elite Group saw the return of 5 time winner (2005-7, 2010-11) and defending champion Vassily Ivanchuk and he won for the 6th time in a row with 6.5/10 by a point from Ian Nepomniachtchi who went down in flames in the final round trying to catch Ivanchuk and was defeated by Leinier Dominguez Perez who caught him on 5.5 points.
There is live coverage and newspaper coverage by Miguel E. Gomez Masjuan (http://columnadeportiva.com/). There is also a 10 player Premier (Rakhmanov, Bacallao Alonso, Ivan Morovic etc).47th Capablanca Mem Elite Havana (CUB), 4-14 v 2012 | cat. XVIII (2694) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1. | Ivanchuk, Vassily | g | UKR | 2764 | * | * | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 6½ | 2790 |
2. | Nepomniachtchi, Ian | g | RUS | 2716 | ½ | ½ | * | * | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 5½ | 2725 |
3. | Dominguez Perez, Leinier | g | CUB | 2725 | 0 | 0 | ½ | 1 | * | * | 1 | ½ | ½ | ½ | 1 | ½ | 5½ | 2724 |
4. | Potkin, Vladimir | g | RUS | 2642 | ½ | ½ | ½ | ½ | 0 | ½ | * | * | 1 | ½ | 0 | ½ | 4½ | 2668 |
5. | Quesada Perez, Yuniesky | g | CUB | 2625 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | * | * | 0 | 1 | 4 | 2636 |
6. | Laznicka, Viktor | g | CZE | 2693 | 0 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | 1 | 0 | * | * | 4 | 2622 |
Round 5 (May 8, 2012) | ||||||
---|---|---|---|---|---|---|
Nepomniachtchi, Ian | - Dominguez Perez, Leinier | ½-½ | 26 | B96 | Sicilian Najdorf | |
Quesada Perez, Yuniesky | - Potkin, Vladimir | 0-1 | 52 | B46 | Sicilian Paulsen | |
Laznicka, Viktor | - Ivanchuk, Vassily | 0-1 | 32 | E41 | Nimzo Indian Rubinstein | |
Round 6 (May 10, 2012) | ||||||
Nepomniachtchi, Ian | - Quesada Perez, Yuniesky | 1-0 | 35 | A18 | English Opening | |
Potkin, Vladimir | - Ivanchuk, Vassily | ½-½ | 22 | D20 | QGA | |
Laznicka, Viktor | - Dominguez Perez, Leinier | ½-½ | 25 | A04 | Dutch System | |
Round 7 (May 11, 2012) | ||||||
Nepomniachtchi, Ian | - Potkin, Vladimir | ½-½ | 21 | D31 | Semi-Slav Defence | |
Dominguez Perez, Leinier | - Ivanchuk, Vassily | 0-1 | 38 | B01 | Centre Counter | |
Quesada Perez, Yuniesky | - Laznicka, Viktor | 1-0 | 37 | B48 | Sicilian Paulsen | |
Round 8 (May 12, 2012) | ||||||
Ivanchuk, Vassily | - Quesada Perez, Yuniesky | ½-½ | 60 | E11 | Bogo Indian Defence | |
Potkin, Vladimir | - Dominguez Perez, Leinier | ½-½ | 70 | D97 | Gruenfeld Russian | |
Laznicka, Viktor | - Nepomniachtchi, Ian | 0-1 | 39 | A81 | Dutch Leningrad | |
Round 9 (May 13, 2012) | ||||||
Nepomniachtchi, Ian | - Ivanchuk, Vassily | ½-½ | 57 | A30 | English Symmetrical | |
Quesada Perez, Yuniesky | - Dominguez Perez, Leinier | ½-½ | 21 | B96 | Sicilian Najdorf | |
Laznicka, Viktor | - Potkin, Vladimir | ½-½ | 47 | C02 | French Advance | |
Round 10 (May 14, 2012) | ||||||
Ivanchuk, Vassily | - Laznicka, Viktor | ½-½ | 11 | D15 | Slav Defence | |
Dominguez Perez, Leinier | - Nepomniachtchi, Ian | 1-0 | 54 | B48 | Sicilian Paulsen | |
Potkin, Vladimir | - Quesada Perez, Yuniesky | ½-½ | 43 | E56 | Nimzo Indian |
Capablanca Mem Prem Havana CUB Thu 3rd May 2012 - Mon 14th May 2012. Category: 13. Ave: (2566) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Gonzalez Vidal, Yuri | GM | CUB | 2545 | # | = | = | 1 | 1 | = | 1 | = | 5 | 2727 | ||
2 | Cordova, Emilio | GM | PER | 2566 | = | # | 1 | 0 | = | = | 1 | 1 | 4.5 | 2665 | ||
3 | Papin, Vasily | GM | RUS | 2570 | = | 0 | # | = | = | 1 | = | 1 | 4 | 2615 | ||
4 | Rakhmanov, Aleksandr | GM | RUS | 2603 | 1 | = | # | = | = | = | 0 | = | 3.5 | 2563 | ||
5 | Bacallao Alonso, Yusnel | IM | CUB | 2580 | 0 | = | # | = | = | 1 | = | = | 3.5 | 2563 | ||
6 | Hernandez Carmenates, Holden | GM | CUB | 2570 | 0 | = | = | # | = | = | = | 1 | 3.5 | 2560 | ||
7 | Morovic Fernandez, Ivan | GM | CHI | 2577 | = | = | 0 | = | = | = | # | = | 3 | 2516 | ||
8 | Ortiz Suarez, Isan Reynaldo | GM | CUB | 2572 | 0 | = | = | = | 0 | = | # | 1 | 3 | 2519 | ||
9 | Almeida Quintana, Omar | GM | CUB | 2525 | 0 | 0 | 1 | = | = | = | # | = | 3 | 2524 | ||
10 | Alvarez Pedraza, Aramis | GM | CUB | 2551 | = | 0 | = | = | 0 | 0 | = | # | 2 | 2408 |
Round 1. Fri 4th May 2012 | |||||
---|---|---|---|---|---|
Rakhmanov, Aleksandr | 0-1 | Almeida Quintana, Omar | 29 | A27 | English |
Cordova, Emilio | 1/2-1/2 | Gonzalez Vidal, Yuri | 21 | A04 | Reti opening |
Papin, Vasily | 1/2-1/2 | Hernandez Carmenates, Holden | 44 | A30 | English |
Morovic Fernandez, Ivan | 1/2-1/2 | Bacallao Alonso, Yusnel | 26 | E60 | King's Indian |
Ortiz Suarez, Isan Reynaldo | 1-0 | Alvarez Pedraza, Aramis | 53 | C03 | French |
Round 2. Sat 5th May 2012 | |||||
Almeida Quintana, Omar | 1/2-1/2 | Alvarez Pedraza, Aramis | 12 | D14 | QGD Slav |
Bacallao Alonso, Yusnel | 1-0 | Ortiz Suarez, Isan Reynaldo | 55 | A33 | English |
Hernandez Carmenates, Holden | 1/2-1/2 | Morovic Fernandez, Ivan | 38 | E97 | King's Indian |
Gonzalez Vidal, Yuri | 1/2-1/2 | Papin, Vasily | 45 | B46 | Sicilian |
Rakhmanov, Aleksandr | 1-0 | Cordova, Emilio | 33 | B30 | Sicilian defence |
Round 3. Sun 6th May 2012 | |||||
Cordova, Emilio | 1-0 | Almeida Quintana, Omar | 80 | A40 | Modern defence |
Papin, Vasily | 1/2-1/2 | Rakhmanov, Aleksandr | 27 | C11 | French |
Morovic Fernandez, Ivan | 1/2-1/2 | Gonzalez Vidal, Yuri | 38 | A04 | Reti opening |
Ortiz Suarez, Isan Reynaldo | 1/2-1/2 | Hernandez Carmenates, Holden | 50 | B04 | Alekhine's defence |
Alvarez Pedraza, Aramis | 1/2-1/2 | Bacallao Alonso, Yusnel | 37 | A48 | King's Indian |
Round 4. Mon 7th May 2012 | |||||
Almeida Quintana, Omar | 1/2-1/2 | Bacallao Alonso, Yusnel | 54 | D80 | Gruenfeld |
Hernandez Carmenates, Holden | 1-0 | Alvarez Pedraza, Aramis | 63 | E11 | Bogo-Indian defence |
Gonzalez Vidal, Yuri | 1-0 | Ortiz Suarez, Isan Reynaldo | 59 | A20 | English opening |
Rakhmanov, Aleksandr | 1/2-1/2 | Morovic Fernandez, Ivan | 40 | A15 | English opening |
Cordova, Emilio | 1-0 | Papin, Vasily | 33 | D02 | Queen's pawn game |
Round 5. Tue 8th May 2012 | |||||
Papin, Vasily | 1-0 | Almeida Quintana, Omar | 85 | A04 | Reti opening |
Morovic Fernandez, Ivan | 1/2-1/2 | Cordova, Emilio | 23 | D72 | Neo-Gruenfeld, 5.cd, main line |
Ortiz Suarez, Isan Reynaldo | 1/2-1/2 | Rakhmanov, Aleksandr | 59 | C03 | French |
Alvarez Pedraza, Aramis | 1/2-1/2 | Gonzalez Vidal, Yuri | 73 | A30 | English |
Bacallao Alonso, Yusnel | 1/2-1/2 | Hernandez Carmenates, Holden | 67 | B05 | Alekhine's defence |
Round 6. Thu 10th May 2012 | |||||
Almeida Quintana, Omar | 1/2-1/2 | Hernandez Carmenates, Holden | 42 | E32 | Nimzo-Indian |
Gonzalez Vidal, Yuri | 1-0 | Bacallao Alonso, Yusnel | 37 | D83 | Gruenfeld |
Rakhmanov, Aleksandr | 1/2-1/2 | Alvarez Pedraza, Aramis | 60 | B11 | Caro-Kann |
Cordova, Emilio | 1/2-1/2 | Ortiz Suarez, Isan Reynaldo | 58 | D02 | Queen's pawn game |
Papin, Vasily | 1-0 | Morovic Fernandez, Ivan | 47 | E62 | King's Indian |
Round 7. Fri 11th May 2012 | |||||
Morovic Fernandez, Ivan | 1/2-1/2 | Almeida Quintana, Omar | 52 | A04 | Reti opening |
Ortiz Suarez, Isan Reynaldo | 1/2-1/2 | Papin, Vasily | 38 | D45 | QGD semi-Slav |
Alvarez Pedraza, Aramis | 0-1 | Cordova, Emilio | 56 | A57 | Benko gambit half accepted |
Bacallao Alonso, Yusnel | 1/2-1/2 | Rakhmanov, Aleksandr | 26 | D41 | QGD |
Hernandez Carmenates, Holden | 0-1 | Gonzalez Vidal, Yuri | 39 | A04 | Reti opening |
Capablanca Mem Ab1 Havana CUB Thu 3rd May 2012 - Mon 14th May 2012
Leading Round 7 (of 10) Standings: |
||||||
---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 |
1 | Ortega Amarelle Mariano | IM | CUB | 2467 | 6 | 31½ |
2 | Sanchez Alvarez Roberto Carlos | FM | CUB | 2410 | 5½ | 32 |
3 | Alarcon Casellas Rolando | FM | CUB | 2417 | 5½ | 31 |
4 | Martinez Duanny Lelys Stanley | GM | CUB | 2468 | 5 | 33 |
5 | Escobar Forero Alder | IM | COL | 2448 | 5 | 30½ |
6 | Quesada Vera Liordis | FM | CUB | 2446 | 5 | 30 |
7 | Perez Garcia Rodney Oscar | IM | CUB | 2409 | 5 | 29½ |
8 | Rasmussen Karsten | IM | DEN | 2427 | 5 | 29 |
9 | Obregon Rivero Juan Carlos | FM | CUB | 2479 | 5 | 28½ |
10 | Jimenez Fraga Pedro Alejandro | FM | CUB | 2440 | 5 | 28½ |
11 | Borges Matos Juan | GM | CUB | 2467 | 5 | 28 |
12 | Otero Acosta Diasmany | IM | CUB | 2423 | 5 | 27 |
13 | Garcia Pantoja Roberto | FM | CUB | 2405 | 5 | 26½ |
14 | Espinosa Veloz Ermes | FM | CUB | 2441 | 5 | 24½ |
15 | Nogueiras Santiago Jesus | GM | CUB | 2520 | 4½ | 29½ |
16 | Hevia Alejano Carlos Antonio | FM | CUB | 2542 | 4½ | 29 |
17 | Prasca Sosa Rafael | IM | VEN | 2414 | 4½ | 29 |
18 | Aguero Jimenez Luis Lazaro | IM | CUB | 2432 | 4½ | 28 |
19 | Abreu Delgado Aryam | GM | CUB | 2470 | 4½ | 27½ |
20 | Guerra Mojena Leandro | FM | CUB | 2372 | 4½ | 27½ |
21 | Ris Robert | IM | NED | 2419 | 4½ | 27½ |
22 | Larduet Despaigne Carlos | FM | CUB | 2345 | 4½ | 27½ |
23 | Willemze Thomas | IM | NED | 2378 | 4½ | 27 |
24 | Gomez Fontal Felix Manuel | IM | CUB | 2400 | 4½ | 26 |
25 | Ruiz Sanchez Orlen | FM | CUB | 2415 | 4½ | 25½ |
26 | Pina Vega Sulennis | WGM | CUB | 2310 | 4½ | 24½ |
27 | Pulvett Daniel | IM | VEN | 2358 | 4½ | 24 |
28 | Valdes Luis Enrique | FM | CUB | 2392 | 4½ | 22½ |
29 | Fernandez Cardoso Alexey | FM | CUB | 2437 | 4½ | 20½ |
30 | Arenas David | IM | COL | 2405 | 4½ | 20 |
31 | Gomez Garrido Camilo | IM | CUB | 2515 | 4 | 30 |
32 | Pazos Gambarrotti Plinio | IM | ECU | 2248 | 4 | 29½ |
33 | Castro Jose Luis | VEN | 2204 | 4 | 28½ | |
34 | Blanco Ronquillo Humberto L | IM | CUB | 2425 | 4 | 27½ |
35 | Garcia Carey Osmel | IM | CUB | 2344 | 4 | 27½ |
36 | Gil Suarez Jose Luis | FM | CUB | 2327 | 4 | 27 |
37 | Garcia Martinez Omar | FM | CUB | 2306 | 4 | 26½ |
38 | Arribas Robaina Maritza | WGM | CUB | 2312 | 4 | 26½ |
39 | Perez Rodriguez Luis Manuel | GM | CUB | 2468 | 4 | 26½ |
40 | Leyva Rivera Yunier | FM | CUB | 2387 | 4 | 25½ |
114 players |
The 20th Anniversary Sigeman & Co tournament stars Fabiano Caruana, Anish Giri, Li Chao and Peter Leko. Fabiano Caruana and Nils Grandelius lead on 3.5/5.
20th Sigeman & Co Malmo SWE Wed 9th May 2012 - Wed 16th May 2012. Category: 16. Ave: (2645) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | TPR |
1 | Grandelius, Nils | GM | SWE | 2556 | # | = | = | = | 1 | 1 | 3.5 | 2802 | ||
2 | Caruana, Fabiano | GM | ITA | 2770 | # | = | = | 1 | = | 1 | 3.5 | 2803 | ||
3 | Li, Chao b | GM | CHN | 2703 | = | = | # | = | = | 1 | 3 | 2705 | ||
4 | Leko, Peter | GM | HUN | 2723 | = | = | # | = | = | 1 | 3 | 2701 | ||
5 | Giri, Anish | GM | NED | 2693 | = | 0 | = | = | # | 1 | 2.5 | 2664 | ||
6 | Berg, Emanuel | GM | SWE | 2587 | 0 | = | = | # | 1 | 0 | 2 | 2559 | ||
7 | Hector, Jonny | GM | SWE | 2560 | 0 | 0 | = | 0 | # | 1 | 1.5 | 2478 | ||
8 | Tikkanen, Hans | GM | SWE | 2566 | 0 | 0 | 0 | 1 | 0 | # | 1 | 2427 |
Round 1. Wed 9th May 2012 | |||||
---|---|---|---|---|---|
Berg, Emanuel | 1/2-1/2 | Li, Chao b | 60 | B32 | Sicilian |
Leko, Peter | 1/2-1/2 | Grandelius, Nils | 51 | B78 | Sicilian |
Tikkanen, Hans | 0-1 | Hector, Jonny | 39 | A09 | Reti opening |
Caruana, Fabiano | 1-0 | Giri, Anish | 41 | C65 | Ruy Lopez |
Round 2. Thu 10th May 2012 | |||||
Caruana, Fabiano | 1-0 | Tikkanen, Hans | 33 | D71 | Neo-Gruenfeld, 5.cd |
Giri, Anish | 1/2-1/2 | Li, Chao b | 36 | D11 | QGD Slav |
Grandelius, Nils | 1-0 | Berg, Emanuel | 41 | E62 | King's Indian |
Hector, Jonny | 1/2-1/2 | Leko, Peter | 36 | C25 | Vienna |
Round 3. Fri 11th May 2012 | |||||
Berg, Emanuel | 1-0 | Hector, Jonny | 47 | D17 | QGD Slav |
Li, Chao b | 1/2-1/2 | Grandelius, Nils | 54 | B42 | Sicilian |
Leko, Peter | 1/2-1/2 | Caruana, Fabiano | 39 | C92 | Ruy Lopez |
Tikkanen, Hans | 0-1 | Giri, Anish | 44 | A15 | English opening |
Round 4. Sun 13th May 2012 | |||||
Tikkanen, Hans | 0-1 | Leko, Peter | 40 | A13 | English |
Caruana, Fabiano | 1/2-1/2 | Berg, Emanuel | 42 | E68 | King's Indian |
Giri, Anish | 1/2-1/2 | Grandelius, Nils | 15 | D80 | Gruenfeld |
Hector, Jonny | 0-1 | Li, Chao b | 40 | B56 | Sicilian |
Round 5. Mon 14th May 2012 | |||||
Grandelius, Nils | 1-0 | Hector, Jonny | 51 | D17 | QGD Slav |
Leko, Peter | 1/2-1/2 | Giri, Anish | 22 | C50 | Giuoco Pianissimo |
Li, Chao b | 1/2-1/2 | Caruana, Fabiano | 34 | D85 | Gruenfeld |
Berg, Emanuel | 0-1 | Tikkanen, Hans | 31 | C12 | French |
The US Chess Championship takes place in Saint Louis 8th-20th May 2012. Hikaru Nakamura leads on 4.5/6 half a point clear of Gata Kamsky going into the rest day. The live video coverage has been very enjoyable again.
ch-USA 2012 Saint Louis USA Tue 8th May 2012 - Sun 20th May 2012. Category: 16. Ave: (2633) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Nakamura, Hikaru | GM | USA | 2775 | # | = | 1 | = | 1 | 1 | = | 4.5 | 2813 | |||||
2 | Kamsky, Gata | GM | USA | 2741 | # | 1 | = | 0 | 1 | = | 1 | 4 | 2735 | |||||
3 | Onischuk, Alexander | GM | USA | 2660 | = | 0 | # | = | 1 | 1 | = | 3.5 | 2706 | |||||
4 | Lenderman, Aleksandr | GM | USA | 2587 | = | # | = | = | = | = | 1 | 3.5 | 2661 | |||||
5 | Shulman, Yuri | GM | USA | 2571 | = | = | # | = | = | = | 1 | 3.5 | 2682 | |||||
6 | Kaidanov, Gregory S | GM | USA | 2594 | 0 | 1 | = | = | # | 1 | 0 | 3 | 2645 | |||||
7 | Stripunsky, Alexander | GM | USA | 2562 | 0 | = | = | 0 | # | 1 | 1 | 3 | 2613 | |||||
8 | Akobian, Varuzhan | GM | USA | 2625 | = | 0 | = | = | 0 | # | 1 | 2.5 | 2590 | |||||
9 | Robson, Ray | GM | USA | 2614 | 0 | = | 0 | # | 1 | 0 | 1 | 2.5 | 2605 | |||||
10 | Hess, Robert L | GM | USA | 2635 | 0 | 0 | 1 | 0 | # | 1 | = | 2.5 | 2590 | |||||
11 | Seirawan, Yasser | GM | USA | 2643 | 0 | 0 | 0 | 1 | 0 | # | 1 | 2 | 2475 | |||||
12 | Ramirez, Alejandro | GM | USA | 2593 | = | 0 | = | 0 | = | 0 | # | 1.5 | 2485 |
Round 1. Tue 8th May 2012 | |||||
---|---|---|---|---|---|
Nakamura, Hikaru | 1-0 | Hess, Robert L | 33 | C51 | Evans gambit |
Kamsky, Gata | 1-0 | Ramirez, Alejandro | 39 | B42 | Sicilian |
Lenderman, Aleksandr | 1-0 | Robson, Ray | 64 | D97 | Gruenfeld |
Stripunsky, Alexander | 0-1 | Onischuk, Alexander | 11 | B11 | Caro-Kann |
Shulman, Yuri | 1/2-1/2 | Kaidanov, Gregory S | 84 | E11 | Bogo-Indian defence, Gruenfeld variation |
Akobian, Varuzhan | 1-0 | Seirawan, Yasser | 56 | D37 | QGD |
Round 2. Wed 9th May 2012 | |||||
Robson, Ray | 1/2-1/2 | Kamsky, Gata | 28 | B27 | Sicilian |
Onischuk, Alexander | 1/2-1/2 | Lenderman, Aleksandr | 39 | D38 | QGD |
Kaidanov, Gregory S | 1-0 | Stripunsky, Alexander | 53 | D43 | QGD semi-Slav |
Akobian, Varuzhan | 1/2-1/2 | Shulman, Yuri | 42 | D45 | QGD semi-Slav |
Seirawan, Yasser | 0-1 | Hess, Robert L | 47 | E32 | Nimzo-Indian |
Ramirez, Alejandro | 1/2-1/2 | Nakamura, Hikaru | 40 | E60 | King's Indian, 3.Nf3 |
Round 3. Thu 10th May 2012 | |||||
Shulman, Yuri | 1-0 | Seirawan, Yasser | 42 | E17 | Queen's Indian |
Stripunsky, Alexander | 1-0 | Akobian, Varuzhan | 40 | C03 | French |
Hess, Robert L | 1/2-1/2 | Ramirez, Alejandro | 41 | B42 | Sicilian |
Lenderman, Aleksandr | 1/2-1/2 | Kaidanov, Gregory S | 30 | A33 | English |
Nakamura, Hikaru | 1-0 | Robson, Ray | 49 | B75 | Sicilian |
Kamsky, Gata | 1-0 | Onischuk, Alexander | 48 | A45 | Queen's pawn game |
Round 4. Fri 11th May 2012 | |||||
Akobian, Varuzhan | 1/2-1/2 | Lenderman, Aleksandr | 33 | D38 | QGD |
Kaidanov, Gregory S | 1-0 | Kamsky, Gata | 48 | D15 | QGD Slav |
Robson, Ray | 1-0 | Hess, Robert L | 34 | C54 | Giuoco Piano |
Seirawan, Yasser | 1-0 | Ramirez, Alejandro | 93 | D11 | QGD Slav |
Onischuk, Alexander | 1/2-1/2 | Nakamura, Hikaru | 41 | A40 | Queen's pawn |
Shulman, Yuri | 1/2-1/2 | Stripunsky, Alexander | 77 | D47 | QGD semi-Slav |
Round 5. Sat 12th May 2012 | |||||
Hess, Robert L | 0-1 | Onischuk, Alexander | 39 | C78 | Ruy Lopez |
Nakamura, Hikaru | 1-0 | Kaidanov, Gregory S | 70 | E04 | Catalan |
Stripunsky, Alexander | 1-0 | Seirawan, Yasser | 40 | B10 | Caro-Kann |
Ramirez, Alejandro | 0-1 | Robson, Ray | 63 | D34 | QGD |
Kamsky, Gata | 1-0 | Akobian, Varuzhan | 50 | C67 | Ruy Lopez |
Lenderman, Aleksandr | 1/2-1/2 | Shulman, Yuri | 30 | E10 | Queen's pawn game |
Round 6. Sun 13th May 2012 | |||||
Onischuk, Alexander | 1/2-1/2 | Ramirez, Alejandro | 38 | D45 | QGD semi-Slav |
Seirawan, Yasser | 1-0 | Robson, Ray | 49 | A16 | English |
Akobian, Varuzhan | 1/2-1/2 | Nakamura, Hikaru | 30 | A40 | Queen's pawn |
Shulman, Yuri | 1/2-1/2 | Kamsky, Gata | 47 | A37 | English |
Stripunsky, Alexander | 1/2-1/2 | Lenderman, Aleksandr | 50 | B12 | Caro-Kann |
Kaidanov, Gregory S | 0-1 | Hess, Robert L | 33 | D45 | QGD semi-Slav |
ch-USA w 2012 Saint Louis USA Tue 8th May 2012 - Sun 20th May 2012. Category: 3. Ave: (2318) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Krush, Irina | IM | USA | 2457 | # | = | 1 | = | 1 | 1 | 4 | 2517 | ||||
2 | Zatonskih, Anna | IM | USA | 2510 | # | = | = | = | 1 | 1 | 3.5 | 2415 | ||||
3 | Zenyuk, Iryna | CM | USA | 2224 | = | # | 0 | = | 1 | 1 | 3 | 2390 | ||||
4 | Foisor, Sabina-Francesca | WGM | USA | 2364 | 0 | = | # | 1 | 1 | = | 3 | 2431 | ||||
5 | Goletiani, Rusudan | IM | USA | 2333 | 1 | 0 | # | 1 | 0 | 1 | 3 | 2355 | ||||
6 | Melekhina, Alisa | FM | USA | 2242 | = | = | = | 0 | # | 1 | 2.5 | 2332 | ||||
7 | Abrahamyan, Tatev | WGM | USA | 2329 | 0 | 0 | # | = | 1 | 1 | 2.5 | 2281 | ||||
8 | Ni, Viktorija | WIM | USA | 2228 | 0 | = | 0 | 1 | = | # | 2 | 2299 | ||||
9 | Kats, Alena | WFM | USA | 2137 | 0 | 0 | 0 | 0 | # | 1 | 1 | 2121 | ||||
10 | Baginskaite, Camilla | WGM | USA | 2358 | 0 | = | 0 | 0 | 0 | # | 0.5 | 1969 |
Round 1. Tue 8th May 2012 | |||||
---|---|---|---|---|---|
Zatonskih, Anna | 1-0 | Kats, Alena | 33 | D11 | QGD Slav |
Goletiani, Rusudan | 1-0 | Baginskaite, Camilla | 36 | A13 | English |
Krush, Irina | 1-0 | Foisor, Sabina-Francesca | 41 | B14 | Caro-Kann |
Zenyuk, Iryna | 1/2-1/2 | Melekhina, Alisa | 67 | D34 | QGD |
Ni, Viktorija | 1/2-1/2 | Abrahamyan, Tatev | 68 | A57 | Benko gambit |
Round 2. Wed 9th May 2012 | |||||
Foisor, Sabina-Francesca | 1-0 | Goletiani, Rusudan | 53 | E47 | Nimzo-Indian |
Melekhina, Alisa | 1/2-1/2 | Krush, Irina | 44 | B52 | Sicilian |
Ni, Viktorija | 0-1 | Zenyuk, Iryna | 34 | A57 | Benko gambit half accepted |
Abrahamyan, Tatev | 1-0 | Kats, Alena | 35 | B90 | Sicilian |
Baginskaite, Camilla | 0-1 | Zatonskih, Anna | 38 | E41 | Nimzo-Indian |
Round 3. Thu 10th May 2012 | |||||
Zenyuk, Iryna | 1-0 | Abrahamyan, Tatev | 70 | E98 | King's Indian |
Krush, Irina | 1-0 | Ni, Viktorija | 43 | A38 | English |
Kats, Alena | 1-0 | Baginskaite, Camilla | 36 | B98 | Sicilian |
Zatonskih, Anna | 1/2-1/2 | Foisor, Sabina-Francesca | 43 | D07 | QGD |
Goletiani, Rusudan | 1-0 | Melekhina, Alisa | 29 | A10 | English opening |
Round 4. Sat 12th May 2012 | |||||
Abrahamyan, Tatev | 1-0 | Baginskaite, Camilla | 38 | C50 | Giuoco Piano |
Foisor, Sabina-Francesca | 1-0 | Kats, Alena | 28 | D45 | QGD semi-Slav |
Melekhina, Alisa | 1/2-1/2 | Zatonskih, Anna | 44 | B22 | Sicilian |
Ni, Viktorija | 1-0 | Goletiani, Rusudan | 28 | A81 | Dutch defence |
Zenyuk, Iryna | 1/2-1/2 | Krush, Irina | 30 | D45 | QGD semi-Slav |
Round 5. Sun 13th May 2012 | |||||
Goletiani, Rusudan | 1-0 | Zenyuk, Iryna | 58 | A10 | English opening |
Baginskaite, Camilla | 1/2-1/2 | Foisor, Sabina-Francesca | 34 | A40 | Modern defence |
Kats, Alena | 0-1 | Melekhina, Alisa | 60 | B00 | King's pawn opening |
Krush, Irina | 1-0 | Abrahamyan, Tatev | 33 | E63 | King's Indian |
