TWIC Home| The London Chess Centre| Online-Shop
Contact The Week in Chess Contents
1) Introduction
|
Contact the London Chess
Centre Links: |
My thanks to Luiz Roberto Da Costa Jr, Miklos Orso, Adolivio Capece, Mitko Iliev, Md. Haroon Or Rashid, Michael Rahal, Richard Palliser, Ted Jennings, Jon Speelman, William W Rhee, Gerardo Fernandez, Frank Berry, Per Rasmussen, Stefan Spiekermann, Henri Koskinen and everyone else who helped with the issue.
The Amber tournament is the main event of the week with many of the top players competing. Vassily Ivanchuk who I believe has played every (certainly the most) editions of the tournament leads after eight rounds undefeated. Magnus Carlsen has had a down and up event with big runs of wins and a couple of struggles. Three rounds to go and all to play for. The European Individual Championships saw the very talented Ian Nepomniachtchi take clear first place. This talented player reminds me quite a bit of a young Morozevich. This is the second big victory of his career, he has also won the Aeroflot Open. Team tournaments dominate the issue with many leagues heading towards a conclusion.
Hope you enjoy this issue.
Mark
The 19th Amber Blindfold and Rapid Tournament takes place at the Palais de la Mediterranée, a legendary hotel on the world-famous Promenade des Anglais in Nice, France, March 12th-25th 2010. The event is organized by the Association Max Euwe of chess maecenas Joop van Oosterom, which is based in Monaco. The new number one in the world rankings, Magnus Carlsen, is the top-seed in Nice. Also present are Levon Aronian, the winner of the past two Amber tournaments, and Vladimir Kramnik, who won the Amber tournament a record six times.
Official site: http://www.amberchess2010.com/
Round 4 Magnus Carlsen won 2-0 against Jan Smeets to catch Vassily Ivanchuk (who beat Aronian in their rapid game) in the lead. Gelfand played a superb blindfold game to defeat Vladimir Kramnik. Gelfand then won a crushing victory with black in the rapid game to complete a 2-0 win and move to 3rd= alongside Alexander Grischuk.
Round 5. Vassily Ivanchuk leads the overall and rapid sections and is 2nd in the blindfold section. He beat Jan Smeets 1.5-0.5 today. Magnus Carlsen is 2nd in the overall standings and top in the blindfold after beating Sergey Karjakin in the blindfold game, however Karjakin halted Carlsen's winning streak in the rapid by winning that game. Boris Gelfand's hot streak continues with a 2-0 win against Dominguez Perez. Vladimir Kramnik bounced back after his loss to Gelfand to win 2-0 against Ruslan Ponomariov. Peter Svidler beat the desperately out of form Levon Aronian 2-0 also.
Round 6. Magnus Carlsen beat Boris Gelfand 2-0 whilst Vassily Ivanchuk was held 1-1 by Ruslan Ponomariov (two draws). Carlsen found a way of complicating the rapid game against Gelfand just when a draw seemed likely and this was rewarded by a decisive blunder. This means that Carlsen overtook Ivanchuk to take the lead in the over all standings. Vladimir Kramnik was defeated by Jan Smeets in the blindfold event after over-ambitious early play was refuted. Sergey Karjakin beat Leinier Dominguez-Perez 2-0 in their match. Carlsen leads the blindfold section with 5/6 half a point clear of Alexander Grischuk who beat Peter Svidler. Kramnik beat Smeets in the rapid to join Ivanchuk in the lead in that section.
Round 7. Vassily Ivanchuk regained the lead in the over-all standings after beating Alexander Grischuk in their rapid game and overall 1.5-0.5. Magnus Carlsen lost the blindfold game against Vugar Gashimov to seed the lead. Boris Gelfand and Sergey Karjakin lie 3rd in the over all standings. Magnus Carlsen and Alexander Grischuk lead the blindfold section with 5/7. Vassily Ivanchuk leads the rapid with 5.5/7.
Round 8. Vassily Ivanchuk extended his over-all lead in spite of drawing both his games against Leinier Dominguez Perez. Ivanchuk leads the combined standings and rapid event by a point. Magnus Carlsen played a tremendously sharp game against Vladimir Kramnik in the blindfold tournament finally missing his way at the end when he had a draw available. He nearly got beaten a second time in the rapid too but just held on to draw. Alexander Grischuk won again in the blindfold tournament, this time against Sergey Karjakin extending his lead to a full point in that event. Rest day Monday.
19th Amber Blindfold Nice (FRA), 13-25 iii 2010 | cat. XX (2746) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||||||||||||||||||
1. | Grischuk, Alexander | g | RUS | 2756 | * | ½ | . | ½ | 1 | 1 | ½ | 1 | . | ½ | . | 1 | 6 | 2937 | ||||||||||||
2. | Ivanchuk, Vassily | g | UKR | 2748 | ½ | * | 1 | . | . | 1 | . | ½ | ½ | ½ | ½ | ½ | 5 | 2835 | ||||||||||||
3. | Carlsen, Magnus | g | NOR | 2813 | . | 0 | * | 1 | 0 | 1 | 0 | 1 | 1 | . | 1 | . | 5 | 2837 | ||||||||||||
4. | Gelfand, Boris | g | ISR | 2750 | ½ | . | 0 | * | 1 | . | 1 | . | ½ | 0 | ½ | 1 | 4½ | 2790 | ||||||||||||
5. | Kramnik, Vladimir | g | RUS | 2790 | 0 | . | 1 | 0 | * | . | ½ | . | 0 | 1 | 1 | 1 | 4½ | 2785 | ||||||||||||
6. | Karjakin, Sergey | g | UKR | 2725 | 0 | 0 | 0 | . | . | * | . | 1 | ½ | 1 | 1 | 1 | 4½ | 2786 | ||||||||||||
7. | Gashimov, Vugar | g | AZE | 2740 | ½ | . | 1 | 0 | ½ | . | * | . | ½ | ½ | 0 | 1 | 4 | 2749 | ||||||||||||
8. | Svidler, Peter | g | RUS | 2750 | 0 | ½ | 0 | . | . | 0 | . | * | 1 | 1 | 1 | ½ | 4 | 2740 | ||||||||||||
9. | Smeets, Jan | g | NED | 2651 | . | ½ | 0 | ½ | 1 | ½ | ½ | 0 | * | . | 0 | . | 3 | 2675 | ||||||||||||
10. | Ponomariov, Ruslan | g | UKR | 2737 | ½ | ½ | . | 1 | 0 | 0 | ½ | 0 | . | * | . | ½ | 3 | 2659 | ||||||||||||
11. | Aronian, Levon | g | ARM | 2782 | . | ½ | 0 | ½ | 0 | 0 | 1 | 0 | 1 | . | * | . | 3 | 2658 | ||||||||||||
12. | Dominguez Perez, Leinier | g | CUB | 2713 | 0 | ½ | . | 0 | 0 | 0 | 0 | ½ | . | ½ | . | * | 1½ | 2498 |
Round 4 (March 16, 2010) | ||||||
---|---|---|---|---|---|---|
Grischuk, Alexander | - Dominguez Perez, Leinier | 1-0 | 63 | B99 | Sicilian Najdorf | |
Ivanchuk, Vassily | - Aronian, Levon | ½-½ | 25 | C65 | Ruy Lopez Berlin | |
Carlsen, Magnus | - Smeets, Jan | 1-0 | 36 | A07 | Barcza System | |
Gelfand, Boris | - Kramnik, Vladimir | 1-0 | 41 | E91 | King's Indian Classical | |
Svidler, Peter | - Karjakin, Sergey | 0-1 | 48 | B90 | Sicilian Najdorf Variation | |
Ponomariov, Ruslan | - Gashimov, Vugar | ½-½ | 68 | A77 | Benoni | |
Round 5 (March 18, 2010) | ||||||
Kramnik, Vladimir | - Ponomariov, Ruslan | 1-0 | 35 | E60 | King's Indian without Nc3 | |
Karjakin, Sergey | - Carlsen, Magnus | 0-1 | 64 | C65 | Ruy Lopez Berlin | |
Gashimov, Vugar | - Grischuk, Alexander | ½-½ | 33 | B97 | Sicilian Najdorf | |
Smeets, Jan | - Ivanchuk, Vassily | ½-½ | 63 | B19 | Caro Kann | |
Aronian, Levon | - Svidler, Peter | 0-1 | 41 | A15 | English counter King's Fianchetto | |
Dominguez Perez, Leinier | - Gelfand, Boris | 0-1 | 60 | C42 | Petroff's Defence | |
Round 6 (March 19, 2010) | ||||||
Ivanchuk, Vassily | - Ponomariov, Ruslan | ½-½ | 68 | C70 | Ruy Lopez | |
Carlsen, Magnus | - Gelfand, Boris | 1-0 | 51 | C48 | Four Knights Rubinstein | |
Karjakin, Sergey | - Dominguez Perez, Leinier | 1-0 | 33 | B90 | Sicilian Najdorf Variation | |
Svidler, Peter | - Grischuk, Alexander | 0-1 | 31 | D47 | Queens Gambit Meran | |
Smeets, Jan | - Kramnik, Vladimir | 1-0 | 41 | B09 | Pirc Defence | |
Aronian, Levon | - Gashimov, Vugar | 1-0 | 38 | A61 | Benoni | |
Round 7 (March 20, 2010) | ||||||
Grischuk, Alexander | - Ivanchuk, Vassily | ½-½ | 37 | D37 | QGD 5.Bf4 | |
Gelfand, Boris | - Smeets, Jan | ½-½ | 49 | A11 | Reti Opening | |
Kramnik, Vladimir | - Aronian, Levon | 1-0 | 24 | E10 | Blumenfeld Counter Gambit | |
Gashimov, Vugar | - Carlsen, Magnus | 1-0 | 43 | C67 | Ruy Lopez Berlin | |
Ponomariov, Ruslan | - Karjakin, Sergey | 0-1 | 71 | E06 | Catalan | |
Dominguez Perez, Leinier | - Svidler, Peter | ½-½ | 44 | C99 | Ruy Lopez Chigorin | |
Round 8 (March 21, 2010) | ||||||
Ivanchuk, Vassily | - Dominguez Perez, Leinier | ½-½ | 57 | B96 | Sicilian Najdorf | |
Carlsen, Magnus | - Kramnik, Vladimir | 0-1 | 39 | D37 | QGD 5.Bf4 | |
Karjakin, Sergey | - Grischuk, Alexander | 0-1 | 82 | B90 | Sicilian Najdorf Variation | |
Svidler, Peter | - Ponomariov, Ruslan | 1-0 | 43 | D11 | Slav Defence | |
Smeets, Jan | - Gashimov, Vugar | ½-½ | 45 | B61 | Sicilian Rauzer | |
Aronian, Levon | - Gelfand, Boris | ½-½ | 34 | A13 | Reti Opening |
19th Amber Rapid Nice (FRA), 13-25 iii 2010 | cat. XX (2746) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||||||||||||||||||
1. | Ivanchuk, Vassily | g | UKR | 2748 | * | 1 | . | . | ½ | ½ | . | 1 | ½ | 1 | ½ | 1 | 6 | 2933 | ||||||||||||
2. | Carlsen, Magnus | g | NOR | 2813 | 0 | * | 1 | ½ | 1 | 0 | ½ | 1 | . | . | . | 1 | 5 | 2837 | ||||||||||||
3. | Gelfand, Boris | g | ISR | 2750 | . | 0 | * | 1 | . | . | 1 | ½ | 0 | ½ | 1 | 1 | 5 | 2842 | ||||||||||||
4. | Kramnik, Vladimir | g | RUS | 2790 | . | ½ | 0 | * | . | . | 1 | 0 | 1 | 1 | ½ | 1 | 5 | 2837 | ||||||||||||
5. | Svidler, Peter | g | RUS | 2750 | ½ | 0 | . | . | * | 1 | . | 1 | 0 | ½ | 1 | ½ | 4½ | 2783 | ||||||||||||
6. | Karjakin, Sergey | g | UKR | 2725 | ½ | 1 | . | . | 0 | * | . | 0 | 1 | ½ | 1 | ½ | 4½ | 2786 | ||||||||||||
7. | Gashimov, Vugar | g | AZE | 2740 | . | ½ | 0 | 0 | . | . | * | ½ | 1 | 1 | ½ | 1 | 4½ | 2792 | ||||||||||||
8. | Aronian, Levon | g | ARM | 2782 | 0 | 0 | ½ | 1 | 0 | 1 | ½ | * | . | . | . | 1 | 4 | 2745 | ||||||||||||
9. | Ponomariov, Ruslan | g | UKR | 2737 | ½ | . | 1 | 0 | 1 | 0 | 0 | . | * | ½ | ½ | . | 3½ | 2703 | ||||||||||||
10. | Grischuk, Alexander | g | RUS | 2756 | 0 | . | ½ | 0 | ½ | ½ | 0 | . | ½ | * | 1 | . | 3 | 2657 | ||||||||||||
11. | Dominguez Perez, Leinier | g | CUB | 2713 | ½ | . | 0 | ½ | 0 | 0 | ½ | . | ½ | 0 | * | . | 2 | 2556 | ||||||||||||
12. | Smeets, Jan | g | NED | 2651 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | . | . | . | * | 1 | 2440 |
Round 4 (March 16, 2010) | ||||||
---|---|---|---|---|---|---|
Kramnik, Vladimir | - Gelfand, Boris | 0-1 | 34 | E15 | Queens Indian | |
Karjakin, Sergey | - Svidler, Peter | 0-1 | 38 | D85 | Gruenfeld Defence | |
Gashimov, Vugar | - Ponomariov, Ruslan | 1-0 | 64 | C78 | Ruy Lopez Moeller Defence | |
Aronian, Levon | - Ivanchuk, Vassily | 0-1 | 37 | A13 | Reti Opening | |
Dominguez Perez, Leinier | - Grischuk, Alexander | 0-1 | 50 | B90 | Sicilian Najdorf Variation | |
Smeets, Jan | - Carlsen, Magnus | 0-1 | 56 | C95 | Ruy Lopez Breyer | |
Round 5 (March 18, 2010) | ||||||
Ivanchuk, Vassily | - Smeets, Jan | 1-0 | 40 | C48 | Four Knights Rubinstein | |
Carlsen, Magnus | - Karjakin, Sergey | 0-1 | 46 | A20 | English Opening | |
Gelfand, Boris | - Dominguez Perez, Leinier | 1-0 | 66 | D80 | Gruenfeld 4.Bg5 | |
Svidler, Peter | - Aronian, Levon | 1-0 | 31 | C60 | Ruy Lopez | |
Ponomariov, Ruslan | - Kramnik, Vladimir | 0-1 | 23 | D38 | QGD Ragozin | |
Grischuk, Alexander | - Gashimov, Vugar | 0-1 | 45 | A62 | Benoni | |
Round 6 (March 19, 2010) | ||||||
Gelfand, Boris | - Carlsen, Magnus | 0-1 | 50 | E92 | King's Indian Classical | |
Kramnik, Vladimir | - Smeets, Jan | 1-0 | 53 | D11 | Slav Defence | |
Gashimov, Vugar | - Aronian, Levon | ½-½ | 49 | C67 | Ruy Lopez Berlin | |
Ponomariov, Ruslan | - Ivanchuk, Vassily | ½-½ | 21 | E04 | Catalan | |
Grischuk, Alexander | - Svidler, Peter | ½-½ | 23 | D85 | Gruenfeld Defence | |
Dominguez Perez, Leinier | - Karjakin, Sergey | 0-1 | 57 | D13 | Slav Exchange | |
Round 7 (March 20, 2010) | ||||||
Ivanchuk, Vassily | - Grischuk, Alexander | 1-0 | 44 | B97 | Sicilian Najdorf | |
Carlsen, Magnus | - Gashimov, Vugar | ½-½ | 58 | D15 | Slav Defence | |
Svidler, Peter | - Dominguez Perez, Leinier | 1-0 | 60 | D20 | QGA | |
Karjakin, Sergey | - Ponomariov, Ruslan | 1-0 | 23 | C70 | Ruy Lopez | |
Aronian, Levon | - Kramnik, Vladimir | 1-0 | 51 | E47 | Nimzo Indian | |
Smeets, Jan | - Gelfand, Boris | 0-1 | 61 | C42 | Petroff's Defence | |
Round 8 (March 21, 2010) | ||||||
Gelfand, Boris | - Aronian, Levon | ½-½ | 37 | D80 | Gruenfeld 4.Bg5 | |
Kramnik, Vladimir | - Carlsen, Magnus | ½-½ | 90 | E97 | King's Indian Classical | |
Gashimov, Vugar | - Smeets, Jan | 1-0 | 33 | C42 | Petroff's Defence | |
Ponomariov, Ruslan | - Svidler, Peter | 1-0 | 57 | D85 | Gruenfeld Defence | |
Grischuk, Alexander | - Karjakin, Sergey | ½-½ | 30 | D16 | Slav Lasker/Smyslov | |
Dominguez Perez, Leinier | - Ivanchuk, Vassily | ½-½ | 54 | B41 | Sicilian Paulsen |
19th Amber Combined Nice (FRA), 13-25 iii 2010 | cat. XX (2746) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||
1. | Ivanchuk, Vassily | g | UKR | 2748 | * | * | 1 | 1 | . | . | . | . | ½ | 1 | 1 | ½ | . | . | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 11.0 | 2881 |
2. | Carlsen, Magnus | g | NOR | 2813 | 0 | 0 | * | * | 0 | ½ | 1 | 1 | . | . | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | . | . | 1 | 1 | . | . | 10.0 | 2837 |
3. | Kramnik, Vladimir | g | RUS | 2790 | . | . | 1 | ½ | * | * | 0 | 0 | 0 | 1 | . | . | ½ | 1 | . | . | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 9.5 | 2807 |
4. | Gelfand, Boris | g | ISR | 2750 | . | . | 0 | 0 | 1 | 1 | * | * | ½ | ½ | . | . | 1 | 1 | . | . | ½ | ½ | 0 | 0 | ½ | 1 | 1 | 1 | 9.5 | 2812 |
5. | Grischuk, Alexander | g | RUS | 2756 | ½ | 0 | . | . | 1 | 0 | ½ | ½ | * | * | 1 | ½ | ½ | 0 | 1 | ½ | . | . | ½ | ½ | . | . | 1 | 1 | 9.0 | 2787 |
6. | Karjakin, Sergey | g | UKR | 2725 | 0 | ½ | 0 | 1 | . | . | . | . | 0 | ½ | * | * | . | . | 1 | 0 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 9.0 | 2786 |
7. | Gashimov, Vugar | g | AZE | 2740 | . | . | 1 | ½ | ½ | 0 | 0 | 0 | ½ | 1 | . | . | * | * | . | . | 0 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 8.5 | 2770 |
8. | Svidler, Peter | g | RUS | 2750 | ½ | ½ | 0 | 0 | . | . | . | . | 0 | ½ | 0 | 1 | . | . | * | * | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | 8.5 | 2761 |
9. | Aronian, Levon | g | ARM | 2782 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | ½ | . | . | 0 | 1 | 1 | ½ | 0 | 0 | * | * | . | . | 1 | 1 | . | . | 7.0 | 2702 |
10. | Ponomariov, Ruslan | g | UKR | 2737 | ½ | ½ | . | . | 0 | 0 | 1 | 1 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | 1 | . | . | * | * | . | . | ½ | ½ | 6.5 | 2681 |
11. | Smeets, Jan | g | NED | 2651 | ½ | 0 | 0 | 0 | 1 | 0 | ½ | 0 | . | . | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 0 | . | . | * | * | . | . | 4.0 | 2569 |
12. | Dominguez Perez, Leinier | g | CUB | 2713 | ½ | ½ | . | . | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | . | . | ½ | ½ | . | . | * | * | 3.5 | 2529 |
The European Individual Championships for men and women took place 6th-18th March 2010 in Rijeka. Leading entries included: Etienne Bacrot, Zoltan Almasi, Sergei Movsesian, David Navara, Evgeny Tomashevsky, Francisco Vallejo Pons, Evgeny Alekseev, Alexander Motylev, Michael Adams, Viktor Bologan, Liviu-Dieter Nisipeanu, Gabriel Sargissian, Vladimir Akopian, Alexander Moiseenko, Fabiano Caruana, Kiril Georgiev etc.
Ian Nepomniachtchi took clear first with 9/11, half a point clear of Baadur Jobava and Artyom Timofeev. There were playoffs for 12 places amongst the players in the tie on 7.5 for world championship qualification. Baadur Jobava took the silver medal after a playoff against Artyom Timofeev who took bronze.23 players qualified for the World Cup (it is not at all clear to me why the regulations say 22 qualifiers but in the end there were 23): Nepomniachtchi, Jobava, Timofeev, Efimenko, Lysy, Almasi, Tomashevski, Rodshtein, Salgado Lopez, Pashikian, Mamedov, Movsesian, Drozdovskij, Babula, Vorobiov, Akopian, Berkes, Potkin, Halkias, Nisipeanu, Alekseev, Grachev and Socko.
14 players qualified for the Women's World Championship: Cramling, Cmilyte, Socko, T. Kosintseva, Sebag, Zhukova, Dembo, Stefanova, A. Muzychuk, N. Kosinsteva, M. Muzycduk Kovalevskaya, Ziazulkina, Rajlich.
Official site: http://www.eurorijeka2010.com - http://chess-results.com/tnr29567.aspx
11th EICC Men Rijeka (CRO), 6-17 iii 2010 Final Round 11 Standings: | ||||||||
---|---|---|---|---|---|---|---|---|
Rk. | Name | Ti | FED | RtgI | Pts. | TB2 | TB3 | Rp |
1 | Nepomniachtchi Ian | GM | RUS | 2656 | 9 | 63.5 | 77.5 | 2868 |
2 | Jobava Baadur | GM | GEO | 2695 | 8.5 | 64.5 | 79 | 2839 |
3 | Timofeev Artyom | GM | RUS | 2655 | 8.5 | 61.5 | 75 | 2801 |
4 | Efimenko Zahar | GM | UKR | 2640 | 8 | 64.5 | 78 | 2791 |
5 | Lysyj Igor | GM | RUS | 2615 | 8 | 60.5 | 73 | 2752 |
6 | Almasi Zoltan | GM | HUN | 2720 | 8 | 60 | 73 | 2719 |
7 | Tomashevsky Evgeny | GM | RUS | 2701 | 8 | 58.5 | 71.5 | 2746 |
8 | Rodshtein Maxim | GM | ISR | 2609 | 8 | 56 | 67 | 2728 |
9 | Salgado Lopez Ivan | GM | ESP | 2592 | 8 | 53 | 65 | 2685 |
10 | Pashikian Arman | GM | ARM | 2652 | 8 | 51 | 62 | 2683 |
11 | Mamedov Rauf | GM | AZE | 2639 | 7.5 | 64.5 | 78 | 2728 |
12 | Movsesian Sergei | GM | SVK | 2709 | 7.5 | 63.5 | 77.5 | 2726 |
13 | Sokolov Ivan | GM | BIH | 2638 | 7.5 | 62.5 | 76 | 2754 |
14 | Maiorov Nikita | GM | BLR | 2510 | 7.5 | 61.5 | 74 | 2715 |
15 | Tregubov Pavel V | GM | RUS | 2625 | 7.5 | 60.5 | 74 | 2694 |
16 | Akopian Vladimir | GM | ARM | 2688 | 7.5 | 60 | 74 | 2725 |
Khismatullin Denis | GM | RUS | 2657 | 7.5 | 60 | 74 | 2695 | |
18 | Alekseev Evgeny | GM | RUS | 2700 | 7.5 | 60 | 73.5 | 2722 |
19 | Sutovsky Emil | GM | ISR | 2650 | 7.5 | 60 | 73 | 2718 |
20 | Kurnosov Igor | GM | RUS | 2674 | 7.5 | 60 | 72.5 | 2721 |
21 | Halkias Stelios | GM | GRE | 2580 | 7.5 | 60 | 72 | 2711 |
22 | Hovhannisyan Robert | IM | ARM | 2498 | 7.5 | 60 | 70.5 | 2670 |
23 | Berkes Ferenc | GM | HUN | 2659 | 7.5 | 58.5 | 72 | 2705 |
24 | Vuckovic Bojan | GM | SRB | 2630 | 7.5 | 58.5 | 71.5 | 2689 |
25 | Potkin Vladimir | GM | RUS | 2606 | 7.5 | 58.5 | 71.5 | 2749 |
26 | Mastrovasilis Athanasios | GM | GRE | 2511 | 7.5 | 58.5 | 70.5 | 2698 |
27 | Grachev Boris | GM | RUS | 2667 | 7.5 | 58 | 70.5 | 2705 |
28 | Socko Bartosz | GM | POL | 2637 | 7.5 | 58 | 70 | 2668 |
29 | Inarkiev Ernesto | GM | RUS | 2667 | 7.5 | 57.5 | 72 | 2712 |
30 | Nisipeanu Liviu-Dieter | GM | ROU | 2661 | 7.5 | 57 | 70 | 2705 |
31 | Zvjaginsev Vadim | GM | RUS | 2643 | 7.5 | 57 | 69.5 | 2719 |
Vorobiov Evgeny E | GM | RUS | 2616 | 7.5 | 57 | 69.5 | 2675 | |
33 | Hracek Zbynek | GM | CZE | 2615 | 7.5 | 57 | 69 | 2681 |
34 | Belov Vladimir | GM | RUS | 2619 | 7.5 | 57 | 68.5 | 2651 |
35 | Navara David | GM | CZE | 2708 | 7.5 | 56.5 | 69.5 | 2708 |
36 | Sargissian Gabriel | GM | ARM | 2675 | 7.5 | 56 | 69.5 | 2687 |
37 | Volkov Sergey | GM | RUS | 2612 | 7.5 | 54.5 | 67.5 | 2653 |
38 | Howell David W L | GM | ENG | 2612 | 7.5 | 53.5 | 65.5 | 2642 |
39 | Drozdovskij Yuri | GM | UKR | 2627 | 7.5 | 52.5 | 63 | 2632 |
40 | Babula Vlastimil | GM | CZE | 2554 | 7.5 | 52 | 63 | 2650 |
41 | Naiditsch Arkadij | GM | GER | 2691 | 7 | 64 | 77 | 2693 |
42 | Vallejo Pons Francisco | GM | ESP | 2708 | 7 | 63 | 77.5 | 2710 |
43 | Fressinet Laurent | GM | FRA | 2670 | 7 | 62.5 | 76 | 2674 |
44 | Adams Michael | GM | ENG | 2704 | 7 | 59.5 | 72.5 | 2691 |
Stocek Jiri | GM | CZE | 2591 | 7 | 59.5 | 72.5 | 2717 | |
46 | Ragger Markus | GM | AUT | 2572 | 7 | 59.5 | 72 | 2724 |
47 | L'Ami Erwin | GM | NED | 2628 | 7 | 59 | 72 | 2619 |
48 | Parligras Mircea | GM | ROU | 2551 | 7 | 59 | 71.5 | 2680 |
49 | Berg Emanuel | GM | SWE | 2594 | 7 | 58.5 | 70.5 | 2650 |
50 | Szabo Gergely-Andras-Gyula | GM | ROU | 2525 | 7 | 58.5 | 69 | 2560 |
51 | Motylev Alexander | GM | RUS | 2705 | 7 | 57.5 | 70.5 | 2647 |
52 | Reinderman Dimitri | GM | NED | 2576 | 7 | 57 | 70 | 2651 |
53 | Sjugirov Sanan | GM | RUS | 2602 | 7 | 57 | 69.5 | 2628 |
54 | Gyimesi Zoltan | GM | HUN | 2586 | 7 | 57 | 69 | 2678 |
55 | Balogh Csaba | GM | HUN | 2622 | 7 | 56.5 | 68.5 | 2622 |
56 | Najer Evgeniy | GM | RUS | 2665 | 7 | 56 | 68.5 | 2525 |
57 | Macieja Bartlomiej | GM | POL | 2625 | 7 | 55.5 | 68 | 2644 |
58 | Grigoryan Avetik | GM | ARM | 2565 | 7 | 55.5 | 67 | 2632 |
59 | Chirila Ioan-Cristian | GM | ROU | 2487 | 7 | 55.5 | 66.5 | 2594 |
60 | Khairullin Ildar | GM | RUS | 2617 | 7 | 55 | 67.5 | 2627 |
61 | Roiz Michael | GM | ISR | 2652 | 7 | 55 | 67 | 2631 |
62 | Kobalia Mikhail | GM | RUS | 2637 | 7 | 53.5 | 65.5 | 2611 |
63 | Laznicka Viktor | GM | CZE | 2659 | 7 | 53 | 64.5 | 2602 |
64 | Edouard Romain | GM | FRA | 2617 | 7 | 52 | 64.5 | 2601 |
65 | Stevic Hrvoje | GM | CRO | 2610 | 7 | 52 | 64.5 | 2581 |
66 | Guliyev Namig | GM | AZE | 2516 | 7 | 51.5 | 62.5 | 2607 |
67 | Buhmann Rainer | GM | GER | 2587 | 7 | 51 | 63 | 2539 |
68 | Gajewski Grzegorz | GM | POL | 2567 | 7 | 50 | 61 | 2584 |
69 | Guseinov Gadir | GM | AZE | 2609 | 7 | 47.5 | 58.5 | 2441 |
70 | Melkumyan Hrant | GM | ARM | 2582 | 6.5 | 62 | 76.5 | 2670 |
71 | Lupulescu Constantin | GM | ROU | 2598 | 6.5 | 60.5 | 74.5 | 2647 |
72 | Oleksienko Mikhailo | GM | UKR | 2525 | 6.5 | 60.5 | 72 | 2631 |
73 | Popov Valerij | GM | RUS | 2585 | 6.5 | 60 | 73 | 2627 |
74 | Riazantsev Alexander | GM | RUS | 2660 | 6.5 | 59.5 | 73 | 2632 |
75 | Podolchenko Evgeniy | BLR | 2502 | 6.5 | 59.5 | 70 | 2615 | |
76 | Georgiev Kiril | GM | BUL | 2669 | 6.5 | 59 | 72.5 | 2624 |
77 | Areshchenko Alexander | GM | UKR | 2670 | 6.5 | 58 | 71.5 | 2633 |
78 | Delchev Aleksander | GM | BUL | 2625 | 6.5 | 58 | 70.5 | 2608 |
79 | Petrosian Tigran L | GM | ARM | 2612 | 6.5 | 57.5 | 70.5 | 2623 |
80 | Bareev Evgeny | GM | RUS | 2667 | 6.5 | 57.5 | 70 | 2636 |
