Contact The Week in Chess Contents
1) Introduction
|
AdvertisingEmpire Chess Videos Buy for immediate download or as a DVD |
My thanks to Roland Wimmer, Olexandr Prohorov, Luiz Roberto Da Costa Jr, Mikhail Golubev, Dario Pedini, Dario Pedini and everyone else who helped with this issue.
Levon Aronian leads the Tata Steel Masters with a marvelous 5.5/7. His performance has been amongst his best so far and there is anticipation of what he might do in the final four rounds. The Masters and Challengers groups have both been fascinating. Otherwise this has been a pretty quiet week with just a few open events after the Christmas New Year period.
Many thanks to those who have donated so far to TWIC following my appeal in the last two week, I will be writing to you all shortly. If you wish to donate to help me keep TWIC going and move it forward then you can do so via PayPal at:
Hope you enjoy this issue.
Mark
The 76th Tata Steel Tournament 2014 takes place in Wijk aan Zee 11th to 26th January 2014. However there are single days play on the High Tech Campus Eindhoven (Round 9 Jan 23rd) and in the Rijksmuseum in Amsterdam (Round 4 Jan 15th). There are top groups the Masters of 12 players and 11 rounds and the Challengers of 14 players and 13 rounds. Masters Group Players: Aronian, Nakamura, Caruana, Gelfand, Karjakin, Dominguez, Giri, Naiditsch, So, Van Wely, Rapport and Harikrishna.
76th Tata Steel Masters Wijk aan Zee (NED), 11-26 i 2014 | cat. XX (2743) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||||||||||||
1. | Aronian, Levon | g | ARM | 2812 | * | . | . | 1 | . | 1 | ½ | . | ½ | 1 | ½ | 1 | 5½ | 2970 | |||||||
2. | Giri, Anish | g | NED | 2734 | . | * | . | ½ | ½ | ½ | 1 | ½ | . | . | ½ | 1 | 4½ | 2834 | |||||||
3. | Karjakin, Sergey | g | RUS | 2759 | . | . | * | 0 | . | ½ | ½ | 1 | 1 | ½ | . | 1 | 4½ | 2827 | |||||||
4. | Caruana, Fabiano | g | ITA | 2782 | 0 | ½ | 1 | * | 0 | . | ½ | 1 | . | . | 1 | . | 4 | 2794 | |||||||
5. | Dominguez Perez, Leinier | g | CUB | 2754 | . | ½ | . | 1 | * | . | 0 | ½ | 1 | ½ | . | ½ | 4 | 2777 | |||||||
6. | So, Wesley | g | PHI | 2719 | 0 | ½ | ½ | . | . | * | . | . | 1 | ½ | 1 | ½ | 4 | 2804 | |||||||
7. | Harikrishna, Pentala | g | IND | 2706 | ½ | 0 | ½ | ½ | 1 | . | * | ½ | 0 | . | . | . | 3 | 2693 | |||||||
8. | Van Wely, Loek | g | NED | 2672 | . | ½ | 0 | 0 | ½ | . | ½ | * | ½ | 1 | . | . | 3 | 2695 | |||||||
9. | Rapport, Richard | g | HUN | 2691 | ½ | . | 0 | . | 0 | 0 | 1 | ½ | * | . | 1 | . | 3 | 2692 | |||||||
10. | Nakamura, Hikaru | g | USA | 2789 | 0 | . | ½ | . | ½ | ½ | . | 0 | . | * | ½ | 1 | 3 | 2694 | |||||||
11. | Gelfand, Boris | g | ISR | 2777 | ½ | ½ | . | 0 | . | 0 | . | . | 0 | ½ | * | ½ | 2 | 2591 | |||||||
12. | Naiditsch, Arkadij | g | GER | 2718 | 0 | 0 | 0 | . | ½ | ½ | . | . | . | 0 | ½ | * | 1½ | 2533 |
Round 4 (January 15, 2014) | ||||||
---|---|---|---|---|---|---|
Aronian, Levon | - Nakamura, Hikaru | 1-0 | 44 | E92 | King's Indian Classical | |
Giri, Anish | - So, Wesley | ½-½ | 57 | D02 | Queen's Pawn Game | |
Karjakin, Sergey | - Rapport, Richard | 1-0 | 44 | C18 | French Winawer | |
Dominguez Perez, Leinier | - Caruana, Fabiano | 1-0 | 108 | C84 | Ruy Lopez Centre Attack | |
Van Wely, Loek | - Harikrishna, Pentala | ½-½ | 29 | E06 | Catalan | |
Gelfand, Boris | - Naiditsch, Arkadij | ½-½ | 30 | E73 | King's Indian Averbakh | |
Round 5 (January 17, 2014) | ||||||
Caruana, Fabiano | - Van Wely, Loek | 1-0 | 73 | B33 | Sicilian Sveshnikov | |
So, Wesley | - Gelfand, Boris | 1-0 | 29 | B30 | Sicilian Rossolimo | |
Harikrishna, Pentala | - Giri, Anish | 0-1 | 71 | C50 | Giuoco Piano | |
Rapport, Richard | - Dominguez Perez, Leinier | 0-1 | 30 | A34 | English Symmetrical | |
Nakamura, Hikaru | - Karjakin, Sergey | ½-½ | 24 | E37 | Nimzo Indian 4.Qc2 | |
Naiditsch, Arkadij | - Aronian, Levon | 0-1 | 57 | C67 | Ruy Lopez Berlin | |
Round 6 (January 18, 2014) | ||||||
Aronian, Levon | - So, Wesley | 1-0 | 36 | A15 | English counter King's Fianchetto | |
Giri, Anish | - Gelfand, Boris | ½-½ | 66 | D85 | Gruenfeld Defence | |
Karjakin, Sergey | - Naiditsch, Arkadij | 1-0 | 76 | A07 | Barcza System | |
Dominguez Perez, Leinier | - Nakamura, Hikaru | ½-½ | 42 | C67 | Ruy Lopez Berlin | |
Harikrishna, Pentala | - Caruana, Fabiano | ½-½ | 132 | C78 | Ruy Lopez Moeller Defence | |
Van Wely, Loek | - Rapport, Richard | ½-½ | 64 | E92 | King's Indian Classical | |
Round 7 (January 19, 2014) | ||||||
Caruana, Fabiano | - Giri, Anish | ½-½ | 43 | C27 | Vienna Game | |
So, Wesley | - Karjakin, Sergey | ½-½ | 51 | E15 | Queens Indian | |
Rapport, Richard | - Harikrishna, Pentala | 1-0 | 68 | B18 | Caro Kann | |
Nakamura, Hikaru | - Van Wely, Loek | 0-1 | 52 | B45 | Sicilian Classical | |
Gelfand, Boris | - Aronian, Levon | ½-½ | 41 | D39 | QGD Ragozin | |
Naiditsch, Arkadij | - Dominguez Perez, Leinier | ½-½ | 91 | A48 | King's Indian Defence /c2-c4 |
Tata Steel Challengers Wijk aan Zee (NED), 11-26 i 2014 | cat. XIV (2579) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||
1. | Jobava, Baadur | g | GEO | 2710 | * | ½ | ½ | . | . | 1 | . | ½ | . | . | 1 | 1 | 1 | 1 | 6½ | 2822 | |||||||
2. | Saric, Ivan | g | CRO | 2637 | ½ | * | . | ½ | ½ | . | 1 | 1 | 1 | . | . | . | ½ | 1 | 6 | 2735 | |||||||
3. | Muzychuk, Anna | g | SLO | 2566 | ½ | . | * | ½ | . | ½ | ½ | 1 | 1 | . | . | . | ½ | 1 | 5½ | 2702 | |||||||
4. | Timman, Jan H | g | NED | 2607 | . | ½ | ½ | * | ½ | . | 1 | . | ½ | 1 | 0 | 1 | . | . | 5 | 2677 | |||||||
5. | Bok, Benjamin | m | NED | 2560 | . | ½ | . | ½ | * | . | ½ | ½ | ½ | 1 | 1 | 0 | . | . | 4½ | 2629 | |||||||
6. | Wojtaszek, Radoslaw | g | POL | 2711 | 0 | . | ½ | . | . | * | 0 | ½ | ½ | . | . | 1 | 1 | 1 | 4½ | 2581 | |||||||
7. | Reinderman, Dimitri | g | NED | 2593 | . | 0 | ½ | 0 | ½ | 1 | * | . | . | 0 | 1 | 1 | . | . | 4 | 2615 | |||||||
8. | Duda, Jan-Krzysztof | g | POL | 2553 | ½ | 0 | 0 | . | ½ | ½ | . | * | . | 1 | 0 | . | 1 | . | 3½ | 2568 | |||||||
9. | Troff, Kayden W | m | USA | 2457 | . | 0 | 0 | ½ | ½ | ½ | . | . | * | ½ | ½ | . | 1 | . | 3½ | 2555 | |||||||
10. | Brunello, Sabino | g | ITA | 2602 | . | . | . | 0 | 0 | . | 1 | 0 | ½ | * | 1 | ½ | . | ½ | 3½ | 2512 | |||||||
11. | Yu, Yangyi | g | CHN | 2677 | 0 | . | . | 1 | 0 | . | 0 | 1 | ½ | 0 | * | . | . | 1 | 3½ | 2521 | |||||||
12. | Zhao, Xue | g | CHN | 2567 | 0 | . | . | 0 | 1 | 0 | 0 | . | . | ½ | . | * | ½ | 1 | 3 | 2493 | |||||||
13. | Van Delft, Merijn | m | NED | 2430 | 0 | ½ | ½ | . | . | 0 | . | 0 | 0 | . | . | ½ | * | 1 | 2½ | 2438 | |||||||
14. | Goudriaan, Etienne | m | NED | 2431 | 0 | 0 | 0 | . | . | 0 | . | . | . | ½ | 0 | 0 | 0 | * | ½ | 2168 |
Round 1 (January 11, 2014) | ||||||
---|---|---|---|---|---|---|
Jobava, Baadur | - Duda, Jan-Krzysztof | ½-½ | 84 | B23 | Sicilian Closed | |
Saric, Ivan | - Bok, Benjamin | ½-½ | 49 | A05 | Various | |
Muzychuk, Anna | - Timman, Jan H | ½-½ | 43 | C91 | Ruy Lopez | |
Wojtaszek, Radoslaw | - Reinderman, Dimitri | 0-1 | 71 | A40 | Unusual Replies to 1.d4 | |
Yu, Yangyi | - Brunello, Sabino | 0-1 | 60 | B12 | Caro Kann Advanced | |
Van Delft, Merijn | - Troff, Kayden W | 0-1 | 76 | B52 | Sicilian Rossolimo | |
Goudriaan, Etienne | - Zhao, Xue | 0-1 | 62 | E21 | Nimzo Indian 4.Nf3 | |
Round 2 (January 12, 2014) | ||||||
Timman, Jan H | - Saric, Ivan | ½-½ | 51 | B60 | Sicilian Rauzer | |
Bok, Benjamin | - Yu, Yangyi | 1-0 | 36 | B42 | Sicilian Paulsen | |
Reinderman, Dimitri | - Muzychuk, Anna | ½-½ | 38 | A37 | English Symmetrical | |
Duda, Jan-Krzysztof | - Van Delft, Merijn | 1-0 | 67 | B17 | Caro Kann | |
Troff, Kayden W | - Wojtaszek, Radoslaw | ½-½ | 32 | E00 | Catalan | |
Zhao, Xue | - Brunello, Sabino | ½-½ | 20 | D43 | Anti-Meran Gambit | |
Goudriaan, Etienne | - Jobava, Baadur | 0-1 | 43 | B30 | Sicilian Rossolimo | |
Round 3 (January 13, 2014) | ||||||
Jobava, Baadur | - Zhao, Xue | 1-0 | 49 | A45 | Trompowsky | |
Saric, Ivan | - Reinderman, Dimitri | 1-0 | 69 | B01 | Centre Counter | |
Muzychuk, Anna | - Troff, Kayden W | 1-0 | 42 | B90 | Sicilian Najdorf Variation | |
Wojtaszek, Radoslaw | - Duda, Jan-Krzysztof | ½-½ | 50 | D12 | Slav Defence | |
Brunello, Sabino | - Bok, Benjamin | 0-1 | 40 | A34 | English Symmetrical | |
Yu, Yangyi | - Timman, Jan H | 1-0 | 61 | C77 | Ruy Lopez Anderssen | |
Van Delft, Merijn | - Goudriaan, Etienne | 1-0 | 56 | A08 | Barcza System | |
Round 4 (January 14, 2014) | ||||||
Jobava, Baadur | - Van Delft, Merijn | 1-0 | 38 | D43 | Anti-Meran Gambit | |
Timman, Jan H | - Brunello, Sabino | 1-0 | 45 | B12 | Caro Kann Advanced | |
Reinderman, Dimitri | - Yu, Yangyi | 1-0 | 84 | B23 | Sicilian Closed | |
Duda, Jan-Krzysztof | - Muzychuk, Anna | 0-1 | 35 | C77 | Ruy Lopez Anderssen | |
Troff, Kayden W | - Saric, Ivan | 0-1 | 34 | D11 | Slav Defence | |
Zhao, Xue | - Bok, Benjamin | 1-0 | 44 | D83 | Gruenfeld 4.Bf4 | |
Goudriaan, Etienne | - Wojtaszek, Radoslaw | 0-1 | 29 | E47 | Nimzo Indian | |
Round 5 (January 16, 2014) | ||||||
Saric, Ivan | - Duda, Jan-Krzysztof | 1-0 | 42 | B90 | Sicilian Najdorf Variation | |
Muzychuk, Anna | - Goudriaan, Etienne | 1-0 | 50 | B90 | Sicilian Najdorf Variation | |
Bok, Benjamin | - Timman, Jan H | ½-½ | 82 | C70 | Ruy Lopez | |
Wojtaszek, Radoslaw | - Jobava, Baadur | 0-1 | 27 | A52 | Budapest Defence Main Line | |
Brunello, Sabino | - Reinderman, Dimitri | 1-0 | 45 | A81 | Dutch Leningrad | |
Yu, Yangyi | - Troff, Kayden W | ½-½ | 35 | B90 | Sicilian Najdorf Variation | |
Van Delft, Merijn | - Zhao, Xue | ½-½ | 98 | B17 | Caro Kann | |
Round 6 (January 17, 2014) | ||||||
Jobava, Baadur | - Muzychuk, Anna | ½-½ | 58 | B33 | Sicilian Sveshnikov | |
Reinderman, Dimitri | - Bok, Benjamin | ½-½ | 64 | A34 | English Symmetrical | |
Duda, Jan-Krzysztof | - Yu, Yangyi | 0-1 | 34 | E16 | Queens Indian | |
Troff, Kayden W | - Brunello, Sabino | ½-½ | 41 | E04 | Catalan | |
Zhao, Xue | - Timman, Jan H | 0-1 | 42 | E15 | Queens Indian | |
Van Delft, Merijn | - Wojtaszek, Radoslaw | 0-1 | 28 | B90 | Sicilian Najdorf Variation | |
Goudriaan, Etienne | - Saric, Ivan | 0-1 | 48 | E91 | King's Indian Classical | |
Round 7 (January 18, 2014) | ||||||
Saric, Ivan | - Jobava, Baadur | ½-½ | 50 | C10 | French Rubinstein | |
Muzychuk, Anna | - Van Delft, Merijn | ½-½ | 43 | B48 | Sicilian Paulsen | |
Timman, Jan H | - Reinderman, Dimitri | 1-0 | 48 | A81 | Dutch Leningrad | |
Bok, Benjamin | - Troff, Kayden W | ½-½ | 50 | B90 | Sicilian Najdorf Variation | |
Wojtaszek, Radoslaw | - Zhao, Xue | 1-0 | 36 | E12 | Queens Indian Petrosian | |
Brunello, Sabino | - Duda, Jan-Krzysztof | 0-1 | 52 | D30 | Queen's Gambit (without Nc3) | |
Yu, Yangyi | - Goudriaan, Etienne | 1-0 | 65 | B94 | Sicilian Najdorf with 6.Bg5 | |
Round 8 (January 19, 2014) | ||||||
Jobava, Baadur | - Yu, Yangyi | 1-0 | 35 | A01 | Larsen Opening | |
Wojtaszek, Radoslaw | - Muzychuk, Anna | ½-½ | 51 | D11 | Slav Defence | |
Duda, Jan-Krzysztof | - Bok, Benjamin | ½-½ | 35 | C47 | Four Knights | |
Troff, Kayden W | - Timman, Jan H | ½-½ | 32 | E00 | Catalan | |
Zhao, Xue | - Reinderman, Dimitri | 0-1 | 42 | A96 | Dutch Defence | |
Van Delft, Merijn | - Saric, Ivan | ½-½ | 31 | C84 | Ruy Lopez Centre Attack | |
Goudriaan, Etienne | - Brunello, Sabino | ½-½ | 30 | D85 | Gruenfeld Defence |
The Paul Keres Memorial took place 10th to 16th Jan 2014. Alexandre Danin won with 7/9.
Paul Keres Mem 2014 Tallinn EST Fri 10th Jan 2014 - Thu 16th Jan 2014
Leading Final Round 9 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 3 | Danin Alexandre | GM | RUS | 2602 | 7 | 40.5 | 51.5 | 47 |
2 | 13 | Smirnov Artem | IM | RUS | 2418 | 6.5 | 39.5 | 50.5 | 46.5 |
3 | 4 | Yemelin Vasily | GM | RUS | 2558 | 6.5 | 38.5 | 50.5 | 45.5 |
4 | 6 | Malakhatko Vadim | GM | BEL | 2549 | 6.5 | 38.5 | 49 | 45.5 |
5 | 2 | Iordachescu Viorel | GM | MDA | 2611 | 6.5 | 35 | 45 | 41 |
6 | 9 | Gleizerov Evgeny | GM | RUS | 2534 | 6.5 | 34.5 | 45 | 41 |
7 | 14 | Agopov Mikael | IM | FIN | 2413 | 6 | 40 | 52 | 47 |
8 | 16 | Beinoras Mindaugas | IM | LTU | 2404 | 6 | 38 | 48.5 | 44.5 |
9 | 5 | Miezis Normunds | GM | LAT | 2555 | 6 | 36.5 | 47.5 | 43 |
10 | 1 | Azarov Sergei | GM | BLR | 2616 | 6 | 35 | 45 | 41 |
11 | 8 | Kveinys Aloyzas | GM | LTU | 2540 | 6 | 34 | 44 | 40 |
12 | 7 | Lintchevski Daniil | GM | RUS | 2541 | 6 | 33.5 | 43.5 | 39.5 |
13 | 20 | Ladva Ottomar | FM | EST | 2337 | 5.5 | 41 | 51.5 | 47.5 |
14 | 15 | Kantans Toms | FM | LAT | 2412 | 5.5 | 39.5 | 49.5 | 46.5 |
15 | 10 | Chatalbashev Boris | GM | BUL | 2533 | 5.5 | 38 | 50 | 45 |
16 | 19 | Gorbatov Alexej | IM | RUS | 2359 | 5.5 | 36.5 | 47.5 | 43.5 |
17 | 29 | Koop Vyacheslav | EST | 2199 | 5.5 | 34.5 | 44 | 41 | |
18 | 27 | Tokranovs Dmitrijs | LAT | 2238 | 5.5 | 34 | 43 | 40.5 | |
19 | 23 | Vovk Ilja | FM | EST | 2299 | 5 | 40.5 | 51 | 47 |
20 | 28 | Dubrovin Robert | EST | 2216 | 5 | 40 | 49.5 | 46.5 | |
21 | 18 | Shalamberidze Akaki | IM | GEO | 2372 | 5 | 38 | 48 | 44.5 |
22 | 24 | Koykka Pekka | FM | FIN | 2294 | 5 | 36.5 | 46 | 43 |
23 | 12 | Meijers Viesturs | GM | LAT | 2464 | 5 | 36 | 45 | 42.5 |
24 | 22 | Krupenski Juri | FM | EST | 2300 | 5 | 35 | 43.5 | 41 |
25 | 26 | Bernotas Arturs | LAT | 2267 | 5 | 34.5 | 44 | 41 | |
26 | 34 | Tsiganova Monika | WIM | EST | 2102 | 5 | 32 | 42 | 39 |
27 | 21 | Mertanen Janne | FM | FIN | 2334 | 5 | 31 | 40.5 | 38 |
28 | 35 | Nestor Kaarel | EST | 2093 | 5 | 31 | 40 | 37.5 | |
29 | 45 | Abozenko Georg | EST | 1931 | 5 | 31 | 39.5 | 37 | |
30 | 30 | Vepkhvishvili Varlam | FM | GEO | 2185 | 5 | 30.5 | 38 | 37 |
31 | 42 | Petrov Dmitri | EST | 1980 | 5 | 30 | 37.5 | 36.5 | |
32 | 36 | Iivonen Markku | FIN | 2042 | 5 | 28 | 37 | 34 | |
33 | 17 | Okhotnik Vladimir | GM | FRA | 2387 | 4.5 | 37.5 | 48 | 44 |
34 | 32 | Garber Vjatseslav | EST | 2147 | 4.5 | 32.5 | 41.5 | 38.5 | |
35 | 47 | Makin Kirill | EST | 1891 | 4.5 | 28 | 36.5 | 34 | |
36 | 37 | Teemae Leo | EST | 2040 | 4.5 | 27.5 | 35.5 | 33.5 | |
37 | 48 | Sirp Karl Aleksander | EST | 1792 | 4.5 | 25 | 30.5 | 29.5 | |
38 | 33 | Sirosh Ilja | EST | 2105 | 4 | 36.5 | 45.5 | 43 | |
39 | 44 | Ceponis Tadas | LTU | 1949 | 4 | 34 | 43.5 | 40.5 | |
40 | 39 | Haavamae Henrik | EST | 2017 | 4 | 32 | 40 | 38 | |
67 players |
The 74th Armenian Championships takes place 11th to 21st January 2014.
74th ch-ARM 2014 Yerevan ARM Sun 12th Jan 2014 - Tue 21st Jan 2014. Category: 14. Ave: (2583) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Kotanjian, Tigran | GM | ARM | 2500 | # | 1 | = | 1 | 1 | = | = | = | 1 | 6 | 2781 | |
2 | Hovhannisyan, Robert | GM | ARM | 2592 | 0 | # | = | 1 | = | 1 | = | 1 | 1 | 5.5 | 2717 | |
3 | Pashikian, Arman | GM | ARM | 2605 | = | = | # | = | 0 | 1 | 1 | 1 | = | 5 | 2676 | |
4 | Grigoryan, Avetik | GM | ARM | 2571 | 0 | 0 | # | 1 | 1 | = | = | 1 | 1 | 5 | 2676 | |
5 | Petrosian, Tigran L. | GM | ARM | 2654 | 0 | = | = | 0 | # | = | = | 1 | 1 | 4 | 2575 | |
6 | Grigoryan, Karen H. | GM | ARM | 2584 | = | 0 | 1 | 0 | = | # | 1 | = | 0 | 3.5 | 2550 | |
7 | Ter-Sahakyan, Samvel | GM | ARM | 2574 | = | = | 0 | = | 0 | # | = | = | 1 | 3.5 | 2532 | |
8 | Andriasian, Zaven | GM | ARM | 2621 | 0 | 0 | = | = | = | = | # | = | 1 | 3.5 | 2545 | |
9 | Babujian, Levon | GM | ARM | 2500 | = | 0 | 0 | 0 | 0 | = | = | # | 1 | 2.5 | 2452 | |
10 | Melkumyan, Hrant | GM | ARM | 2625 | 0 | = | 0 | 0 | 1 | 0 | 0 | 0 | # | 1.5 | 2325 |
69th ch-ARM w 2014 Yerevan ARM Sat 11th Jan 2014 - Tue 21st Jan 2014
Leading Round 8 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 7 | Sargsyan Shushanna | ARM | 2060 | 6.5 | 22.25 | 5 | 0.0 |
2 | 1 | Gevorgyan Maria | ARM | 2167 | 6.0 | 21.00 | 3 | 0.0 |
3 | 10 | Ghukasyan Siranush | ARM | 1962 | 6.0 | 17.00 | 4 | 0.0 |
4 | 2 | Gasparian Narine | ARM | 2125 | 5.5 | 19.75 | 3 | 0.0 |
5 | 5 | Babayan Armine | ARM | 2078 | 5.5 | 13.50 | 4 | 0.0 |
6 | 3 | Hairapetian Anna | ARM | 2213 | 4.5 | 9.00 | 3 | 0.0 |
7 | 6 | Gaboyan Susanna | ARM | 2063 | 2.5 | 5.25 | 5 | 0.0 |
8 | 9 | Mirzabekyan Svetlana | ARM | 1906 | 1.5 | 4.25 | 5 | 0.0 |
9 | 8 | Ghambaryan Hasmik | ARM | 1939 | 1.0 | 1.50 | 5 | 0.0 |
10 | 4 | Gevorgyan Anahit | ARM | 1878 | 1.0 | 1.00 | 3 | 0.0 |
10 players |
The QCC Vladimir Dvorkovich Memorial takes place 15th to 26th Jan 2014. Anton Korobov edged out Dmitry Bosharov, Pavel Smirnov and Vladimir Onischuk after all scored 8.5/11 in the rapid event. Now the main open is under way. Both events are part of Russia Cup series.
Vladimir Dvorkovich Mem 2014 Taganrog RUS Sat 18th Jan 2014 - Sun 26th Jan 2014
Leading Round 3 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 17 | Shomoev Anton | RUS | 2560 | 3.0 | 5.0 | 6.0 | 3 |
2 | 5 | Smirnov Pavel | RUS | 2630 | 3.0 | 4.5 | 6.0 | 3 |
3 | 11 | Maletin Pavel | RUS | 2598 | 3.0 | 3.5 | 6.0 | 3 |
4 | 9 | Rakhmanov Aleksandr | RUS | 2606 | 2.5 | 6.0 | 5.5 | 2 |
16 | Belous Vladimir | RUS | 2569 | 2.5 | 6.0 | 5.5 | 2 | |
19 | Kovchan Alexander | UKR | 2554 | 2.5 | 6.0 | 5.5 | 2 | |
7 | 4 | Sjugirov Sanan | RUS | 2651 | 2.5 | 6.0 | 5.0 | 2 |
8 | 12 | Onischuk Vladimir | UKR | 2594 | 2.5 | 5.5 | 5.5 | 2 |
13 | Kryakvin Dmitry | RUS | 2588 | 2.5 | 5.5 | 5.5 | 2 | |
10 | 2 | Khismatullin Denis | RUS | 2674 | 2.5 | 5.0 | 5.5 | 2 |
11 | 15 | Bukavshin Ivan | RUS | 2578 | 2.5 | 5.0 | 4.5 | 2 |
12 | 21 | Papin Vasily | RUS | 2510 | 2.5 | 4.0 | 5.0 | 2 |
13 | 6 | Kokarev Dmitry | RUS | 2625 | 2.5 | 4.0 | 4.5 | 2 |
10 | Bocharov Dmitry | RUS | 2602 | 2.5 | 4.0 | 4.5 | 2 | |
15 | 8 | Demchenko Anton | RUS | 2617 | 2.0 | 6.0 | 5.0 | 2 |
16 | 14 | Grigoriants Sergey | RUS | 2581 | 2.0 | 5.5 | 5.0 | 2 |
20 | Stukopin Andrey | RUS | 2523 | 2.0 | 5.5 | 5.0 | 2 | |
18 | 27 | Lugovskoy Maxim | RUS | 2386 | 2.0 | 5.5 | 4.5 | 1 |
19 | 24 | Tunik Gennady | RUS | 2420 | 2.0 | 5.0 | 5.0 | 2 |
20 | 55 | Dauletova Gulmira | KAZ | 2218 | 2.0 | 5.0 | 3.5 | 1 |
21 | 32 | Gorkavij Vadim | RUS | 2354 | 2.0 | 4.5 | 4.0 | 2 |
22 | 3 | Motylev Alexander | RUS | 2654 | 2.0 | 4.5 | 4.0 | 2 |
23 | 18 | Gabrielian Artur | RUS | 2555 | 2.0 | 4.0 | 4.5 | 1 |
24 | 36 | Korchmar Vasiliy | RUS | 2346 | 2.0 | 4.0 | 4.0 | 2 |
25 | 34 | Kotenko Pavel | RUS | 2353 | 2.0 | 4.0 | 4.0 | 2 |
35 | Saduakassova Dinara | KAZ | 2348 | 2.0 | 4.0 | 4.0 | 2 | |
38 | Pushkov Nikolai | RUS | 2344 | 2.0 | 4.0 | 4.0 | 2 | |
28 | 29 | Vastrukhin Oleg | RUS | 2370 | 2.0 | 4.0 | 4.0 | 2 |
29 | 1 | Korobov Anton | UKR | 2723 | 2.0 | 4.0 | 3.0 | 2 |
30 | 30 | Musalov Ruslan | RUS | 2365 | 2.0 | 3.5 | 4.0 | 2 |
31 | 44 | Rjabzev Konstantin | RUS | 2304 | 2.0 | 3.5 | 3.0 | 2 |
32 | 41 | Zakharov Alexander | RUS | 2324 | 1.5 | 6.0 | 4.0 | 1 |
33 | 46 | Dmitriev Igor | RUS | 2298 | 1.5 | 6.0 | 2.5 | 1 |
34 | 26 | Guseva Marina | RUS | 2388 | 1.5 | 5.5 | 3.5 | 1 |
35 | 23 | Kornyukov Alexey | RUS | 2437 | 1.5 | 5.0 | 4.0 | 1 |
40 | Lopukhin Anatoly | RUS | 2327 | 1.5 | 5.0 | 4.0 | 1 | |
37 | 22 | Kharchenko Boris | UKR | 2494 | 1.5 | 5.0 | 3.5 | 1 |
38 | 7 | Volkov Sergey | RUS | 2623 | 1.5 | 5.0 | 3.0 | 0 |
39 | 37 | Yuzhakov Oleg | RUS | 2345 | 1.5 | 4.5 | 4.0 | 1 |
40 | 47 | Esipenko Andrey | RUS | 2289 | 1.5 | 4.5 | 2.5 | 1 |
80 players |
V Dvorkovich Rapid Taganrog RUS Wed 15th Jan 2014 - Sun 26th Jan 2014
Leading Final Round 11 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Korobov Anton | UKR | 2758 | 8.5 | 82.0 | 58.0 | 7 |
2 | 6 | Bocharov Dmitry | RUS | 2642 | 8.5 | 82.0 | 58.0 | 7 |
3 | 9 | Smirnov Pavel | RUS | 2626 | 8.5 | 76.5 | 54.5 | 7 |
4 | 11 | Onischuk Vladimir | UKR | 2613 | 8.5 | 75.5 | 52.0 | 7 |
5 | 2 | Morozevich Alexander | RUS | 2733 | 8.0 | 80.5 | 53.0 | 8 |
6 | 4 | Motylev Alexander | RUS | 2662 | 8.0 | 80.0 | 54.5 | 6 |
7 | 23 | Grigoriants Sergey | RUS | 2504 | 8.0 | 74.5 | 49.0 | 5 |
8 | 22 | Kryakvin Dmitry | RUS | 2505 | 8.0 | 70.0 | 44.0 | 8 |
9 | 8 | Volkov Sergey | RUS | 2631 | 7.5 | 77.0 | 48.5 | 6 |
