Contact The Week in Chess Contents
1) Introduction
|
Advertising |
My thanks to Olexandr Prohorov, Holger Lieske, Daniel Martin Mateos, Istvan Brindza, Paulo Rocha, Jan Mazuch, Paul Truong, Goran Tomic, Mitko Iliev, Matthew Webb, Paulo Rocha, Lennart Ootes, Robert Moens, Grant Oen, Hugh Brodie and everyone else who helped with this issue.
An interesting week with the start of the German Bundesliga, Hoogevens with its interesting matches, the Chigorin memorial, the Spice Cup and the start of the second round of the chess.com blitz event.
Matthew Webb won the Scarborough Chess open. A local Yorkshire player, he doesn't play as much as he should, I think having proved something to himself. He moved from a an ordinary club player to someone very much stronger (at least IM strength in my opinion) in a relatively short period of time in his early 20s. An extreme rarity (it pretty much never happens) in my experience. I managed to get his final round win from him where he took a difficult position to a win in a very few moves.
Hope you enjoy this issue.
Mark
Read about TWIC is 22 years old which includes a full listing of all issues including all the texts.
I can only continue TWIC with the support of advertising and donations. If you make a lot of use of TWIC please consider donating. If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
The 21st Hoogeveen Chess tournament takes place 21st to 28th October 2017. There are two matches. Vassily ivanchuk vs Wei Yi and Jorden van Foreest vs Adhiban Baskaran. Alongside is an open.
Hoogeveen Matches | ||||||
---|---|---|---|---|---|---|
Ivanchuk, Vassily | - | Wei, Yi | ½-½ | 43 | E32 | Nimzo Indian 4.Qc2 |
Wei, Yi | - | Ivanchuk, Vassily | ½-½ | 29 | B84 | Sicilian Scheveningen |
Ivanchuk, Vassily | - | Wei, Yi | 1-0 | 25 | D38 | QGD Ragozin |
Hoogeveen Matches Hoogeveen (NED), 21-26 x 2017 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Perf | ||||||
Ivanchuk, Vassily | g | UKR | 2732 | ½ | ½ | 1 | . | . | . | 2 | 2865 | ||||||
Wei, Yi | g | CHN | 2740 | ½ | ½ | 0 | . | . | . | 1 | 2607 |
Hoogeveen Matches | ||||||
---|---|---|---|---|---|---|
Adhiban, Baskaran | - | Van Foreest, Jorden | ½-½ | 40 | D26 | QGA |
Van Foreest, Jorden | - | Adhiban, Baskaran | 0-1 | 72 | C50 | Giuoco Piano |
Adhiban, Baskaran | - | Van Foreest, Jorden | 0-1 | 49 | D26 | QGA |
Hoogeveen Matches Hoogeveen (NED), 21-26 x 2017 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Perf | ||||||
Adhiban, Baskaran | g | IND | 2671 | ½ | 1 | 0 | . | . | . | 1½ | 2609 | ||||||
Van Foreest, Jorden | g | NED | 2609 | ½ | 0 | 1 | . | . | . | 1½ | 2671 |
21st Hoogeveen Open 2017 Hoogeveen NED Sat 21st Oct 2017 - Thu 26th Oct 2017
Leading Round 4 (of 9) Standings: |
|||||
---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts |
1 | 8 | Saduakassova Dinara | KAZ | 2448 | 4.0 |
2 | 2 | Xu Xiangyu | CHN | 2549 | 3.5 |
3 | 4 | Pruijssers Roeland | NED | 2512 | 3.5 |
4 | 9 | Schoppen Casper | NED | 2440 | 3.5 |
5 | 7 | Gritsak Orest | UKR | 2468 | 3.5 |
6 | 3 | Ernst Sipke | NED | 2548 | 3.0 |
7 | 5 | Kollars Dmitrij | GER | 2498 | 3.0 |
8 | 1 | Kuljasevic Davorin | CRO | 2549 | 3.0 |
9 | 18 | Maris Ivo | NED | 2340 | 3.0 |
10 | 12 | Kuipers Stefan | NED | 2411 | 3.0 |
11 | 29 | Van Dael Siem | NED | 2286 | 3.0 |
12 | 14 | Tania Sachdev | IND | 2386 | 3.0 |
13 | 22 | Buckels Valentin | GER | 2318 | 3.0 |
14 | 10 | Beerdsen Thomas | NED | 2428 | 3.0 |
15 | 23 | Colijn Stefan | NED | 2308 | 3.0 |
16 | 35 | Pajeken Jakob Leon | GER | 2203 | 2.5 |
17 | 13 | Jonkman Harmen | NED | 2410 | 2.5 |
18 | 15 | Uksini Bardhyl | GER | 2363 | 2.5 |
19 | 11 | Carlstedt Jonathan | GER | 2413 | 2.5 |
20 | 17 | Engel Luis | GER | 2344 | 2.5 |
21 | 30 | Strating Sybolt | NED | 2262 | 2.5 |
22 | 27 | Wempe Joost | NED | 2289 | 2.5 |
23 | 16 | De Jong Migchiel | NED | 2352 | 2.5 |
24 | 6 | Van Foreest Lucas | NED | 2489 | 2.5 |
25 | 37 | Balje Jan | NED | 2191 | 2.5 |
26 | 19 | Okkes Menno | NED | 2332 | 2.5 |
27 | 28 | Schippers Maurice | NED | 2289 | 2.5 |
28 | 25 | Warakomska Anna | POL | 2295 | 2.5 |
29 | 32 | Hilwerda Jonas | NED | 2216 | 2.5 |
30 | 36 | Clemens Adrian | NED | 2198 | 2.5 |
31 | 20 | Videnova Iva | FID | 2326 | 2.5 |
32 | 34 | Stanetzek Carsten | GER | 2211 | 2.0 |
33 | 26 | Paszewski Mateusz | POL | 2289 | 2.0 |
34 | 47 | Hendriks Richard | NED | 2087 | 2.0 |
35 | 33 | Klapwijk Bram | NED | 2211 | 2.0 |
36 | 40 | Sparenberg Erik | NED | 2175 | 2.0 |
37 | 50 | Vistisen Lars | DEN | 2073 | 2.0 |
38 | 74 | Van Foreest Machteld | NED | 1829 | 2.0 |
39 | 31 | O`gorman Tom | IRL | 2240 | 2.0 |
40 | 53 | Hoffman Ron | NED | 2038 | 2.0 |
75 players |
The Chigorin Memorial takes place 21st to 29th October 2017.
Chigorin Memorial 2017 St Petersburg RUS Sat 21st Oct 2017 - Sun 29th Oct 2017
Leading Round 2 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Artemiev Vladislav | RUS | 2696 | 2.0 | 2.0 | 1.0 | 2.0 |
2 | Sjugirov Sanan | RUS | 2650 | 2.0 | 2.0 | 1.0 | 2.0 | |
3 | Volkov Sergey | RUS | 2638 | 2.0 | 2.0 | 1.0 | 2.0 | |
4 | Sethuraman S.P. | IND | 2632 | 2.0 | 2.0 | 1.0 | 2.0 | |
7 | Gordievsky Dmitry | RUS | 2605 | 2.0 | 2.0 | 1.0 | 2.0 | |
10 | Sakaev Konstantin | RUS | 2594 | 2.0 | 2.0 | 1.0 | 2.0 | |
22 | Paravyan David | RUS | 2548 | 2.0 | 2.0 | 1.0 | 2.0 | |
25 | Moiseenko Vadim | RUS | 2543 | 2.0 | 2.0 | 1.0 | 2.0 | |
27 | Geller Jakov | RUS | 2526 | 2.0 | 2.0 | 1.0 | 2.0 | |
31 | Triapishko Alexandr | RUS | 2508 | 2.0 | 2.0 | 1.0 | 2.0 | |
32 | Mikaelyan Arman | ARM | 2503 | 2.0 | 2.0 | 1.0 | 2.0 | |
34 | Golubov Saveliy | RUS | 2501 | 2.0 | 2.0 | 1.0 | 2.0 | |
37 | Abdusattorov Nodirbek | UZB | 2498 | 2.0 | 2.0 | 1.0 | 2.0 | |
40 | Kharchenko Boris | UKR | 2477 | 2.0 | 2.0 | 1.0 | 2.0 | |
43 | Zakhartsov Vladimir | RUS | 2461 | 2.0 | 2.0 | 1.0 | 2.0 | |
44 | Kobo Ori | ISR | 2460 | 2.0 | 2.0 | 1.0 | 2.0 | |
46 | Kezin Roman | RUS | 2455 | 2.0 | 2.0 | 1.0 | 2.0 | |
47 | Li Yankai | CHN | 2455 | 2.0 | 2.0 | 1.0 | 2.0 | |
57 | Dai Changren | CHN | 2425 | 2.0 | 2.0 | 1.0 | 2.0 | |
59 | Duzhakov Ilya | RUS | 2423 | 2.0 | 2.0 | 1.0 | 2.0 | |
60 | Liu Yan | CHN | 2422 | 2.0 | 2.0 | 1.0 | 2.0 | |
61 | Faizrakhmanov Ramil | RUS | 2421 | 2.0 | 2.0 | 1.0 | 2.0 | |
62 | Gaifullin Artur | RUS | 2414 | 2.0 | 2.0 | 1.0 | 2.0 | |
64 | Sindarov Javokhir | UZB | 2406 | 2.0 | 2.0 | 1.0 | 2.0 | |
65 | Ofitserian Boris | RUS | 2402 | 2.0 | 2.0 | 1.0 | 2.0 | |
66 | Erenberg Ariel | ISR | 2401 | 2.0 | 2.0 | 1.0 | 2.0 | |
67 | Vokhidov Shamsiddin | UZB | 2399 | 2.0 | 2.0 | 1.0 | 2.0 | |
68 | Bryakin Mikhail | RUS | 2391 | 2.0 | 2.0 | 1.0 | 2.0 | |
69 | Gubajdullin Alexei | RUS | 2391 | 2.0 | 2.0 | 1.0 | 2.0 | |
73 | Vastrukhin Oleg | RUS | 2386 | 2.0 | 2.0 | 1.0 | 2.0 | |
78 | Palachev Petr | RUS | 2372 | 2.0 | 2.0 | 1.0 | 2.0 | |
81 | Bashirli Nail | AZE | 2363 | 2.0 | 2.0 | 1.0 | 2.0 | |
82 | Karpenko Artem | RUS | 2362 | 2.0 | 2.0 | 1.0 | 2.0 | |
87 | Naboka Sergey | UKR | 2351 | 2.0 | 2.0 | 1.0 | 2.0 | |
130 | Dimitrova Aleksandra | RUS | 2262 | 2.0 | 2.0 | 1.0 | 2.0 | |
204 | Emanuel Yahav | ISR | 2088 | 2.0 | 2.0 | 1.0 | 2.0 | |
37 | 19 | Vorobiov Evgeny E. | RUS | 2555 | 2.0 | 1.5 | 1.0 | 2.0 |
23 | Levin Evgeny A. | RUS | 2545 | 2.0 | 1.5 | 1.0 | 2.0 | |
36 | Vakhidov Jakhongir | UZB | 2498 | 2.0 | 1.5 | 1.0 | 2.0 | |
41 | Lugovskoy Maxim | RUS | 2474 | 2.0 | 1.5 | 1.0 | 2.0 | |
360 players |
Chigorin Mem Blitz 2017 St Petersburg RUS Sat 21st Oct 2017 - Sun 29th Oct 2017
Leading Final Round 11 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 66 | Yakubboev Nodirbek | UZB | 2309 | 9.5 | 74.5 | 62.0 | 63.00 |
2 | 2 | Sjugirov Sanan | RUS | 2637 | 9.0 | 82.5 | 67.5 | 67.25 |
3 | 57 | Vaishali R | IND | 2327 | 9.0 | 78.5 | 65.0 | 60.50 |
4 | 9 | Tsydypov Zhamsaran | RUS | 2538 | 9.0 | 77.5 | 64.0 | 61.75 |
5 | 29 | Vastrukhin Oleg | RUS | 2424 | 8.5 | 82.5 | 68.0 | 63.00 |
6 | 7 | Kobalia Mikhail | RUS | 2568 | 8.5 | 79.5 | 66.0 | 62.75 |
7 | 1 | Pridorozhni Aleksei | RUS | 2671 | 8.5 | 78.5 | 65.5 | 59.50 |
8 | 34 | Triapishko Alexandr | RUS | 2396 | 8.5 | 78.5 | 64.5 | 60.75 |
9 | 10 | Ismagambetov Anuar | KAZ | 2531 | 8.5 | 75.5 | 62.0 | 56.25 |
10 | 5 | Paravyan David | RUS | 2579 | 8.5 | 75.0 | 61.5 | 55.75 |
11 | 8 | Levin Evgeny A. | RUS | 2546 | 8.5 | 74.5 | 61.5 | 55.75 |
12 | 4 | Rakhmanov Aleksandr | RUS | 2600 | 8.0 | 82.5 | 68.0 | 58.50 |
13 | 12 | Sethuraman S.P. | IND | 2529 | 8.0 | 78.0 | 63.0 | 52.50 |
14 | 75 | Murzin Volodar | RUS | 2268 | 8.0 | 76.0 | 62.0 | 51.00 |
15 | 6 | Golubov Saveliy | RUS | 2576 | 8.0 | 75.0 | 62.5 | 52.00 |
16 | 35 | Gogin Maksim | RUS | 2384 | 8.0 | 74.5 | 61.5 | 55.50 |
17 | 46 | Nechaeva Marina | RUS | 2347 | 8.0 | 73.5 | 60.0 | 51.25 |
18 | 50 | Palachev Petr | RUS | 2336 | 8.0 | 72.5 | 59.5 | 49.25 |
19 | 25 | Novik Maxim | RUS | 2444 | 8.0 | 72.5 | 59.0 | 50.00 |
20 | 60 | Lomasov Semen | RUS | 2322 | 8.0 | 72.0 | 59.0 | 52.00 |
21 | 45 | Chen Qi B | CHN | 2348 | 8.0 | 72.0 | 58.0 | 47.50 |
22 | 21 | Abdusattorov Nodirbek | UZB | 2460 | 7.5 | 78.5 | 64.5 | 50.25 |
23 | 22 | Batchuluun Tsegmed | MGL | 2456 | 7.5 | 78.0 | 64.0 | 51.75 |
24 | 39 | Duzhakov Ilya | RUS | 2369 | 7.5 | 76.0 | 63.5 | 48.50 |
25 | 3 | Savchenko Boris | RUS | 2630 | 7.5 | 75.0 | 60.5 | 47.75 |
26 | 16 | Gordievsky Dmitry | RUS | 2508 | 7.5 | 74.5 | 62.0 | 46.75 |
27 | 30 | Malakhov Igor | RUS | 2417 | 7.5 | 74.5 | 61.0 | 45.50 |
28 | 51 | Nazaretyan Tigran | RUS | 2335 | 7.5 | 74.0 | 62.0 | 46.00 |
29 | 11 | Zakhartsov Vladimir | RUS | 2530 | 7.5 | 72.5 | 59.5 | 48.75 |
30 | 18 | Oganian Miran | RUS | 2496 | 7.5 | 72.5 | 59.5 | 47.25 |
31 | 36 | Lobanov Sergei | RUS | 2379 | 7.5 | 72.0 | 59.0 | 43.50 |
32 | 27 | Khanin Semen | RUS | 2434 | 7.5 | 69.5 | 58.0 | 44.25 |
33 | 42 | Saveliev Alexei | RUS | 2355 | 7.5 | 69.5 | 57.5 | 44.50 |
34 | 40 | Smirnov Timofey | RUS | 2361 | 7.5 | 69.0 | 56.5 | 46.25 |
35 | 63 | Obgolts Erik | RUS | 2313 | 7.5 | 66.0 | 55.0 | 41.50 |
36 | 129 | Mkrtchyan Sargis R. | ARM | 2093 | 7.5 | 63.5 | 51.5 | 41.00 |
37 | 15 | Lugovskoy Maxim | RUS | 2512 | 7.0 | 85.0 | 70.0 | 53.50 |
38 | 17 | Moiseenko Vadim | RUS | 2497 | 7.0 | 75.5 | 61.0 | 43.00 |
39 | 14 | Kezin Roman | RUS | 2514 | 7.0 | 75.0 | 63.0 | 42.50 |
40 | 82 | Chukavin Kirill | EST | 2254 | 7.0 | 74.0 | 61.0 | 43.25 |
300 players |
The 21st Corsican Circuit Open takes place 21st to 29th October 2017.
21st Corsica Masters Open Bastia FRA Sat 21st Oct 2017 - Sun 29th Oct 2017
Leading Round 5 (of 9) Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 | Perf |
1 | HUSCHENBETH Niclas | g | GER | 2596 | 4 | 11½ | 2741 |
2 | KAMSKY Gata | g | USA | 2676 | 4 | 11 | 2755 |
3 | MOUSSARD Jules | g | FRA | 2567 | 4 | 11 | 2744 |
4 | ONISCHUK Vladimir | g | UKR | 2623 | 4 | 11 | 2694 |
5 | DREEV Aleksey | g | RUS | 2652 | 4 | 10½ | 2740 |
6 | ZUBOV Alexander | g | UKR | 2623 | 4 | 10½ | 2713 |
7 | ANTIPOV Mikhail Al. | g | RUS | 2582 | 3½ | 11½ | 2658 |
8 | FIER Alexandr | g | BRA | 2573 | 3½ | 10½ | 2598 |
9 | PURANIK Abhimanyu | m | IND | 2509 | 3½ | 10½ | 2591 |
10 | DIMITROV Radoslav | m | BUL | 2450 | 3½ | 10 | 2614 |
11 | FIRAT Burak | g | TUR | 2460 | 3½ | 10 | 2517 |
12 | TREGUBOV Pavel V. | g | RUS | 2589 | 3½ | 10 | 2497 |
13 | JUMABAYEV Rinat | g | KAZ | 2603 | 3½ | 9½ | 2564 |
14 | KULKARNI Rakesh | IND | 2281 | 3½ | 9 | 2650 | |
15 | XU Yi | m | CHN | 2439 | 3½ | 9 | 2559 |
16 | CHU Wei Chao | m | CHN | 2340 | 3½ | 9 | 2543 |
17 | KATHMALE Sameer | m | IND | 2255 | 3½ | 7 | 2461 |
18 | FLOM Gabriel | m | FRA | 2448 | 3 | 10½ | 2546 |
19 | MALAKHATKO Vadim | g | BEL | 2511 | 3 | 10½ | 2511 |
20 | ANURAG Mhamal | m | IND | 2487 | 3 | 10½ | 2485 |
21 | LAGARDE Maxime | g | FRA | 2594 | 3 | 10½ | 2468 |
22 | RAJA HARSHIT | IND | 2423 | 3 | 10 | 2532 | |
23 | MAIOROV Nikita | g | BLR | 2517 | 3 | 9½ | 2443 |
24 | CHAKRAVARTHI REDDY M | m | IND | 2353 | 3 | 9½ | 2410 |
25 | KARTHIK VENKATARAMAN | f | IND | 2469 | 3 | 9½ | 2394 |
26 | RAVI Teja S. | m | IND | 2361 | 3 | 9 | 2411 |
27 | BARBOT Pierre | m | FRA | 2440 | 3 | 9 | 2268 |
28 | KRISHNA C R G | m | IND | 2380 | 3 | 8½ | 2406 |
29 | PEKIN Tolgay | TUR | 2007 | 3 | 8½ | 2390 | |
30 | LI Di | m | CHN | 2459 | 2½ | 10½ | 2356 |
31 | GULIYEV Namig | g | AZE | 2565 | 2½ | 10½ | 2329 |
32 | BASSO Pier Luigi | m | ITA | 2460 | 2½ | 10 | 2346 |
33 | KIRK Ezra | f | ENG | 2381 | 2½ | 10 | 2335 |
34 | KOZIAK Vitali | m | UKR | 2490 | 2½ | 10 | 2311 |
35 | PRITHU GUPTA | f | IND | 2287 | 2½ | 9½ | 2409 |
36 | XU Yinglun | g | CHN | 2526 | 2½ | 9½ | 2342 |
37 | RAJESH V A V | m | IND | 2298 | 2½ | 9 | 2436 |
38 | BARSEGHYAN Harutyun | ARM | 2478 | 2½ | 9 | 2319 | |
39 | ASENOV Pavel | ENG | 2197 | 2½ | 9 | 2319 | |
40 | TERNAULT Mathieu | f | FRA | 2361 | 2½ | 8½ | 2330 |
41 | ZUBOVA Mariya | ff | UKR | 2103 | 2½ | 8 | 2391 |
42 | AVDHOOT LENDHE | IND | 2243 | 2½ | 8 | 2375 | |
43 | CALISTRI Tristan | m | FRA | 2302 | 2½ | 8 | 2225 |
44 | SOCHACKI Christophe | m | FRA | 2479 | 2½ | 8 | 2196 |
45 | LUBBE Nikolas | m | GER | 2515 | 2½ | 7½ | 2276 |
46 | NEBOLSINA Vera | gf | RUS | 2220 | 2½ | 7½ | 2249 |
47 | JAKSLAND Tim | f | DEN | 2197 | 2½ | 7½ | 2155 |
48 | SANTAGATI Alessandro | f | ITA | 2278 | 2 | 9½ | 2238 |
49 | CAN Isik | f | TUR | 2269 | 2 | 9½ | 2223 |
50 | GODBOLE Atharva | IND | 2172 | 2 | 9 | 2361 | |
73 players |
The Haarlem Masters takes place 21st to 29th October 2017.
Haarlem Masters 2017 Haarlem NED Sat 21st Oct 2017 - Sun 29th Oct 2017
Leading Round 3 (of 9) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | Pts | TPR |
1 | De Jager, Jaap | FM | NED | 2423 | 1 | 0 | 1 | 2.0 | 2454 |
2 | Willemze, Thomas | IM | NED | 2409 | 1 | ½ | ½ | 2.0 | 2442 |
3 | Schleining, Zoya | IM | GER | 2377 | 1 | ½ | ½ | 2.0 | 2458 |
4 | Klek, Hanna Marie | WGM | GER | 2362 | 1 | ½ | ½ | 2.0 | 2475 |
5 | Ratsma, Rosa | NED | 2269 | ½ | ½ | 1 | 2.0 | 2432 | |
6 | Bosman, Michiel | FM | NED | 2400 | 0 | 1 | ½ | 1.5 | 2378 |
7 | Keinanen, Toivo | FM | FIN | 2302 | 0 | ½ | ½ | 1.0 | 2270 |
8 | Tondivar, Babak | FM | NED | 2284 | ½ | ½ | 0 | 1.0 | 2242 |
9 | Olsen, Filip Boe | FM | DEN | 2266 | 0 | ½ | ½ | 1.0 | 2227 |
10 | Blees, Albert | IM | NED | 2371 | 0 | ½ | 0 | 0.5 | 2063 |
10 players |
Haarlem Masters 2017 Haarlem NED Sat 21st Oct 2017 - Sun 29th Oct 2017. Category: 4. Ave: (2346) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Willemze, Thomas | IM | NED | 2409 | # | 1 | = | = | 2 | 2442 | ||||||
2 | Schleining, Zoya | IM | GER | 2377 | # | = | 1 | = | 2 | 2458 | ||||||
3 | Klek, Hanna Marie | GER | 2362 | = | # | = | 1 | 2 | 2475 | |||||||
4 | De Jager, Jaap | FM | NED | 2423 | # | 0 | 1 | 1 | 2 | 2454 | ||||||
5 | Ratsma, Rosa | NED | 2269 | # | = | = | 1 | 2 | 2432 | |||||||
6 | Bosman, Michiel | FM | NED | 2400 | 0 | 1 | # | = | 1.5 | 2378 | ||||||
7 | Olsen, Filip Boe | FM | DEN | 2266 | = | 0 | = | # | 1 | 2227 | ||||||
8 | Tondivar, Babak | FM | NED | 2284 | = | 0 | = | # | 1 | 2242 | ||||||
9 | Keinanen, Toivo | FM | FIN | 2302 | = | 0 | = | # | 1 | 2270 | ||||||
10 | Blees, Albert | IM | NED | 2371 | = | 0 | 0 | # | 0.5 | 2063 |
Haarlem Masters Open 2017 Haarlem NED Sat 21st Oct 2017 - Sun 29th Oct 2017
Leading Round 2 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | Pts | TPR |
1 | Bosboom, Manuel | IM | NED | 2409 | 1 | 1 | 2.0 | 2863 |
2 | Van Baar, Esper | NED | 2255 | 1 | 1 | 2.0 | 2846 | |
3 | Schoehuijs, Erik | NED | 2134 | 1 | 1 | 2.0 | 2780 | |
4 | Ritsema, Ronald | NED | 2053 | 1 | 1 | 2.0 | 2890 | |
5 | Overeem, Marc | FM | NED | 2254 | 1 | ½ | 1.5 | 2178 |
6 | Mesman, Edwyn | NED | 2200 | 1 | ½ | 1.5 | 2157 | |
7 | Duchene, Rene | NED | 2174 | = | 1 | 1.5 | 2706 | |
8 | Cebula, Jerzy | NED | 2053 | ½ | 1 | 1.5 | 2128 | |
9 | Manshanden, Nick | NED | 1967 | 1 | ½ | 1.5 | 2380 | |
10 | Nieland, Wim | NED | 1945 | ½ | 1 | 1.5 | 2277 | |
11 | Reichardt, Jasper | NED | 1945 | 1 | ½ | 1.5 | 2340 | |
12 | De Vent, Rens | BEL | 1910 | ½ | 1 | 1.5 | 2277 | |
13 | Brink, Barry | FM | NED | 2338 | 1 | 0 | 1.0 | 2043 |
14 | Galje, Hans | NED | 2083 | 1 | 0 | 1.0 | 2173 | |
15 | Breedveld, Andre | NED | 2074 | 1 | 0 | 1.0 | 2088 | |
16 | Noordhoff, Enno | NED | 2043 | 1 | - | 1.0 | 2753 | |
17 | Rosegg, Dennis | NED | 2043 | 0 | 1 | 1.0 | 2181 | |
18 | Van Nieuwkerk, Ton | NED | 2017 | 0 | 1 | 1.0 | 2088 | |
19 | Van den Bergh, Ben | NED | 1991 | 1 | 0 | 1.0 | 2191 | |
20 | Van den Hoogen, Arie | NED | 1982 | 0 | 1 | 1.0 | 2147 | |
21 | Hommel, Niclas | GER | 1936 | 0 | 1 | 1.0 | 2058 | |
22 | Leentjens, Gilbert | NED | 1842 | 0 | 1 | 1.0 | 2028 | |
23 | Vos, Tjark | AHO | 2247 | 0 | ½ | 0.5 | 1787 | |
24 | Perez Garcia, Hebert | NED | 2120 | 0 | = | 0.5 | 1167 | |
25 | Baarslag, Ed | NED | 2100 | ½ | 0 | 0.5 | 1735 | |
26 | Straat, Evert-Jan | NED | 2067 | ½ | 0 | 0.5 | 1735 | |
27 | Littel, Leo | NED | 1969 | 0 | ½ | 0.5 | 1998 | |
28 | Feltman, Bart | NED | 1963 | = | 0 | 0.5 | 1253 | |
29 | Avis, Fred | NED | 1906 | ½ | 0 | 0.5 | 1921 | |
30 | Bodicker, Rob | NED | 2093 | 0 | 0 | 0.0 | 1164 | |
31 | Pauw, Martijn | NED | 2032 | 0 | 0 | 0.0 | 1337 | |
32 | Bloem, Mark | NED | 2003 | 0 | 0 | 0.0 | 1248 | |
33 | Seeleman, Jan | NED | 1984 | - | - | 0.0 | 0 | |
34 | Apon, Iwahn | NED | 1953 | 0 | 0 | 0.0 | 1243 | |
35 | Vlaar, Shannon | NED | 1920 | 0 | 0 | 0.0 | 1246 | |
35 players |
The SPICE Cup Open takes place 21st to 26th October 2017.
SPICE Cup Open 2017 Saint Louis USA Sat 21st Oct 2017 - Thu 26th Oct 2017
Leading Round 4 (of 9) Standings: |
|||
---|---|---|---|
Name | Ti | Rtg | Pts |
Robson, Ray | GM | 2644 | 3.5 |
Batista, Lazaro Bruzon | GM | 2660 | 3.5 |
Swiercz, Dariusz | GM | 2639 | 3.5 |
Durarbayli, Vasif | GM | 2630 | 3 |
Shimanov, Aleksandr | GM | 2640 | 3 |
Cori, Jorge | GM | 2657 | 3 |
Hoyos, Manuel Leon | GM | 2490 | 3 |
Barcenilla, Rogelio | GM | 2446 | 3 |
Rambaldi, Francesco | GM | 2574 | 3 |
Azarov, Sergei | GM | 2556 | 3 |
Quesada, Yunieski | GM | 2619 | 3 |
Nyzhnyk, Illia | GM | 2594 | 3 |
Chandra, Akshat | GM | 2483 | 3 |
Sevian, Samuel | GM | 2615 | 2.5 |
Prohaszka, Peter | GM | 2614 | 2.5 |
Thavandiran, Shiyam | FM | 2385 | 2.5 |
Liang, Awonder | GM | 2554 | 2.5 |
Yermolinsky, Alex | GM | 2490 | 2.5 |
Sturt, Raven | IM | 2446 | 2.5 |
Li, Ruifeng | GM | 2564 | 2.5 |
Jacobson, Brandon | FM | 2396 | 2.5 |
Grabinsky, Aaron | 2366 | 2.5 | |
Cordova, Emilio | GM | 2608 | 2 |
Kannappan, Priyadharshan | GM | 2516 | 2 |
Quintillano, Renato | IM | 2451 | 2 |
Wang, Justin | 2254 | 2 | |
Rosenthal, Nicolas | 2164 | 2 | |
Mathur, Rithwik | 1884 | 2 | |
Heimann, Mark | FM | 2363 | 2 |
Peng, David | FM | 2330 | 2 |
Patel, Advait | IM | 2448 | 2 |
Kavutskiy, Kostya | IM | 2390 | 2 |
Srivathsav, Rahul | 2373 | 2 | |
Baginskaite, Camilla | WGM | 2140 | 1.5 |
Young, Angelo | IM | 2292 | 1.5 |
Plotkin, Victor | FM | 2262 | 1.5 |
Yoo, Christopher Woojin | FM | 2194 | 1.5 |
Black, James | 2164 | 1.5 | |
Williams, Justus | FM | 2371 | 1.5 |
Easton, Jack | 2162 | 1.5 | |
Voelker, James | 2098 | 1.5 | |
Proleiko, Julian | 2095 | 1.5 | |
Shutzman, Tom Polgar | 2055 | 1.5 | |
Colas, Joshua | FM | 2242 | 1 |
Tsay, Vincent | FM | 2265 | 1 |
Gosdin, Kaleb | 2011 | 1 | |
Furfine, Jacob | CM | 2297 | 1 |
Guo, Arthur | FM | 2211 | 1 |
Baasanjav, Undrahbuyan | 2023 | 0.5 | |
Mendoza, Luisa Mercado | WFM | 1944 | 0.5 |
55 players |
The European Women Rapid and Blitz took place 21st to 23rd October 2017. Anna Muzychuk won the rapid with 9/11. Alexandra Kosteniuk won the blitz with 10.5/13.
ch-EUR Women Rapid 2017 Monaco MNC Sat 21st Oct 2017 - Mon 23rd Oct 2017
Leading Final Round 11 Standings: |
|||||||||
